Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cunningham, Josh .374 1.011 44-44 171 47 64 15 2 3 32 92 .538 25 7 27 2 .473 0 0 15-16
33 Prather, Ben .369 .988 37-37 122 34 45 9 2 2 32 64 .525 18 5 14 3 .463 2 1 3-4
15 Weyler, Evan .317 .791 34-29 82 13 26 3 0 0 13 29 .354 10 9 14 2 .437 2 0 5-7
13 Austin, Chase .304 .787 43-35 125 20 38 5 1 2 40 51 .408 15 2 13 2 .379 3 2 1-1
14 Di Iorio, Dillon .303 .860 41-40 142 34 43 10 3 1 28 62 .437 22 9 28 1 .423 2 3 9-11
12 Thompson, Karson .253 .710 44-43 166 25 42 7 1 4 35 63 .380 10 10 28 0 .330 2 2 15-17
7 Laframboise, Jamie .238 .646 42-39 122 23 29 5 1 1 16 39 .320 12 5 13 1 .326 2 3 10-10
22 Holloway, Teddy .323 .829 29-27 96 12 31 5 2 1 13 43 .448 6 3 17 3 .381 0 1 3-4
9 Maggard, Matthew .244 .704 31-8 45 8 11 3 0 0 7 14 .311 9 2 14 0 .393 0 0 0-0
6 Pyburn, Mark .220 .606 14-11 41 6 9 1 1 0 3 12 .293 5 1 12 0 .313 1 0 0-0
19 Cline, Will .217 .708 29-18 60 11 13 1 0 2 15 20 .333 13 4 18 1 .375 3 1 1-1
16 Morgan, Luc .200 .471 26-22 50 3 10 2 0 0 9 12 .240 2 0 21 0 .231 0 2 2-2
32 Nadreau, Perry .200 .642 23-15 35 10 7 0 0 0 4 7 .200 10 6 12 0 .442 1 0 1-2
4 Woodall, Baylor .200 .956 11-0 5 6 1 1 0 0 1 2 .400 3 1 2 0 .556 0 0 0-0
3 Lopez, Aaron .194 .614 22-18 62 9 12 4 1 0 10 18 .290 9 3 13 3 .324 0 1 1-1
5 Jackson, Conner .190 .581 22-13 42 6 8 3 1 0 5 13 .310 5 0 10 1 .271 1 1 2-3
10 Fergusson, Cole .130 .416 24-7 23 6 3 0 0 0 1 3 .130 4 1 4 1 .286 0 1 1-1
34 Lynch, Michael .100 .408 15-1 10 0 1 0 0 0 0 1 .100 3 0 3 0 .308 0 0 0-0
30 Kempf, Will .000 .000 19-0 7 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
11 Christmas, Aidan .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Cotcamp, Brad .000 .000 17-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Monaco, Robert .000 .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
40 Wilson, Wyatt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Mire, Carson .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .278 .768 44-44 1413 285 393 74 15 16 265 545 .386 181 68 265 20 .382 19 18 73-85
Opponents .290 .765 44-44 1458 260 423 72 5 23 235 574 .394 149 49 265 19 .371 17 13 66-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Prather, Ben 5.18 1.71 6-2 11-11 3 1-0 0 57.1 72 38 33 26 37 11 0 5 238 .303 2 7 1 2 0
16 Morgan, Luc 5.73 1.53 3-6 13-9 0 0-0 1 55.0 67 42 35 17 36 11 1 4 221 .303 2 9 1 4 1
37 Kawa, Drake 0.00 1.29 0-0 3-0 0 0-0 0 2.1 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 1
24 Miller, Jess 0.96 1.29 1-0 4-1 0 0-0 0 9.1 11 1 1 1 4 2 0 0 39 .282 2 0 0 0 0
26 Gerber, Jack 1.50 .67 0-0 6-0 0 0-0 0 6.0 2 1 1 2 9 0 0 0 18 .111 0 0 0 0 0
38 Kinsbrunner, David 2.25 .88 4-0 15-0 0 0-0 3 24.0 10 7 6 11 25 0 0 1 76 .132 3 8 1 1 0
36 Heavern, Zach 2.90 1.03 1-1 12-3 0 0-0 2 31.0 27 14 10 5 27 4 0 2 119 .227 0 5 0 1 2
28 King, Mason 4.01 1.43 3-1 21-0 0 0-0 2 42.2 48 21 19 13 17 6 0 1 168 .286 3 7 0 1 1
8 Livengood, Josh 5.09 1.57 3-2 12-12 0 0-0 0 40.2 39 29 23 25 38 13 0 3 156 .250 8 2 0 1 2
17 McGriff, Ethan 5.56 1.24 1-0 5-2 0 0-0 0 11.1 11 8 7 3 10 4 0 0 41 .268 1 2 0 1 0
11 Christmas, Aidan 5.84 1.78 2-1 9-0 0 0-0 0 24.2 35 19 16 9 22 6 1 2 104 .337 1 0 1 0 1
29 Tegge, Cam 7.18 1.75 1-1 17-1 0 0-0 1 26.1 33 23 21 13 19 5 1 1 108 .306 2 2 0 1 1
20 Sickles, David 8.79 2.09 2-3 12-4 0 0-0 0 28.2 51 34 28 9 17 8 2 2 131 .389 3 4 0 3 3
35 Zimmerman, Trevor 27.00 4.00 0-0 5-1 0 0-0 0 6.0 15 19 18 9 2 2 0 2 30 .500 4 3 0 2 1
25 Trammell, Ben 54.00 7.50 0-0 1-0 0 0-0 0 0.2 1 4 4 4 1 0 0 0 3 .333 0 0 0 0 0
Totals 5.46 1.56 27-17 146-44 3 2 9 366.0 423 260 222 149 265 72 5 23 1458 .290 31 49 4 17 13
Opponents 5.86 1.63 17-27 149-44 2 3 2 352.0 393 285 229 181 265 74 15 16 1413 .278 38 68 7 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fergusson, Cole 27 27 0 0 1.000 0 0 0 0 0
30 Kempf, Will 10 9 1 0 1.000 0 0 1 0 0
36 Heavern, Zach 8 2 6 0 1.000 0 0 2 0 0
17 McGriff, Ethan 7 2 5 0 1.000 0 1 2 0 0
29 Tegge, Cam 7 1 6 0 1.000 0 4 0 0 0
18 Cotcamp, Brad 5 4 1 0 1.000 0 0 0 0 0
8 Livengood, Josh 5 1 4 0 1.000 0 10 0 0 0
24 Miller, Jess 4 1 3 0 1.000 0 0 0 0 0
23 Monaco, Robert 3 3 0 0 1.000 0 0 0 0 0
38 Kinsbrunner, David 3 0 3 0 1.000 0 4 2 0 0
26 Gerber, Jack 1 0 1 0 1.000 0 1 1 0 0
35 Zimmerman, Trevor 1 0 1 0 1.000 0 4 0 0 0
37 Kawa, Drake 1 0 1 0 1.000 0 2 0 0 0
40 Wilson, Wyatt 1 1 0 0 1.000 0 0 0 0 0
19 Cline, Will 157 151 5 1 .994 6 0 0 0 0
13 Austin, Chase 130 121 7 2 .985 14 0 0 0 0
15 Weyler, Evan 212 194 13 5 .976 0 42 7 5 0
16 Morgan, Luc 41 6 34 1 .976 2 2 2 0 0
12 Thompson, Karson 193 88 100 5 .974 16 0 0 0 0
1 Cunningham, Josh 145 135 6 4 .972 0 0 0 0 0
14 Di Iorio, Dillon 33 32 0 1 .970 0 0 0 0 0
3 Lopez, Aaron 56 24 30 2 .964 3 0 0 0 0
9 Maggard, Matthew 82 78 1 3 .963 4 0 0 0 0
32 Nadreau, Perry 80 66 11 3 .963 1 24 5 3 0
7 Laframboise, Jamie 160 57 95 8 .950 9 0 0 0 0
34 Lynch, Michael 18 17 0 1 .944 1 0 0 0 0
5 Jackson, Conner 64 16 44 4 .938 9 0 0 0 0
22 Holloway, Teddy 38 33 2 3 .921 0 0 0 0 0
28 King, Mason 12 3 8 1 .917 0 4 2 0 0
33 Prather, Ben 78 17 54 7 .910 2 9 1 0 0
6 Pyburn, Mark 7 6 0 1 .857 0 0 0 0 0
11 Christmas, Aidan 5 2 2 1 .800 0 8 1 0 0
20 Sickles, David 5 1 3 1 .800 2 14 2 0 0
2 Mire, Carson 0 0 0 0 .000 0 0 0 0 0
25 Trammell, Ben 0 0 0 0 .000 0 3 0 0 0
4 Woodall, Baylor 0 0 0 0 .000 0 0 0 0 0
Totals 1599 1098 447 54 .966 27 132 28 8 0
Opponents 1543 1055 414 74 .952 25 144 22 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cunningham, Josh .405 .992 21-21 84 21 34 5 1 1 14 44 .524 10 0 16 0 .468 0 0 3-4
33 Prather, Ben .384 .964 21-21 73 16 28 5 0 1 17 36 .493 8 5 9 2 .471 1 0 1-2
14 Di Iorio, Dillon .324 .892 20-20 74 15 24 5 3 0 15 35 .473 9 3 14 1 .419 0 0 6-6
22 Holloway, Teddy .279 .782 12-12 43 8 12 2 1 1 6 19 .442 4 0 8 3 .340 0 1 1-1
19 Cline, Will .276 .671 15-8 29 3 8 1 0 0 8 9 .310 2 3 8 1 .361 2 1 0-0
9 Maggard, Matthew .269 .752 14-6 26 7 7 2 0 0 5 9 .346 4 2 6 0 .406 0 0 0-0
12 Thompson, Karson .257 .646 21-20 74 9 19 3 0 0 13 22 .297 5 6 11 0 .349 1 1 4-5
4 Woodall, Baylor .250 1.071 6-0 4 4 1 1 0 0 0 2 .500 3 0 2 0 .571 0 0 0-0
13 Austin, Chase .246 .567 21-14 57 5 14 2 0 0 13 16 .281 4 0 7 1 .286 2 1 0-0
16 Morgan, Luc .231 .594 12-9 13 1 3 1 0 0 2 4 .308 1 0 3 0 .286 0 0 1-1
6 Pyburn, Mark .200 .427 7-5 20 1 4 0 0 0 2 4 .200 1 0 4 0 .227 1 0 0-0
3 Lopez, Aaron .200 .533 6-5 15 2 3 0 0 0 2 3 .200 2 1 6 0 .333 0 1 1-1
15 Weyler, Evan .194 .490 16-13 36 3 7 1 0 0 3 8 .222 2 2 7 0 .268 1 0 1-2
7 Laframboise, Jamie .193 .534 20-19 57 8 11 3 0 0 4 14 .246 6 2 8 0 .288 1 1 6-6
5 Jackson, Conner .182 .455 11-7 22 1 4 0 1 0 2 6 .273 0 0 5 0 .182 0 0 0-0
32 Nadreau, Perry .176 .692 14-8 17 8 3 0 0 0 3 3 .176 8 5 7 0 .516 1 0 1-2
10 Fergusson, Cole .118 .404 11-6 17 3 2 0 0 0 1 2 .118 3 1 4 0 .286 0 0 0-0
34 Lynch, Michael .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
11 Christmas, Aidan .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Monaco, Robert .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Kempf, Will .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
18 Cotcamp, Brad .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Mire, Carson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .720 21-21 668 120 184 31 6 3 110 236 .353 73 30 125 8 .367 10 6 26-32
Opponents .286 .756 21-21 660 119 189 33 0 10 108 252 .382 71 25 100 10 .374 7 6 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McGriff, Ethan 0.00 .33 0-0 1-0 0 0-0 0 3.0 0 0 0 1 3 0 0 0 9 .000 0 0 0 0 0
24 Miller, Jess 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 0 0 1 1 0 0 0 11 .182 1 0 0 0 0
26 Gerber, Jack 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 5 0 0 0 8 .000 0 0 0 0 0
36 Heavern, Zach 0.00 .85 0-0 4-0 0 0-0 1 7.1 6 1 0 0 4 1 0 0 26 .231 0 1 0 0 1
37 Kawa, Drake 0.00 1.43 0-0 3-0 0 0-0 0 2.1 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 1
38 Kinsbrunner, David 1.08 .49 1-0 5-0 0 0-0 1 8.1 2 2 1 2 5 0 0 0 25 .080 1 5 0 0 0
29 Tegge, Cam 3.27 1.45 1-0 8-0 0 0-0 1 11.0 10 4 4 6 7 3 0 0 41 .244 0 0 0 0 0
11 Christmas, Aidan 3.60 1.20 0-0 2-0 0 0-0 0 5.0 5 2 2 1 4 0 0 0 19 .263 0 0 0 0 0
28 King, Mason 5.40 1.68 0-0 8-0 0 0-0 1 13.1 17 8 8 5 1 2 0 1 54 .315 2 2 0 0 0
33 Prather, Ben 5.63 1.63 4-2 7-7 3 1-0 0 38.1 49 27 24 13 23 7 0 4 158 .310 1 6 0 1 0
8 Livengood, Josh 5.84 1.61 3-1 7-7 0 0-0 0 24.2 21 17 16 18 16 7 0 2 92 .228 4 1 0 1 2
16 Morgan, Luc 6.31 1.56 3-3 7-6 0 0-0 0 35.2 44 29 25 11 24 7 0 2 143 .308 2 7 1 2 1
20 Sickles, David 10.32 2.61 1-2 6-1 0 0-0 0 11.1 23 17 13 6 6 5 0 0 56 .411 2 2 0 1 1
35 Zimmerman, Trevor 59.40 10.83 0-0 2-0 0 0-0 0 1.2 9 12 11 4 0 1 0 1 12 .750 1 1 0 2 0
Totals 5.57 1.55 13-8 64-21 3 2 4 168.0 189 119 104 71 100 33 0 10 660 .286 14 25 1 7 6
Opponents 5.03 1.57 8-13 66-21 1 0 0 164.2 184 120 92 73 125 31 6 3 668 .275 22 30 3 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cunningham, Josh 59 58 1 0 1.000 0 0 0 0 0
13 Austin, Chase 59 54 5 0 1.000 6 0 0 0 0
10 Fergusson, Cole 18 18 0 0 1.000 0 0 0 0 0
22 Holloway, Teddy 18 16 2 0 1.000 0 0 0 0 0
14 Di Iorio, Dillon 8 8 0 0 1.000 0 0 0 0 0
28 King, Mason 4 0 4 0 1.000 0 0 1 0 0
18 Cotcamp, Brad 3 3 0 0 1.000 0 0 0 0 0
23 Monaco, Robert 3 3 0 0 1.000 0 0 0 0 0
29 Tegge, Cam 3 0 3 0 1.000 0 0 0 0 0
30 Kempf, Will 3 2 1 0 1.000 0 0 1 0 0
8 Livengood, Josh 3 0 3 0 1.000 0 5 0 0 0
11 Christmas, Aidan 2 2 0 0 1.000 0 2 1 0 0
34 Lynch, Michael 2 2 0 0 1.000 0 0 0 0 0
36 Heavern, Zach 2 1 1 0 1.000 0 0 1 0 0
38 Kinsbrunner, David 2 0 2 0 1.000 0 1 0 0 0
6 Pyburn, Mark 2 2 0 0 1.000 0 0 0 0 0
17 McGriff, Ethan 1 0 1 0 1.000 0 0 0 0 0
26 Gerber, Jack 1 0 1 0 1.000 0 0 1 0 0
37 Kawa, Drake 1 0 1 0 1.000 0 2 0 0 0
40 Wilson, Wyatt 1 1 0 0 1.000 0 0 0 0 0
19 Cline, Will 85 82 2 1 .988 5 0 0 0 0
15 Weyler, Evan 76 71 4 1 .987 0 16 3 2 0
9 Maggard, Matthew 66 64 1 1 .985 3 0 0 0 0
32 Nadreau, Perry 36 30 5 1 .972 0 8 2 1 0
12 Thompson, Karson 99 27 69 3 .970 9 0 0 0 0
7 Laframboise, Jamie 89 31 55 3 .966 5 0 0 0 0
5 Jackson, Conner 33 13 18 2 .939 7 0 0 0 0
16 Morgan, Luc 16 1 14 1 .938 1 2 1 0 0
3 Lopez, Aaron 16 6 9 1 .938 2 0 0 0 0
33 Prather, Ben 45 9 33 3 .933 1 5 1 0 0
20 Sickles, David 2 0 1 1 .500 0 6 1 0 0
2 Mire, Carson 0 0 0 0 .000 0 0 0 0 0
24 Miller, Jess 0 0 0 0 .000 0 0 0 0 0
35 Zimmerman, Trevor 0 0 0 0 .000 0 1 0 0 0
4 Woodall, Baylor 0 0 0 0 .000 0 0 0 0 0
Totals 758 504 236 18 .976 39 48 13 3 0
Opponents 730 494 202 34 .953 25 50 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Baldwin Wallace L 0-11 24 0 0 0 0 0 0 3 0 0 0 0 0 0 0 12 24 7 1 .000
2/18/2023 Baldwin Wallace L 7-9 35 7 11 5 4 0 2 8 0 4 1 0 1 0 1 10 27 9 1 .314
2/19/2023 Baldwin Wallace L 4-16 35 4 10 4 2 0 1 1 0 2 0 0 0 0 2 6 27 9 3 .286
2/25/2023 Penn St.-Behrend W 12-5 39 12 15 11 4 0 0 11 0 2 0 3 0 1 0 5 27 11 0 .385
2/25/2023 Dominican (Ill.) W 4-3 29 4 6 4 1 0 0 4 0 4 0 1 0 0 0 5 27 14 1 .207
2/26/2023 Penn St.-Behrend W 2-1 28 2 5 2 2 0 0 4 0 1 1 1 1 1 0 4 27 6 1 .179
2/26/2023 Dominican (Ill.) L 8-10 39 8 10 8 2 1 1 3 0 2 0 0 0 0 0 2 27 7 1 .256
2/28/2023 at Berea W 14-4 35 14 14 14 3 0 1 5 0 5 0 2 0 3 1 4 21 5 1 .400
3/4/2023 Rhodes L 4-15 27 4 5 4 2 0 0 5 0 0 0 1 0 0 0 6 21 11 2 .185
3/4/2023 Rhodes W 5-3 26 5 8 2 1 1 0 0 0 0 1 2 0 0 0 1 21 10 3 .308
3/5/2023 Rhodes W 7-6 40 7 13 7 4 0 0 1 0 1 1 1 0 0 0 12 27 10 1 .325
3/7/2023 Berea W 14-7 33 14 10 13 1 1 0 13 0 2 0 3 1 1 0 5 27 8 1 .303
3/11/2023 Millsaps W 8-2 34 8 9 7 0 0 0 6 0 3 0 2 1 0 0 7 27 13 0 .265
3/11/2023 Millsaps W 3-2 23 3 7 3 0 1 0 4 0 5 0 0 1 1 0 3 21 13 1 .304
3/12/2023 Millsaps W 13-1 28 13 9 13 0 0 0 6 0 1 0 4 1 0 0 3 21 12 0 .321
3/14/2023 Asbury W 10-5 35 10 12 10 2 0 0 6 0 0 0 2 1 0 3 3 27 12 2 .343
3/18/2023 at Oglethorpe L 8-12 35 8 8 8 2 0 0 6 0 0 0 2 0 1 2 6 24 11 2 .229
3/18/2023 at Oglethorpe W 7-5 31 7 10 6 4 0 0 5 0 1 0 3 1 1 1 8 24 15 0 .323
3/19/2023 at Oglethorpe W 6-1 37 6 9 6 1 0 0 3 0 2 0 2 0 0 1 8 27 12 0 .243
3/21/2023 Transylvania W 6-4 29 6 8 7 1 1 1 8 1 2 0 1 0 0 1 8 27 9 0 .276
3/25/2023 Concordia Chicago L 14-15 45 14 18 14 3 1 0 4 0 2 0 3 1 0 0 9 27 6 1 .400
3/25/2023 Concordia Chicago W 18-2 28 18 13 16 3 2 1 7 0 5 0 5 2 0 1 4 21 7 4 .464
3/26/2023 Concordia Chicago W 9-6 32 9 10 7 3 0 1 3 0 1 0 3 0 1 1 5 27 7 3 .313
3/28/2023 Hanover W 5-4 29 5 4 4 1 0 1 7 0 1 0 1 0 0 0 3 27 13 0 .138
4/1/2023 at Hendrix W 5-2 29 5 7 4 1 1 0 0 0 1 0 2 0 0 0 5 21 9 0 .241
4/1/2023 at Hendrix W 11-4 41 11 13 10 2 1 1 3 0 1 0 3 0 0 2 6 27 15 1 .317
4/2/2023 at Hendrix L 9-15 38 9 11 9 4 1 1 6 0 2 0 0 0 1 0 6 24 11 3 .289
4/4/2023 Spalding W 8-5 33 8 11 7 3 0 1 2 0 6 1 2 0 0 0 3 27 17 2 .333
4/7/2023 Sewanee W 3-1 29 3 9 3 0 0 0 0 0 0 3 2 0 0 0 3 27 13 0 .310
4/8/2023 Univ of the South L 5-6 35 5 10 5 1 0 0 5 0 6 0 0 0 1 0 9 27 15 2 .286
4/8/2023 Sewanee W 4-0 25 4 6 3 0 0 0 1 0 1 0 1 0 0 0 1 21 9 0 .240
4/11/2023 at Hanover W 6-4 32 6 8 5 1 0 2 2 0 1 0 3 0 1 0 6 27 6 2 .250
4/15/2023 at Birmingham Southern L 1-7 31 1 4 1 1 0 0 4 0 0 0 0 1 0 0 8 24 8 0 .129
4/15/2023 at Birmingham Southern L 7-20 24 7 6 5 2 0 0 13 0 0 0 2 0 2 0 10 18 7 2 .250
4/16/2023 at Birmingham Southern W 4-0 34 4 7 4 0 0 1 1 0 1 0 1 1 1 0 14 27 9 0 .206
4/18/2023 at Spalding L 2-7 35 2 8 2 1 1 0 3 0 1 0 1 1 0 0 8 24 9 3 .229
4/21/2023 Berry L 4-8 40 4 15 4 6 0 0 1 0 0 0 1 0 1 1 2 27 12 1 .375
4/22/2023 Berry W 4-3 37 4 14 4 0 1 0 2 0 0 1 0 0 0 1 3 27 7 0 .378
4/22/2023 Berry L 2-6 24 2 4 2 0 0 0 1 0 1 0 1 0 1 0 4 21 14 0 .167
4/28/2023 Sewanee L 0-3 28 0 3 0 0 1 0 3 0 0 1 0 0 0 1 10 27 4 4 .107
4/29/2023 Sewanee W 13-3 35 13 17 13 2 1 0 2 0 1 1 4 2 1 1 5 24 8 0 .486
4/29/2023 Sewanee W 7-4 36 7 11 7 4 0 0 3 0 4 0 2 1 0 0 5 27 15 0 .306
5/4/2023 vs Berry L 0-10 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 21 10 4 .091
5/5/2023 vs Millsaps L 2-3 29 2 3 2 0 0 1 6 1 1 1 1 0 0 0 13 27 12 1 .103
Total 285-260 1413 285 393 265 74 15 16 181 2 73 12 68 18 19 20 265 1098 447 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Baldwin Wallace L 0-11 8.0 14 11 10 2 9 2 0 3 0 0 3 0 0 1 0 11.25
2/18/2023 Baldwin Wallace L 7-9 9.0 13 9 8 6 3 2 1 1 0 0 3 0 0 2 0 8.00
2/19/2023 Baldwin Wallace L 4-16 9.0 20 16 14 5 6 6 0 1 3 0 2 0 0 3 0 14.00
2/25/2023 Penn St.-Behrend W 12-5 9.0 11 5 4 3 7 2 0 0 1 0 1 0 1 3 0 4.00
2/25/2023 Dominican (Ill.) W 4-3 9.0 10 3 2 1 4 2 0 0 1 0 1 0 2 3 0 2.00
2/26/2023 Penn St.-Behrend W 2-1 9.0 4 1 1 0 11 2 0 0 1 0 0 0 3 3 0 1.00
2/26/2023 Dominican (Ill.) L 8-10 9.0 14 10 9 5 9 2 2 1 1 0 0 0 3 4 0 9.00
2/28/2023 at Berea W 14-4 7.0 4 4 4 4 8 1 0 0 0 0 0 0 4 4 0 5.14
3/4/2023 Rhodes L 4-15 7.0 14 15 14 8 1 1 0 0 2 0 3 0 4 5 0 18.00
3/4/2023 Rhodes W 5-3 7.0 7 3 0 3 6 1 0 0 0 0 2 0 5 5 0 0.00
3/5/2023 Rhodes W 7-6 9.0 9 6 6 2 6 4 0 1 0 0 0 0 6 5 0 6.00
3/7/2023 Berea W 14-7 9.0 11 7 6 2 9 1 0 0 0 0 0 0 7 5 0 6.00
3/11/2023 Millsaps W 8-2 9.0 10 2 2 1 0 0 0 0 2 0 3 0 8 5 0 2.00
3/11/2023 Millsaps W 3-2 7.0 6 2 2 1 2 2 0 0 1 0 0 0 9 5 0 2.57
3/12/2023 Millsaps W 13-1 7.0 7 1 1 2 4 2 0 0 1 0 1 0 10 5 0 1.29
3/14/2023 Asbury W 10-5 9.0 9 5 3 2 7 0 0 0 1 0 2 0 11 5 0 3.00
3/18/2023 at Oglethorpe L 8-12 8.0 13 12 8 8 5 3 0 0 0 0 1 0 11 6 0 9.00
3/18/2023 at Oglethorpe W 7-5 8.0 10 5 5 5 5 0 0 1 0 0 1 0 12 6 1 5.63
3/19/2023 at Oglethorpe W 6-1 9.0 7 1 1 4 5 3 0 0 2 0 0 0 13 6 1 1.00
3/21/2023 Transylvania W 6-4 9.0 6 4 4 3 10 1 0 1 0 0 1 0 14 6 0 4.00
3/25/2023 Concordia Chicago L 14-15 9.0 18 15 15 5 6 4 0 2 2 0 1 0 14 7 0 15.00
3/25/2023 Concordia Chicago W 18-2 7.0 5 2 1 3 7 0 1 0 0 0 0 0 15 7 0 1.29
3/26/2023 Concordia Chicago W 9-6 9.0 10 6 3 3 11 4 0 0 1 0 0 0 16 7 0 3.00
3/28/2023 Hanover W 5-4 9.0 7 4 4 2 2 0 1 0 2 0 2 0 17 7 0 4.00
4/1/2023 at Hendrix W 5-2 7.0 4 2 2 2 1 0 0 0 0 0 2 0 18 7 0 2.57
4/1/2023 at Hendrix W 11-4 9.0 7 4 4 6 5 0 0 0 1 1 0 0 19 7 0 4.00
4/2/2023 at Hendrix L 9-15 8.0 12 15 13 6 8 1 0 1 1 0 5 0 19 8 0 14.63
4/4/2023 Spalding W 8-5 9.0 7 5 4 5 3 1 0 0 0 1 1 0 20 8 0 4.00
4/7/2023 Sewanee W 3-1 9.0 5 1 1 2 10 1 0 0 0 0 0 0 21 8 0 1.00
4/8/2023 Univ of the South L 5-6 9.0 10 6 5 4 6 3 0 0 0 0 0 0 21 9 0 5.00
4/8/2023 Sewanee W 4-0 7.0 7 0 0 1 8 1 0 0 0 0 0 0 22 9 0 0.00
4/11/2023 at Hanover W 6-4 9.0 10 4 1 7 14 3 0 0 1 1 2 0 23 9 0 1.00
4/15/2023 at Birmingham Southern L 1-7 8.0 10 7 7 2 3 0 0 2 1 0 3 0 23 10 0 7.88
4/15/2023 at Birmingham Southern L 7-20 6.0 17 20 17 5 5 5 0 3 2 0 1 0 23 11 0 25.50
4/16/2023 at Birmingham Southern W 4-0 9.0 1 0 0 4 6 0 0 0 0 0 0 0 24 11 0 0.00
4/18/2023 at Spalding L 2-7 8.0 9 7 6 3 4 0 0 1 0 0 0 0 24 12 0 6.75
4/21/2023 Berry L 4-8 9.0 13 8 7 0 5 3 0 1 1 0 2 0 24 13 0 7.00
4/22/2023 Berry W 4-3 9.0 10 3 3 3 6 2 0 0 0 0 0 0 25 13 0 3.00
4/22/2023 Berry L 2-6 7.0 10 6 6 2 3 1 0 1 0 0 1 0 25 14 0 7.71
4/28/2023 Sewanee L 0-3 9.0 8 3 0 3 10 1 0 0 0 0 1 1 25 15 0 0.00
4/29/2023 Sewanee W 13-3 8.0 6 3 3 4 9 1 0 1 1 0 1 0 26 15 0 3.38
4/29/2023 Sewanee W 7-4 9.0 12 4 4 2 7 3 0 0 2 0 2 0 27 15 0 4.00
5/4/2023 vs Berry L 0-10 7.0 14 10 9 2 3 0 0 1 0 0 1 0 27 16 0 11.57
5/5/2023 vs Millsaps L 2-3 9.0 12 3 3 6 6 1 0 1 0 1 0 0 27 17 0 3.00
Total 285-260 366.0 423 260 222 149 265 72 5 23 31 4 49 1 27 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Concordia Chicago (3/25/2023)
RUNS SCORED 18 Concordia Chicago (3/25/2023)
HITS 18 Concordia Chicago (3/25/2023)
RBIS 16 Concordia Chicago (3/25/2023)
DOUBLES 6 Berry (4/21/2023)
TRIPLES 2 Concordia Chicago (3/25/2023)
HOME RUNS 2 Baldwin Wallace (2/18/2023); Hanover (4/11/2023)
