Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cunningham, Josh 1 Cunningham, Josh .386 1.039 43-43 166 47 64 15 2 3 32 92 .554 25 7 25 2 .485 0 0 15-16
33 Prather, Ben 33 Prather, Ben .373 .990 36-36 118 33 44 8 2 2 32 62 .525 17 5 13 3 .465 2 1 3-4
15 Weyler, Evan 15 Weyler, Evan .317 .791 33-29 82 13 26 3 0 0 13 29 .354 10 9 14 2 .437 2 0 5-7
13 Austin, Chase 13 Austin, Chase .301 .787 42-35 123 20 37 5 1 2 39 50 .407 15 2 12 2 .380 2 2 1-1
14 Di Iorio, Dillon 14 Di Iorio, Dillon .290 .840 40-39 138 33 40 10 3 1 26 59 .428 21 9 27 1 .412 2 3 7-9
12 Thompson, Karson 12 Thompson, Karson .248 .707 43-42 161 25 40 7 1 4 35 61 .379 10 10 28 0 .328 2 2 15-17
7 Laframboise, Jamie 7 Laframboise, Jamie .237 .650 41-38 118 22 28 5 1 1 16 38 .322 12 5 12 1 .328 2 3 8-8
22 Holloway, Teddy 22 Holloway, Teddy .315 .816 28-26 92 11 29 5 2 1 12 41 .446 5 3 16 3 .370 0 1 2-3
9 Maggard, Matthew 9 Maggard, Matthew .262 .737 30-7 42 8 11 3 0 0 6 14 .333 8 2 12 0 .404 0 0 0-0
6 Pyburn, Mark 6 Pyburn, Mark .225 .619 13-11 40 6 9 1 1 0 3 12 .300 5 1 12 0 .319 1 0 0-0
19 Cline, Will 19 Cline, Will .220 .719 28-17 59 11 13 1 0 2 15 20 .339 13 4 18 1 .380 3 1 1-1
32 Nadreau, Perry 32 Nadreau, Perry .212 .661 22-14 33 9 7 0 0 0 4 7 .212 9 6 12 0 .449 1 0 0-1
16 Morgan, Luc 16 Morgan, Luc .200 .471 26-22 50 3 10 2 0 0 9 12 .240 2 0 21 0 .231 0 2 2-2
4 Woodall, Baylor 4 Woodall, Baylor .200 .956 11-0 5 6 1 1 0 0 1 2 .400 3 1 2 0 .556 0 0 0-0
3 Lopez, Aaron 3 Lopez, Aaron .194 .614 22-18 62 9 12 4 1 0 10 18 .290 9 3 13 3 .324 0 1 1-1
5 Jackson, Conner 5 Jackson, Conner .190 .581 22-13 42 6 8 3 1 0 5 13 .310 5 0 10 1 .271 1 1 2-3
10 Fergusson, Cole 10 Fergusson, Cole .130 .416 24-7 23 6 3 0 0 0 1 3 .130 4 1 4 1 .286 0 1 1-1
34 Lynch, Michael 34 Lynch, Michael .100 .408 15-1 10 0 1 0 0 0 0 1 .100 3 0 3 0 .308 0 0 0-0
30 Kempf, Will 30 Kempf, Will .000 .000 19-0 7 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
11 Christmas, Aidan 11 Christmas, Aidan .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Cotcamp, Brad 18 Cotcamp, Brad .000 .000 17-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Monaco, Robert 23 Monaco, Robert .000 .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
40 Wilson, Wyatt 40 Wilson, Wyatt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Mire, Carson 2 Mire, Carson .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .278 .770 43-43 1378 280 383 73 15 16 260 534 .388 176 68 256 20 .382 18 18 67-79
Opponents .291 .767 43-43 1421 254 413 69 5 23 229 561 .395 145 49 259 19 .372 17 13 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Prather, Ben 33Prather, Ben 5.18 1.71 6-2 11-11 3 1-0 0 57.1 72 38 33 26 37 11 0 5 238 .303 2 7 1 2 0
16 Morgan, Luc 16Morgan, Luc 5.73 1.53 3-6 13-9 0 0-0 1 55.0 67 42 35 17 36 11 1 4 221 .303 2 9 1 4 1
37 Kawa, Drake 37Kawa, Drake 0.00 1.29 0-0 3-0 0 0-0 0 2.1 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 1
24 Miller, Jess 24Miller, Jess 0.96 1.29 1-0 4-1 0 0-0 0 9.1 11 1 1 1 4 2 0 0 39 .282 2 0 0 0 0
26 Gerber, Jack 26Gerber, Jack 1.50 .67 0-0 6-0 0 0-0 0 6.0 2 1 1 2 9 0 0 0 18 .111 0 0 0 0 0
38 Kinsbrunner, David 38Kinsbrunner, David 2.25 .88 4-0 15-0 0 0-0 3 24.0 10 7 6 11 25 0 0 1 76 .132 3 8 1 1 0
36 Heavern, Zach 36Heavern, Zach 3.14 .98 1-1 11-3 0 0-0 2 28.2 23 14 10 5 26 3 0 2 109 .211 0 5 0 1 2
28 King, Mason 28King, Mason 4.10 1.46 3-1 20-0 0 0-0 2 41.2 48 21 19 13 16 6 0 1 165 .291 3 7 0 1 1
8 Livengood, Josh 8Livengood, Josh 4.50 1.55 3-2 11-11 0 0-0 0 38.0 37 25 19 22 36 12 0 3 146 .253 8 2 0 1 2
17 McGriff, Ethan 17McGriff, Ethan 5.56 1.24 1-0 5-2 0 0-0 0 11.1 11 8 7 3 10 4 0 0 41 .268 1 2 0 1 0
11 Christmas, Aidan 11Christmas, Aidan 5.84 1.78 2-1 9-0 0 0-0 0 24.2 35 19 16 9 22 6 1 2 104 .337 1 0 1 0 1
29 Tegge, Cam 29Tegge, Cam 7.18 1.75 1-1 17-1 0 0-0 1 26.1 33 23 21 13 19 5 1 1 108 .306 2 2 0 1 1
20 Sickles, David 20Sickles, David 9.47 2.14 2-2 11-4 0 0-0 0 25.2 47 32 27 8 15 7 2 2 117 .402 3 4 0 3 3
35 Zimmerman, Trevor 35Zimmerman, Trevor 27.00 4.00 0-0 5-1 0 0-0 0 6.0 15 19 18 9 2 2 0 2 30 .500 4 3 0 2 1
25 Trammell, Ben 25Trammell, Ben 54.00 7.50 0-0 1-0 0 0-0 0 0.2 1 4 4 4 1 0 0 0 3 .333 0 0 0 0 0
Totals 5.47 1.56 27-16 142-43 3 2 9 357.0 413 254 217 145 259 69 5 23 1421 .291 31 49 4 17 13
Opponents 5.88 1.63 16-27 146-43 2 3 2 343.0 383 280 224 176 256 73 15 16 1378 .278 36 68 7 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Fergusson, Cole 10 Fergusson, Cole 27 27 0 0 1.000 0 0 0 0 0
30 Kempf, Will 30 Kempf, Will 10 9 1 0 1.000 0 0 1 0 0
36 Heavern, Zach 36 Heavern, Zach 8 2 6 0 1.000 0 0 1 0 0
17 McGriff, Ethan 17 McGriff, Ethan 7 2 5 0 1.000 0 1 2 0 0
29 Tegge, Cam 29 Tegge, Cam 7 1 6 0 1.000 0 4 0 0 0
18 Cotcamp, Brad 18 Cotcamp, Brad 5 4 1 0 1.000 0 0 0 0 0
8 Livengood, Josh 8 Livengood, Josh 5 1 4 0 1.000 0 9 0 0 0
20 Sickles, David 20 Sickles, David 4 1 3 0 1.000 2 14 2 0 0
24 Miller, Jess 24 Miller, Jess 4 1 3 0 1.000 0 0 0 0 0
23 Monaco, Robert 23 Monaco, Robert 3 3 0 0 1.000 0 0 0 0 0
38 Kinsbrunner, David 38 Kinsbrunner, David 3 0 3 0 1.000 0 4 2 0 0
26 Gerber, Jack 26 Gerber, Jack 1 0 1 0 1.000 0 1 1 0 0
35 Zimmerman, Trevor 35 Zimmerman, Trevor 1 0 1 0 1.000 0 4 0 0 0
37 Kawa, Drake 37 Kawa, Drake 1 0 1 0 1.000 0 2 0 0 0
40 Wilson, Wyatt 40 Wilson, Wyatt 1 1 0 0 1.000 0 0 0 0 0
19 Cline, Will 19 Cline, Will 157 151 5 1 .994 6 0 0 0 0
13 Austin, Chase 13 Austin, Chase 130 121 7 2 .985 14 0 0 0 0
15 Weyler, Evan 15 Weyler, Evan 211 193 13 5 .976 0 42 7 5 0
16 Morgan, Luc 16 Morgan, Luc 41 6 34 1 .976 2 2 2 0 0
12 Thompson, Karson 12 Thompson, Karson 186 88 93 5 .973 16 0 0 0 0
1 Cunningham, Josh 1 Cunningham, Josh 145 135 6 4 .972 0 0 0 0 0
9 Maggard, Matthew 9 Maggard, Matthew 65 62 1 2 .969 4 0 0 0 0
14 Di Iorio, Dillon 14 Di Iorio, Dillon 31 30 0 1 .968 0 0 0 0 0
3 Lopez, Aaron 3 Lopez, Aaron 56 24 30 2 .964 3 0 0 0 0
32 Nadreau, Perry 32 Nadreau, Perry 74 61 10 3 .959 1 23 4 3 0
7 Laframboise, Jamie 7 Laframboise, Jamie 154 55 91 8 .948 9 0 0 0 0
34 Lynch, Michael 34 Lynch, Michael 18 17 0 1 .944 1 0 0 0 0
5 Jackson, Conner 5 Jackson, Conner 64 16 44 4 .938 9 0 0 0 0
22 Holloway, Teddy 22 Holloway, Teddy 38 33 2 3 .921 0 0 0 0 0
28 King, Mason 28 King, Mason 11 3 7 1 .909 0 4 2 0 0
33 Prather, Ben 33 Prather, Ben 75 16 52 7 .907 2 9 1 0 0
6 Pyburn, Mark 6 Pyburn, Mark 7 6 0 1 .857 0 0 0 0 0
11 Christmas, Aidan 11 Christmas, Aidan 5 2 2 1 .800 0 8 1 0 0
2 Mire, Carson 2 Mire, Carson 0 0 0 0 .000 0 0 0 0 0
25 Trammell, Ben 25 Trammell, Ben 0 0 0 0 .000 0 3 0 0 0
4 Woodall, Baylor 4 Woodall, Baylor 0 0 0 0 .000 0 0 0 0 0
Totals 1555 1071 432 52 .967 27 130 26 8 0
Opponents 1506 1028 404 74 .951 25 132 22 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cunningham, Josh 1Cunningham, Josh .430 1.051 20-20 79 21 34 5 1 1 14 44 .557 10 0 14 0 .494 0 0 3-4
33 Prather, Ben 33Prather, Ben .391 .969 20-20 69 15 27 4 0 1 17 34 .493 7 5 8 2 .476 1 0 1-2
9 Maggard, Matthew 9Maggard, Matthew .304 .820 13-5 23 7 7 2 0 0 4 9 .391 3 2 4 0 .429 0 0 0-0
14 Di Iorio, Dillon 14Di Iorio, Dillon .300 .852 19-19 70 14 21 5 3 0 13 32 .457 8 3 13 1 .395 0 0 4-4
19 Cline, Will 19Cline, Will .286 .692 14-7 28 3 8 1 0 0 8 9 .321 2 3 8 1 .371 2 1 0-0
22 Holloway, Teddy 22Holloway, Teddy .256 .746 11-11 39 7 10 2 1 1 5 17 .436 3 0 7 3 .310 0 1 0-0
4 Woodall, Baylor 4Woodall, Baylor .250 1.071 6-0 4 4 1 1 0 0 0 2 .500 3 0 2 0 .571 0 0 0-0
12 Thompson, Karson 12Thompson, Karson .246 .636 20-19 69 9 17 3 0 0 13 20 .290 5 6 11 0 .346 1 1 4-5
13 Austin, Chase 13Austin, Chase .236 .556 20-14 55 5 13 2 0 0 12 15 .273 4 0 6 1 .283 1 1 0-0
16 Morgan, Luc 16Morgan, Luc .231 .594 12-9 13 1 3 1 0 0 2 4 .308 1 0 3 0 .286 0 0 1-1
6 Pyburn, Mark 6Pyburn, Mark .211 .449 6-5 19 1 4 0 0 0 2 4 .211 1 0 4 0 .238 1 0 0-0
3 Lopez, Aaron 3Lopez, Aaron .200 .533 6-5 15 2 3 0 0 0 2 3 .200 2 1 6 0 .333 0 1 1-1
32 Nadreau, Perry 32Nadreau, Perry .200 .736 13-7 15 7 3 0 0 0 3 3 .200 7 5 7 0 .536 1 0 0-1
15 Weyler, Evan 15Weyler, Evan .194 .490 15-13 36 3 7 1 0 0 3 8 .222 2 2 7 0 .268 1 0 1-2
7 Laframboise, Jamie 7Laframboise, Jamie .189 .535 19-18 53 7 10 3 0 0 4 13 .245 6 2 7 0 .290 1 1 4-4
5 Jackson, Conner 5Jackson, Conner .182 .455 11-7 22 1 4 0 1 0 2 6 .273 0 0 5 0 .182 0 0 0-0
10 Fergusson, Cole 10Fergusson, Cole .118 .404 11-6 17 3 2 0 0 0 1 2 .118 3 1 4 0 .286 0 0 0-0
34 Lynch, Michael 34Lynch, Michael .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
11 Christmas, Aidan 11Christmas, Aidan .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Monaco, Robert 23Monaco, Robert .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Kempf, Will 30Kempf, Will .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
18 Cotcamp, Brad 18Cotcamp, Brad .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Mire, Carson 2Mire, Carson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .723 20-20 633 115 174 30 6 3 105 225 .355 68 30 116 8 .368 9 6 20-26
Opponents .287 .759 20-20 623 113 179 30 0 10 102 239 .384 67 25 94 10 .375 7 6 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McGriff, Ethan 17McGriff, Ethan 0.00 .33 0-0 1-0 0 0-0 0 3.0 0 0 0 1 3 0 0 0 9 .000 0 0 0 0 0
24 Miller, Jess 24Miller, Jess 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 0 0 1 1 0 0 0 11 .182 1 0 0 0 0
26 Gerber, Jack 26Gerber, Jack 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 5 0 0 0 8 .000 0 0 0 0 0
36 Heavern, Zach 36Heavern, Zach 0.00 .40 0-0 3-0 0 0-0 1 5.0 2 1 0 0 3 0 0 0 16 .125 0 1 0 0 1
37 Kawa, Drake 37Kawa, Drake 0.00 1.43 0-0 3-0 0 0-0 0 2.1 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 1
38 Kinsbrunner, David 38Kinsbrunner, David 1.08 .49 1-0 5-0 0 0-0 1 8.1 2 2 1 2 5 0 0 0 25 .080 1 5 0 0 0
29 Tegge, Cam 29Tegge, Cam 3.27 1.45 1-0 8-0 0 0-0 1 11.0 10 4 4 6 7 3 0 0 41 .244 0 0 0 0 0
11 Christmas, Aidan 11Christmas, Aidan 3.60 1.20 0-0 2-0 0 0-0 0 5.0 5 2 2 1 4 0 0 0 19 .263 0 0 0 0 0
8 Livengood, Josh 8Livengood, Josh 4.91 1.55 3-1 6-6 0 0-0 0 22.0 19 13 12 15 14 6 0 2 82 .232 4 1 0 1 2
33 Prather, Ben 33Prather, Ben 5.63 1.63 4-2 7-7 3 1-0 0 38.1 49 27 24 13 23 7 0 4 158 .310 1 6 0 1 0
28 King, Mason 28King, Mason 5.84 1.82 0-0 7-0 0 0-0 1 12.1 17 8 8 5 0 2 0 1 51 .333 2 2 0 0 0
16 Morgan, Luc 16Morgan, Luc 6.31 1.56 3-3 7-6 0 0-0 0 35.2 44 29 25 11 24 7 0 2 143 .308 2 7 1 2 1
20 Sickles, David 20Sickles, David 12.96 2.96 1-1 5-1 0 0-0 0 8.1 19 15 12 5 4 4 0 0 42 .452 2 2 0 1 1
35 Zimmerman, Trevor 35Zimmerman, Trevor 59.40 10.83 0-0 2-0 0 0-0 0 1.2 9 12 11 4 0 1 0 1 12 .750 1 1 0 2 0
Totals 5.60 1.55 13-7 60-20 3 2 4 159.0 179 113 99 67 94 30 0 10 623 .287 14 25 1 7 6
Opponents 5.03 1.56 7-13 63-20 1 0 0 155.2 174 115 87 68 116 30 6 3 633 .275 20 30 3 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cunningham, Josh 1 Cunningham, Josh 59 58 1 0 1.000 0 0 0 0 0
13 Austin, Chase 13 Austin, Chase 59 54 5 0 1.000 6 0 0 0 0
9 Maggard, Matthew 9 Maggard, Matthew 49 48 1 0 1.000 3 0 0 0 0
10 Fergusson, Cole 10 Fergusson, Cole 18 18 0 0 1.000 0 0 0 0 0
22 Holloway, Teddy 22 Holloway, Teddy 18 16 2 0 1.000 0 0 0 0 0
14 Di Iorio, Dillon 14 Di Iorio, Dillon 6 6 0 0 1.000 0 0 0 0 0
18 Cotcamp, Brad 18 Cotcamp, Brad 3 3 0 0 1.000 0 0 0 0 0
23 Monaco, Robert 23 Monaco, Robert 3 3 0 0 1.000 0 0 0 0 0
28 King, Mason 28 King, Mason 3 0 3 0 1.000 0 0 1 0 0
29 Tegge, Cam 29 Tegge, Cam 3 0 3 0 1.000 0 0 0 0 0
30 Kempf, Will 30 Kempf, Will 3 2 1 0 1.000 0 0 1 0 0
8 Livengood, Josh 8 Livengood, Josh 3 0 3 0 1.000 0 4 0 0 0
11 Christmas, Aidan 11 Christmas, Aidan 2 2 0 0 1.000 0 2 1 0 0
34 Lynch, Michael 34 Lynch, Michael 2 2 0 0 1.000 0 0 0 0 0
36 Heavern, Zach 36 Heavern, Zach 2 1 1 0 1.000 0 0 0 0 0
38 Kinsbrunner, David 38 Kinsbrunner, David 2 0 2 0 1.000 0 1 0 0 0
6 Pyburn, Mark 6 Pyburn, Mark 2 2 0 0 1.000 0 0 0 0 0
17 McGriff, Ethan 17 McGriff, Ethan 1 0 1 0 1.000 0 0 0 0 0
20 Sickles, David 20 Sickles, David 1 0 1 0 1.000 0 6 1 0 0
26 Gerber, Jack 26 Gerber, Jack 1 0 1 0 1.000 0 0 1 0 0
37 Kawa, Drake 37 Kawa, Drake 1 0 1 0 1.000 0 2 0 0 0
40 Wilson, Wyatt 40 Wilson, Wyatt 1 1 0 0 1.000 0 0 0 0 0
19 Cline, Will 19 Cline, Will 85 82 2 1 .988 5 0 0 0 0
15 Weyler, Evan 15 Weyler, Evan 75 70 4 1 .987 0 16 3 2 0
12 Thompson, Karson 12 Thompson, Karson 92 27 62 3 .967 9 0 0 0 0
32 Nadreau, Perry 32 Nadreau, Perry 30 25 4 1 .967 0 7 1 1 0
7 Laframboise, Jamie 7 Laframboise, Jamie 83 29 51 3 .964 5 0 0 0 0
5 Jackson, Conner 5 Jackson, Conner 33 13 18 2 .939 7 0 0 0 0
16 Morgan, Luc 16 Morgan, Luc 16 1 14 1 .938 1 2 1 0 0
3 Lopez, Aaron 3 Lopez, Aaron 16 6 9 1 .938 2 0 0 0 0
33 Prather, Ben 33 Prather, Ben 42 8 31 3 .929 1 5 1 0 0
2 Mire, Carson 2 Mire, Carson 0 0 0 0 .000 0 0 0 0 0
24 Miller, Jess 24 Miller, Jess 0 0 0 0 .000 0 0 0 0 0
35 Zimmerman, Trevor 35 Zimmerman, Trevor 0 0 0 0 .000 0 1 0 0 0
4 Woodall, Baylor 4 Woodall, Baylor 0 0 0 0 .000 0 0 0 0 0
Totals 714 477 221 16 .978 39 46 11 3 0
Opponents 693 467 192 34 .951 25 38 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Baldwin Wallace L 0-11 24 0 0 0 0 0 0 3 0 0 0 0 0 0 0 12 24 7 1 .000
2/18/2023 Baldwin Wallace L 7-9 35 7 11 5 4 0 2 8 0 4 1 0 1 0 1 10 27 9 1 .314
2/19/2023 Baldwin Wallace L 4-16 35 4 10 4 2 0 1 1 0 2 0 0 0 0 2 6 27 9 3 .286
2/25/2023 Penn St.-Behrend W 12-5 39 12 15 11 4 0 0 11 0 2 0 3 0 1 0 5 27 11 0 .385
2/25/2023 Dominican (Ill.) W 4-3 29 4 6 4 1 0 0 4 0 4 0 1 0 0 0 5 27 14 1 .207
2/26/2023 Penn St.-Behrend W 2-1 28 2 5 2 2 0 0 4 0 1 1 1 1 1 0 4 27 6 1 .179
2/26/2023 Dominican (Ill.) L 8-10 39 8 10 8 2 1 1 3 0 2 0 0 0 0 0 2 27 7 1 .256
2/28/2023 at Berea W 14-4 35 14 14 14 3 0 1 5 0 5 0 2 0 3 1 4 21 5 1 .400
3/4/2023 Rhodes L 4-15 27 4 5 4 2 0 0 5 0 0 0 1 0 0 0 6 21 11 2 .185
3/4/2023 Rhodes W 5-3 26 5 8 2 1 1 0 0 0 0 1 2 0 0 0 1 21 10 3 .308
3/5/2023 Rhodes W 7-6 40 7 13 7 4 0 0 1 0 1 1 1 0 0 0 12 27 10 1 .325
3/7/2023 Berea W 14-7 33 14 10 13 1 1 0 13 0 2 0 3 1 1 0 5 27 8 1 .303
3/11/2023 Millsaps W 8-2 34 8 9 7 0 0 0 6 0 3 0 2 1 0 0 7 27 13 0 .265
3/11/2023 Millsaps W 3-2 23 3 7 3 0 1 0 4 0 5 0 0 1 1 0 3 21 13 1 .304
3/12/2023 Millsaps W 13-1 28 13 9 13 0 0 0 6 0 1 0 4 1 0 0 3 21 12 0 .321
3/14/2023 Asbury W 10-5 35 10 12 10 2 0 0 6 0 0 0 2 1 0 3 3 27 12 2 .343
3/18/2023 at Oglethorpe L 8-12 35 8 8 8 2 0 0 6 0 0 0 2 0 1 2 6 24 11 2 .229
3/18/2023 at Oglethorpe W 7-5 31 7 10 6 4 0 0 5 0 1 0 3 1 1 1 8 24 15 0 .323
3/19/2023 at Oglethorpe W 6-1 37 6 9 6 1 0 0 3 0 2 0 2 0 0 1 8 27 12 0 .243
3/21/2023 Transylvania W 6-4 29 6 8 7 1 1 1 8 1 2 0 1 0 0 1 8 27 9 0 .276
3/25/2023 Concordia Chicago L 14-15 45 14 18 14 3 1 0 4 0 2 0 3 1 0 0 9 27 6 1 .400
3/25/2023 Concordia Chicago W 18-2 28 18 13 16 3 2 1 7 0 5 0 5 2 0 1 4 21 7 4 .464
3/26/2023 Concordia Chicago W 9-6 32 9 10 7 3 0 1 3 0 1 0 3 0 1 1 5 27 7 3 .313
3/28/2023 Hanover W 5-4 29 5 4 4 1 0 1 7 0 1 0 1 0 0 0 3 27 13 0 .138
4/1/2023 at Hendrix W 5-2 29 5 7 4 1 1 0 0 0 1 0 2 0 0 0 5 21 9 0 .241
4/1/2023 at Hendrix W 11-4 41 11 13 10 2 1 1 3 0 1 0 3 0 0 2 6 27 15 1 .317
4/2/2023 at Hendrix L 9-15 38 9 11 9 4 1 1 6 0 2 0 0 0 1 0 6 24 11 3 .289
4/4/2023 Spalding W 8-5 33 8 11 7 3 0 1 2 0 6 1 2 0 0 0 3 27 17 2 .333
4/7/2023 Sewanee W 3-1 29 3 9 3 0 0 0 0 0 0 3 2 0 0 0 3 27 13 0 .310
4/8/2023 Sewanee W 4-0 25 4 6 3 0 0 0 1 0 1 0 1 0 0 0 1 21 9 0 .240
4/11/2023 at Hanover W 6-4 32 6 8 5 1 0 2 2 0 1 0 3 0 1 0 6 27 6 2 .250
4/15/2023 at Birmingham Southern L 1-7 31 1 4 1 1 0 0 4 0 0 0 0 1 0 0 8 24 8 0 .129
4/15/2023 at Birmingham Southern L 7-20 24 7 6 5 2 0 0 13 0 0 0 2 0 2 0 10 18 7 2 .250
4/16/2023 at Birmingham Southern W 4-0 34 4 7 4 0 0 1 1 0 1 0 1 1 1 0 14 27 9 0 .206
4/18/2023 at Spalding L 2-7 35 2 8 2 1 1 0 3 0 1 0 1 1 0 0 8 24 9 3 .229
4/21/2023 Berry L 4-8 40 4 15 4 6 0 0 1 0 0 0 1 0 1 1 2 27 12 1 .375
4/22/2023 Berry W 4-3 37 4 14 4 0 1 0 2 0 0 1 0 0 0 1 3 27 7 0 .378
4/22/2023 Berry L 2-6 24 2 4 2 0 0 0 1 0 1 0 1 0 1 0 4 21 14 0 .167
4/28/2023 Sewanee L 0-3 28 0 3 0 0 1 0 3 0 0 1 0 0 0 1 10 27 4 4 .107
4/29/2023 Sewanee W 13-3 35 13 17 13 2 1 0 2 0 1 1 4 2 1 1 5 24 8 0 .486
4/29/2023 Sewanee W 7-4 36 7 11 7 4 0 0 3 0 4 0 2 1 0 0 5 27 15 0 .306
5/4/2023 vs Berry L 0-10 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 21 10 4 .091
5/5/2023 vs Millsaps L 2-3 29 2 3 2 0 0 1 6 1 1 1 1 0 0 0 13 27 12 1 .103
Total 280-254 1378 280 383 260 73 15 16 176 2 67 12 68 18 18 20 256 1071 432 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Baldwin Wallace L 0-11 8.0 14 11 10 2 9 2 0 3 0 0 3 0 0 1 0 11.25
2/18/2023 Baldwin Wallace L 7-9 9.0 13 9 8 6 3 2 1 1 0 0 3 0 0 2 0 8.00
2/19/2023 Baldwin Wallace L 4-16 9.0 20 16 14 5 6 6 0 1 3 0 2 0 0 3 0 14.00
2/25/2023 Penn St.-Behrend W 12-5 9.0 11 5 4 3 7 2 0 0 1 0 1 0 1 3 0 4.00
2/25/2023 Dominican (Ill.) W 4-3 9.0 10 3 2 1 4 2 0 0 1 0 1 0 2 3 0 2.00
2/26/2023 Penn St.-Behrend W 2-1 9.0 4 1 1 0 11 2 0 0 1 0 0 0 3 3 0 1.00
2/26/2023 Dominican (Ill.) L 8-10 9.0 14 10 9 5 9 2 2 1 1 0 0 0 3 4 0 9.00
2/28/2023 at Berea W 14-4 7.0 4 4 4 4 8 1 0 0 0 0 0 0 4 4 0 5.14
3/4/2023 Rhodes L 4-15 7.0 14 15 14 8 1 1 0 0 2 0 3 0 4 5 0 18.00
3/4/2023 Rhodes W 5-3 7.0 7 3 0 3 6 1 0 0 0 0 2 0 5 5 0 0.00
3/5/2023 Rhodes W 7-6 9.0 9 6 6 2 6 4 0 1 0 0 0 0 6 5 0 6.00
3/7/2023 Berea W 14-7 9.0 11 7 6 2 9 1 0 0 0 0 0 0 7 5 0 6.00
3/11/2023 Millsaps W 8-2 9.0 10 2 2 1 0 0 0 0 2 0 3 0 8 5 0 2.00
3/11/2023 Millsaps W 3-2 7.0 6 2 2 1 2 2 0 0 1 0 0 0 9 5 0 2.57
3/12/2023 Millsaps W 13-1 7.0 7 1 1 2 4 2 0 0 1 0 1 0 10 5 0 1.29
3/14/2023 Asbury W 10-5 9.0 9 5 3 2 7 0 0 0 1 0 2 0 11 5 0 3.00
3/18/2023 at Oglethorpe L 8-12 8.0 13 12 8 8 5 3 0 0 0 0 1 0 11 6 0 9.00
3/18/2023 at Oglethorpe W 7-5 8.0 10 5 5 5 5 0 0 1 0 0 1 0 12 6 1 5.63
3/19/2023 at Oglethorpe W 6-1 9.0 7 1 1 4 5 3 0 0 2 0 0 0 13 6 1 1.00
3/21/2023 Transylvania W 6-4 9.0 6 4 4 3 10 1 0 1 0 0 1 0 14 6 0 4.00
3/25/2023 Concordia Chicago L 14-15 9.0 18 15 15 5 6 4 0 2 2 0 1 0 14 7 0 15.00
3/25/2023 Concordia Chicago W 18-2 7.0 5 2 1 3 7 0 1 0 0 0 0 0 15 7 0 1.29
