Four Conference Titles | Five All-Americans | Three Academic All-Americans
Centre at Oglethorpe November 5, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Bailey Spade - g | 0 | 0 | 0 | 0 |
2 - Brad Nordin | 0 | 0 | 0 | 0 |
3 - Michael Vogt - d | 0 | 0 | 0 | 0 |
4 - Nick Mazzarella - f - Yellow card 22:07 | 0 | 0 | 0 | 0 |
5 - Patrick Ferrell - d | 0 | 0 | 0 | 0 |
6 - Jesse DiLuzio - d - Yellow card 44:46 | 0 | 0 | 0 | 0 |
7 - Jacob Haddad - m | 0 | 0 | 0 | 0 |
8 - Carson Hart - m | 0 | 0 | 0 | 0 |
9 - Xavier Tomlin | 0 | 0 | 0 | 0 |
10 - Harrison Dunn | 1 | 1 | 0 | 0 |
11 - Richard Feil | 0 | 0 | 0 | 0 |
12 - John Herd - m - Yellow card 28:51 | 0 | 0 | 0 | 0 |
13 - Noah Wesley-Chevalier - f | 8 | 5 | 1 | 0 |
16 - Will Newton | 0 | 0 | 0 | 0 |
17 - Alexander Garuba - m | 2 | 2 | 0 | 0 |
18 - Royce Pope | 0 | 0 | 0 | 0 |
20 - Ben Stinebruner - m - Yellow card 68:54 | 0 | 0 | 0 | 0 |
21 - Kaeman Filiatrault | 0 | 0 | 0 | 0 |
25 - Brandon Schweder | 0 | 0 | 0 | 0 |
26 - Caleb Vogel | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 8 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Ryan Marcano - f | 4 | 3 | 1 | 0 |
7 - Devon Patterson | 1 | 1 | 1 | 0 |
9 - Nash Wagnon - f | 0 | 0 | 0 | 0 |
10 - Andrew Grodhaus - m | 0 | 0 | 0 | 0 |
11 - Topher Marshall - m | 3 | 0 | 0 | 1 |
16 - Bentley Skinner | 0 | 0 | 0 | 0 |
17 - Luis Chavez | 0 | 0 | 0 | 0 |
18 - Josh Hoeft - d | 0 | 0 | 0 | 0 |
20 - Jordan Locke - d | 0 | 0 | 0 | 0 |
23 - Stefan Williams - d - Yellow card 31:06 | 0 | 0 | 0 | 0 |
24 - Adam Sole | 1 | 0 | 0 | 0 |
25 - Luke Whelan - g | 0 | 0 | 0 | 0 |
27 - Jon Guy - m | 0 | 0 | 0 | 0 |
32 - Christian Waegelin - d | 0 | 0 | 0 | 0 |
33 - Gabriel Alvarez - f | 3 | 1 | 0 | 1 |
37 - Tyler Castor - Yellow card 36:20 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Bailey Spade (L, 12-5-2) | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Luke Whelan (W, 14-1-1) | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Oglethorpe
1st
|
11:06 | Ryan Marcano (12) (Gabriel Alvarez) - Off free kick | 0 - 1 |
Oglethorpe
1st
|
31:44 | Devon Patterson (6) (Topher Marshall) - Off free kick | 0 - 2 |
Centre
2nd
|
70:42 | N. Wesley-Chevalier (10) (unassisted) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Centre
1st
|
22:07 | Yellow card - Nick Mazzarella |
Centre
1st
|
28:51 | Yellow card - John Herd |
Centre
1st
|
31:06 | Yellow card - Stefan Williams |
Centre
1st
|
36:20 | Yellow card - Tyler Castor |
Centre
1st
|
44:46 | Yellow card - Jesse DiLuzio |
Centre
2nd
|
68:54 | Yellow card - Ben Stinebruner |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 5 | 6 | 11 |
Oglethorpe | 7 | 5 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 2 | 1 | 3 |
Oglethorpe | 5 | 2 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 2 | 3 | 5 |
Oglethorpe | 1 | 5 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 8 | 9 | 17 |
Oglethorpe | 9 | 11 | 20 |
Date/Time: | November 5, 2017 |
---|---|
Location: | Atlanta, Ga. |
Stadium: | Oglethorpe Field |
Game Length: | 2:07 |
Attendance: | 600 |
Referee: | Brandon Adams |
Asst. Referee: | Jason Daniel |
: | Ben Theisen |
Scorer: | Nicholas Irwin |
Play By Play
0:00 | Bailey Spade at goalie for Centre. | ||
0:00 | Luke Whelan at goalie for Oglethorpe. | ||
Foul on Oglethorpe. | |||
02:53 | Corner kick by Centre Ben Stinebruner [02:53]. | ||
04:21 | Shot by Oglethorpe Ryan Marcano, Save (by goalie) Bailey Spade. | ||
07:01 | Shot by Oglethorpe Topher Marshall, High. | ||
07:34 | Offside against Oglethorpe. | ||
Foul on Oglethorpe. | |||
Foul on Centre. | |||
11:06 | Goal!GOAL by Oglethorpe Ryan Marcano (FIRST GOAL), Assist by Gabriel Alvarez, goal number 12 for season. *Off free kick ( 0 - 1 ) |
||
12:27 | Shot by Oglethorpe Gabriel Alvarez, High. | ||
Foul on Centre. | |||
Foul on Centre. | |||
18:39 | Shot by Oglethorpe Ryan Marcano, Save (by goalie) Bailey Spade. | ||
18:55 | Corner kick by Oglethorpe Topher Marshall [18:55]. | ||
19:58 | Shot by Centre N. Wesley-Chevalier, Save (by goalie) Luke Whelan. | ||
Foul on Centre. | |||
21:49 | Substitution!Oglethorpe substitution: Devon Patterson for Jon Guy. | ||
22:07 | Yellow card on Centre Nick Mazzarella. | ||
Foul on Oglethorpe. | |||
23:26 | Shot by Centre Alexander Garuba, Save (by goalie) Luke Whelan. | ||
Foul on Centre. | |||
24:52 | Substitution!Centre substitution: Royce Pope for Jacob Haddad. | ||
26:52 | Substitution!Centre substitution: Harrison Dunn for Nick Mazzarella. | ||
Foul on Centre. | |||
28:51 | Yellow card on Centre John Herd. | ||
28:59 | Shot by Oglethorpe Gabriel Alvarez, Wide Left. | ||
29:27 | Substitution!Oglethorpe substitution: Tyler Castor for Gabriel Alvarez. | ||
30:04 | Substitution!Oglethorpe substitution: Gabriel Alvarez for Nash Wagnon. | ||
31:06 | Yellow card on Oglethorpe Stefan Williams. | ||
Foul on Centre. | |||
31:44 | Goal!GOAL by Oglethorpe Devon Patterson, Assist by Topher Marshall, goal number 6 for season. *Off free kick ( 0 - 2 ) |
||
32:26 | Substitution!Centre substitution: Brad Nordin for Alexander Garuba. | ||
Foul on Oglethorpe. | |||
33:27 | Offside against Centre. | ||
35:16 | Substitution!Oglethorpe substitution: Adam Sole for Gabriel Alvarez. | ||
Foul on Oglethorpe. | |||
36:20 | Yellow card on Oglethorpe Tyler Castor. | ||
Foul on Oglethorpe. | |||
38:04 | Shot by Centre N. Wesley-Chevalier, Save (by goalie) Luke Whelan. | ||
Foul on Oglethorpe. | |||
Foul on Oglethorpe. | |||
Foul on Oglethorpe. | |||
42:45 | Shot by Centre N. Wesley-Chevalier, Save (by goalie) Luke Whelan. | ||
42:48 | Shot by Centre Harrison Dunn, Save (by goalie) Luke Whelan. | ||
43:03 | Corner kick by Centre Harrison Dunn [43:03]. | ||
44:13 | Offside against Oglethorpe. | ||
Foul on Centre. | |||
44:46 | Yellow card on Centre Jesse DiLuzio. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Centre: #0 Bailey Spade, #26 Caleb Vogel, #4 Nick Mazzarella, #5 Patrick Ferrell, #6 Jesse DiLuzio, #7 Jacob Haddad, #8 Carson Hart, #12 John Herd, #13 N. Wesley-Chevalier, #17 Alexander Garuba, #20 Ben Stinebruner. | ||
45:00 | For Oglethorpe: #2 Ryan Marcano, #9 Nash Wagnon, #10 Andrew Grodhaus, #11 Topher Marshall, #18 Josh Hoeft, #20 Jordan Locke, #23 Stefan Williams, #25 Luke Whelan, #27 Jon Guy, #32 Christian Waegelin, #33 Gabriel Alvarez. | ||
46:41 | Corner kick by Oglethorpe Gabriel Alvarez [46:41]. | ||
Foul on Oglethorpe. | |||
Foul on Oglethorpe. | |||
Foul on Centre. | |||
Foul on Oglethorpe. | |||
51:36 | Corner kick by Oglethorpe Gabriel Alvarez [51:36]. | ||
Foul on Centre. | |||
Foul on Centre. | |||
53:35 | Shot by Oglethorpe Gabriel Alvarez, Save (by goalie) Bailey Spade. | ||
54:03 | Corner kick by Oglethorpe Gabriel Alvarez [54:03]. | ||
54:15 | Corner kick by Oglethorpe Gabriel Alvarez [54:15]. | ||
54:36 | Shot by Oglethorpe Topher Marshall, Blocked. | ||
Foul on Oglethorpe. | |||
55:54 | Shot by Centre Alexander Garuba, Save (by goalie) Luke Whelan. | ||
55:59 | Shot by Centre N. Wesley-Chevalier, Save (by goalie) Luke Whelan. | ||
56:32 | Substitution!Centre substitution: Brandon Schweder for Jacob Haddad. | ||
57:10 | Offside against Oglethorpe. | ||
Foul on Centre. | |||
59:51 | Substitution!Oglethorpe substitution: Devon Patterson for Jon Guy. | ||
60:40 | Corner kick by Oglethorpe Topher Marshall [60:40]. | ||
62:36 | Shot by Oglethorpe Ryan Marcano, High. | ||
Foul on Oglethorpe. | |||
67:24 | Substitution!Oglethorpe substitution: Adam Sole for Ryan Marcano. | ||
67:24 | Substitution!Centre substitution: Richard Feil for Brandon Schweder. | ||
Foul on Oglethorpe. | |||
68:36 | Substitution!Centre substitution: Brad Nordin for Nick Mazzarella. | ||
Foul on Centre. | |||
68:54 | Yellow card on Centre Ben Stinebruner. | ||
69:31 | Substitution!Oglethorpe substitution: Bentley Skinner for Devon Patterson. | ||
69:52 | Substitution!Oglethorpe substitution: Jon Guy for Stefan Williams. | ||
Foul on Oglethorpe. | |||
70:42 | Goal!Centre N. Wesley-Chevalier PENALTY KICK GOAL, goal number 10 for season. ( 1 - 2 ) |
||
70:57 | Substitution!Centre substitution: Xavier Tomlin for N. Wesley-Chevalier. | ||
72:04 | Substitution!Centre substitution: N. Wesley-Chevalier for Xavier Tomlin. | ||
72:04 | Substitution!Oglethorpe substitution: Topher Marshall for Gabriel Alvarez. | ||
73:00 | Substitution!Oglethorpe substitution: Luis Chavez for Gabriel Alvarez. | ||
73:27 | Shot by Oglethorpe Adam Sole, Wide Right. | ||
Foul on Centre. | |||
74:54 | Substitution!Oglethorpe substitution: Ryan Marcano for Bentley Skinner. | ||
74:54 | Substitution!Oglethorpe substitution: Devon Patterson for Adam Sole. | ||
75:24 | Offside against Oglethorpe. | ||
Foul on Oglethorpe. | |||
79:04 | Shot by Centre N. Wesley-Chevalier, Wide. | ||
80:17 | Shot by Oglethorpe Topher Marshall, Wide. | ||
80:24 | Substitution!Oglethorpe substitution: Gabriel Alvarez for Ryan Marcano. | ||
Foul on Centre. | |||
81:48 | Offside against Oglethorpe. | ||
Foul on Centre. | |||
Foul on Oglethorpe. | |||
Foul on Oglethorpe. | |||
86:11 | Substitution!Centre substitution: Kaeman Filiatrault for Caleb Vogel. | ||
86:11 | Substitution!Oglethorpe substitution: Nash Wagnon for Tyler Castor. | ||
Foul on Oglethorpe. | |||
87:38 | Shot by Centre N. Wesley-Chevalier, Blocked. | ||
87:56 | Corner kick by Centre Will Newton [87:56]. | ||
88:07 | Header Shot by Centre N. Wesley-Chevalier, Wide. | ||
88:42 | Corner kick by Centre Richard Feil [88:42]. | ||
89:14 | Corner kick by Centre Will Newton [89:14]. | ||
Foul on Centre. | |||
-- End of 2nd Period -- | |||
back to top |