2014 & 2016 SAA Champions
2018 Centre Women's Lacrosse Schedule
Overall
15-2
Pct.
.882
Conf.
5-1
Pct.
.833
Streak
Won 2
Home
10-1
Away
3-1
Neutral
2-0
Games
17
Goals
298
Assists
129
Goals/ game
17.53
Shots/ game
40.1
Shot %
43.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 17 | at Hendrix * | Postponed |
|
||
Wed. 21 | at Capital | L, 14-11 | Final | ||
Sat. 24 | Oglethorpe * | W, 20-1 | Final | ||
Sun. 25 | DePauw | W, 15-4 | Final | ||
March | |||||
Sat. 3 | at Birmingham Southern * | W, 24-14 | Final | ||
Thu. 8 | Carthage | W, 19-7 | Final | ||
Sat. 10 | Ill. Wesleyan | W, 17-7 | Final | ||
Fri. 16 | at Mt. St. Joseph | W, 16-2 | Final | ||
Sun. 18 | vs. Old Westbury @ Hilton Head, SC | W, 21-7 | Final | ||
Tue. 20 | vs. Hope @ Hilton Head, S.C. | W, 15-3 | Final | ||
Sun. 25 | Berry * | W, 20-7 | Final | ||
Tue. 27 | Wittenberg | W, 17-5 | Final | ||
Sat. 31 | Charleston (WV) | W, 16-6 | Final | ||
April | |||||
Sun. 8 | Sewanee * | W, 19-8 | Final | ||
Tue. 10 | at Earlham | W, 20-2 | Final | ||
Sat. 14 | Rhodes * | L, 21-19 | Final | ||
Sun. 15 | Hendrix * | W, 16-3 | Final | ||
Sun. 22 | (3) Sewanee % | SAA Tournament Semifinal | W, 13-8 | Final | |
Sun. 29 | at (1) Rhodes % | SAA Tournament Championship | 1:00 PM CDT |
|
* Conference
% Post season
Bold team: Home event