10 Conference Titles | Eight NCAA Tournament Appearances | Five All-Americans | One Academic All-American | 2015 Final Four | 2014 Elite Eight
Centre at Berea September 19, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Sarah Youkilis - GK | 0 | 0 | 0 | 0 |
2 - Hannah Sirkin - F | 0 | 0 | 0 | 0 |
6 - Marie Dishian | 1 | 0 | 0 | 0 |
7 - Alana Hughes - F | 5 | 3 | 2 | 1 |
8 - Madeleine Espy | 0 | 0 | 0 | 0 |
10 - Rachael Boule | 6 | 4 | 1 | 0 |
11 - Amber Cowell | 0 | 0 | 0 | 1 |
13 - Meghan Paynter - F | 1 | 1 | 0 | 1 |
14 - Amy Dean | 0 | 0 | 0 | 0 |
15 - Maddy Coleman - F | 0 | 0 | 0 | 0 |
16 - Samantha Lamantia - D | 1 | 0 | 0 | 0 |
17 - Skylar Hargrove | 1 | 1 | 1 | 0 |
19 - Keeghan Francis - F | 5 | 4 | 3 | 0 |
20 - Gracie Fitzgerald | 1 | 0 | 0 | 0 |
22 - Jessie Turner - D | 0 | 0 | 0 | 0 |
23 - Sarah Waldo | 1 | 0 | 0 | 0 |
24 - Kristin Dean - F | 0 | 0 | 0 | 0 |
25 - Maggie Ely - F | 1 | 0 | 0 | 0 |
28 - Kathryn Ahearne | 1 | 1 | 0 | 0 |
30 - Clairity Voy - D | 0 | 0 | 0 | 0 |
31 - Julia Balte - F | 0 | 0 | 0 | 0 |
32 - Annika Struthwolf | 1 | 1 | 0 | 1 |
33 - Averi Faulk - F | 0 | 0 | 0 | 0 |
34 - Hannah Bandura | 6 | 3 | 2 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 31 | 18 | 9 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Amber Follin - GK | 0 | 0 | 0 | 0 |
3 - Sierra Massucco | 0 | 0 | 0 | 0 |
4 - Kortney Halliburton | 0 | 0 | 0 | 0 |
5 - Zita Erez | 0 | 0 | 0 | 0 |
6 - Caitlin Taulbee | 0 | 0 | 0 | 0 |
7 - Anna Hall | 0 | 0 | 0 | 0 |
9 - Sohara Perez | 0 | 0 | 0 | 0 |
10 - Rebecca Schmidt | 0 | 0 | 0 | 0 |
11 - Jo Morales | 0 | 0 | 0 | 0 |
12 - Stacey Keruwa | 0 | 0 | 0 | 0 |
14 - Ana G. Roman | 0 | 0 | 0 | 0 |
15 - Gretta Silva-Ane | 0 | 0 | 0 | 0 |
16 - Madilyn Hord | 0 | 0 | 0 | 0 |
17 - Caroline Heberle | 0 | 0 | 0 | 0 |
18 - Kara Norris | 0 | 0 | 0 | 0 |
20 - Mayra Macias | 0 | 0 | 0 | 0 |
21 - Lillian Setters | 0 | 0 | 0 | 0 |
22 - Hannah Sexton | 0 | 0 | 0 | 0 |
23 - Storm Heselschwerdt - GK | 0 | 0 | 0 | 0 |
26 - Eulalia Garcia | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Sarah Youkilis (W, 4-2-1) | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Amber Follin (L, 0-5) | 0 | 0 | 0 | 90:00 | |
TM - TEAM | 9 | 0 | 9 | 00:00 | |
TOTALS | 9 | 0 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Centre
1st
|
11:41 | Rachael Boule (0) ((unassisted)) - | 1 - 0 |
Centre
1st
|
15:00 | Alana Hughes (0) (Meghan Paynter) | 2 - 0 |
Centre
1st
|
24:16 | Keeghan Francis (0) (Alana Hughes) | 3 - 0 |
Centre
1st
|
34:29 | Keeghan Francis (0) ((unassisted)) | 4 - 0 |
Centre
1st
|
35:57 | Keeghan Francis (0) ((unassisted)) | 5 - 0 |
Centre
1st
|
36:25 | Alana Hughes (0) (unassisted) - Penalty Kick | 6 - 0 |
Centre
2nd
|
47:03 | Skylar Hargrove (0) (Annika Struthwolf) | 7 - 0 |
Centre
2nd
|
54:05 | Hannah Bandura (0) (Amber Cowell) | 8 - 0 |
Centre
2nd
|
89:58 | Hannah Bandura (0) ((unassisted)) | 9 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 19 | 12 | 31 |
Berea | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 0 | 0 | 0 |
Berea | 6 | 3 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 7 | 5 | 12 |
Berea | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 0 | 2 | 2 |
Berea | 1 | 0 | 1 |
Date/Time: | September 19, 2017 |
---|---|
Location: | , AB |
Game Length: | 3:47 |
Attendance: | 65 |
Referee: | |
Asst. Referee 1: | |
Asst. Referee 2: | |
Alt. Official: | |
Timekeeper: | |
Scorer: |
Play By Play
00:45 | SHOT by CEN Rachael Boule CROSSBAR. | ||
01:57 | Corner kick by CEN Alana Hughes[01:57]. | ||
02:30 | Corner kick by CEN Alana Hughes[02:30]. | ||
02:40 | SHOT by CEN Gracie Fitzgerald WIDE LEFT. | ||
04:06 | SHOT by CEN Rachael Boule, SAVE TM. | ||
05:08 | Corner kick by CEN Hannah Sirkin[05:08]. | ||
06:14 | SHOT by CEN Rachael Boule, SAVE TM. | ||
09:57 | Corner kick by CEN Hannah Sirkin[09:57]. | ||
11:25 | Corner kick by CEN Alana Hughes[11:25]. | ||
11:41 | Goal!GOAL by CEN Rachael Boule (FIRST GOAL), Assist by (unassisted), goal number 0 for season. ( 1 - 0 ) |
||
12:39 | SHOT by CEN Alana Hughes, SAVE TM. | ||
14:05 | Corner kick by CEN Hannah Sirkin[14:05]. | ||
14:24 | Substitution!BER substitution: Anna Hall for Madilyn Hord. | ||
15:00 | Goal!GOAL by CEN Alana Hughes, Assist by Meghan Paynter, goal number 0 for season. ( 2 - 0 ) |
||
18:19 | SHOT by CEN Rachael Boule WIDE RIGHT. | ||
19:04 | SHOT by CEN Rachael Boule, SAVE TM. | ||
19:30 | Substitution!BER substitution: Mayra Macias for Jo Morales. | ||
19:53 | Substitution!CEN substitution: Keeghan Francis for Rachael Boule. | ||
21:17 | SHOT by CEN Meghan Paynter, SAVE TM. | ||
21:41 | Offside against CEN. | ||
24:16 | Goal!GOAL by CEN Keeghan Francis, Assist by Alana Hughes, goal number 0 for season. ( 3 - 0 ) |
||
25:44 | Substitution!CEN substitution: Amy Dean for Kristin Dean. | ||
25:46 | Offside against CEN. | ||
29:04 | Substitution!CEN substitution: Samantha Lamantia for Madeleine Espy. | ||
30:24 | Substitution!BER substitution: Zita Erez for Mayra Macias. | ||
30:24 | Substitution!CEN substitution: Sarah Waldo for Meghan Paynter. | ||
30:38 | Corner kick by CEN Alana Hughes[30:38]. | ||
31:22 | SHOT by CEN Keeghan Francis BLOCKED. | ||
32:54 | SHOT by CEN Sarah Waldo WIDE LEFT. | ||
33:33 | Substitution!BER substitution: Hannah Sexton for Anna Hall. | ||
33:37 | SHOT by CEN Alana Hughes BLOCKED. | ||
34:29 | Goal!GOAL by CEN Keeghan Francis, Assist by (unassisted), goal number 0 for season. ( 4 - 0 ) |
||
34:32 | Substitution!CEN substitution: Maggie Ely for Averi Faulk. | ||
34:32 | Substitution!BER substitution: Gretta Silva-Ane for Stacey Keruwa. | ||
35:45 | SHOT by CEN Alana Hughes BLOCKED. | ||
35:57 | Goal!GOAL by CEN Keeghan Francis, Assist by (unassisted), goal number 0 for season. ( 5 - 0 ) |
||
36:24 | Foul on Berea. | ||
36:25 | CEN Alana Hughes PENALTY KICK GOAL, goal number 0 for season. | ||
36:37 | SHOT by CEN Keeghan Francis, SAVE TM. | ||
39:04 | Substitution!BER substitution: Ana G Roman for Eulalia Garcia. | ||
40:55 | Substitution!BER substitution: Kara Norris for Zita Erez. | ||
43:35 | Offside against CEN. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For BER:. | ||
45:00 | For CEN:. | ||
46:13 | For BER:#1 Follin, Amber, #3 Massucco, Sierra, #4 Halliburton, Kortney, #9 Perez, Sohara, #10 Schmidt, Rebecca, #11 Morales, Jo, #12 Keruwa, Stacey, #16 Hord, Madilyn, #17 Heberle, Caroline, #21 Setters, Lillian, #23 Heselschwerdt, Storm, #26 Garcia, Eulalia. | ||
46:13 | For CEN:#0 Youkilis, Sarah, #2 Sirkin, Hannah, #7 Hughes, Alana, #8 Espy, Madeleine, #10 Boule, Rachael, #13 Paynter, Meghan, #15 Coleman, Maddy, #20 Fitzgerald, Gracie, #22 Turner, Jessie, #24 Dean, Kristin. | ||
47:03 | Goal!GOAL by CEN Skylar Hargrove, Assist by Annika Struthwolf, goal number 0 for season. ( 7 - 0 ) |
||
48:04 | Corner kick by CEN Annika Struthwolf[48:04]. | ||
52:56 | Corner kick by CEN Julia Balte[52:56]. | ||
53:25 | Offside against CEN. | ||
54:05 | Goal!GOAL by CEN Hannah Bandura, Assist by Amber Cowell, goal number 0 for season. ( 8 - 0 ) |
||
57:37 | Substitution!BER substitution: Caitlin Taulbee for Madilyn Hord. | ||
58:14 | Foul on Centre College. | ||
60:56 | SHOT by CEN Hannah Bandura BLOCKED. | ||
61:28 | SHOT by CEN Annika Struthwolf, SAVE TM. | ||
66:05 | Corner kick by CEN Annika Struthwolf[66:05]. | ||
67:50 | Foul on Centre College Clairity Voy. | ||
69:27 | Substitution!BER substitution: Ana G Roman for Sohara Perez. | ||
69:30 | SHOT by CEN Marie Dishian HIGH. | ||
72:09 | Corner kick by CEN Annika Struthwolf[72:09]. | ||
72:35 | SHOT by CEN Hannah Bandura HIGH. | ||
73:35 | Corner kick by CEN Annika Struthwolf[73:35]. | ||
73:53 | SHOT by CEN Hannah Bandura, SAVE TM. | ||
75:26 | Substitution!CEN substitution: Samantha Lamantia for Maddy Coleman. | ||
84:19 | Substitution!BER substitution: Kara Norris for Storm Heselschwerdt. | ||
84:19 | Substitution!CEN substitution: Kathryn Ahearne for Samantha Lamantia. | ||
84:24 | SHOT by CEN Samantha Lamantia HIGH. | ||
85:07 | SHOT by CEN Hannah Bandura HIGH. | ||
88:02 | SHOT by CEN Kathryn Ahearne, SAVE TM. | ||
89:31 | SHOT by CEN Maggie Ely HIGH. | ||
89:58 | Goal!GOAL by CEN Hannah Bandura, Assist by (unassisted), goal number 0 for season. ( 9 - 0 ) |
||
-- End of 2nd Period -- | |||
back to top |