Centre College vs. Rhodes
@ Jackson MS (Millsaps)
11/4/2011 at 12:15pm
@ Jackson MS (Millsaps)
11/4/2011 at 12:15pm
Centre
0 |
Rhodes
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Centre | 27 | 20 | 21 | 0 |
Rhodes | 29 | 25 | 25 | 3 |
Centre |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 40 | .225 |
2 | 8 | 6 | 39 | .051 |
3 | 9 | 2 | 24 | .292 |
Rhodes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Centre |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kim Lownds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hannah Greer | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
5 | Stephanie Woeste | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 11.5 |
6 | Evis Muhameti | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kary Stivers | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Amelia George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Suzanne Asbury | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
12 | Jenna Foushee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Celia Moser | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
15 | Laura Hench | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
17 | Lydia Prevost | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
Totals | 31 | 13 | 103 | .175 | 28 | 3 | 2 | 9 | 55 | 3 | 8 | 0 | 1 | 41.0 |
Rhodes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Arena: Millsaps Attendance: 23 Time: |