Centre College vs. Sewanee
@ Jackson, MS (Millsaps)
11/5/2011 at 9:00am
@ Jackson, MS (Millsaps)
11/5/2011 at 9:00am
Centre
3 |
Sewanee
0 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Centre | 25 | 25 | 25 | 3 |
Sewanee | 20 | 15 | 22 | 0 |
Centre |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 38 | .237 |
2 | 12 | 5 | 31 | .226 |
3 | 14 | 8 | 44 | .136 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Centre |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hope Wigginton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hannah Greer | 3 | 0 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 2 | 1.0 |
5 | Stephanie Woeste | 3 | 11 | 1 | 21 | .476 | 0 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 16.0 |
6 | Evis Muhameti | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kary Stivers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Suzanne Asbury | 3 | 11 | 2 | 20 | .450 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
12 | Jenna Foushee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
13 | Celia Moser | 3 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
15 | Laura Hench | 3 | 7 | 5 | 32 | .062 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
17 | Lydia Prevost | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
Totals | 39 | 17 | 113 | .195 | 35 | 10 | 4 | 5 | 81 | 4 | 4 | 0 | 2 | 55.0 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Arena: Millsaps Attendance: 19 Time: |