Centre College vs Lasell (Sep 02, 2011)
Volleyball Box Score
Volleyball Box Score
Centre College vs Lasell (Sep 02, 2011 at Pomona-Pitzer)
Centre College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Lownds.......... 3| 4 2 13 .154| 0| 0 0| 0| 4| 0 0 0| 0
4 Hannah Greer........ 2| 0 0 0 .000| 17| 1 1| 0| 3| 0 0 0| 1
5 Stephanie Woeste.... 3| 6 2 13 .308| 0| 0 1| 0| 0| 1 2 0| 0
6 Evis Muhameti....... 2| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
7 Kary Stivers........ 1| 2 0 2 1.000| 13| 1 0| 0| 3| 0 0 0| 2
8 Amelia George....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Suzanne Asbury...... 3| 7 1 13 .462| 0| 0 1| 0| 1| 2 3 1| 0
12 Jenna Foushee....... 3| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
15 Laura Hench......... 3| 0 0 0 .000| 1| 1 0| 0| 11| 0 0 0| 2
17 Lydia Prevost....... 3| 6 3 16 .188| 3| 0 0| 0| 1| 0 3 1| 1
18 Catherine Janszen... 3| 14 1 22 .591| 0| 0 0| 0| 8| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 9 79 .380| 34| 6 3| 0| 37| 3 10 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 1 18 .444 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 29 .310 Centre College...... (3) 25 25 25 0-0
3 17 4 32 .406 Lasell.............. (0) 8 10 23 0-0
Lasell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pomona-Pitzer (Raines)
2 0 0 0 .000 Date: Sep 02, 2011 Attend: 36 Time:
3 0 0 0 .000 Referees: