Skip To Main Content

Centre College Athletics

2011 Baseball Cumulative Statistics - Centre College Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Freudiger, Danny .322 .884 28-27 90 17 29 5 0 2 12 40 .444 19 0 13 1 .440 0 1 8-9
24 Fishman, Cameron .278 .662 32-30 108 17 30 4 0 0 17 34 .315 11 2 7 2 .347 3 1 3-5
8 Crowdis, Cory .276 .780 34-34 116 18 32 11 1 1 17 48 .414 16 1 18 3 .366 1 0 5-6
6 Proctor, Steven .265 .780 33-33 117 19 31 5 0 4 13 48 .410 17 3 12 0 .370 1 0 5-6
1 Ammann, Aaron .226 .650 34-33 106 25 24 7 1 0 7 33 .311 14 4 23 1 .339 0 0 12-12
25 Nelson, Cody .362 .993 25-22 69 19 25 5 0 2 19 36 .522 7 9 17 3 .471 2 1 5-6
4 Osterman, Jason .359 .926 14-13 39 9 14 3 0 0 7 17 .436 4 7 5 0 .490 1 0 3-3
32 Burgess, Jordan .286 .902 9-4 14 1 4 1 0 0 2 5 .357 5 3 2 0 .545 0 0 0-0
36 Graham, Rollie .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
30 Holland, Charlie .222 .537 25-21 81 5 18 6 0 0 19 24 .296 1 1 10 6 .241 0 6 3-4
22 Neu, Kyle .182 .630 16-9 11 0 2 1 0 0 1 3 .273 3 0 4 1 .357 0 1 1-1
18 Clark, John .169 .476 23-19 59 6 10 1 0 0 3 11 .186 8 2 20 0 .290 0 0 1-1
12 Edwards, Zeke .156 .448 14-8 32 1 5 2 0 0 7 7 .219 3 0 11 1 .229 0 0 0-0
15 Bryan, Clay .146 .463 20-15 48 5 7 0 0 0 0 7 .146 11 1 10 0 .317 0 0 0-0
23 Ellis, Jordan .138 .458 15-11 29 5 4 1 0 0 5 5 .172 4 2 8 0 .286 0 1 1-1
19 Roberts, Ward .111 .222 7-3 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
10 .080 .200 13-5 25 0 2 1 0 0 0 3 .120 0 0 8 0 .080 0 0 0-1  
5 Freire, Matt .063 .349 11-7 16 1 1 0 0 0 0 1 .063 4 1 7 0 .286 0 1 0-0
17 Hiller, Nick .050 .195 9-5 20 0 1 1 0 0 0 2 .100 1 0 9 0 .095 0 0 0-0
2 Plummer, Jacob .000 .103 11-9 26 0 0 0 0 0 0 0 .000 2 1 10 2 .103 0 0 0-1
13 Lause, Ben .000 .000 10-10 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Forte, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Segura, Jeff .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Duzyk, Chris .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .236 .661 34-34 1023 149 241 54 2 9 130 326 .319 132 37 204 20 .342 8 12 47-56
Opponents .304 .808 34-34 1063 216 323 62 5 15 191 440 .414 134 36 225 23 .394 18 25 41-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lause, Ben 3.18 1.49 5-2 9-9 2 1-0 0 51.0 41 24 18 35 49 9 1 2 172 .238 6 10 0 2 4
40 Nash, Joe 5.12 1.50 4-6 10-9 3 1-0 0 58.0 74 39 33 13 48 11 1 3 234 .316 0 4 1 3 6
22 Neu, Kyle 5.21 1.45 0-5 10-4 0 0-0 1 38.0 47 29 22 8 28 9 0 2 155 .303 2 2 0 4 4
27 Hageman, Andy 3.81 1.62 1-2 12-2 0 0-0 1 28.1 31 22 12 15 23 7 0 0 116 .267 3 1 0 0 2
21 Bascom, Brian 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 2 1 3 1 0 0 0 7 .143 1 0 0 0 0
34 DeLong, Kyle 4.78 1.67 2-3 8-5 0 0-1 0 26.1 34 23 14 10 22 7 0 2 106 .321 1 2 0 2 1
20 Munoz, Tommy 6.23 2.12 0-2 12-2 0 0-0 0 21.2 29 19 15 17 16 6 1 1 85 .341 3 7 0 3 2
38 Denny, Sam 7.20 2.80 0-0 4-0 0 0-0 0 5.0 9 5 4 5 6 2 0 0 24 .375 2 0 0 0 0
9 Hoyt, Adam 7.97 1.77 0-0 12-1 0 0-0 4 20.1 28 20 18 8 19 7 0 3 85 .329 5 5 3 2 2
35 Myers, David 9.72 2.28 0-0 7-0 0 0-1 0 8.1 11 12 9 8 3 2 1 1 35 .314 1 1 0 1 1
7 Lambert, Nate 12.46 3.00 0-1 2-1 0 0-0 0 4.1 7 7 6 6 5 2 0 1 19 .368 2 1 0 0 1
11 Freudiger, Danny 18.00 2.50 0-0 1-0 0 0-0 0 2.0 4 4 4 1 3 0 0 0 10 .400 2 0 0 0 1
14 Ely, Chase 20.25 4.50 0-0 3-0 0 0-0 0 1.1 2 4 3 4 1 0 0 0 6 .333 1 0 0 0 0
8 Crowdis, Cory 23.14 2.57 0-1 2-1 0 0-0 0 2.1 5 6 6 1 1 0 1 0 9 .556 0 3 0 1 1
Totals 5.52 1.70 12-22 94-34 5 3 6 269.0 323 216 165 134 225 62 5 15 1063 .304 29 36 4 18 25
Opponents 4.03 1.38 22-12 99-34 2 3 10 270.0 241 149 121 132 204 54 2 9 1023 .236 44 37 4 8 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Nelson, Cody 43 42 1 0 1.000 0 0 0 0 0
15 Bryan, Clay 26 25 1 0 1.000 1 0 0 0 0
4 Osterman, Jason 12 12 0 0 1.000 1 0 0 0 0
12 Edwards, Zeke 10 10 0 0 1.000 1 0 0 0 0
20 Munoz, Tommy 6 1 5 0 1.000 1 4 0 0 0
34 DeLong, Kyle 4 0 4 0 1.000 0 5 3 0 0
29 Duzyk, Chris 2 2 0 0 1.000 0 0 0 0 0
35 Myers, David 1 0 1 0 1.000 0 1 0 0 0
9 Hoyt, Adam 1 0 1 0 1.000 0 0 1 0 0
24 Fishman, Cameron 171 150 20 1 .994 1 30 11 3 0
6 Proctor, Steven 256 239 14 3 .988 25 0 0 0 0
11 Freudiger, Danny 53 49 3 1 .981 1 3 0 0 0
23 Ellis, Jordan 80 69 9 2 .975 0 8 8 0 0
5 Freire, Matt 24 12 11 1 .958 0 0 0 0 0
30 Holland, Charlie 47 12 32 3 .936 4 0 0 0 0
10 10 15 11 3 1 .933 0 0 0 0 0  
1 Ammann, Aaron 173 57 103 13 .925 18 0 0 0 0
8 Crowdis, Cory 116 37 70 9 .922 17 1 1 0 0
32 Burgess, Jordan 12 10 1 1 .917 0 3 0 0 0
17 Hiller, Nick 10 9 0 1 .900 0 0 0 0 0
18 Clark, John 39 34 1 4 .897 0 0 0 0 0
22 Neu, Kyle 18 9 7 2 .889 1 5 1 0 0
2 Plummer, Jacob 34 13 17 4 .882 4 0 0 0 0
27 Hageman, Andy 7 1 5 1 .857 0 6 0 0 0
40 Nash, Joe 15 1 11 3 .800 1 9 6 0 0
19 Roberts, Ward 7 1 4 2 .714 1 0 0 0 0
13 Lause, Ben 9 1 5 3 .667 0 6 8 0 0
7 Lambert, Nate 2 0 1 1 .500 1 1 0 0 0
14 Ely, Chase 0 0 0 0 .000 0 0 0 0 0
16 Forte, Nick 0 0 0 0 .000 0 0 0 0 0
21 Bascom, Brian 0 0 0 0 .000 0 0 0 0 0
26 Urbino, Tony 0 0 0 0 .000 0 0 0 0 0
33 Segura, Jeff 0 0 0 0 .000 0 0 0 0 0
36 Graham, Rollie 0 0 0 0 .000 0 0 0 0 0
38 Denny, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1193 807 330 56 .953 29 82 39 3 0
Opponents 1177 810 315 52 .956 26 94 17 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Freudiger, Danny .414 1.071 15-15 58 13 24 4 0 2 11 34 .586 8 0 5 1 .485 0 0 5-6
32 Burgess, Jordan .333 1.069 5-3 9 1 3 1 0 0 2 4 .444 4 3 1 0 .625 0 0 0-0
25 Nelson, Cody .318 .932 14-14 44 14 14 1 0 2 9 21 .477 6 5 11 2 .455 0 1 2-3
24 Fishman, Cameron .298 .687 15-15 57 8 17 2 0 0 10 19 .333 5 1 1 1 .354 2 0 1-3
30 Holland, Charlie .294 .733 15-15 51 4 15 6 0 0 14 21 .412 1 1 6 4 .321 0 6 1-2
6 Proctor, Steven .279 .738 15-15 61 9 17 2 0 2 9 25 .410 3 2 3 0 .328 1 0 2-2
8 Crowdis, Cory .255 .767 15-15 55 8 14 4 1 1 7 23 .418 8 0 10 2 .349 0 0 1-1
12 Edwards, Zeke .222 .522 5-2 9 0 2 0 0 0 0 2 .222 1 0 2 1 .300 0 0 0-0
1 Ammann, Aaron .217 .683 15-15 46 15 10 3 1 0 4 15 .326 7 3 11 0 .357 0 0 8-8
18 Clark, John .171 .472 13-13 41 4 7 1 0 0 3 8 .195 6 0 16 0 .277 0 0 1-1
10 10 .125 .250 4-1 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0  
15 Bryan, Clay .100 .433 9-7 20 1 2 0 0 0 0 2 .100 6 1 5 0 .333 0 0 0-0
17 Hiller, Nick .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Ellis, Jordan .000 .000 3-2 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
2 Plummer, Jacob .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
22 Neu, Kyle .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Roberts, Ward .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Graham, Rollie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Freire, Matt .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .261 .720 15-15 482 77 126 24 2 7 70 175 .363 57 16 82 11 .357 3 7 21-26
Opponents .326 .873 15-15 484 103 158 37 4 8 94 227 .469 52 19 86 12 .404 12 10 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Myers, David 0.00 1.75 0-0 2-0 0 0-0 0 4.0 2 2 0 5 1 1 0 0 15 .133 1 0 0 0 0
27 Hageman, Andy 3.72 2.39 0-1 6-0 0 0-0 1 9.2 15 9 4 7 7 5 0 0 44 .341 0 1 0 0 0
20 Munoz, Tommy 4.32 1.73 0-0 4-0 0 0-0 0 8.1 9 4 4 5 4 3 1 0 31 .290 0 1 0 3 0
22 Neu, Kyle 4.50 1.57 0-2 4-1 0 0-0 1 14.0 21 11 7 1 10 5 0 1 60 .350 2 1 0 1 3
13 Lause, Ben 5.00 1.78 2-1 5-5 0 0-0 0 27.0 29 20 15 19 21 7 1 1 97 .299 4 7 0 2 3
40 Nash, Joe 5.13 1.39 3-2 5-5 3 1-0 0 33.1 39 21 19 7 25 7 1 2 130 .300 0 3 1 3 3
9 Hoyt, Adam 9.00 1.83 0-0 5-1 0 0-0 2 12.0 18 13 12 4 11 4 0 2 53 .340 4 2 2 1 0
34 DeLong, Kyle 11.42 2.80 1-2 4-2 0 0-0 0 8.2 20 17 11 3 7 5 0 2 46 .435 1 1 0 1 0
8 Crowdis, Cory 27.00 3.00 0-1 1-1 0 0-0 0 2.0 5 6 6 1 0 0 1 0 8 .625 0 3 0 1 1
Totals 5.90 1.76 6-9 36-15 3 1 4 119.0 158 103 78 52 86 37 4 8 484 .326 12 19 3 12 10
Opponents 4.80 1.50 9-6 35-15 2 1 3 122.0 126 77 65 57 82 24 2 7 482 .261 24 16 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Freudiger, Danny 36 35 1 0 1.000 1 0 0 0 0
25 Nelson, Cody 27 26 1 0 1.000 0 0 0 0 0
23 Ellis, Jordan 17 14 3 0 1.000 0 3 2 0 0
18 Clark, John 15 15 0 0 1.000 0 0 0 0 0
2 Plummer, Jacob 9 4 5 0 1.000 1 0 0 0 0
15 Bryan, Clay 8 8 0 0 1.000 0 0 0 0 0
10 10 5 5 0 0 1.000 0 0 0 0 0  
17 Hiller, Nick 4 4 0 0 1.000 0 0 0 0 0
22 Neu, Kyle 3 2 1 0 1.000 0 2 0 0 0
40 Nash, Joe 3 0 3 0 1.000 0 6 4 0 0
12 Edwards, Zeke 1 1 0 0 1.000 0 0 0 0 0
19 Roberts, Ward 1 1 0 0 1.000 0 0 0 0 0
20 Munoz, Tommy 1 0 1 0 1.000 0 3 0 0 0
24 Fishman, Cameron 88 72 15 1 .989 0 17 8 1 0
6 Proctor, Steven 118 111 4 3 .975 13 0 0 0 0
8 Crowdis, Cory 65 22 39 4 .938 11 1 1 0 0
1 Ammann, Aaron 90 30 52 8 .911 11 0 0 0 0
30 Holland, Charlie 26 6 17 3 .885 1 0 0 0 0
27 Hageman, Andy 2 0 1 1 .500 0 3 0 0 0
13 Lause, Ben 5 1 1 3 .400 0 3 4 0 0
32 Burgess, Jordan 0 0 0 0 .000 0 0 0 0 0
34 DeLong, Kyle 0 0 0 0 .000 0 1 0 0 0
35 Myers, David 0 0 0 0 .000 0 1 0 0 0
36 Graham, Rollie 0 0 0 0 .000 0 0 0 0 0
5 Freire, Matt 0 0 0 0 .000 0 0 0 0 0
9 Hoyt, Adam 0 0 0 0 .000 0 0 1 0 0
Totals 524 357 144 23 .956 38 40 20 1 0
Opponents 527 366 137 24 .954 32 42 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2011 Urbana L 1-4 24 1 3 1 2 0 0 1 0 1 0 0 0 0 0 6 21 13 3 .125
2/19/2011 Urbana L 2-8 30 2 2 2 0 0 0 7 0 1 0 1 0 0 0 14 27 9 6 .067
2/20/2011 Urbana L 6-8 35 6 7 6 2 0 0 5 0 3 0 0 1 0 0 6 27 13 1 .200
2/26/2011 Mount St. Joseph L 0-2 23 0 3 0 0 0 0 2 0 0 1 1 0 0 1 7 21 10 2 .130
2/26/2011 Mount St. Joseph W 5-1 29 5 8 2 0 0 0 5 0 1 0 0 0 0 0 4 21 10 0 .276
2/27/2011 Earlham L 0-2 32 0 6 0 1 0 0 1 0 2 2 1 0 0 0 10 27 13 2 .188
3/2/2011 Spalding L 2-3 35 2 7 1 2 0 0 2 0 1 0 1 1 0 0 12 30 8 0 .200
3/2/2011 Spalding W 9-0 27 9 10 6 1 0 0 3 0 1 0 2 0 1 0 4 21 5 1 .370
3/4/2011 Calvin W 4-2 22 4 6 3 1 0 0 5 0 3 0 2 2 0 1 5 21 5 1 .273
3/4/2011 Calvin W 4-1 20 4 4 4 2 0 0 2 0 1 0 3 0 0 1 1 21 6 0 .200
3/8/2011 Transylvania L 4-11 25 4 5 3 2 0 0 6 0 1 0 1 0 0 0 7 21 12 3 .200
3/11/2011 at Maryville (Tenn.) L 5-9 33 5 8 6 2 0 0 4 0 1 0 1 0 2 0 2 24 10 1 .242
3/12/2011 Hanover W 5-0 21 5 5 5 1 0 0 6 0 1 1 2 1 0 2 3 21 10 0 .238
3/12/2011 Hanover W 4-1 26 4 7 4 4 0 0 1 0 4 0 1 0 0 0 6 21 10 0 .269
3/16/2011 at Thomas More L 7-13 35 7 11 7 6 0 1 5 0 3 0 1 0 2 0 4 24 8 4 .314
3/19/2011 Birmingham-Southern L 1-4 26 1 5 1 0 0 0 2 0 1 0 1 0 0 1 7 21 9 1 .192
3/19/2011 Birmingham-Southern L 1-4 36 1 10 1 2 0 0 1 0 2 0 0 1 0 0 8 27 8 2 .278
3/20/2011 Birmingham-Southern L 1-8 32 1 5 1 0 0 0 4 0 0 0 0 0 0 0 9 27 9 4 .156
3/22/2011 at Piedmont L 2-9 28 2 3 1 2 0 0 5 0 1 0 1 0 0 0 12 24 9 2 .107
3/26/2011 at Oglethorpe Univ. W 5-3 37 5 10 5 2 0 0 3 0 3 0 0 0 0 1 4 27 6 2 .270
3/27/2011 at Oglethorpe Univ. W 2-1 35 2 9 2 1 0 2 2 1 0 1 1 1 0 3 4 30 16 1 .257
3/27/2011 at Oglethorpe Univ. L 3-9 26 3 4 3 2 0 0 3 0 1 0 3 0 0 1 5 18 4 1 .154
3/29/2011 at Transylvania L 1-14 29 1 4 1 1 0 0 5 0 0 0 0 0 0 1 3 24 7 4 .138
4/2/2011 at Rhodes Baseball W 9-5 30 9 8 8 2 0 1 4 0 2 1 2 1 0 0 2 21 6 0 .267
4/2/2011 at Rhodes Baseball L 11-12 41 11 12 10 2 1 0 6 0 1 0 2 1 0 0 8 27 14 2 .293
4/3/2011 at Rhodes Baseball L 6-16 29 6 9 5 2 0 0 5 0 0 0 1 0 0 2 5 18 5 3 .310
4/5/2011 Thomas More L 7-12 40 7 12 6 1 0 1 1 0 0 0 0 0 0 1 8 27 13 2 .300
4/9/2011 Sewanee W 10-0 29 10 11 10 0 1 0 3 0 3 0 1 1 0 0 4 21 7 0 .379
4/9/2011 Sewanee W 12-5 37 12 12 8 5 0 0 9 0 5 0 2 1 2 0 8 27 14 2 .324
4/10/2011 Sewanee W 10-7 36 10 15 10 4 0 3 5 0 2 2 0 0 1 0 3 27 12 2 .417
4/16/2011 at DePauw University L 0-11 20 0 1 0 0 0 0 2 0 0 0 0 0 0 1 7 18 9 1 .050
4/16/2011 at DePauw University L 4-11 36 4 8 4 2 0 1 4 0 0 0 3 1 0 0 4 24 10 2 .222
4/17/2011 at DePauw L 2-7 32 2 7 2 0 0 0 4 0 1 1 0 0 0 2 4 24 15 0 .219
4/25/2011 Cumberlands L 4-13 27 4 4 2 0 0 0 9 0 1 0 3 0 0 2 8 27 15 1 .148
Total 149-216 1023 149 241 130 54 2 9 132 1 47 9 37 12 8 20 204 807 330 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2011 Urbana L 1-4 7.0 8 4 2 0 3 1 0 0 0 0 3 0 0 1 0 2.57
2/19/2011 Urbana L 2-8 9.0 9 8 2 9 7 1 0 0 2 0 0 0 0 2 0 2.00
2/20/2011 Urbana L 6-8 9.0 13 8 5 6 9 4 0 0 2 0 1 0 0 3 0 5.00
2/26/2011 Mount St. Joseph L 0-2 7.0 9 2 2 1 5 0 0 0 1 0 0 0 0 4 0 2.57
2/26/2011 Mount St. Joseph W 5-1 7.0 4 1 1 4 9 0 0 0 0 1 1 0 1 4 0 1.29
2/27/2011 Earlham L 0-2 9.0 6 2 2 1 11 0 0 0 0 0 0 0 1 5 0 2.00
3/2/2011 Spalding L 2-3 10.0 6 3 3 5 11 1 0 0 0 0 1 0 1 6 0 2.70
3/2/2011 Spalding W 9-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 2 6 0 0.00
3/4/2011 Calvin W 4-2 7.0 5 2 2 3 11 2 0 0 0 0 0 0 3 6 0 2.57
3/4/2011 Calvin W 4-1 7.0 4 1 1 2 7 1 0 1 0 0 2 0 4 6 0 1.29
3/8/2011 Transylvania L 4-11 7.0 10 11 9 2 5 2 0 1 3 0 2 0 4 7 0 11.57
3/11/2011 at Maryville (Tenn.) L 5-9 8.0 13 9 7 5 9 1 0 0 0 0 0 0 4 8 0 7.88
3/12/2011 Hanover W 5-0 7.0 2 0 0 4 8 1 0 0 0 0 1 0 5 8 0 0.00
3/12/2011 Hanover W 4-1 7.0 4 1 1 5 6 0 0 0 1 0 0 0 6 8 0 1.29
3/16/2011 at Thomas More L 7-13 8.0 17 13 8 4 5 3 0 2 0 0 0 0 6 9 0 9.00
3/19/2011 Birmingham-Southern L 1-4 7.0 8 4 4 0 5 1 0 2 0 0 1 0 6 10 0 5.14
3/19/2011 Birmingham-Southern L 1-4 9.0 11 4 3 3 6 1 0 0 0 0 2 0 6 11 0 3.00
3/20/2011 Birmingham-Southern L 1-8 9.0 10 8 5 6 2 3 0 1 1 0 1 0 6 12 0 5.00
3/22/2011 at Piedmont L 2-9 8.0 12 9 8 4 6 2 0 0 3 0 0 0 6 13 0 9.00
3/26/2011 at Oglethorpe Univ. W 5-3 9.0 4 3 3 5 9 1 1 0 0 1 1 0 7 13 0 3.00
3/27/2011 at Oglethorpe Univ. W 2-1 10.0 3 1 0 9 9 1 0 0 0 0 2 0 8 13 0 0.00
3/27/2011 at Oglethorpe Univ. L 3-9 6.0 12 9 3 3 5 2 0 1 1 0 1 0 8 14 0 4.50
3/29/2011 at Transylvania L 1-14 8.0 13 14 12 8 6 1 1 0 1 0 3 0 8 15 0 13.50
4/2/2011 at Rhodes Baseball W 9-5 7.0 9 5 5 1 4 1 0 0 0 1 1 0 9 15 0 6.43
4/2/2011 at Rhodes Baseball L 11-12 9.0 12 12 9 8 7 3 0 0 0 0 4 0 9 16 0 9.00
4/3/2011 at Rhodes Baseball L 6-16 6.0 16 16 13 8 7 5 0 2 3 0 0 0 9 17 0 19.50
4/5/2011 Thomas More L 7-12 9.0 15 12 11 12 11 3 0 1 4 0 2 0 9 18 0 11.00
4/9/2011 Sewanee W 10-0 7.0 5 0 0 0 8 1 0 0 0 0 0 0 10 18 0 0.00
4/9/2011 Sewanee W 12-5 9.0 11 5 5 1 7 4 0 1 3 0 1 0 11 18 0 5.00
4/10/2011 Sewanee W 10-7 9.0 12 7 7 1 7 3 0 1 2 1 1 0 12 18 0 7.00
4/16/2011 at DePauw University L 0-11 6.0 15 11 9 2 1 4 1 0 0 0 0 0 12 19 0 13.50
4/16/2011 at DePauw University L 4-11 8.0 17 11 5 3 4 6 1 0 1 0 0 0 12 20 0 5.63
4/17/2011 at DePauw L 2-7 8.0 13 7 7 2 5 1 1 0 1 0 4 0 12 21 0 7.88
4/25/2011 Cumberlands L 4-13 9.0 14 13 11 6 3 2 0 2 0 0 0 0 12 22 0 11.00
Total 149-216 269.0 323 216 165 134 225 62 5 15 29 4 36 0 12 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Rhodes Baseball (4/2/2011)
RUNS SCORED 12 Sewanee (4/9/2011)
HITS 15 Sewanee (4/10/2011)
RBIS 10 Sewanee (4/9/2011); Sewanee (4/10/2011); Rhodes Baseball (4/2/2011)
DOUBLES 6 Thomas More (3/16/2011)
TRIPLES 1 Sewanee (4/9/2011); Rhodes Baseball (4/2/2011)
HOME RUNS 3 Sewanee (4/10/2011)
WALKS 9 Sewanee (4/9/2011); Cumberlands (4/25/2011)
STRIKEOUTS 14 Urbana (2/19/2011)
SAC HITS 2 Calvin (3/4/2011)
SAC FLIES 2 Sewanee (4/9/2011); Maryville (Tenn.) (3/11/2011); Thomas More (3/16/2011)
STOLEN BASES 5 Sewanee (4/9/2011)
HIT BY PITCH 3 Calvin (3/4/2011); Cumberlands (4/25/2011); Oglethorpe Univ. (3/27/2011); DePauw University (4/16/2011)
CAUGHT STEALING 2 Earlham (2/27/2011); Sewanee (4/10/2011)
HIT INTO DP 3 Calvin (3/4/2011); Oglethorpe Univ. (3/27/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Spalding (3/2/2011); Oglethorpe Univ. (3/27/2011)
RUNS ALLOWED 16 Rhodes Baseball (4/3/2011)
EARNED RUNS 13 Rhodes Baseball (4/3/2011)
WALKS ALLOWED 12 Thomas More (4/5/2011)
STRIKEOUTS 11 Earlham (2/27/2011); Spalding (3/2/2011); Calvin (3/4/2011); Thomas More (4/5/2011)
HITS ALLOWED 17 Thomas More (3/16/2011); DePauw University (4/16/2011)
DOUBLES ALLOWED 6 DePauw University (4/16/2011)
TRIPLES ALLOWED 1 Oglethorpe Univ. (3/26/2011); Transylvania (3/29/2011); DePauw University (4/16/2011); DePauw University (4/16/2011); DePauw (4/17/2011)
HOME RUNS ALLOWED 2 Birmingham-Southern (3/19/2011); Cumberlands (4/25/2011); Thomas More (3/16/2011); Rhodes Baseball (4/3/2011)
WILD PITCHES 4 Thomas More (4/5/2011)
HIT BATTERS 4 Rhodes Baseball (4/2/2011); DePauw (4/17/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Spalding (3/2/2011); Oglethorpe Univ. (3/27/2011)
ASSISTS 16 Oglethorpe Univ. (3/27/2011)
ERRORS 6 Urbana (2/19/2011)
PASSED BALLS 1 Mount St. Joseph (2/26/2011); Cumberlands (4/25/2011); Rhodes Baseball (4/2/2011)
DPS TURNED 4 Thomas More (4/5/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Fishman Rhodes Baseball (4/2/2011)
RUNS SCORED 3 Danny Freudiger; Nelson; Ammann Sewanee (4/9/2011); Sewanee (4/10/2011); Rhodes Baseball (4/2/2011); Rhodes Baseball (4/2/2011)
HITS 4 Danny Freudiger; Cody Nelson Sewanee (4/10/2011); Thomas More (3/16/2011)
RBIS 5 Danny Freudiger Sewanee (4/10/2011)
DOUBLES 3 Cody Nelson Thomas More (3/16/2011)
TRIPLES 1 Aaron Ammann; Crowdis Sewanee (4/9/2011); Rhodes Baseball (4/2/2011)
HOME RUNS 2 Danny Freudiger; Proctor, Steven Sewanee (4/10/2011); Oglethorpe Univ. (3/27/2011)
WALKS 2 Crowdis; Steven Proctor; Proctor; Ammann Mount St. Joseph (2/26/2011); Spalding (3/2/2011); Calvin (3/4/2011); Transylvania (3/8/2011); Hanover (3/12/2011)
STRIKEOUTS 4 Cody Nelson Sewanee (4/9/2011)
SAC HITS 1 Cameron Fishman; Matt Freire; Danny Freudiger; Ellis; Charlie Holland Urbana (2/20/2011); Spalding (3/2/2011); Calvin (3/4/2011); Hanover (3/12/2011); Birmingham-Southern (3/19/2011)
SAC FLIES 1 Cody Nelson; Steven Proctor; Cameron Fishman; Jason Osterman Spalding (3/2/2011); Sewanee (4/9/2011); Sewanee (4/10/2011); Maryville (Tenn.) (3/11/2011); Thomas More (3/16/2011)
STOLEN BASES 2 Holland; Aaron Ammann; Cory Crowdis; Freudiger Hanover (3/12/2011); Sewanee (4/9/2011); Sewanee (4/9/2011); Thomas More (3/16/2011); Rhodes Baseball (4/2/2011)
HIT BY PITCH 2 Jordan Burgess; Jason Osterman; Ammann, Aaron; Cody Nelson Sewanee (4/9/2011); Cumberlands (4/25/2011); Oglethorpe Univ. (3/27/2011); DePauw University (4/16/2011)
CAUGHT STEALING 1 Crowdis; Cole; Proctor; Cameron Fishman; Fishman, Cameron Mount St. Joseph (2/26/2011); Earlham (2/27/2011); Hanover (3/12/2011); Sewanee (4/10/2011); Oglethorpe Univ. (3/27/2011)
HIT INTO DP 2 Plummer; Holland Transylvania (3/29/2011); Rhodes Baseball (4/3/2011)

Pitching

