Skip To Main Content

Centre College Athletics

2017 Men's Lacrosse Cumulative Statistics - Centre College Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-5)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 136 118
Assists 92 58
Shots 474 512
Shot Percentage .287 .230
Shots On Goal 243 219
Shots On Goal Percentage .612 .59
Shots Per Game 33.9 36.6
Goal Breakdown
Man-up 13 15
Man-down 0 0
Unassisted 45 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-48 15-51
Power Plays: Percentage .271 .294
Miscellaneous
Ground Balls 435 417
Turnovers 278 247
Caused Turnovers 136 149
Faceoffs: W-L 165-141 141-165
Faceoffs: Percentage .539 .461
Clears 257-329 257-306
Clear Percentage .781 .840
Penalties 52 48
Penalty Minutes 39:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Gray, Leland Gray, Leland 14-12 26 13 39 69 .377 46 .667 3 2 0 21 20 6 0-0 .000 4-03:30
44 Portwood, Bryant Portwood, Bryant 14-13 19 5 24 68 .279 37 .544 0 2 0 10 21 0 0-0 .000 2-02:00
4 Peluso, Dominic Peluso, Dominic 12-12 18 4 22 50 .360 35 .700 1 2 0 20 13 4 0-0 .000 2-01:30
6 Zehnder, Austin Zehnder, Austin 14-11 13 9 22 69 .188 43 .623 0 3 0 18 26 2 1-1 1.000 2-01:30
20 Nayan, Dominic Nayan, Dominic 13-7 7 14 21 24 .292 13 .542 0 1 0 10 20 3 0-0 .000 1-00:30
1 Warner, Graeme Warner, Graeme 10-8 9 8 17 20 .450 14 .700 1 1 0 5 8 2 0-0 .000 2-01:30
8 Powell, Lorenzo Powell, Lorenzo 13-1 9 5 14 36 .250 21 .583 0 0 0 9 11 4 0-0 .000 3-03:00
42 Morrison, John Morrison, John 13-9 7 6 13 34 .206 20 .588 0 0 0 20 15 4 0-0 .000 1-00:30
26 Hull, Noah Hull, Noah 14-0 5 6 11 27 .185 11 .407 0 0 0 42 11 3 0-0 .000 3-02:00
17 Prager, Emerson Prager, Emerson 14-7 3 8 11 19 .158 9 .474 0 0 0 7 8 2 0-0 .000 0-00:00
7 Paas, Mason Paas, Mason 12-0 4 3 7 12 .333 7 .583 0 0 0 46 14 21 5-15 .333 7-06:00
14 Barber, Pierce Barber, Pierce 12-0 4 2 6 10 .400 9 .900 0 2 0 3 3 1 0-0 .000 0-00:00
45 Glang, Austin Glang, Austin 7-1 3 2 5 6 .500 5 .833 0 0 0 1 7 0 0-0 .000 0-00:00  
12 Moremen, John Moremen, John 6-0 2 2 4 2 1.000 2 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
3 Hood, Tommy Hood, Tommy 10-0 2 1 3 2 1.000 2 1.000 0 0 0 10 3 4 3-7 .429 3-02:30
24 Anderson, Will Anderson, Will 8-0 2 0 2 6 .333 4 .667 0 0 0 3 1 1 0-0 .000 0-00:00
22 McClellan, Ross McClellan, Ross 14-13 1 1 2 2 .500 1 .500 0 0 0 23 10 17 0-0 .000 3-02:30
28 Pisacano, Vincent Pisacano, Vincent 13-0 1 1 2 4 .250 3 .750 0 0 0 7 3 1 0-0 .000 1-01:00
25 Long, Sam Long, Sam 13-13 1 0 1 1 1.000 1 1.000 0 0 0 34 13 1 0-2 .000 0-00:00
27 Johnson, Adam Johnson, Adam 13-9 0 1 1 0 .000 0 .000 0 0 0 19 8 9 0-1 .000 0-00:00
33 Marfise, Jake Marfise, Jake 14-14 0 1 1 3 .000 1 .333 0 0 0 38 17 29 0-0 .000 6-03:30
31 Jongewaard, Connor Jongewaard, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Mizhir, Joe Mizhir, Joe 7-1 0 0 0 2 .000 1 .500 0 0 0 4 5 3 2-3 .667 1-00:30
29 Mozingo, Lucas Mozingo, Lucas 14-1 0 0 0 5 .000 4 .800 0 0 0 45 9 3 154-277 .556 4-02:00
16 Perryman, Jack Perryman, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Silva, James Silva, James 13-2 0 0 0 3 .000 1 .333 0 0 0 19 5 9 0-0 .000 2-01:30
49 Thuss, Connor Thuss, Connor 5-5 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 2-01:30
38 Whalen, Tom Whalen, Tom 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Wheeler, Mitchell Wheeler, Mitchell 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 3-02:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 14 136 92 228 474 .287 290 .612 5 13 0 435 278 136 165-306 .539 52-39:30
Opponents 14 118 58 176 512 .230 302 .590 9 15 0 417 246 149 141-306 .461 48-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Perryman, Jack Perryman, Jack 1-0 08:20 0 .00 0 .000 0 0 0
31 Jongewaard, Connor Jongewaard, Connor 2-0 19:49 1 3.03 2 .667 0 0 11
38 Whalen, Tom Whalen, Tom 6-1 85:17 5 3.52 7 .583 1 0 22
25 Long, Sam Long, Sam 13-13 735:12 112 9.14 175 .610 4 9 479

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Gray, Leland Gray, Leland 5-5 14 6 20 27 .519 22 .815 0 2 0 7 7 3 0-0 .000 1-01:00
20 Nayan, Dominic Nayan, Dominic 5-4 4 7 11 12 .333 6 .500 0 1 0 3 9 0 0-0 .000 1-00:30
44 Portwood, Bryant Portwood, Bryant 5-5 9 0 9 26 .346 16 .615 0 1 0 3 9 0 0-0 .000 1-01:00
1 Warner, Graeme Warner, Graeme 5-4 4 3 7 8 .500 7 .875 1 1 0 0 4 2 0-0 .000 0-00:00
6 Zehnder, Austin Zehnder, Austin 5-4 3 4 7 16 .188 9 .563 0 3 0 9 8 0 0-0 .000 0-00:00
4 Peluso, Dominic Peluso, Dominic 4-4 4 2 6 15 .267 8 .533 0 2 0 8 8 1 0-0 .000 0-00:00
42 Morrison, John Morrison, John 5-2 2 3 5 10 .200 6 .600 0 0 0 4 5 0 0-0 .000 0-00:00
12 Moremen, John Moremen, John 1-0 2 2 4 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Powell, Lorenzo Powell, Lorenzo 4-1 2 2 4 16 .125 7 .438 0 0 0 6 7 1 0-0 .000 0-00:00
7 Paas, Mason Paas, Mason 5-0 2 1 3 5 .400 3 .600 0 0 0 17 4 8 0-0 .000 3-02:00
26 Hull, Noah Hull, Noah 5-0 1 2 3 16 .063 4 .250 0 0 0 18 4 2 0-0 .000 1-01:00
17 Prager, Emerson Prager, Emerson 5-1 1 2 3 12 .083 4 .333 0 0 0 2 1 0 0-0 .000 0-00:00
3 Hood, Tommy Hood, Tommy 3-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
14 Barber, Pierce Barber, Pierce 4-0 1 1 2 4 .250 4 1.000 0 1 0 0 2 1 0-0 .000 0-00:00
22 McClellan, Ross McClellan, Ross 5-5 1 1 2 1 1.000 1 1.000 0 0 0 5 4 4 0-0 .000 2-02:00
24 Anderson, Will Anderson, Will 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Pisacano, Vincent Pisacano, Vincent 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 1-01:00
33 Marfise, Jake Marfise, Jake 5-5 0 1 1 2 .000 1 .500 0 0 0 16 5 16 0-0 .000 2-01:00
45 Glang, Austin Glang, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
27 Johnson, Adam Johnson, Adam 5-5 0 0 0 0 .000 0 .000 0 0 0 10 7 7 0-1 .000 0-00:00
25 Long, Sam Long, Sam 4-4 0 0 0 0 .000 0 .000 0 0 0 13 8 0 0-0 .000 0-00:00
5 Mizhir, Joe Mizhir, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Mozingo, Lucas Mozingo, Lucas 5-0 0 0 0 1 .000 1 1.000 0 0 0 22 5 1 69-117 .590 0-00:00
32 Silva, James Silva, James 5-0 0 0 0 2 .000 1 .500 0 0 0 5 2 1 0-0 .000 0-00:00
38 Whalen, Tom Whalen, Tom 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Wheeler, Mitchell Wheeler, Mitchell 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 54 37 91 180 .300 107 .594 1 11 0 161 112 51 69-118 .585 13-10:30
Opponents 5 45 22 67 187 .241 125 .668 4 4 0 157 84 65 49-118 .415 19-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Whalen, Tom Whalen, Tom 2-1 61:33 3 2.92 4 .571 1 0 13
25 Long, Sam Long, Sam 4-4 238:27 42 10.57 76 .644 0 4 174

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 Mt. St. Joseph W 19-2 19 17 36 68 .279 46 .676 1 0 0 49 8 17 22-3 6-04:00
2/25/17 Hanover W 11-2 11 7 18 42 .262 23 .548 1 0 0 35 19 12 10-7 4-02:30
3/03/17 at Aurora University L 3-11 3 1 4 13 .231 8 .615 0 0 0 22 20 4 7-11 6-04:00
3/05/17 at Augustana W 8-6 8 5 13 26 .308 20 .769 1 0 0 32 18 5 10-7 8-07:00
3/13/17 Cornell College W 12-5 12 9 21 32 .375 22 .688 1 1 0 23 17 9 12-9 0-00:00
3/18/17 at Sewanee L 5-13 5 3 8 23 .217 14 .609 0 0 0 20 23 7 6-15 5-03:30
3/21/17 at Randolph L 9-10 9 4 13 41 .220 19 .463 0 0 0 44 21 12 13-11 2-02:00
3/25/17 Berry L 8-16 8 5 13 23 .348 15 .652 0 2 0 26 25 5 11-18 2-01:30
4/02/17 Birmingham Southern L 9-10 9 5 14 37 .243 19 .514 0 2 0 27 26 14 9-13 2-01:30
4/06/17 Transylvania L 6-11 6 5 11 20 .300 14 .700 0 1 0 25 23 13 9-10 5-03:30
4/08/17 Oglethorpe W 23-3 23 17 40 62 .371 45 .726 1 1 0 44 9 12 28-2 1-01:00
4/14/17 at Hendrix L 7-8 7 4 11 35 .200 17 .486 0 4 0 38 28 11 10-9 2-01:30
4/16/17 at Rhodes L 7-8 7 6 13 23 .304 11 .478 0 2 0 26 24 9 11-7 6-05:00
4/22/17 at Berry L 9-13 9 4 13 29 .310 17 .586 0 0 0 24 17 6 7-19 3-02:30
Centre 136-118 136 92 228 474 .287 290 .612 5 13 0 435 278 136 165-141 52-39:30
Opponents 118-136 118 58 176 512 .230 302 .590 9 15 0 417 247 149 141-165 48-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 Mt. St. Joseph 19-2 60:00 2 2.00 4 .667 1 0 19
2/25/17 Hanover 11-2 60:00 2 2.00 9 .818 1 0 23
3/03/17 at Aurora University 3-11 60:00 11 11.00 7 .389 0 1 30
3/05/17 at Augustana 8-6 60:00 6 6.00 7 .538 1 0 20
3/13/17 Cornell College 12-5 60:00 5 5.00 5 .500 1 0 23
3/18/17 at Sewanee 5-13 60:00 13 13.00 21 .618 0 1 66
3/21/17 at Randolph 9-10 68:38 10 8.74 14 .583 0 1 41
3/25/17 Berry 8-16 60:00 16 16.00 23 .590 0 1 54
4/02/17 Birmingham Southern 9-10 60:00 10 10.00 16 .615 0 1 30
4/06/17 Transylvania 6-11 60:00 11 11.00 14 .560 0 1 42
4/08/17 Oglethorpe 23-3 60:00 3 3.00 3 .500 1 0 10
4/14/17 at Hendrix 7-8 60:00 8 8.00 21 .724 0 1 50
4/16/17 at Rhodes 7-8 60:00 8 8.00 17 .680 0 1 43
4/22/17 at Berry 9-13 60:00 13 13.00 23 .639 0 1 61
Centre 136-118 848:38 118 8.34 184 .609 5 9 512
Opponents 118-136 848:38 136 9.62 154 .531 9 5 474

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at Mt. St. Joseph L 2-19 2 0 2 19 .105 6 .316 0 0 0 16 23 3 3-22 5-03:30
2/25/17 at Hanover L 2-11 2 1 3 23 .087 11 .478 0 0 0 20 17 9 7-10 5-03:30
3/03/17 Aurora University W 11-3 11 6 17 30 .367 18 .600 1 2 0 23 17 10 11-7 4-02:30
3/05/17 Augustana L 6-8 6 2 8 20 .300 13 .650 0 3 0 27 20 7 7-10 4-04:00
3/13/17 at Cornell College L 5-12 5 2 7 23 .217 10 .435 0 0 0 16 23 4 9-12 1-00:30
3/18/17 Sewanee W 13-5 13 8 21 66 .197 34 .515 1 4 0 47 10 14 15-6 5-02:30
3/21/17 Randolph W 10-9 10 3 13 41 .244 24 .585 1 1 0 34 16 15 11-13 2-02:00
3/25/17 at Berry W 16-8 16 6 22 54 .296 39 .722 1 1 0 35 11 13 18-11 4-02:30
4/02/17 at Birmingham Southern W 10-9 10 6 16 30 .333 26 .867 1 1 0 27 22 12 13-9 4-03:30
4/06/17 at Transylvania W 11-6 11 6 17 42 .262 25 .595 1 1 0 22 21 11 10-9 3-02:30
4/08/17 at Oglethorpe L 3-23 3 2 5 10 .300 6 .600 0 0 0 14 17 7 2-28 1-01:00
4/14/17 Hendrix W 8-7 8 5 13 50 .160 29 .580 1 0 0 43 20 19 9-10 6-04:00
4/16/17 Rhodes W 8-7 8 3 11 43 .186 25 .581 1 2 0 38 14 14 7-11 4-03:30
4/22/17 Berry W 13-9 13 8 21 61 .213 36 .590 1 0 0 55 16 11 19-7 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at Mt. St. Joseph 2-19 60:00 19 19.00 27 .587 0 1 68
2/25/17 at Hanover 2-11 60:00 11 11.00 12 .522 0 1 42
3/03/17 Aurora University 11-3 60:00 3 3.00 5 .625 1 0 13
3/05/17 Augustana 6-8 60:00 8 8.00 12 .600 0 1 26
3/13/17 at Cornell College 5-12 60:00 12 12.00 10 .455 0 1 32
3/18/17 Sewanee 13-5 60:00 5 5.00 9 .643 1 0 23
3/21/17 Randolph 10-9 68:38 9 7.87 10 .526 1 0 41
3/25/17 at Berry 16-8 60:00 8 8.00 7 .467 1 0 23
4/02/17 at Birmingham Southern 10-9 60:00 9 9.00 10 .526 1 0 37
4/06/17 at Transylvania 11-6 60:00 6 6.00 8 .571 1 0 20
4/08/17 at Oglethorpe 3-23 60:00 23 23.00 22 .489 0 1 62
4/14/17 Hendrix 8-7 60:00 7 7.00 10 .588 1 0 35
4/16/17 Rhodes 8-7 60:00 7 7.00 4 .364 1 0 23
4/22/17 Berry 13-9 60:00 9 9.00 8 .471 1 0 29
Opponents 118-136 848:38 136 9.62 154 .531 9 5 474
Centre 136-118 848:38 118 8.34 184 .609 5 9 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 Mt. St. Joseph W 19-2 17/0 68/19 46/6 49/16 8/23 22/3 16-17/19-26 6-04:00/5-03:30
2/25/17 Hanover W 11-2 7/1 42/23 23/11 35/20 19/17 10/7 20-24/13-16 4-02:30/5-03:30
3/03/17 at Aurora University L 3-11 1/6 13/30 8/18 22/23 20/17 7/11 12-20/15-18 6-04:00/4-02:30
3/05/17 at Augustana W 8-6 5/2 26/20 20/13 32/27 18/20 10/7 17-19/20-25 8-07:00/4-04:00
3/13/17 Cornell College W 12-5 9/2 32/23 22/10 23/16 17/23 12/9 25-28/21-25 0-00:00/1-00:30
3/18/17 at Sewanee L 5-13 3/8 23/66 14/34 20/47 23/10 6/15 21-28/16-18 5-03:30/5-02:30
3/21/17 at Randolph L 9-10 4/3 41/41 19/24 44/34 21/16 13/11 17-24/22-26 2-02:00/2-02:00
3/25/17 Berry L 8-16 5/6 23/54 15/39 26/35 25/11 11/18 15-24/17-20 2-01:30/4-02:30
4/02/17 Birmingham Southern L 9-10 5/6 37/30 19/26 27/27 26/22 9/13 21-24/20-25 2-01:30/4-03:30
4/06/17 Transylvania L 6-11 5/6 20/42 14/25 25/22 23/21 9/10 17-24/17-19 5-03:30/3-02:30
4/08/17 Oglethorpe W 23-3 17/2 62/10 45/6 44/14 9/17 28/2 21-22/21-25 1-01:00/1-01:00
4/14/17 at Hendrix L 7-8 4/5 35/50 17/29 38/43 28/20 10/9 21-29/19-24 2-01:30/6-04:00
4/16/17 at Rhodes L 7-8 6/3 23/43 11/25 26/38 24/14 11/7 15-20/18-19 6-05:00/4-03:30
4/22/17 at Berry L 9-13 4/8 29/61 17/36 24/55 17/16 7/19 19-26/19-20 3-02:30/0-00:00
Centre 136-118 92/58 474/512 290/302 435/417 278/247 165/141 257-329/257-306 52-39:30/48-35:30
Opponents 118-136 58/92 512/474 302/290 417/435 247/278 141/165 257-306/257-329 48-35:30/52-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Oglethorpe (4/08/17)
GOALS 23 Oglethorpe (4/08/17)
ASSISTS 17 Mt. St. Joseph (2/18/17); Oglethorpe (4/08/17)
SHOTS 68 Mt. St. Joseph (2/18/17)
SHOTS ON GOAL 46 Mt. St. Joseph (2/18/17)
SAVES 23 Berry (3/25/17); Berry (4/22/17)
GROUND BALLS 49 Mt. St. Joseph (2/18/17)
TURNOVERS 28 Hendrix (4/14/17)
CAUSED TURNOVERS 17 Mt. St. Joseph (2/18/17)
CLEARS 25 Cornell College (3/13/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Austin Zehnder; Leland Gray Mt. St. Joseph (2/18/17); Oglethorpe (4/08/17)
GOALS 4 Dominic Peluso; Bryant Portwood; Leland Gray Mt. St. Joseph (2/18/17); Berry (3/25/17); Oglethorpe (4/08/17)
ASSISTS 4 Dominic Nayan Rhodes (4/16/17)
SHOTS 20 Austin Zehnder Mt. St. Joseph (2/18/17)
SHOTS ON GOAL 11 Austin Zehnder Mt. St. Joseph (2/18/17)
SAVES 23 Sam Long Berry (4/22/17)
GROUND BALLS 11 Lucas Mozingo Oglethorpe (4/08/17)
TURNOVERS 5 Bryant Portwood; Leland Gray Birmingham Southern (4/02/17); Sewanee (3/18/17)
CAUSED TURNOVERS 6 Jake Marfise Birmingham Southern (4/02/17)

Copyright © 2025 Centre College Athletics