Skip To Main Content

Centre College Athletics

2019 Women's Lacrosse Cumulative Statistics - Centre College Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (14-5, 4-2)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 279 194
Assists 127 86
Shots 655 435
Shot Percentage .426 .455
Shots On Goal 349 210
Shots On Goal Percentage .811 .805
Shots Per Game 34.5 22.4
Goal Breakdown
Free Position 63 43
Woman-up 15 12
Woman-down 1 5
Unassisted 149 106
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 63-141 43-122
Free Position: % .447 .352
Miscellaneous
Ground Balls 452 389
Turnovers 373 452
Caused Turnovers 231 217
Draw Controls 269 231
Clears 295-376 283-438
Clear Percentage .785 .646

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Hardy, Hannah 19-19 41 35 76 95 .432 81 .853 2 12 24 53 34 31 62 14 0-0-0
13 Hardy, Mary Katherine 19-19 54 21 75 138 .391 106 .768 2 17 31 81 49 26 112 19 0-0-0
5 Tacogue, Bella 19-19 49 8 57 105 .467 88 .838 2 9 15 33 27 12 1 9 0-0-1
16 Hulette, McKenna 19-19 43 10 53 98 .439 81 .827 4 11 22 34 31 23 45 34 0-5-0
11 Whitford, Abby 19-18 29 23 52 56 .518 44 .786 0 6 9 20 44 8 1 15 0-2-0
3 Tomasulo, Amelia 19-19 27 13 40 70 .386 53 .757 2 5 22 39 37 14 23 12 0-1-0
25 Reding, Sloan 19-4 17 6 23 41 .415 34 .829 1 2 6 7 22 2 2 2 0-1-0
7 Burke, Marina 19-12 5 6 11 15 .333 11 .733 0 1 3 14 19 4 0 4 0-2-0
8 Rodell, Hannah 19-5 5 1 6 14 .357 11 .786 0 0 4 14 24 7 3 4 0-0-0
12 Allen, Mary 19-19 2 2 4 3 .667 3 1.000 0 0 0 24 15 15 3 28 0-4-0
17 Haering, Katy 17-16 2 0 2 7 .286 7 1.000 0 0 2 40 14 28 6 33 0-1-0
10 Heaney, Clare 19-19 2 0 2 4 .500 4 1.000 0 0 0 39 13 27 2 55 0-3-0
30 Jury, Ellie 19-18 1 1 2 4 .250 3 .750 0 0 1 19 9 15 0 12 0-0-0
23 Olson, Bre 10-3 1 1 2 2 .500 2 1.000 0 0 0 12 8 7 1 3 0-0-0
4 Ali, Sarah 4-0 1 0 1 2 .500 2 1.000 0 0 1 2 3 1 0 0 0-0-0
22 Duff, Lola 19-19 0 0 0 1 .000 1 1.000 0 0 1 21 11 8 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 13 3 8 55 0-0-0  
Totals 19 279 127 406 655 .426 531 .811 13 63 141 452 373 231 269 299 0-19-1
Opponents 19 194 86 280 426 .455 343 .805 5 43 122 388 452 217 231 280 0-30-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Duff, Lola 19-18 1149:11 194 10.13 159 .450 13 5 436

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Hardy, Mary Katherine 6-6 21 6 27 53 .396 40 .755 0 4 8 26 14 10 43 5 0-0-0
5 Tacogue, Bella 6-6 22 2 24 42 .524 38 .905 0 4 6 16 6 5 0 6 0-0-0
16 Hulette, McKenna 6-6 18 4 22 41 .439 35 .854 2 6 13 11 10 5 16 15 0-3-0
15 Hardy, Hannah 6-6 10 11 21 25 .400 24 .960 1 2 3 22 4 13 20 3 0-0-0
11 Whitford, Abby 6-6 6 11 17 17 .353 13 .765 0 1 2 11 14 4 0 4 0-0-0
3 Tomasulo, Amelia 6-6 6 9 15 23 .261 18 .783 0 2 11 12 14 5 11 4 0-0-0
25 Reding, Sloan 6-1 10 3 13 21 .476 20 .952 1 0 2 2 6 1 0 0 0-1-0
7 Burke, Marina 6-4 3 3 6 12 .250 9 .750 0 1 2 8 6 3 0 1 0-1-0
10 Heaney, Clare 6-6 1 0 1 1 1.000 1 1.000 0 0 0 10 4 9 0 22 0-1-0
8 Rodell, Hannah 6-2 1 0 1 6 .167 5 .833 0 0 2 7 10 1 1 2 0-0-0
12 Allen, Mary 6-6 0 1 1 1 .000 1 1.000 0 0 0 9 3 5 3 5 0-2-0
4 Ali, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
22 Duff, Lola 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
17 Haering, Katy 5-5 0 0 0 4 .000 4 1.000 0 0 2 12 2 9 2 10 0-0-0
30 Jury, Ellie 6-5 0 0 0 0 .000 0 .000 0 0 0 3 1 6 0 3 0-0-0
23 Olson, Bre 4-1 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 2 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 3 3 19 0-0-0  
Totals 6 98 50 148 246 .398 208 .846 4 20 51 160 103 84 99 101 0-8-0
Opponents 6 51 22 73 102 .500 89 .873 2 13 33 110 153 65 59 110 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Duff, Lola 6-6 360:00 51 8.50 38 .427 4 2 103

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 at Roanoke L 9-18 9 3 12 16 .563 16 1.000 0 2 3 0 0 16 21 9 7
2/16/19 at Otterbein W 15-7 15 5 20 25 .600 21 .840 0 7 11 1 0 16 24 7 12
2/23/19 at Baldwin Wallace L 17-19 17 6 23 33 .515 27 .818 0 6 9 1 0 24 23 10 22
2/26/19 at Wittenberg W 13-10 13 4 17 27 .481 23 .852 1 4 8 1 0 34 28 14 5
3/03/19 at Berry W 20-1 20 9 29 43 .465 39 .907 1 5 11 1 0 34 12 10 20
3/09/19 Hendrix W 20-3 20 11 31 32 .625 29 .906 1 2 2 1 0 21 13 12 19
3/13/19 at DePauw W 16-10 16 9 25 35 .457 26 .743 1 3 6 0 0 34 21 19 11
3/16/19 Capital W 14-13 14 4 18 28 .500 23 .821 1 5 7 0 0 20 19 14 15
3/18/19 vs Allegheny W 17-7 17 14 31 36 .472 34 .944 1 0 5 1 1 23 16 8 14
3/20/19 vs Frostburg W 16-14 16 4 20 40 .400 28 .700 1 4 7 1 0 15 13 11 12
3/23/19 Oglethorpe W 19-4 19 13 32 53 .358 45 .849 1 3 6 0 0 31 16 21 12
3/27/19 Transylvania W 15-14 15 7 22 32 .469 24 .750 1 5 8 2 0 9 18 7 19
3/31/19 at Rhodes L 7-16 7 4 11 34 .206 22 .647 0 1 7 1 0 22 17 8 9
4/06/19 Birmingham Southern W 23-9 23 9 32 49 .469 42 .857 1 6 15 0 0 26 17 19 22
4/13/19 at Sewanee L 9-18 9 4 13 35 .257 31 .886 0 3 10 0 0 26 28 14 17
4/14/19 Mt. St. Joseph W 20-2 20 11 31 37 .541 34 .919 1 1 4 0 0 25 13 13 14
4/19/19 vs Oglethorpe W 11-8 11 7 18 36 .306 22 .611 1 2 9 1 0 27 20 11 12
4/20/19 at Sewanee W 8-7 8 2 10 29 .276 18 .621 1 2 3 1 0 33 33 18 13
4/28/19 at Rhodes L 10-14 10 1 11 35 .286 27 .771 0 2 10 3 0 16 21 6 14
Centre 279-194 279 127 406 655 .426 531 .811 13 63 141 15 1 452 373 231 269
Opponents 194-279 194 86 280 426 .455 343 .805 5 43 122 12 5 389 452 217 231

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 at Roanoke 9-18 60:00 18 18.00 7 .280 0 1 32
2/16/19 at Otterbein 15-7 60:00 7 7.00 10 .588 1 0 25
2/23/19 at Baldwin Wallace 17-19 60:00 19 19.00 6 .240 0 1 34
2/26/19 at Wittenberg 13-10 60:00 10 10.00 19 .655 1 0 41
3/03/19 at Berry 20-1 60:00 1 1.00 1 .500 1 0 3
3/09/19 Hendrix 20-3 60:00 3 3.00 3 .500 1 0 7
3/13/19 at DePauw 16-10 60:00 10 10.00 5 .333 1 0 27
3/16/19 Capital 14-13 65:53 13 11.84 13 .500 1 0 26
3/18/19 vs Allegheny 17-7 60:00 7 7.00 9 .563 1 0 16
3/20/19 vs Frostburg 16-14 60:00 14 14.00 14 .500 1 0 31
3/23/19 Oglethorpe 19-4 60:00 4 4.00 4 .500 1 0 9
3/27/19 Transylvania 15-14 60:00 14 14.00 7 .333 1 0 28
3/31/19 at Rhodes 7-16 60:00 16 16.00 10 .385 0 1 30
4/06/19 Birmingham Southern 23-9 60:00 9 9.00 9 .500 1 0 20
4/13/19 at Sewanee 9-18 60:00 18 18.00 11 .379 0 1 34
4/14/19 Mt. St. Joseph 20-2 60:00 2 2.00 5 .714 1 0 8
4/19/19 vs Oglethorpe 11-8 60:00 8 8.00 6 .429 1 0 18
4/20/19 at Sewanee 8-7 63:18 7 6.64 9 .563 1 0 19
4/28/19 at Rhodes 10-14 60:00 14 14.00 11 .440 0 1 28
Centre 279-194 1149:11 194 10.13 159 .450 14 5 436
Opponents 194-279 1149:11 279 14.57 255 .478 5 14 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 Roanoke W 18-9 18 9 27 32 .563 25 .781 1 2 9 0 0 20 17 14 16
2/16/19 Otterbein L 7-15 7 5 12 25 .280 17 .680 0 1 4 0 0 19 24 7 12
2/23/19 Baldwin Wallace W 19-17 19 6 25 34 .559 25 .735 1 7 9 2 0 22 20 16 15
2/26/19 Wittenberg L 10-13 10 4 14 41 .244 29 .707 0 3 12 0 0 32 28 15 20
3/03/19 Berry L 1-20 1 1 2 3 .333 2 .667 0 0 1 0 0 15 27 5 3
3/09/19 at Hendrix L 3-20 3 2 5 7 .429 6 .857 0 1 2 0 0 10 19 6 6
3/13/19 DePauw L 10-16 10 7 17 27 .370 15 .556 0 1 7 0 1 19 32 13 17
3/16/19 at Capital L 13-14 13 7 20 26 .500 26 1.000 0 3 8 1 1 20 17 15 14
3/18/19 vs Allegheny L 7-17 7 3 10 16 .438 16 1.000 0 1 6 0 0 24 18 11 14
3/20/19 vs Frostburg L 14-16 14 6 20 22 .636 18 .818 0 2 4 0 0 21 18 9 16
3/23/19 at Oglethorpe L 4-19 4 2 6 8 .500 8 1.000 0 0 2 0 0 14 29 13 11
3/27/19 at Transylvania L 14-15 14 7 21 28 .500 21 .750 0 2 8 0 0 14 15 9 12
3/31/19 Rhodes W 16-7 16 5 21 30 .533 26 .867 1 4 11 2 1 23 24 9 16
4/06/19 at Birmingham Southern L 9-23 9 1 10 20 .450 18 .900 0 6 11 2 0 14 24 9 12
4/13/19 Sewanee W 18-9 18 11 29 34 .529 29 .853 1 2 6 0 1 34 30 23 11
4/14/19 at Mt. St. Joseph L 2-20 2 1 3 8 .250 7 .875 0 0 3 0 0 10 23 6 10
4/19/19 vs Oglethorpe L 8-11 8 4 12 18 .444 14 .778 0 2 3 0 0 25 32 7 9
4/20/19 Sewanee L 7-8 7 2 9 19 .368 16 .842 0 3 9 1 1 33 36 17 5
4/28/19 Rhodes W 14-10 14 3 17 28 .500 25 .893 1 3 7 4 0 20 19 13 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 Roanoke 18-9 60:00 9 9.00 7 .438 1 0 16
2/16/19 Otterbein 7-15 60:00 15 15.00 6 .286 0 1 25
2/23/19 Baldwin Wallace 19-17 60:00 17 17.00 10 .370 1 0 33
2/26/19 Wittenberg 10-13 60:00 13 13.00 10 .435 0 1 27
3/03/19 Berry 1-20 60:00 20 20.00 19 .487 0 1 43
3/09/19 at Hendrix 3-20 60:00 20 20.00 9 .310 0 1 32
3/13/19 DePauw 10-16 60:00 16 16.00 10 .385 0 1 35
3/16/19 at Capital 13-14 65:53 14 12.75 9 .391 0 1 28
3/18/19 vs Allegheny 7-17 60:00 17 17.00 17 .500 0 1 32
3/20/19 vs Frostburg 14-16 60:00 16 16.00 15 .484 0 1 40
3/23/19 at Oglethorpe 4-19 60:00 19 19.00 26 .578 0 1 52
3/27/19 at Transylvania 14-15 60:00 15 15.00 9 .375 0 1 32
3/31/19 Rhodes 16-7 60:00 7 7.00 15 .682 1 0 34
4/06/19 at Birmingham Southern 9-23 60:00 23 23.00 19 .452 0 1 49
4/13/19 Sewanee 18-9 60:00 9 9.00 22 .710 1 0 35
4/14/19 at Mt. St. Joseph 2-20 60:00 20 20.00 14 .412 0 1 37
4/19/19 vs Oglethorpe 8-11 60:00 11 11.00 11 .500 0 1 36
4/20/19 Sewanee 7-8 63:18 8 7.58 10 .556 0 1 29
4/28/19 Rhodes 14-10 60:00 10 10.00 17 .630 1 0 35
Opponents 194-279 1149:11 279 14.57 255 .478 5 14 650
Centre 279-194 1149:11 194 10.13 159 .450 14 5 436

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/19 at Roanoke L 9-18 3/9 16/32 16/25 16/20 21/17 7/16 13-20/12-13
2/16/19 at Otterbein W 15-7 5/5 25/25 21/17 16/19 24/24 12/12 20-25/12-22
2/23/19 at Baldwin Wallace L 17-19 6/6 33/34 27/25 24/22 23/20 22/15 14-19/17-22
2/26/19 at Wittenberg W 13-10 4/4 27/41 23/29 34/32 28/28 5/20 24-32/18-19
3/03/19 at Berry W 20-1 9/1 43/3 39/2 34/15 12/27 20/3 8-8/6-25
3/09/19 Hendrix W 20-3 11/2 32/7 29/6 21/10 13/19 19/6 9-9/9-17
3/13/19 at DePauw W 16-10 9/7 35/27 26/15 34/19 21/32 11/17 20-31/16-20
3/16/19 Capital W 14-13 4/7 28/26 23/26 20/20 19/17 15/14 18-22/19-21
3/18/19 vs Allegheny W 17-7 14/3 36/16 34/16 23/24 16/18 14/14 26-28/12-23
3/20/19 vs Frostburg W 16-14 4/6 40/22 28/18 15/21 13/18 12/16 14-19/16-31
3/23/19 Oglethorpe W 19-4 13/2 53/8 45/8 31/14 16/29 12/11 2-4/6-10
3/27/19 Transylvania W 15-14 7/7 32/28 24/21 9/14 18/15 19/12 14-16/16-18
3/31/19 at Rhodes L 7-16 4/5 34/30 22/26 22/23 17/24 9/16 15-21/21-30
4/06/19 Birmingham Southern W 23-9 9/1 49/20 42/18 26/14 17/24 22/12 19-19/15-21
4/13/19 at Sewanee L 9-18 4/11 35/34 31/29 26/34 28/30 17/11 20-27/27-35
4/14/19 Mt. St. Joseph W 20-2 11/1 37/8 34/7 25/10 13/23 14/10 10-11/4-18
4/19/19 vs Oglethorpe W 11-8 7/4 36/18 22/14 27/25 20/32 12/9 16-23/14-26
4/20/19 at Sewanee W 8-7 2/2 29/19 18/16 33/33 33/36 13/5 17-22/28-40
4/28/19 at Rhodes L 10-14 1/3 35/28 27/25 16/20 21/19 14/12 16-20/15-27
Centre 279-194 127/86 655/426 531/343 452/389 373/452 269/231 295-376/283-438
Opponents 194-279 86/127 426/655 343/531 389/452 452/373 231/269 283-438/295-376

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Oglethorpe (3/23/19); Birmingham Southern (4/06/19)
GOALS 23 Birmingham Southern (4/06/19)
ASSISTS 14 Allegheny (3/18/19)
SHOTS 53 Oglethorpe (3/23/19)
SHOTS ON GOAL 45 Oglethorpe (3/23/19)
SAVES 19 Wittenberg (2/26/19)
GROUND BALLS 34 Wittenberg (2/26/19); Berry (3/03/19); DePauw (3/13/19)
TURNOVERS 33 Sewanee (4/20/19)
CAUSED TURNOVERS 21 Oglethorpe (3/23/19)
CLEARS 26 Allegheny (3/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bella Tacogue; McKenna Hulette; Mary Katherine Hardy; Hannah Hardy Oglethorpe (3/23/19); Birmingham Southern (4/06/19); Oglethorpe (4/19/19); Roanoke (2/09/19); DePauw (3/13/19); Allegheny (3/18/19)
GOALS 6 Bella Tacogue; McKenna Hulette; Hannah Hardy Oglethorpe (3/23/19); Birmingham Southern (4/06/19); Roanoke (2/09/19)
ASSISTS 5 Hannah Hardy Hendrix (3/09/19)
SHOTS 14 Mary Katherine Hardy Rhodes (3/31/19)
SHOTS ON GOAL 11 Hannah Hardy Oglethorpe (3/23/19)
SAVES 19 Lola Duff Wittenberg (2/26/19)
GROUND BALLS 7 Hannah Hardy; Mary Katherine Hardy Oglethorpe (3/23/19); Wittenberg (2/26/19); DePauw (3/13/19); Allegheny (3/18/19); Rhodes (3/31/19)
TURNOVERS 7 Abby Whitford Sewanee (4/20/19)
CAUSED TURNOVERS 5 Hannah Hardy Oglethorpe (3/23/19)

Copyright © 2026 Centre College Athletics