Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Prather, Ben 33 Prather, Ben .377 .995 43-43 175 47 66 12 1 4 41 92 .526 27 4 29 2 .469 1 1 27-34
10 Lohr, Ayden 10 Lohr, Ayden .352 .981 43-43 182 48 64 7 1 11 34 106 .582 14 3 30 1 .399 4 3 12-14
6 Porter, Jonah 6 Porter, Jonah .344 .907 33-25 90 16 31 7 1 1 25 43 .478 10 4 24 2 .429 1 0 4-5
3 Lopez, Aaron 3 Lopez, Aaron .326 .941 43-41 132 34 43 5 0 5 27 63 .477 29 6 17 6 .464 1 0 3-3
15 Weyler, Evan 15 Weyler, Evan .323 .938 43-43 164 46 53 11 1 6 35 84 .512 24 7 29 1 .426 2 0 12-14
4 Woodall, Baylor 4 Woodall, Baylor .313 .885 42-42 147 30 46 7 2 4 31 69 .469 18 8 33 0 .416 0 2 2-5
16 Craig, Jamison 16 Craig, Jamison .313 .914 36-22 80 17 25 5 1 2 17 38 .475 12 6 25 2 .439 0 2 5-7
13 Austin, Chase 13 Austin, Chase .298 .889 38-36 121 24 36 8 3 2 21 56 .463 24 6 29 2 .426 4 1 2-3
24 Weisberg, JT 24 Weisberg, JT .270 .636 37-35 100 19 27 3 1 0 17 32 .320 8 1 18 2 .316 5 1 8-8
34 Lynch, Michael 34 Lynch, Michael .500 1.250 11-0 4 0 2 0 0 0 0 2 .500 3 1 0 0 .750 0 0 0-0
40 Wilson, Wyatt 40 Wilson, Wyatt .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
22 Tibe, Harrison 22 Tibe, Harrison .333 .933 13-1 3 2 1 0 0 0 1 1 .333 2 0 0 1 .600 0 0 0-0
42 Rygalski, Evan 42 Rygalski, Evan .313 .892 30-14 64 11 20 3 1 2 18 31 .484 8 3 15 1 .408 1 0 0-1
37 Johnson, Graham 37 Johnson, Graham .310 .875 28-25 100 22 31 5 0 4 19 48 .480 11 3 19 2 .395 0 1 3-3
9 Maggard, Matthew 9 Maggard, Matthew .208 .519 11-7 24 4 5 1 0 0 6 6 .250 2 0 6 0 .269 0 0 0-0
7 Day, Forrest 7 Day, Forrest .184 .457 27-10 38 4 7 0 0 0 6 7 .184 5 0 9 0 .273 1 0 0-1
14 Carter, Ethan 14 Carter, Ethan .000 .400 8-0 3 0 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
2 Mire, Carson 2 Mire, Carson .000 .000 24-0 1 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Taylor, Wesley 17 Taylor, Wesley .000 1.000 12-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-1
41 Bass, Justin 41 Bass, Justin .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .892 43-43 1430 338 458 74 12 41 298 679 .475 200 53 285 22 .417 20 11 78-99
Opponents .251 .699 43-43 1396 215 351 72 6 19 192 492 .352 163 51 360 19 .347 16 21 34-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Cowdrey, Harrison 29Cowdrey, Harrison 2.51 1.44 5-4 13-13 1 0-0 0 71.2 70 33 20 33 70 15 3 2 272 .257 1 5 0 4 6
33 Prather, Ben 33Prather, Ben 2.62 1.12 8-0 13-11 3 1-0 0 68.2 57 24 20 20 63 14 0 3 258 .221 3 6 0 0 2
36 Heavern, Zach 36Heavern, Zach 2.78 1.06 7-1 20-0 0 0-0 1 58.1 47 28 18 15 62 11 0 1 219 .215 6 5 0 3 5
12 Rone, Isaac 12Rone, Isaac 4.34 1.24 6-1 15-7 0 0-0 1 47.2 44 29 23 15 51 10 0 5 180 .244 4 9 0 2 2
28 Tegge, Cam 28Tegge, Cam 3.86 1.71 0-0 5-0 0 0-0 0 2.1 0 1 1 4 3 0 0 0 7 .000 1 0 0 0 0
32 Nadreau, Perry 32Nadreau, Perry 3.86 2.57 0-0 4-0 0 0-0 0 2.1 4 2 1 2 1 1 0 0 10 .400 0 0 0 1 0
19 Schira, TJ 19Schira, TJ 5.12 1.67 2-2 17-0 0 0-0 2 31.2 28 20 18 25 41 5 1 2 124 .226 2 3 0 1 0
11 Christmas, Aidan 11Christmas, Aidan 6.34 1.62 1-0 16-3 0 0-0 2 32.2 37 23 23 16 35 5 2 2 130 .285 6 6 0 1 1
30 Carr, Aidan 30Carr, Aidan 7.00 2.56 0-1 7-0 0 0-0 0 9.0 16 9 7 7 9 3 0 0 42 .381 1 2 0 1 1
26 Zimmerman, Andrew 26Zimmerman, Andrew 7.96 1.66 3-2 10-9 0 0-0 0 37.1 45 37 33 17 23 7 0 4 148 .304 5 15 1 3 4
5 Waddle, Carson 5Waddle, Carson 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 1 1 0 0 5 .600 1 0 0 0 0
21 McGriff, Ethan 21McGriff, Ethan 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 1 0 0 0 0
35 Zimmerman, Trevor 35Zimmerman, Trevor 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.26 1.42 32-11 124-43 4 2 6 363.0 351 214 172 163 360 72 6 19 1396 .251 32 51 1 16 21
Opponents 7.67 1.91 11-32 165-43 3 2 6 344.0 458 338 293 200 285 74 12 41 1430 .320 51 53 3 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Craig, Jamison 16 Craig, Jamison 45 44 1 0 1.000 0 0 0 0 0
37 Johnson, Graham 37 Johnson, Graham 43 42 1 0 1.000 0 0 0 0 0
12 Rone, Isaac 12 Rone, Isaac 10 2 8 0 1.000 1 4 2 0 0
19 Schira, TJ 19 Schira, TJ 5 1 4 0 1.000 0 1 2 0 0
9 Maggard, Matthew 9 Maggard, Matthew 5 5 0 0 1.000 0 0 0 0 0
11 Christmas, Aidan 11 Christmas, Aidan 4 1 3 0 1.000 0 5 1 0 0
22 Tibe, Harrison 22 Tibe, Harrison 3 3 0 0 1.000 0 0 0 0 0
40 Wilson, Wyatt 40 Wilson, Wyatt 3 3 0 0 1.000 0 0 0 0 0
17 Taylor, Wesley 17 Taylor, Wesley 1 1 0 0 1.000 0 0 0 0 0
2 Mire, Carson 2 Mire, Carson 1 1 0 0 1.000 0 0 0 0 0
31 Hansen, Alex 31 Hansen, Alex 1 1 0 0 1.000 0 0 0 0 0
34 Lynch, Michael 34 Lynch, Michael 1 1 0 0 1.000 0 0 0 0 0
15 Weyler, Evan 15 Weyler, Evan 386 361 23 2 .995 0 34 11 0 0
13 Austin, Chase 13 Austin, Chase 291 275 13 3 .990 19 0 0 0 0
10 Lohr, Ayden 10 Lohr, Ayden 93 87 4 2 .978 0 0 0 0 0
33 Prather, Ben 33 Prather, Ben 103 87 12 4 .961 2 7 2 0 0
36 Heavern, Zach 36 Heavern, Zach 16 4 11 1 .938 0 11 0 0 0
7 Day, Forrest 7 Day, Forrest 59 20 35 4 .932 2 0 0 0 0
6 Porter, Jonah 6 Porter, Jonah 14 12 1 1 .929 0 0 0 0 0
24 Weisberg, JT 24 Weisberg, JT 121 27 85 9 .926 8 0 0 0 0
3 Lopez, Aaron 3 Lopez, Aaron 185 73 97 15 .919 16 0 0 0 0
14 Carter, Ethan 14 Carter, Ethan 12 11 0 1 .917 0 0 0 0 0
4 Woodall, Baylor 4 Woodall, Baylor 109 19 78 12 .890 5 0 0 0 0
26 Zimmerman, Andrew 26 Zimmerman, Andrew 13 5 6 2 .846 0 2 2 0 0
29 Cowdrey, Harrison 29 Cowdrey, Harrison 23 3 15 5 .783 0 3 3 0 0
21 McGriff, Ethan 21 McGriff, Ethan 0 0 0 0 .000 0 0 0 0 0
28 Tegge, Cam 28 Tegge, Cam 0 0 0 0 .000 0 0 0 0 0
30 Carr, Aidan 30 Carr, Aidan 0 0 0 0 .000 0 0 0 0 0
32 Nadreau, Perry 32 Nadreau, Perry 0 0 0 0 .000 0 0 0 0 0
35 Zimmerman, Trevor 35 Zimmerman, Trevor 0 0 0 0 .000 0 0 0 0 0
41 Bass, Justin 41 Bass, Justin 0 0 0 0 .000 0 0 0 0 0
42 Rygalski, Evan 42 Rygalski, Evan 0 0 0 0 .000 0 0 0 0 0
5 Waddle, Carson 5 Waddle, Carson 0 0 0 0 .000 0 1 0 0 0
Totals 1547 1089 397 61 .961 22 68 23 0 0
Opponents 1474 1030 378 66 .955 31 156 41 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Tibe, Harrison 22Tibe, Harrison .500 1.167 6-0 2 1 1 0 0 0 0 1 .500 1 0 0 1 .667 0 0 0-0
40 Wilson, Wyatt 40Wilson, Wyatt .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Lohr, Ayden 10Lohr, Ayden .443 1.262 18-18 70 20 31 4 0 7 21 56 .800 2 3 9 1 .462 3 2 6-7
3 Lopez, Aaron 3Lopez, Aaron .383 1.134 18-18 47 18 18 1 0 3 11 28 .596 15 2 5 3 .538 1 0 0-0
6 Porter, Jonah 6Porter, Jonah .356 .987 18-13 45 9 16 4 1 1 12 25 .556 6 0 10 1 .431 0 0 2-2
13 Austin, Chase 13Austin, Chase .347 1.016 15-15 49 10 17 3 2 2 10 30 .612 4 2 13 1 .404 2 1 0-0
33 Prather, Ben 33Prather, Ben .338 .892 18-18 71 17 24 5 1 1 12 34 .479 9 0 15 0 .413 0 0 8-11
34 Lynch, Michael 34Lynch, Michael .333 .833 7-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
42 Rygalski, Evan 42Rygalski, Evan .296 .856 13-7 27 4 8 1 0 1 9 12 .444 4 2 6 1 .412 1 0 0-0
15 Weyler, Evan 15Weyler, Evan .288 .855 18-18 66 18 19 3 0 3 14 31 .470 9 2 16 0 .385 1 0 4-4
37 Johnson, Graham 37Johnson, Graham .263 .701 11-10 38 6 10 1 0 1 7 14 .368 3 1 9 1 .333 0 0 1-1
4 Woodall, Baylor 4Woodall, Baylor .246 .713 18-18 61 14 15 4 0 1 8 22 .361 7 3 10 0 .352 0 0 1-2
16 Craig, Jamison 16Craig, Jamison .240 .801 14-8 25 7 6 1 1 0 6 9 .360 4 5 8 2 .441 0 0 2-2
9 Maggard, Matthew 9Maggard, Matthew .200 .400 4-1 5 1 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0
24 Weisberg, JT 24Weisberg, JT .178 .412 18-17 45 6 8 1 0 0 10 9 .200 3 0 11 0 .212 4 0 2-2
7 Day, Forrest 7Day, Forrest .167 .334 9-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
14 Carter, Ethan 14Carter, Ethan .000 .400 5-0 3 0 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
2 Mire, Carson 2Mire, Carson .000 .000 11-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Taylor, Wesley 17Taylor, Wesley .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
41 Bass, Justin 41Bass, Justin .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .886 18-18 566 138 177 28 5 20 123 275 .486 68 22 116 11 .400 12 3 26-32
Opponents .266 .737 18-18 545 90 145 32 2 7 86 202 .371 71 21 123 5 .366 10 8 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Tegge, Cam 28Tegge, Cam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
30 Carr, Aidan 30Carr, Aidan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
29 Cowdrey, Harrison 29Cowdrey, Harrison 2.55 1.42 1-2 6-6 1 0-0 0 35.1 32 13 10 18 30 9 2 1 132 .242 1 2 0 3 2
33 Prather, Ben 33Prather, Ben 3.30 1.23 4-0 6-5 1 1-0 0 30.0 28 12 11 9 29 8 0 1 112 .250 1 1 0 0 1
36 Heavern, Zach 36Heavern, Zach 4.24 1.41 2-1 6-0 0 0-0 0 17.0 20 13 8 4 11 4 0 0 70 .286 3 1 0 2 1
12 Rone, Isaac 12Rone, Isaac 4.50 1.20 2-1 6-1 0 0-0 1 20.0 17 12 10 7 16 4 0 2 74 .230 4 3 0 1 1
19 Schira, TJ 19Schira, TJ 5.25 1.92 1-1 6-0 0 0-0 0 12.0 13 7 7 10 14 2 0 1 49 .265 0 1 0 0 0
11 Christmas, Aidan 11Christmas, Aidan 8.44 2.16 1-0 4-0 0 0-0 0 5.1 7 5 5 4 6 1 0 0 21 .333 1 1 0 1 0
32 Nadreau, Perry 32Nadreau, Perry 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 3 .333 0 0 0 1 0
26 Zimmerman, Andrew 26Zimmerman, Andrew 10.24 2.04 1-1 6-6 0 0-0 0 19.1 27 25 22 12 12 4 0 2 78 .346 3 12 1 2 3
35 Zimmerman, Trevor 35Zimmerman, Trevor 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.82 1.52 12-6 44-18 2 1 1 142.0 145 90 76 71 123 32 2 7 545 .266 14 21 1 10 8
Opponents 7.76 1.78 6-12 63-18 2 1 2 138.0 177 138 119 68 116 28 5 20 566 .313 21 22 2 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Weyler, Evan 15 Weyler, Evan 138 126 12 0 1.000 0 18 6 0 0
37 Johnson, Graham 37 Johnson, Graham 20 19 1 0 1.000 0 0 0 0 0
16 Craig, Jamison 16 Craig, Jamison 13 12 1 0 1.000 0 0 0 0 0
14 Carter, Ethan 14 Carter, Ethan 6 6 0 0 1.000 0 0 0 0 0
12 Rone, Isaac 12 Rone, Isaac 5 2 3 0 1.000 0 3 1 0 0
6 Porter, Jonah 6 Porter, Jonah 4 3 1 0 1.000 0 0 0 0 0
19 Schira, TJ 19 Schira, TJ 3 0 3 0 1.000 0 0 1 0 0
36 Heavern, Zach 36 Heavern, Zach 3 1 2 0 1.000 0 6 0 0 0
40 Wilson, Wyatt 40 Wilson, Wyatt 3 3 0 0 1.000 0 0 0 0 0
2 Mire, Carson 2 Mire, Carson 1 1 0 0 1.000 0 0 0 0 0
22 Tibe, Harrison 22 Tibe, Harrison 1 1 0 0 1.000 0 0 0 0 0
31 Hansen, Alex 31 Hansen, Alex 1 1 0 0 1.000 0 0 0 0 0
34 Lynch, Michael 34 Lynch, Michael 1 1 0 0 1.000 0 0 0 0 0
9 Maggard, Matthew 9 Maggard, Matthew 1 1 0 0 1.000 0 0 0 0 0
13 Austin, Chase 13 Austin, Chase 106 102 3 1 .991 4 0 0 0 0
10 Lohr, Ayden 10 Lohr, Ayden 39 36 2 1 .974 0 0 0 0 0
33 Prather, Ben 33 Prather, Ben 54 49 3 2 .963 2 3 2 0 0
3 Lopez, Aaron 3 Lopez, Aaron 81 31 46 4 .951 4 0 0 0 0
24 Weisberg, JT 24 Weisberg, JT 66 14 46 6 .909 3 0 0 0 0
4 Woodall, Baylor 4 Woodall, Baylor 46 9 32 5 .891 2 0 0 0 0
29 Cowdrey, Harrison 29 Cowdrey, Harrison 8 1 6 1 .875 0 3 1 0 0
26 Zimmerman, Andrew 26 Zimmerman, Andrew 6 1 4 1 .833 0 1 1 0 0
7 Day, Forrest 7 Day, Forrest 11 6 3 2 .818 0 0 0 0 0
11 Christmas, Aidan 11 Christmas, Aidan 0 0 0 0 .000 0 2 1 0 0
17 Taylor, Wesley 17 Taylor, Wesley 0 0 0 0 .000 0 0 0 0 0
28 Tegge, Cam 28 Tegge, Cam 0 0 0 0 .000 0 0 0 0 0
30 Carr, Aidan 30 Carr, Aidan 0 0 0 0 .000 0 0 0 0 0
32 Nadreau, Perry 32 Nadreau, Perry 0 0 0 0 .000 0 0 0 0 0
35 Zimmerman, Trevor 35 Zimmerman, Trevor 0 0 0 0 .000 0 0 0 0 0
41 Bass, Justin 41 Bass, Justin 0 0 0 0 .000 0 0 0 0 0
42 Rygalski, Evan 42 Rygalski, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 617 426 168 23 .963 15 36 13 0 0
Opponents 588 413 146 29 .951 35 52 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Wooster W 2-1 29 2 5 2 1 0 0 5 0 1 0 0 0 0 0 6 27 7 1 .172
2/14/2025 Wooster L 1-3 33 1 8 1 2 0 0 6 0 2 1 1 0 1 0 5 27 6 3 .242
2/22/2025 Carthage W 11-1 26 11 7 8 2 0 0 10 0 3 0 0 0 0 1 5 21 6 1 .269
2/22/2025 Brevard W 6-5 35 6 8 3 0 0 0 6 0 2 0 4 1 1 0 6 30 7 2 .229
2/23/2025 Brevard W 10-5 37 10 15 7 1 1 2 5 0 9 1 1 0 0 0 5 27 12 2 .405
2/25/2025 Asbury W 7-5 38 7 14 7 2 1 2 2 0 1 0 1 0 0 0 7 27 12 0 .368
2/28/2025 Rose-Hulman W 14-4 38 14 13 12 3 0 1 9 0 3 0 2 0 0 0 10 24 5 0 .342
3/1/2025 Rose-Hulman W 7-0 36 7 12 7 2 0 1 1 0 1 0 1 0 0 2 6 27 9 1 .333
3/2/2025 Rose-Hulman W 3-1 28 3 7 1 2 0 0 3 1 0 1 0 1 0 0 4 27 4 2 .250
3/8/2025 Rhodes W 9-2 39 9 15 7 4 1 1 1 0 3 0 2 1 0 1 5 27 9 0 .385
3/8/2025 Rhodes W 4-0 22 4 8 4 1 0 1 1 0 2 0 1 1 0 3 2 21 9 1 .364
3/9/2025 Rhodes W 22-10 28 22 10 21 2 0 1 13 0 2 1 4 0 1 0 5 21 4 1 .357
3/11/2025 Asbury W 14-7 37 14 14 12 3 1 2 9 0 3 1 2 0 0 0 6 27 8 4 .378
3/16/2025 at Millsaps College W 2-1 34 2 9 2 0 0 0 3 0 1 0 0 0 0 0 14 27 14 1 .265
3/16/2025 at Millsaps College L 4-5 29 4 5 3 1 0 0 2 0 2 0 0 0 0 0 2 20 13 4 .172
3/17/2025 at Millsaps College L 4-10 34 4 7 3 3 0 0 4 0 4 0 1 0 0 0 7 24 9 1 .206
3/19/2025 Spalding W 11-8 37 11 11 10 4 0 0 6 0 5 1 1 0 0 0 12 27 12 1 .297
3/22/2025 at Oglethorpe L 4-5 37 4 12 4 3 0 0 2 0 0 0 0 0 3 0 8 24 12 1 .324
3/22/2025 at Oglethorpe L 0-1 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 18 4 0 .083
3/23/2025 at Oglethorpe W 13-12 40 13 15 12 2 0 2 6 0 3 0 3 0 1 2 10 27 7 3 .375
3/25/2025 Transylvania W 9-5 34 9 13 9 3 0 1 9 1 2 0 3 0 0 1 11 27 9 0 .382
3/28/2025 LaGrange W 5-1 31 5 10 5 2 0 3 6 0 2 1 1 0 0 0 10 27 12 1 .323
3/29/2025 LaGrange W 11-7 32 11 11 9 3 1 0 5 0 3 0 3 1 1 0 10 27 15 1 .344
3/29/2025 LaGrange W 14-11 35 14 16 14 2 0 2 6 0 1 2 2 0 1 2 3 27 11 1 .457
4/1/2025 at Spalding L 5-6 37 5 11 3 2 0 0 3 1 0 0 0 1 0 0 13 24 13 1 .297
4/5/2025 Berry L 3-4 31 3 6 3 0 0 1 3 0 1 2 0 0 0 0 7 27 14 3 .194
4/5/2025 Berry W 7-5 24 7 6 5 0 0 1 6 0 1 0 2 0 0 1 9 21 9 1 .250
4/6/2025 Berry W 5-2 33 5 10 5 2 1 0 4 0 1 1 1 0 0 0 7 27 12 0 .303
4/18/2025 Sewanee W 6-4 30 6 9 5 1 1 1 4 0 3 0 0 0 1 0 14 27 5 1 .300
4/19/2025 Sewanee W 19-4 34 19 19 17 1 0 6 4 0 0 0 3 0 1 1 4 21 12 0 .559
4/19/2025 Sewanee W 9-2 27 9 12 9 2 0 3 2 0 3 0 1 0 1 1 4 21 8 1 .444
4/22/2025 at Asbury W 6-1 37 6 12 5 0 1 0 3 0 4 0 2 0 1 0 6 27 7 0 .324
4/25/2025 at Hendrix L 7-8 33 7 11 5 3 1 0 5 0 0 1 0 1 3 0 4 25 8 3 .333
4/25/2025 at Hendrix W 10-6 29 10 11 9 2 0 0 5 0 0 1 3 0 1 1 4 21 9 1 .379
4/26/2025 at Hendrix W 10-9 38 10 10 9 1 1 3 3 0 0 0 1 0 0 1 7 27 10 1 .263
5/2/2025 Sewanee W 10-9 45 10 16 9 3 0 2 5 1 0 1 2 0 0 1 7 33 10 7 .356
5/3/2025 Sewanee W 12-2 33 12 16 12 2 0 1 6 0 4 0 2 0 0 1 4 21 8 0 .485
5/8/2025 vs Rhodes College L 0-5 30 0 4 0 0 0 0 1 0 0 1 0 0 0 1 6 27 15 4 .133
5/9/2025 vs Berry College W 5-1 32 5 6 5 0 0 1 4 0 1 1 0 1 0 0 6 27 14 1 .188
5/16/2025 vs Arcadia University L 3-11 34 3 8 3 2 0 0 5 0 0 1 0 0 0 0 8 27 10 4 .235
5/17/2025 vs North Central W 13-5 39 13 18 12 3 0 2 1 0 2 0 0 2 0 1 2 27 6 0 .462
5/17/2025 vs Arcadia University W 12-9 35 12 12 10 0 2 0 8 0 2 1 3 0 1 1 1 27 5 1 .343
5/18/2025 at Case Western Reserve L 9-12 36 9 14 9 2 0 1 8 0 1 2 0 1 2 0 10 24 6 0 .389
Total 338-215 1430 338 458 298 74 12 41 200 4 78 21 53 11 20 22 285 1089 397 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Wooster W 2-1 9.0 4 1 0 3 12 1 0 0 0 0 2 0 1 0 0 0.00
2/14/2025 Wooster L 1-3 9.0 5 3 2 4 11 2 0 0 1 0 1 0 1 1 0 2.00
2/22/2025 Carthage W 11-1 7.0 6 1 1 2 8 1 0 0 0 0 0 0 2 1 0 1.29
2/22/2025 Brevard W 6-5 10.0 10 5 2 0 7 2 0 0 1 0 0 0 3 1 0 1.80
2/23/2025 Brevard W 10-5 9.0 7 5 5 6 7 1 0 0 2 0 1 0 4 1 0 5.00
2/25/2025 Asbury W 7-5 9.0 8 5 5 4 12 1 0 0 0 0 4 0 5 1 0 5.00
2/28/2025 Rose-Hulman W 14-4 8.0 10 4 4 6 11 2 0 0 0 0 1 0 6 1 0 4.50
3/1/2025 Rose-Hulman W 7-0 9.0 3 0 0 2 11 0 0 0 0 0 1 0 7 1 0 0.00
3/2/2025 Rose-Hulman W 3-1 9.0 6 1 0 1 16 0 0 0 0 0 0 0 8 1 0 0.00
3/8/2025 Rhodes W 9-2 9.0 5 2 2 2 8 3 0 1 0 0 0 0 9 1 0 2.00
3/8/2025 Rhodes W 4-0 7.0 3 0 0 0 7 2 0 0 0 0 0 0 10 1 0 0.00
3/9/2025 Rhodes W 22-10 7.0 6 10 9 14 8 1 0 2 2 1 2 0 11 1 0 11.57
3/11/2025 Asbury W 14-7 9.0 6 7 3 6 10 2 0 1 1 0 1 0 12 1 0 3.00
3/16/2025 at Millsaps College W 2-1 9.0 6 1 1 3 4 2 1 0 0 0 1 0 13 1 0 1.00
3/16/2025 at Millsaps College L 4-5 6.2 10 5 3 3 3 2 0 0 0 0 0 0 13 2 0 4.05
3/17/2025 at Millsaps College L 4-10 8.0 13 10 10 7 5 4 0 1 1 0 3 0 13 3 0 11.25
3/19/2025 Spalding W 11-8 9.0 16 8 7 2 11 4 0 3 1 0 1 0 14 3 0 7.00
3/22/2025 at Oglethorpe L 4-5 8.0 7 5 5 4 7 2 0 1 0 0 1 0 14 4 0 5.63
3/22/2025 at Oglethorpe L 0-1 6.0 7 1 1 4 6 2 0 0 1 0 0 1 14 5 0 1.50
3/23/2025 at Oglethorpe W 13-12 9.0 11 12 6 3 10 4 0 1 1 0 1 0 15 5 0 6.00
3/25/2025 Transylvania W 9-5 9.0 6 5 5 4 12 0 2 0 2 0 0 0 16 5 0 5.00
3/28/2025 LaGrange W 5-1 9.0 10 1 1 2 8 2 0 0 0 0 0 0 17 5 0 1.00
3/29/2025 LaGrange W 11-7 9.0 13 7 7 4 6 4 0 3 0 0 0 0 18 5 0 7.00
3/29/2025 LaGrange W 14-11 9.0 13 11 10 6 8 5 0 1 1 0 1 0 19 5 0 10.00
4/1/2025 at Spalding L 5-6 8.0 7 6 4 7 6 1 0 0 2 0 0 0 19 6 0 4.50
4/5/2025 Berry L 3-4 9.0 9 4 3 5 4 0 0 0 0 0 1 0 19 7 0 3.00
4/5/2025 Berry W 7-5 7.0 11 5 5 4 10 4 0 0 1 0 0 0 20 7 0 6.43
4/6/2025 Berry W 5-2 9.0 6 2 2 2 8 0 0 0 2 0 1 0 21 7 0 2.00
4/18/2025 Sewanee W 6-4 9.0 6 4 3 3 11 2 0 0 1 0 1 0 22 7 0 3.00
4/19/2025 Sewanee W 19-4 7.0 6 4 4 4 7 0 0 0 0 0 3 0 23 7 0 5.14
4/19/2025 Sewanee W 9-2 7.0 5 2 2 1 5 0 0 1 0 0 1 0 24 7 0 2.57
4/22/2025 at Asbury W 6-1 9.0 7 1 1 0 10 0 1 0 0 0 0 0 25 7 0 1.00
4/25/2025 at Hendrix L 7-8 8.1 14 8 5 3 6 1 1 0 1 0 0 0 25 8 0 5.40
4/25/2025 at Hendrix W 10-6 7.0 10 6 6 5 8 2 0 0 0 0 0 0 26 8 0 7.71
4/26/2025 at Hendrix W 10-9 9.0 10 9 9 4 6 1 0 0 4 0 6 0 27 8 0 9.00
5/2/2025 Sewanee W 10-9 11.0 10 8 2 5 16 2 1 0 1 0 2 1 28 8 0 1.64
5/3/2025 Sewanee W 12-2 7.0 4 2 2 3 5 1 0 0 0 0 2 0 29 8 0 2.57
5/8/2025 vs Rhodes College L 0-5 9.0 6 5 2 3 5 0 0 1 0 0 0 0 29 9 0 2.00
5/9/2025 vs Berry College W 5-1 9.0 6 1 1 2 3 1 0 1 1 0 1 1 30 9 0 1.00
5/16/2025 vs Arcadia University L 3-11 9.0 9 11 6 5 11 5 0 0 1 0 4 0 30 10 0 6.00
5/17/2025 vs North Central W 13-5 9.0 8 5 5 2 11 1 0 1 1 0 3 0 31 10 0 5.00
5/17/2025 vs Arcadia University W 12-9 9.0 14 9 9 8 13 1 0 0 1 0 3 0 32 10 0 9.00
