Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Prather, Ben .362 .999 49-49 177 49 64 11 4 4 57 95 .537 31 7 32 1 .462 6 1 17-18
10 Lohr, Ayden .344 .846 44-43 163 30 56 11 1 2 29 75 .460 11 1 21 1 .386 1 6 9-12
34 Lynch, Michael .322 .937 44-39 143 19 46 7 0 7 31 74 .517 23 2 19 4 .420 1 1 3-3
1 Cunningham, Josh .318 .821 49-49 198 51 63 11 1 2 27 82 .414 24 7 38 0 .407 2 5 17-18
15 Weyler, Evan .299 .867 49-49 187 41 56 19 6 2 31 93 .497 15 7 26 2 .370 2 1 9-11
7 Laframboise, Jamie .296 .797 48-47 162 30 48 9 2 2 37 67 .414 19 5 28 1 .383 2 3 15-15
5 Jackson, Conner .292 .736 43-42 154 31 45 9 1 1 20 59 .383 13 2 23 0 .353 1 2 7-9
12 Thompson, Karson .281 .776 47-47 167 33 47 12 1 4 29 73 .437 12 3 40 3 .339 1 3 13-14
3 Lopez, Aaron .274 .750 46-44 157 26 43 9 1 2 23 60 .382 22 3 20 2 .368 3 1 3-4
31 Hansen, Alex 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Porter, Jonah 1.000 4.500 2-0 1 1 1 0 0 1 4 4 4.000 0 0 0 0 .500 1 0 0-0
32 Nadreau, Perry .667 2.083 3-0 3 0 2 0 1 0 2 4 1.333 1 0 1 0 .750 0 0 0-0
22 Tibe, Harrison .500 1.167 5-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
14 Carter, Ethan .333 .812 14-2 15 3 5 1 0 0 4 6 .400 1 1 6 0 .412 0 1 0-0
9 Maggard, Matthew .273 .840 10-2 11 1 3 0 1 0 2 5 .455 2 0 6 0 .385 0 0 1-1
13 Austin, Chase .245 .688 29-27 94 16 23 5 0 0 14 28 .298 22 1 23 2 .390 1 1 4-5
23 Monaco, Robert .154 .467 10-1 13 2 2 0 0 0 2 2 .154 1 2 3 0 .313 0 0 0-0
40 Wilson, Wyatt .143 .286 5-0 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
16 Morgan, Luc .000 .000 15-11 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Mire, Carson .000 .400 18-0 3 9 0 0 0 0 0 0 .000 2 0 3 0 .400 0 1 1-1
30 Kempf, Will .000 .000 12-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
43 Nakazawa, Cole .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .828 49-49 1663 348 507 104 19 27 313 730 .439 201 41 294 16 .389 21 26 100-112
Opponents .266 .726 49-49 1603 237 426 69 5 28 213 589 .367 183 58 407 20 .359 13 25 49-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Prather, Ben 3.58 1.19 8-3 13-13 5 1-0 0 78.0 64 34 31 29 77 7 1 2 281 .228 2 10 2 1 8
29 Cowdrey, Harrison 3.63 1.44 6-2 12-12 1 0-0 0 62.0 64 30 25 25 67 11 0 6 242 .264 4 5 0 0 1
16 Morgan, Luc 4.36 1.47 3-2 13-11 1 0-0 0 64.0 74 40 31 20 41 11 1 4 250 .296 1 17 0 3 4
21 McGriff, Ethan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
38 Kinsbrunner, David 2.63 .90 6-3 16-0 0 0-0 2 41.0 29 12 12 8 28 8 1 1 143 .203 0 5 0 2 1
36 Heavern, Zach 2.77 1.17 6-1 19-1 0 0-0 1 48.2 39 19 15 18 47 6 1 5 178 .219 2 5 0 5 0
19 Schira, TJ 3.50 1.44 1-0 11-0 0 0-0 0 18.0 15 7 7 11 14 5 0 1 63 .238 0 2 0 0 0
30 Kempf, Will 4.50 1.25 0-0 3-0 0 0-0 0 4.0 4 3 2 1 4 2 0 0 17 .235 3 2 0 0 0
20 Sickles, David 5.40 2.60 1-0 5-0 0 0-0 0 5.0 13 9 3 0 5 0 0 0 32 .406 0 1 0 0 1
44 Livengood, Josh 5.51 1.78 1-0 5-5 0 0-0 0 16.1 18 11 10 11 30 4 1 2 62 .290 1 4 0 0 3
26 Gerber, Jack 5.70 1.69 2-0 17-0 0 0-0 3 23.2 28 16 15 12 27 2 0 2 94 .298 5 1 2 1 1
11 Christmas, Aidan 6.07 2.12 0-0 14-4 0 0-0 0 29.2 32 21 20 31 35 5 0 2 113 .283 3 2 0 0 3
28 Tegge, Cam 6.23 2.31 0-0 5-0 0 0-0 0 4.1 8 5 3 2 2 1 0 0 19 .421 1 1 0 0 2
24 Miller, Jess 8.38 2.22 1-2 13-3 0 0-0 2 19.1 32 24 18 11 24 6 0 3 89 .360 5 1 1 0 1
10 Lohr, Ayden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 3 .333 2 1 0 1 0
37 Shewmaker, Quinten 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 1 0 0 0 0
25 Trammell, Ben 15.43 2.57 1-0 3-0 0 0-0 0 2.1 4 4 4 2 4 1 0 0 11 .364 1 0 0 0 0
Totals 4.25 1.45 36-13 152-49 7 4 8 419.0 426 237 198 183 407 69 5 28 1603 .266 31 58 5 13 25
Opponents 6.54 1.75 13-36 186-49 4 1 5 404.1 507 348 294 201 294 104 19 27 1663 .305 34 41 18 21 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Carter, Ethan 18 17 1 0 1.000 0 0 0 0 0
36 Heavern, Zach 7 3 4 0 1.000 1 6 3 0 0
11 Christmas, Aidan 6 0 6 0 1.000 1 6 1 0 0
32 Nadreau, Perry 6 5 1 0 1.000 0 0 0 0 0
26 Gerber, Jack 5 1 4 0 1.000 0 4 0 0 0
23 Monaco, Robert 3 3 0 0 1.000 0 0 0 0 0
28 Tegge, Cam 3 0 3 0 1.000 0 1 0 0 0
19 Schira, TJ 2 0 2 0 1.000 0 3 1 0 0
31 Hansen, Alex 2 0 2 0 1.000 0 0 0 0 0
2 Mire, Carson 1 1 0 0 1.000 0 0 0 0 0
22 Tibe, Harrison 1 1 0 0 1.000 0 0 0 0 0
37 Shewmaker, Quinten 1 0 1 0 1.000 0 0 0 0 0
34 Lynch, Michael 211 196 14 1 .995 15 0 0 0 0
10 Lohr, Ayden 102 98 3 1 .990 0 0 0 0 0
12 Thompson, Karson 85 69 15 1 .988 2 0 0 0 0
15 Weyler, Evan 447 397 43 7 .984 2 47 21 7 0
1 Cunningham, Josh 117 112 3 2 .983 0 0 0 0 0
13 Austin, Chase 127 117 7 3 .976 9 0 0 0 0
16 Morgan, Luc 31 9 21 1 .968 2 8 6 0 0
5 Jackson, Conner 171 62 103 6 .965 19 0 0 0 0
3 Lopez, Aaron 187 90 88 9 .952 15 0 0 0 0
7 Laframboise, Jamie 101 28 64 9 .911 4 0 0 0 0
40 Wilson, Wyatt 9 8 0 1 .889 0 2 0 0 0
33 Prather, Ben 68 30 30 8 .882 2 3 5 0 0
29 Cowdrey, Harrison 18 5 10 3 .833 0 3 2 0 0
9 Maggard, Matthew 5 4 0 1 .800 0 0 0 0 0
20 Sickles, David 4 0 3 1 .750 0 2 0 0 0
24 Miller, Jess 4 1 2 1 .750 0 3 0 0 0
38 Kinsbrunner, David 4 0 2 2 .500 0 5 1 0 0
44 Livengood, Josh 4 0 2 2 .500 0 4 2 0 0
30 Kempf, Will 2 0 1 1 .500 0 0 0 0 0
21 McGriff, Ethan 0 0 0 0 .000 0 0 0 0 0
25 Trammell, Ben 0 0 0 0 .000 0 1 0 0 0
43 Nakazawa, Cole 0 0 0 0 .000 0 0 0 0 0
6 Porter, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 1752 1257 435 60 .966 26 98 42 7 0
Opponents 1740 1213 456 71 .959 23 200 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Hansen, Alex 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Porter, Jonah 1.000 5.000 1-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
33 Prather, Ben .421 1.129 21-21 76 18 32 4 1 3 19 47 .618 13 3 17 0 .511 2 0 6-7
1 Cunningham, Josh .337 .786 21-21 86 21 29 2 1 0 7 33 .384 6 4 13 0 .402 1 2 5-5
10 Lohr, Ayden .319 .736 19-18 72 11 23 5 0 0 6 28 .389 2 1 12 1 .347 0 1 3-4
15 Weyler, Evan .306 .800 21-21 85 14 26 7 3 0 13 39 .459 4 1 15 0 .341 1 0 5-5
34 Lynch, Michael .300 .775 18-16 60 6 18 1 0 2 11 25 .417 4 2 8 2 .358 1 0 1-1
12 Thompson, Karson .286 .747 20-20 70 12 20 4 1 1 11 29 .414 3 2 15 2 .333 0 1 6-7
5 Jackson, Conner .284 .692 18-18 67 10 19 3 0 1 7 25 .373 4 0 13 0 .319 1 0 0-1
3 Lopez, Aaron .268 .777 19-17 56 10 15 3 0 2 9 24 .429 8 0 8 1 .348 2 0 0-1
7 Laframboise, Jamie .261 .740 21-21 69 8 18 3 1 1 17 26 .377 8 3 13 0 .363 0 3 7-7
14 Carter, Ethan .222 .633 6-1 9 1 2 1 0 0 2 3 .333 1 0 5 0 .300 0 0 0-0
23 Monaco, Robert .200 .400 4-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
13 Austin, Chase .186 .542 14-13 43 6 8 1 0 0 5 9 .209 10 0 10 1 .333 1 1 0-0
9 Maggard, Matthew .000 .400 4-2 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
2 Mire, Carson .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
22 Tibe, Harrison .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
30 Kempf, Will .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .303 .790 21-21 703 126 213 34 7 11 111 294 .418 66 16 131 7 .372 9 9 35-40
Opponents .269 .706 21-21 662 94 178 24 0 13 86 241 .364 58 19 143 4 .342 7 10 22-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Trammell, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
28 Tegge, Cam 0.00 .48 0-0 2-0 0 0-0 0 2.1 1 0 0 0 1 1 0 0 8 .125 0 0 0 0 0
30 Kempf, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
38 Kinsbrunner, David 1.76 .86 3-1 6-0 0 0-0 0 15.1 13 3 3 0 13 2 0 0 57 .228 0 2 0 1 1
16 Morgan, Luc 2.92 1.30 2-1 7-5 1 0-0 0 37.0 40 17 12 8 22 3 0 4 141 .284 0 7 0 3 2
33 Prather, Ben 2.93 .91 6-1 7-7 5 1-0 0 46.0 28 15 15 14 41 2 0 2 154 .182 0 4 1 1 4
36 Heavern, Zach 2.93 1.19 2-1 6-0 0 0-0 1 15.1 14 6 5 4 12 2 0 1 57 .246 0 1 0 1 0
29 Cowdrey, Harrison 5.10 1.73 2-2 7-7 0 0-0 0 30.0 36 21 17 16 26 5 0 2 123 .293 3 3 0 0 0
26 Gerber, Jack 8.00 1.78 0-0 6-0 0 0-0 1 9.0 14 8 8 2 5 2 0 1 37 .378 1 0 1 1 0
24 Miller, Jess 9.00 2.60 0-0 4-0 0 0-0 0 5.0 12 6 5 1 8 2 0 1 26 .462 1 0 0 0 1
11 Christmas, Aidan 13.03 2.72 0-0 4-2 0 0-0 0 9.2 15 14 14 10 13 4 0 2 41 .366 2 1 0 0 2
37 Shewmaker, Quinten 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 1 0 0 0 0
19 Schira, TJ 16.20 4.17 0-0 2-0 0 0-0 0 1.2 3 3 3 2 1 1 0 0 8 .375 0 1 0 0 0
Totals 4.29 1.36 15-6 54-21 6 2 2 174.0 178 94 83 58 143 24 0 13 662 .269 8 19 2 7 10
Opponents 5.76 1.62 6-15 67-21 4 0 2 172.0 213 126 110 66 131 34 7 11 703 .303 14 16 6 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Lynch, Michael 104 95 9 0 1.000 7 0 0 0 0
12 Thompson, Karson 44 34 10 0 1.000 2 0 0 0 0
16 Morgan, Luc 19 6 13 0 1.000 1 7 3 0 0
14 Carter, Ethan 8 8 0 0 1.000 0 0 0 0 0
36 Heavern, Zach 4 1 3 0 1.000 1 3 1 0 0
11 Christmas, Aidan 3 0 3 0 1.000 0 0 1 0 0
26 Gerber, Jack 2 1 1 0 1.000 0 1 0 0 0
31 Hansen, Alex 2 0 2 0 1.000 0 0 0 0 0
2 Mire, Carson 1 1 0 0 1.000 0 0 0 0 0
24 Miller, Jess 1 0 1 0 1.000 0 1 0 0 0
28 Tegge, Cam 1 0 1 0 1.000 0 0 0 0 0
37 Shewmaker, Quinten 1 0 1 0 1.000 0 0 0 0 0
38 Kinsbrunner, David 1 0 1 0 1.000 0 3 0 0 0
13 Austin, Chase 56 50 5 1 .982 1 0 0 0 0
1 Cunningham, Josh 47 44 2 1 .979 0 0 0 0 0
10 Lohr, Ayden 45 44 0 1 .978 0 0 0 0 0
5 Jackson, Conner 77 28 47 2 .974 9 0 0 0 0
15 Weyler, Evan 168 144 19 5 .970 0 22 12 2 0
33 Prather, Ben 38 21 15 2 .947 1 2 5 0 0
3 Lopez, Aaron 66 30 32 4 .939 2 0 0 0 0
7 Laframboise, Jamie 47 12 29 6 .872 1 0 0 0 0
29 Cowdrey, Harrison 6 1 4 1 .833 0 3 2 0 0
9 Maggard, Matthew 3 2 0 1 .667 0 0 0 0 0
19 Schira, TJ 0 0 0 0 .000 0 2 0 0 0
22 Tibe, Harrison 0 0 0 0 .000 0 0 0 0 0
23 Monaco, Robert 0 0 0 0 .000 0 0 0 0 0
25 Trammell, Ben 0 0 0 0 .000 0 0 0 0 0
30 Kempf, Will 0 0 0 0 .000 0 0 0 0 0
6 Porter, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 744 522 198 24 .968 25 44 24 2 0
Opponents 738 516 199 23 .969 37 70 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 Wilmington (Ohio) W 22-4 34 22 20 18 5 3 0 5 0 2 0 3 0 3 2 2 21 7 0 .588
2/18/2024 Wilmington (Ohio) W 10-0 33 10 13 9 3 3 0 8 0 3 0 0 1 0 0 5 24 7 0 .394
2/18/2024 Wilmington (Ohio) W 14-4 38 14 16 14 4 2 0 4 0 5 0 0 0 0 0 9 21 8 0 .421
2/20/2024 Asbury W 9-4 35 9 11 7 3 1 2 5 0 1 0 1 0 1 0 7 27 7 2 .314
2/23/2024 Capital W 14-9 39 14 18 14 4 1 1 4 0 3 1 1 3 0 0 6 27 9 3 .462
2/24/2024 DePauw W 6-3 31 6 9 6 2 0 0 2 0 2 0 1 1 0 1 7 27 7 1 .290
2/25/2024 Capital W 7-3 35 7 10 7 2 0 2 0 0 1 0 3 0 0 0 5 27 9 0 .286
2/25/2024 DePauw W 2-0 26 2 6 2 2 0 0 4 0 3 2 0 1 1 0 4 27 9 0 .231
2/27/2024 at Spalding W 9-3 41 9 12 8 2 0 0 6 1 4 0 0 1 0 0 7 27 10 1 .293
3/2/2024 at Rhodes L 2-6 31 2 5 2 0 0 0 4 0 2 0 0 0 0 0 8 24 8 3 .161
3/2/2024 at Rhodes W 5-2 31 5 11 5 2 0 0 1 0 1 0 0 1 1 0 4 21 10 1 .355
3/3/2024 at Rhodes W 24-3 47 24 24 22 3 1 2 8 0 7 0 1 0 0 0 7 21 7 0 .511
3/6/2024 Transylvania L 3-4 32 3 6 2 2 0 0 2 1 2 0 2 2 0 0 14 27 7 1 .188
3/9/2024 at Berry L 1-2 33 1 8 1 0 0 0 1 0 2 1 1 0 0 2 3 24 15 0 .242
3/10/2024 at Berry W 5-2 36 5 8 3 0 0 0 2 0 3 0 2 1 1 0 4 27 18 3 .222
3/10/2024 at Berry W 2-0 28 2 8 1 0 1 0 1 0 1 0 0 0 0 0 1 21 12 0 .286
3/12/2024 at Berea W 17-5 37 17 12 13 5 1 0 10 0 7 1 3 0 0 0 2 24 10 3 .324
3/16/2024 Concordia Chicago L 4-8 28 4 4 4 2 0 1 7 0 0 0 1 1 0 0 4 27 6 2 .143
3/16/2024 Concordia Chicago L 2-5 32 2 8 2 2 0 1 5 0 5 1 2 0 0 1 5 27 7 2 .250
3/17/2024 Concordia Chicago W 5-4 36 5 10 4 3 1 0 3 0 1 0 0 1 0 0 6 30 14 1 .278
3/19/2024 at Asbury W 18-11 45 18 19 18 1 0 0 9 0 3 1 1 0 2 1 10 27 6 6 .422
3/23/2024 Oglethorpe L 5-6 32 5 9 4 3 0 0 2 0 1 1 1 0 2 0 6 27 8 0 .281
3/23/2024 Oglethorpe W 6-3 24 6 8 6 1 1 0 4 0 2 0 0 0 1 0 4 21 7 0 .333
3/24/2024 Oglethorpe W 7-6 43 7 12 6 1 0 1 7 0 0 0 0 2 0 2 8 36 9 1 .279
3/26/2024 Hanover W 13-10 40 13 15 11 3 0 3 3 0 2 0 1 0 0 0 3 27 9 3 .375
3/29/2024 Birmingham Southern W 11-10 48 11 21 9 3 0 2 3 2 3 0 1 1 0 1 9 30 7 4 .438
3/30/2024 Birmingham Southern L 4-13 35 4 11 4 2 0 1 4 0 1 1 1 1 1 0 9 27 7 1 .314
3/30/2024 Birmingham Southern L 5-11 32 5 11 4 5 1 0 3 0 1 0 0 0 0 0 6 21 5 0 .344
4/6/2024 at Millsaps W 11-1 33 11 12 11 2 0 1 5 0 0 0 1 0 1 0 6 21 7 1 .364
4/6/2024 at Millsaps W 2-0 24 2 5 2 1 0 0 2 0 0 2 0 0 0 0 9 21 6 1 .208
4/7/2024 at Millsaps W 5-4 43 5 10 3 1 0 1 3 0 2 0 2 1 0 0 10 33 7 3 .233
4/13/2024 at Sewanee W 9-4 39 9 16 8 3 0 0 4 0 2 0 2 1 1 1 3 27 15 1 .410
4/13/2024 at Sewanee W 5-2 27 5 6 5 2 0 1 2 0 0 0 0 0 0 0 8 21 8 0 .222
4/14/2024 at Sewanee L 5-11 32 5 8 4 2 0 1 3 0 2 0 1 0 1 0 7 24 11 2 .250
4/16/2024 Berea W 6-1 30 6 6 5 1 0 0 2 0 5 0 0 1 0 0 6 27 11 3 .200
4/17/2024 Spalding L 3-12 32 3 6 3 3 0 1 4 0 2 0 0 1 1 0 6 27 10 2 .188
4/19/2024 Hendrix W 2-1 29 2 5 2 1 0 0 1 0 3 0 1 0 0 1 3 27 10 0 .172
4/20/2024 Hendrix W 5-3 31 5 7 4 0 2 0 4 0 1 0 2 0 0 0 12 27 16 1 .226
4/20/2024 Hendrix W 5-4 25 5 8 5 2 1 1 2 0 1 0 0 1 0 0 4 21 5 2 .320
4/22/2024 at Transylvania L 4-9 33 4 7 4 1 0 0 9 0 1 0 1 0 0 2 12 24 7 3 .212
4/26/2024 Millsaps W 4-3 31 4 8 3 3 0 0 4 0 3 0 0 1 0 1 4 27 8 0 .258
4/27/2024 Millsaps W 4-3 34 4 11 4 4 0 1 4 0 0 0 0 0 0 1 3 27 9 0 .324
5/2/2024 Sewanee W 11-8 37 11 16 11 5 0 0 4 0 5 1 1 0 1 0 5 27 7 0 .432
5/3/2024 Rhodes W 5-4 27 5 6 5 0 0 0 8 0 1 0 1 1 0 0 6 27 11 1 .222
5/4/2024 Hendrix W 3-2 29 3 7 3 3 0 2 5 2 2 0 0 0 0 0 3 27 11 0 .241
5/17/2024 vs Cal Lutheran L 0-7 31 0 4 0 1 0 0 4 0 0 0 0 0 0 0 4 27 11 0 .129
5/18/2024 vs Crown (Minn.) W 16-5 43 16 16 15 2 0 1 10 0 0 0 1 0 2 0 5 27 9 0 .372
5/18/2024 at Cal Lutheran W 7-6 36 7 9 6 1 0 1 3 0 2 0 2 1 1 0 6 27 6 2 .250
5/19/2024 at Wis.-Whitewater L 4-6 35 4 9 4 1 0 0 1 0 0 0 0 1 0 0 7 24 5 0 .257
Total 348-237 1663 348 507 313 104 19 27 201 6 100 12 41 26 21 16 294 1257 435 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 Wilmington (Ohio) W 22-4 7.0 6 4 4 3 7 1 0 0 0 0 2 0 1 0 0 5.14
2/18/2024 Wilmington (Ohio) W 10-0 8.0 7 0 0 4 11 0 0 0 0 0 1 0 2 0 0 0.00
2/18/2024 Wilmington (Ohio) W 14-4 7.0 8 4 4 3 9 2 0 1 1 0 1 0 3 0 0 5.14
2/20/2024 Asbury W 9-4 9.0 9 4 2 9 15 1 1 0 2 0 1 0 4 0 0 2.00
2/23/2024 Capital W 14-9 9.0 13 9 6 2 12 2 0 0 0 0 1 0 5 0 0 6.00
2/24/2024 DePauw W 6-3 9.0 7 3 3 2 12 1 1 0 1 1 0 0 6 0 0 3.00
2/25/2024 Capital W 7-3 9.0 5 3 3 4 15 2 0 0 0 0 2 0 7 0 0 3.00
2/25/2024 DePauw W 2-0 9.0 5 0 0 2 16 1 0 0 0 0 0 0 8 0 0 0.00
2/27/2024 at Spalding W 9-3 9.0 6 3 2 7 5 1 0 0 2 0 1 0 9 0 0 2.00
3/2/2024 at Rhodes L 2-6 8.0 8 6 4 2 5 2 0 1 0 0 2 0 9 1 0 4.50
3/2/2024 at Rhodes W 5-2 7.0 4 2 2 1 8 0 0 0 0 0 0 0 10 1 0 2.57
3/3/2024 at Rhodes W 24-3 7.0 7 3 3 5 6 1 0 1 0 0 1 0 11 1 0 3.86
3/6/2024 Transylvania L 3-4 9.0 6 4 4 8 11 1 0 0 1 1 4 0 11 2 0 4.00
3/9/2024 at Berry L 1-2 8.0 11 2 2 0 6 0 0 0 0 0 0 0 11 3 0 2.25
3/10/2024 at Berry W 5-2 9.0 6 2 0 3 4 1 0 0 1 0 0 0 12 3 0 0.00
3/10/2024 at Berry W 2-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 13 3 0 0.00
3/12/2024 at Berea W 17-5 8.0 6 5 3 8 13 1 0 0 4 0 0 0 14 3 0 3.38
3/16/2024 Concordia Chicago L 4-8 9.0 11 8 7 5 7 2 0 2 1 0 0 0 14 4 0 7.00
3/16/2024 Concordia Chicago L 2-5 9.0 7 5 2 5 9 0 0 0 2 0 1 0 14 5 0 2.00
3/17/2024 Concordia Chicago W 5-4 10.0 11 4 4 4 10 2 0 1 0 1 0 0 15 5 0 3.60
3/19/2024 at Asbury W 18-11 9.0 14 11 7 3 10 3 0 1 1 0 1 0 16 5 0 7.00
3/23/2024 Oglethorpe L 5-6 9.0 10 6 6 3 11 1 0 1 1 0 2 0 16 6 0 6.00
3/23/2024 Oglethorpe W 6-3 7.0 5 3 3 2 11 1 0 0 0 0 1 0 17 6 0 3.86
3/24/2024 Oglethorpe W 7-6 12.0 12 6 6 6 17 1 0 0 1 0 0 0 18 6 0 4.50
3/26/2024 Hanover W 13-10 9.0 12 10 8 6 12 2 0 3 2 0 1 0 19 6 0 8.00
3/29/2024 Birmingham Southern W 11-10 10.0 12 10 7 4 11 2 0 2 1 0 0 0 20 6 0 6.30
3/30/2024 Birmingham Southern L 4-13 9.0 19 13 13 5 9 3 0 2 2 0 1 0 20 7 0 13.00
3/30/2024 Birmingham Southern L 5-11 7.0 14 11 11 3 5 2 0 2 0 1 1 0 20 8 0 14.14
4/6/2024 at Millsaps W 11-1 7.0 7 1 1 1 4 1 0 1 0 0 2 0 21 8 0 1.29
4/6/2024 at Millsaps W 2-0 7.0 3 0 0 5 7 0 0 0 0 0 0 0 22 8 0 0.00
4/7/2024 at Millsaps W 5-4 11.0 9 4 2 4 7 0 0 0 2 0 2 0 23 8 0 1.64
4/13/2024 at Sewanee W 9-4 9.0 9 4 3 4 5 1 0 2 0 0 2 0 24 8 0 3.00
4/13/2024 at Sewanee W 5-2 7.0 3 2 2 1 3 1 0 0 0 0 1 0 25 8 0 2.57
4/14/2024 at Sewanee L 5-11 8.0 15 11 10 2 5 4 0 1 0 1 1 0 25 9 0 11.25
4/16/2024 Berea W 6-1 9.0 3 1 0 5 12 0 0 0 0 0 2 0 26 9 0 0.00
4/17/2024 Spalding L 3-12 9.0 18 12 10 4 7 5 0 0 2 0 5 0 26 10 0 10.00
4/19/2024 Hendrix W 2-1 9.0 4 1 1 1 6 0 0 0 0 0 1 0 27 10 0 1.00
4/20/2024 Hendrix W 5-3 9.0 8 3 3 3 6 2 0 0 0 0 0 0 28 10 0 3.00
4/20/2024 Hendrix W 5-4 7.0 8 4 4 2 4 1 0 0 0 0 2 0 29 10 0 5.14
4/22/2024 at Transylvania L 4-9 8.0 8 9 5 5 13 0 1 2 1 0 0 0 29 11 0 5.63
4/26/2024 Millsaps W 4-3 9.0 7 3 3 5 10 2 0 0 0 0 0 0 30 11 0 3.00
4/27/2024 Millsaps W 4-3 9.0 12 3 3 7 3 4 1 0 0 0 2 0 31 11 0 3.00
5/2/2024 Sewanee W 11-8 9.0 11 8 8 2 8 1 0 1 0 0 4 0 32 11 0 8.00
5/3/2024 Rhodes W 5-4 9.0 7 4 2 2 6 2 0 0 1 0 7 0 33 11 0 2.00
5/4/2024 Hendrix W 3-2 9.0 9 2 2 2 8 1 0 0 0 0 1 0 34 11 0 2.00
5/17/2024 vs Cal Lutheran L 0-7 9.0 15 7 7 4 6 4 0 1 1 0 1 0 34 12 0 7.00
5/18/2024 vs Crown (Minn.) W 16-5 9.0 10 5 5 4 4 2 1 0 0 0 0 0 35 12 0 5.00
5/18/2024 at Cal Lutheran W 7-6 9.0 8 6 5 5 12 0 0 2 1 0 0 0 36 12 0 5.00
5/19/2024 at Wis.-Whitewater L 4-6 8.0 7 6 6 5 1 2 0 1 0 0 1 0 36 13 0 6.75
Total 348-237 419.0 426 237 198 183 407 69 5 28 31 5 58 0 36 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Birmingham Southern (3/29/2024)
RUNS SCORED 24 Rhodes (3/3/2024)
HITS 24 Rhodes (3/3/2024)
RBIS 22 Rhodes (3/3/2024)
DOUBLES 5 Wilmington (Ohio) (2/17/2024); Birmingham Southern (3/30/2024); Sewanee (5/2/2024); Berea (3/12/2024)
