Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Black, Natalie 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dunn, Sara 1-1 1-1 0-0 0-0  —   —  1-0  —   —  0-1 L 1 1-1 0-0 0-0
Foster, Carrie 2-1 2-1 0-0 0-0  —  1-0  —  0-1 1-0  —  W 1 2-1 0-0 0-0
Franklin, Shelby 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Harger, Kayla 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Herring, Kennedy 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Mitchell, Carlie 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mitchell, Carlie 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Thurman, Karenna 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Watson, Olivia 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Williams, Grace 1-2 1-2 0-0 0-0 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Total 9-8 9-8 0-0 0-0 1-2 2-1 1-2 2-1 2-1 1-1 0-0 0-0
Percentage .529 .529 .000 .000 .333 .667 .333 .667 .667 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dunn, Sara / Franklin, Shelby Franklin, Shelby 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Herring, Kennedy / Black, Natalie Black, Natalie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Herring, Kennedy / Black, Natalie Black, Natalie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mitchell, Carlie / Williams, Grace Williams, Grace 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Mitchell, Carlie / Williams, Grace Williams, Grace 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Immordino, Emily / Maddux, Sophie Maddux, Sophie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-2 6-2 0-0 0-0 1-1 3-0 2-1 0-0 0-0
Percentage .750 .750 .000 .000 .500 1.000 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Black, Natalie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Black, Natalie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dunn, Sara 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Herring, Kennedy 1-1 1-1 0-0 0-0 0-1 1-0  —  L 1 1-1 0-0 0-0
Maddux, Sophie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mitchell, Carlie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mitchell, Carlie 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Williams, Grace 3-0 3-0 0-0 0-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Franklin, Shelby 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Immordino, Emily 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-2 6-2 0-0 0-0 1-1 3-0 2-1 0-0 0-0
Percentage .750 .750 .000 .000 .500 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 Maryville W 7-0 W W W W W W W W W
2/15/26 Sewanee L 0-7 L L L L L L L W L
2/18/26 Asbury W 4-2 L W L W W u u W W