Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Concordia University (0-4)-VS-Centre (7-1)

Box Score

Concordia University logo
3
vs
Centre logo
18

Concordia University (0-4)
-VS-
Centre (7-1)

Team Score By Period
Team F Total
Concordia University 1 2 3
Winner Centre 14 4 18
CUWW11
Sam Meuwissen (3)
CEN
Hawthorne, Meg (5); Mastey, Sarah (5); Jonakin, Annie (2); Hilliard, Shelby (2); Willis, Claiborne (1); Lee, Kaitlyn (1); Fisher, Frances (1); Cremer, Katy (1)
Date:
3/20/2011
Start:
11:00am
Time:
60:00
Attendance:
40
Location:
Centre College, KY
Officials:
Susie Stemmer; John Worthington; Lily Brooks

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUWW11 CEN
CEN 1st 28:40 Sarah Mastey Unassisted 0 1
CEN 1st 26:26 Meg Hawthorne Frances Fisher 0 2
CEN 1st 26:01 Sarah Mastey Unassisted 0 3
CEN 1st 25:21 Shelby Hilliard Unassisted 0 4
CEN 1st 24:25 Meg Hawthorne Unassisted 0 5
CEN 1st 22:24 Meg Hawthorne Sarah Mastey 0 6
CEN 1st 21:13 Meg Hawthorne Unassisted 0 7
CEN 1st 19:35 Sarah Mastey Unassisted 0 8
CEN 1st 18:57 Frances Fisher Unassisted 0 9
CEN 1st 17:43 Annie Jonakin (DN) Unassisted 0 10
CEN 1st 15:12 Katy Cremer Meg Foley 0 11
CUWW11 1st 10:16 Sam Meuwissen Unassisted 1 11
CEN 1st 04:50 Meg Hawthorne Unassisted 1 12
CEN 1st 02:52 Sarah Mastey Unassisted 1 13
CEN 1st 00:39 Sarah Mastey Unassisted 1 14
CEN 2nd 29:05 Kaitlyn Lee Unassisted 1 15
CUWW11 2nd 26:32 Sam Meuwissen Unassisted 2 15
CEN 2nd 25:23 Annie Jonakin Unassisted 2 16
CEN 2nd 19:23 Claiborne Willis Unassisted 2 17
CEN 2nd 13:57 Shelby Hilliard Unassisted 2 18
CUWW11 2nd 11:53 Sam Meuwissen Unassisted 3 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
CEN 1st 17:56 Sarah Mastey YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Concordia University 3 6 9
Centre 26 7 33
Shots On Goal
Concordia University 3 5 8
Centre 23 5 28
Saves
Concordia University 9 1 10
Centre 2 3 5
Turnovers
Concordia University 2 1 3
Centre 2 1 3
Clears
Concordia University 0-1 0-0 0-1
Centre 1-2 1-1 2-3
Ground Balls
Concordia University 5 8 13
Centre 11 4 15
Draw Controls
Concordia University 4 0 4
Centre 12 7 19
Free-Position Shots
Concordia University 0-0 0-2 0-2
Centre 1-3 0-0 1-3

Individual Statistics

Concordia University 3

Concordia University 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Jennifer Edgren 0 0 0 0 0 1 0 0 0 0
7 Sonja Wall 0 0 0 1 1 0 0 0 0 0
8 Abby Luko 0 0 0 0 0 1 0 0 0 0
10 Sam Meuwissen 3 0 3 3 3 1 0 1 2 0
12 Erin Lau 0 0 0 4 4 0 0 0 2 0 0-1
13 Kristin Brown 0 0 0 0 0 3 0 0 0 0
15 Meghan Pflaum 0 0 0 0 0 3 0 1 0 0
20 Kelly Haskins 0 0 0 0 0 0 0 0 0 0
21 Mackenzie Siemens 0 0 0 1 0 2 1 0 0 0 0-1
24 Becky Brown 0 0 0 0 0 2 0 1 0 0
25 Sam Guenther 0 0 0 0 0 0 0 0 0 0
G 26 Lea Jondal 0 0 0 0 0 0 1 0 0 0
27 Molly Fosterling 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 3 0 3 9 8 13 3 3 4 0 0-2

Centre 18

Centre 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Hawthorne, Meg 5 0 5 6 6 4 0 1 4 0
3 Baker, Maddie 0 0 0 0 0 0 1 0 0 0
6 Ryan, Danielle 0 0 0 0 0 0 0 0 1 0
10 Mahoney, MaryKate 0 0 0 0 0 1 0 0 0 0
11 Cristofoli, Maddie 0 0 0 0 0 1 1 0 0 0
12 Dohrenwend, Markie 0 0 0 0 0 0 0 0 0 0
14 Jonakin, Annie 2 0 2 2 2 0 1 0 2 0
15 Willis, Claiborne 1 0 1 4 2 2 0 0 1 0
16 Lee, Kaitlyn 1 0 1 1 1 0 0 0 0 0
20 Fisher, Frances 1 1 2 4 3 3 0 0 7 0 0-1
21 Hilliard, Shelby 2 0 2 3 3 0 0 0 1 0 1-1
22 Mastey, Sarah 5 1 6 9 7 1 0 0 1 0 0-1
23 Cremer, Katy 1 0 1 4 4 1 0 0 0 0
24 Hardman, Sarah 0 0 0 0 0 0 0 0 0 0
25 Foley, Meg 0 1 1 0 0 1 0 1 2 0
27 Springer, Melissa 0 0 0 0 0 0 0 0 0 0
G 33 Esterle, Lauren 0 0 0 0 0 1 0 1 0 0
49 Friel, Mary 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 3 21 33 28 15 3 3 19 0 1-3

Goalkeeping Statistics

CUWW11 - Goalkeeping
# Player Minutes GA Saves Dec
26 Lea Jondal 60:00 18 10 L
Totals 18 10
CEN - Goalkeeping
# Player Minutes GA Saves Dec
33 Esterle, Lauren 60:00 3 5 W
Totals 3 5

Play By Play