Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (7-9, 2-3)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 194 204
Assists 71 83
Shots 469 450
Shot Percentage .414 .453
Shots On Goal 158 158
Shots On Goal Percentage .74 .753
Shots Per Game 29.3 28.1
Goal Breakdown
Free Position 28 26
Woman-up 31 27
Woman-down 5 5
Unassisted 123 121
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-89 26-67
Free Position: % .315 .388
Miscellaneous
Ground Balls 365 299
Turnovers 291 312
Caused Turnovers 163 145
Draw Controls 203 237
Clears 273-334 235-330
Clear Percentage .817 .712

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Rice, Haley Rice, Haley 16-16 53 10 63 129 .411 96 .744 3 9 20 45 19 12 50 4 0-1-2
10 Lewis, Addie Lewis, Addie 16-16 21 8 29 44 .477 32 .727 0 1 10 12 25 13 41 31 0-4-9
8 Garner, Gracie Garner, Gracie 16-12 19 10 29 47 .404 37 .787 0 0 2 20 16 8 4 11 0-3-2
17 Richardson, Sophia Richardson, Sophia 16-8 19 10 29 48 .396 35 .729 0 6 15 36 30 20 25 11 0-5-8
7 Zeek, Catherine Zeek, Catherine 14-11 21 4 25 51 .412 36 .706 0 4 9 15 21 5 26 5 0-5-4
6 Macdonald, Ellie Macdonald, Ellie 16-16 19 5 24 42 .452 34 .810 2 4 12 25 32 11 0 3 0-0-3
15 Haines, Audrey Haines, Audrey 13-10 15 5 20 40 .375 28 .700 1 1 8 8 18 4 0 1 0-0-0
23 Stumpf, Isa Stumpf, Isa 14-5 7 11 18 19 .368 15 .789 0 0 3 14 26 4 1 2 0-2-0
2 Sweasy, Olivia Sweasy, Olivia 16-3 7 3 10 14 .500 10 .714 1 3 5 16 12 7 12 3 0-0-1
11 Stahl, Colleen Stahl, Colleen 14-3 6 0 6 17 .353 11 .647 0 0 4 8 9 2 0 2 0-0-1
4 Krncevic, Chrissy Krncevic, Chrissy 15-0 3 1 4 6 .500 4 .667 0 0 0 0 4 1 10 3 0-0-3
19 Gilmour, Megan Gilmour, Megan 10-0 2 2 4 4 .500 4 1.000 0 0 0 5 4 2 1 2 0-0-0
5 Mitchell, Elizabeth Mitchell, Elizabeth 16-16 1 1 2 3 .333 1 .333 0 0 0 37 15 19 14 18 0-2-2
3 Anderton, Mary Sterling Anderton, Mary Sterling 5-0 1 0 1 3 .333 3 1.000 0 0 1 4 2 0 0 0 0-0-0
21 Potter, Emma Potter, Emma 13-5 0 1 1 0 .000 0 .000 0 0 0 6 5 3 0 17 0-2-1
16 David, Carter David, Carter 16-16 0 0 0 0 .000 0 .000 0 0 0 32 11 19 5 13 0-5-0
12 Dickinson, Jordan Dickinson, Jordan 16-10 0 0 0 0 .000 0 .000 0 0 0 10 6 7 4 10 0-2-0
22 Haley, Mary Haley, Mary 15-15 0 0 0 0 .000 0 .000 0 0 0 28 5 2 0 1 0-0-0
24 Jackson, Leah Jackson, Leah 16-16 0 0 0 0 .000 0 .000 0 0 0 24 13 14 4 15 0-0-0
14 Jackson, Riley Jackson, Riley 7-1 0 0 0 1 .000 1 1.000 0 0 0 3 6 2 0 3 0-0-0
13 O'Brien, Gracie O'Brien, Gracie 14-12 0 0 0 0 .000 0 .000 0 0 0 14 8 6 0 9 0-1-0
29 Parks, Annie Parks, Annie 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
20 Steinberg, Maddie Steinberg, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Vigue, Olivia Vigue, Olivia 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 4 2 5 8 0-0-0  
Totals 16 194 71 265 469 .414 347 .740 7 28 89 365 291 163 203 173 0-32-36
Opponents 16 204 83 287 450 .453 339 .753 9 26 67 299 312 145 237 172 0-35-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Vigue, Olivia Vigue, Olivia 3-1 96:44 5 3.10 5 .500 1 0 15
22 Haley, Mary Haley, Mary 15-15 852:24 199 14.01 129 .393 3 8 435

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Rice, Haley Rice, Haley 5-5 15 4 19 45 .333 31 .689 1 3 4 9 8 1 20 3 0-0-0
17 Richardson, Sophia Richardson, Sophia 5-2 8 3 11 17 .471 12 .706 0 2 4 4 14 6 4 4 0-1-2
8 Garner, Gracie Garner, Gracie 5-4 6 5 11 16 .375 13 .813 0 0 0 3 7 3 1 5 0-1-1
23 Stumpf, Isa Stumpf, Isa 5-4 4 6 10 8 .500 6 .750 0 0 1 9 10 2 0 1 0-0-0
6 Macdonald, Ellie Macdonald, Ellie 5-5 8 1 9 15 .533 14 .933 1 1 4 8 14 4 0 1 0-0-1
7 Zeek, Catherine Zeek, Catherine 3-2 5 1 6 9 .556 7 .778 0 1 2 2 7 1 4 0 0-0-0
10 Lewis, Addie Lewis, Addie 5-5 4 2 6 9 .444 6 .667 0 1 2 7 8 5 13 12 0-1-5
11 Stahl, Colleen Stahl, Colleen 3-0 3 0 3 8 .375 5 .625 0 0 1 5 2 0 0 0 0-0-0
2 Sweasy, Olivia Sweasy, Olivia 5-1 2 1 3 2 1.000 2 1.000 0 0 0 3 8 0 2 1 0-0-0
4 Krncevic, Chrissy Krncevic, Chrissy 5-0 2 0 2 4 .500 2 .500 0 0 0 0 1 0 3 0 0-0-2
19 Gilmour, Megan Gilmour, Megan 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 1 0 0 0-0-0
5 Mitchell, Elizabeth Mitchell, Elizabeth 5-5 1 0 1 2 .500 1 .500 0 0 0 11 4 7 10 4 0-1-1
3 Anderton, Mary Sterling Anderton, Mary Sterling 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
16 David, Carter David, Carter 5-5 0 0 0 0 .000 0 .000 0 0 0 13 5 8 2 6 0-2-0
12 Dickinson, Jordan Dickinson, Jordan 5-1 0 0 0 0 .000 0 .000 0 0 0 1 2 3 1 3 0-0-0
15 Haines, Audrey Haines, Audrey 3-1 0 0 0 5 .000 3 .600 0 0 0 1 3 0 0 1 0-0-0
22 Haley, Mary Haley, Mary 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
24 Jackson, Leah Jackson, Leah 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 8 0 6 0-0-0
14 Jackson, Riley Jackson, Riley 4-1 0 0 0 1 .000 1 1.000 0 0 0 2 4 1 0 0 0-0-0
13 O'Brien, Gracie O'Brien, Gracie 5-5 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0 4 0-0-0
29 Parks, Annie Parks, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Potter, Emma Potter, Emma 5-4 0 0 0 0 .000 0 .000 0 0 0 3 5 3 0 13 0-2-1
20 Steinberg, Maddie Steinberg, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Vigue, Olivia Vigue, Olivia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 3 0 0-0-0  
Totals 5 59 23 82 144 .410 106 .736 2 8 18 103 115 58 63 65 0-8-13
Opponents 5 65 32 97 158 .411 115 .728 3 7 20 93 105 66 74 63 0-13-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Vigue, Olivia Vigue, Olivia 1-1 60:00 4 4.00 4 .500 1 0 13
22 Haley, Mary Haley, Mary 4-4 237:44 61 15.40 45 .425 1 3 145

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Baldwin Wallace L 4-15 4 0 4 22 .182 13 .591 0 0 4 2 0 29 17 10 7
2/15/25 Wis.-Eau Claire L 10-13 10 5 15 32 .313 20 .625 0 2 10 4 1 21 14 10 11
2/27/25 Franklin W 20-2 20 8 28 29 .690 26 .897 1 0 1 0 0 36 10 10 16
3/01/25 Piedmont W 11-5 11 3 14 27 .407 24 .889 1 6 12 2 0 25 19 10 6
3/05/25 at Transylvania W 17-15 17 3 20 40 .425 24 .600 1 5 13 2 0 37 5 3 12
3/08/25 at Muskingum W 15-9 15 7 22 28 .536 20 .714 1 3 5 2 0 20 21 13 16
3/13/25 Lake Forest L 11-18 11 2 13 35 .314 22 .629 0 2 12 4 0 16 21 9 15
3/15/25 Capital L 13-17 13 7 20 24 .542 20 .833 0 0 2 4 0 16 16 10 15
3/22/25 Hendrix W 15-4 15 7 22 40 .375 26 .650 1 0 1 2 0 25 19 9 16
3/24/25 at Otterbein W 18-11 18 8 26 33 .545 29 .879 1 1 5 0 2 24 16 7 16
3/26/25 Transylvania L 7-14 7 3 10 25 .280 19 .760 0 1 4 0 1 20 19 11 8
3/29/25 Oglethorpe W 13-7 13 8 21 34 .382 27 .794 1 2 6 2 0 24 23 18 15
4/06/25 at Rhodes L 11-17 11 1 12 29 .379 22 .759 0 3 4 2 0 17 23 10 12
4/13/25 at Berry L 13-17 13 6 19 27 .481 22 .815 0 1 3 0 0 24 22 13 10
4/19/25 at Sewanee L 7-20 7 1 8 14 .500 9 .643 0 2 4 3 0 13 28 8 10
4/25/25 Oglethorpe L 9-20 9 2 11 30 .300 24 .800 0 0 3 2 1 18 18 12 18
Centre 194-204 194 71 265 469 .414 347 .740 7 28 89 31 5 365 291 163 203
Opponents 204-194 204 83 287 450 .453 339 .753 9 26 67 27 5 299 312 145 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Baldwin Wallace 4-15 60:00 15 15.00 7 .318 0 1 26
2/15/25 Wis.-Eau Claire 10-13 60:00 13 13.00 4 .235 0 1 23
2/27/25 Franklin 20-2 60:00 2 2.00 2 .500 1 0 4
3/01/25 Piedmont 11-5 60:00 5 5.00 14 .737 1 0 27
3/05/25 at Transylvania 17-15 60:00 15 15.00 12 .444 1 0 30
3/08/25 at Muskingum 15-9 60:00 9 9.00 7 .438 1 0 21
3/13/25 Lake Forest 11-18 60:00 18 18.00 8 .308 0 1 36
3/15/25 Capital 13-17 51:24 17 19.84 7 .292 0 1 31
3/22/25 Hendrix 15-4 60:00 4 4.00 4 .500 1 0 13
3/24/25 at Otterbein 18-11 60:00 11 11.00 9 .450 1 0 31
3/26/25 Transylvania 7-14 60:00 14 14.00 6 .300 0 1 28
3/29/25 Oglethorpe 13-7 60:00 7 7.00 12 .632 1 0 22
4/06/25 at Rhodes 11-17 57:44 17 17.67 17 .500 0 1 46
4/13/25 at Berry 13-17 60:00 17 17.00 10 .370 0 1 38
4/19/25 at Sewanee 7-20 60:00 20 20.00 7 .259 0 1 39
4/25/25 Oglethorpe 9-20 60:00 20 20.00 9 .310 0 1 35
Centre 194-204 949:08 204 12.90 135 .398 7 9 450
Opponents 204-194 949:08 194 12.26 153 .441 9 7 469

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Baldwin Wallace W 15-4 15 8 23 26 .577 22 .846 1 2 4 3 0 23 19 10 13
2/15/25 at Wis.-Eau Claire W 13-10 13 1 14 23 .565 17 .739 1 1 2 2 0 17 20 3 15
2/27/25 at Franklin L 2-20 2 0 2 4 .500 4 1.000 0 1 2 0 0 10 18 3 8
3/01/25 at Piedmont L 5-11 5 0 5 27 .185 19 .704 0 2 7 3 1 21 23 10 11
3/05/25 Transylvania L 15-17 15 6 21 30 .500 27 .900 0 2 3 2 0 27 8 2 22
3/08/25 Muskingum L 9-15 9 5 14 21 .429 16 .762 0 1 3 2 0 19 22 9 11
3/13/25 at Lake Forest W 18-11 18 4 22 36 .500 26 .722 1 2 5 0 2 15 15 9 18
3/15/25 at Capital W 17-13 17 8 25 31 .548 24 .774 1 3 7 2 0 15 18 8 18
3/22/25 at Hendrix L 4-15 4 1 5 13 .308 8 .615 0 1 3 1 0 13 21 10 4
3/24/25 Otterbein L 11-18 11 8 19 31 .355 20 .645 0 0 3 0 0 16 20 7 16
3/26/25 at Transylvania W 14-7 14 4 18 28 .500 20 .714 1 1 4 1 1 20 24 9 17
3/29/25 at Oglethorpe L 7-13 7 3 10 22 .318 19 .864 0 0 3 3 0 18 23 11 8
4/06/25 Rhodes W 17-11 17 6 23 46 .370 34 .739 1 1 3 4 1 14 21 9 19
4/13/25 Berry W 17-13 17 12 29 38 .447 27 .711 1 3 9 1 0 21 21 19 24
4/19/25 Sewanee W 20-7 20 10 30 39 .513 27 .692 1 2 2 0 0 27 19 17 19
4/25/25 at Oglethorpe W 20-9 20 7 27 35 .571 29 .829 1 4 7 3 0 23 20 9 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Baldwin Wallace 15-4 60:00 4 4.00 9 .692 1 0 22
2/15/25 at Wis.-Eau Claire 13-10 60:00 10 10.00 10 .500 1 0 32
2/27/25 at Franklin 2-20 90:00 20 13.33 6 .231 0 1 29
3/01/25 at Piedmont 5-11 60:00 11 11.00 13 .542 0 1 27
3/05/25 Transylvania 15-17 60:00 17 17.00 7 .292 0 1 40
3/08/25 Muskingum 9-15 60:00 15 15.00 5 .250 0 1 28
3/13/25 at Lake Forest 18-11 60:00 11 11.00 11 .500 1 0 35
3/15/25 at Capital 17-13 51:24 13 15.18 7 .350 1 0 24
3/22/25 at Hendrix 4-15 60:00 15 15.00 11 .423 0 1 40
3/24/25 Otterbein 11-18 60:00 18 18.00 11 .379 0 1 33
3/26/25 at Transylvania 14-7 60:00 7 7.00 12 .632 1 0 25
3/29/25 at Oglethorpe 7-13 60:00 13 13.00 14 .519 0 1 34
4/06/25 Rhodes 17-11 57:44 11 11.43 11 .500 1 0 29
4/13/25 Berry 17-13 60:00 13 13.00 9 .409 1 0 27
4/19/25 Sewanee 20-7 60:00 7 7.00 2 .222 1 0 14
4/25/25 at Oglethorpe 20-9 60:00 9 9.00 15 .625 1 0 30
Opponents 204-194 949:08 194 12.26 153 .441 9 7 469
Centre 194-204 949:08 204 12.90 135 .398 7 9 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 Baldwin Wallace L 4-15 0/8 22/26 13/22 29/23 17/19 7/13 16-20/17-21
2/15/25 Wis.-Eau Claire L 10-13 5/1 32/23 20/17 21/17 14/20 11/15 18-18/16-21
2/27/25 Franklin W 20-2 8/0 29/4 26/4 36/10 10/18 16/8 9-9/3-12
3/01/25 Piedmont W 11-5 3/0 27/27 24/19 25/21 19/23 6/11 26-33/17-21
3/05/25 at Transylvania W 17-15 3/6 40/30 24/27 37/27 5/8 12/22 31-32/25-31
3/08/25 at Muskingum W 15-9 7/5 28/21 20/16 20/19 21/22 16/11 11-17/10-17
3/13/25 Lake Forest L 11-18 2/4 35/36 22/26 16/15 21/15 15/18 15-19/14-18
3/15/25 Capital L 13-17 7/8 24/31 20/24 16/15 16/18 15/18 14-17/15-19
3/22/25 Hendrix W 15-4 7/1 40/13 26/8 25/13 19/21 16/4 16-19/14-23
3/24/25 at Otterbein W 18-11 8/8 33/31 29/20 24/16 16/20 16/16 17-17/15-16
3/26/25 Transylvania L 7-14 3/4 25/28 19/20 20/20 19/24 8/17 17-20/12-22
3/29/25 Oglethorpe W 13-7 8/3 34/22 27/19 24/18 23/23 15/8 16-20/13-26
4/06/25 at Rhodes L 11-17 1/6 29/46 22/34 17/14 23/21 12/19 24-29/20-25
4/13/25 at Berry L 13-17 6/12 27/38 22/27 24/21 22/21 10/24 17-21/13-19
4/19/25 at Sewanee L 7-20 1/10 14/39 9/27 13/27 28/19 10/19 13-24/13-14
4/25/25 Oglethorpe L 9-20 2/7 30/35 24/29 18/23 18/20 18/14 13-19/18-25
Centre 194-204 71/83 469/450 347/339 365/299 291/312 203/237 273-334/235-330
Opponents 204-194 83/71 450/469 339/347 299/365 312/291 237/203 235-330/273-334

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Franklin (2/27/25)
GOALS 20 Franklin (2/27/25)
ASSISTS 8 Franklin (2/27/25); Oglethorpe (3/29/25); Otterbein (3/24/25)
SHOTS 40 Hendrix (3/22/25); Transylvania (3/05/25)
SHOTS ON GOAL 29 Otterbein (3/24/25)
SAVES 17 Rhodes (4/06/25)
GROUND BALLS 37 Transylvania (3/05/25)
TURNOVERS 28 Sewanee (4/19/25)
CAUSED TURNOVERS 18 Oglethorpe (3/29/25)
CLEARS 31 Transylvania (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Haley Rice Otterbein (3/24/25)
GOALS 7 Haley Rice Muskingum (3/08/25); Otterbein (3/24/25)
ASSISTS 3 Ellie Macdonald; Isa Stumpf Capital (3/15/25); Hendrix (3/22/25)
SHOTS 13 Haley Rice Oglethorpe (3/29/25)
SHOTS ON GOAL 9 Haley Rice Muskingum (3/08/25); Otterbein (3/24/25)
SAVES 17 Mary Haley Rhodes (4/06/25)
GROUND BALLS 11 Haley Rice Transylvania (3/05/25)
TURNOVERS 5 Ellie Macdonald Hendrix (3/22/25)
CAUSED TURNOVERS 4 Carter David; Leah Jackson Wis.-Eau Claire (2/15/25); Oglethorpe (3/29/25)