Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Birmingham-Southern () -VS- Centre College ()

Box Score

Birmingham-Southern logo
0
vs
Centre College logo
3

Birmingham-Southern ()
-VS-
Centre College ()

Team Score By Period
Team 1 2 3
Birmingham-Southern BSC 22 24 13
Winner Centre College CENTRE12 25 26 25
Date:
10/13/2012
Time:
2:00pm
Site:
Danville, Ky. (Boyle County)
Attendance:
98

Match Details

Game Statistics By Set
Set Birmingham-Southern Centre College
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 27 .185
Set #2 0 0 0 .000 15 7 42 .190
Set #3 0 0 0 .000 11 2 21 .429
Total 0 0 0 .000 36 14 90 .244
Team Statistical Comparison
Statistic Team Comparison
BSC - CENTRE12
Points
44.0
53.0
Kills
33
36
Aces
4
4
Blocks
7
13
Assists
34
35
Digs
45
45

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Shelby Moore (13), Kelly Foster (8), Meredith Lee (6)
Aces Presley Dickson (2), Lauren Reibe (1), Sarassa Burrus (1)
Blocks Katie O'Bar (6), Lauren Reibe (3), Shelby Moore (1)
Assists Lauren Reibe (26), Sarassa Burrus (4), Emily Dang (2)
Digs Presley Dickson (10), Katie McCormack (9), Lauren Bedford (6)
CENTRE12 - Leaders
Statistic Leaders
Kills Moser, Celia (8), Lownds, Kimberly (7), Cecil, Beth (7)
Aces Poggemeier, Paige (2), Asbury, Suzanne (1), Janszen, Catherine (1)
Blocks Prevost, Lydia (9), Moser, Celia (5), Asbury, Suzanne (3)
Assists Stivers, Kary (20), Janszen, Elizabeth (13), Prevost, Lydia (2)
Digs Foushee, Jenna (13), Janszen, Catherine (8), Janszen, Elizabeth (6)

Individual Statistics

Birmingham-Southern

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Reibe 3 1 1 6 .000 26 0 1 1 1-1 0 3 1 5 4 0 3.5
6 6 Presley Dickson 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 10 0 0 2.0
8 8 Katie O'Bar 3 2 1 8 .125 0 0 0 0 0-0 2 4 0 3 0 0 6.0
10 10 Shelby Moore 3 13 4 21 .429 0 0 0 1 0-1 0 1 0 3 0 0 13.5
12 12 Sarassa Burrus 3 0 0 1 .000 4 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Kelly Foster 3 8 6 28 .071 1 0 0 0 0-0 0 0 0 1 0 0 8.0
16 16 Lauren Bedford 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Mollie Peavy 3 3 5 11 -.182 1 0 0 1 0-1 1 0 0 1 0 0 4.0
18 18 Meredith Lee 3 6 5 28 .036 0 0 0 0 0-0 0 0 0 1 0 0 6.0
19 19 Katie McCormack 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Emily Dang 1 0 0 0 0 2 0 0 0 0-0 0 0 1 1 0 0 0.0
14 14 Alexis Pappas 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 23 107 .093 34 0 4 4 4-4 3 8 2 45 4 0 44
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Reibe 3 0 3 1 5 4 0 3.5
6 6 Presley Dickson 3 0 0 0 10 0 0 2.0
8 8 Katie O'Bar 3 2 4 0 3 0 0 6.0
10 10 Shelby Moore 3 0 1 0 3 0 0 13.5
12 12 Sarassa Burrus 3 0 0 0 5 0 0 1.0
15 15 Kelly Foster 3 0 0 0 1 0 0 8.0
16 16 Lauren Bedford 3 0 0 0 6 0 0 0.0
17 17 Mollie Peavy 3 1 0 0 1 0 0 4.0
18 18 Meredith Lee 3 0 0 0 1 0 0 6.0
19 19 Katie McCormack 3 0 0 0 9 0 0 0.0
13 13 Emily Dang 1 0 0 1 1 0 0 0.0
14 14 Alexis Pappas 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 2 45 4 0 44

Centre College

CENTRE12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lownds, Kimberly 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Janszen, Elizabeth 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Stivers, Kary 3 0 0 4 .000 20 0 0 1 0-1 0 0 0 5 1 0 0.0
11 11 Asbury, Suzanne 3 2 3 5 -.200 0 0 1 1 1-1 1 2 0 0 0 0 5.0
12 12 Foushee, Jenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
13 13 Moser, Celia 3 8 1 20 .350 0 0 0 0 0-0 1 4 0 1 0 0 11.0
15 15 Poggemeier, Paige 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
16 16 Cecil, Beth 3 7 2 20 .250 0 0 0 0 0-0 0 1 0 5 0 0 7.5
17 17 Prevost, Lydia 3 4 1 10 .300 2 0 0 0 0-0 3 6 1 0 0 0 10.0
18 18 Janszen, Catherine 3 5 6 13 -.077 0 0 1 0 1-0 0 3 1 8 0 0 7.5
3 3 Wigginton, Hope 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Shelton, Shelby 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Peak, Jessica 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Jacobi, Abbigale 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 14 90 .244 35 0 4 3 4-3 5 16 2 45 1 0 53
CENTRE12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lownds, Kimberly 3 0 0 0 1 0 0 7.0
6 6 Janszen, Elizabeth 3 0 0 0 6 0 0 0.0
7 7 Stivers, Kary 3 0 0 0 5 1 0 0.0
11 11 Asbury, Suzanne 3 1 2 0 0 0 0 5.0
12 12 Foushee, Jenna 3 0 0 0 13 0 0 0.0
13 13 Moser, Celia 3 1 4 0 1 0 0 11.0
15 15 Poggemeier, Paige 3 0 0 0 6 0 0 2.0
16 16 Cecil, Beth 3 0 1 0 5 0 0 7.5
17 17 Prevost, Lydia 3 3 6 1 0 0 0 10.0
18 18 Janszen, Catherine 3 0 3 1 8 0 0 7.5
3 3 Wigginton, Hope 1 0 0 0 0 0 0 0.0
8 8 Shelton, Shelby 1 0 0 0 0 0 0 1.0
9 9 Peak, Jessica 1 0 0 0 0 0 0 2.0
10 10 Jacobi, Abbigale 1 0 0 0 0 0 0 0.0
Totals 5 16 2 45 1 0 53