Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-5, 0-3)

Overall Team Statistics
Statistic Centre Opponents
Attack
Kills 467 414
Errors 200 178
Attempts 1320 1266
Percent .202 .186
Kills Per Set 12.3 10.9
Set
Assists 427 381
Assists Per Set 11.2 10.0
Ball Handling Errors 2 0
Serve
Aces 81 71
Errors 106 83
Aces Per Set 2.1 1.9
Receptions
Errors 71 81
Errors Per Set 1.9 2.1
Defense
Digs 600 553
Digs Per Set 15.8 14.6
Blocking
Solo 24 13
Assists 78 117
Errors 15 9
Blocks 63.0 71.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 33 12 9 11.0 0.33 0 0.00 1 2 -.500 3 0.09 11 0.33 12
2 Floyd, Campbell 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
3 Galan, Amery 18 8 3 0 0.00 0 0.00 1 1 -1.000 1 0.06 0 0.00 2
4 Christopher, Kendra 34 12 8 53.5 1.57 46 1.35 27 155 .123 3 0.09 6 0.18 12
5 Knueven, Ally 12 5 1 16.0 1.33 13 1.08 6 35 .200 0 0.00 0 0.00 0
7 Mardock, Mady 2 1 0 4.0 2.00 4 2.00 2 9 .222 1 0.50 0 0.00 0
8 Uffman, Lauren 25 8 1 12.0 0.48 1 0.04 0 1 1.000 2 0.08 11 0.44 10
9 Pannell, Emersyn 38 12 0 0 0.00 0 0.00 0 11 .000 20 0.53 0 0.00 2
10 Kondik, Maya 6 4 0 8.5 1.42 8 1.33 2 14 .429 0 0.00 0 0.00 0
11 Chojnacki, Olivia 16 7 4 9.0 0.56 4 0.25 3 22 .045 78 4.88 4 0.25 8
12 Grundy, Elise 9 4 1 18.0 2.00 15 1.67 6 28 .321 0 0.00 0 0.00 2
13 Long, Delia 21 7 1 50.5 2.40 47 2.24 27 172 .116 2 0.10 1 0.05 8
14 Snowden, Riley 30 10 0 9.0 0.30 0 0.00 0 1 .000 2 0.07 9 0.30 5
15 Swartz, Abby 31 11 10 71.0 2.29 58 1.87 18 135 .296 7 0.23 1 0.03 8
19 Bietz, Syd 37 12 12 142.5 3.85 116 3.14 61 332 .166 3 0.08 21 0.57 13
21 Lanan, Sami 8 7 0 8.0 1.00 7 0.88 7 29 .000 0 0.00 0 0.00 0
22 Winfield, Madi 38 12 8 28.5 0.75 9 0.24 5 49 .082 295 7.76 15 0.39 19
23 Turner, Mack 35 12 12 84.0 2.40 60 1.71 17 126 .341 3 0.09 2 0.06 4
26 Cox, Ella 2 2 0 2.0 1.00 2 1.00 0 3 .667 4 2.00 0 0.00 1
33 Tate, Hollye 34 11 2 83.5 2.46 77 2.26 17 195 .308 2 0.06 0 0.00 0
Total 38 12 611.0 16.08 467 12.29 200 1320 .202 427 11.24 81 2.13 106
Opponents 38 12 556.5 14.64 414 10.89 178 1266 .186 381 10.03 71 1.87 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 33 52 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
2 Floyd, Campbell 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 18 24 1.33 6 61 .902 0.33 0 0 0 0.00 0 0
4 Christopher, Kendra 34 56 1.65 13 148 .912 0.38 1 1 2.0 0.06 0 0
5 Knueven, Ally 12 5 0.42 0 0 .000 0.00 0 6 6.0 0.50 0 0
7 Mardock, Mady 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Uffman, Lauren 25 15 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 38 159 4.18 7 140 .950 0.18 0 0 0 0.00 0 0
10 Kondik, Maya 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 1 0
11 Chojnacki, Olivia 16 23 1.44 0 0 .000 0.00 0 2 2.0 0.13 0 0
12 Grundy, Elise 9 2 0.22 0 2 1.000 0.00 1 4 5.0 0.56 0 0
13 Long, Delia 21 15 0.71 5 73 .932 0.24 1 3 4.0 0.19 0 0
14 Snowden, Riley 30 23 0.77 2 15 .867 0.07 0 0 0 0.00 0 0
15 Swartz, Abby 31 15 0.48 0 3 1.000 0.00 3 18 21.0 0.68 3 0
19 Bietz, Syd 37 100 2.70 18 258 .930 0.49 3 5 8.0 0.22 1 0
21 Lanan, Sami 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
22 Winfield, Madi 38 84 2.21 0 1 1.000 0.00 0 9 9.0 0.24 0 0
23 Turner, Mack 35 5 0.14 0 0 .000 0.00 14 16 30.0 0.86 8 0
26 Cox, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
33 Tate, Hollye 34 15 0.44 0 0 .000 0.00 1 11 12.0 0.35 2 1
Total 38 600 15.79 71 713 .900 1.87 24 78 63.0 1.66 15 2
Opponents 38 553 14.55 81 706 .885 2.13 13 117 71.5 1.88 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 9 3 1 4.0 0.44 0 0.00 1 1 -1.000 1 0.11 4 0.44 2
3 Galan, Amery 7 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.14 0 0.00 2
4 Christopher, Kendra 10 3 3 23.0 2.30 22 2.20 15 82 .085 0 0.00 0 0.00 1
8 Uffman, Lauren 7 2 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
9 Pannell, Emersyn 10 3 0 0 0.00 0 0.00 0 3 .000 6 0.60 0 0.00 0
11 Chojnacki, Olivia 5 3 0 3.0 0.60 1 0.20 1 7 .000 14 2.80 1 0.20 0
12 Grundy, Elise 4 2 1 9.0 2.25 8 2.00 4 14 .286 0 0.00 0 0.00 2
14 Snowden, Riley 9 3 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 2
15 Swartz, Abby 6 2 2 11.0 1.83 9 1.50 3 24 .250 0 0.00 0 0.00 0
19 Bietz, Syd 10 3 3 24.0 2.40 23 2.30 17 88 .068 0 0.00 1 0.10 4
21 Lanan, Sami 3 3 0 2.0 0.67 2 0.67 3 14 -.071 0 0.00 0 0.00 0
22 Winfield, Madi 10 3 3 3.0 0.30 2 0.20 4 16 -.125 62 6.20 0 0.00 7
23 Turner, Mack 10 3 3 16.5 1.65 15 1.50 6 36 .250 0 0.00 0 0.00 0
33 Tate, Hollye 10 3 2 16.5 1.65 15 1.50 7 44 .182 1 0.10 0 0.00 0
Total 10 3 114.0 11.40 97 9.70 62 330 .106 87 8.70 8 0.80 23
Opponents 10 3 184.0 18.40 134 13.40 37 324 .299 124 12.40 22 2.20 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 7 11 1.57 2 27 .926 0.29 0 0 0 0.00 0 0
4 Christopher, Kendra 10 11 1.10 5 52 .904 0.50 1 0 1.0 0.10 0 0
8 Uffman, Lauren 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 10 38 3.80 5 52 .904 0.50 0 0 0 0.00 0 0
11 Chojnacki, Olivia 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
12 Grundy, Elise 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
14 Snowden, Riley 9 5 0.56 1 5 .800 0.11 0 0 0 0.00 0 0
15 Swartz, Abby 6 2 0.33 0 1 1.000 0.00 1 2 3.0 0.50 0 0
19 Bietz, Syd 10 21 2.10 4 72 .944 0.40 0 0 0 0.00 0 0
21 Lanan, Sami 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Winfield, Madi 10 19 1.90 0 0 .000 0.00 0 2 2.0 0.20 0 0
23 Turner, Mack 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 1 0
33 Tate, Hollye 10 5 0.50 0 0 .000 0.00 0 3 3.0 0.30 0 1
Total 10 136 13.60 22 210 .895 2.20 2 14 9.0 0.90 1 1
Opponents 10 143 14.30 8 151 .947 0.80 1 54 28.0 2.80 0 0

Match-By-Match

Centre

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Asbury W 3 44 16 122 .230 40 6 11 5 51 2 6 0 5 0 55.0
8/30/2025 Wash. & Lee L 3 42 12 135 .222 37 6 16 5 54 1 4 6 3 0 51.0
8/30/2025 Wilmington (OH) W 3 38 16 93 .237 30 10 14 2 45 3 0 1 3 0 51.0
9/05/2025 at Otterbein L 3 29 15 107 .131 29 2 9 7 41 0 10 1 5 0 36.0
9/05/2025 vs Stevenson W 3 44 17 92 .293 42 8 4 6 47 3 8 0 7 0 59.0
9/06/2025 vs Hanover W 3 38 13 114 .219 37 13 4 8 64 3 10 1 8 0 59.0
9/06/2025 at Capital W 3 39 12 85 .318 35 8 11 3 41 5 8 2 9 0 56.0
9/10/2025 Transylvania W 4 48 22 138 .188 43 7 7 7 66 4 12 1 10 0 65.0
9/17/2025 at Berea W 3 48 15 104 .317 47 13 7 6 55 1 6 2 4 1 65.0
9/20/2025 vs Rhodes L 4 42 27 148 .101 40 3 7 5 70 1 10 1 6 1 51.0
9/20/2025 at Trinity (TX) L 3 28 20 93 .086 24 1 6 6 33 0 0 0 0 0 29.0
9/21/2025 vs Berry L 3 27 15 89 .135 23 4 10 11 33 1 4 0 3 0 34.0
Centre 38 467 200 1320 .202 427 81 106 71 600 24 78 15 63.0 2 611.0
Opponents 38 414 178 1266 .186 381 71 83 81 553 13 117 9 71.5 0 556.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 12.29
Assists Per Set 11.24
Service Aces Per Set 2.13
Reception Errors Per Set 1.87
Digs Per Set 15.79
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.05
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Asbury L 3 38 19 115 .165 35 5 7 6 53 0 4 1 2 0 45.0
8/30/2025 at Wash. & Lee W 3 37 6 111 .279 31 5 4 6 65 2 2 2 3 0 45.0
8/30/2025 at Wilmington (OH) L 3 20 13 85 .082 17 2 11 10 34 3 2 2 4 0 26.0
9/05/2025 Otterbein W 3 45 12 106 .311 41 7 7 2 53 2 12 0 8 0 60.0
9/05/2025 vs Stevenson L 3 19 20 91 -.011 19 6 2 8 29 1 15 2 8.5 0 33.5
9/06/2025 vs Hanover L 3 37 18 122 .156 33 8 4 13 54 0 4 2 2 0 47.0
9/06/2025 Capital L 3 18 18 80 .000 18 3 4 8 33 2 4 0 4 0 25.0
9/10/2025 at Transylvania L 4 51 23 143 .196 49 7 14 7 57 1 16 0 9 0 67.0
9/17/2025 Berea L 3 15 12 89 .034 14 6 1 13 32 1 4 0 3 0 24.0
9/20/2025 vs Rhodes W 4 55 21 149 .228 52 5 12 3 69 0 22 0 11 0 71.0
9/20/2025 Trinity (TX) W 3 42 7 88 .398 38 6 7 1 35 1 20 0 11 0 59.0
9/21/2025 vs Berry W 3 37 9 87 .322 34 11 10 4 39 0 12 0 6 0 54.0
Opponents 38 414 178 1266 .186 381 71 83 81 553 13 117 9 71.5 0 556.5
Centre 38 467 200 1320 .202 427 81 106 71 600 24 78 15 63.0 2 611.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.89
Assists Per Set 10.03
Service Aces Per Set 1.87
Reception Errors Per Set 2.13
Digs Per Set 14.55
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Bietz, Syd 116
Tate, Hollye 77
Turner, Mack 60
Swartz, Abby 58
Long, Delia 47
Team Leaders: Assists
Player High
Assists
Winfield, Madi 295
Chojnacki, Olivia 78
Pannell, Emersyn 20
Swartz, Abby 7
Cox, Ella 4
Team Leaders: Service Aces
Player High
Service Aces
Bietz, Syd 21
Winfield, Madi 15
Barnes, Rylee 11
Uffman, Lauren 11
Snowden, Riley 9
Team Leaders: Digs
Player High
Digs
Pannell, Emersyn 159
Bietz, Syd 100
Winfield, Madi 84
Christopher, Kendra 56
Barnes, Rylee 52
Team Leaders: Blocks
Player High
Blocks
Turner, Mack 30.0
Swartz, Abby 21.0
Tate, Hollye 12.0
Winfield, Madi 9.0
Bietz, Syd 8.0