Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (16-1, 7-1)

Overall Team Statistics
Statistic Centre Opponents
Attack
Kills 832 595
Errors 299 344
Attempts 2306 2142
Percent .231 .117
Kills Per Set 13.4 9.6
Set
Assists 767 549
Assists Per Set 12.4 8.9
Ball Handling Errors 1 5
Serve
Aces 135 78
Errors 166 97
Aces Per Set 2.2 1.3
Receptions
Errors 78 135
Errors Per Set 1.3 2.2
Defense
Digs 1029 971
Digs Per Set 16.6 15.7
Blocking
Solo 56 31
Assists 102 127
Errors 7 9
Blocks 107.0 94.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 59 16 0 18.0 0.31 0 0.00 0 1 .000 0 0.00 18 0.31 20
2 Floyd, Campbell 8 4 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 4
3 Galan, Amery 62 17 5 1.0 0.02 0 0.00 2 6 -.333 10 0.16 1 0.02 1
4 Christopher, Kendra 61 17 6 212.0 3.48 198 3.25 76 530 .230 1 0.02 7 0.11 8
5 Smith, Elle B 60 17 16 47.5 0.79 18 0.30 3 119 .126 640 10.67 24 0.40 23
6 Miles, Campbell 61 17 2 25.0 0.41 0 0.00 2 18 -.111 40 0.66 25 0.41 26
7 Mardock, Mady 4 3 0 2.5 0.63 2 0.50 2 9 .000 1 0.25 0 0.00 0
8 Uffman, Lauren 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Pannell, Emersyn 62 17 8 20.0 0.32 2 0.03 0 10 .200 16 0.26 18 0.29 27
10 Kondik, Maya 7 3 1 17.5 2.50 17 2.43 2 27 .556 1 0.14 0 0.00 0
11 Chojnacki, Olivia 5 3 0 1.0 0.20 0 0.00 0 4 .000 20 4.00 0 0.00 2
12 Grundy, Elise 59 17 16 195.5 3.31 156 2.64 35 314 .385 0 0.00 0 0.00 0
13 Long, Delia 3 2 0 4.0 1.33 4 1.33 5 26 -.038 0 0.00 0 0.00 0
14 Snowden, Riley 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
15 Swartz, Abby 40 11 9 84.5 2.11 73 1.83 24 177 .277 6 0.15 0 0.00 0
17 Casi, Mia 60 17 13 161.5 2.69 126 2.10 39 333 .261 4 0.07 22 0.37 36
19 Bietz, Syd 60 17 17 219.0 3.65 189 3.15 96 625 .149 19 0.32 16 0.27 17
23 Turner, Mack 23 9 8 58.0 2.52 45 1.96 13 101 .317 0 0.00 0 0.00 1
24 Cox, Ella 4 3 1 3.0 0.75 2 0.50 0 5 .400 9 2.25 0 0.00 0
Total 62 17 1,074.0 17.32 832 13.42 299 2306 .231 767 12.37 135 2.18 166
Opponents 62 17 767.5 12.38 595 9.60 344 2142 .117 549 8.85 78 1.26 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 59 31 0.53 1 1 .000 0.02 0 0 0 0.00 0 0
2 Floyd, Campbell 8 2 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 62 134 2.16 3 60 .950 0.05 0 0 0 0.00 0 0
4 Christopher, Kendra 61 47 0.77 9 167 .946 0.15 2 10 12.0 0.20 0 0
5 Smith, Elle B 60 155 2.58 1 3 .667 0.02 2 7 9.0 0.15 2 0
6 Miles, Campbell 61 248 4.07 11 225 .951 0.18 0 0 0 0.00 0 0
7 Mardock, Mady 4 2 0.50 0 8 1.000 0.00 0 1 1.0 0.25 0 0
8 Uffman, Lauren 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 62 148 2.39 17 258 .934 0.27 0 0 0 0.00 0 0
10 Kondik, Maya 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 1
11 Chojnacki, Olivia 5 10 2.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
12 Grundy, Elise 59 10 0.17 0 6 1.000 0.00 23 33 56.0 0.95 2 0
13 Long, Delia 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
14 Snowden, Riley 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Swartz, Abby 40 16 0.40 0 6 1.000 0.00 9 5 14.0 0.35 0 0
17 Casi, Mia 60 58 0.97 0 3 1.000 0.00 3 21 24.0 0.40 1 0
19 Bietz, Syd 60 154 2.57 23 336 .932 0.38 8 12 20.0 0.33 1 0
23 Turner, Mack 23 4 0.17 0 4 1.000 0.00 7 12 19.0 0.83 1 0
24 Cox, Ella 4 4 1.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 62 1029 16.60 78 1095 .929 1.26 56 102 107.0 1.73 7 1
Opponents 62 971 15.66 135 1253 .892 2.18 31 127 94.5 1.52 9 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 28 8 0 8.0 0.29 0 0.00 0 0 0 0 0.00 8 0.29 12
2 Floyd, Campbell 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Galan, Amery 28 8 1 0 0.00 0 0.00 0 4 .000 3 0.11 0 0.00 0
4 Christopher, Kendra 28 8 1 103.5 3.70 101 3.61 28 244 .299 1 0.04 0 0.00 0
5 Smith, Elle B 28 8 8 22.0 0.79 6 0.21 3 69 .043 303 10.82 12 0.43 10
6 Miles, Campbell 28 8 0 9.0 0.32 0 0.00 1 15 -.067 22 0.79 9 0.32 10
7 Mardock, Mady 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0
9 Pannell, Emersyn 28 8 7 5.0 0.18 1 0.04 0 5 .200 6 0.21 4 0.14 14
10 Kondik, Maya 3 1 1 7.5 2.50 7 2.33 0 9 .778 1 0.33 0 0.00 0
11 Chojnacki, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Grundy, Elise 28 8 8 89.0 3.18 74 2.64 15 136 .434 0 0.00 0 0.00 0
14 Snowden, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Swartz, Abby 19 5 5 41.0 2.16 36 1.89 11 82 .305 3 0.16 0 0.00 0
17 Casi, Mia 28 8 7 68.5 2.45 53 1.89 13 146 .274 3 0.11 11 0.39 20
19 Bietz, Syd 28 8 8 98.0 3.50 84 3.00 40 253 .174 8 0.29 10 0.36 7
23 Turner, Mack 6 2 2 18.0 3.00 17 2.83 3 29 .483 0 0.00 0 0.00 0
Total 28 8 471.0 16.82 380 13.57 114 996 .267 350 12.50 54 1.93 73
Opponents 28 8 331.0 11.82 262 9.36 146 944 .123 243 8.68 38 1.36 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 28 11 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
2 Floyd, Campbell 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 28 52 1.86 1 14 .929 0.04 0 0 0 0.00 0 0
4 Christopher, Kendra 28 22 0.79 6 76 .921 0.21 1 3 4.0 0.14 0 0
5 Smith, Elle B 28 64 2.29 1 2 .500 0.04 2 4 6.0 0.21 1 0
6 Miles, Campbell 28 117 4.18 4 105 .962 0.14 0 0 0 0.00 0 0
7 Mardock, Mady 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Pannell, Emersyn 28 49 1.75 9 121 .926 0.32 0 0 0 0.00 0 0
10 Kondik, Maya 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1
11 Chojnacki, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Grundy, Elise 28 4 0.14 0 3 1.000 0.00 8 14 22.0 0.79 1 0
14 Snowden, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Swartz, Abby 19 5 0.26 0 5 1.000 0.00 3 4 7.0 0.37 0 0
17 Casi, Mia 28 34 1.21 0 1 1.000 0.00 0 9 9.0 0.32 0 0
19 Bietz, Syd 28 75 2.68 10 137 .927 0.36 2 4 6.0 0.21 1 0
23 Turner, Mack 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 0 0
Total 28 434 15.50 38 466 .918 1.36 16 42 37.0 1.32 3 1
Opponents 28 386 13.79 54 564 .904 1.93 7 48 31.0 1.11 5 4

Match-By-Match

Centre

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Asbury W 3 37 21 127 .126 31 10 11 3 48 5 0 1 5 0 52.0
9/04/2026 at Carthage W 4 58 25 181 .182 57 7 11 3 84 1 12 0 7 0 72.0
9/05/2026 vs Wartburg W 5 57 29 181 .155 54 14 11 9 80 12 0 0 12 0 83.0
9/05/2026 vs Wis.-Stevens Point W 4 47 20 140 .193 43 8 12 5 62 7 2 0 8 0 63.0
9/12/2026 at Earlham W 3 37 10 104 .260 34 11 12 5 50 2 14 1 9 0 57.0
9/12/2026 vs Ill. Wesleyan W 4 56 29 185 .146 53 5 8 6 99 3 14 1 10 0 71.0
9/16/2026 at Transylvania W 4 57 20 162 .228 54 7 11 6 72 2 12 1 8 0 72.0
9/18/2026 Berea W 4 52 19 114 .289 44 13 11 0 54 4 2 0 5 0 70.0
9/19/2026 Sewanee W 3 43 11 106 .302 36 8 11 3 31 6 4 1 8 0 59.0
9/25/2026 vs Southwestern (TX) W 3 49 8 116 .353 47 4 8 4 57 2 8 0 6 0 59.0
9/26/2026 at Trinity (TX) L 5 59 26 169 .195 55 10 10 6 75 1 6 1 4 0 73.0
10/02/2026 at Berry W 5 60 23 219 .169 54 3 14 8 91 1 6 0 4 0 67.0
10/03/2026 vs Oglethorpe W 3 37 5 85 .376 34 11 7 6 37 2 4 1 4 1 52.0
10/03/2026 vs Maryville (TN) W 3 43 11 104 .308 38 7 10 7 47 1 0 0 1 0 51.0
10/09/2026 vs Rhodes W 3 41 14 88 .307 39 8 8 0 42 2 10 0 7 0 56.0
10/10/2026 vs Millsaps W 3 48 16 109 .294 47 3 5 4 54 1 4 0 3 0 54.0
10/14/2026 Hanover W 3 51 12 116 .336 47 6 6 3 46 4 4 0 6 0 63.0
Centre 62 832 299 2306 .231 767 135 166 78 1029 56 102 7 107.0 1 1,074.0
Opponents 62 595 344 2142 .117 549 78 97 135 971 31 127 9 94.5 5 767.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 13.42
Assists Per Set 12.37
Service Aces Per Set 2.18
Reception Errors Per Set 1.26
Digs Per Set 16.60
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 17.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Asbury L 3 34 18 109 .147 30 3 10 10 54 4 4 0 6 0 43.0
9/04/2026 Carthage L 4 46 23 168 .137 42 3 6 7 82 1 19 1 10.5 1 59.5
9/05/2026 vs Wartburg L 5 47 23 157 .153 45 9 5 14 80 8 4 0 10 0 66.0
9/05/2026 vs Wis.-Stevens Point L 4 39 26 131 .099 36 5 11 8 63 3 6 0 6 0 50.0
9/12/2026 Earlham L 3 29 20 103 .087 25 5 3 11 53 0 10 0 5 0 39.0
9/12/2026 vs Ill. Wesleyan L 4 41 29 182 .066 40 6 6 5 89 3 22 1 14 0 61.0
9/16/2026 Transylvania L 4 39 27 148 .081 39 6 4 7 78 0 14 1 7 0 52.0
9/18/2026 at Berea L 4 21 20 101 .010 17 0 4 13 40 3 0 1 3 0 24.0
9/19/2026 at Sewanee L 3 28 17 96 .115 24 3 4 8 32 3 2 0 4 0 35.0
9/25/2026 vs Southwestern (TX) L 3 27 21 109 .055 25 4 1 4 53 0 2 2 1 0 32.0
9/26/2026 Trinity (TX) W 5 53 24 165 .176 48 6 8 10 70 1 12 1 7 1 66.0
10/02/2026 Berry L 5 53 18 193 .181 49 8 8 3 95 1 12 0 7 0 68.0
10/03/2026 vs Oglethorpe L 3 16 16 79 .000 16 6 5 11 26 0 4 0 2 1 24.0
10/03/2026 vs Maryville (TN) L 3 26 14 93 .129 24 7 8 7 41 0 0 0 0 0 33.0
10/09/2026 vs Rhodes L 3 25 19 90 .067 24 0 5 8 30 2 8 1 6 1 31.0
10/10/2026 vs Millsaps L 3 34 17 119 .143 33 4 6 3 39 0 8 1 4 1 42.0
10/14/2026 at Hanover L 3 37 12 99 .253 32 3 3 6 46 2 0 0 2 0 42.0
Opponents 62 595 344 2142 .117 549 78 97 135 971 31 127 9 94.5 5 767.5
Centre 62 832 299 2306 .231 767 135 166 78 1029 56 102 7 107.0 1 1,074.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 9.60
Assists Per Set 8.85
Service Aces Per Set 1.26
Reception Errors Per Set 2.18
Digs Per Set 15.66
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.08
Points Per Set 12.38

Leaders

Team Leaders: Kills
Player High
Kills
Christopher, Kendra 198
Bietz, Syd 189
Grundy, Elise 156
Casi, Mia 126
Swartz, Abby 73
Team Leaders: Assists
Player High
Assists
Smith, Elle B 640
Miles, Campbell 40
Chojnacki, Olivia 20
Bietz, Syd 19
Pannell, Emersyn 16
Team Leaders: Service Aces
Player High
Service Aces
Miles, Campbell 25
Smith, Elle B 24
Casi, Mia 22
Barnes, Rylee 18
Pannell, Emersyn 18
Team Leaders: Digs
Player High
Digs
Miles, Campbell 248
Smith, Elle B 155
Bietz, Syd 154
Pannell, Emersyn 148
Galan, Amery 134
Team Leaders: Blocks
Player High
Blocks
Grundy, Elise 56.0
Casi, Mia 24.0
Bietz, Syd 20.0
Turner, Mack 19.0
Swartz, Abby 14.0