Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (25-1, 15-1)

Overall Team Statistics
Statistic Centre Opponents
Attack
Kills 1231 871
Errors 428 527
Attempts 3307 3137
Percent .243 .110
Kills Per Set 13.4 9.5
Set
Assists 1123 799
Assists Per Set 12.2 8.7
Ball Handling Errors 1 6
Serve
Aces 202 104
Errors 252 162
Aces Per Set 2.2 1.1
Receptions
Errors 104 202
Errors Per Set 1.1 2.2
Defense
Digs 1487 1366
Digs Per Set 16.2 14.8
Blocking
Solo 82 45
Assists 192 177
Errors 12 22
Blocks 178.0 133.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 88 25 0 25.0 0.28 0 0.00 0 1 .000 2 0.02 25 0.28 32
2 Floyd, Campbell 9 5 0 3.0 0.33 0 0.00 0 1 .000 0 0.00 3 0.33 4
3 Galan, Amery 91 26 11 4.0 0.04 1 0.01 3 8 -.250 13 0.14 3 0.03 3
4 Christopher, Kendra 91 26 12 324.0 3.56 294 3.23 111 811 .226 3 0.03 14 0.15 11
5 Smith, Elle B 90 26 25 80.5 0.89 36 0.40 6 161 .186 949 10.54 37 0.41 30
6 Miles, Campbell 91 26 2 37.0 0.41 0 0.00 3 20 -.150 64 0.70 37 0.41 46
7 Mardock, Mady 4 3 0 2.5 0.63 2 0.50 2 9 .000 1 0.25 0 0.00 0
8 Uffman, Lauren 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Pannell, Emersyn 92 26 11 23.0 0.25 2 0.02 0 10 .200 17 0.18 21 0.23 40
10 Kondik, Maya 30 11 2 73.5 2.45 60 2.00 19 137 .299 2 0.07 0 0.00 0
11 Chojnacki, Olivia 10 6 0 2.5 0.25 1 0.10 0 5 .200 27 2.70 0 0.00 5
12 Grundy, Elise 85 25 24 275.0 3.24 222 2.61 44 431 .413 2 0.02 0 0.00 0
13 Long, Delia 4 3 0 5.0 1.25 5 1.25 5 28 .000 0 0.00 0 0.00 0
14 Snowden, Riley 11 6 0 2.0 0.18 1 0.09 0 1 1.000 0 0.00 1 0.09 0
15 Swartz, Abby 57 18 12 125.0 2.19 102 1.79 32 242 .289 6 0.11 0 0.00 0
17 Casi, Mia 87 25 15 181.5 2.09 134 1.54 44 364 .247 5 0.06 32 0.37 55
19 Bietz, Syd 90 26 26 326.0 3.62 277 3.08 136 872 .162 23 0.26 28 0.31 24
21 Lanan, Sami 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Turner, Mack 42 16 15 117.5 2.80 92 2.19 22 199 .352 0 0.00 0 0.00 1
24 Cox, Ella 4 3 1 3.0 0.75 2 0.50 0 5 .400 9 2.25 0 0.00 0
Total 92 26 1,611.0 17.51 1231 13.38 428 3307 .243 1123 12.21 202 2.20 252
Opponents 92 26 1,108.5 12.05 871 9.47 527 3137 .110 799 8.68 104 1.13 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 88 42 0.48 1 1 .000 0.01 0 0 0 0.00 0 0
2 Floyd, Campbell 9 2 0.22 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 91 187 2.05 4 73 .945 0.04 0 0 0 0.00 0 0
4 Christopher, Kendra 91 77 0.85 12 247 .951 0.13 5 22 27.0 0.30 0 0
5 Smith, Elle B 90 230 2.56 1 3 .667 0.01 2 11 13.0 0.14 2 0
6 Miles, Campbell 91 378 4.15 11 324 .966 0.12 0 0 0 0.00 0 0
7 Mardock, Mady 4 2 0.50 0 8 1.000 0.00 0 1 1.0 0.25 0 0
8 Uffman, Lauren 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 92 191 2.08 23 367 .937 0.25 0 0 0 0.00 0 0
10 Kondik, Maya 30 13 0.43 0 2 1.000 0.00 5 17 22.0 0.73 0 1
11 Chojnacki, Olivia 10 11 1.10 0 0 .000 0.00 1 1 2.0 0.20 0 0
12 Grundy, Elise 85 16 0.19 0 6 1.000 0.00 28 50 78.0 0.92 3 0
13 Long, Delia 4 2 0.50 0 11 1.000 0.00 0 0 0 0.00 0 0
14 Snowden, Riley 11 3 0.27 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Swartz, Abby 57 18 0.32 0 6 1.000 0.00 15 16 31.0 0.54 2 0
17 Casi, Mia 87 81 0.93 0 5 1.000 0.00 4 23 27.0 0.31 1 0
19 Bietz, Syd 90 223 2.48 26 484 .946 0.29 10 22 32.0 0.36 2 0
21 Lanan, Sami 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Turner, Mack 42 6 0.14 0 5 1.000 0.00 11 29 40.0 0.95 2 0
24 Cox, Ella 4 4 1.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 92 1487 16.16 104 1554 .933 1.13 82 192 178.0 1.93 12 1
Opponents 92 1366 14.85 202 1851 .891 2.20 45 177 133.5 1.45 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 54 16 0 13.0 0.24 0 0.00 0 0 0 1 0.02 13 0.24 23
2 Floyd, Campbell 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Galan, Amery 54 16 6 3.0 0.06 1 0.02 1 6 .000 6 0.11 2 0.04 2
4 Christopher, Kendra 55 16 6 205.5 3.74 190 3.45 61 500 .258 3 0.05 4 0.07 2
5 Smith, Elle B 55 16 16 51.5 0.94 22 0.40 4 106 .170 587 10.67 24 0.44 17
6 Miles, Campbell 55 16 0 18.0 0.33 0 0.00 2 17 -.118 46 0.84 18 0.33 29
7 Mardock, Mady 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0
9 Pannell, Emersyn 55 16 10 8.0 0.15 1 0.02 0 5 .200 7 0.13 7 0.13 27
10 Kondik, Maya 23 8 2 56.5 2.46 43 1.87 16 110 .245 2 0.09 0 0.00 0
11 Chojnacki, Olivia 4 3 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 2
12 Grundy, Elise 52 15 15 164.5 3.16 136 2.62 24 246 .455 2 0.04 0 0.00 0
14 Snowden, Riley 6 3 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 0
15 Swartz, Abby 35 11 8 76.0 2.17 60 1.71 18 139 .302 3 0.09 0 0.00 0
17 Casi, Mia 52 15 9 87.5 1.68 61 1.17 18 177 .243 3 0.06 20 0.38 36
19 Bietz, Syd 55 16 16 197.0 3.58 164 2.98 77 483 .180 11 0.20 22 0.40 13
21 Lanan, Sami 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Turner, Mack 22 8 8 71.0 3.23 59 2.68 11 115 .417 0 0.00 0 0.00 0
Total 55 16 954.0 17.35 739 13.44 232 1910 .265 673 12.24 110 2.00 151
Opponents 55 16 654.0 11.89 522 9.49 313 1870 .112 477 8.67 63 1.15 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 54 22 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
2 Floyd, Campbell 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 54 99 1.83 2 27 .926 0.04 0 0 0 0.00 0 0
4 Christopher, Kendra 55 50 0.91 9 152 .941 0.16 4 15 19.0 0.35 0 0
5 Smith, Elle B 55 133 2.42 1 2 .500 0.02 2 7 9.0 0.16 1 0
6 Miles, Campbell 55 235 4.27 4 197 .980 0.07 0 0 0 0.00 0 0
7 Mardock, Mady 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Pannell, Emersyn 55 91 1.65 15 220 .932 0.27 0 0 0 0.00 0 0
10 Kondik, Maya 23 12 0.52 0 2 1.000 0.00 5 17 22.0 0.96 0 1
11 Chojnacki, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Grundy, Elise 52 10 0.19 0 3 1.000 0.00 13 31 44.0 0.85 2 0
14 Snowden, Riley 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Swartz, Abby 35 7 0.20 0 5 1.000 0.00 9 14 23.0 0.66 2 0
17 Casi, Mia 52 56 1.08 0 2 1.000 0.00 1 11 12.0 0.23 0 0
19 Bietz, Syd 55 140 2.55 13 279 .953 0.24 4 14 18.0 0.33 2 0
21 Lanan, Sami 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Turner, Mack 22 3 0.14 0 2 1.000 0.00 3 18 21.0 0.95 1 0
Total 55 859 15.62 63 894 .930 1.15 41 128 105.0 1.91 8 1
Opponents 55 754 13.71 110 1107 .901 2.00 20 98 69.0 1.25 17 5

Match-By-Match

Centre

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Asbury W 3 37 21 127 .126 31 10 11 3 48 5 0 1 5 0 52.0
9/04/2026 at Carthage W 4 58 25 181 .182 57 7 11 3 84 1 12 0 7 0 72.0
9/05/2026 vs Wartburg W 5 57 29 181 .155 54 14 11 9 80 12 0 0 12 0 83.0
9/05/2026 vs Wis.-Stevens Point W 4 47 20 140 .193 43 8 12 5 62 7 2 0 8 0 63.0
9/12/2026 at Earlham W 3 37 10 104 .260 34 11 12 5 50 2 14 1 9 0 57.0
9/12/2026 vs Ill. Wesleyan W 4 56 29 185 .146 53 5 8 6 99 3 14 1 10 0 71.0
9/16/2026 at Transylvania W 4 57 20 162 .228 54 7 11 6 72 2 12 1 8 0 72.0
9/18/2026 Berea W 4 52 19 114 .289 44 13 11 0 54 4 2 0 5 0 70.0
9/19/2026 Sewanee W 3 43 11 106 .302 36 8 11 3 31 6 4 1 8 0 59.0
9/25/2026 vs Southwestern (TX) W 3 49 8 116 .353 47 4 8 4 57 2 8 0 6 0 59.0
9/26/2026 at Trinity (TX) L 5 59 26 169 .195 55 10 10 6 75 1 6 1 4 0 73.0
10/02/2026 at Berry W 5 60 23 219 .169 54 3 14 8 91 1 6 0 4 0 67.0
10/03/2026 vs Oglethorpe W 3 37 5 85 .376 34 11 7 6 37 2 4 1 4 1 52.0
10/03/2026 vs Maryville (TN) W 3 43 11 104 .308 38 7 10 7 47 1 0 0 1 0 51.0
10/09/2026 vs Rhodes W 3 41 14 88 .307 39 8 8 0 42 2 10 0 7 0 56.0
10/10/2026 vs Millsaps W 3 48 16 109 .294 47 3 5 4 54 1 4 0 3 0 54.0
10/14/2026 Hanover W 3 51 12 116 .336 47 6 6 3 46 4 4 0 6 0 63.0
10/16/2026 Trinity (TX) W 4 53 16 146 .253 43 9 11 6 67 8 4 0 10 0 72.0
10/17/2026 Southwestern (TX) W 5 51 22 164 .177 48 6 13 5 69 4 20 2 14 0 71.0
10/17/2026 Berry W 3 37 16 105 .200 35 4 9 2 52 7 10 1 12 0 53.0
10/24/2026 vs Oglethorpe W 3 37 10 78 .346 31 13 9 1 43 0 8 0 4 0 54.0
10/24/2026 at Sewanee W 3 36 9 75 .360 30 5 9 2 33 2 16 1 10 0 51.0
10/25/2026 vs Maryville (TN) W 3 47 16 125 .248 46 7 16 3 49 4 8 1 8 0 62.0
10/29/2026 Huntingdon W 3 40 11 87 .333 33 11 8 1 33 1 4 0 3 0 54.0
10/31/2026 at Rhodes W 3 46 16 94 .319 42 5 3 2 52 0 16 0 8 0 59.0
10/31/2026 vs Millsaps W 3 52 13 127 .307 48 7 8 4 60 0 4 0 2 0 61.0
Centre 92 1231 428 3307 .243 1123 202 252 104 1487 82 192 12 178.0 1 1,611.0
Opponents 92 871 527 3137 .110 799 104 162 202 1366 45 177 22 133.5 6 1,108.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 13.38
Assists Per Set 12.21
Service Aces Per Set 2.20
Reception Errors Per Set 1.13
Digs Per Set 16.16
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.01
Points Per Set 17.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Asbury L 3 34 18 109 .147 30 3 10 10 54 4 4 0 6 0 43.0
9/04/2026 Carthage L 4 46 23 168 .137 42 3 6 7 82 1 19 1 10.5 1 59.5
9/05/2026 vs Wartburg L 5 47 23 157 .153 45 9 5 14 80 8 4 0 10 0 66.0
9/05/2026 vs Wis.-Stevens Point L 4 39 26 131 .099 36 5 11 8 63 3 6 0 6 0 50.0
9/12/2026 Earlham L 3 29 20 103 .087 25 5 3 11 53 0 10 0 5 0 39.0
9/12/2026 vs Ill. Wesleyan L 4 41 29 182 .066 40 6 6 5 89 3 22 1 14 0 61.0
9/16/2026 Transylvania L 4 39 27 148 .081 39 6 4 7 78 0 14 1 7 0 52.0
9/18/2026 at Berea L 4 21 20 101 .010 17 0 4 13 40 3 0 1 3 0 24.0
9/19/2026 at Sewanee L 3 28 17 96 .115 24 3 4 8 32 3 2 0 4 0 35.0
9/25/2026 vs Southwestern (TX) L 3 27 21 109 .055 25 4 1 4 53 0 2 2 1 0 32.0
9/26/2026 Trinity (TX) W 5 53 24 165 .176 48 6 8 10 70 1 12 1 7 1 66.0
10/02/2026 Berry L 5 53 18 193 .181 49 8 8 3 95 1 12 0 7 0 68.0
10/03/2026 vs Oglethorpe L 3 16 16 79 .000 16 6 5 11 26 0 4 0 2 1 24.0
10/03/2026 vs Maryville (TN) L 3 26 14 93 .129 24 7 8 7 41 0 0 0 0 0 33.0
10/09/2026 vs Rhodes L 3 25 19 90 .067 24 0 5 8 30 2 8 1 6 1 31.0
10/10/2026 vs Millsaps L 3 34 17 119 .143 33 4 6 3 39 0 8 1 4 1 42.0
10/14/2026 at Hanover L 3 37 12 99 .253 32 3 3 6 46 2 0 0 2 0 42.0
10/16/2026 at Trinity (TX) L 4 44 24 143 .140 37 6 9 9 66 7 0 0 7 0 57.0
10/17/2026 at Southwestern (TX) L 5 58 31 177 .153 54 5 9 6 74 4 2 3 5 1 68.0
10/17/2026 at Berry L 3 40 23 129 .132 32 2 13 4 43 2 4 2 4 0 46.0
10/24/2026 vs Oglethorpe L 3 16 15 80 .013 15 1 9 13 28 0 6 1 3 0 20.0
10/24/2026 Sewanee L 3 22 23 85 -.012 22 2 10 5 25 0 4 0 2 0 26.0
10/25/2026 vs Maryville (TN) L 3 26 18 100 .080 24 3 3 7 55 0 12 2 6 0 35.0
10/29/2026 at Huntingdon L 3 16 16 69 .000 16 1 6 11 27 1 0 1 1 0 18.0
10/31/2026 Rhodes L 3 22 20 105 .019 20 2 3 5 25 0 8 3 4 0 28.0
10/31/2026 vs Millsaps L 3 32 13 107 .178 30 4 3 7 52 0 14 1 7 0 43.0
Opponents 92 871 527 3137 .110 799 104 162 202 1366 45 177 22 133.5 6 1,108.5
Centre 92 1231 428 3307 .243 1123 202 252 104 1487 82 192 12 178.0 1 1,611.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.47
Assists Per Set 8.68
Service Aces Per Set 1.13
Reception Errors Per Set 2.20
Digs Per Set 14.85
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.07
Points Per Set 12.05

Leaders

Team Leaders: Kills
Player High
Kills
Christopher, Kendra 294
Bietz, Syd 277
Grundy, Elise 222
Casi, Mia 134
Swartz, Abby 102
Team Leaders: Assists
Player High
Assists
Smith, Elle B 949
Miles, Campbell 64
Chojnacki, Olivia 27
Bietz, Syd 23
Pannell, Emersyn 17
Team Leaders: Service Aces
Player High
Service Aces
Miles, Campbell 37
Smith, Elle B 37
Casi, Mia 32
Bietz, Syd 28
Barnes, Rylee 25
Team Leaders: Digs
Player High
Digs
Miles, Campbell 378
Smith, Elle B 230
Bietz, Syd 223
Pannell, Emersyn 191
Galan, Amery 187
Team Leaders: Blocks
Player High
Blocks
Grundy, Elise 78.0
Turner, Mack 40.0
Bietz, Syd 32.0
Swartz, Abby 31.0
Casi, Mia 27.0