Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Centre Opponents
Attack
Kills 197 159
Errors 76 70
Attempts 549 508
Percent .220 .175
Kills Per Set 13.1 10.6
Set
Assists 178 143
Assists Per Set 11.9 9.5
Ball Handling Errors 0 0
Serve
Aces 32 25
Errors 54 31
Aces Per Set 2.1 1.7
Receptions
Errors 25 32
Errors Per Set 1.7 2.1
Defense
Digs 238 234
Digs Per Set 15.9 15.6
Blocking
Solo 9 8
Assists 28 35
Errors 8 7
Blocks 23.0 25.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 11 5 5 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 3
2 Floyd, Campbell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Galan, Amery 9 4 3 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Christopher, Kendra 11 5 1 15.0 1.36 13 1.18 6 44 .159 0 0.00 2 0.18 5
5 Knueven, Ally 10 4 0 14.5 1.45 12 1.20 4 28 .286 0 0.00 0 0.00 0
8 Uffman, Lauren 5 2 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
9 Pannell, Emersyn 15 5 0 0 0.00 0 0.00 0 7 .000 9 0.60 0 0.00 2
10 Kondik, Maya 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Chojnacki, Olivia 11 4 4 6.0 0.55 3 0.27 2 15 .067 64 5.82 3 0.27 8
12 Grundy, Elise 3 1 0 4.0 1.33 2 0.67 2 7 .000 0 0.00 0 0.00 0
13 Long, Delia 11 4 1 28.5 2.59 27 2.45 13 86 .163 2 0.18 1 0.09 7
14 Snowden, Riley 8 3 0 4.0 0.50 0 0.00 0 1 .000 0 0.00 4 0.50 3
15 Swartz, Abby 15 5 5 38.5 2.57 33 2.20 9 68 .353 7 0.47 1 0.07 8
19 Bietz, Syd 15 5 5 53.5 3.57 40 2.67 25 130 .115 2 0.13 11 0.73 6
21 Lanan, Sami 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Winfield, Madi 15 5 1 12.5 0.83 4 0.27 0 19 .211 90 6.00 7 0.47 7
23 Turner, Mack 13 5 5 33.5 2.58 24 1.85 7 50 .340 1 0.08 2 0.15 4
33 Tate, Hollye 15 5 0 40.0 2.67 38 2.53 8 92 .326 1 0.07 0 0.00 0
Total 15 5 252.0 16.80 197 13.13 76 549 .220 178 11.87 32 2.13 54
Opponents 15 5 209.5 13.97 159 10.60 70 508 .175 143 9.53 25 1.67 31

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
2 Floyd, Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 9 11 1.22 3 25 .880 0.33 0 0 0 0.00 0 0
4 Christopher, Kendra 11 13 1.18 4 42 .905 0.36 0 0 0 0.00 0 0
5 Knueven, Ally 10 4 0.40 0 0 .000 0.00 0 5 5.0 0.50 0 0
8 Uffman, Lauren 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 15 67 4.47 1 50 .980 0.07 0 0 0 0.00 0 0
10 Kondik, Maya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Chojnacki, Olivia 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 0
12 Grundy, Elise 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
13 Long, Delia 11 11 1.00 2 35 .943 0.18 0 1 1.0 0.09 0 0
14 Snowden, Riley 8 7 0.88 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Swartz, Abby 15 12 0.80 0 1 1.000 0.00 1 7 8.0 0.53 2 0
19 Bietz, Syd 15 51 3.40 8 123 .935 0.53 2 1 3.0 0.20 0 0
21 Lanan, Sami 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Winfield, Madi 15 29 1.93 0 1 1.000 0.00 0 3 3.0 0.20 0 0
23 Turner, Mack 13 1 0.08 0 0 .000 0.00 5 5 10.0 0.77 4 0
33 Tate, Hollye 15 5 0.33 0 0 .000 0.00 0 4 4.0 0.27 2 0
Total 15 238 15.87 25 287 .913 1.67 9 28 23.0 1.53 8 0
Opponents 15 234 15.60 32 276 .884 2.13 8 35 25.5 1.70 7 0

Match-By-Match

Centre

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Asbury W 3 44 16 122 .230 40 6 11 5 51 2 6 0 5 0 55.0
8/30/2025 Wash. & Lee L 3 42 12 135 .222 37 6 16 5 54 1 4 6 3 0 51.0
8/30/2025 Wilmington (OH) W 3 38 16 93 .237 30 10 14 2 45 3 0 1 3 0 51.0
9/05/2025 at Otterbein L 3 29 15 107 .131 29 2 9 7 41 0 10 1 5 0 36.0
9/05/2025 vs Stevenson W 3 44 17 92 .293 42 8 4 6 47 3 8 0 7 0 59.0
Centre 15 197 76 549 .220 178 32 54 25 238 9 28 8 23.0 0 252.0
Opponents 15 159 70 508 .175 143 25 31 32 234 8 35 7 25.5 0 209.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 13.13
Assists Per Set 11.87
Service Aces Per Set 2.13
Reception Errors Per Set 1.67
Digs Per Set 15.87
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 16.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Asbury L 3 38 19 115 .165 35 5 7 6 53 0 4 1 2 0 45.0
8/30/2025 at Wash. & Lee W 3 37 6 111 .279 31 5 4 6 65 2 2 2 3 0 45.0
8/30/2025 at Wilmington (OH) L 3 20 13 85 .082 17 2 11 10 34 3 2 2 4 0 26.0
9/05/2025 Otterbein W 3 45 12 106 .311 41 7 7 2 53 2 12 0 8 0 60.0
9/05/2025 vs Stevenson L 3 19 20 91 -.011 19 6 2 8 29 1 15 2 8.5 0 33.5
Opponents 15 159 70 508 .175 143 25 31 32 234 8 35 7 25.5 0 209.5
Centre 15 197 76 549 .220 178 32 54 25 238 9 28 8 23.0 0 252.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.60
Assists Per Set 9.53
Service Aces Per Set 1.67
Reception Errors Per Set 2.13
Digs Per Set 15.60
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Bietz, Syd 40
Tate, Hollye 38
Swartz, Abby 33
Long, Delia 27
Turner, Mack 24
Team Leaders: Assists
Player High
Assists
Winfield, Madi 90
Chojnacki, Olivia 64
Pannell, Emersyn 9
Swartz, Abby 7
Bietz, Syd 2
Team Leaders: Service Aces
Player High
Service Aces
Bietz, Syd 11
Winfield, Madi 7
Snowden, Riley 4
Chojnacki, Olivia 3
Christopher, Kendra 2
Team Leaders: Digs
Player High
Digs
Pannell, Emersyn 67
Bietz, Syd 51
Winfield, Madi 29
Chojnacki, Olivia 21
Christopher, Kendra 13
Team Leaders: Blocks
Player High
Blocks
Turner, Mack 10.0
Swartz, Abby 8.0
Knueven, Ally 5.0
Tate, Hollye 4.0
Bietz, Syd 3.0