Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-12, 7-7)

Overall Team Statistics
Statistic Centre Opponents
Attack
Kills 1212 1091
Errors 526 493
Attempts 3481 3335
Percent .197 .179
Kills Per Set 12.2 11.0
Set
Assists 1116 1008
Assists Per Set 11.3 10.2
Ball Handling Errors 16 11
Serve
Aces 217 198
Errors 272 197
Aces Per Set 2.2 2.0
Receptions
Errors 198 217
Errors Per Set 2.0 2.2
Defense
Digs 1523 1475
Digs Per Set 15.4 14.9
Blocking
Solo 72 66
Assists 190 272
Errors 36 33
Blocks 167.0 202.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 64 22 9 22.0 0.34 0 0.00 1 5 -.200 4 0.06 22 0.34 23
2 Floyd, Campbell 26 9 0 15.0 0.58 0 0.00 0 1 .000 2 0.08 15 0.58 13
3 Galan, Amery 51 19 6 3.0 0.06 0 0.00 1 1 -1.000 5 0.10 3 0.06 8
4 Christopher, Kendra 82 26 16 159.0 1.94 130 1.59 89 508 .081 7 0.09 21 0.26 24
5 Knueven, Ally 12 5 1 16.0 1.33 13 1.08 6 35 .200 0 0.00 0 0.00 0
7 Mardock, Mady 18 6 0 33.0 1.83 32 1.78 20 94 .128 2 0.11 0 0.00 0
8 Uffman, Lauren 32 11 1 16.0 0.50 1 0.03 0 2 .500 2 0.06 15 0.47 14
9 Pannell, Emersyn 99 28 0 0 0.00 0 0.00 2 38 -.053 56 0.57 0 0.00 2
10 Kondik, Maya 58 20 5 89.5 1.54 73 1.26 29 200 .220 6 0.10 2 0.03 2
11 Chojnacki, Olivia 64 23 5 42.0 0.66 20 0.31 8 68 .176 281 4.39 21 0.33 40
12 Grundy, Elise 27 11 4 54.5 2.02 43 1.59 16 101 .267 1 0.04 0 0.00 3
13 Long, Delia 21 7 1 50.5 2.40 47 2.24 27 172 .116 2 0.10 1 0.05 8
14 Snowden, Riley 90 26 5 24.0 0.27 0 0.00 1 4 -.250 6 0.07 24 0.27 21
15 Swartz, Abby 82 27 25 193.5 2.36 139 1.70 52 355 .245 17 0.21 15 0.18 20
19 Bietz, Syd 97 28 28 417.0 4.30 362 3.73 153 954 .219 11 0.11 38 0.39 44
21 Lanan, Sami 13 9 0 16.0 1.23 14 1.08 12 53 .038 0 0.00 0 0.00 0
22 Winfield, Madi 97 28 23 54.0 0.56 12 0.12 8 90 .044 678 6.99 37 0.38 45
23 Turner, Mack 91 28 26 223.5 2.46 175 1.92 54 351 .345 5 0.05 2 0.02 4
26 Cox, Ella 6 4 0 6.0 1.00 5 0.83 1 12 .333 26 4.33 1 0.17 1
33 Tate, Hollye 86 27 13 161.5 1.88 146 1.70 46 437 .229 5 0.06 0 0.00 0
Total 99 28 1,596.0 16.12 1212 12.24 526 3481 .197 1116 11.27 217 2.19 272
Opponents 99 28 1,491.0 15.06 1091 11.02 493 3335 .179 1008 10.18 198 2.00 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 64 61 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
2 Floyd, Campbell 26 15 0.58 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 51 64 1.25 16 126 .873 0.31 0 0 0 0.00 0 1
4 Christopher, Kendra 82 169 2.06 33 449 .927 0.40 3 10 13.0 0.16 3 1
5 Knueven, Ally 12 5 0.42 0 0 .000 0.00 0 6 6.0 0.50 0 0
7 Mardock, Mady 18 6 0.33 6 60 .900 0.33 0 2 2.0 0.11 0 0
8 Uffman, Lauren 32 19 0.59 0 5 1.000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 99 370 3.74 29 380 .924 0.29 0 0 0 0.00 0 0
10 Kondik, Maya 58 22 0.38 0 5 1.000 0.00 4 21 25.0 0.43 4 1
11 Chojnacki, Olivia 64 101 1.58 0 0 .000 0.00 0 2 2.0 0.03 0 0
12 Grundy, Elise 27 6 0.22 0 5 1.000 0.00 8 7 15.0 0.56 0 2
13 Long, Delia 21 15 0.71 5 73 .932 0.24 1 3 4.0 0.19 0 0
14 Snowden, Riley 90 83 0.92 14 125 .888 0.16 0 0 0 0.00 0 0
15 Swartz, Abby 82 48 0.59 0 6 1.000 0.00 18 43 61.0 0.74 7 1
19 Bietz, Syd 97 299 3.08 49 676 .928 0.51 8 18 26.0 0.27 4 0
21 Lanan, Sami 13 5 0.38 0 0 .000 0.00 1 2 3.0 0.23 2 0
22 Winfield, Madi 97 172 1.77 0 4 1.000 0.00 0 10 10.0 0.10 0 4
23 Turner, Mack 91 17 0.19 0 2 1.000 0.00 25 43 68.0 0.75 13 4
26 Cox, Ella 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 1
33 Tate, Hollye 86 45 0.52 0 0 .000 0.00 4 23 27.0 0.31 3 1
Total 99 1523 15.38 198 1922 .897 2.00 72 190 167.0 1.69 36 16
Opponents 99 1475 14.90 217 1864 .884 2.19 66 272 202.0 2.04 33 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 33 10 1 13.0 0.39 0 0.00 1 3 -.333 2 0.06 13 0.39 8
2 Floyd, Campbell 9 2 0 6.0 0.67 0 0.00 0 0 0 1 0.11 6 0.67 8
3 Galan, Amery 29 10 3 2.0 0.07 0 0.00 1 1 -1.000 4 0.14 2 0.07 7
4 Christopher, Kendra 44 12 9 89.5 2.03 74 1.68 61 315 .041 2 0.05 10 0.23 11
7 Mardock, Mady 10 3 0 20.0 2.00 20 2.00 7 45 .289 0 0.00 0 0.00 0
8 Uffman, Lauren 8 3 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 3
9 Pannell, Emersyn 52 14 0 0 0.00 0 0.00 0 15 .000 32 0.62 0 0.00 0
10 Kondik, Maya 38 11 3 62.5 1.64 51 1.34 20 136 .228 4 0.11 0 0.00 1
11 Chojnacki, Olivia 42 14 1 29.0 0.69 13 0.31 6 42 .167 168 4.00 15 0.36 29
12 Grundy, Elise 13 6 2 22.5 1.73 18 1.38 9 43 .209 1 0.08 0 0.00 3
14 Snowden, Riley 50 14 2 14.0 0.28 0 0.00 1 1 -1.000 4 0.08 14 0.28 13
15 Swartz, Abby 43 13 12 99.5 2.31 70 1.63 29 181 .227 6 0.14 10 0.23 7
19 Bietz, Syd 52 14 14 225.0 4.33 203 3.90 80 517 .238 5 0.10 16 0.31 26
21 Lanan, Sami 3 3 0 2.0 0.67 2 0.67 3 14 -.071 0 0.00 0 0.00 0
22 Winfield, Madi 52 14 13 25.5 0.49 4 0.08 7 40 -.075 340 6.54 20 0.38 27
23 Turner, Mack 52 14 14 117.0 2.25 100 1.92 35 200 .325 1 0.02 0 0.00 0
33 Tate, Hollye 51 14 10 77.5 1.52 68 1.33 29 231 .169 3 0.06 0 0.00 0
Total 52 14 806.0 15.50 623 11.98 289 1784 .187 573 11.02 107 2.06 143
Opponents 52 14 832.5 16.01 596 11.46 256 1699 .200 550 10.58 108 2.08 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 33 25 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
2 Floyd, Campbell 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 29 38 1.31 11 90 .878 0.38 0 0 0 0.00 0 1
4 Christopher, Kendra 44 100 2.27 21 269 .922 0.48 2 7 9.0 0.20 1 1
7 Mardock, Mady 10 5 0.50 4 37 .892 0.40 0 0 0 0.00 0 0
8 Uffman, Lauren 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 52 176 3.38 21 233 .910 0.40 0 0 0 0.00 0 0
10 Kondik, Maya 38 8 0.21 0 1 1.000 0.00 3 17 20.0 0.53 2 1
11 Chojnacki, Olivia 42 58 1.38 0 0 .000 0.00 0 2 2.0 0.05 0 0
12 Grundy, Elise 13 2 0.15 0 3 1.000 0.00 2 5 7.0 0.54 0 2
14 Snowden, Riley 50 29 0.58 8 51 .843 0.16 0 0 0 0.00 0 0
15 Swartz, Abby 43 24 0.56 0 3 1.000 0.00 8 23 31.0 0.72 3 1
19 Bietz, Syd 52 149 2.87 25 362 .931 0.48 1 10 11.0 0.21 3 0
21 Lanan, Sami 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Winfield, Madi 52 74 1.42 0 3 1.000 0.00 0 3 3.0 0.06 0 4
23 Turner, Mack 52 9 0.17 0 0 .000 0.00 4 26 30.0 0.58 6 4
33 Tate, Hollye 51 25 0.49 0 0 .000 0.00 2 15 17.0 0.33 1 1
Total 52 726 13.96 108 1052 .897 2.08 22 108 76.0 1.46 16 15
Opponents 52 717 13.79 107 965 .889 2.06 39 179 128.5 2.47 14 10

Match-By-Match

Centre

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Asbury W 3 44 16 122 .230 40 6 11 5 51 2 6 0 5 0 55.0
8/30/2025 Wash. & Lee L 3 42 12 135 .222 37 6 16 5 54 1 4 6 3 0 51.0
8/30/2025 Wilmington (OH) W 3 38 16 93 .237 30 10 14 2 45 3 0 1 3 0 51.0
9/05/2025 at Otterbein L 3 29 15 107 .131 29 2 9 7 41 0 10 1 5 0 36.0
9/05/2025 vs Stevenson W 3 44 17 92 .293 42 8 4 6 47 3 8 0 7 0 59.0
9/06/2025 vs Hanover W 3 38 13 114 .219 37 13 4 8 64 3 10 1 8 0 59.0
9/06/2025 at Capital W 3 39 12 85 .318 35 8 11 3 41 5 8 2 9 0 56.0
9/10/2025 Transylvania W 4 48 22 138 .188 43 7 7 7 66 4 12 1 10 0 65.0
9/17/2025 at Berea W 3 48 15 104 .317 47 13 7 6 55 1 6 2 4 1 65.0
9/20/2025 vs Rhodes L 4 42 27 148 .101 40 3 7 5 70 1 10 1 6 1 51.0
9/20/2025 at Trinity (TX) L 3 28 20 93 .086 24 1 6 6 33 0 0 0 0 0 29.0
9/21/2025 vs Berry L 3 27 15 89 .135 23 4 10 11 33 1 4 0 3 0 34.0
9/27/2025 vs Millsaps W 4 47 21 140 .186 44 15 9 6 74 2 22 2 13 0 75.0
9/27/2025 vs Oglethorpe W 3 37 11 103 .252 35 9 10 8 48 2 10 0 7 0 53.0
9/28/2025 vs Southwestern (TX) L 3 32 21 102 .108 31 4 6 10 43 0 8 0 4 1 40.0
10/04/2025 Sewanee W 4 53 16 128 .289 44 10 13 4 49 1 6 5 4 0 67.0
10/09/2025 at East Tex. Baptist L 3 40 9 123 .252 34 2 9 6 39 5 0 0 5 0 47.0
10/11/2025 at Trinity (TX) L 3 35 26 110 .082 33 5 7 3 42 4 8 0 8 0 48.0
10/12/2025 at Southwestern (TX) L 4 53 17 163 .221 50 8 5 9 67 2 4 0 4 8 65.0
10/18/2025 Millsaps W 4 53 21 134 .239 48 8 16 8 39 1 8 4 5 0 66.0
10/19/2025 Rhodes W 3 46 14 108 .296 39 7 11 6 36 1 8 3 5 0 58.0
10/24/2025 at Sewanee L 5 67 29 165 .230 63 10 18 15 66 1 8 1 5 0 82.0
10/25/2025 vs Piedmont W 3 41 14 102 .265 39 13 12 6 61 4 0 0 4 0 58.0
10/25/2025 at Covenant W 5 47 35 196 .061 47 12 13 6 112 9 16 3 17 0 76.0
11/01/2025 Berry W 5 53 27 166 .157 52 12 15 9 71 4 4 0 6 3 71.0
11/02/2025 Oglethorpe W 4 50 24 135 .193 47 11 10 8 55 2 8 0 6 2 67.0
11/07/2025 at Chris. Newport L 3 27 15 104 .115 25 4 5 10 43 4 2 0 5 0 36.0
11/08/2025 vs Eastern L 5 64 26 182 .209 58 6 7 13 78 6 0 3 6 0 76.0
Centre 99 1212 526 3481 .197 1116 217 272 198 1523 72 190 36 167.0 16 1,596.0
Opponents 99 1091 493 3335 .179 1008 198 197 217 1475 66 272 33 202.0 11 1,491.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.24
Assists Per Set 11.27
Service Aces Per Set 2.19
Reception Errors Per Set 2.00
Digs Per Set 15.38
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.16
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Asbury L 3 38 19 115 .165 35 5 7 6 53 0 4 1 2 0 45.0
8/30/2025 at Wash. & Lee W 3 37 6 111 .279 31 5 4 6 65 2 2 2 3 0 45.0
8/30/2025 at Wilmington (OH) L 3 20 13 85 .082 17 2 11 10 34 3 2 2 4 0 26.0
9/05/2025 Otterbein W 3 45 12 106 .311 41 7 7 2 53 2 12 0 8 0 60.0
9/05/2025 vs Stevenson L 3 19 20 91 -.011 19 6 2 8 29 1 15 2 8.5 0 33.5
9/06/2025 vs Hanover L 3 37 18 122 .156 33 8 4 13 54 0 4 2 2 0 47.0
9/06/2025 Capital L 3 18 18 80 .000 18 3 4 8 33 2 4 0 4 0 25.0
9/10/2025 at Transylvania L 4 51 23 143 .196 49 7 14 7 57 1 16 0 9 0 67.0
9/17/2025 Berea L 3 15 12 89 .034 14 6 1 13 32 1 4 0 3 0 24.0
9/20/2025 vs Rhodes W 4 55 21 149 .228 52 5 12 3 69 0 22 0 11 0 71.0
9/20/2025 Trinity (TX) W 3 42 7 88 .398 38 6 7 1 35 1 20 0 11 0 59.0
9/21/2025 vs Berry W 3 37 9 87 .322 34 11 10 4 39 0 12 0 6 0 54.0
9/27/2025 vs Millsaps L 4 35 27 146 .055 29 6 4 15 63 1 12 3 7 0 48.0
9/27/2025 vs Oglethorpe L 3 27 17 96 .104 25 8 6 9 49 1 8 1 5 1 40.0
9/28/2025 vs Southwestern (TX) W 3 36 12 96 .250 35 10 6 4 43 1 20 0 11 0 57.0
10/04/2025 at Sewanee L 4 39 22 127 .134 35 4 10 10 39 6 2 2 7 0 50.0
10/09/2025 East Tex. Baptist W 3 45 14 125 .248 37 6 2 2 53 1 6 0 4 0 55.0
10/11/2025 Trinity (TX) W 3 38 13 102 .245 36 3 7 5 44 2 21 1 12.5 0 53.5
10/12/2025 Southwestern (TX) W 4 59 14 157 .287 55 9 8 8 75 2 16 0 10 3 78.0
10/18/2025 at Millsaps L 4 41 23 114 .158 37 8 9 8 49 5 4 3 7 1 56.0
10/19/2025 at Rhodes L 3 38 19 95 .200 35 6 5 7 40 0 10 1 5 1 49.0
10/24/2025 Sewanee W 5 51 20 146 .212 47 15 9 10 58 1 22 2 12 0 78.0
10/25/2025 vs Piedmont L 3 16 14 92 .022 15 6 3 13 47 0 2 5 1 0 23.0
10/25/2025 Covenant L 5 48 32 193 .083 46 6 13 12 114 5 12 2 11 1 65.0
11/01/2025 at Berry L 5 56 26 167 .180 51 9 9 12 67 12 4 0 14 3 79.0
11/02/2025 at Oglethorpe L 4 42 26 129 .124 41 8 7 11 47 7 6 1 10 1 60.0
11/07/2025 Chris. Newport W 3 45 14 104 .298 44 10 9 4 56 4 6 0 7 0 62.0
11/08/2025 vs Eastern W 5 61 22 180 .217 59 13 7 6 78 5 4 3 7 0 81.0
Opponents 99 1091 493 3335 .179 1008 198 197 217 1475 66 272 33 202.0 11 1,491.0
Centre 99 1212 526 3481 .197 1116 217 272 198 1523 72 190 36 167.0 16 1,596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.02
Assists Per Set 10.18
Service Aces Per Set 2.00
Reception Errors Per Set 2.19
Digs Per Set 14.90
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.11
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Bietz, Syd 362
Turner, Mack 175
Tate, Hollye 146
Swartz, Abby 139
Christopher, Kendra 130
Team Leaders: Assists
Player High
Assists
Winfield, Madi 678
Chojnacki, Olivia 281
Pannell, Emersyn 56
Cox, Ella 26
Swartz, Abby 17
Team Leaders: Service Aces
Player High
Service Aces
Bietz, Syd 38
Winfield, Madi 37
Snowden, Riley 24
Barnes, Rylee 22
Chojnacki, Olivia 21
Team Leaders: Digs
Player High
Digs
Pannell, Emersyn 370
Bietz, Syd 299
Winfield, Madi 172
Christopher, Kendra 169
Chojnacki, Olivia 101
Team Leaders: Blocks
Player High
Blocks
Turner, Mack 68.0
Swartz, Abby 61.0
Tate, Hollye 27.0
Bietz, Syd 26.0
Kondik, Maya 25.0