Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-0, 1-0)

Overall Team Statistics
Statistic Centre Opponents
Attack
Kills 444 324
Errors 184 203
Attempts 1300 1195
Percent .200 .101
Kills Per Set 13.1 9.5
Set
Assists 406 298
Assists Per Set 11.9 8.8
Ball Handling Errors 0 1
Serve
Aces 83 40
Errors 98 53
Aces Per Set 2.4 1.2
Receptions
Errors 40 83
Errors Per Set 1.2 2.4
Defense
Digs 580 571
Digs Per Set 17.1 16.8
Blocking
Solo 42 25
Assists 60 81
Errors 5 4
Blocks 72.0 65.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 31 8 0 10.0 0.32 0 0.00 0 1 .000 0 0.00 10 0.32 10
2 Floyd, Campbell 6 3 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 4
3 Galan, Amery 34 9 4 1.0 0.03 0 0.00 2 3 -.667 6 0.18 1 0.03 1
4 Christopher, Kendra 33 9 5 108.0 3.27 96 2.91 47 270 .181 0 0.00 7 0.21 8
5 Smith, Elle B 32 9 8 28.0 0.88 12 0.38 0 60 .200 326 10.19 13 0.41 14
6 Miles, Campbell 33 9 2 18.0 0.55 0 0.00 1 7 -.143 18 0.55 18 0.55 16
7 Mardock, Mady 3 2 0 1.0 0.33 1 0.33 2 6 -.167 1 0.33 0 0.00 0
8 Uffman, Lauren 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Pannell, Emersyn 34 9 1 14.0 0.41 1 0.03 0 6 .167 10 0.29 13 0.38 14
10 Kondik, Maya 4 2 0 10.0 2.50 10 2.50 2 18 .444 0 0.00 0 0.00 0
11 Chojnacki, Olivia 4 2 0 1.0 0.25 0 0.00 0 3 .000 20 5.00 0 0.00 2
12 Grundy, Elise 31 9 8 104.0 3.35 78 2.52 20 170 .341 0 0.00 0 0.00 0
13 Long, Delia 3 2 0 4.0 1.33 4 1.33 5 26 -.038 0 0.00 0 0.00 0
14 Snowden, Riley 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
15 Swartz, Abby 24 7 5 49.5 2.06 41 1.71 14 104 .260 4 0.17 0 0.00 0
17 Casi, Mia 32 9 6 94.5 2.95 76 2.38 25 192 .266 1 0.03 10 0.31 17
19 Bietz, Syd 32 9 9 119.5 3.73 103 3.22 57 367 .125 11 0.34 7 0.22 10
23 Turner, Mack 14 6 5 29.5 2.11 20 1.43 9 61 .180 0 0.00 0 0.00 1
24 Cox, Ella 4 3 1 3.0 0.75 2 0.50 0 5 .400 9 2.25 0 0.00 0
Total 34 9 599.0 17.62 444 13.06 184 1300 .200 406 11.94 83 2.44 98
Opponents 34 9 429.5 12.63 324 9.53 203 1195 .101 298 8.76 40 1.18 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 31 20 0.65 1 1 .000 0.03 0 0 0 0.00 0 0
2 Floyd, Campbell 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 34 80 2.35 2 45 .956 0.06 0 0 0 0.00 0 0
4 Christopher, Kendra 33 20 0.61 4 89 .955 0.12 2 6 8.0 0.24 0 0
5 Smith, Elle B 32 88 2.75 0 1 1.000 0.00 1 4 5.0 0.16 1 0
6 Miles, Campbell 33 129 3.91 7 114 .939 0.21 0 0 0 0.00 0 0
7 Mardock, Mady 3 2 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Uffman, Lauren 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 34 97 2.85 9 143 .937 0.26 0 0 0 0.00 0 0
10 Kondik, Maya 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Chojnacki, Olivia 4 10 2.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
12 Grundy, Elise 31 5 0.16 0 3 1.000 0.00 16 20 36.0 1.16 2 0
13 Long, Delia 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
14 Snowden, Riley 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Swartz, Abby 24 12 0.50 0 2 1.000 0.00 8 1 9.0 0.38 0 0
17 Casi, Mia 32 27 0.84 0 2 1.000 0.00 2 13 15.0 0.47 1 0
19 Bietz, Syd 32 75 2.34 14 198 .929 0.44 6 7 13.0 0.41 0 0
23 Turner, Mack 14 3 0.21 0 3 1.000 0.00 5 9 14.0 1.00 1 0
24 Cox, Ella 4 4 1.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 34 580 17.06 40 626 .936 1.18 42 60 72.0 2.12 5 0
Opponents 34 571 16.79 83 687 .879 2.44 25 81 65.5 1.93 4 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnes, Rylee 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
3 Galan, Amery 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Christopher, Kendra 3 1 0 12.0 4.00 11 3.67 4 23 .304 0 0.00 0 0.00 0
5 Smith, Elle B 3 1 1 4.5 1.50 1 0.33 0 13 .077 32 10.67 2 0.67 2
6 Miles, Campbell 3 1 0 2.0 0.67 0 0.00 0 5 .000 1 0.33 2 0.67 1
9 Pannell, Emersyn 3 1 1 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
12 Grundy, Elise 3 1 1 12.0 4.00 9 3.00 1 14 .571 0 0.00 0 0.00 0
15 Swartz, Abby 3 1 1 6.0 2.00 4 1.33 1 9 .333 1 0.33 0 0.00 0
17 Casi, Mia 3 1 1 10.5 3.50 8 2.67 1 15 .467 0 0.00 2 0.67 4
19 Bietz, Syd 3 1 1 11.0 3.67 10 3.33 4 25 .240 1 0.33 1 0.33 1
Total 3 1 59.0 19.67 43 14.33 11 106 .302 36 12.00 8 2.67 11
Opponents 3 1 35.0 11.67 28 9.33 17 96 .115 24 8.00 3 1.00 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnes, Rylee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Galan, Amery 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Christopher, Kendra 3 0 0.00 1 8 .875 0.33 1 0 1.0 0.33 0 0
5 Smith, Elle B 3 5 1.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
6 Miles, Campbell 3 11 3.67 0 14 1.000 0.00 0 0 0 0.00 0 0
9 Pannell, Emersyn 3 3 1.00 1 16 .938 0.33 0 0 0 0.00 0 0
12 Grundy, Elise 3 0 0.00 0 0 .000 0.00 2 2 4.0 1.33 1 0
15 Swartz, Abby 3 1 0.33 0 1 1.000 0.00 2 0 2.0 0.67 0 0
17 Casi, Mia 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Bietz, Syd 3 0 0.00 1 14 .929 0.33 0 0 0 0.00 0 0
Total 3 31 10.33 3 54 .944 1.00 6 4 8.0 2.67 1 0
Opponents 3 32 10.67 8 60 .867 2.67 3 2 4.0 1.33 0 0

Match-By-Match

Centre

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Asbury W 3 37 21 127 .126 31 10 11 3 48 5 0 1 5 0 52.0
9/04/2026 at Carthage W 4 58 25 181 .182 57 7 11 3 84 1 12 0 7 0 72.0
9/05/2026 vs Wartburg W 5 57 29 181 .155 54 14 11 9 80 12 0 0 12 0 83.0
9/05/2026 vs Wis.-Stevens Point W 4 47 20 140 .193 43 8 12 5 62 7 2 0 8 0 63.0
9/12/2026 at Earlham W 3 37 10 104 .260 34 11 12 5 50 2 14 1 9 0 57.0
9/12/2026 vs Ill. Wesleyan W 4 56 29 185 .146 53 5 8 6 99 3 14 1 10 0 71.0
9/16/2026 at Transylvania W 4 57 20 162 .228 54 7 11 6 72 2 12 1 8 0 72.0
9/18/2026 Berea W 4 52 19 114 .289 44 13 11 0 54 4 2 0 5 0 70.0
9/19/2026 Sewanee W 3 43 11 106 .302 36 8 11 3 31 6 4 1 8 0 59.0
Centre 34 444 184 1300 .200 406 83 98 40 580 42 60 5 72.0 0 599.0
Opponents 34 324 203 1195 .101 298 40 53 83 571 25 81 4 65.5 1 429.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 13.06
Assists Per Set 11.94
Service Aces Per Set 2.44
Reception Errors Per Set 1.18
Digs Per Set 17.06
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.00
Points Per Set 17.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Asbury L 3 34 18 109 .147 30 3 10 10 54 4 4 0 6 0 43.0
9/04/2026 Carthage L 4 46 23 168 .137 42 3 6 7 82 1 19 1 10.5 1 59.5
9/05/2026 vs Wartburg L 5 47 23 157 .153 45 9 5 14 80 8 4 0 10 0 66.0
9/05/2026 vs Wis.-Stevens Point L 4 39 26 131 .099 36 5 11 8 63 3 6 0 6 0 50.0
9/12/2026 Earlham L 3 29 20 103 .087 25 5 3 11 53 0 10 0 5 0 39.0
9/12/2026 vs Ill. Wesleyan L 4 41 29 182 .066 40 6 6 5 89 3 22 1 14 0 61.0
9/16/2026 Transylvania L 4 39 27 148 .081 39 6 4 7 78 0 14 1 7 0 52.0
9/18/2026 at Berea L 4 21 20 101 .010 17 0 4 13 40 3 0 1 3 0 24.0
9/19/2026 at Sewanee L 3 28 17 96 .115 24 3 4 8 32 3 2 0 4 0 35.0
Opponents 34 324 203 1195 .101 298 40 53 83 571 25 81 4 65.5 1 429.5
Centre 34 444 184 1300 .200 406 83 98 40 580 42 60 5 72.0 0 599.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 9.53
Assists Per Set 8.76
Service Aces Per Set 1.18
Reception Errors Per Set 2.44
Digs Per Set 16.79
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 12.63

Leaders

Team Leaders: Kills
Player High
Kills
Bietz, Syd 103
Christopher, Kendra 96
Grundy, Elise 78
Casi, Mia 76
Swartz, Abby 41
Team Leaders: Assists
Player High
Assists
Smith, Elle B 326
Chojnacki, Olivia 20
Miles, Campbell 18
Bietz, Syd 11
Pannell, Emersyn 10
Team Leaders: Service Aces
Player High
Service Aces
Miles, Campbell 18
Pannell, Emersyn 13
Smith, Elle B 13
Barnes, Rylee 10
Casi, Mia 10
Team Leaders: Digs
Player High
Digs
Miles, Campbell 129
Pannell, Emersyn 97
Smith, Elle B 88
Galan, Amery 80
Bietz, Syd 75
Team Leaders: Blocks
Player High
Blocks
Grundy, Elise 36.0
Casi, Mia 15.0
Turner, Mack 14.0
Bietz, Syd 13.0
Swartz, Abby 9.0