Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Centre (1-1, 0-0) -VS- Berea (0-2, 0-0)

Box Score

Centre logo
3
vs
Berea logo
0

Centre (1-1, 0-0)
-VS-
Berea (0-2, 0-0)

Team Score By Period
Team 1 2 3
Winner Centre CENTRE 25 25 25
Berea BEREA 18 23 12
Date:
9/3/2016
Time:
3:00 PM
Site:
Berea, KY ()
Attendance:
0

Match Details

Game Statistics By Set
Set Centre Berea
K E TA % K E TA %
Set #1 9 5 44 .091 6 10 48 -.083
Set #2 11 7 50 .080 8 3 48 .104
Set #3 8 4 27 .148 6 6 24 .000
Total 28 16 121 .099 20 19 120 .008
Team Statistical Comparison
Statistic Team Comparison
CENTRE - BEREA
Points
39.0
30.0
Kills
28
20
Aces
6
5
Blocks
5
5
Assists
24
19
Digs
78
75

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Morton, Keeley (7), Foote, Hailey (6), Foote, Shelby (5)
Aces Babey, Morgan (2), Vacala, Peyton (2), Hagan, Katherine (1)
Blocks Foote, Hailey (1.0), Cline-Bailey, Jasmine (1.0), Royster, Lizzie (1.0)
Assists Foote, Shelby (17), Hagan, Katherine (5), Foote, Hailey (1)
Digs Babey, Morgan (19), Vacala, Peyton (16), Hagan, Katherine (13)
BEREA - Leaders
Statistic Leaders
Kills Grace Callow (9), Simone Brown (3), Shelby Brewer (2)
Aces Claire Mueller (3), Rachel Combs (1), Kristin Barnes (1)
Blocks Simone Brown (3.0), Isabelle Haverty (2.0), Shelby Brewer (1.0)
Assists Claire Mueller (8), Bailie Parker (5), Destiney Balser (2)
Digs Bailie Parker (24), Shelby Brewer (12), Claire Mueller (12)

Individual Statistics

Centre (1-1, 0-0)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Foote, Hailey 3 6 3 28 .107 1 0 0 1 0-1 1 0 0 4 0 0 7.0
3 3 Babey, Morgan 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 19 0 1 2.0
4 4 Cline-Bailey, Jasmine 3 3 2 8 .125 0 0 0 1 0-1 0 1 1 3 0 0 3.5
8 8 Hagan, Katherine 3 4 2 18 .111 5 0 1 1 1-1 0 1 0 13 0 4 5.5
12 12 Foote, Shelby 3 5 1 17 .235 17 0 1 1 1-1 0 1 0 12 0 0 6.5
15 15 Doubles, Zoe 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Morton, Keeley 3 7 4 21 .143 0 0 0 0 0-0 0 1 0 0 0 0 7.5
17 17 Vacala, Peyton 3 2 1 15 .067 0 0 2 3 2-3 1 0 0 16 0 0 5.0
5 5 Royster, Lizzie 2 0 1 6 -.167 0 0 0 2 0-2 0 1 0 3 0 0 0.5
1 1 Lownds, Shelley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Cowens, Margaret 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Bledsoe, Rylee 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
10 10 Goldizen, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Vernon, Bailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 16 121 .099 24 0 6 9 6-9 2 6 1 78 1 5 39
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Foote, Hailey 3 1 0 0 4 0 0 7.0
3 3 Babey, Morgan 3 0 0 0 19 0 1 2.0
4 4 Cline-Bailey, Jasmine 3 0 1 1 3 0 0 3.5
8 8 Hagan, Katherine 3 0 1 0 13 0 4 5.5
12 12 Foote, Shelby 3 0 1 0 12 0 0 6.5
15 15 Doubles, Zoe 3 0 0 0 6 0 0 0.0
16 16 Morton, Keeley 3 0 1 0 0 0 0 7.5
17 17 Vacala, Peyton 3 1 0 0 16 0 0 5.0
5 5 Royster, Lizzie 2 0 1 0 3 0 0 0.5
1 1 Lownds, Shelley 1 0 0 0 0 1 0 0.0
6 6 Cowens, Margaret 1 0 0 0 0 0 0 1.0
7 7 Bledsoe, Rylee 1 0 1 0 2 0 0 0.5
10 10 Goldizen, Samantha 1 0 0 0 0 0 0 0.0
18 18 Vernon, Bailey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 1 78 1 5 39

Berea (0-2, 0-0)

BEREA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailie Parker 3 0 4 11 -.364 5 0 0 2 0-2 0 0 0 24 0 1 0.0
4 4 Shelby Brewer 3 2 5 31 -.097 1 0 0 0 0-0 0 1 0 12 0 1 2.5
5 5 Simone Brown 3 3 0 12 .250 0 0 0 0 0-0 2 1 0 0 0 2 5.5
6 6 Kristin Barnes 3 2 3 28 -.036 1 0 1 0 1-0 0 0 0 10 2 1 3.0
9 9 Claire Mueller 3 2 1 8 .125 8 0 3 2 3-2 0 0 0 12 1 1 5.0
11 11 Destiney Balser 3 0 3 6 -.500 2 0 0 1 0-1 0 0 0 10 1 0 0.0
15 15 Isabelle Haverty 3 1 1 9 .000 1 0 0 0 0-0 1 1 1 3 1 0 2.5
16 16 Grace Callow 3 9 2 23 .304 1 0 0 0 0-0 0 1 0 4 0 0 9.5
3 3 Rachel Combs 2 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 0 0 0 1.0
7 7 Katherine Gonterman 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 20 20 130 .000 19 0 5 9 5-9 3 4 1 75 5 6 30
BEREA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailie Parker 3 0 0 0 24 0 1 0.0
4 4 Shelby Brewer 3 0 1 0 12 0 1 2.5
5 5 Simone Brown 3 2 1 0 0 0 2 5.5
6 6 Kristin Barnes 3 0 0 0 10 2 1 3.0
9 9 Claire Mueller 3 0 0 0 12 1 1 5.0
11 11 Destiney Balser 3 0 0 0 10 1 0 0.0
15 15 Isabelle Haverty 3 1 1 1 3 1 0 2.5
16 16 Grace Callow 3 0 1 0 4 0 0 9.5
3 3 Rachel Combs 2 0 0 0 0 0 0 1.0
7 7 Katherine Gonterman 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 4 1 75 5 6 30