Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

AUSTIN () -VS- Centre ()

Box Score

AUSTIN logo
1
vs
Centre logo
3

AUSTIN ()
-VS-
Centre ()

Team Score By Period
Team 1 2 3 4
AUSTIN AC 26 18 23 25
Winner Centre CENTRE 24 25 25 27
Date:
10/15/2016
Time:
1:00pm
Site:
Jackson, MS (Hangar Dome)
Attendance:
0

Match Details

Game Statistics By Set
Set AUSTIN Centre
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AC - CENTRE
Points
62.5
72.0
Kills
47
53
Aces
7
10
Blocks
8
9
Assists
41
43
Digs
98
81

Game Leaders

AC - Leaders
Statistic Leaders
Kills Presleigh Watson (12), Madison Lee (11), Aelyn Rodriguez (11)
Aces Madison Lee (3), Tatiana Ferrari (1), Katie Ingle (1)
Blocks Presleigh Watson (7.0), Katie Ingle (4.0), Kristen Massey (3.0)
Assists Katie Ingle (40), Madi McVay (1)
Digs Katie Ingle (21), Tatiana Ferrari (18), Cassidy Watson (14)
CENTRE - Leaders
Statistic Leaders
Kills Vacala, Peyton (17), Foote, Hailey (14), Foote, Shelby (12)
Aces Vacala, Peyton (4), Babey, Morgan (2), Hagan, Katherine (2)
Blocks Foote, Hailey (3.0), Royster, Lizzie (3.0), Cowens, Margaret (3.0)
Assists Foote, Shelby (24), Hagan, Katherine (18), Foote, Hailey (1)
Digs Babey, Morgan (21), Vacala, Peyton (19), Foote, Hailey (16)

Individual Statistics

AUSTIN

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Lee 4 11 8 44 .068 0 0 3 0 3-0 0 0 1 8 0 1 14.0
5 5 Tatiana Ferrari 4 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 0 1.0
7 7 Dani DeWitt 4 7 5 31 .065 0 0 0 1 0-1 0 0 0 1 0 1 7.0
8 8 Madi McVay 4 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 1 0.0
12 12 Katie Ingle 4 1 1 10 .000 40 0 1 1 1-1 0 4 1 21 0 0 4.0
15 15 Kristen Massey 4 5 4 17 .059 0 0 0 0 0-0 0 3 1 1 0 1 6.5
17 17 Presleigh Watson 4 12 6 26 .231 0 0 1 1 1-1 1 6 0 5 0 0 17.0
18 18 Kayley LeBlanc 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
23 23 Aelyn Rodriguez 4 11 8 37 .081 0 0 1 2 1-2 0 2 0 6 0 1 13.0
4 4 Cassidy Watson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
2 2 Chandler Sherman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Laurel Hagge 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 32 166 .090 41 0 7 7 7-7 1 15 3 98 0 6 62.5
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Lee 4 0 0 1 8 0 1 14.0
5 5 Tatiana Ferrari 4 0 0 0 18 0 0 1.0
7 7 Dani DeWitt 4 0 0 0 1 0 1 7.0
8 8 Madi McVay 4 0 0 0 14 0 1 0.0
12 12 Katie Ingle 4 0 4 1 21 0 0 4.0
15 15 Kristen Massey 4 0 3 1 1 0 1 6.5
17 17 Presleigh Watson 4 1 6 0 5 0 0 17.0
18 18 Kayley LeBlanc 4 0 0 0 4 0 1 0.0
23 23 Aelyn Rodriguez 4 0 2 0 6 0 1 13.0
4 4 Cassidy Watson 3 0 0 0 14 0 0 0.0
2 2 Chandler Sherman 2 0 0 0 6 0 0 0.0
19 19 Laurel Hagge 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 15 3 98 0 6 62.5

Centre

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Foote, Hailey 4 14 7 32 .219 1 0 1 2 1-2 0 3 0 16 0 3 16.5
3 3 Babey, Morgan 4 0 2 4 -.500 0 0 2 2 2-2 0 0 0 21 0 2 2.0
5 5 Royster, Lizzie 4 2 3 14 -.071 0 0 0 0 0-0 1 2 0 0 1 0 4.0
6 6 Cowens, Margaret 4 3 4 18 -.056 0 0 0 0 0-0 0 3 0 1 0 0 4.5
8 8 Hagan, Katherine 4 5 1 27 .148 18 0 2 1 2-1 1 1 0 9 0 2 8.5
12 12 Foote, Shelby 4 12 4 33 .242 24 0 1 1 1-1 0 0 0 12 3 0 13.0
17 17 Vacala, Peyton 4 17 4 37 .351 0 0 4 0 4-0 1 2 0 19 0 0 23.0
18 18 Vernon, Bailey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Bledsoe, Rylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Morton, Keeley 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 53 25 166 .169 43 0 10 7 10-7 3 12 0 81 4 7 72
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Foote, Hailey 4 0 3 0 16 0 3 16.5
3 3 Babey, Morgan 4 0 0 0 21 0 2 2.0
5 5 Royster, Lizzie 4 1 2 0 0 1 0 4.0
6 6 Cowens, Margaret 4 0 3 0 1 0 0 4.5
8 8 Hagan, Katherine 4 1 1 0 9 0 2 8.5
12 12 Foote, Shelby 4 0 0 0 12 3 0 13.0
17 17 Vacala, Peyton 4 1 2 0 19 0 0 23.0
18 18 Vernon, Bailey 4 0 0 0 1 0 0 0.0
7 7 Bledsoe, Rylee 1 0 0 0 2 0 0 0.0
16 16 Morton, Keeley 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 12 0 81 4 7 72