Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Football Cumulative Statistics

Team Stats (2-3, 1-1)

Overall Team Statistics
Statistic CENTRE Opponents
Scoring
18.60 27.80
93 139
First Downs
26 29
56 63
12 9
94 101
Rushing
513 694
177 99
125 161
2.7 3.7
67.2 119.0
4 7
336 595
Passing
210-125-9 161-103-3
6.07 9.14
254.80 294.40
7 11
1274 1472
Total Offense
335 322
4.8 6.4
322.0 413.4
1610 2067
12 19
Returns
28.71 21.25
17-488 12-255
7.29 0.40
7-51 5-2
7.67 9.56
3-23 9-86
Kicking
42.73 40.89
41.88 36.11
26-1111 19-777
3-5 3-6
0-0 0-0
Penalties
70.20 48.20
38-351 25-241
Time Of Possession
29:27 29:44
02:27:17 02:28:42
Miscellaneous
19-69 (27.54 %) 26-63 (41.27 %)
5-12 (41.67 %) 4-11 (36.36 %)
2-1 4-3
9-60 12-144
6-9 14-18
0 0
13-20 11-14
10-20 9-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Blythe, Tyler 5 39 168 20 148 3.8 1 15 29.60
25 Sansbury, Clint 5 29 146 2 144 5.0 0 34 28.80
Hunter, Giaonni 3 16 102 1 101 6.3 2 23 33.67  
7 Hammons, Luke 4 5 22 0 22 4.4 0 5 5.50
26 Yates, Davis 3 2 8 3 5 2.5 0 8 1.67
12 Hicks, Houston 1 1 4 0 4 4.0 0 4 4.00
2 Chandler, Carter 3 1 2 0 2 2.0 0 2 0.67
1 Ross, Cree 5 1 2 0 2 2.0 0 2 0.40
Team 5 5 0 3 -3 -0.6 0 0 -0.60  
14 Gohmann, Jack 5 26 59 148 -89 -3.4 1 11 -17.80
Total 5 125 513 177 336 2.7 4 34 67.20
Opponents 5 161 694 99 595 3.7 7 66 119.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Gohmann, Jack 5 114.00 125 208 9 60.10 % 1274 7 58 254.80
9 Bowling, Dant 5 0.00 0 1 0 0.00 % 0 0 0 0.00
0 Cartwright, Zane 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 5 112.91 125 210 9 59.52 % 1274 7 58 254.80
Opponents 5 159.60 103 161 3 63.98 % 1472 11 88 294.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Busson, Blake 5 31 453 14.61 3 58 90.60
9 Bowling, Dant 5 21 248 11.81 2 34 49.60
2 Chandler, Carter 3 19 146 7.68 1 27 48.67
10 Johnson, Tate 4 5 88 17.60 0 26 22.00
83 Tarter, Jakei 5 7 75 10.71 0 18 15.00
12 Blythe, Tyler 5 9 63 7.00 0 17 12.60
1 Ross, Cree 5 7 55 7.86 0 19 11.00
3 Maufer, Travis 5 8 44 5.50 1 12 8.80
5 Adkins, Asher 3 3 40 13.33 0 17 13.33
25 Sansbury, Clint 5 6 32 5.33 0 17 6.40
87 Mays, Ethan 5 3 21 7.00 0 16 4.20
Hunter, Giaonni 3 3 10 3.33 0 9 3.33  
26 Yates, Davis 3 2 3 1.50 0 2 1.00
7 Hammons, Luke 4 0 0 0.00 0 0 0.00
12 Hicks, Houston 1 0 0 0.00 0 0 0.00
6 Mounivong, Tayden 2 0 0 0.00 0 0 0.00
15 Edwards, Damon 1 1 -4 -4.00 0 0 -4.00
Total 5 125 1274 10.19 7 58 254.80
Opponents 5 103 1472 14.29 11 88 294.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Dixon, Nik 5 13 9 22.0 2.0-5 1.0-3 0 0 0 0 0 0 0
28 Carter, Ollie 5 9 11 20.0 0-0 0-0 1 1 0 0 0 0 0
13 Sapone, Brooks 5 13 6 19.0 0-0 0-0 0 4 1 0 0 0 0
22 Combs, Ryan 5 12 6 18.0 2.0-3 0-0 0 3 0 0 0 0 0
29 Bareswilt, Brennan 5 12 5 17.0 6.5-19 2.5-11 0 0 1 0 1 0 0
24 Nichols, Will 5 10 5 15.0 0-0 0-0 0 1 1 1 2 0 0
46 Breeden, Lex 5 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
0 Fowler, Wyatt 5 6 8 14.0 5.0-39 3.0-30 0 0 1 0 0 0 0
41 Kahsay, Temes 5 4 9 13.0 3.0-6 0-0 0 0 0 0 0 0 1
4 Mack, Stephen 5 11 1 12.0 0-0 0-0 1 1 0 0 0 0 0
11 Wicktom, Adam 5 5 7 12.0 1.5-3 0-0 0 0 1 1 0 0 0
31 Zabel, Will 5 8 3 11.0 1.5-7 0.5-4 0 0 0 0 0 0 0
6 Brewer Jr., Mario 4 7 3 10.0 1.0-2 0-0 0 1 1 1 0 0 0
6 Brewer Jr., Mario 4 7 3 10.0 1.0-2 0-0 0 1 1 1 0 0 0
49 Martinez, Norvis 5 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Henson, Trey 4 6 3 9.0 0-0 0-0 1 1 0 0 0 0 0
92 Maxberry, Seandre 5 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Byrd, Drake 4 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
36 Cole, Luke 3 2 4 6.0 0-0 0-0 0 0 0 0 0 1 0
17 LeDoyen, Porter 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Price, Broderick 5 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
52 Sherrer, Kaleb 5 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
45 Hamilton, Evan 4 2 3 5.0 0.5-5 0.5-5 0 0 0 0 0 0 0
15 Brown, Major 3 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
32 Gillespie, Corvin 3 1 3 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0
50 Anthony, Brenden 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
18 Brown-Hamlin, Nehemiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Combs, Carson 5 2 1 3.0 1.0-2 1.0-2 0 0 3 0 0 0 0
12 Delorimier, Will 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Mahan, Claude 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Smiley, Daniel 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Steele, Ryan 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Tarter, Jakei 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Tate 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 London, Kendrix 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Maufer, Travis 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Phelps, Harris 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Russell, Kaiden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Bivens, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Blythe, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Murphy, Jaylen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Robbins, JT 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ross, Cree 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Blackmon, Aaronn 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
9 Bowling, Dant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Busson, Blake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Carson, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chandler, Carter 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Gohmann, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hunter, Giaonni 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
98 Johnson, Isaac 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Kennedy, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 187 129 316.0 28.0-102 9.0-60 3 16 11 4 3 2 1
Opponents 5 179 94 273.0 29.0-181 12.0-144 9 17 13 1 0 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Boehm, Will 26 1111 42.73 63 1 6 11 7 0
Total 26 1111 42.73 63 1 6 11 7 0
Opponents 19 777 40.89 69 2 3 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Kennedy, Jack 3-4 75.00 % 0-0 3-3 0-1 0-0 0-0 29 0
98 Johnson, Isaac 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Total 3-5 60.00 % 0-0 3-4 0-1 0-0 0-0 29 1
Opponents 3-6 50.00 % 0-0 0-0 2-4 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Johnson, Isaac 18 1053 58.5 4 1
47 Kennedy, Jack 1 32 32.0 0 0
96 Williams, Landon 1 20 20.0 0 1
Total 20 1105 55.3 4 2
Opponents 28 1657 59.2 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Sasser, Luke 6 50 8.33 0 24
6 Mounivong, Tayden 1 1 1.00 0 1
Total 7 51 7.29 0 24
Opponents 5 2 0.40 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ross, Cree 9 288 32.00 1 100
12 Blythe, Tyler 7 163 23.29 0 56
4 Mack, Stephen 1 37 37.00 0 37
Total 17 488 28.71 1 100
Opponents 12 255 21.25 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Busson, Blake 3 0 0 0-0 0-0 0 0-0 0 18
47 Kennedy, Jack 0 3 0 5-8 0-0 0 0-0 0 14
9 Bowling, Dant 2 0 0 0-0 0-0 0 0-0 0 12
Hunter, Giaonni 2 0 0 0-0 0-0 0 0-0 0 12  
14 Gohmann, Jack 1 0 0 0-0 0-0 1 1-2 0 8
12 Blythe, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
2 Chandler, Carter 1 0 0 0-0 0-0 0 0-0 0 6
3 Maufer, Travis 1 0 0 0-0 0-0 0 0-0 0 6
1 Ross, Cree 1 0 0 0-0 0-0 0 0-0 0 6
13 Carson, Jake 0 0 0 0-0 1-1 0 0-0 0 2
41 Kahsay, Temes 0 0 1 0-0 0-0 0 0-0 0 2
98 Johnson, Isaac 0 0 0 1-1 0-0 0 0-0 0 1
Total 12 3 1 6-9 1-1 1 1-2 0 93
Opponents 19 3 0 14-18 0-0 1 1-1 0 139

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Hanover W 23-15 1-0 , 0-0 02:52 2803
09/13/2025 vs DePauw L 14-35 1-1 , 0-0 02:50 2799
09/20/2025 at LaGrange L 6-20 1-2 , 0-0 05:25 0
10/04/2025 vs Millsaps W 37-36 2-2 , 1-0 03:01 2800
10/11/2025 at Maryville L 13-33 2-3 , 1-1 02:44 9258
17660

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hanover 23 69 0 15 25 244 3 24 244 3 24 3 65 0 25 1 24 0 24
09/13/2025 DePauw 20 -34 1 8 26 287 1 39 287 1 39 4 111 0 36 2 8 0 8
09/20/2025 LaGrange 17 8 0 8 27 202 0 34 202 0 34 3 76 0 37 2 12 0 11
10/04/2025 Millsaps 42 263 3 34 21 267 1 58 267 1 58 4 132 1 100 0 0 0 0
10/11/2025 Maryville 23 30 0 15 26 274 2 46 274 2 46 3 104 0 56 2 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hanover 31 28 59 5.0 24 1.0 15 0 0 0 2 0 3 3 0 0
09/13/2025 DePauw 35 32 67 4.0 15 2.0 10 0 0 0 0 0 2 7 0 0
09/20/2025 LaGrange 45 12 57 3.0 15 2.0 12 0 0 0 1 23 0 3 1 0
10/04/2025 Millsaps 35 40 75 7.0 30 3.0 20 2 2 0 0 0 0 2 1 1
10/11/2025 Maryville 34 14 48 8.0 16 1.0 3 1 1 0 0 0 5 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hanover 4 151 37.800 56 0 0 2 1 1 1-1 29 0 5 313 62.60 1 0
09/13/2025 DePauw 7 293 41.900 53 0 0 3 1 2 0-0 0 0 3 177 59.00 0 0
09/20/2025 LaGrange 6 286 47.700 63 0 0 0 2 3 2-2 22 0 3 156 52.00 0 0
10/04/2025 Millsaps 3 129 43.000 46 0 0 1 0 2 0-1 0 0 6 283 47.17 1 1
10/11/2025 Maryville 6 252 42.000 53 0 1 0 3 3 0-1 0 1 3 176 58.67 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hanover 31 119 1 19 14 170 1 35 170 1 35 4 84 0 23 1 0 0 0
09/13/2025 DePauw 28 60 1 10 29 414 4 47 414 4 47 3 76 0 35 0 0 0 0
09/20/2025 LaGrange 33 98 1 12 20 293 1 88 293 1 88 3 47 0 24 2 1 0 8
10/04/2025 Millsaps 41 192 2 51 18 302 3 50 302 3 50 2 48 0 30 1 1 0 1
10/11/2025 Maryville 28 126 2 66 22 293 2 29 293 2 29 0 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hanover 29 20 49 3.0 7 1.0 5 0 0 0 0 0 0 0 0 0
09/13/2025 DePauw 34 20 54 10.0 75 4.0 59 0 0 0 1 0 6 7 0 0
09/20/2025 LaGrange 40 4 44 6.0 42 4.0 38 0 0 0 4 54 0 3 0 0
10/04/2025 Millsaps 40 30 70 4.0 9 0 0 0 1 0 2 0 0 2 0 0
10/11/2025 Maryville 36 20 56 6.0 48 3.0 42 0 0 0 2 32 7 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hanover 2 91 45.500 49 0 0 1 0 1 0-0 0 0 3 179 59.67 0 0
09/13/2025 DePauw 4 192 48.000 69 0 1 0 2 2 0-2 0 0 6 377 62.83 2 0
09/20/2025 LaGrange 4 135 31.850 48 0 0 1 0 1 2-3 42 1 5 314 62.80 1 1
10/04/2025 Millsaps 4 160 40.000 44 0 0 1 0 1 1-1 34 0 8 428 53.50 1 1
10/11/2025 Maryville 5 199 39.800 59 0 1 0 1 2 0-0 0 0 6 359 59.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hanover 23-15 23/18 4/8 15/8 4/2 23-69 / 31-119 25-36-0 / 14-27-2 244/170 59-313 / 58-289 89/84 0/2
DePauw 35-14 15/21 4/4 10/17 1/0 20--34 / 28-60 26-47-1 / 29-42-0 287/414 67-253 / 70-474 119/76 1/0
LaGrange 6-20 12/15 2/3 10/12 0/0 17-8 / 33-98 27-46-4 / 20-33-1 202/293 63-210 / 66-391 111/102 4/1
Millsaps 37-36 27/24 13/9 10/11 4/4 42-263 / 41-192 21-38-2 / 18-26-0 267/302 80-530 / 67-494 132/49 3/2
Maryville 13-33 17/23 3/5 11/15 3/3 23-30 / 28-126 26-43-2 / 22-33-0 274/293 66-304 / 61-419 111/32 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hanover 6-12 / 6-13 0-0 / 2-4 25:43 / 30:16 4:33 3.00 / 3.84 6.78 / 6.30 5.31 / 4.98 4-37.8 / 2-45.5 6-60 / 5-43
DePauw 2-15 / 6-14 4-6 / 1-2 27:36 / 32:24 4:48 -1.70 / 2.14 6.11 / 9.86 3.78 / 6.77 7-41.9 / 4-48 5-31 / 3-25
LaGrange 3-15 / 7-15 1-3 / 0-2 28:34 / 31:26 2:52 0.47 / 2.97 4.39 / 8.88 3.33 / 5.92 6-47.7 / 4-33.8 6-40 / 8-66
Millsaps 4-13 / 4-11 0-2 / 0-1 36:16 / 23:44 12:32 6.26 / 4.68 7.03 / 11.62 6.63 / 7.37 3-43 / 4-40 11-120 / 5-62
Maryville 4-14 / 3-10 0-1 / 1-2 29:08 / 30:52 1:44 1.30 / 4.50 6.37 / 8.88 4.61 / 6.87 6-42 / 5-39.8 10-100 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hanover W 23-15 4 3 17 2 0 2 1 0 0 0 0 0 1
09/13/2025 DePauw L 14-35 3 2 14 2 1 1 0 0 1 0 0 0 0
09/20/2025 LaGrange L 6-20 3 2 6 0 0 0 2 0 0 1 0 0 0
10/04/2025 Millsaps W 37-36 7 4 29 4 3 1 0 1 0 1 1 0 0
10/11/2025 Maryville L 13-33 3 2 13 2 0 2 0 1 0 0 0 0 0
TOTALS 20 13 79 10 4 6 3 2 1 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hanover L 15-23 2 2 15 2 1 1 0 0 0 0 0 0 0
09/13/2025 DePauw W 35-14 3 2 14 2 1 1 0 1 0 0 0 0 0
09/20/2025 LaGrange W 20-6 3 2 10 1 1 0 1 1 0 0 0 0 0
10/04/2025 Millsaps L 36-37 3 2 9 1 1 0 1 0 0 0 1 0 0
10/11/2025 Maryville W 33-13 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 14 11 68 9 5 4 2 2 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Blythe,Tyler vs Millsaps (10/04/2025)
14 Sansbury,Clint vs Millsaps (10/04/2025)
Yards Rushing 94 Hunter,Giaonni vs Millsaps (10/04/2025)
TD Rushes 2 Hunter,Giaonni vs Millsaps (10/04/2025)
Long Rush 34 Sansbury,Clint vs Millsaps (10/04/2025)
Pass Attempts 46 Gohmann,Jack vs DePauw (09/13/2025)
46 Gohmann,Jack vs LaGrange (09/20/2025)
Pass Completions 27 Gohmann,Jack vs LaGrange (09/20/2025)
Yards Passing 287 Gohmann,Jack vs DePauw (09/13/2025)
TD Passes 3 Gohmann,Jack vs Hanover (09/06/2025)
Longest Pass 58 Gohmann,Jack vs Millsaps (10/04/2025)
Receptions 11 Busson,Blake vs DePauw (09/13/2025)
Yards Receiving 136 Busson,Blake vs DePauw (09/13/2025)
TD Receptions 1 Chandler,Carter vs Hanover (09/06/2025)
1 Busson,Blake vs Hanover (09/06/2025)
1 Bowling,Dant vs Hanover (09/06/2025)
1 Busson,Blake vs DePauw (09/13/2025)
1 Bowling,Dant vs Millsaps (10/04/2025)
1 Busson,Blake vs Maryville (10/11/2025)
1 Maufer,Travis vs Maryville (10/11/2025)
Longest Reception 58 Busson,Blake vs Millsaps (10/04/2025)
Field Goals 2 Kennedy,Jack vs LaGrange (09/20/2025)
Longest Field Goal 29 Kennedy,Jack vs Hanover (09/06/2025)
Punts 7 Boehm,Will vs DePauw (09/13/2025)
Punting Average 47.7 Boehm,Will vs LaGrange (09/20/2025)
Longest Punt 63 Boehm,Will vs LaGrange (09/20/2025)
Longest Punt Return 24 Sasser,Luke vs Hanover (09/06/2025)
Longest Kickoff Return 100 Ross,Cree vs Millsaps (10/04/2025)
Tackles 8 Carter,Ollie vs DePauw (09/13/2025)
8 Sapone,Brooks vs DePauw (09/13/2025)
Sacks 2 Fowler,Wyatt vs Millsaps (10/04/2025)
Interceptions 1 Henson,Trey vs Hanover (09/06/2025)
1 Mack,Stephen vs Hanover (09/06/2025)
1 Carter,Ollie vs LaGrange (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Millsaps (10/04/2025)
Yards Rushing 263 vs Millsaps (10/04/2025)
TD Rushes 3 vs Millsaps (10/04/2025)
Pass Attempts 47 vs DePauw (09/13/2025)
Pass Completions 27 vs LaGrange (09/20/2025)
Yards Passing 287 vs DePauw (09/13/2025)
TD Passes 3 vs Hanover (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Roudebush,Eian vs Hanover (09/06/2025)
Yards Rushing 101 Patterson,Tameron vs Millsaps (10/04/2025)
TD Rushes 2 Cooper,Chris vs Maryville (10/11/2025)
Long Rush 66 Cooper,Chris vs Maryville (10/11/2025)
Pass Attempts 41 Ballentine,Scott vs DePauw (09/13/2025)
Pass Completions 28 Ballentine,Scott vs DePauw (09/13/2025)
Yards Passing 407 Ballentine,Scott vs DePauw (09/13/2025)
TD Passes 4 Ballentine,Scott vs DePauw (09/13/2025)
Longest Pass 88 Brodnax,Henry vs LaGrange (09/20/2025)
Receptions 15 Ballentine,Robby vs DePauw (09/13/2025)
Yards Receiving 244 Ballentine,Robby vs DePauw (09/13/2025)
TD Receptions 2 Ballentine,Robby vs DePauw (09/13/2025)
2 Carter Jr.,Steph vs Maryville (10/11/2025)
Longest Reception 88 Thompson,Dami'on vs LaGrange (09/20/2025)
Field Goals 2 Eaker,Landon vs LaGrange (09/20/2025)
Longest Field Goal 42 Eaker,Landon vs LaGrange (09/20/2025)
Punts 5 Ford,Ethan vs Maryville (10/11/2025)
Punting Average 48 Gomez,Buddy vs DePauw (09/13/2025)
Longest Punt 69 Gomez,Buddy vs DePauw (09/13/2025)
Longest Punt Return 8 Bryant,Aaron vs LaGrange (09/20/2025)
Longest Kickoff Return 35 Hoover,Alex vs DePauw (09/13/2025)
Tackles 9 Bridges,Luke vs Millsaps (10/04/2025)
Sacks 2 Nolan,Luke vs DePauw (09/13/2025)
2 Jones,Dezmond vs LaGrange (09/20/2025)
2 Smith,Ched vs LaGrange (09/20/2025)
Tackles For Loss 2.5 Jones,Dezmond vs LaGrange (09/20/2025)
Interceptions 2 Carver,W.H. vs Millsaps (10/04/2025)
2 Johnson,Aidan vs LaGrange (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Millsaps (10/04/2025)
Yards Rushing 192 vs Millsaps (10/04/2025)
TD Rushes 2 vs Millsaps (10/04/2025)
Pass Attempts 42 vs DePauw (09/13/2025)
Pass Completions 29 vs DePauw (09/13/2025)
Yards Passing 414 vs DePauw (09/13/2025)
TD Passes 4 vs DePauw (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
5 Adkins, Asher 3
50 Anthony, Brenden 4
16 Arnold, Ethan 2
29 Bareswilt, Brennan 5
21 Bivens, Will 1
30 Blackmon, Aaronn 1
12 Blythe, Tyler 5
30 Boehm, Will 5
9 Bowling, Dant 5
50 Bowman, Adam 1
46 Breeden, Lex 5
6 Brewer Jr., Mario 4
15 Brown, Major 3
18 Brown-Hamlin, Nehemiah 3
4 Bryant, Nik 1
85 Busson, Blake 5
14 Byrd, Drake 4
18 Carrico, Jake 5
13 Carson, Jake 4
28 Carter, Ollie 5
0 Cartwright, Zane 3
2 Chandler, Carter 3
36 Cole, Luke 3
8 Combs, Carson 5
22 Combs, Ryan 5
8 Davis, Jacob 2
12 Delorimier, Will 2
23 Dixon, Nik 5
15 Edwards, Damon 1
72 Feeney, Aleks 1
0 Fowler, Wyatt 5
55 Garner, Tyler 1
70 Gaudy, Joe 3
32 Gillespie, Corvin 3
14 Gohmann, Jack 5
45 Hamilton, Evan 4
7 Hammons, Luke 4
20 Henson, Trey 4
12 Hicks, Houston 1
74 Huffine, Max 5
98 Johnson, Isaac 5
10 Johnson, Tate 4
41 Kahsay, Temes 5
47 Kennedy, Jack 5
76 Lay, Ryan 2
17 LeDoyen, Porter 4
37 London, Kendrix 3
4 Mack, Stephen 5
49 Martinez, Norvis 5
3 Maufer, Travis 5
92 Maxberry, Seandre 5
87 Mays, Ethan 5
57 McClure, Paul 5
6 Mounivong, Tayden 2
79 Murphy, Jaylen 2
65 Nash, Jake 5
24 Nichols, Will 5
77 Patterson, Travis 1
21 Phelps, Harris 4
7 Price, Broderick 5
10 Robbins, JT 2
1 Ross, Cree 5
99 Russell, Kaiden 3
25 Sansbury, Clint 5
13 Sapone, Brooks 5
86 Sasser, Luke 5
52 Sherrer, Kaleb 5
27 Smiley, Daniel 3
39 Steele, Ryan 1
19 Stephenson, Drew 1
83 Tarter, Jakei 5
75 Wade, Lawson 5
54 Wardell, Dajuan 3
11 Wicktom, Adam 5
55 Williams, Breck 1
96 Williams, Landon 1
67 Wise, Aydian 1
26 Yates, Davis 3
31 Zabel, Will 5