Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Football Cumulative Statistics

Team Stats (1-4, 0-2)

Overall Team Statistics
Statistic CENTRE Opponents
Scoring
18.60 17.60
93 88
First Downs
31 37
42 38
8 12
81 87
Rushing
753 860
89 148
190 189
3.5 3.8
132.8 142.4
8 8
664 712
Passing
163-97-2 153-72-4
5.18 7.20
168.80 220.40
3 4
844 1102
Total Offense
353 342
4.3 5.3
301.6 362.8
1508 1814
13 12
Returns
17.50 20.64
6-105 11-227
6.00 3.33
6-36 9-30
20.75 17.00
4-83 2-34
Kicking
42.69 39.06
37.83 36.69
35-1494 32-1250
1-2 2-8
0-0 0-0
Penalties
77.20 50.20
38-386 36-251
Time Of Possession
28:42 30:48
02:23:31 02:33:58
Miscellaneous
39-91 (42.86 %) 23-74 (31.08 %)
6-13 (46.15 %) 3-6 (50.00 %)
7-4 11-6
13-110 8-36
10-11 10-11
20 0
9-14 9-16
8-14 7-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Sansbury, Clint 5 49 205 6 199 4.1 1 41 39.80
7 Trimble, Mason 4 29 198 49 149 5.1 2 76 37.25
12 Blythe, Tyler 5 51 152 15 137 2.7 0 21 27.40
20 Gaiser, Dylan 5 15 69 2 67 4.5 1 35 13.40
4 Davis, Kyle 4 22 49 7 42 1.9 4 6 10.50
9 Cartwright, Zane 1 6 21 0 21 3.5 0 13 21.00
5 Hunter, Giaonni 1 5 18 0 18 3.6 0 8 18.00
1 Ross, Cree 5 3 22 5 17 5.7 0 19 3.40
21 Phelps, Harris 2 4 15 0 15 3.8 0 6 7.50
26 Yates, Davis 1 4 4 0 4 1.0 0 4 4.00
22 Bostock, Caden 1 1 0 0 0 0.0 0 0 0.00
Team 5 1 0 5 -5 -5.0 0 0 -1.00  
Total 5 190 753 89 664 3.5 8 76 132.80
Opponents 5 189 860 148 712 3.8 8 54 142.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Trimble, Mason 4 122.87 75 111 1 67.57 % 676 2 24 169.00
9 Cartwright, Zane 1 48.62 13 38 1 34.21 % 89 0 27 89.00
13 Carson, Jake 4 130.22 8 13 0 61.54 % 67 1 38 16.75
4 Davis, Kyle 4 200.80 1 1 0 100.00 % 12 0 12 3.00
Total 5 106.62 97 163 2 59.51 % 844 3 38 168.80
Opponents 5 110.96 72 153 4 47.06 % 1102 4 79 220.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Bowling, Dant 5 20 205 10.25 1 24 41.00
2 Barbee, Ant 4 15 171 11.40 0 22 42.75
83 Tarter, Jakei 5 18 139 7.72 1 23 27.80
84 Etienne, Jaiden 3 4 85 21.25 1 38 28.33
25 Sansbury, Clint 5 3 49 16.33 0 23 9.80
10 Johnson, Tate 5 7 48 6.86 0 13 9.60
81 Barker, Caden 5 3 32 10.67 0 19 6.40
8 Cayson, Terry 2 3 18 6.00 0 7 9.00
12 Blythe, Tyler 5 5 17 3.40 0 10 3.40
86 Sasser, Luke 2 1 17 17.00 0 17 8.50
9 Acree, Lincoln 2 2 15 7.50 0 10 7.50
0 Mounivong, Tayden 1 2 14 7.00 0 12 14.00
5 Hunter, Giaonni 1 1 13 13.00 0 13 13.00
21 Phelps, Harris 2 2 12 6.00 0 8 6.00
20 Gaiser, Dylan 5 2 9 4.50 0 5 1.80
1 Ross, Cree 5 8 3 0.38 0 7 0.60
88 Taul-Williams, Tykeem 1 0 0 0.00 0 0 0.00
26 Yates, Davis 1 1 -3 -3.00 0 0 -3.00
Total 5 97 844 8.70 3 38 168.80
Opponents 5 72 1102 15.31 4 79 220.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Carter, Ollie 5 15 10 25.0 0.5-0 0-0 1 1 0 0 0 0 0
23 Dixon, Nik 5 15 7 22.0 2.5-5 1.0-3 0 0 3 0 0 0 0
2 Steele, Ryan 5 12 10 22.0 0.5-1 0-0 0 5 0 0 0 0 0
6 Brewer Jr., Mario 5 9 9 18.0 3.0-17 2.0-15 0 3 0 0 0 0 0
6 Brewer Jr., Mario 5 9 9 18.0 3.0-17 2.0-15 0 3 0 0 0 0 0
0 Fowler, Wyatt 5 11 7 18.0 4.5-6 0-0 0 1 2 0 0 1 0
9 Martinez, Norvis 5 10 8 18.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Brown, Major 5 11 6 17.0 2.5-10 1.0-5 0 0 0 0 0 0 0
18 Brown-Hamlin, Nehemiah 5 10 6 16.0 0-0 0-0 1 2 0 0 0 0 0
26 Kern, Matthew 3 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
27 Smiley, Daniel 4 7 7 14.0 3.5-22 2.0-21 0 0 0 0 0 0 0
92 Maxberry, Seandre 5 5 6 11.0 3.5-17 2.0-15 0 0 1 1 0 0 0
13 Sapone, Brooks 5 8 3 11.0 2.0-27 1.0-19 1 1 0 0 1 0 0
50 Anthony, Brenden 4 6 3 9.0 1.0-2 0-0 0 1 0 0 0 0 0
7 Delorimier, Will 5 7 2 9.0 0-0 0-0 0 1 0 1 0 0 0
16 Arnold, Ethan 2 7 1 8.0 1.0-4 0-0 0 1 0 0 1 0 0
17 Braxton, Kemonte 5 8 0 8.0 1.0-2 0-0 1 2 0 0 0 0 0
24 Nichols, Will 3 6 2 8.0 2.0-4 0-0 0 0 0 0 0 0 0
36 Cole, Luke 4 3 4 7.0 1.0-11 1.0-11 0 0 2 1 0 0 0
99 Russell, Kaiden 5 3 4 7.0 0-0 0-0 0 1 1 0 0 0 0
8 Combs, Carson 4 3 2 5.0 2.0-10 1.0-9 0 0 1 0 1 0 0
32 Gillespie, Corvin 3 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
25 Seigler, Thomas 1 3 0 3.0 2.0-7 1.0-5 0 0 0 0 0 0 0
3 Silverthorn, Lucius 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Giles, Emery 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Lainhart, Josh 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Sanford, Colton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Sherrer, Kaleb 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Wasik, Brady 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Bartley, Jakob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Byrd, Drake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hilliard Jr., Jason 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
31 Jones, Ca'Den 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kamara, Karmoh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Morgan, Austin 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Robbins, JT 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
83 Tarter, Jakei 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Thompson, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
66 Wiggins, Garrett 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wright, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Barker, Caden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Barnhardt, Nate 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
3 Bowling, Dant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Davis, Kyle 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Etienne, Jaiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Gaiser, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson, Isaac 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Kitchin, Chris 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Ross, Cree 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
25 Sansbury, Clint 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Trimble, Mason 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 200 117 317.0 38.0-172 15.0-125 4 23 11 6 4 1 0
Opponents 5 226 84 310.0 32.0-80 8.0-36 2 18 4 4 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Boehm, Will 32 1351 42.22 56 6 10 11 9 0
17 Collins, Isaac 3 143 47.67 64 1 0 1 1 0
Total 35 1494 42.69 64 7 10 12 10 0
Opponents 32 1250 39.06 50 2 15 8 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Johnson, Isaac 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 36 0
Total 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 36 0
Opponents 2-8 25.00 % 1-1 0-1 1-3 0-3 0-0 30 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Johnson, Isaac 19 1044 54.9 5 3
Total 19 1044 54.9 5 3
Opponents 18 955 53.1 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Barker, Caden 6 36 6.00 0 13
Total 6 36 6.00 0 13
Opponents 9 30 3.33 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
46 Wasik, Brady 3 34 11.33 0 18
12 Blythe, Tyler 1 32 32.00 0 32
1 Ross, Cree 1 20 20.00 0 20
12 Giles, Emery 1 19 19.00 0 19
Total 6 105 17.50 0 32
Opponents 11 227 20.64 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Davis, Kyle 4 0 0 0-0 1-1 0 0-0 0 26
98 Johnson, Isaac 0 1 0 10-10 0-0 0 0-0 0 13
7 Trimble, Mason 2 0 0 0-0 0-0 0 0-0 0 12
3 Bowling, Dant 1 0 0 0-0 0-0 0 0-0 0 6
17 Braxton, Kemonte 1 0 0 0-0 0-0 0 0-0 0 6
84 Etienne, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
20 Gaiser, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
92 Maxberry, Seandre 1 0 0 0-0 0-0 0 0-0 0 6
25 Sansbury, Clint 1 0 0 0-0 0-0 0 0-0 0 6
83 Tarter, Jakei 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 1 0 10-11 1-2 0 0-0 0 93
Opponents 12 2 0 10-11 0-0 0 0-0 0 88

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs. Hanover L 0-17 0-1 , 0-0 02:55 1262
09/19/2026 vs LaGrange L 14-16 0-2 , 0-0 03:23 2800
09/26/2026 vs Bridgewater (VA) W 45-0 1-2 , 0-0 02:38 2800
10/03/2026 vs Maryville (TN) L 21-27 1-3 , 0-1 02:57 2800
10/09/2026 at Millsaps L 13-28 1-4 , 0-2 02:35 329
9991

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hanover 32 78 0 13 14 88 0 27 88 0 27 2 18 0 18 1 13 0 13
09/19/2026 LaGrange 39 98 2 20 25 228 0 22 228 0 22 0 0 0 0 1 6 0 6
09/26/2026 Bridgewater (VA) 41 184 3 35 23 214 2 38 214 2 38 0 0 0 0 1 6 0 6
10/03/2026 Maryville (TN) 44 138 1 21 20 178 1 23 178 1 22 2 51 0 32 1 -1 0 0
10/09/2026 Millsaps 34 166 2 76 15 136 0 23 136 0 23 2 36 0 20 2 12 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hanover 35 16 51 6.0 14 1.0 6 0 1 0 2 0 1 6 0 0
09/19/2026 LaGrange 37 28 65 6.0 26 2.0 18 0 0 0 0 0 1 3 0 0
09/26/2026 Bridgewater (VA) 31 20 51 11.0 58 6.0 48 1 2 12 1 83 4 2 1 0
10/03/2026 Maryville (TN) 37 32 69 8.0 47 3.0 33 2 2 0 1 0 2 5 0 0
10/09/2026 Millsaps 51 12 63 4.0 10 1.0 5 1 1 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hanover 10 431 43.100 54 0 3 3 3 3 0-0 0 1 65 65.00 1 0
09/19/2026 LaGrange 6 248 41.300 50 0 1 1 1 2 0-1 0 0 3 178 59.33 1 0
09/26/2026 Bridgewater (VA) 3 143 47.700 64 0 1 0 1 1 1-1 36 0 8 365 45.63 1 2
10/03/2026 Maryville (TN) 8 355 44.400 56 0 1 3 4 5 0-0 0 0 4 245 61.25 1 0
10/09/2026 Millsaps 8 317 39.600 56 0 1 3 1 1 0-0 0 0 3 191 63.67 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hanover 39 121 1 15 14 253 1 76 253 1 76 0 0 0 0 2 0 0 0
09/19/2026 LaGrange 38 104 1 11 12 231 1 79 231 1 79 2 35 0 19 2 22 0 23
09/26/2026 Bridgewater (VA) 22 -25 0 9 15 240 0 53 240 0 53 5 114 0 39 2 1 0 2
10/03/2026 Maryville (TN) 41 201 3 54 18 202 1 34 202 1 34 3 51 0 18 1 0 0 0
10/09/2026 Millsaps 49 311 3 43 13 176 1 62 176 1 62 1 27 0 27 2 7 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hanover 39 6 45 4.0 4 0 0 0 0 0 1 0 3 6 0 0
09/19/2026 LaGrange 45 28 73 10.0 19 3.0 8 0 1 0 0 0 0 4 0 0
09/26/2026 Bridgewater (VA) 48 20 68 4.0 11 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Maryville (TN) 51 18 69 7.0 18 2.0 6 1 1 0 1 34 0 4 0 0
10/09/2026 Millsaps 43 12 55 7.0 28 3.0 22 2 2 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hanover 7 289 41.300 47 0 0 4 0 0 1-2 19 0 4 184 46.00 2 0
09/19/2026 LaGrange 7 280 40.000 49 0 1 1 0 1 1-2 30 0 4 260 65.00 4 0
09/26/2026 Bridgewater (VA) 7 263 37.600 47 0 1 5 0 0 0-1 0 1 1 0 0.00 0 1
10/03/2026 Maryville (TN) 5 178 35.600 43 0 0 3 0 2 0-2 0 0 4 232 58.00 1 1
10/09/2026 Millsaps 6 240 40.000 50 0 0 2 1 5 0-1 0 0 5 279 55.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hanover 0-17 11/20 5/7 3/9 3/4 32-78 / 39-121 14-39-1 / 14-29-2 88/253 71-166 / 68-374 31/0 1/3
LaGrange 14-16 18/14 5/7 11/6 2/1 39-98 / 38-104 25-35-0 / 12-26-0 228/231 74-326 / 64-335 6/57 1/0
Bridgewater (VA) 45-0 19/11 6/1 13/8 0/2 41-184 / 22--25 23-31-0 / 15-37-1 214/240 72-398 / 59-215 101/115 0/3
Maryville (TN) 21-27 19/21 8/9 9/9 2/3 44-138 / 41-201 20-34-1 / 18-34-1 178/202 78-316 / 75-403 50/85 2/3
Millsaps 13-28 14/21 7/13 6/6 1/2 34-166 / 49-311 15-24-0 / 13-27-0 136/176 58-302 / 76-487 48/34 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hanover 6-21 / 2-13 2-5 / 1-1 24:45 / 32:44 -7:59 2.44 / 3.10 2.26 / 8.72 2.34 / 5.50 10-43.1 / 7-41.3 7-84 / 6-50
LaGrange 10-18 / 6-17 0-1 / 1-2 30:28 / 29:32 0:56 2.51 / 2.74 6.51 / 8.88 4.41 / 5.23 6-41.3 / 7-40 7-65 / 10-66
Bridgewater (VA) 10-18 / 5-14 2-4 / 0-1 31:09 / 28:51 2:18 4.49 / -1.14 6.90 / 6.49 5.53 / 3.64 3-47.7 / 7-37.6 8-60 / 9-42
Maryville (TN) 9-20 / 4-15 1-2 / 1-1 28:16 / 31:44 -3:28 3.14 / 4.90 5.24 / 5.94 4.05 / 5.37 8-44.4 / 5-35.6 8-97 / 5-47
Millsaps 4-14 / 6-15 1-1 / 0-1 28:53 / 31:07 -2:14 4.88 / 6.35 5.67 / 6.52 5.21 / 6.41 8-39.6 / 6-40 8-80 / 6-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hanover L 0-17 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 LaGrange L 14-16 3 2 14 2 2 0 0 1 0 0 0 0 0
09/26/2026 Bridgewater (VA) W 45-0 4 4 25 3 2 1 1 0 0 0 0 0 0
10/03/2026 Maryville (TN) L 21-27 4 2 14 2 1 1 0 0 1 0 1 0 0
10/09/2026 Millsaps L 13-28 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 14 9 60 8 6 2 1 1 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hanover W 17-0 4 2 10 1 1 0 1 1 0 1 0 0 0
09/19/2026 LaGrange W 16-14 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Bridgewater (VA) L 0-45 2 0 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Maryville (TN) W 27-21 3 2 14 2 1 1 0 1 0 0 0 0 0
10/09/2026 Millsaps W 28-13 5 3 21 3 3 0 0 1 0 0 0 0 1
TOTALS 16 9 55 7 6 1 2 3 0 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Blythe,Tyler vs Millsaps (10/09/2026)
Yards Rushing 70 Sansbury,Clint vs Millsaps (10/09/2026)
TD Rushes 2 Davis,Kyle vs LaGrange (09/19/2026)
Long Rush 76 Trimble,Mason vs Millsaps (10/09/2026)
Pass Attempts 38 Cartwright,Zane vs Hanover (09/05/2026)
Pass Completions 22 Trimble,Mason vs LaGrange (09/19/2026)
Yards Passing 210 Trimble,Mason vs LaGrange (09/19/2026)
TD Passes 1 Carson,Jake vs Bridgewater (VA) (09/26/2026)
1 Trimble,Mason vs Bridgewater (VA) (09/26/2026)
1 Trimble,Mason vs Maryville (TN) (10/03/2026)
Longest Pass 38 Carson,Jake vs Bridgewater (VA) (09/26/2026)
Receptions 7 Barbee,Ant vs LaGrange (09/19/2026)
Yards Receiving 83 Barbee,Ant vs LaGrange (09/19/2026)
TD Receptions 1 Tarter,Jakei vs Bridgewater (VA) (09/26/2026)
1 Etienne,Jaiden vs Bridgewater (VA) (09/26/2026)
1 Bowling,Dant vs Maryville (TN) (10/03/2026)
Longest Reception 38 Etienne,Jaiden vs Bridgewater (VA) (09/26/2026)
Field Goals 1 Johnson,Isaac vs Bridgewater (VA) (09/26/2026)
Longest Field Goal 36 Johnson,Isaac vs Bridgewater (VA) (09/26/2026)
Punts 10 Boehm,Will vs Hanover (09/05/2026)
Punting Average 47.7 Collins,Isaac vs Bridgewater (VA) (09/26/2026)
Longest Punt 64 Collins,Isaac vs Bridgewater (VA) (09/26/2026)
Longest Punt Return 13 Barker,Caden vs Hanover (09/05/2026)
Longest Kickoff Return 32 Blythe,Tyler vs Maryville (TN) (10/03/2026)
Tackles 13 Kern,Matthew vs Millsaps (10/09/2026)
Sacks 2 Maxberry,Seandre vs Bridgewater (VA) (09/26/2026)
Tackles For Loss 2.5 Maxberry,Seandre vs Bridgewater (VA) (09/26/2026)
Interceptions 1 Braxton,Kemonte vs Bridgewater (VA) (09/26/2026)
1 Carter,Ollie vs Maryville (TN) (10/03/2026)
1 Sapone,Brooks vs Hanover (09/05/2026)
1 Brown-Hamlin,Nehemiah vs Hanover (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Maryville (TN) (10/03/2026)
Yards Rushing 184 vs Bridgewater (VA) (09/26/2026)
TD Rushes 3 vs Bridgewater (VA) (09/26/2026)
Pass Attempts 39 vs Hanover (09/05/2026)
Pass Completions 25 vs LaGrange (09/19/2026)
Yards Passing 228 vs LaGrange (09/19/2026)
TD Passes 2 vs Bridgewater (VA) (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Zulu,Mushaba vs Maryville (TN) (10/03/2026)
Yards Rushing 148 Zulu,Mushaba vs Maryville (TN) (10/03/2026)
TD Rushes 2 Zulu,Mushaba vs Maryville (TN) (10/03/2026)
2 Reed Jr.,Carl vs Millsaps (10/09/2026)
Long Rush 54 Zulu,Mushaba vs Maryville (TN) (10/03/2026)
Pass Attempts 34 Dabrowski,Jaxon vs Maryville (TN) (10/03/2026)
Pass Completions 18 Dabrowski,Jaxon vs Maryville (TN) (10/03/2026)
Yards Passing 253 Roudebush,Eian vs Hanover (09/05/2026)
TD Passes 1 Brodnax,Henry vs LaGrange (09/19/2026)
1 Dabrowski,Jaxon vs Maryville (TN) (10/03/2026)
1 Roudebush,Eian vs Hanover (09/05/2026)
1 Goss,Quez vs Millsaps (10/09/2026)
Longest Pass 79 Brodnax,Henry vs LaGrange (09/19/2026)
Receptions 6 Grinter,DJ vs Hanover (09/05/2026)
6 Dare,Davis vs Millsaps (10/09/2026)
Yards Receiving 157 Bryant,Ashton vs LaGrange (09/19/2026)
TD Receptions 1 Bryant,Ashton vs LaGrange (09/19/2026)
1 Marlin,Jaden vs Maryville (TN) (10/03/2026)
1 Pennington,Jack vs Hanover (09/05/2026)
1 Dates,Cornelious vs Millsaps (10/09/2026)
Longest Reception 79 Bryant,Ashton vs LaGrange (09/19/2026)
Field Goals 1 Whatley,James vs LaGrange (09/19/2026)
1 Tally,Johnathan vs Hanover (09/05/2026)
Longest Field Goal 30 Whatley,James vs LaGrange (09/19/2026)
Punts 7 Whatley,James vs LaGrange (09/19/2026)
7 Grefe,Aiden vs Bridgewater (VA) (09/26/2026)
7 Stoner,Nick vs Hanover (09/05/2026)
Punting Average 41.3 Stoner,Nick vs Hanover (09/05/2026)
Longest Punt 50 Vasquez,Jace vs Millsaps (10/09/2026)
Longest Punt Return 23 Garland,Ethan vs LaGrange (09/19/2026)
Longest Kickoff Return 39 Nelson,Tommy vs Bridgewater (VA) (09/26/2026)
Tackles 10 Hall,Jayven vs LaGrange (09/19/2026)
10 Whitely,Oscar vs Bridgewater (VA) (09/26/2026)
10 Strong,Joey vs Bridgewater (VA) (09/26/2026)
Sacks 3 Boutan,Zabian vs Millsaps (10/09/2026)
Tackles For Loss 3.5 Hall,Jayven vs LaGrange (09/19/2026)
3.5 Collier,Mark vs Maryville (TN) (10/03/2026)
Interceptions 1 Abner,Jacquese vs Maryville (TN) (10/03/2026)
1 Shively,Cole vs Hanover (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Millsaps (10/09/2026)
Yards Rushing 311 vs Millsaps (10/09/2026)
TD Rushes 3 vs Maryville (TN) (10/03/2026)
Pass Attempts 37 vs Bridgewater (VA) (09/26/2026)
Pass Completions 18 vs Maryville (TN) (10/03/2026)
Yards Passing 253 vs Hanover (09/05/2026)
TD Passes 1 vs LaGrange (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
9 Acree, Lincoln 2
55 Adams, Brody 1
50 Anthony, Brenden 4
16 Arnold, Ethan 2
35 Aylor, Brody 2
2 Barbee, Ant 4
81 Barker, Caden 5
5 Barnhardt, Nate 2
50 Bartley, Jakob 1
11 Bivens, Will 3
11 Blackmon, Aaronn 1
12 Blythe, Tyler 5
35 Boehm, Will 4
22 Bostock, Caden 1
3 Bowling, Dant 5
17 Braxton, Kemonte 5
6 Brewer Jr., Mario 5
15 Brown, Major 5
18 Brown-Hamlin, Nehemiah 5
4 Byrd, Drake 3
18 Carrico, Jake 5
13 Carson, Jake 4
28 Carter, Ollie 5
9 Cartwright, Zane 1
8 Cayson, Terry 2
36 Cole, Luke 4
17 Collins, Isaac 1
8 Combs, Carson 4
37 Crisp, Westin 1
39 Dada, Kolade 1
4 Davis, Kyle 4
7 Delorimier, Will 5
24 Desensi, Will 1
23 Dixon, Nik 5
15 Edwards, Damon 1
97 Elery, DeVaughn 1
30 Elleman, Hayden 1
84 Etienne, Jaiden 3
0 Fowler, Wyatt 5
20 Gaiser, Dylan 5
55 Garner, Tyler 1
70 Gaudy, Joe 4
12 Giles, Emery 3
32 Gillespie, Corvin 3
90 Hilliard Jr., Jason 1
74 Huber, Drew 5
5 Hunter, Giaonni 1
40 Irakiza, Nelson 1
22 Johnson II, Deuce 1
98 Johnson, Isaac 5
10 Johnson, Tate 5
31 Jones, Ca'Den 2
56 Kamara, Karmoh 1
26 Kern, Matthew 3
59 Kerwin, Brooks 5
38 Kitchin, Chris 1
68 Klaiber, Holden 1
47 Lainhart, Josh 2
76 Lay, Ryan 5
78 Lyons, Gabe 1
29 Mahan, Cam 1
9 Martinez, Norvis 5
92 Maxberry, Seandre 5
54 McClure, Paul 4
33 Morgan, Austin 1
0 Mounivong, Tayden 1
79 Murphy, Jaylen 1
24 Nichols, Will 3
77 Patterson, Travis 1
21 Phelps, Harris 2
10 Robbins, JT 1
1 Ross, Cree 5
99 Russell, Kaiden 5
34 Sanford, Colton 2
25 Sansbury, Clint 5
13 Sapone, Brooks 5
86 Sasser, Luke 2
25 Seigler, Thomas 1
52 Sherrer, Kaleb 3
3 Silverthorn, Lucius 3
27 Smiley, Daniel 4
2 Steele, Ryan 5
95 Sutton, Ryse 1
83 Tarter, Jakei 5
88 Taul-Williams, Tykeem 1
87 Temple, Charlie 1
58 Thompson, Kevin 1
7 Trimble, Mason 4
30 Varney, Cayden 1
14 Vincent, Sam 3
64 Vocke, Drew 5
46 Wasik, Brady 3
66 Wiggins, Garrett 2
96 Williams, Landon 1
1 Wright, Tyler 2
26 Yates, Davis 1