Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic CENTRE Opponents
Scoring
19.50 20.80
195 208
First Downs
44 61
103 93
19 13
166 167
Rushing
966 1556
351 258
264 329
2.3 3.9
61.5 129.8
7 9
615 1298
Passing
361-215-16 296-172-8
6.53 7.22
235.70 213.60
15 17
2357 2136
Total Offense
625 625
4.8 5.5
297.2 343.4
2972 3434
25 27
Returns
29.73 19.79
30-892 24-475
9.50 0.67
26-247 12-8
8.13 10.81
8-65 16-173
Kicking
41.54 40.71
40.58 34.73
50-2077 48-1954
6-10 7-12
0-0 0-1
Penalties
53.90 41.30
61-539 52-413
Time Of Possession
29:47 29:48
04:57:54 04:58:05
Miscellaneous
33-129 (25.58 %) 51-136 (37.50 %)
12-25 (48.00 %) 6-21 (28.57 %)
11-4 9-6
20-161 23-236
13-18 21-25
10 0
24-39 19-25
18-39 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Hunter, Giaonni 8 62 287 10 277 4.5 4 23 34.63
12 Blythe, Tyler 10 81 300 50 250 3.1 1 15 25.00
25 Sansbury, Clint 9 37 161 4 157 4.2 0 34 17.44
1 Ross, Cree 9 6 46 0 46 7.7 0 14 5.11
7 Hammons, Luke 7 9 29 3 26 2.9 0 6 3.71
26 Yates, Davis 4 6 22 3 19 3.2 1 8 4.75
21 Phelps, Harris 9 3 9 0 9 3.0 0 6 1.00
12 Hicks, Houston 3 1 4 0 4 4.0 0 4 1.33
2 Chandler, Carter 4 1 2 0 2 2.0 0 2 0.50
0 Cartwright, Zane 6 2 0 6 -6 -3.0 0 0 -1.00
Team 10 10 0 26 -26 -2.6 0 0 -2.60  
14 Gohmann, Jack 10 46 106 249 -143 -3.1 1 12 -14.30
Total 10 264 966 351 615 2.3 7 34 61.50
Opponents 10 329 1556 258 1298 3.9 9 69 129.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Gohmann, Jack 10 122.81 211 347 15 60.81 % 2329 15 65 232.90
0 Cartwright, Zane 6 48.36 4 9 1 44.44 % 28 0 11 4.67
9 Bowling, Dant 10 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Hammons, Luke 7 0.00 0 4 0 0.00 % 0 0 0 0.00
Total 10 119.25 215 361 16 59.56 % 2357 15 65 235.70
Opponents 10 132.27 172 296 8 58.11 % 2136 17 88 213.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Busson, Blake 10 56 1047 18.70 6 65 104.70
9 Bowling, Dant 10 39 431 11.05 2 34 43.10
2 Chandler, Carter 4 19 146 7.68 1 27 36.50
83 Tarter, Jakei 10 16 134 8.38 0 18 13.40
10 Johnson, Tate 8 9 130 14.44 1 26 16.25
12 Blythe, Tyler 10 15 89 5.93 0 17 8.90
3 Maufer, Travis 10 18 89 4.94 2 12 8.90
87 Mays, Ethan 10 8 76 9.50 2 22 7.60
1 Ross, Cree 9 9 63 7.00 0 19 7.00
86 Sasser, Luke 8 2 55 27.50 1 47 6.88
5 Adkins, Asher 4 4 49 12.25 0 17 12.25
25 Sansbury, Clint 9 7 32 4.57 0 17 3.56
6 Mounivong, Tayden 7 4 25 6.25 0 30 3.57
18 Carrico, Jake 10 1 11 11.00 0 11 1.10
22 Hunter, Giaonni 8 5 9 1.80 0 9 1.13
26 Yates, Davis 4 2 3 1.50 0 2 0.75
20 Barbee, Ant 1 0 0 0.00 0 0 0.00
14 Gohmann, Jack 10 0 0 0.00 0 0 0.00
7 Hammons, Luke 7 0 0 0.00 0 0 0.00
12 Hicks, Houston 3 0 0 0.00 0 0 0.00
15 Edwards, Damon 3 1 -4 -4.00 0 0 -1.33
Total 10 215 2385 11.09 15 65 238.50
Opponents 10 172 2136 12.42 17 88 213.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Bareswilt, Brennan 10 25 18 43.0 11.0-25 2.5-11 1 0 1 0 1 0 0
13 Sapone, Brooks 10 32 11 43.0 0.5-2 0-0 1 8 2 0 1 0 0
23 Dixon, Nik 10 23 18 41.0 5.0-14 2.0-5 0 0 0 0 0 0 0
22 Combs, Ryan 9 23 11 34.0 2.0-3 0-0 0 4 0 0 0 0 0
11 Wicktom, Adam 10 13 21 34.0 6.0-30 1.0-15 0 0 2 1 0 0 0
28 Carter, Ollie 10 15 18 33.0 0.5-1 0-0 1 2 0 0 0 0 0
24 Nichols, Will 10 16 13 29.0 2.5-6 1.0-4 0 2 1 1 2 0 0
49 Martinez, Norvis 9 10 17 27.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Kahsay, Temes 9 11 15 26.0 4.5-12 1.0-6 0 0 0 0 0 0 1
0 Fowler, Wyatt 10 9 13 22.0 6.5-67 4.5-58 0 1 2 0 1 0 0
31 Zabel, Will 10 12 10 22.0 1.5-7 0.5-4 1 0 0 0 0 0 0
46 Breeden, Lex 9 7 14 21.0 0-0 0-0 0 0 0 0 0 0 0
6 Brewer Jr., Mario 8 12 6 18.0 2.0-4 0-0 0 1 2 1 0 0 0
6 Brewer Jr., Mario 8 12 6 18.0 2.0-4 0-0 0 1 2 1 0 0 0
92 Maxberry, Seandre 10 9 8 17.0 3.0-5 0.5-0 0 0 0 0 0 1 0
39 Steele, Ryan 6 14 2 16.0 1.0-14 1.0-14 1 2 0 0 0 0 0
18 Brown-Hamlin, Nehemiah 8 11 3 14.0 0-0 0-0 1 2 0 1 0 0 0
36 Cole, Luke 7 4 8 12.0 0.5-3 0.5-3 0 0 0 1 0 1 0
8 Combs, Carson 9 6 6 12.0 2.5-6 1.5-4 0 0 3 1 0 0 0
4 Mack, Stephen 7 11 1 12.0 0-0 0-0 1 1 0 0 0 0 0
20 Henson, Trey 6 7 4 11.0 1.0-3 1.0-3 1 1 0 0 0 0 0
37 London, Kendrix 7 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
7 Price, Broderick 8 7 3 10.0 0-0 0-0 0 3 0 0 0 0 0
12 Delorimier, Will 6 5 4 9.0 1.0-2 0-0 0 1 0 0 0 0 0
45 Hamilton, Evan 7 4 3 7.0 1.5-18 1.5-18 0 0 0 0 0 0 0
17 LeDoyen, Porter 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Sherrer, Kaleb 6 4 3 7.0 0.5-0 0-0 0 0 0 0 0 0 0
83 Tarter, Jakei 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Anthony, Brenden 8 5 1 6.0 1.0-11 1.0-11 0 0 3 0 0 0 0
14 Byrd, Drake 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
21 Phelps, Harris 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Russell, Kaiden 7 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Bivens, Will 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Major 3 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
32 Gillespie, Corvin 4 1 3 4.0 0.5-5 0.5-5 0 0 0 0 0 0 0
27 Smiley, Daniel 4 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
10 Johnson, Tate 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Mahan, Claude 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
12 Blythe, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Garner, Tyler 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
7 Hammons, Luke 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Maufer, Travis 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wright, Tyler 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
8 Davis, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Gohmann, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Howard, Ronnie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Murphy, Jaylen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Robbins, JT 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ross, Cree 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Thomas, Keshaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Wade, Lawson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Wardell, Davious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Blackmon, Aaronn 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
9 Bowling, Dant 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Bowman, Adam 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
85 Busson, Blake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Carson, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Cartwright, Zane 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chandler, Carter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hunter, Giaonni 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson, Isaac 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Kennedy, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Mays, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mounivong, Tayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Sasser, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
26 Yates, Davis 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 357 268 625.0 60.0-251 20.0-161 8 31 21 7 5 3 2
Opponents 10 335 242 577.0 63.0-348 23.0-236 16 33 25 4 2 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Boehm, Will 50 2077 41.54 63 2 7 19 12 0
Total 50 2077 41.54 63 2 7 19 12 0
Opponents 48 1954 40.71 69 2 7 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Kennedy, Jack 4-7 57.14 % 0-0 3-4 1-3 0-0 0-0 31 0
98 Johnson, Isaac 2-3 66.67 % 0-0 1-2 1-1 0-0 0-0 32 1
Total 6-10 60.00 % 0-0 4-6 2-4 0-0 0-0 32 1
Opponents 7-12 58.33 % 1-1 1-2 4-7 1-2 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Johnson, Isaac 38 2280 60.0 12 1
47 Kennedy, Jack 3 98 32.7 0 1
96 Williams, Landon 1 20 20.0 0 1
Total 42 2398 57.1 12 3
Opponents 45 2624 58.3 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Mounivong, Tayden 17 188 11.06 0 70
86 Sasser, Luke 8 50 6.25 0 24
85 Busson, Blake 1 9 9.00 0 9
Total 26 247 9.50 0 70
Opponents 12 8 0.67 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ross, Cree 15 554 36.93 3 100
12 Blythe, Tyler 13 288 22.15 0 56
4 Mack, Stephen 1 37 37.00 0 37
49 Martinez, Norvis 1 13 13.00 0 13
Total 30 892 29.73 3 100
Opponents 24 475 19.79 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Busson, Blake 6 0 0 0-0 0-0 0 0-0 0 36
22 Hunter, Giaonni 4 0 0 0-0 0-0 0 0-0 0 24
47 Kennedy, Jack 0 4 0 9-14 0-0 0 0-0 0 21
1 Ross, Cree 3 0 0 0-0 0-0 0 0-0 0 18
9 Bowling, Dant 2 0 0 0-0 0-0 0 0-0 0 12
98 Johnson, Isaac 0 2 0 4-4 1-1 0 0-0 0 12
3 Maufer, Travis 2 0 0 0-0 0-0 0 0-0 0 12
87 Mays, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
14 Gohmann, Jack 1 0 0 0-0 0-0 1 1-2 0 8
12 Blythe, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
2 Chandler, Carter 1 0 0 0-0 0-0 0 0-0 0 6
10 Johnson, Tate 1 0 0 0-0 0-0 0 0-0 0 6
86 Sasser, Luke 1 0 0 0-0 0-0 0 0-0 0 6
26 Yates, Davis 1 0 0 0-0 0-0 0 0-0 0 6
13 Carson, Jake 0 0 0 0-0 2-2 0 0-0 0 4
41 Kahsay, Temes 0 0 1 0-0 0-0 0 0-0 0 2
13 Sapone, Brooks 0 0 0 0-0 1-2 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 6 2 13-18 4-5 1 1-2 0 195
Opponents 27 7 1 21-25 0-0 1 1-2 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Hanover W 23-15 1-0 , 0-0 02:52 2803
09/13/2025 vs DePauw L 14-35 1-1 , 0-0 02:50 2799
09/20/2025 at LaGrange L 6-20 1-2 , 0-0 05:25 0
10/04/2025 vs Millsaps W 37-36 2-2 , 1-0 03:01 2800
10/11/2025 at Maryville L 13-33 2-3 , 1-1 02:44 9258
10/18/2025 vs Southwestern (TX) W 19-16 3-3 , 2-1 02:37 2886
10/25/2025 at Trinity (TX) L 14-19 3-4 , 2-2 02:31 2025
11/01/2025 vs Berry L 13-31 3-5 , 2-3 02:37 2808
11/08/2025 at Sewanee W 28-0 4-5 , 3-3 02:34 0
11/15/2025 at Rhodes W 28-3 5-5 , 4-3 02:34 0
25379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hanover 23 69 0 15 25 244 3 24 244 3 24 3 65 0 25 1 24 0 24
09/13/2025 DePauw 20 -34 1 8 26 287 1 39 287 1 39 4 111 0 36 2 8 0 8
09/20/2025 LaGrange 17 8 0 8 27 202 0 34 202 0 34 3 76 0 37 2 12 0 11
10/04/2025 Millsaps 42 263 3 34 21 267 1 58 267 1 58 4 132 1 100 0 0 0 0
10/11/2025 Maryville 23 30 0 15 26 274 2 46 274 2 46 3 104 0 56 2 7 0 5
10/18/2025 Southwestern (TX) 27 77 0 13 18 175 2 65 175 2 65 3 60 0 40 2 0 0 0
10/25/2025 Trinity (TX) 25 27 0 10 10 183 1 47 183 1 47 2 119 1 93 3 7 0 4
11/01/2025 Berry 18 25 0 11 24 292 2 43 264 2 43 5 88 0 36 3 40 0 21
11/08/2025 Sewanee 31 58 1 16 20 240 2 37 240 2 37 1 98 1 98 7 103 0 70
11/15/2025 Rhodes 38 92 2 12 18 221 1 36 221 1 36 2 39 0 21 4 46 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hanover 31 28 59 5.0 24 1.0 15 0 0 0 2 0 3 3 0 0
09/13/2025 DePauw 35 32 67 4.0 15 2.0 10 0 0 0 0 0 2 7 0 0
09/20/2025 LaGrange 45 12 57 3.0 15 2.0 12 0 0 0 1 23 0 3 1 0
10/04/2025 Millsaps 35 40 75 7.0 30 3.0 20 2 2 0 0 0 0 2 1 1
10/11/2025 Maryville 34 14 48 8.0 16 1.0 3 1 1 0 0 0 5 0 0 0
10/18/2025 Southwestern (TX) 37 28 65 7.0 30 3.0 22 1 2 0 1 5 1 1 1 0
10/25/2025 Trinity (TX) 29 52 81 6.0 26 3.0 19 0 0 0 1 20 4 1 0 0
11/01/2025 Berry 31 36 67 2.0 3 0 0 0 0 0 1 17 0 0 0 0
11/08/2025 Sewanee 36 20 56 10.0 65 3.0 42 1 1 0 2 0 0 3 0 0
11/15/2025 Rhodes 32 0 32 6.0 23 2.0 18 0 0 0 0 0 4 10 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hanover 4 151 37.800 56 0 0 2 1 1 1-1 29 0 5 313 62.60 1 0
09/13/2025 DePauw 7 293 41.900 53 0 0 3 1 2 0-0 0 0 3 177 59.00 0 0
09/20/2025 LaGrange 6 286 47.700 63 0 0 0 2 3 2-2 22 0 3 156 52.00 0 0
10/04/2025 Millsaps 3 129 43.000 46 0 0 1 0 2 0-1 0 0 6 283 47.17 1 1
10/11/2025 Maryville 6 252 42.000 53 0 1 0 3 3 0-1 0 1 3 176 58.67 2 1
10/18/2025 Southwestern (TX) 5 195 39.000 53 0 1 0 1 3 1-1 31 0 4 249 62.25 2 1
10/25/2025 Trinity (TX) 6 254 42.300 53 0 0 0 2 0 0-1 0 0 4 188 47.00 1 0
11/01/2025 Berry 5 156 31.200 49 0 0 0 0 2 0-0 0 0 3 184 61.33 0 0
11/08/2025 Sewanee 5 234 46.800 53 0 0 1 2 2 0-1 0 0 5 309 61.80 2 0
11/15/2025 Rhodes 3 127 42.300 46 0 0 0 0 1 2-2 32 0 6 363 60.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hanover 31 119 1 19 14 170 1 35 170 1 35 4 84 0 23 1 0 0 0
09/13/2025 DePauw 28 60 1 10 29 414 4 47 414 4 47 3 76 0 35 0 0 0 0
09/20/2025 LaGrange 33 98 1 12 20 293 1 88 293 1 88 3 47 0 24 2 1 0 8
10/04/2025 Millsaps 41 192 2 51 18 302 3 50 302 3 50 2 48 0 30 1 1 0 1
10/11/2025 Maryville 28 126 2 66 22 293 2 29 293 2 29 0 0 0 0 1 0 0 0
10/18/2025 Southwestern (TX) 38 242 0 37 18 144 2 39 144 2 39 1 18 0 18 1 -4 0 0
10/25/2025 Trinity (TX) 38 224 1 50 18 165 1 35 165 1 35 3 54 0 30 3 8 0 5
11/01/2025 Berry 34 147 1 69 18 224 3 41 224 3 41 3 80 0 41 0 0 0 0
11/08/2025 Sewanee 37 90 0 45 5 22 0 15 22 0 15 2 46 0 23 1 -1 0 0
11/15/2025 Rhodes 21 0 0 8 10 109 0 32 109 0 32 3 22 0 12 2 3 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hanover 29 20 49 3.0 7 1.0 5 0 0 0 0 0 0 0 0 0
09/13/2025 DePauw 34 20 54 10.0 75 4.0 59 0 0 0 1 0 6 7 0 0
09/20/2025 LaGrange 40 4 44 6.0 42 4.0 38 0 0 0 4 54 0 3 0 0
10/04/2025 Millsaps 40 30 70 4.0 9 0 0 0 1 0 2 0 0 2 0 0
10/11/2025 Maryville 36 20 56 6.0 48 3.0 42 0 0 0 2 32 7 5 1 0
10/18/2025 Southwestern (TX) 25 32 57 7.0 27 1.0 10 0 1 0 1 21 0 3 0 0
10/25/2025 Trinity (TX) 13 48 61 7.0 27 2.0 11 0 1 0 1 4 6 1 0 1
11/01/2025 Berry 37 18 55 7.0 42 3.0 26 2 1 0 2 23 2 4 0 0
11/08/2025 Sewanee 36 28 64 7.0 43 4.0 39 0 0 0 2 39 2 4 1 0
11/15/2025 Rhodes 45 22 67 6.0 28 1.0 6 0 0 0 1 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hanover 2 91 45.500 49 0 0 1 0 1 0-0 0 0 3 179 59.67 0 0
09/13/2025 DePauw 4 192 48.000 69 0 1 0 2 2 0-2 0 0 6 377 62.83 2 0
09/20/2025 LaGrange 4 135 31.850 48 0 0 1 0 1 2-3 42 1 5 314 62.80 1 1
10/04/2025 Millsaps 4 160 40.000 44 0 0 1 0 1 1-1 34 0 8 428 53.50 1 1
10/11/2025 Maryville 5 199 39.800 59 0 1 0 1 2 0-0 0 0 6 359 59.83 3 0
10/18/2025 Southwestern (TX) 2 90 45.000 49 0 0 0 0 1 1-2 34 1 3 179 59.67 1 0
10/25/2025 Trinity (TX) 6 229 38.150 52 0 0 1 1 3 1-2 18 0 4 240 60.00 0 1
11/01/2025 Berry 4 157 39.200 45 0 0 1 0 0 1-1 26 0 6 346 57.67 0 1
11/08/2025 Sewanee 10 423 42.300 49 0 0 2 0 2 0-0 0 1 63 63.00 0 0
11/15/2025 Rhodes 7 278 39.700 48 0 0 0 0 1 1-1 33 0 3 139 46.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hanover 23-15 23/18 4/8 15/8 4/2 23-69 / 31-119 25-36-0 / 14-27-2 244/170 59-313 / 58-289 89/84 0/2
DePauw 35-14 15/21 4/4 10/17 1/0 20--34 / 28-60 26-47-1 / 29-42-0 287/414 67-253 / 70-474 119/76 1/0
LaGrange 6-20 12/15 2/3 10/12 0/0 17-8 / 33-98 27-46-4 / 20-33-1 202/293 63-210 / 66-391 111/102 4/1
Millsaps 37-36 27/24 13/9 10/11 4/4 42-263 / 41-192 21-38-2 / 18-26-0 267/302 80-530 / 67-494 132/49 3/2
Maryville 13-33 17/23 3/5 11/15 3/3 23-30 / 28-126 26-43-2 / 22-33-0 274/293 66-304 / 61-419 111/32 2/1
Southwestern (TX) 19-16 9/20 2/11 7/7 0/2 27-77 / 38-242 18-26-1 / 18-35-1 175/144 53-252 / 73-386 65/35 2/3
Trinity (TX) 14-19 10/17 2/8 7/8 1/1 25-27 / 38-224 10-21-1 / 18-30-1 183/165 46-210 / 68-389 146/66 2/1
Berry 31-13 17/13 2/5 13/8 2/0 18-25 / 34-147 24-40-2 / 18-26-1 264/224 58-289 / 60-371 145/103 3/1
Sewanee 0-28 19/8 5/7 11/1 3/0 31-58 / 37-90 20-34-2 / 5-14-2 240/22 65-298 / 51-112 201/84 2/3
Rhodes 3-28 17/8 7/1 9/6 1/1 38-92 / 21-0 18-30-1 / 10-30-0 221/109 68-313 / 51-109 85/25 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hanover 6-12 / 6-13 0-0 / 2-4 25:43 / 30:16 4:33 3.00 / 3.84 6.78 / 6.30 5.31 / 4.98 4-37.8 / 2-45.5 6-60 / 5-43
DePauw 2-15 / 6-14 4-6 / 1-2 27:36 / 32:24 4:48 -1.70 / 2.14 6.11 / 9.86 3.78 / 6.77 7-41.9 / 4-48 5-31 / 3-25
LaGrange 3-15 / 7-15 1-3 / 0-2 28:34 / 31:26 2:52 0.47 / 2.97 4.39 / 8.88 3.33 / 5.92 6-47.7 / 4-33.8 6-40 / 8-66
Millsaps 4-13 / 4-11 0-2 / 0-1 36:16 / 23:44 12:32 6.26 / 4.68 7.03 / 11.62 6.63 / 7.37 3-43 / 4-40 11-120 / 5-62
Maryville 4-14 / 3-10 0-1 / 1-2 29:08 / 30:52 1:44 1.30 / 4.50 6.37 / 8.88 4.61 / 6.87 6-42 / 5-39.8 10-100 / 4-45
Southwestern (TX) 2-11 / 8-16 0-2 / 0-4 29:23 / 30:37 1:14 2.85 / 6.37 6.73 / 4.11 4.75 / 5.29 5-39 / 2-45 6-54 / 7-40
Trinity (TX) 1-9 / 3-14 0-0 / 0-1 25:48 / 34:12 8:24 1.08 / 5.89 8.71 / 5.50 4.57 / 5.72 6-42.3 / 6-38.2 5-35 / 2-10
Berry 3-12 / 7-16 1-2 / 2-3 24:39 / 35:21 10:42 1.39 / 4.32 6.60 / 8.62 4.98 / 6.18 5-31.2 / 4-39.2 3-20 / 10-70
Sewanee 2-11 / 3-13 2-4 / 0-0 32:38 / 27:22 5:16 1.87 / 2.43 7.06 / 1.57 4.58 / 2.20 5-46.8 / 10-42.3 5-39 / 4-35
Rhodes 6-17 / 4-14 4-5 / 0-2 38:09 / 21:51 16:18 2.42 / 0.00 7.37 / 3.63 4.60 / 2.14 3-42.3 / 7-39.7 4-40 / 4-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hanover W 23-15 4 3 17 2 0 2 1 0 0 0 0 0 1
09/13/2025 DePauw L 14-35 3 2 14 2 1 1 0 0 1 0 0 0 0
09/20/2025 LaGrange L 6-20 3 2 6 0 0 0 2 0 0 1 0 0 0
10/04/2025 Millsaps W 37-36 7 4 29 4 3 1 0 1 0 1 1 0 0
10/11/2025 Maryville L 13-33 3 2 13 2 0 2 0 1 0 0 0 0 0
10/18/2025 Southwestern (TX) W 19-16 2 2 11 1 0 1 1 0 0 0 0 0 0
10/25/2025 Trinity (TX) L 14-19 2 0 0 0 0 0 0 1 0 0 1 0 0
11/01/2025 Berry L 13-31 5 2 13 2 0 2 0 0 1 1 0 0 1
11/08/2025 Sewanee W 28-0 5 3 21 3 1 2 0 1 1 0 0 0 0
11/15/2025 Rhodes W 28-3 5 4 20 2 2 0 2 0 1 0 0 0 0
TOTALS 39 24 144 18 7 11 6 4 4 3 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hanover L 15-23 2 2 15 2 1 1 0 0 0 0 0 0 0
09/13/2025 DePauw W 35-14 3 2 14 2 1 1 0 1 0 0 0 0 0
09/20/2025 LaGrange W 20-6 3 2 10 1 1 0 1 1 0 0 0 0 0
10/04/2025 Millsaps L 36-37 3 2 9 1 1 0 1 0 0 0 1 0 0
10/11/2025 Maryville W 33-13 3 3 20 3 1 2 0 0 0 0 0 0 0
10/18/2025 Southwestern (TX) L 16-19 3 2 9 1 0 1 1 1 0 0 0 0 0
10/25/2025 Trinity (TX) W 19-14 4 3 17 2 1 1 1 0 1 0 0 0 0
11/01/2025 Berry W 31-13 2 2 10 1 0 1 1 0 0 0 0 0 0
11/08/2025 Sewanee L 0-28 1 0 0 0 0 0 0 0 0 1 0 0 0
11/15/2025 Rhodes L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 25 19 107 13 6 7 6 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
