Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic CENTRE Opponents
Scoring
31.63 19.00
253 152
First Downs
57 55
79 67
9 19
145 141
Rushing
1378 1477
162 261
284 312
4.3 3.9
152.0 152.0
11 14
1216 1216
Passing
251-160-3 252-117-9
7.45 6.73
233.88 212.00
19 6
1871 1696
Total Offense
535 564
5.8 5.2
385.9 364.0
3087 2912
35 20
Returns
19.25 18.19
16-308 21-382
11.50 3.33
12-138 9-30
22.22 11.33
9-200 3-34
Kicking
41.80 38.66
36.68 34.45
41-1714 47-1817
3-6 5-11
0-0 1-1
Penalties
70.25 39.25
56-562 46-314
Time Of Possession
27:35 32:06
03:40:43 04:16:46
Miscellaneous
59-128 (46.09 %) 37-122 (30.33 %)
8-19 (42.11 %) 10-20 (50.00 %)
10-5 15-8
23-186 13-73
28-31 17-19
20 0
18-25 19-29
15-25 14-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Sansbury, Clint 8 65 356 12 344 5.3 2 90 43.00
7 Trimble, Mason 7 58 360 100 260 4.5 3 76 37.14
12 Blythe, Tyler 8 75 264 23 241 3.2 0 48 30.13
20 Gaiser, Dylan 8 22 179 3 176 8.0 2 59 22.00
4 Davis, Kyle 6 29 94 7 87 3.0 4 17 14.50
1 Ross, Cree 8 5 52 5 47 9.4 0 19 5.88
9 Cartwright, Zane 1 6 21 0 21 3.5 0 13 21.00
5 Hunter, Giaonni 1 5 18 0 18 3.6 0 8 18.00
21 Phelps, Harris 2 4 15 0 15 3.8 0 6 7.50
26 Yates, Davis 3 8 13 0 13 1.6 0 7 4.33
22 Bostock, Caden 3 3 6 1 5 1.7 0 6 1.67
Team 8 4 0 11 -11 -2.8 0 0 -1.38  
Total 8 284 1378 162 1216 4.3 11 90 152.00
Opponents 8 312 1477 261 1216 3.9 14 69 152.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Trimble, Mason 7 168.69 132 190 2 69.47 % 1624 17 74 232.00
13 Carson, Jake 6 150.13 13 21 0 61.90 % 142 2 62 23.67
9 Cartwright, Zane 1 48.62 13 38 1 34.21 % 89 0 27 89.00
4 Davis, Kyle 6 200.80 1 1 0 100.00 % 12 0 12 2.00
17 Daniels, Colin 1 133.60 1 1 0 100.00 % 4 0 4 4.00
Total 8 148.95 160 251 3 63.75 % 1871 19 74 233.88
Opponents 8 103.68 117 252 9 46.43 % 1696 6 79 212.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Bowling, Dant 8 29 402 13.86 5 54 50.25
2 Barbee, Ant 7 23 329 14.30 3 74 47.00
83 Tarter, Jakei 8 27 277 10.26 3 73 34.63
10 Johnson, Tate 8 14 188 13.43 2 49 23.50
8 Cayson, Terry 5 9 147 16.33 3 62 29.40
81 Barker, Caden 8 8 112 14.00 1 24 14.00
84 Etienne, Jaiden 4 4 85 21.25 1 38 21.25
25 Sansbury, Clint 8 4 67 16.75 0 23 8.38
86 Sasser, Luke 5 8 64 8.00 0 17 12.80
9 Acree, Lincoln 3 3 57 19.00 1 42 19.00
12 Blythe, Tyler 8 7 36 5.14 0 18 4.50
1 Ross, Cree 8 11 29 2.64 0 13 3.63
0 Mounivong, Tayden 1 2 14 7.00 0 12 14.00
11 Bivens, Will 5 2 13 6.50 0 10 2.60
20 Gaiser, Dylan 8 3 13 4.33 0 5 1.63
5 Hunter, Giaonni 1 1 13 13.00 0 13 13.00
21 Phelps, Harris 2 2 12 6.00 0 8 6.00
7 Trimble, Mason 7 1 11 11.00 0 11 1.57
19 Stephenson, Drew 1 1 5 5.00 0 5 5.00
15 Edwards, Damon 3 0 0 0.00 0 0 0.00
88 Taul-Williams, Tykeem 1 0 0 0.00 0 0 0.00
26 Yates, Davis 3 1 -3 -3.00 0 0 -1.00
Total 8 160 1871 11.69 19 74 233.88
Opponents 8 117 1696 14.50 6 79 212.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Dixon, Nik 8 28 14 42.0 7.0-24 3.0-15 0 0 3 0 0 0 0
28 Carter, Ollie 7 24 17 41.0 0.5-0 0-0 2 2 0 0 1 0 0
2 Steele, Ryan 8 19 13 32.0 1.5-8 0-0 1 7 0 0 0 1 0
6 Brewer Jr., Mario 8 15 12 27.0 5.0-32 4.0-30 2 6 0 1 1 0 0
6 Brewer Jr., Mario 8 15 12 27.0 5.0-32 4.0-30 2 6 0 1 1 0 0
9 Martinez, Norvis 8 13 11 24.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Brown, Major 6 13 9 22.0 3.0-11 1.0-5 0 0 0 0 0 0 0
18 Brown-Hamlin, Nehemiah 8 14 8 22.0 0-0 0-0 1 3 0 0 0 0 0
0 Fowler, Wyatt 8 14 8 22.0 6.5-26 2.0-20 0 1 2 0 0 1 0
7 Delorimier, Will 8 14 6 20.0 0-0 0-0 1 1 0 1 0 0 0
26 Kern, Matthew 6 13 7 20.0 0-0 0-0 0 0 0 0 0 0 0
13 Sapone, Brooks 8 17 3 20.0 5.0-39 2.0-25 1 4 0 0 1 0 0
24 Nichols, Will 6 11 7 18.0 2.0-4 0-0 0 0 0 0 0 0 0
92 Maxberry, Seandre 8 7 10 17.0 5.5-22 2.5-17 0 0 1 1 0 0 0
50 Anthony, Brenden 7 12 4 16.0 2.0-12 1.0-10 0 1 0 1 0 0 0
27 Smiley, Daniel 6 8 7 15.0 3.5-22 2.0-21 0 0 0 0 0 0 0
17 Braxton, Kemonte 8 12 0 12.0 1.0-2 0-0 1 3 0 0 0 0 0
36 Cole, Luke 6 5 6 11.0 2.5-19 1.5-14 0 1 2 1 0 0 0
99 Russell, Kaiden 8 4 6 10.0 0.5-0 0-0 0 1 1 0 0 0 0
16 Arnold, Ethan 4 8 1 9.0 2.0-12 1.0-8 0 2 0 0 1 0 0
8 Combs, Carson 7 3 5 8.0 2.0-10 1.0-9 0 0 2 0 1 0 0
46 Wasik, Brady 6 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Sanford, Colton 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Silverthorn, Lucius 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Gillespie, Corvin 5 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
47 Lainhart, Josh 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Byrd, Drake 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
12 Giles, Emery 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
58 Thompson, Kevin 3 3 1 4.0 1.0-7 0-0 0 0 0 0 2 0 0
5 Barnhardt, Nate 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
37 Crisp, Westin 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Robbins, JT 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
44 Rode, Justin 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Seigler, Thomas 2 3 0 3.0 2.0-7 1.0-5 0 0 0 0 0 0 0
52 Sherrer, Kaleb 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Vincent, Sam 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Hilliard Jr., Jason 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
29 Mahan, Cam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Aylor, Brody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bartley, Jakob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Blackmon, Aaronn 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Cayson, Terry 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Irakiza, Nelson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson, Isaac 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Ca'Den 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kamara, Karmoh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kitchin, Chris 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
33 Morgan, Austin 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
79 Murphy, Jaylen 3 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
83 Tarter, Jakei 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Wiggins, Garrett 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
1 Wright, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Acree, Lincoln 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Barbee, Ant 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Barker, Caden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Bowling, Dant 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Davis, Kyle 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Etienne, Jaiden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Gaiser, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
10 Johnson, Tate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ross, Cree 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
25 Sansbury, Clint 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Trimble, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Williams, Landon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 329 192 521.0 63.0-307 27.0-216 11 42 12 9 8 3 0
Opponents 8 336 144 480.0 45.0-134 13.0-73 3 24 7 5 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Boehm, Will 36 1496 41.56 56 7 11 11 9 0
17 Collins, Isaac 5 218 43.60 64 2 1 1 1 0
Total 41 1714 41.80 64 9 12 12 10 0
Opponents 47 1817 38.66 67 3 19 11 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Johnson, Isaac 3-6 50.00 % 0-0 1-1 2-4 0-1 0-0 36 0
Total 3-6 50.00 % 0-0 1-1 2-4 0-1 0-0 36 0
Opponents 5-11 45.45 % 1-1 0-1 4-6 0-3 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Collins, Isaac 14 853 60.9 11 1
20 Popa, Filip 2 116 58.0 0 0
98 Johnson, Isaac 30 1653 55.1 7 3
Total 46 2622 57.0 18 4
Opponents 31 1489 48.0 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Barker, Caden 11 118 10.73 0 36
20 Gaiser, Dylan 1 18 18.00 0 18
35 Aylor, Brody 0 2 ∞ 1 2
Total 12 138 11.50 1 36
Opponents 9 30 3.33 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Blythe, Tyler 4 120 30.00 0 48
20 Gaiser, Dylan 1 91 91.00 1 91
46 Wasik, Brady 6 49 8.17 0 18
1 Ross, Cree 1 20 20.00 0 20
12 Giles, Emery 1 19 19.00 0 19
25 Sansbury, Clint 2 9 4.50 0 9
50 Anthony, Brenden 1 0 0.00 0 0
Total 16 308 19.25 1 91
Opponents 21 382 18.19 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Johnson, Isaac 0 3 0 25-26 0-0 0 0-0 0 34
3 Bowling, Dant 5 0 0 0-0 0-0 0 0-0 0 30
4 Davis, Kyle 4 0 0 0-0 2-2 0 0-0 0 28
2 Barbee, Ant 3 0 0 0-0 0-0 0 0-0 0 18
8 Cayson, Terry 3 0 0 0-0 0-0 0 0-0 0 18
20 Gaiser, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
83 Tarter, Jakei 3 0 0 0-0 0-0 0 0-0 0 18
7 Trimble, Mason 3 0 0 0-0 0-0 0 1-1 0 18
10 Johnson, Tate 2 0 0 0-0 0-0 0 0-0 0 12
25 Sansbury, Clint 2 0 0 0-0 0-0 0 0-0 0 12
81 Barker, Caden 1 0 0 0-0 0-0 1 0-0 0 8
9 Acree, Lincoln 1 0 0 0-0 0-0 0 0-0 0 6
35 Aylor, Brody 1 0 0 0-0 0-0 0 0-0 0 6
17 Braxton, Kemonte 1 0 0 0-0 0-0 0 0-0 0 6
6 Brewer Jr., Mario 1 0 0 0-0 0-0 0 0-0 0 6
6 Brewer Jr., Mario 1 0 0 0-0 0-0 0 0-0 0 6
84 Etienne, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
92 Maxberry, Seandre 1 0 0 0-0 0-0 0 0-0 0 6
96 Williams, Landon 0 0 0 3-4 0-0 0 0-0 0 3
Total 36 3 0 28-31 2-3 1 1-1 0 259
Opponents 20 5 0 17-19 0-0 0 0-0 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs. Hanover L 0-17 0-1 , 0-0 02:55 1262
09/19/2026 vs LaGrange L 14-16 0-2 , 0-0 03:23 2800
09/26/2026 vs Bridgewater (VA) W 45-0 1-2 , 0-0 02:38 2800
10/03/2026 vs Maryville (TN) L 21-27 1-3 , 0-1 02:57 2800
10/09/2026 at Millsaps L 13-28 1-4 , 0-2 02:35 329
10/17/2026 vs Rhodes W 63-20 2-4 , 1-2 02:59 2888
10/24/2026 vs Sewanee W 69-30 3-4 , 2-2 02:53 2800
10/31/2026 at Berry W 28-14 4-4 , 3-2 02:47 0
15679

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hanover 32 78 0 13 14 88 0 27 88 0 27 2 18 0 18 1 13 0 13
09/19/2026 LaGrange 39 98 2 20 25 228 0 22 228 0 22 0 0 0 0 1 6 0 6
09/26/2026 Bridgewater (VA) 41 184 3 35 23 214 2 38 214 2 38 0 0 0 0 1 6 0 6
10/03/2026 Maryville (TN) 44 138 1 21 20 178 1 23 178 1 22 2 51 0 32 1 -1 0 0
10/09/2026 Millsaps 34 166 2 76 15 136 0 23 136 0 23 2 36 0 20 2 12 0 8
10/17/2026 Rhodes 27 264 1 90 18 301 7 74 301 7 74 3 148 1 91 4 61 0 36
10/24/2026 Sewanee 28 159 1 59 28 534 8 73 534 8 73 4 32 0 26 1 21 0 21
10/31/2026 Berry 39 129 1 48 17 192 1 21 192 1 21 3 23 0 14 1 20 1 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hanover 35 16 51 6.0 14 1.0 6 0 1 0 2 0 1 6 0 0
09/19/2026 LaGrange 37 28 65 6.0 26 2.0 18 0 0 0 0 0 1 3 0 0
09/26/2026 Bridgewater (VA) 31 20 51 11.0 58 6.0 48 1 2 12 1 83 4 2 1 0
10/03/2026 Maryville (TN) 37 32 69 8.0 47 3.0 33 2 2 0 1 0 2 5 0 0
10/09/2026 Millsaps 51 12 63 4.0 10 1.0 5 1 1 0 0 0 3 4 0 0
10/17/2026 Rhodes 49 30 79 10.0 42 4.0 29 1 1 0 1 9 1 2 1 0
10/24/2026 Sewanee 44 26 70 6.0 43 3.0 28 2 1 0 1 0 0 8 0 0
10/31/2026 Berry 30 16 46 7.0 35 3.0 19 0 0 0 3 108 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hanover 10 431 43.100 54 0 3 3 3 3 0-0 0 1 65 65.00 1 0
09/19/2026 LaGrange 6 248 41.300 50 0 1 1 1 2 0-1 0 0 3 178 59.33 1 0
09/26/2026 Bridgewater (VA) 3 143 47.700 64 0 1 0 1 1 1-1 36 0 8 365 45.63 1 2
10/03/2026 Maryville (TN) 8 355 44.400 56 0 1 3 4 5 0-0 0 0 4 245 61.25 1 0
10/09/2026 Millsaps 8 317 39.600 56 0 1 3 1 1 0-0 0 0 3 191 63.67 1 1
10/17/2026 Rhodes 3 118 40.250 43 0 2 1 0 0 0-0 0 0 10 504 50.40 3 1
10/24/2026 Sewanee 0 0 0.000 0 0 0 0 0 0 2-2 33 0 12 749 62.42 5 0
10/31/2026 Berry 3 102 34.000 44 0 0 1 0 0 0-2 0 0 5 325 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hanover 39 121 1 15 14 253 1 76 253 1 76 0 0 0 0 2 0 0 0
09/19/2026 LaGrange 38 104 1 11 12 231 1 79 231 1 79 2 35 0 19 2 22 0 23
09/26/2026 Bridgewater (VA) 22 -25 0 9 15 240 0 53 240 0 53 5 114 0 39 2 1 0 2
10/03/2026 Maryville (TN) 41 201 3 54 18 202 1 34 202 1 34 3 51 0 18 1 0 0 0
10/09/2026 Millsaps 49 311 3 43 13 176 1 62 176 1 62 1 27 0 27 2 7 0 10
10/17/2026 Rhodes 46 127 2 60 18 206 0 44 206 0 44 4 65 0 27 0 0 0 0
10/24/2026 Sewanee 46 280 3 69 12 174 1 42 174 1 42 6 90 0 24 0 0 0 0
10/31/2026 Berry 31 97 1 60 15 214 1 51 214 1 51 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hanover 39 6 45 4.0 4 0 0 0 0 0 1 0 3 6 0 0
09/19/2026 LaGrange 45 28 73 10.0 19 3.0 8 0 1 0 0 0 0 4 0 0
09/26/2026 Bridgewater (VA) 48 20 68 4.0 11 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Maryville (TN) 51 18 69 7.0 18 2.0 6 1 1 0 1 34 0 4 0 0
10/09/2026 Millsaps 43 12 55 7.0 28 3.0 22 2 2 0 0 0 1 4 0 0
10/17/2026 Rhodes 35 14 49 2.0 2 0 0 0 1 0 0 0 0 1 0 0
10/24/2026 Sewanee 41 14 55 6.0 25 3.0 19 0 0 0 1 0 0 2 0 0
10/31/2026 Berry 34 32 66 5.0 27 2.0 18 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hanover 7 289 41.300 47 0 0 4 0 0 1-2 19 0 4 184 46.00 2 0
09/19/2026 LaGrange 7 280 40.000 49 0 1 1 0 1 1-2 30 0 4 260 65.00 4 0
09/26/2026 Bridgewater (VA) 7 263 37.600 47 0 1 5 0 0 0-1 0 1 1 0 0.00 0 1
10/03/2026 Maryville (TN) 5 178 35.600 43 0 0 3 0 2 0-2 0 0 4 232 58.00 1 1
10/09/2026 Millsaps 6 240 40.000 50 0 0 2 1 5 0-1 0 0 5 279 55.80 3 0
10/17/2026 Rhodes 6 191 24.300 44 1 0 0 0 2 2-2 38 0 4 225 56.25 1 0
10/24/2026 Sewanee 4 157 39.200 47 0 0 3 0 0 1-1 30 0 6 207 34.50 0 0
10/31/2026 Berry 5 219 27.400 67 1 1 1 3 1 0-0 0 0 3 102 34.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hanover 0-17 11/20 5/7 3/9 3/4 32-78 / 39-121 14-39-1 / 14-29-2 88/253 71-166 / 68-374 31/0 1/3
LaGrange 14-16 18/14 5/7 11/6 2/1 39-98 / 38-104 25-35-0 / 12-26-0 228/231 74-326 / 64-335 6/57 1/0
Bridgewater (VA) 45-0 19/11 6/1 13/8 0/2 41-184 / 22--25 23-31-0 / 15-37-1 214/240 72-398 / 59-215 101/115 0/3
Maryville (TN) 21-27 19/21 8/9 9/9 2/3 44-138 / 41-201 20-34-1 / 18-34-1 178/202 78-316 / 75-403 50/85 2/3
Millsaps 13-28 14/21 7/13 6/6 1/2 34-166 / 49-311 15-24-0 / 13-27-0 136/176 58-302 / 76-487 48/34 2/1
Rhodes 63-20 19/19 9/5 10/11 0/3 27-264 / 46-127 18-25-0 / 18-33-1 301/206 52-565 / 79-333 218/65 1/2
Sewanee 69-30 26/21 8/10 18/9 0/2 28-159 / 46-280 28-36-1 / 12-28-1 534/174 64-693 / 74-454 53/90 1/2
Berry 28-14 19/14 9/3 9/9 1/2 39-129 / 31-97 17-27-0 / 15-38-3 192/214 66-321 / 69-311 151/0 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hanover 6-21 / 2-13 2-5 / 1-1 24:45 / 32:44 -7:59 2.44 / 3.10 2.26 / 8.72 2.34 / 5.50 10-43.1 / 7-41.3 7-84 / 6-50
LaGrange 10-18 / 6-17 0-1 / 1-2 30:28 / 29:32 0:56 2.51 / 2.74 6.51 / 8.88 4.41 / 5.23 6-41.3 / 7-40 7-65 / 10-66
Bridgewater (VA) 10-18 / 5-14 2-4 / 0-1 31:09 / 28:51 2:18 4.49 / -1.14 6.90 / 6.49 5.53 / 3.64 3-47.7 / 7-37.6 8-60 / 9-42
Maryville (TN) 9-20 / 4-15 1-2 / 1-1 28:16 / 31:44 -3:28 3.14 / 4.90 5.24 / 5.94 4.05 / 5.37 8-44.4 / 5-35.6 8-97 / 5-47
Millsaps 4-14 / 6-15 1-1 / 0-1 28:53 / 31:07 -2:14 4.88 / 6.35 5.67 / 6.52 5.21 / 6.41 8-39.6 / 6-40 8-80 / 6-46
Rhodes 5-10 / 5-18 1-2 / 2-4 19:29 / 40:31 -21:02 9.78 / 2.76 12.04 / 6.24 10.87 / 4.22 3-39.3 / 6-31.8 6-69 / 3-15
Sewanee 6-10 / 6-15 1-2 / 1-3 25:13 / 34:47 -9:34 5.68 / 6.09 14.83 / 6.21 10.83 / 6.14 0-0 / 4-39.2 6-70 / 6-33
Berry 9-17 / 3-15 0-2 / 4-7 32:30 / 27:30 5:00 3.31 / 3.13 7.11 / 5.63 4.86 / 4.51 3-34 / 5-43.8 6-37 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hanover L 0-17 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 LaGrange L 14-16 3 2 14 2 2 0 0 1 0 0 0 0 0
09/26/2026 Bridgewater (VA) W 45-0 4 4 25 3 2 1 1 0 0 0 0 0 0
10/03/2026 Maryville (TN) L 21-27 4 2 14 2 1 1 0 0 1 0 1 0 0
10/09/2026 Millsaps L 13-28 2 1 7 1 1 0 0 0 0 0 1 0 0
10/17/2026 Rhodes W 63-20 4 4 28 4 0 4 0 0 0 0 0 0 0
10/24/2026 Sewanee W 69-30 4 3 14 1 0 1 2 0 0 1 0 0 0
10/31/2026 Berry W 28-14 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 25 18 115 15 7 8 3 2 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hanover W 17-0 4 2 10 1 1 0 1 1 0 1 0 0 0
09/19/2026 LaGrange W 16-14 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Bridgewater (VA) L 0-45 2 0 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Maryville (TN) W 27-21 3 2 14 2 1 1 0 1 0 0 0 0 0
10/09/2026 Millsaps W 28-13 5 3 21 3 3 0 0 1 0 0 0 0 1
10/17/2026 Rhodes L 20-63 5 3 13 1 1 0 2 0 2 0 0 0 0
10/24/2026 Sewanee L 30-69 5 5 30 4 3 1 1 0 0 0 0 0 0
10/31/2026 Berry L 14-28 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 29 19 112 14 11 3 5 3 2 3 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Trimble,Mason vs Berry (10/31/2026)
Yards Rushing 103 Sansbury,Clint vs Rhodes (10/17/2026)
TD Rushes 2 Davis,Kyle vs LaGrange (09/19/2026)
Long Rush 90 Sansbury,Clint vs Rhodes (10/17/2026)
Pass Attempts 38 Cartwright,Zane vs Hanover (09/05/2026)
Pass Completions 25 Trimble,Mason vs Sewanee (10/24/2026)
Yards Passing 465 Trimble,Mason vs Sewanee (10/24/2026)
TD Passes 7 Trimble,Mason vs Rhodes (10/17/2026)
7 Trimble,Mason vs Sewanee (10/24/2026)
Longest Pass 74 Trimble,Mason vs Rhodes (10/17/2026)
Receptions 7 Barbee,Ant vs LaGrange (09/19/2026)
Yards Receiving 132 Bowling,Dant vs Sewanee (10/24/2026)
TD Receptions 3 Bowling,Dant vs Sewanee (10/24/2026)
Longest Reception 74 Barbee,Ant vs Rhodes (10/17/2026)
Field Goals 2 Johnson,Isaac vs Sewanee (10/24/2026)
Longest Field Goal 36 Johnson,Isaac vs Bridgewater (VA) (09/26/2026)
Punts 10 Boehm,Will vs Hanover (09/05/2026)
Punting Average 47.7 Collins,Isaac vs Bridgewater (VA) (09/26/2026)
Longest Punt 64 Collins,Isaac vs Bridgewater (VA) (09/26/2026)
Longest Punt Return 36 Barker,Caden vs Rhodes (10/17/2026)
Longest Kickoff Return 91 Gaiser,Dylan vs Rhodes (10/17/2026)
Tackles 13 Kern,Matthew vs Millsaps (10/09/2026)
Sacks 2 Maxberry,Seandre vs Bridgewater (VA) (09/26/2026)
2 Brewer Jr.,Mario vs Rhodes (10/17/2026)
2 Fowler,Wyatt vs Sewanee (10/24/2026)
Tackles For Loss 3.5 Dixon,Nik vs Rhodes (10/17/2026)
Interceptions 1 Braxton,Kemonte vs Bridgewater (VA) (09/26/2026)
1 Carter,Ollie vs Maryville (TN) (10/03/2026)
1 Steele,Ryan vs Rhodes (10/17/2026)
1 Brewer Jr.,Mario vs Sewanee (10/24/2026)
1 Sapone,Brooks vs Hanover (09/05/2026)
1 Brown-Hamlin,Nehemiah vs Hanover (09/05/2026)
1 Brewer Jr.,Mario vs Berry (10/31/2026)
1 Delorimier,Will vs Berry (10/31/2026)
1 Carter,Ollie vs Berry (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Maryville (TN) (10/03/2026)
Yards Rushing 264 vs Rhodes (10/17/2026)
