Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2019 Field Hockey Cumulative Statistics

Team (18-1, 4-0)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 88 12
Goals Per Game 4.63 0.63
Shots 441 62
Shots Per Game 23.2 3.3
Shots Percentage 0.200 0.194
Shots On Goal 273-441 47-62
Shots On Goal Percentage 0.619 0.758
Penalties
Green Cards 15 16
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 46 5
Saves 35 186
Fouls 631 522
Penalty Corners 198 51
Penalty Strokes: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Elpers, Savannah 24Elpers, Savannah 15 15 812 19 4 42 77 0.247 51 0.662 1-0-0 3 0-0 0
17 Brotzge, Caroline 17Brotzge, Caroline 19 19 1003 10 18 38 87 0.115 50 0.575 1-2-0 1 0-0 1
22 Coomes, Megan 22Coomes, Megan 19 17 814 16 4 36 47 0.340 29 0.617 3-0-0 5 0-0 0
25 Biggs, Sarah 25Biggs, Sarah 19 18 919 16 3 35 84 0.190 55 0.655 0-0-0 3 0-0 0
3 Jenkins, Katie 3Jenkins, Katie 15 1 250 5 1 11 10 0.500 10 1.000 0-0-0 0 0-0 0
21 Carter, Olivia 21Carter, Olivia 19 19 950 3 2 8 25 0.120 18 0.720 1-1-0 1 0-0 0
6 Tipton, Kara 6Tipton, Kara 12 2 213 3 2 8 5 0.600 4 0.800 0-0-0 0 0-0 0
9 Young, Shelby 9Young, Shelby 19 19 1001 3 2 8 10 0.300 7 0.700 3-0-0 0 0-0 0
23 Wickenheiser, Meredith 23Wickenheiser, Meredith 18 13 733 2 3 7 30 0.067 10 0.333 1-0-0 1 0-0 0
7 Bozdech, Erin 7Bozdech, Erin 9 2 175 2 1 5 2 1.000 2 1.000 0-0-0 0 0-0 0
4 Dunham, Ellie 4Dunham, Ellie 19 0 230 2 1 5 23 0.087 16 0.696 1-0-0 2 0-0 0
13 Pilcher, Kate 13Pilcher, Kate 16 1 217 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
11 Kirby, Cora 11Kirby, Cora 10 0 56 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
12 Lee, Maran 12Lee, Maran 19 19 1071 1 1 3 10 0.100 4 0.400 2-0-0 0 0-0 1
8 Pugh, Alana 8Pugh, Alana 16 0 320 0 3 3 3 0.000 2 0.667 0-0-0 0 0-0 0
5 Broyles, Olivia 5Broyles, Olivia 12 0 97 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
1 Conkling, Mackenzie 1Conkling, Mackenzie 18 1 354 1 0 2 9 0.111 5 0.556 2-0-0 0 1-1 0
16 Bell, Erika 16Bell, Erika 19 19 1092 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
10 Estes, Bella 10Estes, Bella 18 17 949 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
15 Floro, Gabby 15Floro, Gabby 11 0 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fry, Emily 2Fry, Emily 8 7 312 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
75 Joseph, Sienna 75Joseph, Sienna 3 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Mulcahy, Kristen 95Mulcahy, Kristen 18 18 999 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Page, Caroline 18Page, Caroline 9 0 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
68 Solomon, Elizabeth 68Solomon, Elizabeth 5 0 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Wickenheiser, Meredith 23Wickenheiser, Meredith 1 1 48 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
19 Wicker, Mia 19Wicker, Mia 3 0 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 19 - 13018 87 46 220 441 0.197 273 0.619 15-3-0 17 1-1 7
Opponent 19 - 12810 12 5 29 62 0.194 47 0.758 16-0-0 1 2-2 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
75 Joseph, Sienna 75Joseph, Sienna 3 1 90:53 0 0.00 3 1.000 1 0 0 1/2 3
95 Mulcahy, Kristen 95Mulcahy, Kristen 18 18 968:55 12 0.74 25 0.676 16 1 0 5/3 46
68 Solomon, Elizabeth 68Solomon, Elizabeth 5 0 104:07 0 0.00 1 1.000 0 0 0 0/3 1
Total 19 - 1163:55 12 0.62 29 0.707 17 1 0 9 50
Opponents 19 - 1163:55 87 4.48 173 0.665 0 376

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Elpers, Savannah 24Elpers, Savannah 2 2 113 4 0 8 13 0.308 10 0.769 0-0-0 0 0-0 0
17 Brotzge, Caroline 17Brotzge, Caroline 4 4 215 2 3 7 17 0.118 8 0.471 0-0-0 0 0-0 0
22 Coomes, Megan 22Coomes, Megan 4 4 201 3 0 6 9 0.333 4 0.444 1-0-0 2 0-0 0
3 Jenkins, Katie 3Jenkins, Katie 3 1 35 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
25 Biggs, Sarah 25Biggs, Sarah 4 3 202 1 1 3 16 0.063 4 0.250 0-0-0 0 0-0 0
4 Dunham, Ellie 4Dunham, Ellie 4 0 57 1 0 2 7 0.143 4 0.571 0-0-0 1 0-0 0
13 Pilcher, Kate 13Pilcher, Kate 4 1 83 1 0 2 2 0.500 1 0.500 0-0-0 1 0-0 0
9 Young, Shelby 9Young, Shelby 4 4 221 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Carter, Olivia 21Carter, Olivia 4 4 235 0 1 1 7 0.000 6 0.857 1-1-0 0 0-0 0
16 Bell, Erika 16Bell, Erika 4 4 224 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Bozdech, Erin 7Bozdech, Erin 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Broyles, Olivia 5Broyles, Olivia 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Conkling, Mackenzie 1Conkling, Mackenzie 4 1 51 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10 Estes, Bella 10Estes, Bella 4 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Floro, Gabby 15Floro, Gabby 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fry, Emily 2Fry, Emily 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kirby, Cora 11Kirby, Cora 2 0 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Lee, Maran 12Lee, Maran 4 4 231 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
95 Mulcahy, Kristen 95Mulcahy, Kristen 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Page, Caroline 18Page, Caroline 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Pugh, Alana 8Pugh, Alana 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Tipton, Kara 6Tipton, Kara 2 1 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Wickenheiser, Meredith 23Wickenheiser, Meredith 4 3 194 0 0 0 7 0.000 0 0.000 0-0-0 0 0-0 0
19 Wicker, Mia 19Wicker, Mia 2 0 14 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2651 15 5 35 92 0.163 45 0.489 15-3-0 4 0-0 2
Opponent 4 - 2644 3 1 7 11 0.273 9 0.818 16-0-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
95 Mulcahy, Kristen 95Mulcahy, Kristen 4 4 240:00 3 0.75 4 0.571 4 0 0 2/0 9
Total 4 - 240:00 3 0.75 4 0.571 4 0 0 2 9
Opponents 4 - 240:00 15 3.75 28 0.651 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Kenyon W 3-0 (1-0) 189 Savannah Elpers (0)
Megan Coomes (0)
Savannah Elpers (0) (Sarah Biggs)
9/1/2019 vs Washington College W 4-1 (2-0) 169 Savannah Elpers (0) (M. Wickenheiser)
Megan Coomes (0) (Alana Pugh)
Shelby Young (0) (Caroline Brotzge)
Kara Tipton (0)
9/7/2019 vs Oberlin W 12-0 (3-0) 176 Savannah Elpers (0)
Sarah Biggs (0)
Sarah Biggs (0) (M. Wickenheiser)
Caroline Brotzge (0)
Megan Coomes (0)
Olivia Broyles (0)
Mackenzie Conkling (0)
Caroline Brotzge (0)
Cora Kirby (0) (Caroline Brotzge)
Megan Coomes (0)
Kate Pilcher (0)
Katie Jenkins (0) (Megan Coomes)
9/8/2019 vs Wooster W 3-0 (4-0) 167 Savannah Elpers (0) (Caroline Brotzge)
Savannah Elpers (0) (Caroline Brotzge)
Caroline Brotzge (0) (Savannah Elpers)
9/14/2019 at Concordia Wisconsin W 4-1 (5-0, 1-0) 1-0 98 Megan Coomes (0) (Sarah Biggs)
Caroline Brotzge (0)
Katie Jenkins (0)
Caroline Brotzge (0)
9/15/2019 vs Chris. Newport W 2-1 (6-0) 77 Savannah Elpers (7) (Olivia Carter)
TEAM (0)
9/21/2019 at Roanoke W 3-2 (7-0) 133 Savannah Elpers (0) (Caroline Brotzge)
Sarah Biggs (0)
Ellie Dunham (0)
9/22/2019 at Bridgewater W 5-1 (8-0) 100 Megan Coomes (6) (Sarah Biggs)
Savannah Elpers (9) (Caroline Brotzge)
Sarah Biggs (4) (Caroline Brotzge)
Sarah Biggs (5) (Savannah Elpers)
Savannah Elpers (10)
9/28/2019 at Transylvania W 10-0 (9-0, 1-0) 1-0 125 Sarah Biggs (6)
Sarah Biggs (7) (Caroline Brotzge)
Savannah Elpers (11)
Caroline Brotzge (6) (Savannah Elpers)
Kara Tipton (0) (Ellie Dunham)
Sarah Biggs (8) (Cora Kirby)
Caroline Brotzge (0)
Katie Jenkins (3) (Kara Tipton)
Megan Coomes (6) (Kara Tipton)
Kara Tipton (2) (Alana Pugh)
10/5/2019 at Earlham W 2-0 (10-0) 78 Megan Coomes (0)
Sarah Biggs (0) (Savannah Elpers)
10/6/2019 at DePauw W 7-1 (11-0, 1-0) 1-0 50 Caroline Brotzge (8) (Megan Coomes)
Savannah Elpers (12) (Megan Coomes)
Savannah Elpers (13)
Erin Bozdech (1)
Savannah Elpers (14) (Shelby Young)
Olivia Carter (1) (Katie Jenkins)
Savannah Elpers (15) (Caroline Brotzge)
10/16/2019 vs Transylvania W 2-0 (12-0, 2-0) 2-0 129 Ellie Dunham (0)
Sarah Biggs (0)
10/19/2019 at Randolph-Macon W 7-0 (13-0, 2-0) 2-0 90 M. Wickenheiser (1) (Caroline Brotzge)
Megan Coomes (9) (Caroline Brotzge)
Erin Bozdech (2) (Caroline Brotzge)
Megan Coomes (9)
Sarah Biggs (11)
Katie Jenkins (4) (Caroline Brotzge)
Megan Coomes (10) (Alana Pugh)
10/20/2019 vs Sewanee W 7-0 (14-0) 89 Sarah Biggs (0) (Megan Coomes)
Megan Coomes (0) (Erin Bozdech)
Olivia Carter (0)
Caroline Brotzge (0)
Sarah Biggs (0)
Sarah Biggs (0) (Maran Lee)
Maran Lee (0)
10/26/2019 vs Rhodes W 3-2 (15-0, 3-0) 3-0 211 Savannah Elpers (0) (Caroline Brotzge)
Megan Coomes (0) (Olivia Carter)
Kate Pilcher (0) (Caroline Brotzge)
11/2/2019 at Sewanee W 6-0 (16-0, 4-0) 4-0 89 Megan Coomes (0)
Savannah Elpers (0) (Caroline Brotzge)
Savannah Elpers (0)
Savannah Elpers (0)
Shelby Young (0)
Katie Jenkins (0)
11/9/2019 vs Sewanee W 5-0 (17-0, 4-0) 4-0 175 Sarah Biggs (20) (Caroline Brotzge)
M. Wickenheiser (2) (Caroline Brotzge)
Caroline Brotzge (10)
Megan Coomes (15) (M. Wickenheiser)
Megan Coomes (16) (Shelby Young)
11/10/2019 vs Rhodes W 2-1 (18-0, 4-0) 4-0 250 Shelby Young (3)
Olivia Carter (3)
11/13/2019 vs Lynchburg L 1-2 (18-1) 219 Sarah Biggs (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs Kenyon 3-0 3 1 7 22 0.136 16 0.727 0-0-0 1 0-0 675 0
9/1/2019 vs Washington College 4-1 4 3 11 26 0.154 18 0.692 0-0-0 1 0-0 652 1
9/7/2019 vs Oberlin 12-0 12 3 27 33 0.364 25 0.758 0-0-0 1 1-1 752 0
9/8/2019 vs Wooster 3-0 3 3 9 33 0.091 18 0.545 0-0-0 1 0-0 666 0
9/14/2019 at Concordia Wisconsin 4-1 4 1 9 17 0.235 8 0.471 1-0-0 1 0-0 660 1
9/15/2019 vs Chris. Newport 2-1 1 1 3 12 0.083 5 0.417 1-0-0 1 0-0 880 0
9/21/2019 at Roanoke 3-2 3 1 7 21 0.143 13 0.619 0-0-0 1 0-0 718 1
9/22/2019 at Bridgewater 5-1 5 4 14 26 0.192 23 0.885 2-0-0 1 0-0 656 0
9/28/2019 at Transylvania 10-0 10 7 27 28 0.357 17 0.607 1-0-0 1 0-0 630 0
10/5/2019 at Earlham 2-0 2 1 5 20 0.100 8 0.400 2-0-0 1 0-0 659 0
10/6/2019 at DePauw 7-1 7 5 19 35 0.200 27 0.771 1-1-0 1 0-0 702 3
10/16/2019 vs Transylvania 2-0 2 0 4 34 0.059 13 0.382 0-0-0 1 0-0 660 0
10/19/2019 at Randolph-Macon 7-0 7 5 19 23 0.304 19 0.826 1-0-0 1 0-0 673 0
10/20/2019 vs Sewanee 7-0 7 3 17 22 0.318 17 0.773 1-0-0 1 0-0 710 0
10/26/2019 vs Rhodes 3-2 3 3 9 18 0.167 12 0.667 1-1-0 1 0-0 660 1
11/2/2019 at Sewanee 6-0 6 1 13 23 0.261 12 0.522 0-0-0 1 0-0 671 0
11/9/2019 vs Sewanee 5-0 5 4 14 18 0.278 6 0.333 0-0-0 1 0-0 673 0
11/10/2019 vs Rhodes 2-1 2 0 4 18 0.111 8 0.444 1-1-0 1 0-0 660 0
11/13/2019 vs Lynchburg 1-2 1 0 2 12 0.083 8 0.667 3-0-0 0 0-0 661 0
Total 88-12 87 46 220 441 0.197 273 0.619 15-3-0 18 1-1 13018 7
Opponent - 12 5 29 62 0.194 47 0.758 16-0-0 1 - 12810 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Kenyon 3-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/1/2019 Washington College 4-1 60:00 1 0.50 2 0.667 1 0 0 0 4
9/7/2019 Oberlin 12-0 60:00 0 0.33 0 0.00 1 0 0 1 0
9/8/2019 Wooster 3-0 60:00 0 0.25 1 1.000 1 0 0 1 1
9/14/2019 Concordia Wisconsin 4-1 60:00 1 0.40 2 0.667 1 0 0 0 3
9/15/2019 Chris. Newport 2-1 80:00 1 0.47 1 0.500 1 0 0 0 5
9/21/2019 Roanoke 3-2 63:55 2 0.68 4 0.667 1 0 0 0 6
9/22/2019 Bridgewater 5-1 60:00 1 0.71 3 0.750 1 0 0 0 4
9/28/2019 Transylvania 10-0 60:00 0 0.64 3 1.000 1 0 0 1 3
10/5/2019 Earlham 2-0 60:00 0 0.58 3 1.000 1 0 0 1 3
10/6/2019 DePauw 7-1 60:00 1 0.61 1 0.500 1 0 0 0 2
10/16/2019 Transylvania 2-0 60:00 0 0.56 0 0.00 1 0 0 1 0
10/19/2019 Randolph-Macon 7-0 60:00 0 0.52 1 1.000 1 0 0 1 3
10/20/2019 Sewanee 7-0 60:00 0 0.49 1 1.000 1 0 0 1 1
10/26/2019 Rhodes 3-2 60:00 2 0.58 3 0.600 1 0 0 0 6
11/2/2019 Sewanee 6-0 60:00 0 0.55 0 0.00 1 0 0 1 0
11/9/2019 Sewanee 5-0 60:00 0 0.52 0 0.00 1 0 0 1 0
11/10/2019 Rhodes 2-1 60:00 1 0.54 0 0.000 1 0 0 0 1
11/13/2019 Lynchburg 1-2 60:00 2 0.62 2 0.500 0 1 0 0 4
Totals - 1163 12 0.62 31 0.721 18 1 0 10 50
Opponent - 1163:55 87 4.48 181 0.675 1 18 0 - 376

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Kenyon 0-3 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 590 0
9/1/2019 Washington College 1-4 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 657 3
9/7/2019 Oberlin 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 661 1
9/8/2019 Wooster 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 669 1
9/14/2019 Concordia Wisconsin 1-4 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 660 0
9/15/2019 Chris. Newport 1-2 1 0 2 5 0.200 2 0.400 2-0-0 0 0-0 880 1
9/21/2019 Roanoke 2-3 2 1 5 7 0.286 6 0.857 0-0-0 0 1-1 718 0
9/22/2019 Bridgewater 1-5 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 659 0
9/28/2019 Transylvania 0-10 0 0 0 3 0.000 3 1.000 3-0-0 0 0-0 659 1
10/5/2019 Earlham 0-2 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 656 0
10/6/2019 DePauw 1-7 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 660 3
10/16/2019 Transylvania 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 657 1
10/19/2019 Randolph-Macon 0-7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 704 0
10/20/2019 Sewanee 0-7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 693 0
10/26/2019 Rhodes 2-3 2 0 4 6 0.333 5 0.833 3-0-0 0 0-0 666 0
11/2/2019 Sewanee 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 661 1
11/9/2019 Sewanee 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 635 0
11/10/2019 Rhodes 1-2 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 661 1
11/13/2019 Lynchburg 2-1 2 1 5 6 0.333 4 0.667 2-0-0 1 1-1 664 0
Total 12-88 12 5 29 62 0.194 47 0.758 16-0-0 1 2-2 12810 13
Centre - 87 46 220 441 0.197 273 0.619 15-3-0 18 - 13018 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Kenyon 0-3 60:00 3 3.00 13 0.813 0 1 0 0 22
9/1/2019 Washington College 1-4 60:00 4 3.50 14 0.778 0 1 0 0 26
9/7/2019 Oberlin 0-12 60:00 12 6.33 13 0.520 0 1 0 0 32
9/8/2019 Wooster 0-3 60:00 3 5.50 15 0.833 0 1 0 0 33
9/14/2019 Concordia Wisconsin 1-4 60:00 4 5.20 4 0.500 0 1 0 0 8
9/15/2019 Chris. Newport 1-2 80:00 1 4.26 4 0.800 0 1 0 0 12
9/21/2019 Roanoke 2-3 63:55 3 4.05 10 0.769 0 1 0 0 21
9/22/2019 Bridgewater 1-5 60:00 5 4.17 18 0.783 0 1 0 0 26
9/28/2019 Transylvania 0-10 60:00 10 4.79 7 0.412 0 1 0 0 28
10/5/2019 Earlham 0-2 60:00 2 4.52 6 0.750 0 1 0 0 8
10/6/2019 DePauw 1-7 60:00 7 4.74 17 0.708 0 1 0 0 24
10/16/2019 Transylvania 0-2 60:00 2 4.52 11 0.846 0 1 0 0 34
10/19/2019 Randolph-Macon 0-7 60:00 7 4.70 12 0.632 0 1 0 0 23
10/20/2019 Sewanee 0-7 60:00 7 4.86 10 0.588 0 1 0 0 17
10/26/2019 Rhodes 2-3 60:00 3 4.74 9 0.750 0 1 0 0 18
11/2/2019 Sewanee 0-6 60:00 6 4.82 5 0.455 0 1 0 0 11
11/9/2019 Sewanee 0-5 60:00 5 4.83 1 0.167 0 1 0 0 18
11/10/2019 Rhodes 1-2 60:00 2 4.67 5 0.714 0 1 0 0 7
11/13/2019 Lynchburg 2-1 60:00 1 4.48 7 0.875 1 0 0 0 8
Totals - 1163 87 4.48 181 0.675 1 18 0 - 376
Centre - 1163:55 12 0.62 31 0.721 18 1 0 9 50

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Kenyon 3-0 3/0 1/0 22/4 16/4 12/2 0/1 0/0 0/0
9/1/2019 vs Washington College 4-1 4/1 3/0 26/4 18/3 9/0 0/1 0/0 0/0
9/7/2019 vs Oberlin 12-0 12/0 3/0 33/0 25/0 8/0 0/0 0/0 0/0
9/8/2019 vs Wooster 3-0 3/0 3/0 33/1 18/1 12/1 0/0 0/0 0/0
9/14/2019 at Concordia Wisconsin 4-1 4/1 1/1 17/4 8/4 7/4 1/1 0/0 0/0
9/15/2019 vs Chris. Newport 2-1 1/1 1/0 12/5 5/2 10/6 1/2 0/0 0/0
9/21/2019 at Roanoke 3-2 3/2 1/1 21/7 13/6 8/3 0/0 0/0 0/0
9/22/2019 at Bridgewater 5-1 5/1 4/1 26/4 23/4 8/8 2/0 0/0 0/0
9/28/2019 at Transylvania 10-0 10/0 7/0 28/3 17/3 18/2 1/3 0/0 0/0
10/5/2019 at Earlham 2-0 2/0 1/0 20/5 8/3 12/4 2/1 0/0 0/0
10/6/2019 at DePauw 7-1 7/1 5/0 35/7 27/5 21/3 1/0 1/0 0/0
10/16/2019 vs Transylvania 2-0 2/0 0/0 34/0 13/0 12/0 0/0 0/0 0/0
10/19/2019 at Randolph-Macon 7-0 7/0 5/0 23/3 19/1 8/4 1/0 0/0 0/0
10/20/2019 vs Sewanee 7-0 7/0 3/0 22/1 17/1 6/1 1/1 0/0 0/0
10/26/2019 vs Rhodes 3-2 3/2 3/0 18/6 12/5 10/2 1/3 1/0 0/0
11/2/2019 at Sewanee 6-0 6/0 1/0 23/1 12/0 7/0 0/0 0/0 0/0
11/9/2019 vs Sewanee 5-0 5/0 4/0 18/0 6/0 14/0 0/0 0/0 0/0
11/10/2019 vs Rhodes 2-1 2/1 0/1 18/1 8/1 9/3 1/1 1/0 0/0
11/13/2019 vs Lynchburg 1-2 1/2 0/1 12/6 8/4 7/8 3/2 0/0 0/0
Totals 87/12 46/5 441/62 273/47 198/51 15/16 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Oberlin (9/7/2019)
Transylvania (9/28/2019)
GOALS 12 Oberlin (9/7/2019)
ASSISTS 7 Transylvania (9/28/2019)
SHOTS 35 DePauw (10/6/2019)
SHOTS ON GOAL 27 DePauw (10/6/2019)
SAVES 4 Kenyon (8/30/2019)
Roanoke (9/21/2019)
FOULS 59 Lynchburg (11/13/2019)
PENALTY CORNERS 21 DePauw (10/6/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Roanoke (9/21/2019)
Lynchburg (11/13/2019)
GOALS 2 Roanoke (9/21/2019)
Rhodes (10/26/2019)
Lynchburg (11/13/2019)
ASSISTS 1 Concordia Wisconsin (9/14/2019)
Roanoke (9/21/2019)
Bridgewater (9/22/2019)
Rhodes (11/10/2019)
Lynchburg (11/13/2019)
SHOTS 7 Roanoke (9/21/2019)
DePauw (10/6/2019)
SHOTS ON GOAL 6 Roanoke (9/21/2019)
SAVES 18 Bridgewater (9/22/2019)
FOULS 50 Chris. Newport (9/15/2019)
PENALTY CORNERS 8 Bridgewater (9/22/2019)
Lynchburg (11/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chris. Newport (9/15/2019)
Lynchburg (11/13/2019)
GOALS 1 Chris. Newport (9/15/2019)
Earlham (10/5/2019)
Transylvania (10/16/2019)
Rhodes (11/10/2019)
Lynchburg (11/13/2019)
ASSISTS 1 Kenyon (8/30/2019)
Concordia Wisconsin (9/14/2019)
Chris. Newport (9/15/2019)
Roanoke (9/21/2019)
Earlham (10/5/2019)
Sewanee (11/2/2019)
SHOTS 12 Concordia Wisconsin (9/14/2019)
Chris. Newport (9/15/2019)
Lynchburg (11/13/2019)
SHOTS ON GOAL 5 Chris. Newport (9/15/2019)
Sewanee (11/9/2019)
SAVES 1 Wooster (9/8/2019)
Chris. Newport (9/15/2019)
DePauw (10/6/2019)
Randolph-Macon (10/19/2019)
Sewanee (10/20/2019)
FOULS 9 DePauw (10/6/2019)
PENALTY CORNERS 6 Concordia Wisconsin (9/14/2019)
Sewanee (10/20/2019)
Sewanee (11/2/2019)
Lynchburg (11/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington College (9/1/2019)
Chris. Newport (9/15/2019)
DePauw (10/6/2019)
GOALS 1 Washington College (9/1/2019)
Concordia Wisconsin (9/14/2019)
Chris. Newport (9/15/2019)
Bridgewater (9/22/2019)
DePauw (10/6/2019)
Rhodes (11/10/2019)
ASSISTS 1 Concordia Wisconsin (9/14/2019)
Roanoke (9/21/2019)
Bridgewater (9/22/2019)
Rhodes (11/10/2019)
Lynchburg (11/13/2019)
SHOTS 1 Wooster (9/8/2019)
Sewanee (10/20/2019)
Sewanee (11/2/2019)
Rhodes (11/10/2019)
SHOTS ON GOAL 1 Wooster (9/8/2019)
Randolph-Macon (10/19/2019)
Sewanee (10/20/2019)
Rhodes (11/10/2019)
SAVES 1 Concordia Wisconsin (9/14/2019)
Chris. Newport (9/15/2019)
Sewanee (11/9/2019)
FOULS 8 DePauw (10/6/2019)
PENALTY CORNERS 1 Wooster (9/8/2019)
Sewanee (10/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 DePauw (10/6/2019)
GOALS 4 DePauw (10/6/2019)
ASSISTS 4 Randolph-Macon (10/19/2019)
SHOTS 12 Wooster (9/8/2019)
SHOTS ON GOAL 8 DePauw (10/6/2019)
SAVES 4 Kenyon (8/30/2019)
Roanoke (9/21/2019)
FOULS 54 Rhodes (11/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Oberlin (9/7/2019)
Transylvania (9/28/2019)
GOALS 12 Oberlin (9/7/2019)
ASSISTS 7 Transylvania (9/28/2019)
SHOTS 35 DePauw (10/6/2019)
SHOTS ON GOAL 27 DePauw (10/6/2019)
SAVES 4 Kenyon (8/30/2019)
Roanoke (9/21/2019)
FOULS 59 Lynchburg (11/13/2019)
PENALTY CORNERS 21 DePauw (10/6/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Savannah Elpers
DePauw (10/6/2019)
GOALS 4 Savannah Elpers
DePauw (10/6/2019)
