Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Field Hockey Cumulative Statistics

Team (7-9, 1-4)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 36 28
Goals Per Game 2.25 1.75
Shots 213 236
Shots Per Game 13.3 14.8
Shots Percentage 0.169 0.119
Shots On Goal 136-213 137-236
Shots On Goal Percentage 0.638 0.581
Penalties
Green Cards 5 3
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 26 13
Saves 109 100
Fouls 376 420
Penalty Corners 87 110
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Martin, Claire 23Martin, Claire 16 16 917 9 5 23 64 0.141 35 0.547 0-0-0 3 0-0 1
28 Vonderheide, Olivia 28Vonderheide, Olivia 16 15 813 7 4 18 48 0.146 30 0.625 0-0-0 2 0-0 0
15 Ritchie, Emily 15Ritchie, Emily 16 16 845 5 4 14 14 0.357 10 0.714 0-0-0 1 0-0 0
6 Bolt, Philine 6Bolt, Philine 16 16 910 3 2 8 12 0.250 9 0.750 0-0-0 1 0-0 0
10 Drepaul, Tori 10Drepaul, Tori 14 14 854 2 4 8 10 0.200 7 0.700 0-0-0 0 0-0 2
22 Hamilton, Ashley 22Hamilton, Ashley 16 16 917 3 2 8 24 0.125 14 0.583 0-0-0 0 0-1 1
12 Miller, Hannah 12Miller, Hannah 14 1 370 3 1 7 14 0.214 13 0.929 0-0-0 0 0-0 0
27 Fuqua, Taylor 27Fuqua, Taylor 16 16 901 1 1 3 13 0.077 8 0.615 3-0-0 0 0-0 0
9 Rigden, Halle 9Rigden, Halle 16 16 982 0 3 3 5 0.000 3 0.600 1-0-0 0 0-0 1
13 Regala, Stella 13Regala, Stella 3 0 93 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Taylor, Jen 8Taylor, Jen 13 1 349 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
4 Colavita-Jones, Chloe 4Colavita-Jones, Chloe 11 2 297 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Hensley, Eliza 35Hensley, Eliza 15 8 609 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lange, Hannah 7Lange, Hannah 15 13 879 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Roessler, Emma 16Roessler, Emma 16 16 984 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Sheridan, Addie 55Sheridan, Addie 15 6 418 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
45 Surtin, MJ 45Surtin, MJ 5 2 136 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Toler, Caroline 24Toler, Caroline 1 1 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11282 35 26 96 207 0.169 132 0.638 5-0-0 7 0-1 5
Opponent 16 - 11120 28 13 69 236 0.119 137 0.581 3-0-0 8 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Hensley, Eliza 35Hensley, Eliza 14 8 436:18 17 2.34 57 0.770 2 1 0 0 74
55 Sheridan, Addie 55Sheridan, Addie 15 6 469:42 9 1.15 36 0.800 3 2 0 1 45
45 Surtin, MJ 45Surtin, MJ 4 2 90:00 2 1.33 11 0.846 0 1 0 0 13
Total 16 - 996:00 28 1.69 104 0.788 5 4 0 7 132
Opponents 16 - 996:00 36 2.17 93 0.721 3 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Martin, Claire 23Martin, Claire 5 5 307 3 0 6 19 0.158 11 0.579 0-0-0 0 0-0 0
22 Hamilton, Ashley 22Hamilton, Ashley 5 5 304 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 0
15 Ritchie, Emily 15Ritchie, Emily 5 5 277 0 3 3 4 0.000 2 0.500 0-0-0 0 0-0 0
10 Drepaul, Tori 10Drepaul, Tori 5 5 316 0 2 2 3 0.000 2 0.667 0-0-0 0 0-0 0
12 Miller, Hannah 12Miller, Hannah 5 0 146 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
28 Vonderheide, Olivia 28Vonderheide, Olivia 5 5 218 1 0 2 9 0.111 7 0.778 0-0-0 1 0-0 0
6 Bolt, Philine 6Bolt, Philine 5 5 267 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
4 Colavita-Jones, Chloe 4Colavita-Jones, Chloe 3 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Fuqua, Taylor 27Fuqua, Taylor 5 5 280 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
35 Hensley, Eliza 35Hensley, Eliza 4 2 173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lange, Hannah 7Lange, Hannah 5 5 310 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Rigden, Halle 9Rigden, Halle 5 5 315 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Roessler, Emma 16Roessler, Emma 5 5 308 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Sheridan, Addie 55Sheridan, Addie 5 3 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Taylor, Jen 8Taylor, Jen 2 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3462 7 6 20 49 0.143 34 0.694 5-0-0 1 0-0 0
Opponent 5 - 3543 12 6 30 63 0.190 40 0.635 3-0-0 4 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Hensley, Eliza 35Hensley, Eliza 3 2 105:00 7 4.00 9 0.563 0 0 0 0 16
55 Sheridan, Addie 55Sheridan, Addie 5 3 214:42 5 1.40 19 0.792 1 1 0 1 24
Total 5 - 319:42 12 2.25 28 0.700 1 1 0 1 40
Opponents 5 - 319:42 7 1.31 24 0.774 2 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Wooster W 1-0 (1-0, 0-0) 0-0 119 Claire Martin (1) (Taylor Fuqua)
8/31/2025 at Wittenberg W 3-0 (3-0) 92 Philine Bolt (0) (Olivia Vonderheide)
Tori Drepaul (0) (Ashley Hamilton)
Chloe Colavita-Jones (0) (Emily Ritchie , Claire Martin)
9/6/2025 at Kenyon W 4-0 (4-0, 0-0) 0-0 67 Emily Ritchie (0)
Emily Ritchie (0) (Halle Rigden)
Claire Martin (0) (Tori Drepaul)
Emily Ritchie (0)
9/7/2025 at Ohio Wesleyan L 1-6 (3-1, 0-0) 0-0 82 Emily Ritchie (0) (Hannah Miller)
9/13/2025 at DePauw L 1-3 (3-2) 83 Claire Martin (0)
9/20/2025 vs Roanoke W 4-0 (4-2) 124 Olivia Vonderheide (0) (Claire Martin)
Olivia Vonderheide (0)
Olivia Vonderheide (0) (Halle Rigden)
Stella Regala (0) (Olivia Vonderheide)
9/21/2025 vs Bridgewater (Va.) L 0-1 (4-3) 119
9/27/2025 at East. Mennonite W 5-0 (5-3, 0-0) 0-0 63 Claire Martin (0) (Olivia Vonderheide)
Ashley Hamilton (0) (Halle Rigden)
Olivia Vonderheide (0) (Claire Martin)
Olivia Vonderheide (0) (Philine Bolt)
Claire Martin (0) (Olivia Vonderheide)
9/28/2025 at Randolph-Macon L 2-3 (5-4, 0-0) 0-0 200 Olivia Vonderheide (0) (Claire Martin)
Philine Bolt (0) (Tori Drepaul)
10/11/2025 at Concordia Wisconsin W 4-0 (7-4, 2-0) 2-0 76 Olivia Vonderheide (0) (Emily Ritchie)
Claire Martin (0) (Emily Ritchie)
Claire Martin (0) (Ashley Hamilton)
Hannah Miller (0) (Tori Drepaul)
10/12/2025 at Marian (Wis.) L 2-3 (6-5, 1-1) 1-1 129 Ashley Hamilton (0) (Tori Drepaul)
Ashley Hamilton (0) (Emily Ritchie)
10/18/2025 vs Sewanee L 0-3 (6-6, 1-2) 1-2 109
10/25/2025 vs Mary Washington L 0-4 (6-7, 1-3) 1-3 104
10/28/2025 at Transylvania W 6-0 (7-7, 1-3) 1-3 98 Claire Martin (0)
Hannah Miller (0)
Emily Ritchie (0)
Taylor Fuqua (0)
Philine Bolt (0)
Hannah Miller (0)
11/1/2025 vs Rhodes L 1-2 (7-8, 1-4) 1-4 148 Claire Martin (0)
11/6/2025 at Sewanee L 2-3 (7-8, 1-4) 1-4 129 Tori Drepaul (0) (Philine Bolt)
Jen Taylor (0) (Claire Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Wooster 1-0 1 1 3 26 0.038 14 0.538 2-0-0 1 0-0 1025 0
8/31/2025 at Wittenberg 3-0 3 4 10 24 0.125 14 0.583 0-0-0 1 0-0 660 0
9/6/2025 at Kenyon 4-0 4 2 10 13 0.308 12 0.923 0-0-0 1 0-0 604 2
9/7/2025 at Ohio Wesleyan 1-6 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 660 0
9/13/2025 at DePauw 1-3 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 721 1
9/20/2025 vs Roanoke 4-0 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 792 0
9/21/2025 vs Bridgewater (Va.) 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-1 762 0
9/27/2025 at East. Mennonite 5-0 5 5 15 27 0.185 16 0.593 0-0-0 1 0-0 660 0
9/28/2025 at Randolph-Macon 2-3 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 660 0
10/11/2025 at Concordia Wisconsin 4-0 4 4 12 15 0.267 13 0.867 0-0-0 1 0-0 632 0
10/12/2025 at Marian (Wis.) 2-3 2 2 6 8 0.250 7 0.875 1-0-0 0 0-0 748 0
10/18/2025 vs Sewanee 0-3 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 661 0
10/25/2025 vs Mary Washington 0-4 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 678 0
10/28/2025 at Transylvania 6-0 6 0 12 17 0.353 12 0.706 0-0-0 1 0-0 616 0
11/1/2025 vs Rhodes 1-2 1 0 2 8 0.125 5 0.625 2-0-0 0 0-0 743 0
11/6/2025 at Sewanee 2-3 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 660 2
Total 36-28 36 26 98 213 0.169 136 0.638 5-0-0 7 0-1 11282 5
Opponent - 28 13 69 236 0.119 137 0.581 3-0-0 9 - 11120 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wooster 1-0 76:18 0 0.00 5 1.000 1 0 0 1 5
8/31/2025 Wittenberg 3-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Kenyon 4-0 60:00 0 0.00 11 1.000 1 0 0 1 11
9/7/2025 Ohio Wesleyan 1-6 60:00 6 1.40 14 0.700 0 1 0 0 20
9/13/2025 DePauw 1-3 60:00 3 1.71 13 0.813 0 1 0 0 16
9/20/2025 Roanoke 4-0 60:00 0 1.44 2 1.000 1 0 0 1 2
9/21/2025 Bridgewater (Va.) 0-1 60:00 1 1.38 4 0.800 0 1 0 0 5
9/27/2025 East. Mennonite 5-0 60:00 0 1.21 2 1.000 1 0 0 1 2
9/28/2025 Randolph-Macon 2-3 60:00 3 1.40 13 0.813 0 1 0 0 16
10/11/2025 Concordia Wisconsin 4-0 60:00 0 1.27 4 1.000 1 0 0 1 4
10/12/2025 Marian (Wis.) 2-3 68:01 3 1.40 9 0.750 0 1 0 0 12
10/18/2025 Sewanee 0-3 60:00 3 1.53 5 0.625 0 1 0 0 8
10/25/2025 Mary Washington 0-4 60:00 4 1.72 3 0.429 0 1 0 0 7
10/28/2025 Transylvania 6-0 60:00 0 1.60 2 1.000 1 0 0 1 2
11/1/2025 Rhodes 1-2 71:41 2 1.60 7 0.778 0 1 0 0 9
11/6/2025 Sewanee 2-3 60:00 3 1.69 8 0.727 0 1 0 0 11
Totals - 995 28 1.69 104 0.788 7 9 0 7 132
Opponent - 996:00 36 2.17 93 0.721 9 7 0 3 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Wooster 0-1 0 0 0 18 0.000 5 0.278 0-0-0 0 0-0 820 0
8/31/2025 Wittenberg 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/6/2025 Kenyon 0-4 0 0 0 18 0.000 13 0.722 0-0-0 0 0-0 553 0
9/7/2025 Ohio Wesleyan 6-1 6 3 15 39 0.154 20 0.513 0-0-0 1 0-0 660 0
9/13/2025 DePauw 3-1 3 2 8 24 0.125 17 0.708 0-0-0 1 0-0 760 0
9/20/2025 Roanoke 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 715 0
9/21/2025 Bridgewater (Va.) 1-0 1 0 2 10 0.100 5 0.500 0-0-0 1 0-0 771 0
9/27/2025 East. Mennonite 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 3
9/28/2025 Randolph-Macon 3-2 3 1 7 23 0.130 16 0.696 0-0-0 1 0-0 660 0
10/11/2025 Concordia Wisconsin 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 3
10/12/2025 Marian (Wis.) 3-2 3 3 9 20 0.150 12 0.600 2-0-0 1 0-0 748 0
10/18/2025 Sewanee 3-0 3 1 7 9 0.333 8 0.889 0-0-0 1 0-0 657 0
10/25/2025 Mary Washington 4-0 4 1 9 13 0.308 7 0.538 0-0-0 1 0-0 749 0
10/28/2025 Transylvania 0-6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 658 0
11/1/2025 Rhodes 2-1 2 1 5 15 0.133 9 0.600 1-0-0 1 0-0 729 0
11/6/2025 Sewanee 3-2 3 1 7 23 0.130 13 0.565 0-0-0 1 1-1 660 1
Total 28-36 28 13 69 236 0.119 137 0.581 3-0-0 9 1-1 11120 7
Centre - 36 26 98 213 0.169 136 0.638 5-0-0 7 - 11282 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wooster 0-1 76:18 1 0.79 13 0.929 0 1 0 0 14
8/31/2025 Wittenberg 0-3 60:00 3 1.76 11 0.786 0 1 0 0 14
9/6/2025 Kenyon 0-4 60:00 4 2.45 8 0.667 0 1 0 0 12
9/7/2025 Ohio Wesleyan 6-1 60:00 1 2.11 1 0.500 1 0 0 0 2
9/13/2025 DePauw 3-1 60:00 1 1.90 5 0.833 1 0 0 0 6
9/20/2025 Roanoke 0-4 60:00 4 2.23 5 0.556 0 1 0 0 9
9/21/2025 Bridgewater (Va.) 1-0 60:00 0 1.93 6 1.000 1 0 0 1 6
9/27/2025 East. Mennonite 0-5 60:00 5 2.30 8 0.615 0 1 0 0 13
9/28/2025 Randolph-Macon 3-2 60:00 2 2.26 4 0.667 1 0 0 0 6
10/11/2025 Concordia Wisconsin 0-4 60:00 4 2.43 6 0.600 0 1 0 0 10
10/12/2025 Marian (Wis.) 3-2 68:01 2 2.37 5 0.714 1 0 0 0 7
10/18/2025 Sewanee 3-0 60:00 0 2.18 3 1.000 1 0 0 1 3
10/25/2025 Mary Washington 4-0 60:00 0 2.01 6 1.000 1 0 0 1 6
10/28/2025 Transylvania 0-6 60:00 6 2.29 6 0.500 0 1 0 0 12
11/1/2025 Rhodes 2-1 71:41 1 2.18 4 0.800 1 0 0 0 5
11/6/2025 Sewanee 3-2 60:00 2 2.17 2 0.500 1 0 0 0 4
Totals - 995 36 2.17 93 0.721 9 7 0 3 129
Centre - 996:00 28 1.69 104 0.788 7 9 0 7 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Wooster 1-0 1/0 1/0 26/18 14/5 6/3 2/0 0/0 0/0
8/31/2025 at Wittenberg 3-0 3/0 4/0 24/3 14/2 7/0 0/0 0/0 0/0
9/6/2025 at Kenyon 4-0 4/0 2/0 13/18 12/13 6/12 0/0 0/0 0/0
9/7/2025 at Ohio Wesleyan 1-6 1/6 1/3 7/39 2/20 3/9 0/0 0/0 0/0
9/13/2025 at DePauw 1-3 1/3 0/2 6/24 6/17 2/11 0/0 0/0 0/0
9/20/2025 vs Roanoke 4-0 4/0 3/0 17/6 9/2 9/4 0/0 0/0 0/0
9/21/2025 vs Bridgewater (Va.) 0-1 0/1 0/0 12/10 6/5 9/7 0/0 0/0 0/0
9/27/2025 at East. Mennonite 5-0 5/0 5/0 27/5 16/2 8/7 0/0 0/0 0/0
9/28/2025 at Randolph-Macon 2-3 2/3 2/1 7/23 6/16 5/8 0/0 0/0 0/0
10/11/2025 at Concordia Wisconsin 4-0 4/0 4/0 15/6 13/4 3/5 0/0 0/0 0/0
10/12/2025 at Marian (Wis.) 2-3 2/3 2/3 8/20 7/12 7/13 1/2 0/0 0/0
10/18/2025 vs Sewanee 0-3 0/3 0/1 9/9 3/8 1/3 0/0 0/0 0/0
10/25/2025 vs Mary Washington 0-4 0/4 0/1 9/13 6/7 4/9 0/0 0/0 0/0
10/28/2025 at Transylvania 6-0 6/0 0/0 17/4 12/2 8/4 0/0 0/0 0/0
11/1/2025 vs Rhodes 1-2 1/2 0/1 8/15 5/9 3/7 2/1 0/0 0/0
11/6/2025 at Sewanee 2-3 2/3 2/1 8/23 5/13 6/8 0/0 0/0 0/0
Totals 36/28 26/13 213/236 136/137 87/110 5/3 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 East. Mennonite (9/27/2025)
GOALS 6 Transylvania (10/28/2025)
ASSISTS 5 East. Mennonite (9/27/2025)
SHOTS 27 East. Mennonite (9/27/2025)
SHOTS ON GOAL 16 East. Mennonite (9/27/2025)
SAVES 14 Ohio Wesleyan (9/7/2025)
FOULS 55 Marian (Wis.) (10/12/2025)
PENALTY CORNERS 9 Roanoke (9/20/2025)
Bridgewater (Va.) (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Ohio Wesleyan (9/7/2025)
GOALS 6 Ohio Wesleyan (9/7/2025)
ASSISTS 3 Ohio Wesleyan (9/7/2025)
Marian (Wis.) (10/12/2025)
SHOTS 39 Ohio Wesleyan (9/7/2025)
SHOTS ON GOAL 20 Ohio Wesleyan (9/7/2025)
SAVES 13 Wooster (8/30/2025)
FOULS 56 Marian (Wis.) (10/12/2025)
PENALTY CORNERS 13 Marian (Wis.) (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (9/13/2025)
Rhodes (11/1/2025)
GOALS 1 Wooster (8/30/2025)
Ohio Wesleyan (9/7/2025)
DePauw (9/13/2025)
Rhodes (11/1/2025)
ASSISTS 1 Wooster (8/30/2025)
Ohio Wesleyan (9/7/2025)
SHOTS 6 Ohio Wesleyan (9/7/2025)
DePauw (9/13/2025)
Randolph-Macon (9/28/2025)
SHOTS ON GOAL 2 Ohio Wesleyan (9/7/2025)
Sewanee (10/18/2025)
SAVES 2 Wittenberg (8/31/2025)
Roanoke (9/20/2025)
East. Mennonite (9/27/2025)
Mary Washington (10/25/2025)
Transylvania (10/28/2025)
FOULS 9 Transylvania (10/28/2025)
PENALTY CORNERS 1 DePauw (9/13/2025)
Sewanee (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/21/2025)
GOALS 1 Bridgewater (Va.) (9/21/2025)
ASSISTS 1 Randolph-Macon (9/28/2025)
Sewanee (10/18/2025)
Mary Washington (10/25/2025)
Rhodes (11/1/2025)
Sewanee (11/6/2025)
SHOTS 3 Wittenberg (8/31/2025)
Transylvania (10/28/2025)
SHOTS ON GOAL 2 Wittenberg (8/31/2025)
Roanoke (9/20/2025)
East. Mennonite (9/27/2025)
Concordia Wisconsin (10/11/2025)
Transylvania (10/28/2025)
SAVES 1 Ohio Wesleyan (9/7/2025)
Sewanee (11/6/2025)
FOULS 13 Sewanee (10/18/2025)
PENALTY CORNERS 3 Wooster (8/30/2025)
Sewanee (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Roanoke (9/20/2025)
GOALS 3 Kenyon (9/6/2025)
Roanoke (9/20/2025)
ASSISTS 2 East. Mennonite (9/27/2025)
Concordia Wisconsin (10/11/2025)
SHOTS 12 Wooster (8/30/2025)
SHOTS ON GOAL 7 Wooster (8/30/2025)
SAVES 13 DePauw (9/13/2025)
FOULS 12 Marian (Wis.) (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 East. Mennonite (9/27/2025)
GOALS 6 Transylvania (10/28/2025)
ASSISTS 5 East. Mennonite (9/27/2025)
SHOTS 27 East. Mennonite (9/27/2025)
SHOTS ON GOAL 16 East. Mennonite (9/27/2025)
SAVES 14 Ohio Wesleyan (9/7/2025)
FOULS 55 Marian (Wis.) (10/12/2025)
PENALTY CORNERS 9 Roanoke (9/20/2025)
Bridgewater (Va.) (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Olivia Vonderheide
Roanoke (9/20/2025)
GOALS 3 Emily Ritchie
Olivia Vonderheide
Kenyon (9/6/2025)
Roanoke (9/20/2025)
ASSISTS 2 Olivia Vonderheide
Emily Ritchie
East. Mennonite (9/27/2025)
Concordia Wisconsin (10/11/2025)
SHOTS 12 Claire Martin
Wooster (8/30/2025)
SHOTS ON GOAL 7 Claire Martin
Wooster (8/30/2025)
SAVES 13 Eliza Hensley
DePauw (9/13/2025)
FOULS 12 Taylor Fuqua
Marian (Wis.) (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Martin, Claire 23
Vonderheide, Olivia 18
Ritchie, Emily 14
Bolt, Philine 8
Drepaul, Tori 8
Team Leaders: Goals
Player High
Goals
Martin, Claire 9
Vonderheide, Olivia 7
Ritchie, Emily 5
Bolt, Philine 3
Hamilton, Ashley 3
Team Leaders: Assists
Player High
Assists
Martin, Claire 5
Vonderheide, Olivia 4
Ritchie, Emily 4
Drepaul, Tori 4
Rigden, Halle 3
Team Leaders: Shots
Player High
Shots
Martin, Claire 64
Vonderheide, Olivia 48
Hamilton, Ashley 24
Ritchie, Emily 14
Miller, Hannah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Claire 35
Vonderheide, Olivia 30
Hamilton, Ashley 14
Miller, Hannah 13
Ritchie, Emily 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Claire 3
Vonderheide, Olivia 2
Ritchie, Emily 1
Bolt, Philine 1