Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Field Hockey Cumulative Statistics

Team (8-9, 2-3)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 36 42
Goals Per Game 2.12 2.47
Shots 204 301
Shots Per Game 12.0 17.7
Shots Percentage 0.176 0.140
Shots On Goal 131-204 217-301
Shots On Goal Percentage 0.642 0.721
Penalties
Green Cards 3 10
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 16 15
Saves 176 95
Fouls 282 302
Penalty Corners 100 135
Penalty Strokes: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Woolley, Abbie 16 15 975 6 7 19 30 0.200 23 0.767 1-0-0 2 0-0 0
22 Hamilton, Ashley 17 17 1075 8 2 18 35 0.229 19 0.543 0-0-0 1 0-1 0
3 Carothers, Rylee 15 4 335 7 0 14 18 0.389 10 0.556 0-0-0 2 0-0 0
28 Vonderheide, Olivia 17 16 897 5 0 10 45 0.111 31 0.689 0-0-0 1 0-0 0
12 Miller, Hannah 17 17 927 4 0 8 18 0.222 13 0.722 0-0-0 0 0-0 0
15 Florea, Lola 17 17 1061 1 4 6 5 0.200 3 0.600 0-0-0 0 0-0 0
10 Drepaul, Tori 11 7 512 2 1 5 10 0.200 7 0.700 0-0-0 2 0-0 0
9 Beale, Leda 13 0 93 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 0
27 Fuqua, Taylor 17 15 885 0 2 2 28 0.000 13 0.464 1-0-0 0 0-0 0
8 Taylor, Jen 17 8 552 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
6 Bolt, Philine 17 16 1024 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
35 Hensley, Eliza 14 11 711 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lange, Hannah 17 17 1046 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 8
16 Roessler, Emma 17 17 1067 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
55 Sheridan, Addie 9 6 371 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Toler, Caroline 14 1 185 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wilmes, Izzy 9 0 16 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 17 - 11732 36 16 88 201 0.179 128 0.637 3-1-0 8 0-1 9
Opponent 17 - 11714 41 15 97 301 0.136 217 0.721 10-0-0 7 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Hensley, Eliza 11 11 711:16 29 2.45 134 0.822 1 4 0 0 170
55 Sheridan, Addie 6 6 371:26 12 1.94 33 0.733 2 0 0 0 45
Total 17 - 1082:42 41 2.27 167 0.803 3 4 0 1 215
Opponents 17 - 1082:42 36 2.00 90 0.714 5 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Hamilton, Ashley 5 5 317 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 0
5 Woolley, Abbie 5 5 302 2 1 5 8 0.250 7 0.875 0-0-0 0 0-0 0
10 Drepaul, Tori 5 3 209 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 0
12 Miller, Hannah 5 5 259 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
28 Vonderheide, Olivia 5 5 239 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
9 Beale, Leda 3 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Bolt, Philine 5 4 269 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Carothers, Rylee 5 0 97 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
15 Florea, Lola 5 5 307 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Fuqua, Taylor 5 3 168 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
35 Hensley, Eliza 5 5 317 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lange, Hannah 5 5 317 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
16 Roessler, Emma 5 5 317 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Sheridan, Addie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Taylor, Jen 5 2 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Toler, Caroline 4 1 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wilmes, Izzy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3429 7 2 16 36 0.194 25 0.694 3-1-0 2 0-0 2
Opponent 5 - 3489 14 5 33 108 0.130 85 0.787 10-0-0 2 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Hensley, Eliza 5 5 317:10 14 2.65 69 0.831 0 2 0 0 90
Total 5 - 317:10 14 2.65 69 0.831 0 2 0 0 90
Opponents 5 - 317:10 7 1.32 16 0.696 2 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs DePauw L 2-4 (0-1, 0-0) 0-0 0 Ashley Hamilton (0)
Olivia Vonderheide (0) (Taylor Fuqua)
9/5/2026 vs Wittenberg W 6-3 (1-1, 0-0) 0-0 0 Ashley Hamilton (0) (Taylor Fuqua)
Olivia Vonderheide (0)
Rylee Carothers (0) (Abbie Woolley)
Ashley Hamilton (0) (Lola Florea)
Olivia Vonderheide (0)
Rylee Carothers (0)
9/12/2026 at John Carroll University L 0-1 (1-2) 405
9/13/2026 at Wooster W 4-3 (2-2) 83 Rylee Carothers (0)
Leda Beale (0) (Lola Florea)
Hannah Miller (0) (Lola Florea)
Abbie Woolley (0)
9/19/2026 vs Kenyon W 3-2 (3-2, 0-0) 0-0 0 Abbie Woolley (0)
Abbie Woolley (0)
Rylee Carothers (0) (Abbie Woolley)
9/20/2026 vs Ohio Wesleyan L 0-5 (3-3, 0-0) 0-0 0
9/24/2026 vs Transylvania W 6-1 (4-3, 0-0) 0-0 0 Rylee Carothers (0)
Hannah Miller (0)
Rylee Carothers (0)
Rylee Carothers (0)
Jen Taylor (0)
Hannah Miller (0) (Abbie Woolley)
9/27/2026 at Denison L 0-3 (4-4) 178
10/3/2026 at Sewanee L 1-5 (4-5, 0-1) 0-1 215 Abbie Woolley (0) (Ashley Hamilton)
10/10/2026 vs Marian (Wis.) W 3-2 (4-5, 0-1) 0-1 0 Abbie Woolley (0)
Ashley Hamilton (0)
Tori Drepaul (0)
10/17/2026 at Rhodes L 0-2 () 0
10/18/2026 vs John Carroll University L 1-2 (5-7, 1-2) 1-2 0 Ashley Hamilton (0)
10/24/2026 at Mary Washington L 0-3 (5-8) 250
10/25/2026 at Roanoke W 4-1 (6-8, 1-3) 1-3 66 Tori Drepaul (2) (Ashley Hamilton)
Ashley Hamilton (6) (Abbie Woolley)
Abbie Woolley (6) (Tori Drepaul)
Olivia Vonderheide (4)
10/31/2026 vs Concordia Wisconsin W 3-2 (7-8, 2-3) 2-3 0 Hannah Miller (0)
Ashley Hamilton (0)
Olivia Vonderheide (0) (Abbie Woolley)
11/5/2026 at Concordia Wisconsin W 2-1 (8-8, 2-3) 2-3 175 Lola Florea (0) (Abbie Woolley)
Ashley Hamilton (0) (Lola Florea)
11/6/2026 at Rhodes L 1-2 (8-9, 2-3) 2-3 112 Leda Beale (0) (Abbie Woolley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs DePauw 2-4 2 1 5 8 0.250 5 0.625 1-0-0 0 0-0 660 1
9/5/2026 vs Wittenberg 6-3 6 3 15 25 0.240 17 0.680 0-0-0 1 0-0 660 0
9/12/2026 at John Carroll University 0-1 0 0 0 16 0.000 12 0.750 0-0-0 0 0-0 844 0
9/13/2026 at Wooster 4-3 4 2 10 39 0.103 22 0.564 0-1-0 1 0-0 740 0
9/19/2026 vs Kenyon 3-2 3 1 7 10 0.300 5 0.500 0-0-0 1 0-1 660 4
9/20/2026 vs Ohio Wesleyan 0-5 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 660 0
9/24/2026 vs Transylvania 6-1 6 1 13 16 0.375 11 0.688 0-0-0 1 0-0 660 1
9/27/2026 at Denison 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 661 1
10/3/2026 at Sewanee 1-5 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 611 0
10/10/2026 vs Marian (Wis.) 3-2 3 0 6 8 0.375 7 0.875 0-0-0 1 0-0 847 0
10/17/2026 at Rhodes 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 714 1
10/18/2026 vs John Carroll University 1-2 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 660 0
10/24/2026 at Mary Washington 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 597 0
10/25/2026 at Roanoke 4-1 4 3 11 12 0.333 5 0.417 2-0-0 1 0-0 660 0
10/31/2026 vs Concordia Wisconsin 3-2 3 1 7 19 0.158 11 0.579 0-0-0 1 0-0 660 1
11/5/2026 at Concordia Wisconsin 2-1 2 2 6 17 0.118 11 0.647 0-0-0 1 0-0 798 0
11/6/2026 at Rhodes 1-2 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 640 0
Total 36-42 36 16 88 204 0.176 131 0.642 3-1-0 8 0-1 11732 9
Opponent - 41 15 97 301 0.136 217 0.721 10-0-0 9 - 11714 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 DePauw 2-4 60:00 4 4.00 5 0.556 0 1 0 0 9
9/5/2026 Wittenberg 6-3 60:00 3 3.50 6 0.667 1 0 0 0 9
9/12/2026 John Carroll University 0-1 80:00 0 2.10 12 1.000 0 1 0 1 12
9/13/2026 Wooster 4-3 71:26 3 2.21 6 0.667 1 0 0 0 9
9/19/2026 Kenyon 3-2 60:00 2 2.17 5 0.714 1 0 0 0 7
9/20/2026 Ohio Wesleyan 0-5 60:00 5 2.61 16 0.762 0 1 0 0 21
9/24/2026 Transylvania 6-1 60:00 1 2.39 1 0.500 1 0 0 0 2
9/27/2026 Denison 0-3 60:00 3 2.46 11 0.786 0 1 0 0 14
10/3/2026 Sewanee 1-5 60:00 5 2.73 11 0.688 0 1 0 0 16
10/10/2026 Marian (Wis.) 3-2 77:10 2 2.59 15 0.882 1 0 0 0 17
10/17/2026 Rhodes 0-2 60:00 2 2.54 19 0.905 0 1 0 0 21
10/18/2026 John Carroll University 1-2 60:00 2 2.50 10 0.833 0 1 0 0 12
10/24/2026 Mary Washington 0-3 60:00 3 2.53 22 0.880 0 1 0 0 32
10/25/2026 Roanoke 4-1 60:00 1 2.43 5 0.833 1 0 0 0 6
10/31/2026 Concordia Wisconsin 3-2 60:00 2 2.40 2 0.500 1 0 0 0 4
11/5/2026 Concordia Wisconsin 2-1 74:06 1 2.29 15 0.938 1 0 0 0 16
11/6/2026 Rhodes 1-2 60:00 2 2.27 6 0.750 0 1 0 0 8
Totals - 1082 41 2.27 167 0.803 8 9 0 1 215
Opponent - 1082:42 36 2.00 90 0.714 9 8 0 5 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 DePauw 4-2 4 2 10 14 0.286 10 0.714 1-0-0 1 0-0 660 0
9/5/2026 Wittenberg 3-6 3 1 7 11 0.273 9 0.818 0-0-0 0 0-0 660 0
9/12/2026 John Carroll University 1-0 0 0 0 20 0.000 12 0.600 1-0-0 1 0-1 822 1
9/13/2026 Wooster 3-4 3 3 9 14 0.214 9 0.643 0-0-0 0 0-0 747 2
9/19/2026 Kenyon 2-3 2 0 4 15 0.133 11 0.733 0-0-0 0 0-0 660 0
9/20/2026 Ohio Wesleyan 5-0 5 0 10 22 0.227 21 0.955 0-0-0 1 0-0 660 0
9/24/2026 Transylvania 1-6 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 660 0
9/27/2026 Denison 3-0 3 2 8 21 0.143 15 0.714 0-0-0 1 1-1 661 0
10/3/2026 Sewanee 5-1 5 3 13 19 0.263 16 0.842 1-0-0 1 0-0 632 1
10/10/2026 Marian (Wis.) 2-3 2 0 4 17 0.118 17 1.000 2-0-0 0 0-0 847 0
10/17/2026 Rhodes 2-0 2 1 5 31 0.065 22 0.710 1-0-0 1 0-0 655 1
10/18/2026 John Carroll University 2-1 2 0 4 15 0.133 12 0.800 0-0-0 1 0-0 660 0
10/24/2026 Mary Washington 3-0 3 1 7 32 0.094 25 0.781 1-0-0 1 0-0 695 0
10/25/2026 Roanoke 1-4 1 0 2 20 0.050 6 0.300 0-0-0 0 0-0 660 0
10/31/2026 Concordia Wisconsin 2-3 2 0 4 9 0.222 5 0.556 2-0-0 0 0-0 660 0
11/5/2026 Concordia Wisconsin 1-2 1 1 3 26 0.038 16 0.615 1-0-0 0 0-0 753 0
11/6/2026 Rhodes 2-1 2 1 5 12 0.167 8 0.667 0-0-0 1 0-0 622 0
Total 42-36 41 15 97 301 0.136 217 0.721 10-0-0 9 1-2 11714 5
Centre - 36 16 88 204 0.176 131 0.642 3-1-0 8 - 11732 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 DePauw 4-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/5/2026 Wittenberg 3-6 60:00 6 4.00 11 0.647 0 1 0 0 17
9/12/2026 John Carroll University 1-0 80:00 0 2.40 11 1.000 1 0 0 1 11
9/13/2026 Wooster 3-4 71:26 4 2.65 16 0.800 0 1 0 0 20
9/19/2026 Kenyon 2-3 60:00 3 2.72 2 0.400 0 1 0 0 5
9/20/2026 Ohio Wesleyan 5-0 60:00 0 2.30 6 1.000 1 0 0 1 6
9/24/2026 Transylvania 1-6 60:00 6 2.79 5 0.455 0 1 0 0 11
9/27/2026 Denison 3-0 60:00 0 2.46 4 1.000 1 0 0 1 4
10/3/2026 Sewanee 5-1 60:00 1 2.31 0 0.000 1 0 0 0 1
10/10/2026 Marian (Wis.) 2-3 77:10 3 2.31 4 0.571 0 1 0 0 7
10/17/2026 Rhodes 2-0 60:00 0 2.12 2 1.000 1 0 0 1 2
10/18/2026 John Carroll University 2-1 60:00 1 2.03 6 0.857 1 0 0 0 7
10/24/2026 Mary Washington 3-0 60:00 0 1.88 2 1.000 1 0 0 1 2
10/25/2026 Roanoke 1-4 60:00 4 2.03 1 0.200 0 1 0 0 5
10/31/2026 Concordia Wisconsin 2-3 60:00 3 2.09 8 0.727 0 1 0 0 11
11/5/2026 Concordia Wisconsin 1-2 74:06 2 2.05 9 0.818 0 1 0 0 11
11/6/2026 Rhodes 2-1 60:00 1 2.00 0 0.000 1 0 0 0 1
Totals - 1082 36 2.00 90 0.714 9 8 0 5 126
Centre - 1082:42 41 2.27 167 0.803 8 9 0 1 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs DePauw 2-4 2/4 1/2 8/14 5/10 5/13 1/1 0/0 0/0
9/5/2026 vs Wittenberg 6-3 6/3 3/1 25/11 17/9 10/6 0/0 0/0 0/0
9/12/2026 at John Carroll University 0-1 0/0 0/0 16/20 12/12 13/6 0/1 0/0 0/0
9/13/2026 at Wooster 4-3 4/3 2/3 39/14 22/9 16/6 0/0 1/0 0/0
9/19/2026 vs Kenyon 3-2 3/2 1/0 10/15 5/11 9/4 0/0 0/0 0/0
9/20/2026 vs Ohio Wesleyan 0-5 0/5 0/0 9/22 6/21 1/6 0/0 0/0 0/0
9/24/2026 vs Transylvania 6-1 6/1 1/0 16/3 11/3 8/2 0/0 0/0 0/0
9/27/2026 at Denison 0-3 0/3 0/2 4/21 4/15 0/11 0/0 0/0 0/0
10/3/2026 at Sewanee 1-5 1/5 1/3 3/19 2/16 3/6 0/1 0/0 0/0
10/10/2026 vs Marian (Wis.) 3-2 3/2 0/0 8/17 7/17 6/5 0/2 0/0 0/0
10/17/2026 at Rhodes 0-2 0/2 0/1 4/31 3/22 4/13 0/1 0/0 0/0
10/18/2026 vs John Carroll University 1-2 1/2 0/0 11/15 7/12 4/5 0/0 0/0 0/0
10/24/2026 at Mary Washington 0-3 0/3 0/1 2/32 2/25 2/17 0/1 0/0 0/0
10/25/2026 at Roanoke 4-1 4/1 3/0 12/20 5/6 5/14 2/0 0/0 0/0
10/31/2026 vs Concordia Wisconsin 3-2 3/2 1/0 19/9 11/5 4/2 0/2 0/0 0/0
11/5/2026 at Concordia Wisconsin 2-1 2/1 2/1 17/26 11/16 7/9 0/1 0/0 0/0
11/6/2026 at Rhodes 1-2 1/2 1/1 1/12 1/8 3/10 0/0 0/0 0/0
Totals 36/41 16/15 204/301 131/217 100/135 3/10 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wittenberg (9/5/2026)
GOALS 6 Wittenberg (9/5/2026)
Transylvania (9/24/2026)
ASSISTS 3 Wittenberg (9/5/2026)
Roanoke (10/25/2026)
SHOTS 39 Wooster (9/13/2026)
SHOTS ON GOAL 22 Wooster (9/13/2026)
SAVES 22 Mary Washington (10/24/2026)
FOULS 57 Rhodes (10/17/2026)
PENALTY CORNERS 16 Wooster (9/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Sewanee (10/3/2026)
GOALS 5 Ohio Wesleyan (9/20/2026)
Sewanee (10/3/2026)
ASSISTS 3 Wooster (9/13/2026)
Sewanee (10/3/2026)
SHOTS 32 Mary Washington (10/24/2026)
SHOTS ON GOAL 25 Mary Washington (10/24/2026)
SAVES 16 Wooster (9/13/2026)
FOULS 63 Concordia Wisconsin (11/5/2026)
PENALTY CORNERS 17 Mary Washington (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Carroll University (10/18/2026)
GOALS 1 Sewanee (10/3/2026)
John Carroll University (10/18/2026)
Rhodes (11/6/2026)
ASSISTS 1 DePauw (9/1/2026)
Kenyon (9/19/2026)
Transylvania (9/24/2026)
Sewanee (10/3/2026)
Concordia Wisconsin (10/31/2026)
Rhodes (11/6/2026)
SHOTS 1 Mary Washington (10/24/2026)
Rhodes (11/6/2026)
SHOTS ON GOAL 1 Sewanee (10/3/2026)
Mary Washington (10/24/2026)
Rhodes (11/6/2026)
SAVES 1 Transylvania (9/24/2026)
Concordia Wisconsin (10/31/2026)
FOULS 34 Sewanee (10/3/2026)
PENALTY CORNERS 1 Ohio Wesleyan (9/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Transylvania (9/24/2026)
Roanoke (10/25/2026)
GOALS 1 Transylvania (9/24/2026)
Roanoke (10/25/2026)
Concordia Wisconsin (11/5/2026)
ASSISTS 1 Wittenberg (9/5/2026)
Rhodes (10/17/2026)
Mary Washington (10/24/2026)
Concordia Wisconsin (11/5/2026)
Rhodes (11/6/2026)
SHOTS 3 Transylvania (9/24/2026)
Concordia Wisconsin (10/31/2026)
SHOTS ON GOAL 3 Transylvania (9/24/2026)
Concordia Wisconsin (10/31/2026)
SAVES 1 Roanoke (10/25/2026)
FOULS 41 Rhodes (11/6/2026)
PENALTY CORNERS 2 Kenyon (9/19/2026)
Transylvania (9/24/2026)
Concordia Wisconsin (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Transylvania (9/24/2026)
GOALS 3 Transylvania (9/24/2026)
ASSISTS 2 Wooster (9/13/2026)
SHOTS 9 Wittenberg (9/5/2026)
SHOTS ON GOAL 7 Wittenberg (9/5/2026)
SAVES 22 Mary Washington (10/24/2026)
FOULS 13 Concordia Wisconsin (11/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wittenberg (9/5/2026)
GOALS 6 Wittenberg (9/5/2026)
Transylvania (9/24/2026)
ASSISTS 3 Wittenberg (9/5/2026)
Roanoke (10/25/2026)
SHOTS 39 Wooster (9/13/2026)
SHOTS ON GOAL 22 Wooster (9/13/2026)
SAVES 22 Mary Washington (10/24/2026)
FOULS 57 Rhodes (10/17/2026)
PENALTY CORNERS 16 Wooster (9/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rylee Carothers
Transylvania (9/24/2026)
GOALS 3 Rylee Carothers
Transylvania (9/24/2026)
ASSISTS 2 Lola Florea
Wooster (9/13/2026)
SHOTS 9 Olivia Vonderheide
Wittenberg (9/5/2026)
SHOTS ON GOAL 7 Olivia Vonderheide
Wittenberg (9/5/2026)
SAVES 22 Eliza Hensley
Mary Washington (10/24/2026)
FOULS 13 Lola Florea
Concordia Wisconsin (11/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Woolley, Abbie 19
Hamilton, Ashley 18
Carothers, Rylee 14
Vonderheide, Olivia 10
Miller, Hannah 8
Team Leaders: Goals
Player High
Goals
Hamilton, Ashley 8
Carothers, Rylee 7
Woolley, Abbie 6
Vonderheide, Olivia 5
Miller, Hannah 4
Team Leaders: Assists
Player High
Assists
Woolley, Abbie 7
Florea, Lola 4
Hamilton, Ashley 2
Fuqua, Taylor 2
Drepaul, Tori 1
Team Leaders: Shots
Player High
Shots
Vonderheide, Olivia 45
Hamilton, Ashley 35
Woolley, Abbie 30
Fuqua, Taylor 28
Carothers, Rylee 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vonderheide, Olivia 31
Woolley, Abbie 23
Hamilton, Ashley 19
Miller, Hannah 13
Fuqua, Taylor 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woolley, Abbie 2
Carothers, Rylee 2
Drepaul, Tori 2
Hamilton, Ashley 1
Vonderheide, Olivia 1