Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Field Hockey Cumulative Statistics

Team (6-5, 1-1)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 27 16
Goals Per Game 2.45 1.45
Shots 163 172
Shots Per Game 14.8 15.6
Shots Percentage 0.166 0.093
Shots On Goal 106-163 98-172
Shots On Goal Percentage 0.650 0.570
Penalties
Green Cards 3 2
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 24 9
Saves 82 79
Fouls 283 274
Penalty Corners 65 79
Penalty Strokes: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Martin, Claire 23Martin, Claire 11 10 621 7 3 17 45 0.156 27 0.600 0-0-0 2 0-0 1
28 Vonderheide, Olivia 28Vonderheide, Olivia 11 11 572 6 5 17 38 0.158 23 0.605 0-0-0 2 0-0 0
15 Ritchie, Emily 15Ritchie, Emily 11 11 574 4 5 13 12 0.333 9 0.750 0-0-0 1 0-0 0
22 Hamilton, Ashley 22Hamilton, Ashley 11 11 676 3 2 8 19 0.158 11 0.579 0-0-0 0 0-1 1
6 Bolt, Philine 6Bolt, Philine 11 11 618 3 1 7 11 0.273 8 0.727 0-0-0 1 0-0 0
10 Drepaul, Tori 10Drepaul, Tori 9 9 546 1 4 6 6 0.167 4 0.667 0-0-0 0 0-0 0
12 Miller, Hannah 12Miller, Hannah 9 0 233 1 1 3 11 0.091 10 0.909 0-0-0 0 0-0 0
13 Regala, Stella 13Regala, Stella 3 0 67 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
9 Rigden, Halle 9Rigden, Halle 11 11 675 0 2 2 5 0.000 3 0.600 1-0-0 0 0-0 1
27 Fuqua, Taylor 27Fuqua, Taylor 11 11 609 0 1 1 9 0.000 6 0.667 2-0-0 0 0-0 0
4 Colavita-Jones, Chloe 4Colavita-Jones, Chloe 10 2 255 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Hensley, Eliza 35Hensley, Eliza 10 5 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lange, Hannah 7Lange, Hannah 10 9 598 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Roessler, Emma 16Roessler, Emma 11 11 684 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Sheridan, Addie 55Sheridan, Addie 8 4 256 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
45 Surtin, MJ 45Surtin, MJ 5 2 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Taylor, Jen 8Taylor, Jen 9 1 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Toler, Caroline 24Toler, Caroline 1 1 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 7796 26 24 76 157 0.166 102 0.650 3-0-0 6 0-1 3
Opponent 11 - 7622 16 9 41 172 0.093 98 0.570 2-0-0 5 0-0 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Hensley, Eliza 35Hensley, Eliza 9 5 316:18 8 1.52 43 0.843 2 1 0 0 51
55 Sheridan, Addie 55Sheridan, Addie 8 4 248:01 2 0.48 19 0.905 3 1 0 1 21
45 Surtin, MJ 45Surtin, MJ 4 2 120:00 6 3.00 17 0.739 0 1 0 0 23
Total 11 - 684:19 16 1.40 79 0.832 5 3 0 6 95
Opponents 11 - 684:19 27 2.37 73 0.730 1 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Hamilton, Ashley 22Hamilton, Ashley 2 2 128 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
23 Martin, Claire 23Martin, Claire 2 2 125 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 0
15 Ritchie, Emily 15Ritchie, Emily 2 2 103 0 3 3 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Drepaul, Tori 10Drepaul, Tori 2 2 128 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Miller, Hannah 12Miller, Hannah 2 0 50 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
28 Vonderheide, Olivia 28Vonderheide, Olivia 2 2 87 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
6 Bolt, Philine 6Bolt, Philine 2 2 95 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
4 Colavita-Jones, Chloe 4Colavita-Jones, Chloe 2 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Fuqua, Taylor 27Fuqua, Taylor 2 2 108 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
35 Hensley, Eliza 35Hensley, Eliza 2 1 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lange, Hannah 7Lange, Hannah 2 2 128 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Rigden, Halle 9Rigden, Halle 2 2 128 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Roessler, Emma 16Roessler, Emma 2 2 128 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Sheridan, Addie 55Sheridan, Addie 2 1 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1380 6 6 18 23 0.261 20 0.870 3-0-0 1 0-0 0
Opponent 2 - 1408 3 3 9 26 0.115 16 0.615 2-0-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Hensley, Eliza 35Hensley, Eliza 1 1 30:00 1 2.00 3 0.750 0 0 0 0 4
55 Sheridan, Addie 55Sheridan, Addie 2 1 98:01 2 1.22 10 0.833 1 1 0 1 12
Total 2 - 128:01 3 1.41 13 0.813 1 1 0 1 16
Opponents 2 - 128:01 6 2.81 11 0.647 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Wooster W 1-0 (1-0, 0-0) 0-0 119 Claire Martin (1) (Taylor Fuqua)
8/31/2025 at Wittenberg W 3-0 (3-0) 92 Philine Bolt (0) (Olivia Vonderheide)
Tori Drepaul (0) (Ashley Hamilton)
Chloe Colavita-Jones (0) (Emily Ritchie , Claire Martin)
9/6/2025 at Kenyon W 4-0 (4-0, 0-0) 0-0 67 Emily Ritchie (0)
Emily Ritchie (0) (Philine Bolt)
Claire Martin (0) (Tori Drepaul)
Emily Ritchie (0)
9/7/2025 at Ohio Wesleyan L 1-6 (3-1, 0-0) 0-0 82 Emily Ritchie (0) (Hannah Miller)
9/13/2025 at DePauw L 1-3 (3-2) 83 Claire Martin (0)
9/20/2025 vs Roanoke W 4-0 (4-2) 124 Olivia Vonderheide (0) (Claire Martin)
Olivia Vonderheide (0)
Olivia Vonderheide (0) (Halle Rigden)
Stella Regala (0) (Olivia Vonderheide)
9/21/2025 vs Bridgewater (Va.) L 0-1 (4-3) 119
9/27/2025 at East. Mennonite W 5-0 (5-3, 0-0) 0-0 63 Claire Martin (0) (Olivia Vonderheide)
Ashley Hamilton (0) (Halle Rigden)
Olivia Vonderheide (0) (Emily Ritchie)
Philine Bolt (0) (Olivia Vonderheide)
Claire Martin (0) (Olivia Vonderheide)
9/28/2025 at Randolph-Macon L 2-3 (5-4, 0-0) 0-0 200 Olivia Vonderheide (0) (Claire Martin)
Philine Bolt (0) (Tori Drepaul)
10/11/2025 at Concordia Wisconsin W 4-0 (7-4, 2-0) 2-0 76 Olivia Vonderheide (0) (Emily Ritchie)
Claire Martin (0) (Emily Ritchie)
Claire Martin (0) (Ashley Hamilton)
Hannah Miller (0) (Tori Drepaul)
10/12/2025 at Marian (Wis.) L 2-3 (6-5, 1-1) 1-1 129 Ashley Hamilton (0) (Tori Drepaul)
Ashley Hamilton (0) (Emily Ritchie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Wooster 1-0 1 1 3 26 0.038 14 0.538 2-0-0 1 0-0 1025 0
8/31/2025 at Wittenberg 3-0 3 4 10 24 0.125 14 0.583 0-0-0 1 0-0 660 0
9/6/2025 at Kenyon 4-0 4 2 10 14 0.286 13 0.929 0-0-0 1 0-0 604 2
9/7/2025 at Ohio Wesleyan 1-6 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 660 0
9/13/2025 at DePauw 1-3 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 721 1
9/20/2025 vs Roanoke 4-0 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 664 0
9/21/2025 vs Bridgewater (Va.) 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-1 762 0
9/27/2025 at East. Mennonite 5-0 5 5 15 27 0.185 16 0.593 0-0-0 1 0-0 660 0
9/28/2025 at Randolph-Macon 2-3 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 660 0
10/11/2025 at Concordia Wisconsin 4-0 4 4 12 15 0.267 13 0.867 0-0-0 1 0-0 632 0
10/12/2025 at Marian (Wis.) 2-3 2 2 6 8 0.250 7 0.875 1-0-0 0 0-0 748 0
Total 27-16 27 24 78 163 0.166 106 0.650 3-0-0 6 0-1 7796 3
Opponent - 16 9 41 172 0.093 98 0.570 2-0-0 5 - 7622 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wooster 1-0 76:18 0 0.00 5 1.000 1 0 0 1 5
8/31/2025 Wittenberg 3-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Kenyon 4-0 60:00 0 0.00 11 1.000 1 0 0 1 11
9/7/2025 Ohio Wesleyan 1-6 60:00 6 1.40 14 0.700 0 1 0 0 20
9/13/2025 DePauw 1-3 60:00 3 1.71 13 0.813 0 1 0 0 16
9/20/2025 Roanoke 4-0 60:00 0 1.44 2 1.000 1 0 0 1 2
9/21/2025 Bridgewater (Va.) 0-1 60:00 1 1.38 4 0.800 0 1 0 0 5
9/27/2025 East. Mennonite 5-0 60:00 0 1.21 2 1.000 1 0 0 1 2
9/28/2025 Randolph-Macon 2-3 60:00 3 1.40 13 0.813 0 1 0 0 16
10/11/2025 Concordia Wisconsin 4-0 60:00 0 1.27 4 1.000 1 0 0 1 4
10/12/2025 Marian (Wis.) 2-3 68:01 3 1.40 9 0.750 0 1 0 0 12
Totals - 684 16 1.40 79 0.832 6 5 0 6 95
Opponent - 684:19 27 2.37 73 0.730 5 6 0 1 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Wooster 0-1 0 0 0 18 0.000 5 0.278 0-0-0 0 0-0 820 0
8/31/2025 Wittenberg 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/6/2025 Kenyon 0-4 0 0 0 18 0.000 13 0.722 0-0-0 0 0-0 553 0
9/7/2025 Ohio Wesleyan 6-1 6 3 15 39 0.154 20 0.513 0-0-0 1 0-0 660 0
9/13/2025 DePauw 3-1 3 2 8 24 0.125 17 0.708 0-0-0 1 0-0 760 0
9/20/2025 Roanoke 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 670 0
9/21/2025 Bridgewater (Va.) 1-0 1 0 2 10 0.100 5 0.500 0-0-0 1 0-0 771 0
9/27/2025 East. Mennonite 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 3
9/28/2025 Randolph-Macon 3-2 3 1 7 23 0.130 16 0.696 0-0-0 1 0-0 660 0
10/11/2025 Concordia Wisconsin 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 3
10/12/2025 Marian (Wis.) 3-2 3 3 9 20 0.150 12 0.600 2-0-0 1 0-0 748 0
Total 16-27 16 9 41 172 0.093 98 0.570 2-0-0 5 0-0 7622 6
Centre - 27 24 78 163 0.166 106 0.650 3-0-0 6 - 7796 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wooster 0-1 76:18 1 0.79 13 0.929 0 1 0 0 14
8/31/2025 Wittenberg 0-3 60:00 3 1.76 11 0.786 0 1 0 0 14
9/6/2025 Kenyon 0-4 60:00 4 2.45 9 0.692 0 1 0 0 13
9/7/2025 Ohio Wesleyan 6-1 60:00 1 2.11 1 0.500 1 0 0 0 2
9/13/2025 DePauw 3-1 60:00 1 1.90 5 0.833 1 0 0 0 6
9/20/2025 Roanoke 0-4 60:00 4 2.23 5 0.556 0 1 0 0 9
9/21/2025 Bridgewater (Va.) 1-0 60:00 0 1.93 6 1.000 1 0 0 1 6
9/27/2025 East. Mennonite 0-5 60:00 5 2.30 8 0.615 0 1 0 0 13
9/28/2025 Randolph-Macon 3-2 60:00 2 2.26 4 0.667 1 0 0 0 6
10/11/2025 Concordia Wisconsin 0-4 60:00 4 2.43 6 0.600 0 1 0 0 10
10/12/2025 Marian (Wis.) 3-2 68:01 2 2.37 5 0.714 1 0 0 0 7
Totals - 684 27 2.37 73 0.730 5 6 0 1 100
Centre - 684:19 16 1.40 79 0.832 6 5 0 6 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Wooster 1-0 1/0 1/0 26/18 14/5 6/3 2/0 0/0 0/0
8/31/2025 at Wittenberg 3-0 3/0 4/0 24/3 14/2 7/0 0/0 0/0 0/0
9/6/2025 at Kenyon 4-0 4/0 2/0 14/18 13/13 6/12 0/0 0/0 0/0
9/7/2025 at Ohio Wesleyan 1-6 1/6 1/3 7/39 2/20 3/9 0/0 0/0 0/0
9/13/2025 at DePauw 1-3 1/3 0/2 6/24 6/17 2/11 0/0 0/0 0/0
9/20/2025 vs Roanoke 4-0 4/0 3/0 17/6 9/2 9/4 0/0 0/0 0/0
9/21/2025 vs Bridgewater (Va.) 0-1 0/1 0/0 12/10 6/5 9/7 0/0 0/0 0/0
9/27/2025 at East. Mennonite 5-0 5/0 5/0 27/5 16/2 8/7 0/0 0/0 0/0
9/28/2025 at Randolph-Macon 2-3 2/3 2/1 7/23 6/16 5/8 0/0 0/0 0/0
10/11/2025 at Concordia Wisconsin 4-0 4/0 4/0 15/6 13/4 3/5 0/0 0/0 0/0
10/12/2025 at Marian (Wis.) 2-3 2/3 2/3 8/20 7/12 7/13 1/2 0/0 0/0
Totals 27/16 24/9 163/172 106/98 65/79 3/2 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 East. Mennonite (9/27/2025)
GOALS 5 East. Mennonite (9/27/2025)
ASSISTS 5 East. Mennonite (9/27/2025)
SHOTS 27 East. Mennonite (9/27/2025)
SHOTS ON GOAL 16 East. Mennonite (9/27/2025)
SAVES 14 Ohio Wesleyan (9/7/2025)
FOULS 55 Marian (Wis.) (10/12/2025)
PENALTY CORNERS 9 Roanoke (9/20/2025)
Bridgewater (Va.) (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Ohio Wesleyan (9/7/2025)
GOALS 6 Ohio Wesleyan (9/7/2025)
ASSISTS 3 Ohio Wesleyan (9/7/2025)
Marian (Wis.) (10/12/2025)
SHOTS 39 Ohio Wesleyan (9/7/2025)
SHOTS ON GOAL 20 Ohio Wesleyan (9/7/2025)
SAVES 13 Wooster (8/30/2025)
FOULS 56 Marian (Wis.) (10/12/2025)
PENALTY CORNERS 13 Marian (Wis.) (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (9/13/2025)
GOALS 1 Wooster (8/30/2025)
Ohio Wesleyan (9/7/2025)
DePauw (9/13/2025)
ASSISTS 1 Wooster (8/30/2025)
Ohio Wesleyan (9/7/2025)
SHOTS 6 Ohio Wesleyan (9/7/2025)
DePauw (9/13/2025)
Randolph-Macon (9/28/2025)
SHOTS ON GOAL 2 Ohio Wesleyan (9/7/2025)
DePauw (9/13/2025)
Bridgewater (Va.) (9/21/2025)
Randolph-Macon (9/28/2025)
SAVES 2 Wittenberg (8/31/2025)
Roanoke (9/20/2025)
Bridgewater (Va.) (9/21/2025)
East. Mennonite (9/27/2025)
Concordia Wisconsin (10/11/2025)
FOULS 21 Roanoke (9/20/2025)
PENALTY CORNERS 2 Ohio Wesleyan (9/7/2025)
DePauw (9/13/2025)
Concordia Wisconsin (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/21/2025)
GOALS 1 Bridgewater (Va.) (9/21/2025)
ASSISTS 1 Randolph-Macon (9/28/2025)
SHOTS 3 Wittenberg (8/31/2025)
East. Mennonite (9/27/2025)
SHOTS ON GOAL 2 Wittenberg (8/31/2025)
Roanoke (9/20/2025)
East. Mennonite (9/27/2025)
Concordia Wisconsin (10/11/2025)
SAVES 1 Ohio Wesleyan (9/7/2025)
Randolph-Macon (9/28/2025)
FOULS 18 Roanoke (9/20/2025)
PENALTY CORNERS 3 Wooster (8/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Roanoke (9/20/2025)
GOALS 3 Kenyon (9/6/2025)
Roanoke (9/20/2025)
ASSISTS 3 East. Mennonite (9/27/2025)
SHOTS 12 Wooster (8/30/2025)
SHOTS ON GOAL 7 Wooster (8/30/2025)
SAVES 14 Ohio Wesleyan (9/7/2025)
FOULS 12 Marian (Wis.) (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 East. Mennonite (9/27/2025)
GOALS 5 East. Mennonite (9/27/2025)
ASSISTS 5 East. Mennonite (9/27/2025)
SHOTS 27 East. Mennonite (9/27/2025)
SHOTS ON GOAL 16 East. Mennonite (9/27/2025)
SAVES 14 Ohio Wesleyan (9/7/2025)
FOULS 55 Marian (Wis.) (10/12/2025)
PENALTY CORNERS 9 Roanoke (9/20/2025)
Bridgewater (Va.) (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Olivia Vonderheide
Roanoke (9/20/2025)
GOALS 3 Emily Ritchie
Olivia Vonderheide
Kenyon (9/6/2025)
Roanoke (9/20/2025)
ASSISTS 3 Olivia Vonderheide
East. Mennonite (9/27/2025)
SHOTS 12 Claire Martin
Wooster (8/30/2025)
SHOTS ON GOAL 7 Claire Martin
Wooster (8/30/2025)
SAVES 14 MJ Surtin
Ohio Wesleyan (9/7/2025)
FOULS 12 Taylor Fuqua
Marian (Wis.) (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Martin, Claire 17
Vonderheide, Olivia 17
Ritchie, Emily 13
Hamilton, Ashley 8
Bolt, Philine 7
Team Leaders: Goals
Player High
Goals
Martin, Claire 7
Vonderheide, Olivia 6
Ritchie, Emily 4
Hamilton, Ashley 3
Bolt, Philine 3
Team Leaders: Assists
Player High
Assists
Vonderheide, Olivia 5
Ritchie, Emily 5
Drepaul, Tori 4
Martin, Claire 3
Hamilton, Ashley 2
Team Leaders: Shots
Player High
Shots
Martin, Claire 45
Vonderheide, Olivia 38
Hamilton, Ashley 19
Ritchie, Emily 12
Bolt, Philine 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Claire 27
Vonderheide, Olivia 23
Hamilton, Ashley 11
Miller, Hannah 10
Ritchie, Emily 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Claire 2
Vonderheide, Olivia 2
Ritchie, Emily 1
Bolt, Philine 1