Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2011 Football Cumulative Statistics

Team Stats (9-2, 5-1)

Overall Team Statistics
Statistic CENTRE COLLEGE Opponents
Scoring
32.91 21.91
362 241
First Downs
100 80
84 117
19 12
203 209
Rushing
2267 1642
199 248
449 386
4.6 3.6
188.0 126.7
26 16
2068 1394
Passing
289-164-5 373-199-13
6.49 6.15
170.45 208.64
19 17
1875 2295
Total Offense
738 759
5.3 4.9
358.5 335.4
3943 3689
47 33
Returns
16.89 19.00
38-642 43-817
8.14 6.67
14-114 15-100
12.62 10.00
13-164 5-50
Kicking
41.38 34.66
37.78 30.36
50-2069 59-2045
11-16 4-5
0-0 0-2
Penalties
53.27 51.82
60-586 60-570
Time Of Possession
32:04 27:39
05:52:39 05:04:14
Miscellaneous
70-157 (44.59 %) 58-154 (37.66 %)
9-20 (45.00 %) 12-25 (48.00 %)
7-4 21-12
15-94 15-83
45-46 27-30
-8 0
40-47 27-34
32-47 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Pinque, Jonathan 11 211 980 57 923 4.4 10 43 83.91
3 Scotton, Monte 11 131 813 42 771 5.9 13 67 70.09
18 Osterman, Tyler 11 77 354 86 268 3.5 1 81 24.36
49 Meisner, Harry 4 6 40 1 39 6.5 1 17 9.75
26 Farrell, Matthew 8 7 26 0 26 3.7 0 12 3.25
1 Jones, Austin 9 1 21 0 21 21.0 0 21 2.33
94 Gay, Jordan 11 1 7 0 7 7.0 1 7 0.64
9 Cook, Kyle 1 1 6 0 6 6.0 0 6 6.00
56 Watkins, Oakley 8 0 5 0 5 5.0 0 0 0.63
24 Williams, Justin 2 3 6 1 5 1.7 0 4 2.50
13 Crick, Kent 22 1 4 0 4 4.0 0 4 0.18
Melillo 11 2 3 0 3 1.5 0 2 0.27  
2 Osterman, Jason 11 1 0 0 0 0.0 0 0 0.00
Team 2 3 0 3 -3 -1.0 0 0 -1.50  
17 Nelson, Cody 4 4 2 9 -7 -1.8 0 1 -1.75
Total 11 449 2267 199 2068 4.6 26 81 188.00
Opponents 11 386 1642 248 1394 3.6 16 39 126.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Osterman, Tyler 11 133.85 161 279 3 57.71 % 1854 19 51 168.55
17 Nelson, Cody 4 39.49 3 7 1 42.86 % 21 0 15 5.25
Melillo 11 -200.00 0 1 1 0.00 % 0 0 0 0.00  
32 Pinque, Jonathan 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 2 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 129.48 164 289 5 56.75 % 1875 19 51 170.45
Opponents 11 113.10 199 373 13 53.35 % 2295 17 46 208.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Osterman, Jason 11 39 496 12.72 9 41 45.09
Melillo 11 42 460 10.95 4 51 41.82  
32 Pinque, Jonathan 11 22 245 11.14 2 37 22.27
1 Jones, Austin 9 10 154 15.40 0 40 17.11
8 Coomer, John 10 11 134 12.18 3 28 13.40
3 Scotton, Monte 11 15 120 8.00 0 25 10.91
89 Tuller, Andrew 9 8 84 10.50 0 26 9.33
11 Janeway, Greyson 5 4 63 15.75 1 23 12.60
36 Stephens, Jameson 9 6 56 9.33 0 18 6.22
7 Carroll, Bryan 3 2 17 8.50 0 9 5.67
88 Adams, Ricky 1 1 15 15.00 0 15 15.00
Prince, Del 5 1 14 14.00 0 14 2.80  
82 Sauley, Beau 1 1 9 9.00 0 9 9.00
81 Saulino, Brian 8 2 8 4.00 0 5 1.00
Total 11 164 1875 11.43 19 51 170.45
Opponents 11 199 2295 11.53 17 46 208.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Crick, Kent 22 90 33 123.0 10.5-42 0-0 5 11 0 0 3 0 0
25 Gallas, Ryan 11 52 22 74.0 4.5-9 0-0 3 5 0 1 0 0 0
12 Ferguson, Jared 11 40 27 67.0 3.5-8 0-0 2 5 1 2 3 0 0
53 Bozarth, Michael 11 36 14 50.0 3.5-8 0.5-0 1 1 0 0 2 0 0
93 Sewell, Javod 11 37 10 47.0 10.5-34 4.0-23 0 1 1 0 3 0 0
23 Vogelsang, Erich 11 29 18 47.0 2.0-4 0-0 0 2 0 1 1 0 0
15 McGuire, Cooper 11 25 19 44.0 5.0-13 2.5-4 0 2 5 2 3 1 0
20 Bolden, Les 10 35 8 43.0 1.5-3 0-0 0 7 0 1 0 0 0
91 Megilligan, Paul 10 29 13 42.0 4.0-26 2.0-22 0 1 0 0 0 0 0
54 Aderoba, Tami 6 11 10 21.0 2.0-17 2.0-17 0 0 2 0 2 0 0
81 Saulino, Brian 8 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
42 Freeman, Devon 6 7 2 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
75 Savage, Alex 7 6 3 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0
30 Williams, Cory 7 6 3 9.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Leahy, Ben 5 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
73 Williams, Travis 5 7 1 8.0 0-0 0-0 0 0 0 1 0 0 0
74 Ciochetty, Colin 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
89 Tuller, Andrew 9 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
26 Farrell, Matthew 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Vatter, Casey 4 5 1 6.0 0-0 0-0 1 0 0 0 0 0 0
22 Maddox, Chase 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Calhoun, Zach 5 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
28 Carroll, Travis 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Poston, Grant 5 4 0 4.0 2.0-10 1.0-9 0 0 0 1 0 0 0
41 Hockensmith, Rue 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 DePaoli, Brad 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
49 Meisner, Harry 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Davis, Zack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Hume, Ben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Melillo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Morris, Robert 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Osterman, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Richardson, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM 2 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 11 472 198 670.0 52.0-186 14.0-84 13 36 9 12 17 1 1
Opponents 11 438 285 723.0 63.0-212 14.0-80 5 23 18 4 4 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Gay, Jordan 49 2026 41.35 73 3 5 14 11 0
18 Osterman, Tyler 1 43 43.00 43 1 0 0 0 0
Total 50 2069 41.38 73 4 5 14 11 0
Opponents 59 2045 34.66 70 7 10 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Gay, Jordan 11-16 68.75 % 0-0 3-4 5-6 2-5 1-1 51 1
Total 11-16 68.75 % 0-0 3-4 5-6 2-5 1-1 51 1
Opponents 4-5 80.00 % 0-0 2-2 2-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Gay, Jordan 68 4152 61.1 19 5
Total 68 4152 61.1 19 5
Opponents 47 2634 56.0 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Prince, Del 4 38 9.50 0 14  
1 Jones, Austin 3 31 10.33 0 30
Melillo 3 24 8.00 0 18  
2 Osterman, Jason 3 18 6.00 0 9
15 McGuire, Cooper 1 3 3.00 0 3
Total 14 114 8.14 0 30
Opponents 15 100 6.67 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Scotton, Monte 17 263 15.47 0 41
Melillo 12 215 17.92 0 62  
Prince, Del 4 98 24.50 0 38  
95 Poston, Grant 1 35 35.00 0 35
13 Crick, Kent 2 26 13.00 0 14
32 Pinque, Jonathan 2 5 2.50 0 5
Total 38 642 16.89 0 62
Opponents 43 817 19.00 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
94 Gay, Jordan 1 11 0 45-46 0-0 0 0-0 0 84
3 Scotton, Monte 13 0 0 0-0 0-0 0 0-0 0 78
32 Pinque, Jonathan 12 0 0 0-0 0-0 0 0-0 0 72
2 Osterman, Jason 9 0 0 0-0 0-1 0 0-0 0 54
Melillo 4 0 0 0-0 0-0 0 0-0 0 24  
8 Coomer, John 3 0 0 0-0 0-0 0 0-0 0 18
20 Bolden, Les 1 0 0 0-0 0-0 0 0-0 0 6
12 Ferguson, Jared 1 0 0 0-0 0-0 0 0-0 0 6
11 Janeway, Greyson 1 0 0 0-0 0-0 0 0-0 0 6
49 Meisner, Harry 1 0 0 0-0 0-0 0 0-0 0 6
18 Osterman, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 11 1 45-46 0-1 0 0-0 0 362
Opponents 33 4 1 27-30 1-1 0 0-2 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Hanover W 38-21 1-0 3:12 3921
9/17/2011 vs Washington and Lee W 42-35 2-0 2hrs 46m 968
9/24/2011 vs Austin College W 45-0 3-0 2hrs 50m 874
10/1/2011 at DePauw University W 24-10 4-0 2:52 2250
10/15/2011 at Birmingham-Southern W 45-20 5-0 , 2-0 2:39 1854
10/22/2011 vs Sewanee-U. of South W 28-14 6-0 , 3-0 2h 37min 1310
10/29/2011 at Millsaps W 24-22 7-0 , 4-0 2h 47m 3249
11/5/2011 at Trinity University L 14-20 7-1 , 4-1 2:30 2121
11/12/2011 vs Rhodes College W 41-28 8-1 , 5-1 3hrs 5m 703
11/19/2011 vs Hampden-Sydney W 51-41 9-1 3h 10min 1312
11/26/2011 at Mount Union L 10-30 9-2 2:45 2172
20734

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Hanover 44 117 2 20 21 169 1 23 169 1 23 4 90 0 62 2 35 0 30
9/17/2011 Washington and Lee 47 282 5 67 13 159 1 40 159 1 40 5 83 0 26 2 1 0 1
9/24/2011 Austin College 46 205 4 21 16 202 2 23 202 2 23 1 5 0 5 3 19 0 14
10/1/2011 DePauw University 37 137 1 23 16 192 1 45 192 1 45 2 52 0 38 0 0 0 0
10/15/2011 Birmingham-Southern 37 155 3 39 18 300 2 51 300 2 51 3 46 0 21 2 20 0 12
10/22/2011 Sewanee-U. of South 37 173 2 16 13 149 2 30 149 2 30 3 49 0 21 0 0 0 0
10/29/2011 Millsaps 32 167 2 41 12 70 1 12 70 1 12 6 93 0 41 0 0 0 0
11/5/2011 Trinity University 43 155 2 15 15 122 0 40 122 0 40 4 79 0 35 3 18 0 9
11/12/2011 Rhodes College 48 314 3 81 13 193 3 47 193 3 47 3 36 0 22 1 18 0 18
11/19/2011 Hampden-Sydney 43 302 2 62 13 161 5 33 161 5 33 3 63 0 35 1 3 0 3
11/26/2011 Mount Union 35 61 0 11 14 158 1 32 158 1 32 4 46 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Hanover 38 10 48 4.0 7 0 0 2 1 6 3 21 0 5 0 1
9/17/2011 Washington and Lee 49 28 77 3.0 11 2.0 10 1 2 20 0 0 0 3 0 0
9/24/2011 Austin College 51 14 65 10.0 40 1.0 0 2 2 0 3 37 0 5 0 0
10/1/2011 DePauw University 47 18 65 6.0 30 3.0 22 3 3 32 1 35 4 2 0 0
10/15/2011 Birmingham-Southern 50 14 64 7.0 18 0 0 1 0 0 1 21 0 3 0 0
10/22/2011 Sewanee-U. of South 45 6 51 2.0 2 0 0 2 2 1 0 0 0 1 0 0
10/29/2011 Millsaps 50 24 74 6.0 19 2.0 14 2 2 0 1 0 0 1 0 0
11/5/2011 Trinity University 20 44 64 3.0 21 2.0 17 0 0 0 0 0 5 3 1 0
11/12/2011 Rhodes College 43 2 45 7.0 24 3.0 16 4 0 0 1 26 0 2 0 0
11/19/2011 Hampden-Sydney 51 6 57 4.0 14 1.0 5 0 0 0 2 19 0 7 0 0
11/26/2011 Mount Union 28 32 60 0 0 0 0 0 0 0 1 5 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Hanover 6 262 43.400 50 0 1 1 1 3 5-5 46 0 8 508 63.50 1 1
9/17/2011 Washington and Lee 3 93 31.000 42 0 0 0 0 0 0-0 0 7 462 66.00 3 0
9/24/2011 Austin College 4 186 46.500 54 0 0 2 1 1 1-1 51 0 8 490 61.25 2 1
10/1/2011 DePauw University 4 154 38.500 42 0 0 0 0 3 1-2 30 1 4 235 58.75 1 0
10/15/2011 Birmingham-Southern 2 94 47.000 50 0 0 0 1 0 1-1 33 0 8 513 64.13 0 0
10/22/2011 Sewanee-U. of South 3 123 41.000 58 0 1 0 1 1 0-0 0 5 304 60.80 0 1
10/29/2011 Millsaps 6 274 45.700 59 0 0 0 2 2 1-2 34 0 5 255 51.00 0 1
11/5/2011 Trinity University 6 249 41.500 49 0 0 0 0 0 0-1 0 0 3 188 62.67 2 0
11/12/2011 Rhodes College 5 226 45.200 73 0 2 1 3 2 0-1 0 0 7 439 62.71 4 0
11/19/2011 Hampden-Sydney 5 167 33.400 47 0 0 1 0 0 1-1 36 0 9 524 58.22 5 1
11/26/2011 Mount Union 6 241 40.200 58 0 0 0 2 2 1-2 47 0 4 234 58.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Centre College 20 102 1 39 20 280 2 35 280 2 35 6 109 0 21 3 0 0 0
9/17/2011 Centre College 57 339 4 26 7 112 1 40 112 1 40 4 70 0 22 1 6 0 6
9/24/2011 Centre College 38 49 0 11 20 130 0 17 130 0 17 5 102 0 28 0 0 0 0
10/1/2011 Centre College 40 144 1 24 15 141 0 33 141 0 33 3 53 0 35 1 22 0 22
10/15/2011 Centre College 45 201 3 27 9 103 0 26 103 0 26 8 169 0 27 0 0 0 0
10/22/2011 Centre College 45 180 2 17 2 22 0 18 22 0 18 4 74 0 24 1 13 0 13
10/29/2011 Centre 29 61 0 9 28 344 2 39 344 2 39 4 72 0 31 5 21 0 9
11/5/2011 Centre College 31 116 1 16 12 144 2 33 144 2 33 1 17 0 17 2 15 0 10
11/12/2011 Centre College 15 -1 0 10 40 424 4 46 424 4 46 2 37 0 24 0 0 0 0
11/19/2011 Centre College 31 68 2 10 33 406 4 42 406 4 42 3 41 0 27 0 0 0 0
11/26/2011 Centre (Ky.) 35 135 2 11 13 189 2 37 189 2 37 3 73 0 41 2 23 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Centre College 49 38 87 6.0 16 0 0 0 0 0 1 0 0 1 0 0
9/17/2011 Centre College 48 9 57 4.0 16 1.0 7 1 1 14 0 0 0 2 0 0
9/24/2011 Centre College 52 12 64 7.0 23 1.0 9 0 0 0 0 0 0 1 0 0
10/1/2011 Centre College 30 42 72 2.0 12 1.0 11 0 2 0 1 0 1 3 1 0
10/15/2011 Centre College 41 20 61 4.0 8 0 0 0 0 0 1 2 1 1 0 0
10/22/2011 Centre College 43 8 51 4.0 12 1.0 7 0 0 0 1 39 0 1 0 0
10/29/2011 Centre 23 40 63 7.0 18 1.0 1 0 0 0 0 0 0 5 0 0
11/5/2011 Centre College 32 58 90 9.0 17 3.0 2 0 0 0 0 0 16 4 0 0
11/12/2011 Centre College 47 2 49 6.0 26 1.0 9 1 1 27 1 9 0 2 0 0
11/19/2011 Centre College 43 16 59 4.0 13 1.0 6 0 0 0 0 0 0 0 0 0
11/26/2011 Centre (Ky.) 30 40 70 10.0 51 4.0 28 2 0 0 0 0 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Centre College 6 205 34.200 47 0 0 2 0 0 0-0 0 5 196 39.20 0 0
9/17/2011 Centre College 4 114 28.500 42 0 0 0 0 1 0-1 0 0 6 336 56.00 0 0
9/24/2011 Centre College 5 191 38.200 43 0 0 1 0 0 0-0 0 1 54 54.00 0 0
10/1/2011 Centre College 6 188 31.300 49 0 0 0 0 3 1-1 31 0 2 93 46.50 0 0
10/15/2011 Centre College 6 268 44.700 48 0 2 1 0 2 0-0 0 4 244 61.00 0 1
10/22/2011 Centre College 4 107 26.800 34 0 0 2 0 1 0-0 0 3 172 57.33 0 0
10/29/2011 Centre 3 105 35.000 45 0 1 2 0 2 3-3 39 0 6 363 60.50 0 0
11/5/2011 Centre College 8 367 45.900 70 0 2 0 2 3 0-0 0 4 237 59.25 0 0
11/12/2011 Centre College 7 219 31.300 64 0 1 1 1 1 0-0 0 4 209 52.25 0 0
11/19/2011 Centre College 5 109 21.650 50 0 1 1 1 0 0-0 0 7 440 62.86 4 0
11/26/2011 Centre (Ky.) 5 172 34.400 43 0 0 0 0 1 0-0 0 5 290 58.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hanover 21-38 15/17 8/5 6/12 1/0 44-117 / 20-102 21-29-1 / 20-45-3 169/280 73-286 / 65-382 152/109 1/4
Washington and Lee 42-35 23/25 13/18 7/6 3/1 47-282 / 57-339 13-22-0 / 7-15-0 159/112 69-441 / 72-451 104/90 1/2
Austin College 45-0 21/15 10/6 10/8 1/1 46-205 / 38-49 16-22-0 / 20-40-3 202/130 68-407 / 78-179 61/102 0/5
DePauw University 10-24 19/20 6/9 10/8 3/3 37-137 / 40-144 16-28-1 / 15-32-1 192/141 65-329 / 72-285 119/75 3/4
Birmingham-Southern 20-45 18/17 6/12 11/5 1/0 37-155 / 45-201 18-28-1 / 9-16-1 300/103 65-455 / 61-304 87/171 1/1
Sewanee-U. of South 28-14 23/11 13/10 10/1 0/0 37-173 / 45-180 13-23-1 / 2-7-0 149/22 60-322 / 52-202 50/126 1/2
Millsaps 22-24 15/24 7/4 5/18 3/2 32-167 / 29-61 12-26-0 / 28-43-1 70/344 58-237 / 72-405 93/93 0/3
Trinity University 14-20 17/12 10/5 4/7 3/0 43-155 / 31-116 15-30-0 / 12-22-0 122/144 73-277 / 53-260 97/32 0/0
Rhodes College 41-28 20/23 13/1 6/21 1/1 48-314 / 15--1 13-30-1 / 40-65-1 193/424 78-507 / 80-423 80/73 2/1
Hampden-Sydney 51-41 17/28 10/5 6/21 1/2 43-302 / 31-68 13-21-0 / 33-61-2 161/406 64-463 / 92-474 85/41 0/2
Mount Union 10-30 15/17 4/5 9/10 2/2 35-61 / 35-135 14-30-0 / 13-27-1 158/189 65-219 / 62-324 51/96 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hanover 7-18 / 5-13 0-1 / 0-1 38:54 / 21:06 17:48 2.66 / 5.10 5.83 / 6.22 3.92 / 5.88 6-43.7 / 6-34.2 4-40 / 10-75
Washington and Lee 7-12 / 9-14 1-2 / 0-0 30:52 / 29:08 1:44 6.00 / 5.95 7.23 / 7.47 6.39 / 6.26 3-31.0 / 4-28.5 6-79 / 5-74
Austin College 4-11 / 5-19 1-2 / 2-4 33:22 / 26:38 6:44 4.46 / 1.29 9.18 / 3.25 5.99 / 2.29 4-46.5 / 5-38.2 5-48 / 3-39
DePauw University 4-12 / 7-16 0-1 / 1-2 29:35 / 30:25 0:50 3.70 / 3.60 6.86 / 4.41 5.06 / 3.96 4-38.5 / 6-31.3 7-57 / 9-81
Birmingham-Southern 8-14 / 3-11 2-3 / 1-2 27:57 / 28:56 0:59 4.19 / 4.47 10.71 / 6.44 7.00 / 4.98 2-47.0 / 6-44.7 5-28 / 5-50
Sewanee-U. of South 8-11 / 5-11 1-1 / 1-2 31:50 / 28:10 3:40 4.68 / 4.00 6.48 / 3.14 5.37 / 3.88 3-41.0 / 4-26.8 3-28 / 5-25
Millsaps 4-15 / 6-12 1-1 / 0-1 27:50 / 32:10 4:20 5.22 / 2.10 2.69 / 8.00 4.09 / 5.63 6-45.7 / 3-35.0 7-73 / 7-78
Trinity University 9-19 / 2-11 0-3 / 0-1 34:51 / 25:09 9:42 3.60 / 3.74 4.07 / 6.55 3.79 / 4.91 6-41.5 / 8-45.9 0-0 / 5-60
Rhodes College 7-16 / 6-17 2-3 / 1-4 33:03 / 26:57 6:6 6.54 / -0.07 6.43 / 6.52 6.50 / 5.29 5-45.2 / 7-31.3 6-60 / 3-28
Hampden-Sydney 8-15 / 6-19 1-1 / 6-7 32:19 / 27:41 4:38 7.02 / 2.19 7.67 / 6.66 7.23 / 5.15 5-33.4 / 5-21.8 7-94 / 5-35
Mount Union 4-14 / 4-11 0-2 / 0-1 32:06 / 27:54 4:12 1.74 / 3.86 5.27 / 7.00 3.37 / 5.23 6-40.2 / 5-34.4 10-79 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Hanover W 38-21 6 6 26 2 2 0 4 0 0 0 0 0 0
9/17/2011 Washington and Lee W 42-35 4 4 28 4 4 0 0 0 0 0 0 0 0
9/24/2011 Austin College W 45-0 6 6 42 6 4 2 0 0 0 0 0 0 0
10/1/2011 DePauw University W 24-10 5 2 10 1 1 0 1 1 1 1 0 0 0
10/15/2011 Birmingham-Southern W 45-20 5 5 31 4 2 2 1 0 0 0 0 0 0
10/22/2011 Sewanee-U. of South W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/29/2011 Millsaps W 24-22 4 3 17 2 1 1 1 1 0 0 0 0 0
11/5/2011 Trinity University L 14-20 4 2 14 2 2 0 0 0 2 0 0 0 0
11/12/2011 Rhodes College W 41-28 5 5 34 5 3 2 0 0 0 0 0 0 0
11/19/2011 Hampden-Sydney W 51-41 3 3 16 2 1 1 1 0 0 0 0 0 0
11/26/2011 Mount Union L 10-30 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 47 40 246 32 22 10 8 2 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Hanover L 21-38 3 3 21 3 1 2 0 0 0 0 0 0 0
9/17/2011 Washington and Lee L 35-42 6 4 28 4 3 1 0 1 1 0 0 0 0
9/24/2011 Austin College L 0-45 1 0 0 0 0 0 0 0 0 1 0 0 0
10/1/2011 DePauw University L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2011 Birmingham-Southern L 20-45 3 3 20 3 3 0 0 0 0 0 0 0 0
10/22/2011 Sewanee-U. of South L 14-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2011 Millsaps L 22-24 3 3 13 1 0 1 2 0 0 0 0 0 0
11/5/2011 Trinity University W 20-14 2 2 13 2 1 1 0 0 0 0 0 0 0
11/12/2011 Rhodes College L 28-41 4 2 14 2 0 2 0 0 2 0 0 0 0
11/19/2011 Hampden-Sydney L 41-51 4 3 21 3 2 1 0 0 1 0 0 0 0
11/26/2011 Mount Union W 30-10 4 3 21 3 2 1 0 0 0 0 0 1 0
TOTALS 34 27 175 24 15 9 3 1 4 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jonathan Pinque vs Hanover (9/3/2011)
Yards Rushing 142 Monte Scotton vs Hampden-Sydney (11/19/2011)
TD Rushes 4 Scotton vs Washington and Lee (9/17/2011)
Long Rush 81 Tyler Osterman vs Rhodes College (11/12/2011)
Pass Attempts 30 Tyler Osterman vs Trinity University (11/5/2011)
30 Tyler Osterman vs Mount Union (11/26/2011)
Pass Completions 20 Tyler Osterman vs Hanover (9/3/2011)
Yards Passing 300 Tyler Osterman vs Birmingham-Southern (10/15/2011)
TD Passes 5 Tyler Osterman vs Hampden-Sydney (11/19/2011)
Longest Pass 51 Tyler Osterman vs Birmingham-Southern (10/15/2011)
Receptions 6 Jason Osterman vs Birmingham-Southern (10/15/2011)
Yards Receiving 105 Rob Melillo vs Rhodes College (11/12/2011)
TD Receptions 3 Jason Osterman vs Rhodes College (11/12/2011)
Longest Reception 51 Rob Melillo vs Birmingham-Southern (10/15/2011)
Field Goals 5 Jordan Gay vs Hanover (9/3/2011)
Longest Field Goal 51 Jordan Gay vs Austin College (9/24/2011)
Punts 6 Gay vs Millsaps (10/29/2011)
6 Jordan Gay vs Trinity University (11/5/2011)
6 Jordan Gay vs Mount Union (11/26/2011)
Longest Punt 73 Jordan Gay vs Rhodes College (11/12/2011)
Longest Punt Return 30 Austin Jones vs Hanover (9/3/2011)
Longest Kickoff Return 62 Rob Melillo vs Hanover (9/3/2011)
Tackles 13 Thomas Kent vs Trinity University (11/5/2011)
Interceptions 2 Kent Crick vs Hanover (9/3/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Rhodes College (11/12/2011)
Yards Rushing 314 vs Rhodes College (11/12/2011)
TD Rushes 5 vs Washington and Lee (9/17/2011)
Pass Attempts 30 vs Rhodes College (11/12/2011)
Pass Completions 21 vs Hanover (9/3/2011)
Yards Passing 300 vs Birmingham-Southern (10/15/2011)
TD Passes 5 vs Hampden-Sydney (11/19/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Pat Granchelli vs Trinity University (11/5/2011)
Yards Rushing 137 Brett Murray vs Washington and Lee (9/17/2011)
TD Rushes 2 Luke Heinsohn vs Washington and Lee (9/17/2011)
2 Kirk Rohle vs Hampden-Sydney (11/19/2011)
