Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2022 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic CENTRE Opponents
Scoring
28.10 23.80
281 238
First Downs
84 68
81 82
13 18
178 168
Rushing
1653 1710
190 421
347 354
4.2 3.6
146.3 128.9
14 15
1463 1289
Passing
290-168-13 295-153-15
5.89 6.40
170.80 188.70
19 14
1708 1887
Total Offense
637 649
5.0 4.9
317.1 317.6
3171 3176
37 31
Returns
25.56 16.90
36-920 40-676
5.24 9.83
17-89 18-177
7.60 13.38
15-114 13-174
Kicking
39.91 36.52
34.87 33.59
47-1876 44-1607
7-8 8-9
1-2 0-2
Penalties
49.30 36.70
55-493 44-367
Time Of Possession
30:21 29:16
05:03:32 04:52:39
Miscellaneous
44-128 (34.38 %) 50-141 (35.46 %)
13-23 (56.52 %) 15-26 (57.69 %)
13-5 21-10
26-222 12-81
34-36 28-29
0 0
28-33 28-36
22-33 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 McDaniel, Will 10 133 594 36 558 4.2 2 67 55.80
2 Osterman, Nick 10 82 461 85 376 4.6 5 34 37.60
21 Martin, Keaton 10 46 248 8 240 5.2 4 57 24.00
8 Jones Jr., Dameon 9 43 178 6 172 4.0 3 23 19.11
3 Murray, Sam 10 2 59 0 59 29.5 0 38 5.90
1 Billiter, Christian 9 7 32 3 29 4.1 0 8 3.22
85 Stone, Greer 10 4 29 0 29 7.3 0 26 2.90
34 Forsee, Josh 1 2 5 0 5 2.5 0 4 5.00
86 McCarthy, Jacob 4 1 4 0 4 4.0 0 4 1.00
17 Hammons, Luke 1 1 3 0 3 3.0 0 3 3.00
19 Jones, Caleb 8 1 2 0 2 2.0 0 2 0.25
15 Brown, Scotty 10 9 17 17 0 0.0 0 5 0.00
Team 9 6 2 8 -6 -1.0 0 2 -0.67  
6 Buchanan, Beau 7 10 19 27 -8 -0.8 0 8 -1.14
Total 10 347 1653 190 1463 4.2 14 67 146.30
Opponents 10 354 1710 421 1289 3.6 15 90 128.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Osterman, Nick 10 116.81 129 225 10 57.33 % 1242 15 38 124.20
6 Buchanan, Beau 7 126.85 27 51 3 52.94 % 363 4 39 51.86
14 Gohmann, Jack 3 136.53 10 12 0 83.33 % 76 0 20 25.33
17 Hammons, Luke 1 284.80 1 1 0 100.00 % 22 0 22 22.00
5 Huff, Daylin 9 142.00 1 1 0 100.00 % 5 0 5 0.56
Total 10 120.06 168 290 13 57.93 % 1708 19 39 170.80
Opponents 10 111.09 153 295 15 51.86 % 1887 14 64 188.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Murray, Sam 10 30 306 10.20 2 31 30.60
1 Billiter, Christian 9 22 272 12.36 3 39 30.22
15 Brown, Scotty 10 20 219 10.95 4 33 21.90
5 Huff, Daylin 9 23 190 8.26 2 38 21.11
11 McDaniel, Will 10 10 131 13.10 3 34 13.10
85 Stone, Greer 10 18 131 7.28 2 33 13.10
10 Marbaugh, Cort 6 12 129 10.75 2 28 21.50
12 Foos, Ashton 7 6 67 11.17 1 25 9.57
27 Chandler, Carter 6 4 56 14.00 0 25 9.33
26 Busson, Blake 3 4 48 12.00 0 20 16.00
8 Jones Jr., Dameon 9 5 47 9.40 0 21 5.22
7 Littleton, Cole 2 2 30 15.00 0 26 15.00
24 Howard, Ronnie 1 1 22 22.00 0 22 22.00
89 Kozee, Kanyon 2 1 15 15.00 0 15 7.50
81 Hayes, Coy 1 1 10 10.00 0 10 10.00
80 Maufer, Travis 2 1 10 10.00 0 10 5.00
23 Eary, Chase 2 2 8 4.00 0 5 4.00
83 Dowling, Carter 2 2 6 3.00 0 3 3.00
86 McCarthy, Jacob 4 1 4 4.00 0 4 1.00
88 Whitlow, Nick 10 1 4 4.00 0 4 0.40
4 Deshler, Joey 5 1 3 3.00 0 3 0.60
21 Martin, Keaton 10 1 0 0.00 0 0 0.00
18 Price, Zack 3 0 0 0.00 0 0 0.00
Total 10 168 1708 10.17 19 39 170.80
Opponents 10 153 1887 12.33 14 64 188.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Wells, Armon 10 62 31 93.0 19.0-134 8.5-105 2 1 0 2 4 0 0
35 Smith, Miles 10 30 21 51.0 14.0-62 1.0-11 1 2 2 2 0 0 0
69 Hunter, Oliver 10 25 19 44.0 11.5-46 3.5-23 0 0 1 0 0 0 0
13 Colosimo, Jack 10 32 10 42.0 3.0-6 0-0 4 2 2 2 1 1 0
6 Becherer, Joseph 10 22 12 34.0 3.5-10 1.0-6 0 7 1 1 2 0 0
9 Douglas, Dallas 10 11 19 30.0 6.0-24 4.0-20 0 1 4 0 0 0 0
29 German, Nick 10 18 8 26.0 2.0-4 0-0 0 2 0 0 0 0 0
12 White, Joshua 10 21 5 26.0 0-0 0-0 0 5 0 0 0 0 0
8 Moss, Quinton 10 14 9 23.0 1.0-1 0-0 1 1 0 0 0 0 0
7 Vincent, Kirsci 10 10 13 23.0 5.5-12 2.0-3 0 0 0 2 0 0 0
17 Bard, Duerell 9 15 7 22.0 5.0-27 2.5-21 0 0 0 1 1 0 0
22 Grant, Nick 10 10 10 20.0 1.0-1 0-0 1 3 0 0 0 0 0
87 Wessel, Colton 9 9 6 15.0 5.0-20 1.0-6 0 1 0 0 0 0 0
2 Gainey, Justin 4 7 7 14.0 1.0-1 0-0 1 2 0 0 0 0 0
19 Jones, Caleb 8 11 3 14.0 1.0-1 0-0 2 2 0 0 0 0 0
33 Bareswilt, Brennan 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
93 Hendrick, Kam 9 5 6 11.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Dillard, Ezra 8 4 5 9.0 1.0-11 1.0-11 1 1 0 0 0 0 0
21 Guilaume, Parker 9 5 3 8.0 0-0 0-0 1 2 0 0 0 0 0  
92 Hardin, Blane 7 2 6 8.0 0.5-4 0.5-4 0 0 1 0 0 0 0
37 Humphries, Ethan 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Ratliff, Jacob 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
41 Kahsay, Temes 6 3 3 6.0 1.5-3 0-0 0 0 0 0 0 0 0
53 Elder, Evan 4 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
38 Head, Jackson 6 1 4 5.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Gough, Austin 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Jiles, Tyler 7 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
20 Lee, Connor 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Perez, Nick 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 1  
59 Waggoner, RiLee 10 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Bothast-Revalee, Dre 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Scotty 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Klein, Jackson 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Billiter, Christian 9 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
16 Bracken, Dylan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Flores, Zach 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Hagewood, Tyson 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Jones Jr., Dameon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Marbaugh, Cort 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Shipp, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Wallace, Donovan 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
31 Zabel, Will 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Chandler, Carter 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Deshler, Joey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Huff, Daylin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 James, Jamikel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Layton, Tabb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Martin, Keaton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McDaniel, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Murray, Sam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Osterman, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Phelps, John Walker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Ray, Arthur 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Whitlow, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Foos, Ashton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Kennedy, Jack 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Kirk, Danny 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
85 Stone, Greer 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Tegge, Cam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 375 242 617.0 86.0-377 25.0-210 15 36 11 10 9 1 1
Opponents 10 411 169 580.0 53.0-188 12.0-81 13 26 18 5 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Whitlow, Nick 44 1744 39.64 68 1 8 8 7 0
94 Baker, Brian 3 132 44.00 56 2 1 1 1 0
Total 47 1876 39.91 68 3 9 9 8 0
Opponents 44 1607 36.52 59 2 8 13 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Tegge, Cam 6-7 85.71 % 1-1 1-2 3-3 1-1 0-0 41 0
94 Baker, Brian 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0
Total 7-8 87.50 % 1-1 2-3 3-3 1-1 0-0 41 0
Opponents 8-9 88.89 % 0-0 2-2 5-6 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Baker, Brian 4 225 56.3 0 0
88 Whitlow, Nick 45 2445 54.3 6 1
56 Tegge, Cam 1 53 53.0 0 0
3 Murray, Sam 1 30 30.0 0 1
Total 51 2753 54.0 6 2
Opponents 47 2485 52.9 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Brown, Scotty 15 97 6.47 0 17
7 Littleton, Cole 1 0 0 0 0
3 Murray, Sam 1 -8 -8.00 0 0
Total 17 89 5.24 0 17
Opponents 18 177 9.83 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Murray, Sam 20 498 24.90 0 55
1 Billiter, Christian 9 213 23.67 0 36
85 Stone, Greer 2 88 44.00 1 79
17 Bard, Duerell 4 81 20.25 0 44
11 McDaniel, Will 1 40 40.00 0 40
Total 36 920 25.56 1 79
Opponents 40 676 16.90 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
56 Tegge, Cam 0 6 0 31-33 0-0 0 0-0 0 49
2 Osterman, Nick 6 0 0 0-0 0-0 0 0-0 0 36
11 McDaniel, Will 5 0 0 0-0 0-0 0 0-0 0 30
15 Brown, Scotty 4 0 0 0-0 0-0 0 0-0 0 24
21 Martin, Keaton 4 0 0 0-0 0-0 0 0-0 0 24
1 Billiter, Christian 3 0 0 0-0 0-0 0 0-0 0 18
8 Jones Jr., Dameon 3 0 0 0-0 0-0 0 0-0 0 18
85 Stone, Greer 3 0 0 0-0 0-0 0 0-0 0 18
5 Huff, Daylin 2 0 0 0-0 0-0 1 0-0 0 14
3 Murray, Sam 2 0 0 0-0 0-0 0 0-0 0 12
32 Wells, Armon 2 0 0 0-0 0-0 0 0-0 0 12
12 Foos, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
10 Marbaugh, Cort 1 0 0 0-0 0-0 0 0-0 0 6
35 Smith, Miles 1 0 0 0-0 0-0 0 0-0 0 6
94 Baker, Brian 0 1 0 0-0 0-0 0 0-0 0 3
Team 0 0 1 1-1 0-0 0 0-0 0 3  
47 Kennedy, Jack 0 0 0 1-1 0-0 0 0-0 0 1
88 Whitlow, Nick 0 0 0 1-1 0-0 0 0-0 0 1
Total 37 7 1 34-36 0-0 1 1-1 0 281
Opponents 31 8 0 28-29 0-0 0 0-2 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Hanover W 31-29 1-0 , 0-0 00:36 2783
09/10/2022 vs Maryville (TN) W 20-10 2-0 , 0-0 02:54 400
09/24/2022 at Trine L 0-17 2-1 , 0-0 02:40 4727
10/01/2022 at Rhodes W 21-7 3-1 , 1-0 03:00 487
10/08/2022 vs Sewanee W 35-16 4-1 , 2-0 03:02 1028
10/15/2022 vs Berry L 30-31 4-2 , 2-1 03:07 1233
10/22/2022 at Hendrix W 45-42 5-2 , 3-1 3:04 0
10/29/2022 vs Trinity (TX) L 21-41 5-3 , 3-2 02:55 1377
11/05/2022 at Birmingham-So. L 21-42 5-4 , 3-3 02:31 931
11/12/2022 vs Millsaps W 57-3 6-4 , 4-3 03:39 1322
14288

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Hanover 34 146 3 57 15 171 1 31 171 1 31 5 124 0 36 0 0 0 0
09/10/2022 Maryville (TN) 39 193 0 38 12 165 2 28 165 2 28 3 78 0 36 5 30 0 10
09/24/2022 Trine 22 17 0 8 20 142 0 22 142 0 22 4 72 0 36 1 12 0 12
10/01/2022 Rhodes 29 69 0 11 10 46 1 10 46 1 10 2 64 0 55 2 1 0 1
10/08/2022 Sewanee 33 129 3 20 16 161 2 34 161 2 34 1 44 0 44 5 26 0 15
10/15/2022 Berry 50 276 3 67 18 133 1 33 133 1 33 3 51 0 24 1 1 0 1
10/22/2022 Hendrix 39 212 2 33 25 294 4 37 294 4 37 5 130 0 40 0 0 0 0
10/29/2022 Trinity (TX) 22 57 0 26 15 185 3 39 185 3 39 5 90 0 23 1 17 0 17
11/05/2022 Birmingham-So. 38 183 0 21 19 222 3 33 222 3 33 6 158 0 36 0 0 0 0
11/12/2022 Millsaps 41 181 3 24 18 189 2 25 189 2 25 2 109 1 79 2 2 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Hanover 49 26 75 6.0 27 2.0 16 1 1 0 4 9 0 4 1 0
09/10/2022 Maryville (TN) 28 24 52 7.0 41 1.0 7 0 0 0 1 0 4 5 0 0
09/24/2022 Trine 28 50 78 7.0 24 2.0 16 0 0 0 1 0 1 4 0 0
10/01/2022 Rhodes 45 18 63 13.0 81 3.0 42 2 2 18 2 20 1 6 0 0
10/08/2022 Sewanee 31 34 65 13.0 60 4.0 44 1 1 0 2 16 0 1 0 0
10/15/2022 Berry 46 28 74 9.0 23 1.0 5 0 1 0 1 -6 0 4 0 0
10/22/2022 Hendrix 33 8 41 5.0 11 1.0 5 0 1 0 1 8 0 3 0 0
10/29/2022 Trinity (TX) 43 24 67 8.0 32 5.0 25 0 0 0 1 0 0 3 0 0
11/05/2022 Birmingham-So. 29 18 47 5.0 14 0 0 0 0 0 1 29 3 1 0 0
11/12/2022 Millsaps 43 12 55 13.0 64 6.0 50 5 4 9 1 38 2 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Hanover 6 246 41.000 56 0 2 2 1 1 1-1 41 0 6 342 57.00 0 0
09/10/2022 Maryville (TN) 3 98 32.700 35 0 0 2 0 0 2-2 37 0 5 278 55.60 0 0
09/24/2022 Trine 4 145 36.200 46 0 0 2 0 0 0-0 0 1 62 62.00 0 0
10/01/2022 Rhodes 9 380 42.200 60 0 0 2 3 2 0-0 0 0 4 218 54.50 1 0
10/08/2022 Sewanee 5 156 31.200 44 0 0 1 0 1 0-0 0 0 6 292 48.67 0 1
10/15/2022 Berry 6 232 38.700 47 0 0 0 0 0 1-1 18 0 5 265 53.00 0 0
10/22/2022 Hendrix 1 23 23.000 23 0 0 0 0 0 1-1 22 0 8 451 56.38 5 1
10/29/2022 Trinity (TX) 8 384 48.000 68 0 1 0 3 2 0-0 0 0 4 241 60.25 0 0
11/05/2022 Birmingham-So. 5 212 42.400 57 0 0 0 1 3 0-1 0 0 2 107 53.50 0 0
11/12/2022 Millsaps 0 0 0.000 0 0 0 0 0 0 2-2 33 0 10 497 49.70 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Hanover 39 138 1 24 25 292 3 64 292 3 64 5 116 0 42 1 13 0 13
09/10/2022 Maryville (TN) 33 51 1 11 9 93 0 38 93 0 38 5 75 0 17 0 0 0 0
09/24/2022 Trine 39 68 2 15 18 255 0 33 255 0 33 1 24 0 24 1 15 0 15
10/01/2022 Rhodes 33 -2 0 21 20 236 1 29 236 1 29 3 45 0 31 4 27 0 12
10/08/2022 Sewanee 38 16 1 8 6 76 0 31 76 0 31 4 59 0 22 1 9 0 9
10/15/2022 Berry 44 234 2 38 13 161 2 32 161 2 32 5 121 0 36 5 42 0 12
10/22/2022 Hendrix 24 114 3 28 17 257 3 49 257 3 49 1 23 0 23 0 0 0 0
10/29/2022 Trinity (TX) 28 140 1 50 29 310 3 35 310 3 35 4 74 0 25 6 71 0 22
11/05/2022 Birmingham-So. 41 516 4 90 7 102 2 25 102 2 25 2 32 0 16 0 0 0 0
11/12/2022 Millsaps 35 14 0 15 9 105 0 30 105 0 30 10 107 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Hanover 38 22 60 9.0 32 2.0 15 1 1 0 2 33 1 3 0 0
09/10/2022 Maryville (TN) 44 14 58 7.0 21 0 0 0 0 0 2 0 5 5 0 0
09/24/2022 Trine 32 22 54 8.0 34 4.0 25 0 1 0 1 0 3 3 0 0
10/01/2022 Rhodes 30 18 48 5.0 19 0 0 0 1 0 1 -1 3 3 0 0
10/08/2022 Sewanee 33 22 55 4.0 14 1.0 8 2 2 0 2 31 0 1 0 0
10/15/2022 Berry 53 18 71 3.0 4 0 0 0 0 0 0 0 0 1 1 0
10/22/2022 Hendrix 60 13 73 3.0 4 0 0 0 0 0 2 26 0 1 0 0
10/29/2022 Trinity (TX) 30 8 38 3.0 12 1.0 3 0 0 0 2 85 0 2 0 0
11/05/2022 Birmingham-So. 48 18 66 5.0 19 2.0 12 0 0 0 1 0 5 5 1 0
11/12/2022 Millsaps 43 14 57 6.0 29 2.0 18 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Hanover 3 90 30.000 37 0 0 2 0 0 1-1 40 0 5 250 50.00 0 0
09/10/2022 Maryville (TN) 8 300 37.500 45 0 0 2 0 1 1-1 29 0 3 169 56.33 0 0
09/24/2022 Trine 3 85 28.300 32 0 0 1 0 1 1-1 29 0 4 210 52.50 0 0
10/01/2022 Rhodes 7 301 37.150 59 0 0 0 1 6 0-0 0 0 2 93 46.50 0 0
10/08/2022 Sewanee 8 267 33.400 50 0 0 0 1 1 1-1 39 0 4 179 44.75 1 0
10/15/2022 Berry 4 132 33.000 40 0 0 2 0 1 1-2 30 0 5 231 46.20 1 1
10/22/2022 Hendrix 2 86 43.000 51 0 0 0 1 1 0-0 0 6 302 50.33 1 0
10/29/2022 Trinity (TX) 4 156 39.000 47 0 1 0 0 1 2-2 35 0 8 471 58.88 1 1
11/05/2022 Birmingham-So. 2 83 41.500 45 0 1 1 0 1 0-0 0 0 7 433 61.86 1 0
11/12/2022 Millsaps 3 107 35.700 44 0 0 0 0 0 1-1 34 0 3 147 49.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hanover 31-29 17/19 10/8 6/10 1/1 34-146 / 39-138 15-30-2 / 25-38-4 171/292 64-317 / 77-430 133/162 3/5
Maryville (TN) 20-10 18/13 9/4 8/5 1/4 39-193 / 33-51 12-26-2 / 9-24-1 165/93 65-358 / 57-144 108/75 2/1
Trine 0-17 12/20 2/6 7/11 3/3 22-17 / 39-68 20-29-1 / 18-30-1 142/255 51-159 / 69-323 84/39 2/1
Rhodes 21-7 7/13 5/1 2/11 0/1 29-69 / 33--2 10-21-1 / 20-43-2 46/236 50-115 / 76-234 103/71 2/4
Sewanee 35-16 16/8 7/3 8/3 1/2 33-129 / 38-16 16-24-2 / 6-16-2 161/76 57-290 / 54-92 86/99 4/3
Berry 30-31 20/18 13/12 7/6 0/0 50-276 / 44-234 18-30-0 / 13-31-1 133/161 80-409 / 75-395 46/163 0/2
Hendrix 45-42 28/21 12/7 13/10 3/4 39-212 / 24-114 25-33-2 / 17-32-1 294/257 72-506 / 56-371 138/49 2/2
Trinity (TX) 21-41 11/23 2/7 8/15 1/1 22-57 / 28-140 15-24-2 / 29-46-1 185/310 46-242 / 74-450 107/230 2/1
Birmingham-So. 21-42 26/23 13/17 12/5 1/1 38-183 / 41-516 19-44-1 / 7-14-1 222/102 82-405 / 55-618 187/32 1/1
Millsaps 57-3 23/10 11/3 10/6 2/1 41-181 / 35-14 18-29-0 / 9-21-1 189/105 70-370 / 56-119 158/107 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hanover 2-12 / 6-16 1-1 / 2-3 27:31 / 32:29 -4:58 4.29 / 3.54 5.70 / 7.68 4.95 / 5.58 6-41 / 3-30 3-26 / 2-20
Maryville (TN) 3-12 / 2-12 2-4 / 0-1 32:02 / 27:58 4:04 4.95 / 1.55 6.35 / 3.88 5.51 / 2.53 3-32.7 / 8-37.5 10-90 / 3-25
Trine 2-11 / 5-15 2-4 / 3-4 23:06 / 36:54 -13:48 0.77 / 1.74 4.90 / 8.50 3.12 / 4.68 4-36.2 / 3-28.3 4-39 / 6-80
Rhodes 4-14 / 5-19 0-0 / 1-5 28:42 / 31:18 -2:36 2.38 / -0.06 2.19 / 5.49 2.30 / 3.08 9-42.2 / 7-43 3-23 / 3-25
Sewanee 2-9 / 4-15 0-1 / 1-1 28:42 / 31:18 -2:36 3.91 / 0.42 6.71 / 4.75 5.09 / 1.70 5-31.2 / 8-33.4 6-55 / 8-55
Berry 7-17 / 8-17 2-4 / 2-3 32:16 / 23:55 8:21 5.52 / 5.32 4.43 / 5.19 5.11 / 5.27 6-38.7 / 4-33 6-50 / 4-27
Hendrix 7-12 / 5-9 2-2 / 2-2 39:04 / 20:56 18:08 5.44 / 4.75 8.91 / 8.03 7.03 / 6.63 1-23.0 / 2-43.0 12-138 / 7-72
Trinity (TX) 2-10 / 8-17 0-0 / 1-3 24:06 / 35:54 -11:48 2.59 / 5.00 7.71 / 6.74 5.26 / 6.08 8-48 / 4-39 5-32 / 6-45
Birmingham-So. 8-17 / 4-7 2-3 / 1-1 35:27 / 24:33 10:54 4.82 / 12.59 5.05 / 7.29 4.94 / 11.24 5-42.4 / 2-41.5 2-20 / 1-7
Millsaps 7-14 / 3-14 2-4 / 2-3 32:36 / 27:24 5:12 4.41 / 0.40 6.52 / 5.00 5.29 / 2.13 0-0 / 3-35.7 4-20 / 4-11

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Hanover W 31-29 2 2 14 2 2 0 0 0 0 0 0 0 0
09/10/2022 Maryville (TN) W 20-10 4 4 20 2 0 2 2 0 0 0 0 0 0
09/24/2022 Trine L 0-17 1 0 0 0 0 0 0 0 0 0 1 0 0
10/01/2022 Rhodes W 21-7 1 1 7 1 0 1 0 0 0 0 0 0 0
10/08/2022 Sewanee W 35-16 5 4 28 4 3 1 0 0 1 0 0 0 0
10/15/2022 Berry L 30-31 4 3 16 2 2 0 1 0 1 0 0 0 0
10/22/2022 Hendrix W 45-42 5 5 31 4 2 2 1 0 0 0 0 0 0
10/29/2022 Trinity (TX) L 21-41 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Birmingham-So. L 21-42 3 2 13 2 0 2 0 1 0 0 0 0 0
11/12/2022 Millsaps W 57-3 7 6 34 4 3 1 2 0 1 0 0 0 0
TOTALS 33 28 170 22 12 10 6 1 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Hanover L 29-31 5 4 26 4 1 3 0 0 1 0 0 0 0
09/10/2022 Maryville (TN) L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
09/24/2022 Trine W 17-0 5 3 17 2 2 0 1 0 1 1 0 0 0
10/01/2022 Rhodes L 7-21 3 1 7 1 0 1 0 0 1 0 1 0 0
10/08/2022 Sewanee L 16-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2022 Berry W 31-30 6 5 31 4 2 2 1 1 0 0 0 0 0
10/22/2022 Hendrix L 42-45 5 5 35 5 3 2 0 0 0 0 0 0 0
10/29/2022 Trinity (TX) W 41-21 4 4 20 2 0 2 2 0 0 0 0 0 0
11/05/2022 Birmingham-So. W 42-21 3 2 14 2 1 1 0 0 0 1 0 0 0
11/12/2022 Millsaps L 3-57 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 36 28 170 22 11 11 6 1 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 McDaniel,Will vs Birmingham-So. (11/05/2022)
Yards Rushing 123 McDaniel,Will vs Berry (10/15/2022)
