Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2024 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic CENTRE Opponents
Scoring
29.00 20.18
319 222
First Downs
53 63
143 106
25 28
221 197
Rushing
1144 1374
262 287
291 348
3.0 3.1
80.2 98.8
9 7
882 1087
Passing
439-278-15 375-193-13
7.13 6.58
284.36 224.27
32 20
3128 2467
Total Offense
730 723
5.5 4.9
364.5 323.1
4010 3554
43 28
Returns
15.19 18.56
27-410 36-668
6.65 12.57
20-133 14-176
6.62 12.07
13-86 15-181
Kicking
36.55 35.82
32.14 33.04
49-1791 55-1970
7-8 10-13
0-0 0-0
Penalties
64.64 62.00
79-711 75-682
Time Of Possession
31:23 28:37
05:45:08 05:14:52
Miscellaneous
59-141 (41.84 %) 55-156 (35.26 %)
7-20 (35.00 %) 13-28 (46.43 %)
13-5 12-8
33-180 18-147
36-40 20-23
0 0
31-34 26-32
27-34 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 McDaniel, Will 11 111 434 24 410 3.7 2 36 37.27
12 Blythe, Tyler 11 47 272 20 252 5.4 2 33 22.91
14 Gohmann, Jack 11 61 238 135 103 1.7 2 18 9.36
21 Phelps, Harris 7 24 60 8 52 2.2 0 6 7.43
7 Hammons, Luke 7 10 52 2 50 5.0 1 11 7.14
25 Sansbury, Clint 6 17 30 12 18 1.1 2 6 3.00
15 Brown, Scotty 11 2 17 0 17 8.5 0 9 1.55
46 Breeden, Lex 8 2 16 3 13 6.5 0 16 1.63
4 Price, Colton 4 1 7 0 7 7.0 0 7 1.75
13 Ross, Cree 4 1 7 0 7 7.0 0 7 1.75
22 Combs, Ryan 10 0 1 0 1 1.0 0 0 0.10
23 Eary, Chase 2 1 0 3 -3 -3.0 0 0 -1.50
16 Wasik, Jackson 2 3 10 13 -3 -1.0 0 6 -1.50
Team 11 11 0 42 -42 -3.8 0 0 -3.82  
Total 11 291 1144 262 882 3.0 9 36 80.18
Opponents 11 348 1374 287 1087 3.1 7 47 98.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Gohmann, Jack 11 139.69 270 428 14 63.08 % 3058 30 80 278.00
6 Cartwright, Zane 7 243.60 3 4 0 75.00 % 41 1 24 5.86
6 Mounivong, Tayden 7 209.20 1 1 0 100.00 % 13 0 13 1.86
15 Brown, Scotty 11 92.00 1 2 0 50.00 % 10 0 10 0.91
7 Hammons, Luke 7 298.60 2 2 0 100.00 % 8 1 6 1.14
12 Blythe, Tyler 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
16 Wasik, Jackson 2 NaN 0 0 0 NaN 0 0 0 0.00
17 Cannon, Corbin 2 83.20 1 1 0 100.00 % -2 0 0 -1.00
Total 11 140.40 278 439 15 63.33 % 3128 32 80 284.36
Opponents 11 117.39 193 375 13 51.47 % 2467 20 84 224.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Busson, Blake 11 53 912 17.21 6 80 82.91
15 Brown, Scotty 11 48 520 10.83 8 34 47.27
2 Chandler, Carter 11 43 446 10.37 8 38 40.55
9 Bowling, Dant 11 30 427 14.23 2 40 38.82
3 Maufer, Travis 11 22 242 11.00 1 57 22.00
12 Blythe, Tyler 11 19 132 6.95 0 54 12.00
11 McDaniel, Will 11 21 121 5.76 2 32 11.00
87 Mays, Ethan 10 10 78 7.80 1 21 7.80
83 Tarter, Jakei 10 4 52 13.00 1 35 5.20
22 Edwards, Damon 8 5 48 9.60 0 18 6.00
Herakovic, Nik 5 2 36 18.00 1 24 7.20  
19 Stephenson, Drew 2 3 27 9.00 0 11 13.50
8 Davis, Jacob 7 4 21 5.25 1 7 3.00
4 Price, Colton 4 1 13 13.00 0 13 3.25
82 Finch, Drew 8 2 11 5.50 0 7 1.38
10 Johnson, Tate 5 1 10 10.00 0 10 2.00
6 Mounivong, Tayden 7 2 10 5.00 0 6 1.43
14 Gohmann, Jack 11 1 6 6.00 0 6 0.55
1 Wright, Tyler 4 3 6 2.00 0 5 1.50
21 Phelps, Harris 7 1 4 4.00 0 4 0.57
12 Steineker, Josh 4 1 4 4.00 0 4 1.00
54 Wardell, Dajuan 10 0 1 0.00 1 1 0.10
5 Adkins, Asher 3 0 0 0.00 0 0 0.00
7 Hammons, Luke 7 1 0 0.00 0 0 0.00
81 Gillispie, Kaden 1 1 -2 -2.00 0 0 -2.00
Total 11 278 3125 11.24 32 80 284.09
Opponents 11 193 2467 12.78 20 84 224.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Elder, Evan 11 31 29 60.0 8.5-43 5.0-35 0 1 7 1 1 0 0
1 Grant, Nick 11 33 14 47.0 3.5-8 1.5-4 2 13 0 1 0 0 0
9 Jones, JJ 11 25 19 44.0 5.0-15 2.5-11 0 2 2 1 1 0 0
19 Brewer Jr., Mario 11 34 7 41.0 11.5-62 8.5-57 1 4 1 1 1 0 0
19 Brewer Jr., Mario 9 34 5 39.0 11.0-60 8.0-55 1 3 1 1 1 0 0
5 James, Jamikel 11 26 10 36.0 2.5-5 0-0 2 5 0 1 0 0 0
11 Wicktom, Adam 11 15 16 31.0 6.5-31 4.0-18 0 0 2 1 0 0 0
41 Kahsay, Temes 10 17 12 29.0 2.5-3 0.5-1 0 0 1 0 0 0 0
28 Carter, Ollie 11 17 11 28.0 1.5-5 0-0 0 1 0 0 0 0 0
21 Guillaume, Parker 8 24 3 27.0 2.0-5 0-0 1 7 0 0 0 0 0
29 Bareswilt, Brennan 11 15 8 23.0 1.5-3 0-0 0 0 1 0 0 1 0
23 Dixon, Nik 9 11 12 23.0 3.5-11 2.0-8 0 0 2 0 1 0 0
94 Pyles, Ryan 11 5 17 22.0 1.0-2 0.5-1 0 0 0 0 0 0 0
26 Valenti, Micah 11 14 8 22.0 0-0 0-0 2 0 0 1 1 0 0
22 Combs, Ryan 10 14 3 17.0 1.0-1 0-0 2 3 0 0 0 0 0
16 Fowler, Wyatt 11 12 4 16.0 2.0-8 0-0 0 1 1 0 0 0 0
34 Nichols, Will 8 8 8 16.0 2.5-4 0-0 0 0 0 0 0 0 0
14 Byrd, Drake 7 13 2 15.0 1.0-9 1.0-9 0 2 1 0 1 0 0
31 Zabel, Will 9 6 9 15.0 3.0-7 0-0 0 0 0 0 0 0 0
6 Sapone, Brooks 7 12 2 14.0 1.0-3 1.0-3 1 7 0 0 0 0 0
8 Combs, Carson 11 5 8 13.0 2.5-15 1.5-10 1 0 0 0 1 0 0
46 Breeden, Lex 8 7 4 11.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Adams, Charlie 6 5 5 10.0 4.0-10 1.5-3 0 0 0 0 0 0 0
49 Martinez, Norvis 8 2 8 10.0 1.0-2 1.0-2 0 0 1 0 0 0 0
17 LeDoyen, Porter 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
15 Myers, Ezra 7 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
36 Cole, Luke 4 4 2 6.0 2.0-14 1.0-12 0 0 0 0 0 0 0
54 Mileham, Jack 8 4 2 6.0 1.5-6 1.5-6 0 1 0 0 2 0 0
43 Silverthorn, Lucius 5 3 3 6.0 0.5-2 0-0 0 2 0 0 0 0 0
45 Hamilton, Evan 8 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
35 Delorimier, Will 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Smiley, Daniel 6 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
37 Thomas, Keshaun 3 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
2 Howard, Ronnie 6 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
10 Race, Colin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Sherrer, Kaleb 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Tarter, Jakei 10 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
12 Blythe, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Scotty 11 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
57 Jackson, Aiden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Long, Will 5 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
3 Maufer, Travis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Sansbury, Clint 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Askins, Landon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Barnett, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Busson, Blake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Carrico, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Castle, Bracken 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Finch, Drew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gillespie, Corvin 6 0 1 1.0 0-0 0-0 0 3 0 0 0 0 0
7 Hammons, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Henson, Trey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Mack, Stephen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McDaniel, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Price, Broderick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Robbins, JT 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ross, Cree 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Slaughter, DeCarlos 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Steineker, Josh 4 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Wade, Lawson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Wardell, Dajuan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Wasik, Jackson 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Boehm, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bowling, Dant 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Brown, Major 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
2 Chandler, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Gohmann, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Herakovic, Nik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Phelps, Harris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Silvers, Caleb 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Tegge, Cam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 453 251 704.0 86.0-346 41.0-235 14 58 22 9 10 4 0
Opponents 11 412 222 634.0 68.0-271 18.0-147 15 42 29 5 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Boehm, Will 46 1743 37.89 60 2 7 13 6 0
Team 2 2 1.00 2 0 0 0 0 1  
56 Tegge, Cam 1 46 46.00 46 0 1 1 0 0
Total 49 1791 36.55 60 2 8 14 6 1
Opponents 55 1970 35.82 60 1 11 17 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Tegge, Cam 7-8 87.50 % 1-1 2-2 1-2 3-3 0-0 46 0
Total 7-8 87.50 % 1-1 2-2 1-2 3-3 0-0 46 0
Opponents 10-13 76.92 % 0-0 3-3 5-7 2-3 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Boehm, Will 2 123 61.5 0 0
99 Hancock, Ty 12 698 58.2 2 1
56 Tegge, Cam 44 2527 57.4 11 2
47 Kennedy, Jack 1 53 53.0 0 0
Total 59 3401 57.6 13 3
Opponents 48 2524 52.6 12 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Brown, Scotty 12 90 7.50 0 25
6 Mounivong, Tayden 4 29 7.25 0 40
12 Steineker, Josh 1 11 11.00 0 11
7 Hammons, Luke 1 6 6.00 0 6
46 Breeden, Lex 0 1 ∞ 0 1
45 Silvers, Caleb 1 0 0 0 0
17 LeDoyen, Porter 1 -4 -4.00 0 0
Total 20 133 6.65 0 40
Opponents 14 176 12.57 1 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Brown, Scotty 16 338 21.13 0 50
12 Blythe, Tyler 2 30 15.00 0 25
7 Hammons, Luke 2 28 14.00 0 18
6 Mounivong, Tayden 1 11 11.00 0 11
11 McDaniel, Will 2 3 1.50 0 3
8 Davis, Jacob 1 0 0.00 0 0
21 Guillaume, Parker 1 0 0.00 0 0
21 Phelps, Harris 1 0 0.00 0 0
31 Zabel, Will 1 0 0.00 0 0
Total 27 410 15.19 0 50
Opponents 36 668 18.56 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
56 Tegge, Cam 0 7 0 35-38 0-0 0 0-0 0 56
2 Chandler, Carter 8 0 0 0-0 0-0 1 0-0 0 50
15 Brown, Scotty 8 0 0 0-0 0-0 0 0-0 0 48
85 Busson, Blake 6 0 0 0-0 0-0 0 0-0 0 36
11 McDaniel, Will 4 0 0 0-0 0-0 0 0-0 0 24
12 Blythe, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
9 Bowling, Dant 2 0 0 0-0 0-0 0 0-0 0 12
14 Gohmann, Jack 2 0 0 0-0 0-0 0 1-2 0 12
25 Sansbury, Clint 2 0 0 0-0 0-0 0 0-0 0 12
19 Brewer Jr., Mario 1 0 0 0-0 0-0 0 0-0 0 6
19 Brewer Jr., Mario 1 0 0 0-0 0-0 0 0-0 0 6
8 Davis, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
1 Grant, Nick 1 0 0 0-0 0-0 0 0-0 0 6
7 Hammons, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Herakovic, Nik 1 0 0 0-0 0-0 0 0-0 0 6  
3 Maufer, Travis 1 0 0 0-0 0-0 0 0-0 0 6
87 Mays, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
83 Tarter, Jakei 1 0 0 0-0 0-0 0 0-0 0 6
54 Wardell, Dajuan 1 0 0 0-0 0-0 0 0-0 0 6
6 Cartwright, Zane 0 0 0 0-0 1-1 0 0-0 0 2
35 Boehm, Will 0 0 0 1-1 0-0 0 0-0 0 1
Total 44 7 0 36-40 1-1 1 1-2 0 325
Opponents 28 10 0 20-23 2-3 0 0-2 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Hanover W 27-12 1-0 , 0-0 03:00 3489
09/14/2024 vs Maryville (TN) W 17-14 2-0 , 0-0 05:29 2782
09/21/2024 at Hampden-Sydney L 34-38 2-1 , 0-0 03:27 2742
10/05/2024 vs Trinity (TX) W 24-12 3-1 , 0-0 03:26 2034
10/12/2024 at Millsaps College W 24-20 4-1 , 2-0 2:49 650
10/19/2024 vs Hendrix W 35-18 5-1 , 2-0 02:42 1432
10/26/2024 at Southwestern (TX) W 38-28 6-1 , 3-0 02:46 4500
11/02/2024 at Berry L 21-28 6-2 , 2-1 02:52 2069
11/09/2024 vs Rhodes W 49-20 7-2 , 5-1 02:48 1726
11/16/2024 vs Sewanee W 35-8 8-2 , 6-1 02:37 2800
11/30/2024 at Carnegie Mellon L 15-24 8-3 3:07 373
24597

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Hanover 30 75 0 18 25 259 3 38 259 3 38 2 11 0 11 1 -3 0 0
09/14/2024 Maryville (TN) 21 13 0 9 14 122 1 25 122 1 25 3 3 0 3 3 32 0 40
09/21/2024 Hampden-Sydney 20 41 0 11 32 382 5 34 385 5 34 4 119 0 43 1 6 0 6
10/05/2024 Trinity (TX) 28 66 0 17 19 268 3 57 268 3 57 0 0 0 0 0 0 0 0
10/12/2024 Millsaps College 33 115 1 24 26 263 2 29 263 2 29 3 27 0 21 4 0 0 1
10/19/2024 Hendrix 24 97 1 17 25 283 4 54 283 4 54 2 17 0 17 1 11 0 10
10/26/2024 Southwestern (TX) 24 55 1 16 24 307 3 31 307 3 31 3 51 0 21 2 33 0 21
11/02/2024 Berry 26 73 1 33 22 265 2 80 265 2 80 3 42 0 19 3 6 0 11
11/09/2024 Rhodes 35 164 2 24 25 324 5 40 324 5 40 4 97 0 50 0 0 0 0
11/16/2024 Sewanee 34 216 3 36 26 239 2 32 239 2 32 0 0 0 0 5 48 0 25
11/30/2024 Carnegie Mellon 16 -33 0 6 40 413 2 42 413 2 42 3 43 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Hanover 36 4 40 9.0 50 7.0 43 1 0 0 3 5 0 5 1 0
09/14/2024 Maryville (TN) 55 8 63 14.0 47 5.0 24 1 1 50 2 0 0 5 1 0
09/21/2024 Hampden-Sydney 35 50 85 7.0 13 2.0 4 1 1 0 1 10 1 3 0 0
10/05/2024 Trinity (TX) 45 16 61 4.0 16 1.0 9 0 0 0 0 0 5 7 0 0
10/12/2024 Millsaps College 35 22 57 10.0 39 6.0 26 0 0 0 0 0 4 1 0 0
10/19/2024 Hendrix 44 18 62 2.0 8 1.0 7 0 0 0 2 0 5 6 1 0
10/26/2024 Southwestern (TX) 29 50 79 5.0 21 2.0 8 2 2 31 2 0 0 4 0 0
11/02/2024 Berry 40 18 58 7.0 16 1.0 1 0 1 0 0 0 4 2 1 0
11/09/2024 Rhodes 32 12 44 1.0 5 1.0 5 0 0 0 1 64 0 4 0 0
11/16/2024 Sewanee 42 6 48 10.0 43 4.0 30 2 2 0 1 0 1 7 0 0
11/30/2024 Carnegie Mellon 26 42 68 6.0 28 3.0 23 2 1 0 1 7 1 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Hanover 1 51 51.000 51 0 0 0 1 0 2-2 25 0 6 345 57.50 3 0
09/14/2024 Maryville (TN) 6 235 39.200 42 0 0 0 0 1 1-1 32 0 3 164 54.67 0 0
09/21/2024 Hampden-Sydney 6 193 32.200 46 0 0 1 0 0 0-0 0 0 6 354 59.00 1 1
10/05/2024 Trinity (TX) 4 125 31.200 44 0 0 1 0 1 1-1 27 0 5 309 61.80 0 0
10/12/2024 Millsaps College 6 211 35.200 41 0 0 2 0 3 1-1 46 0 4 204 51.00 0 0
10/19/2024 Hendrix 4 188 47.000 60 0 1 1 1 2 0-0 0 0 6 367 61.17 3 0
10/26/2024 Southwestern (TX) 4 114 28.500 36 0 0 0 0 1 1-1 42 0 7 418 59.71 4 1
11/02/2024 Berry 5 223 27.900 59 1 1 0 4 1 0-0 0 0 4 223 55.75 1 1
11/09/2024 Rhodes 0 0 0.000 0 0 0 0 0 0 1-1 42 0 9 524 58.22 1 0
11/16/2024 Sewanee 7 303 44.400 48 0 0 2 0 5 0-0 0 0 6 329 54.83 0 0
11/30/2024 Carnegie Mellon 6 148 15.600 43 0 0 1 0 0 0-1 0 0 3 164 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Centre 21 -23 0 7 19 270 1 53 270 1 53 3 59 0 24 0 0 0 0
09/14/2024 Centre 38 60 0 10 23 310 2 40 310 2 40 3 49 0 23 1 10 0 10
09/21/2024 Centre 43 209 0 28 18 264 5 38 264 5 38 4 86 0 39 2 22 0 12
10/05/2024 Centre 26 107 0 15 24 246 1 36 246 1 36 5 105 0 30 1 11 0 11
10/12/2024 CENTRE COLLEGE 36 65 2 20 9 94 1 34 94 1 34 2 27 0 18 1 14 0 14
10/19/2024 Centre 25 158 0 25 29 286 3 25 286 3 25 3 38 0 22 1 4 0 4
10/26/2024 Centre 43 108 3 17 16 226 1 48 226 1 48 2 22 0 11 0 0 0 0
11/02/2024 Centre 39 147 1 36 10 182 1 84 182 1 84 2 56 0 30 4 62 1 21
11/09/2024 Centre 24 139 0 47 11 222 2 77 222 2 77 6 125 0 38 0 0 0 0
11/16/2024 Centre 23 48 0 39 20 214 1 60 214 1 60 3 25 0 13 1 2 0 2
11/30/2024 Centre 30 69 1 23 14 153 2 24 153 2 24 3 76 0 38 3 51 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Centre 40 14 54 8.0 25 2.0 14 0 0 0 1 10 0 3 0 0
09/14/2024 Centre 31 12 43 2.0 23 2.0 23 0 0 0 1 0 0 5 0 0
09/21/2024 Centre 33 26 59 6.0 36 2.0 26 1 1 0 2 13 3 4 0 0
10/05/2024 Centre 26 28 54 6.0 20 2.0 14 0 0 0 0 0 0 1 0 0
10/12/2024 CENTRE COLLEGE 49 22 71 8.0 11 0 0 1 0 0 1 35 3 7 0 0
10/19/2024 Centre 37 12 49 4.0 19 1.0 4 0 0 0 1 0 4 2 0 0
10/26/2024 Centre 32 28 60 7.0 13 0 0 1 1 8 2 23 3 3 0 0
11/02/2024 Centre 36 16 52 9.0 28 4.0 17 0 1 0 2 35 12 3 1 0
11/09/2024 Centre 41 30 71 3.0 12 0 0 0 0 0 2 56 0 4 1 0
11/16/2024 Centre 48 10 58 5.0 20 1.0 13 1 0 0 1 9 0 4 0 0
11/30/2024 Centre 39 24 63 10.0 64 4.0 36 1 2 0 2 0 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Centre 2 59 29.500 34 0 0 0 0 1 2-2 36 0 4 114 28.50 1 1
09/14/2024 Centre 4 162 40.500 49 0 0 0 0 3 0-1 0 1 3 121 40.33 0 0
09/21/2024 Centre 3 108 36.000 47 0 0 0 0 0 1-1 37 0 7 414 59.14 1 1
10/05/2024 Centre 3 93 31.000 48 0 1 0 0 0 2-2 46 0 4 260 65.00 4 0
10/12/2024 CENTRE COLLEGE 8 322 40.200 56 0 0 2 1 2 0-0 0 4 214 53.50 1 0
10/19/2024 Centre 5 161 26.900 42 1 0 1 0 2 0-0 0 0 3 125 41.67 0 1
10/26/2024 Centre 4 166 41.500 54 0 0 2 1 1 0-0 0 0 5 303 60.60 2 0
11/02/2024 Centre 6 175 17.500 52 1 0 1 2 3 2-3 41 0 6 306 51.00 2 1
11/09/2024 Centre 3 88 29.300 41 0 0 1 0 0 2-2 30 0 5 273 54.60 0 1
11/16/2024 Centre 9 383 42.600 60 0 0 0 3 2 0-0 0 2 120 60.00 1 1
11/30/2024 Centre 8 253 31.600 55 0 0 4 1 3 1-2 27 0 5 274 54.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hanover 27-12 23/15 7/1 13/8 3/6 30-75 / 21--23 25-39-1 / 19-35-3 259/270 69-334 / 56-247 13/69 1/3
Maryville (TN) 17-14 9/21 1/6 6/14 2/1 21-13 / 38-60 14-28-1 / 23-36-2 122/310 49-135 / 74-370 85/59 1/3
Hampden-Sydney 34-38 21/29 3/10 14/13 4/6 20-41 / 43-209 32-50-2 / 18-34-1 385/264 70-426 / 77-473 135/121 3/2
Trinity (TX) 24-12 17/19 5/5 11/13 1/1 28-66 / 26-107 19-26-0 / 24-49-0 268/246 54-334 / 75-353 0/116 0/0
Millsaps College 24-20 24/13 8/6 14/3 2/4 33-115 / 36-65 26-43-1 / 9-22-0 263/94 76-378 / 58-159 27/76 1/0
Hendrix 35-18 22/29 3/10 14/16 5/3 24-97 / 25-158 25-36-1 / 29-48-2 283/286 60-380 / 73-444 28/42 1/2
Southwestern (TX) 38-28 18/15 3/6 13/9 2/0 24-55 / 43-108 24-40-2 / 16-25-2 307/226 64-362 / 68-334 115/53 3/4
Berry 21-28 16/15 4/7 10/7 2/1 26-73 / 39-147 22-39-2 / 10-23-0 265/182 65-338 / 62-329 48/153 3/1
Rhodes 49-20 28/12 9/4 17/7 2/1 35-164 / 24-139 25-38-2 / 11-25-1 324/222 73-488 / 49-361 161/181 2/1
Sewanee 35-8 22/14 9/5 12/7 1/2 34-216 / 23-48 26-34-1 / 20-40-1 239/214 68-455 / 63-262 48/36 1/3
Carnegie Mellon 15-24 21/15 1/3 19/9 1/3 16--33 / 30-69 40-66-2 / 14-38-1 413/153 82-380 / 68-222 50/127 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hanover 6-13 / 1-10 2-4 / 0-3 30:36 / 29:24 1:12 2.50 / -1.10 6.64 / 7.71 4.84 / 4.41 1-51 / 2-29.5 10-89 / 9-85
Maryville (TN) 4-13 / 7-16 0-1 / 2-3 23:59 / 36:01 -12:02 0.62 / 1.58 4.36 / 8.61 2.76 / 5.00 6-39.2 / 4-40.5 10-54 / 13-139
Hampden-Sydney 3-11 / 8-14 1-2 / 0-2 30:54 / 29:06 1:48 2.05 / 4.86 7.70 / 7.76 6.09 / 6.14 6-32.2 / 3-36 16-174 / 8-80
Trinity (TX) 5-11 / 6-17 0-1 / 3-6 28:22 / 31:38 -3:16 2.36 / 4.12 10.31 / 5.02 6.19 / 4.71 4-31.2 / 3-31 2-20 / 4-40
Millsaps College 8-16 / 3-15 0-1 / 3-4 36:43 / 23:17 13:26 3.48 / 1.81 6.12 / 4.27 4.97 / 2.74 6-35.2 / 8-40.2 13-109 / 4-32
Hendrix 4-9 / 3-11 0-0 / 2-3 32:15 / 27:45 4:30 4.04 / 6.32 7.86 / 5.96 6.33 / 6.08 4-47 / 5-32.2 9-78 / 8-96
Southwestern (TX) 6-15 / 10-17 2-3 / 0-2 27:05 / 32:55 -5:50 2.29 / 2.51 7.68 / 9.04 5.66 / 4.91 4-28.5 / 4-41.5 0-0 / 5-36
Berry 4-13 / 5-14 0-3 / 1-1 29:06 / 30:54 -1:48 2.81 / 3.77 6.79 / 7.91 5.20 / 5.31 5-44.6 / 6-29.2 2-30 / 9-77
Rhodes 8-13 / 2-12 2-3 / 2-3 36:09 / 23:51 12:18 4.69 / 5.79 8.53 / 8.88 6.68 / 7.37 0-0 / 3-29.3 3-35 / 7-35
Sewanee 5-12 / 6-16 0-0 / 0-1 35:39 / 24:21 11:18 6.35 / 2.09 7.03 / 5.35 6.69 / 4.16 7-43.3 / 9-42.6 8-57 / 2-12
