Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 1-6)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 1275 1246
Points Per Game 75.0 73.3
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 450-1136 445-989
FG: Percentage .396 .450
FG: Per Game 26.5 26.2
3PT: Made-Attempted 166-531 90-302
3PT: Percentage .313 .298
3PT: Per Game 9.8 5.3
FT: Made-Attempted 209-315 266-396
FT: Percentage .663 .672
FT: Per Game 12.3 15.6
Rebounding
Total 708 606
Per Game 41.6 35.6
Margin 6.0 --
Assists
Total 260 206
Per Game 15.3 12.1
Turnovers
Total 201 202
Per Game 11.8 11.9
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 10.9 12.1
Steals
Total 105 118
Per Game 6.2 6.9
Blocks
Total 62 37
Per Game 3.6 2.2
Attendance
Total 1106 2237
Per Game 6-184 8-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Thomas, Kalib 14 13 414 29.6 79 188 .420 29 80 .363 16 23 .696 203 14.5 10 40 50 3.6 29 32 20 12 2
04 Ingram, Drake 17 6 338 19.9 63 160 .394 34 101 .337 46 54 .852 206 12.1 13 28 41 2.4 32 20 14 7 6
15 Mastin, Riley 9 9 184 20.4 37 72 .514 3 11 .273 21 27 .778 98 10.9 26 43 69 7.7 26 11 10 3 6
05 Shene, Ryan 17 17 492 28.9 60 147 .408 35 99 .354 21 33 .636 176 10.4 33 70 103 6.1 32 42 26 23 18
02 Hamilton, Landen 17 17 420 24.7 55 151 .364 16 55 .291 45 71 .634 171 10.1 21 33 54 3.2 43 64 43 19 1
25 Wahl, Nolan 16 14 358 22.4 53 138 .384 14 59 .237 20 34 .588 140 8.8 38 58 96 6.0 39 13 23 6 7
01 Coleman, Hunter 17 0 185 10.9 24 64 .375 15 42 .357 0 0 .000 63 3.7 3 17 20 1.2 23 13 3 1 4
11 Villafuerte, Izayiah 17 1 274 16.1 21 70 .300 10 44 .227 7 9 .778 59 3.5 3 24 27 1.6 15 45 21 17 1
42 Krezmien, Graham 15 0 140 9.3 17 40 .425 5 15 .333 7 15 .467 46 3.1 13 24 37 2.5 12 5 6 3 3
34 Hildebrant, Garrison 14 0 218 15.6 16 34 .471 0 1 .000 7 18 .389 39 2.8 27 21 48 3.4 21 3 7 2 5
20 Djema, Johnny 15 8 247 16.5 12 31 .387 1 2 .500 10 19 .526 35 2.3 41 50 91 6.1 41 4 11 4 8
23 Lyons, Layken 4 0 12 3.0 3 5 .600 1 1 1.000 2 2 1.000 9 2.3 1 3 4 1.0 2 0 0 0 0
10 Sizemore, Clay 4 0 13 3.3 2 7 .286 2 7 .286 0 0 .000 6 1.5 0 0 0 0.0 0 1 0 0 0
14 Fischer, Jack 3 0 10 3.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 1 2 0.7 1 0 3 0 0
30 Melton Jr., Miklos 3 0 10 3.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 0 0 0
33 Burtner, Max 8 0 52 6.5 3 10 .300 1 6 .167 2 2 1.000 9 1.1 1 4 5 0.6 2 2 1 2 0
22 Raymer, Colby 4 0 13 3.3 1 2 .500 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 1 1 2 3 0
32 Cargould, Brooks 3 0 7 2.3 0 4 .000 0 3 .000 2 2 1.000 2 0.7 1 1 2 0.7 1 1 0 1 0
31 Probst, Carson 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 1 1 1
12 Allen, Justin Michael 4 0 7 1.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Scannell, James 4 0 9 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 2 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 3.1 0 0 6 0 0  
03 Wise, Jackson 4 0 10 2.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.5 2 1 2 0 0
Total 17 3425 201.5 450 1136 .396 166 531 .313 209 315 .663 1275 75.00 260 448 708 41.6 324 260 201 105 62
Opponents 17 3425 201.5 445 989 .450 90 302 .298 266 396 .672 1246 73.29 149 457 606 35.6 289 206 202 118 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Thomas, Kalib 7 6 218 31.1 45 107 .421 14 44 .318 7 10 .700 111 15.9 5 25 30 4.3 16 12 1.7 8 4 1
05 Shene, Ryan 7 7 200 28.6 29 67 .433 17 40 .425 3 8 .375 78 11.1 12 31 43 6.1 13 13 1.9 12 7 9
04 Ingram, Drake 7 1 136 19.4 26 71 .366 12 37 .324 19 22 .864 83 11.9 9 13 22 3.1 17 12 1.7 7 4 3
25 Wahl, Nolan 7 7 180 25.7 30 71 .423 7 29 .241 6 13 .462 73 10.4 22 33 55 7.9 18 7 1.0 15 3 2
02 Hamilton, Landen 7 7 156 22.3 21 67 .313 5 23 .217 14 23 .609 61 8.7 13 9 22 3.1 24 20 2.9 20 3 0
01 Coleman, Hunter 7 0 82 11.7 18 35 .514 9 16 .563 0 0 .000 45 6.4 1 8 9 1.3 12 5 0.7 1 0 3
34 Hildebrant, Garrison 7 0 131 18.7 8 19 .421 0 0 .000 5 15 .333 21 3.0 18 11 29 4.1 11 3 0.4 1 2 3
42 Krezmien, Graham 7 0 68 9.7 8 18 .444 3 8 .375 3 8 .375 22 3.1 5 16 21 3.0 6 4 0.6 4 2 3
20 Djema, Johnny 7 7 122 17.4 7 19 .368 0 1 .000 3 7 .429 17 2.4 21 27 48 6.9 18 2 0.3 3 2 4
33 Burtner, Max 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
22 Raymer, Colby 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 2 0
11 Villafuerte, Izayiah 7 0 109 15.6 5 26 .192 2 13 .154 5 5 1.000 17 2.4 2 12 14 2.0 6 21 3.0 8 8 0
12 Allen, Justin Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Cargould, Brooks 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
14 Fischer, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Lyons, Layken 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Melton Jr., Miklos 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Probst, Carson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Scannell, James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Sizemore, Clay 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 3.9 0 0 0.0 2 0 0  
03 Wise, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1425 203.6 199 506 .393 69 214 .322 65 112 .580 532 76.00 123 198 321 45.9 142 100 14.3 83 38 28
Opponents 7 1425 203.6 183 415 .441 31 122 .254 135 202 .668 532 76.00 67 204 271 38.7 108 76 10.9 76 48 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Thomas, Kalib 14 13 414 79 188 .420 29 80 .363 16 23 .696 203 14.5
04 Ingram, Drake 17 6 338 63 160 .394 34 101 .337 46 54 .852 206 12.1
02 Hamilton, Landen 17 17 420 55 151 .364 16 55 .291 45 71 .634 171 10.1
05 Shene, Ryan 17 17 492 60 147 .408 35 99 .354 21 33 .636 176 10.4
15 Mastin, Riley 9 9 184 37 72 .514 3 11 .273 21 27 .778 98 10.9
25 Wahl, Nolan 16 14 358 53 138 .384 14 59 .237 20 34 .588 140 8.8
11 Villafuerte, Izayiah 17 1 274 21 70 .300 10 44 .227 7 9 .778 59 3.5
01 Coleman, Hunter 17 0 185 24 64 .375 15 42 .357 0 0 .000 63 3.7
42 Krezmien, Graham 15 0 140 17 40 .425 5 15 .333 7 15 .467 46 3.1
20 Djema, Johnny 15 8 247 12 31 .387 1 2 .500 10 19 .526 35 2.3
34 Hildebrant, Garrison 14 0 218 16 34 .471 0 1 .000 7 18 .389 39 2.8
23 Lyons, Layken 4 0 12 3 5 .600 1 1 1.000 2 2 1.000 9 2.3
33 Burtner, Max 8 0 52 3 10 .300 1 6 .167 2 2 1.000 9 1.1
14 Fischer, Jack 3 0 10 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
30 Melton Jr., Miklos 3 0 10 2 4 .500 0 0 .000 0 0 .000 4 1.3
10 Sizemore, Clay 4 0 13 2 7 .286 2 7 .286 0 0 .000 6 1.5
12 Allen, Justin Michael 4 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
32 Cargould, Brooks 3 0 7 0 4 .000 0 3 .000 2 2 1.000 2 0.7
31 Probst, Carson 3 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.7
22 Raymer, Colby 4 0 13 1 2 .500 0 0 .000 1 2 .500 3 0.8
21 Scannell, James 4 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Wise, Jackson 4 0 10 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 17 3425 450 1136 .396 166 531 .313 209 315 .663 1275 75.00
Opponents 17 3425 445 989 .450 90 302 .298 266 396 .672 1246 73.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Thomas, Kalib 14 29.6 .420 .363 .696 0.7 2.9 3.6 2.3 0.9 0.1 14.5
04 Ingram, Drake 17 19.9 .394 .337 .852 0.8 1.6 2.4 1.2 0.4 0.4 12.1
02 Hamilton, Landen 17 24.7 .364 .291 .634 1.2 1.9 3.2 3.8 1.1 0.1 10.1
05 Shene, Ryan 17 28.9 .408 .354 .636 1.9 4.1 6.1 2.5 1.4 1.1 10.4
15 Mastin, Riley 9 20.4 .514 .273 .778 2.9 4.8 7.7 1.2 0.3 0.7 10.9
25 Wahl, Nolan 16 22.4 .384 .237 .588 2.4 3.6 6.0 0.8 0.4 0.4 8.8
11 Villafuerte, Izayiah 17 16.1 .300 .227 .778 0.2 1.4 1.6 2.6 1.0 0.1 3.5
01 Coleman, Hunter 17 10.9 .375 .357 .000 0.2 1.0 1.2 0.8 0.1 0.2 3.7
42 Krezmien, Graham 15 9.3 .425 .333 .467 0.9 1.6 2.5 0.3 0.2 0.2 3.1
20 Djema, Johnny 15 16.5 .387 .500 .526 2.7 3.3 6.1 0.3 0.3 0.5 2.3
34 Hildebrant, Garrison 14 15.6 .471 .000 .389 1.9 1.5 3.4 0.2 0.1 0.4 2.8
23 Lyons, Layken 4 3.0 .600 1.000 1.000 0.3 0.8 1.0 0.0 0.0 0.0 2.3
33 Burtner, Max 8 6.5 .300 .167 1.000 0.1 0.5 0.6 0.3 0.3 0.0 1.1
14 Fischer, Jack 3 3.3 1.000 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
30 Melton Jr., Miklos 3 3.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
10 Sizemore, Clay 4 3.3 .286 .286 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.5
12 Allen, Justin Michael 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Cargould, Brooks 3 2.3 .000 .000 1.000 0.3 0.3 0.7 0.3 0.3 0.0 0.7
31 Probst, Carson 3 4.0 1.000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.3 0.7
22 Raymer, Colby 4 3.3 .500 .000 .500 0.0 0.0 0.0 0.3 0.8 0.0 0.8
21 Scannell, James 4 2.3 .000 .000 .000 0.3 0.3 0.5 0.5 0.3 0.0 0.0
03 Wise, Jackson 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
Total 17 201.5 .396 .313 .663 15.3 26.4 41.6 15.3 6.2 3.6 75.00
Opponents 17 201.5 .450 .298 .672 8.8 26.9 35.6 12.1 6.9 2.2 73.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Asbury 11/07/25 86-71 W 26-57 .456 14-30 .467 20-29 .690 15 20 35 35.0 16 13 11 4 9 86 86.0
at Berea 11/15/25 76-58 W 24-73 .329 13-45 .289 15-19 .789 19 30 49 42.0 21 17 11 1 8 76 81.0
vs Mt. St. Joseph 11/17/25 58-61 L 23-58 .397 7-23 .304 5-8 .625 13 17 30 38.0 14 13 7 5 8 58 73.3
at Covenant 11/21/25 112-108 W 34-70 .486 11-29 .379 33-50 .660 16 33 49 40.8 27 25 17 4 7 112 83.0
vs LeTourneau 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 40.2 24 19 16 1 4 88 84.0
vs Spalding 11/29/25 69-66 W 25-56 .446 7-19 .368 12-19 .632 9 16 25 37.7 14 16 9 1 9 69 81.5
vs Randolph-Macon 12/19/25 46-84 L 17-57 .298 6-29 .207 6-12 .500 8 17 25 35.9 15 11 12 5 5 46 76.4
at Ramapo 12/20/25 57-53 W 20-65 .308 8-38 .211 9-12 .750 15 28 43 36.8 15 11 6 3 6 57 74.0
vs Thomas (ME) 12/29/25 89-63 W 32-72 .444 10-39 .256 15-19 .789 16 37 53 38.6 15 19 18 5 9 89 75.7
vs Wabash 12/30/25 62-75 L 19-61 .311 9-34 .265 15-20 .750 14 26 40 38.7 21 16 11 5 2 62 74.3
at Sewanee 01/03/26 66-72 L 26-75 .347 4-29 .138 10-16 .625 23 33 56 40.3 21 12 16 6 5 66 73.5
vs Millsaps 01/09/26 94-65 W 37-71 .521 17-42 .405 3-6 .500 8 27 35 39.8 16 27 7 3 8 94 75.3
vs Rhodes 01/11/26 58-70 L 22-59 .373 10-27 .370 4-11 .364 15 26 41 39.9 17 15 17 2 4 58 73.9
at Berry 01/16/26 62-63 L 23-60 .383 5-19 .263 11-18 .611 10 32 42 40.1 16 2 13 5 3 62 73.1
at Oglethorpe 01/18/26 91-94 L (OT) 32-85 .376 12-36 .333 15-24 .625 22 33 55 41.1 28 14 11 3 6 91 74.3
at Southwestern (TX) 01/23/26 71-72 L 27-71 .380 7-28 .250 10-15 .667 20 26 46 41.4 14 11 12 4 8 71 74.1
at Trinity (TX) 01/25/26 90-96 L 32-85 .376 14-33 .424 12-22 .545 25 21 46 41.6 30 19 7 5 4 90 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Asbury 11/07/25 71-86 L 25-54 .463 9-24 .375 12-14 .857 7 15 22 22.0 23 11 13 2 6 71 71.0
Berea 11/15/25 58-76 L 18-51 .353 6-21 .286 16-22 .727 5 28 33 27.5 19 10 18 1 7 58 64.5
Mt. St. Joseph 11/17/25 61-58 W 23-50 .460 7-16 .438 8-12 .667 13 22 35 30.0 11 10 12 4 6 61 63.3
Covenant 11/21/25 108-112 L 40-77 .519 7-28 .250 21-41 .512 10 25 35 31.3 32 22 10 3 10 108 74.5
LeTourneau 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 30.0 16 13 10 3 9 75 74.6
Spalding 11/29/25 66-69 L 27-47 .574 8-16 .500 4-7 .571 3 23 26 29.3 15 16 19 1 3 66 73.2
Randolph-Macon 12/19/25 84-46 W 34-64 .531 7-19 .368 9-15 .600 16 34 50 32.3 15 21 12 2 9 84 74.7
Ramapo 12/20/25 53-57 L 21-50 .420 1-9 .111 10-13 .769 3 32 35 32.6 15 6 10 1 1 53 72.0
Thomas (ME) 12/29/25 63-89 L 26-70 .371 4-15 .267 7-14 .500 11 26 37 33.1 18 10 17 1 14 63 71.0
Wabash 12/30/25 75-62 W 26-55 .473 3-12 .250 20-23 .870 5 32 37 33.5 17 11 5 1 5 75 71.4
Sewanee 01/03/26 72-66 W 25-58 .431 5-22 .227 17-25 .680 5 29 34 33.5 16 16 10 1 8 72 71.5
Millsaps 01/09/26 65-94 L 23-57 .404 4-13 .308 15-27 .556 12 29 41 34.2 11 10 16 2 3 65 70.9
Rhodes 01/11/26 70-58 W 26-57 .456 4-20 .200 14-20 .700 7 25 32 34.0 15 8 10 4 13 70 70.8
Berry 01/16/26 63-62 W 22-61 .361 3-11 .273 16-25 .640 11 31 42 34.6 17 6 9 0 4 63 70.3
Oglethorpe 01/18/26 94-91 W (OT) 30-60 .500 2-16 .125 32-48 .667 5 34 39 34.9 15 8 8 4 6 94 71.9
Southwestern (TX) 01/23/26 72-71 W 26-63 .413 10-24 .417 10-17 .588 14 25 39 35.1 13 14 12 2 9 72 71.9
Trinity (TX) 01/25/26 96-90 W 31-59 .525 3-16 .188 31-40 .775 13 31 44 35.6 21 14 11 5 5 96 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Asbury 11/07/25 86-71 15 26-57/25-54 .456/.463 14-30/9-24 .467/.375 20-29/12-14 .690-.857 35/22 13 13/11 11/13 4/2 9/6 16/23
Berea 11/15/25 76-58 18 24-73/18-51 .329/.353 13-45/6-21 .289/.286 15-19/16-22 .789-.727 49/33 16 17/10 11/18 1/1 8/7 21/19
Mt. St. Joseph 11/17/25 58-61 -3 23-58/23-50 .397/.460 7-23/7-16 .304/.438 5-8/8-12 .625-.667 30/35 -5 13/10 7/12 5/4 8/6 14/11
Covenant 11/21/25 112-108 4 34-70/40-77 .486/.519 11-29/7-28 .379/.250 33-50/21-41 .660-.512 49/35 14 25/22 17/10 4/3 7/10 27/32
LeTourneau 11/22/25 88-75 13 31-61/22-56 .508/.393 12-31/7-20 .387/.350 14-15/24-33 .933-.727 38/25 13 19/13 16/10 1/3 4/9 24/16
Spalding 11/29/25 69-66 3 25-56/27-47 .446/.574 7-19/8-16 .368/.500 12-19/4-7 .632-.571 25/26 -1 16/16 9/19 1/1 9/3 14/15
Randolph-Macon 12/19/25 46-84 -38 17-57/34-64 .298/.531 6-29/7-19 .207/.368 6-12/9-15 .500-.600 25/50 -25 11/21 12/12 5/2 5/9 15/15
Ramapo 12/20/25 57-53 4 20-65/21-50 .308/.420 8-38/1-9 .211/.111 9-12/10-13 .750-.769 43/35 8 11/6 6/10 3/1 6/1 15/15
Thomas (ME) 12/29/25 89-63 26 32-72/26-70 .444/.371 10-39/4-15 .256/.267 15-19/7-14 .789-.500 53/37 16 19/10 18/17 5/1 9/14 15/18
Wabash 12/30/25 62-75 -13 19-61/26-55 .311/.473 9-34/3-12 .265/.250 15-20/20-23 .750-.870 40/37 3 16/11 11/5 5/1 2/5 21/17
Sewanee 01/03/26 66-72 -6 26-75/25-58 .347/.431 4-29/5-22 .138/.227 10-16/17-25 .625-.680 56/34 22 12/16 16/10 6/1 5/8 21/16
Millsaps 01/09/26 94-65 29 37-71/23-57 .521/.404 17-42/4-13 .405/.308 3-6/15-27 .500-.556 35/41 -6 27/10 7/16 3/2 8/3 16/11
Rhodes 01/11/26 58-70 -12 22-59/26-57 .373/.456 10-27/4-20 .370/.200 4-11/14-20 .364-.700 41/32 9 15/8 17/10 2/4 4/13 17/15
Berry 01/16/26 62-63 -1 23-60/22-61 .383/.361 5-19/3-11 .263/.273 11-18/16-25 .611-.640 42/42 0 2/6 13/9 5/0 3/4 16/17
Oglethorpe 01/18/26 91-94 -3 32-85/30-60 .376/.500 12-36/2-16 .333/.125 15-24/32-48 .625-.667 55/39 16 14/8 11/8 3/4 6/6 28/15
Southwestern (TX) 01/23/26 71-72 -1 27-71/26-63 .380/.413 7-28/10-24 .250/.417 10-15/10-17 .667-.588 46/39 7 11/14 12/12 4/2 8/9 14/13
Trinity (TX) 01/25/26 90-96 -6 32-85/31-59 .376/.525 14-33/3-16 .424/.188 12-22/31-40 .545-.775 46/44 2 19/14 7/11 5/5 4/5 30/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Covenant (11/21/25)
FIELD GOALS MADE 37 Millsaps (01/09/26)
FIELD GOAL ATTEMPTS 85 Oglethorpe (01/18/26); Trinity (TX) (01/25/26)
3 PT FIELD GOALS MADE 17 Millsaps (01/09/26)
3 PT FG ATTEMPTS 45 Berea (11/15/25)
FREE THROWS MADE 33 Covenant (11/21/25)
FREE THROW ATTEMPTS 50 Covenant (11/21/25)
REBOUNDS 56 Sewanee (01/03/26)
ASSISTS 27 Millsaps (01/09/26)
STEALS 9 Spalding (11/29/25); Thomas (ME) (12/29/25); Asbury (11/07/25)
BLOCKED SHOTS 6 Sewanee (01/03/26)
TURNOVERS 18 Thomas (ME) (12/29/25)
FOULS 30 Trinity (TX) (01/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ingram,Drake Covenant (11/21/25)
FIELD GOALS MADE 10 Shene,Ryan Covenant (11/21/25)
FIELD GOAL ATTEMPTS 22 Ingram,Drake Trinity (TX) (01/25/26)
3 PT FIELD GOALS MADE 6 Shene,Ryan Covenant (11/21/25)
3 PT FG ATTEMPTS 12 Shene,Ryan Oglethorpe (01/18/26)
FREE THROWS MADE 11 Ingram,Drake Covenant (11/21/25)
FREE THROW ATTEMPTS 18 Hamilton,Landen Covenant (11/21/25)
REBOUNDS 15 Wahl,Nolan Oglethorpe (01/18/26)
ASSISTS 13 Villafuerte,Izayiah Millsaps (01/09/26)
STEALS 4 Shene,Ryan Mt. St. Joseph (11/17/25)
BLOCKED SHOTS 4 Shene,Ryan Berry (01/16/26)
TURNOVERS 7 Hamilton,Landen Rhodes (01/11/26)
FOULS 5 Mastin,Riley; Djema,Johnny; Hamilton,Landen LeTourneau (11/22/25); Berea (11/15/25); Sewanee (01/03/26); Oglethorpe (01/18/26); Trinity (TX) (01/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ingram, Drake 17 206 12.1
#13 Thomas, Kalib 14 203 14.5
#05 Shene, Ryan 17 176 10.4
#02 Hamilton, Landen 17 171 10.1
#25 Wahl, Nolan 16 140 8.8
#15 Mastin, Riley 9 98 10.9
#01 Coleman, Hunter 17 63 3.7
#11 Villafuerte, Izayiah 17 59 3.5
#42 Krezmien, Graham 15 46 3.1
#34 Hildebrant, Garrison 14 39 2.8
#20 Djema, Johnny 15 35 2.3
#33 Burtner, Max 8 9 1.1
#23 Lyons, Layken 4 9 2.3
#10 Sizemore, Clay 4 6 1.5
#14 Fischer, Jack 3 4 1.3
#30 Melton Jr., Miklos 3 4 1.3
#22 Raymer, Colby 4 3 0.8
#32 Cargould, Brooks 3 2 0.7
#31 Probst, Carson 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Thomas, Kalib 14 79 188 .420 5.6 13.4
#04 Ingram, Drake 17 63 160 .394 3.7 9.4
#05 Shene, Ryan 17 60 147 .408 3.5 8.6
#02 Hamilton, Landen 17 55 151 .364 3.2 8.9
#25 Wahl, Nolan 16 53 138 .384 3.3 8.6
#15 Mastin, Riley 9 37 72 .514 4.1 8.0
#01 Coleman, Hunter 17 24 64 .375 1.4 3.8
#11 Villafuerte, Izayiah 17 21 70 .300 1.2 4.1
#42 Krezmien, Graham 15 17 40 .425 1.1 2.7
#34 Hildebrant, Garrison 14 16 34 .471 1.1 2.4
#20 Djema, Johnny 15 12 31 .387 0.8 2.1
#33 Burtner, Max 8 3 10 .300 0.4 1.3
#23 Lyons, Layken 4 3 5 .600 0.8 1.3
#30 Melton Jr., Miklos 3 2 4 .500 0.7 1.3
#10 Sizemore, Clay 4 2 7 .286 0.5 1.8
#14 Fischer, Jack 3 1 1 1.000 0.3 0.3
#31 Probst, Carson 3 1 1 1.000 0.3 0.3
#22 Raymer, Colby 4 1 2 .500 0.3 0.5
#12 Allen, Justin Michael 4 0 4 .000 0.0 1.0
#32 Cargould, Brooks 3 0 4 .000 0.0 1.3
#21 Scannell, James 4 0 2 .000 0.0 0.5
#03 Wise, Jackson 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Shene, Ryan 17 35 99 .354 2.1 5.8
#04 Ingram, Drake 17 34 101 .337 2.0 5.9
#13 Thomas, Kalib 14 29 80 .363 2.1 5.7
#02 Hamilton, Landen 17 16 55 .291 0.9 3.2
#01 Coleman, Hunter 17 15 42 .357 0.9 2.5
#25 Wahl, Nolan 16 14 59 .237 0.9 3.7
#11 Villafuerte, Izayiah 17 10 44 .227 0.6 2.6
#42 Krezmien, Graham 15 5 15 .333 0.3 1.0
#15 Mastin, Riley 9 3 11 .273 0.3 1.2
#10 Sizemore, Clay 4 2 7 .286 0.5 1.8
#33 Burtner, Max 8 1 6 .167 0.1 0.8
#20 Djema, Johnny 15 1 2 .500 0.1 0.1
#23 Lyons, Layken 4 1 1 1.000 0.3 0.3
#12 Allen, Justin Michael 4 0 3 .000 0.0 0.8
#32 Cargould, Brooks 3 0 3 .000 0.0 1.0
#34 Hildebrant, Garrison 14 0 1 .000 0.0 0.1
#21 Scannell, James 4 0 1 .000 0.0 0.3
#03 Wise, Jackson 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ingram, Drake 17 46 54 .852 2.7 3.2
#02 Hamilton, Landen 17 45 71 .634 2.6 4.2
#15 Mastin, Riley 9 21 27 .778 2.3 3.0
#05 Shene, Ryan 17 21 33 .636 1.2 1.9
#25 Wahl, Nolan 16 20 34 .588 1.3 2.1
#13 Thomas, Kalib 14 16 23 .696 1.1 1.6
#20 Djema, Johnny 15 10 19 .526 0.7 1.3
#34 Hildebrant, Garrison 14 7 18 .389 0.5 1.3
#42 Krezmien, Graham 15 7 15 .467 0.5 1.0
#11 Villafuerte, Izayiah 17 7 9 .778 0.4 0.5
#33 Burtner, Max 8 2 2 1.000 0.3 0.3
#32 Cargould, Brooks 3 2 2 1.000 0.7 0.7
#14 Fischer, Jack 3 2 2 1.000 0.7 0.7
#23 Lyons, Layken 4 2 2 1.000 0.5 0.5
#22 Raymer, Colby 4 1 2 .500 0.3 0.5
#03 Wise, Jackson 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Shene, Ryan 17 103 6.1 33 1.9 70 4.1
#25 Wahl, Nolan 16 96 6.0 38 2.4 58 3.6
