Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 7-5)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 2092 1988
Points Per Game 77.5 73.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 729-1675 743-1759
FG: Percentage .435 .422
FG: Per Game 27.0 27.5
3PT: Made-Attempted 278-801 230-720
3PT: Percentage .347 .319
3PT: Per Game 10.3 8.5
FT: Made-Attempted 356-493 272-402
FT: Percentage .722 .677
FT: Per Game 13.2 10.1
Rebounding
Total 1034 1013
Per Game 38.3 37.5
Margin 0.8 --
Assists
Total 367 374
Per Game 13.6 13.9
Turnovers
Total 283 266
Per Game 10.5 9.9
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 12.0 10.7
Steals
Total 178 162
Per Game 6.6 6.0
Blocks
Total 76 70
Per Game 2.8 2.6
Attendance
Total 1934 2716
Per Game 9-215 11-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hamilton, Landen 24 23 665 27.7 125 271 .461 28 86 .326 107 154 .695 385 16.0 16 69 85 3.5 44 106 57 58 4
03 Banks, Jaxson 27 27 836 31.0 138 311 .444 63 159 .396 67 81 .827 406 15.0 24 78 102 3.8 35 41 37 26 12
12 Thomas, Kalib 21 17 561 26.7 90 214 .421 29 89 .326 35 41 .854 244 11.6 9 49 58 2.8 29 36 32 15 3
25 Wahl, Nolan 27 26 722 26.7 115 233 .494 28 71 .394 44 69 .638 302 11.2 68 168 236 8.7 62 33 42 23 3
11 Villafuerte, Izayiah 13 4 287 22.1 37 93 .398 18 57 .316 26 35 .743 118 9.1 3 31 34 2.6 13 33 16 13 0
05 Shene, Ryan 26 0 596 22.9 77 173 .445 45 127 .354 13 23 .565 212 8.2 26 85 111 4.3 27 28 18 12 28
01 Coleman, Hunter 27 10 457 16.9 37 88 .420 27 65 .415 12 16 .750 113 4.2 7 35 42 1.6 17 33 9 6 5
23 Decker, Elijah 10 0 146 14.6 16 41 .390 4 16 .250 4 4 1.000 40 4.0 9 22 31 3.1 18 12 9 3 3
30 Wooldridge, Carson 27 1 361 13.4 35 76 .461 13 43 .302 14 15 .933 97 3.6 19 31 50 1.9 29 14 14 2 3
34 Hildebrant, Garrison 7 0 63 9.0 6 10 .600 0 0 .000 7 8 .875 19 2.7 5 12 17 2.4 5 1 1 1 0
10 Sizemore, Clay 12 0 71 5.9 11 25 .440 10 23 .435 0 0 .000 32 2.7 1 10 11 0.9 4 4 0 3 0
32 Ingram, Drake 24 0 183 7.6 17 63 .270 12 47 .255 3 4 .750 49 2.0 1 21 22 0.9 7 15 8 6 2
20 Djema, Johnny 27 27 383 14.2 13 41 .317 0 3 .000 18 34 .529 44 1.6 40 85 125 4.6 60 2 17 5 11
15 Mastin, Riley 5 0 30 6.0 3 10 .300 0 1 .000 2 2 1.000 8 1.6 5 5 10 2.0 9 0 2 0 1
21 Scannell, James 10 0 27 2.7 5 8 .625 0 1 .000 0 0 .000 10 1.0 1 4 5 0.5 4 1 0 1 0
31 Allen, Justin Michael 13 0 52 4.0 3 14 .214 1 10 .100 2 2 1.000 9 0.7 2 2 4 0.3 2 4 7 3 0
45 Wise, Jackson 10 0 28 2.8 1 4 .250 0 3 .000 2 4 .500 4 0.4 0 2 2 0.2 0 3 4 0 1
22 Raymer, Colby 3 0 7 2.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.3 0 0 9 0 0  
Total 27 5475 202.8 729 1675 .435 278 801 .347 356 493 .722 2092 77.48 276 758 1034 38.3 366 367 283 178 76
Opponents 27 5475 202.8 743 1759 .422 230 720 .319 272 402 .677 1988 73.63 294 719 1013 37.5 427 374 266 162 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hamilton, Landen 12 11 335 27.9 68 151 .450 11 43 .256 58 82 .707 205 17.1 7 37 44 3.7 29 53 4.4 31 28 1
11 Villafuerte, Izayiah 1 1 26 26.0 6 14 .429 2 9 .222 3 5 .600 17 17.0 2 3 5 5.0 1 4 4.0 1 0 0
03 Banks, Jaxson 12 12 400 33.3 65 161 .404 27 76 .355 40 48 .833 197 16.4 14 40 54 4.5 13 16 1.3 20 14 4
25 Wahl, Nolan 12 11 325 27.1 59 125 .472 15 37 .405 24 30 .800 157 13.1 40 65 105 8.8 33 15 1.3 15 9 0
05 Shene, Ryan 11 0 274 24.9 35 82 .427 21 60 .350 7 14 .500 98 8.9 13 43 56 5.1 12 9 0.8 4 4 10
12 Thomas, Kalib 6 2 131 21.8 18 51 .353 4 17 .235 3 5 .600 43 7.2 1 9 10 1.7 6 4 0.7 5 5 1
01 Coleman, Hunter 12 10 313 26.1 20 55 .364 13 41 .317 11 15 .733 64 5.3 1 22 23 1.9 11 26 2.2 6 4 3
30 Wooldridge, Carson 12 1 184 15.3 15 37 .405 6 23 .261 8 9 .889 44 3.7 14 13 27 2.3 15 4 0.3 6 1 1
32 Ingram, Drake 12 0 136 11.3 13 42 .310 11 32 .344 1 2 .500 38 3.2 1 18 19 1.6 4 15 1.3 4 3 2
20 Djema, Johnny 12 12 210 17.5 8 23 .348 0 1 .000 9 18 .500 25 2.1 23 45 68 5.7 32 2 0.2 10 0 5
10 Sizemore, Clay 5 0 39 7.8 4 12 .333 4 11 .364 0 0 .000 12 2.4 0 4 4 0.8 3 0 0.0 0 2 0
15 Mastin, Riley 2 0 8 4.0 0 3 .000 0 0 .000 2 2 1.000 2 1.0 2 1 3 1.5 3 0 0.0 1 0 0
31 Allen, Justin Michael 5 0 21 4.2 1 7 .143 0 5 .000 0 0 .000 2 0.4 1 1 2 0.4 1 0 0.0 0 0 0
22 Raymer, Colby 3 0 7 2.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 1 0
21 Scannell, James 4 0 8 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 4.2 0 0 0.0 2 0 0  
14 Wise, Jackson 4 0 8 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 2 2 0.5 0 0 0.0 2 0 0
Total 12 2425 202.1 313 768 .408 114 357 .319 168 233 .721 908 75.67 140 333 473 39.4 165 149 12.4 108 71 27
Opponents 12 2425 202.1 341 797 .428 102 335 .304 116 170 .682 900 75.00 141 342 483 40.3 191 178 14.8 106 69 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hamilton, Landen 24 23 665 125 271 .461 28 86 .326 107 154 .695 385 16.0
03 Banks, Jaxson 27 27 836 138 311 .444 63 159 .396 67 81 .827 406 15.0
25 Wahl, Nolan 27 26 722 115 233 .494 28 71 .394 44 69 .638 302 11.2
12 Thomas, Kalib 21 17 561 90 214 .421 29 89 .326 35 41 .854 244 11.6
11 Villafuerte, Izayiah 13 4 287 37 93 .398 18 57 .316 26 35 .743 118 9.1
05 Shene, Ryan 26 0 596 77 173 .445 45 127 .354 13 23 .565 212 8.2
01 Coleman, Hunter 27 10 457 37 88 .420 27 65 .415 12 16 .750 113 4.2
23 Decker, Elijah 10 0 146 16 41 .390 4 16 .250 4 4 1.000 40 4.0
30 Wooldridge, Carson 27 1 361 35 76 .461 13 43 .302 14 15 .933 97 3.6
34 Hildebrant, Garrison 7 0 63 6 10 .600 0 0 .000 7 8 .875 19 2.7
32 Ingram, Drake 24 0 183 17 63 .270 12 47 .255 3 4 .750 49 2.0
10 Sizemore, Clay 12 0 71 11 25 .440 10 23 .435 0 0 .000 32 2.7
20 Djema, Johnny 27 27 383 13 41 .317 0 3 .000 18 34 .529 44 1.6
15 Mastin, Riley 5 0 30 3 10 .300 0 1 .000 2 2 1.000 8 1.6
21 Scannell, James 10 0 27 5 8 .625 0 1 .000 0 0 .000 10 1.0
31 Allen, Justin Michael 13 0 52 3 14 .214 1 10 .100 2 2 1.000 9 0.7
22 Raymer, Colby 3 0 7 0 0 .000 0 0 .000 0 1 .000 0 0.0
45 Wise, Jackson 10 0 28 1 4 .250 0 3 .000 2 4 .500 4 0.4
Total 27 5475 729 1675 .435 278 801 .347 356 493 .722 2092 77.48
Opponents 27 5475 743 1759 .422 230 720 .319 272 402 .677 1988 73.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hamilton, Landen 24 27.7 .461 .326 .695 0.7 2.9 3.5 4.4 2.4 0.2 16.0
03 Banks, Jaxson 27 31.0 .444 .396 .827 0.9 2.9 3.8 1.5 1.0 0.4 15.0
25 Wahl, Nolan 27 26.7 .494 .394 .638 2.5 6.2 8.7 1.2 0.9 0.1 11.2
12 Thomas, Kalib 21 26.7 .421 .326 .854 0.4 2.3 2.8 1.7 0.7 0.1 11.6
11 Villafuerte, Izayiah 13 22.1 .398 .316 .743 0.2 2.4 2.6 2.5 1.0 0.0 9.1
05 Shene, Ryan 26 22.9 .445 .354 .565 1.0 3.3 4.3 1.1 0.5 1.1 8.2
01 Coleman, Hunter 27 16.9 .420 .415 .750 0.3 1.3 1.6 1.2 0.2 0.2 4.2
23 Decker, Elijah 10 14.6 .390 .250 1.000 0.9 2.2 3.1 1.2 0.3 0.3 4.0
30 Wooldridge, Carson 27 13.4 .461 .302 .933 0.7 1.1 1.9 0.5 0.1 0.1 3.6
34 Hildebrant, Garrison 7 9.0 .600 .000 .875 0.7 1.7 2.4 0.1 0.1 0.0 2.7
32 Ingram, Drake 24 7.6 .270 .255 .750 0.0 0.9 0.9 0.6 0.3 0.1 2.0
10 Sizemore, Clay 12 5.9 .440 .435 .000 0.1 0.8 0.9 0.3 0.3 0.0 2.7
20 Djema, Johnny 27 14.2 .317 .000 .529 1.5 3.1 4.6 0.1 0.2 0.4 1.6
15 Mastin, Riley 5 6.0 .300 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.2 1.6
21 Scannell, James 10 2.7 .625 .000 .000 0.1 0.4 0.5 0.1 0.1 0.0 1.0
31 Allen, Justin Michael 13 4.0 .214 .100 1.000 0.2 0.2 0.3 0.3 0.2 0.0 0.7
22 Raymer, Colby 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
45 Wise, Jackson 10 2.8 .250 .000 .500 0.0 0.2 0.2 0.3 0.0 0.1 0.4
Total 27 202.8 .435 .347 .722 10.2 28.1 38.3 13.6 6.6 2.8 77.48
Opponents 27 202.8 .422 .319 .677 10.9 26.6 37.5 13.9 6.0 2.6 73.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Asbury 11/08/24 84-73 W 31-59 .525 10-26 .385 12-18 .667 12 29 41 41.0 13 14 15 3 8 84 84.0
at Mt. St. Joseph 11/11/24 66-77 L 19-58 .328 11-33 .333 17-21 .810 5 24 29 35.0 14 11 13 5 13 66 75.0
vs Fontbonne 11/15/24 99-57 W 35-64 .547 17-37 .459 12-14 .857 9 30 39 36.3 8 13 11 1 6 99 83.0
vs LeTourneau 11/16/24 69-83 L 22-51 .431 7-19 .368 18-25 .720 4 17 21 32.5 17 10 12 2 8 69 79.5
vs Berea 11/19/24 88-85 W (OT) 33-66 .500 11-31 .355 11-18 .611 12 24 36 33.2 15 22 12 3 8 88 81.2
at Webster 11/22/24 73-61 W 26-66 .394 7-34 .206 14-16 .875 17 32 49 35.8 7 13 13 6 5 73 79.8
vs Westminster (MO) 11/23/24 100-64 W 37-68 .544 20-39 .513 6-8 .750 7 35 42 36.7 21 30 10 1 10 100 82.7
at Spalding 11/30/24 89-84 W (OT) 25-55 .455 12-31 .387 27-34 .794 5 35 40 37.1 20 10 10 3 7 89 83.5
vs Hendrix 12/07/24 91-60 W 35-63 .556 17-34 .500 4-6 .667 6 32 38 37.2 10 21 10 4 5 91 84.3
at Rhodes 12/08/24 59-85 L 19-52 .365 6-24 .250 15-23 .652 10 23 33 36.8 12 10 15 2 3 59 81.8
vs Piedmont 12/29/24 76-82 L 27-61 .443 12-33 .364 10-16 .625 12 27 39 37.0 17 16 16 1 6 76 81.3
at Methodist 12/30/24 68-65 W 24-53 .453 10-27 .370 10-13 .769 7 19 26 36.1 12 13 9 4 10 68 80.2
at Oglethorpe 01/09/25 93-89 W (OT) 26-64 .406 11-37 .297 30-42 .714 14 27 41 36.5 17 16 7 3 6 93 81.2
at Berry 01/12/25 68-91 L 26-66 .394 11-23 .478 5-9 .556 13 25 38 36.6 14 8 11 2 5 68 80.2
vs Hendrix 01/17/25 78-59 W 26-58 .448 10-26 .385 16-24 .667 10 33 43 37.0 13 15 9 2 7 78 80.1
vs Rhodes 01/19/25 68-72 L 21-58 .362 7-26 .269 19-29 .655 17 26 43 37.4 15 7 11 1 7 68 79.3
vs Sewanee 01/22/25 78-72 W 27-71 .380 11-37 .297 13-16 .813 10 29 39 37.5 8 16 6 3 10 78 79.2
vs Millsaps 01/24/25 82-69 W 29-65 .446 11-33 .333 13-17 .765 11 31 42 37.7 8 18 9 3 6 82 79.4
at Sewanee 01/29/25 81-83 L 32-76 .421 11-36 .306 6-9 .667 14 25 39 37.8 17 13 4 4 6 81 79.5
at Millsaps 02/02/25 62-50 W 21-63 .333 9-36 .250 11-12 .917 9 37 46 38.2 14 9 15 2 6 62 78.6
vs Oglethorpe 02/07/25 80-74 W 28-65 .431 9-32 .281 15-22 .682 14 24 38 38.2 12 16 4 2 6 80 78.7
vs Berry 02/09/25 67-84 L 24-66 .364 7-29 .241 12-16 .750 15 21 36 38.1 17 5 9 1 6 67 78.1
at Hendrix 02/14/25 82-67 W 31-65 .477 11-26 .423 9-10 .900 7 29 36 38.0 11 16 8 1 4 82 78.3
at Rhodes 02/16/25 69-90 L 22-51 .431 6-16 .375 19-27 .704 6 26 32 37.8 19 10 15 3 2 69 77.9
vs Millsaps 02/23/25 72-59 W 27-62 .435 7-27 .259 11-15 .733 7 35 42 37.9 8 11 8 3 6 72 77.7
vs Sewanee 02/28/25 85-70 W 30-70 .429 7-21 .333 18-21 .857 14 36 50 38.4 14 13 11 8 6 85 78.0
at Berry 03/01/25 65-83 L 26-59 .441 10-28 .357 3-12 .250 9 27 36 38.3 13 11 10 3 6 65 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Asbury 11/08/24 73-84 L 27-61 .443 12-26 .462 7-12 .583 7 21 28 28.0 17 13 11 3 11 73 73.0
Mt. St. Joseph 11/11/24 77-66 W 29-62 .468 10-26 .385 9-11 .818 9 37 46 37.0 13 10 17 0 2 77 75.0
Fontbonne 11/15/24 57-99 L 24-63 .381 6-21 .286 3-7 .429 4 15 19 31.0 13 10 8 0 9 57 69.0
LeTourneau 11/16/24 83-69 W 28-56 .500 9-19 .474 18-26 .692 7 19 26 29.8 19 12 9 4 5 83 72.5
Berea 11/19/24 85-88 L (OT) 31-68 .456 10-31 .323 13-18 .722 16 25 41 32.0 16 13 16 3 9 85 75.0
Webster 11/22/24 61-73 L 27-72 .375 4-24 .167 3-6 .500 15 23 38 33.0 15 17 9 3 6 61 72.7
Westminster (MO) 11/23/24 64-100 L 20-58 .345 6-27 .222 18-23 .783 6 25 31 32.7 9 8 15 1 4 64 71.4
Spalding 11/30/24 84-89 L (OT) 28-70 .400 12-34 .353 16-29 .552 14 29 43 34.0 24 14 9 4 4 84 73.0
Hendrix 12/07/24 60-91 L 24-70 .343 6-29 .207 6-10 .600 15 22 37 34.3 11 13 11 2 5 60 71.6
Rhodes 12/08/24 85-59 W 31-63 .492 11-25 .440 12-13 .923 8 25 33 34.2 20 15 7 4 7 85 72.9
Piedmont 12/29/24 82-76 W 28-64 .438 11-29 .379 15-20 .750 11 25 36 34.4 15 20 10 0 11 82 73.7
Methodist 12/30/24 65-68 L 27-53 .509 6-14 .429 5-10 .500 10 24 34 34.3 16 15 14 1 7 65 73.0
Oglethorpe 01/09/25 89-93 L (OT) 33-80 .413 12-39 .308 11-17 .647 21 27 48 35.4 26 15 9 1 6 89 74.2
Berry 01/12/25 91-68 W 33-60 .550 16-32 .500 9-13 .692 6 29 35 35.4 11 20 6 4 8 91 75.4
Hendrix 01/17/25 59-78 L 23-69 .333 7-29 .241 6-11 .545 15 26 41 35.7 18 11 8 3 9 59 74.3
Rhodes 01/19/25 72-68 W 27-56 .482 9-21 .429 9-16 .563 7 25 32 35.5 20 13 8 1 4 72 74.2
Sewanee 01/22/25 72-78 L 29-69 .420 5-21 .238 9-12 .750 12 36 48 36.2 14 17 12 2 5 72 74.1
Millsaps 01/24/25 69-82 L 28-72 .389 8-27 .296 5-9 .556 14 27 41 36.5 15 15 7 4 5 69 73.8
Sewanee 01/29/25 83-81 W 30-65 .462 6-18 .333 17-22 .773 11 30 41 36.7 10 23 7 8 1 83 74.3
Millsaps 02/02/25 50-62 L 20-72 .278 5-33 .152 5-7 .714 10 30 40 36.9 12 10 11 4 8 50 73.1
Oglethorpe 02/07/25 74-80 L 31-62 .500 5-24 .208 7-12 .583 9 27 36 36.9 15 16 9 0 3 74 73.1
Berry 02/09/25 84-67 W 30-61 .492 9-31 .290 15-17 .882 11 29 40 37.0 14 9 9 3 7 84 73.6
Hendrix 02/14/25 67-82 L 25-63 .397 10-29 .345 7-14 .500 12 28 40 37.1 13 14 11 5 5 67 73.3
Rhodes 02/16/25 90-69 W 32-68 .471 10-31 .323 16-20 .800 13 28 41 37.3 23 15 9 1 8 90 74.0
Millsaps 02/23/25 59-72 L 24-65 .369 4-24 .167 7-10 .700 7 31 38 37.3 15 7 8 2 3 59 73.4
Sewanee 02/28/25 70-85 L 26-79 .329 5-27 .185 13-21 .619 18 26 44 37.6 19 11 9 4 6 70 73.3
Berry 03/01/25 83-65 W 28-58 .483 16-29 .552 11-16 .688 6 30 36 37.5 14 18 7 3 4 83 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Asbury 11/08/24 84-73 11 31-59/27-61 .525/.443 10-26/12-26 .385/.462 12-18/7-12 .667-.583 41/28 13 14/13 15/11 3/3 8/11 13/17
Mt. St. Joseph 11/11/24 66-77 -11 19-58/29-62 .328/.468 11-33/10-26 .333/.385 17-21/9-11 .810-.818 29/46 -17 11/10 13/17 5/0 13/2 14/13
Fontbonne 11/15/24 99-57 42 35-64/24-63 .547/.381 17-37/6-21 .459/.286 12-14/3-7 .857-.429 39/19 20 13/10 11/8 1/0 6/9 8/13
LeTourneau 11/16/24 69-83 -14 22-51/28-56 .431/.500 7-19/9-19 .368/.474 18-25/18-26 .720-.692 21/26 -5 10/12 12/9 2/4 8/5 17/19
Berea 11/19/24 88-85 3 33-66/31-68 .500/.456 11-31/10-31 .355/.323 11-18/13-18 .611-.722 36/41 -5 22/13 12/16 3/3 8/9 15/16
Webster 11/22/24 73-61 12 26-66/27-72 .394/.375 7-34/4-24 .206/.167 14-16/3-6 .875-.500 49/38 11 13/17 13/9 6/3 5/6 7/15
Westminster (MO) 11/23/24 100-64 36 37-68/20-58 .544/.345 20-39/6-27 .513/.222 6-8/18-23 .750-.783 42/31 11 30/8 10/15 1/1 10/4 21/9
Spalding 11/30/24 89-84 5 25-55/28-70 .455/.400 12-31/12-34 .387/.353 27-34/16-29 .794-.552 40/43 -3 10/14 10/9 3/4 7/4 20/24
Hendrix 12/07/24 91-60 31 35-63/24-70 .556/.343 17-34/6-29 .500/.207 4-6/6-10 .667-.600 38/37 1 21/13 10/11 4/2 5/5 10/11
Rhodes 12/08/24 59-85 -26 19-52/31-63 .365/.492 6-24/11-25 .250/.440 15-23/12-13 .652-.923 33/33 0 10/15 15/7 2/4 3/7 12/20
Piedmont 12/29/24 76-82 -6 27-61/28-64 .443/.438 12-33/11-29 .364/.379 10-16/15-20 .625-.750 39/36 3 16/20 16/10 1/0 6/11 17/15
Methodist 12/30/24 68-65 3 24-53/27-53 .453/.509 10-27/6-14 .370/.429 10-13/5-10 .769-.500 26/34 -8 13/15 9/14 4/1 10/7 12/16
Oglethorpe 01/09/25 93-89 4 26-64/33-80 .406/.413 11-37/12-39 .297/.308 30-42/11-17 .714-.647 41/48 -7 16/15 7/9 3/1 6/6 17/26
Berry 01/12/25 68-91 -23 26-66/33-60 .394/.550 11-23/16-32 .478/.500 5-9/9-13 .556-.692 38/35 3 8/20 11/6 2/4 5/8 14/11
Hendrix 01/17/25 78-59 19 26-58/23-69 .448/.333 10-26/7-29 .385/.241 16-24/6-11 .667-.545 43/41 2 15/11 9/8 2/3 7/9 13/18
Rhodes 01/19/25 68-72 -4 21-58/27-56 .362/.482 7-26/9-21 .269/.429 19-29/9-16 .655-.563 43/32 11 7/13 11/8 1/1 7/4 15/20
Sewanee 01/22/25 78-72 6 27-71/29-69 .380/.420 11-37/5-21 .297/.238 13-16/9-12 .813-.750 39/48 -9 16/17 6/12 3/2 10/5 8/14
Millsaps 01/24/25 82-69 13 29-65/28-72 .446/.389 11-33/8-27 .333/.296 13-17/5-9 .765-.556 42/41 1 18/15 9/7 3/4 6/5 8/15
Sewanee 01/29/25 81-83 -2 32-76/30-65 .421/.462 11-36/6-18 .306/.333 6-9/17-22 .667-.773 39/41 -2 13/23 4/7 4/8 6/1 17/10
Millsaps 02/02/25 62-50 12 21-63/20-72 .333/.278 9-36/5-33 .250/.152 11-12/5-7 .917-.714 46/40 6 9/10 15/11 2/4 6/8 14/12
Oglethorpe 02/07/25 80-74 6 28-65/31-62 .431/.500 9-32/5-24 .281/.208 15-22/7-12 .682-.583 38/36 2 16/16 4/9 2/0 6/3 12/15
Berry 02/09/25 67-84 -17 24-66/30-61 .364/.492 7-29/9-31 .241/.290 12-16/15-17 .750-.882 36/40 -4 5/9 9/9 1/3 6/7 17/14
Hendrix 02/14/25 82-67 15 31-65/25-63 .477/.397 11-26/10-29 .423/.345 9-10/7-14 .900-.500 36/40 -4 16/14 8/11 1/5 4/5 11/13
Rhodes 02/16/25 69-90 -21 22-51/32-68 .431/.471 6-16/10-31 .375/.323 19-27/16-20 .704-.800 32/41 -9 10/15 15/9 3/1 2/8 19/23
Millsaps 02/23/25 72-59 13 27-62/24-65 .435/.369 7-27/4-24 .259/.167 11-15/7-10 .733-.700 42/38 4 11/7 8/8 3/2 6/3 8/15
Sewanee 02/28/25 85-70 15 30-70/26-79 .429/.329 7-21/5-27 .333/.185 18-21/13-21 .857-.619 50/44 6 13/11 11/9 8/4 6/6 14/19
Berry 03/01/25 65-83 -18 26-59/28-58 .441/.483 10-28/16-29 .357/.552 3-12/11-16 .250-.688 36/36 0 11/18 10/7 3/3 6/4 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Westminster (MO) (11/23/24)
FIELD GOALS MADE 37 Westminster (MO) (11/23/24)
FIELD GOAL ATTEMPTS 76 Sewanee (01/29/25)
3 PT FIELD GOALS MADE 20 Westminster (MO) (11/23/24)
3 PT FG ATTEMPTS 39 Westminster (MO) (11/23/24)
FREE THROWS MADE 30 Oglethorpe (01/09/25)
FREE THROW ATTEMPTS 42 Oglethorpe (01/09/25)
REBOUNDS 50 Sewanee (02/28/25)
ASSISTS 30 Westminster (MO) (11/23/24)
STEALS 13 Mt. St. Joseph (11/11/24)
BLOCKED SHOTS 8 Sewanee (02/28/25)
TURNOVERS 16 Piedmont (12/29/24)
FOULS 21 Westminster (MO) (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hamilton,Landen Sewanee (02/28/25)
FIELD GOALS MADE 13 Hamilton,Landen Sewanee (01/29/25)
FIELD GOAL ATTEMPTS 25 Hamilton,Landen Sewanee (01/29/25)
3 PT FIELD GOALS MADE 7 Shene,Ryan Millsaps (01/24/25)
3 PT FG ATTEMPTS 10 Banks,Jaxson; Villafuerte,Izayiah; Shene,Ryan Sewanee (01/22/25); Methodist (12/30/24); Sewanee (01/29/25)
FREE THROWS MADE 10 Hamilton,Landen; Banks,Jaxson Rhodes (01/19/25); Sewanee (02/28/25); Spalding (11/30/24); Oglethorpe (01/09/25)
FREE THROW ATTEMPTS 12 Hamilton,Landen Sewanee (02/28/25); Oglethorpe (01/09/25)
REBOUNDS 19 Wahl,Nolan Webster (11/22/24)
ASSISTS 9 Hamilton,Landen Sewanee (01/22/25)
STEALS 5 Hamilton,Landen Mt. St. Joseph (11/11/24)
BLOCKED SHOTS 4 Shene,Ryan Sewanee (02/28/25)
TURNOVERS 5 Hamilton,Landen; Shene,Ryan Asbury (11/08/24); Methodist (12/30/24)
FOULS 5 Djema,Johnny; Hamilton,Landen; Mastin,Riley Westminster (MO) (11/23/24); Berry (02/09/25); Sewanee (02/28/25); Oglethorpe (01/09/25); Sewanee (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Banks, Jaxson 27 406 15.0
#02 Hamilton, Landen 24 385 16.0
#25 Wahl, Nolan 27 302 11.2
#12 Thomas, Kalib 21 244 11.6
#05 Shene, Ryan 26 212 8.2
#11 Villafuerte, Izayiah 13 118 9.1
#01 Coleman, Hunter 27 113 4.2
#30 Wooldridge, Carson 27 97 3.6
#32 Ingram, Drake 24 49 2.0
#20 Djema, Johnny 27 44 1.6
#23 Decker, Elijah 10 40 4.0
#10 Sizemore, Clay 12 32 2.7
#34 Hildebrant, Garrison 7 19 2.7
#21 Scannell, James 10 10 1.0
#31 Allen, Justin Michael 13 9 0.7
#15 Mastin, Riley 5 8 1.6
#45 Wise, Jackson 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Banks, Jaxson 27 138 311 .444 5.1 11.5
#02 Hamilton, Landen 24 125 271 .461 5.2 11.3
#25 Wahl, Nolan 27 115 233 .494 4.3 8.6
#12 Thomas, Kalib 21 90 214 .421 4.3 10.2
#05 Shene, Ryan 26 77 173 .445 3.0 6.7
#01 Coleman, Hunter 27 37 88 .420 1.4 3.3
#11 Villafuerte, Izayiah 13 37 93 .398 2.8 7.2
#30 Wooldridge, Carson 27 35 76 .461 1.3 2.8
#32 Ingram, Drake 24 17 63 .270 0.7 2.6
#23 Decker, Elijah 10 16 41 .390 1.6 4.1
#20 Djema, Johnny 27 13 41 .317 0.5 1.5
#10 Sizemore, Clay 12 11 25 .440 0.9 2.1
#34 Hildebrant, Garrison 7 6 10 .600 0.9 1.4
#21 Scannell, James 10 5 8 .625 0.5 0.8
#31 Allen, Justin Michael 13 3 14 .214 0.2 1.1
#15 Mastin, Riley 5 3 10 .300 0.6 2.0
#45 Wise, Jackson 10 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Banks, Jaxson 27 63 159 .396 2.3 5.9
#05 Shene, Ryan 26 45 127 .354 1.7 4.9
#12 Thomas, Kalib 21 29 89 .326 1.4 4.2
