Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 420 373
Points Per Game 84.0 74.6
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 138-319 128-288
FG: Percentage .433 .444
FG: Per Game 27.6 25.6
3PT: Made-Attempted 57-158 36-109
3PT: Percentage .361 .330
3PT: Per Game 11.4 7.2
FT: Made-Attempted 87-121 81-122
FT: Percentage .719 .664
FT: Per Game 17.4 16.2
Rebounding
Total 201 150
Per Game 40.2 30.0
Margin 10.2 --
Assists
Total 87 66
Per Game 17.4 13.2
Turnovers
Total 62 63
Per Game 12.4 12.6
Margin 0.2 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 12.4 12.6
Steals
Total 36 38
Per Game 7.2 7.6
Blocks
Total 15 13
Per Game 3.0 2.6
Attendance
Total 219 759
Per Game 1-219 3-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ingram, Drake 5 1 85 17.0 21 44 .477 11 30 .367 16 20 .800 69 13.8 3 7 10 2.0 5 6 6 0 0
15 Mastin, Riley 5 5 110 22.0 23 41 .561 2 5 .400 20 23 .870 68 13.6 17 21 38 7.6 18 6 5 2 2
13 Thomas, Kalib 5 5 144 28.8 25 58 .431 12 30 .400 6 10 .600 68 13.6 4 14 18 3.6 11 13 10 6 1
02 Hamilton, Landen 5 5 130 26.0 18 40 .450 5 13 .385 20 32 .625 61 12.2 6 17 23 4.6 13 24 12 9 0
05 Shene, Ryan 5 5 154 30.8 20 43 .465 13 32 .406 8 13 .615 61 12.2 10 18 28 5.6 10 13 10 11 3
25 Wahl, Nolan 4 4 90 22.5 8 28 .286 4 12 .333 9 13 .692 29 7.3 6 12 18 4.5 10 2 5 2 3
11 Villafuerte, Izayiah 5 0 77 15.4 9 25 .360 4 16 .250 0 0 .000 22 4.4 1 5 6 1.2 6 12 7 3 1
42 Krezmien, Graham 3 0 29 9.7 4 7 .571 1 2 .500 2 2 1.000 11 3.7 3 3 6 2.0 3 1 0 1 0
20 Djema, Johnny 5 0 80 16.0 3 8 .375 1 1 1.000 4 6 .667 11 2.2 13 16 29 5.8 15 2 3 1 3
34 Hildebrant, Garrison 2 0 13 6.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 2 4 2.0 3 0 1 0 1
01 Coleman, Hunter 5 0 50 10.0 3 15 .200 3 13 .231 0 0 .000 9 1.8 1 5 6 1.2 7 5 1 0 1
33 Burtner, Max 5 0 36 7.2 2 7 .286 1 4 .250 2 2 1.000 7 1.4 1 3 4 0.8 1 2 0 1 0
12 Allen, Justin Michael 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Lyons, Layken 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Raymer, Colby 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Scannell, James 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Sizemore, Clay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 2.2 0 0 2 0 0  
03 Wise, Jackson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 138 319 .433 57 158 .361 87 121 .719 420 84.00 75 126 201 40.2 102 87 62 36 15
Opponents 5 1000 200.0 128 288 .444 36 109 .330 81 122 .664 373 74.60 44 106 150 30.0 101 66 63 38 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Mastin, Riley 5 5 110 23 41 .561 2 5 .400 20 23 .870 68 13.6
13 Thomas, Kalib 5 5 144 25 58 .431 12 30 .400 6 10 .600 68 13.6
04 Ingram, Drake 5 1 85 21 44 .477 11 30 .367 16 20 .800 69 13.8
02 Hamilton, Landen 5 5 130 18 40 .450 5 13 .385 20 32 .625 61 12.2
05 Shene, Ryan 5 5 154 20 43 .465 13 32 .406 8 13 .615 61 12.2
25 Wahl, Nolan 4 4 90 8 28 .286 4 12 .333 9 13 .692 29 7.3
11 Villafuerte, Izayiah 5 0 77 9 25 .360 4 16 .250 0 0 .000 22 4.4
42 Krezmien, Graham 3 0 29 4 7 .571 1 2 .500 2 2 1.000 11 3.7
20 Djema, Johnny 5 0 80 3 8 .375 1 1 1.000 4 6 .667 11 2.2
34 Hildebrant, Garrison 2 0 13 2 3 .667 0 0 .000 0 0 .000 4 2.0
33 Burtner, Max 5 0 36 2 7 .286 1 4 .250 2 2 1.000 7 1.4
01 Coleman, Hunter 5 0 50 3 15 .200 3 13 .231 0 0 .000 9 1.8
22 Raymer, Colby 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Sizemore, Clay 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 138 319 .433 57 158 .361 87 121 .719 420 84.00
Opponents 5 1000 128 288 .444 36 109 .330 81 122 .664 373 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Mastin, Riley 5 22.0 .561 .400 .870 3.4 4.2 7.6 1.2 0.4 0.4 13.6
13 Thomas, Kalib 5 28.8 .431 .400 .600 0.8 2.8 3.6 2.6 1.2 0.2 13.6
04 Ingram, Drake 5 17.0 .477 .367 .800 0.6 1.4 2.0 1.2 0.0 0.0 13.8
02 Hamilton, Landen 5 26.0 .450 .385 .625 1.2 3.4 4.6 4.8 1.8 0.0 12.2
05 Shene, Ryan 5 30.8 .465 .406 .615 2.0 3.6 5.6 2.6 2.2 0.6 12.2
25 Wahl, Nolan 4 22.5 .286 .333 .692 1.5 3.0 4.5 0.5 0.5 0.8 7.3
11 Villafuerte, Izayiah 5 15.4 .360 .250 .000 0.2 1.0 1.2 2.4 0.6 0.2 4.4
42 Krezmien, Graham 3 9.7 .571 .500 1.000 1.0 1.0 2.0 0.3 0.3 0.0 3.7
20 Djema, Johnny 5 16.0 .375 1.000 .667 2.6 3.2 5.8 0.4 0.2 0.6 2.2
34 Hildebrant, Garrison 2 6.5 .667 .000 .000 1.0 1.0 2.0 0.0 0.0 0.5 2.0
33 Burtner, Max 5 7.2 .286 .250 1.000 0.2 0.6 0.8 0.4 0.2 0.0 1.4
01 Coleman, Hunter 5 10.0 .200 .231 .000 0.2 1.0 1.2 1.0 0.0 0.2 1.8
22 Raymer, Colby 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Sizemore, Clay 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .433 .361 .719 15.0 25.2 40.2 17.4 7.2 3.0 84.00
Opponents 5 200.0 .444 .330 .664 8.8 21.2 30.0 13.2 7.6 2.6 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Asbury 11/07/25 86-71 W 26-57 .456 14-30 .467 20-29 .690 15 20 35 35.0 16 13 11 4 9 86 86.0
at Berea 11/15/25 76-58 W 24-73 .329 13-45 .289 15-19 .789 19 30 49 42.0 21 17 11 1 8 76 81.0
vs Mt. St. Joseph 11/17/25 58-61 L 23-58 .397 7-23 .304 5-8 .625 13 17 30 38.0 14 13 7 5 8 58 73.3
at Covenant 11/21/25 112-108 W 34-70 .486 11-29 .379 33-50 .660 16 33 49 40.8 27 25 17 4 7 112 83.0
vs LeTourneau 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 40.2 24 19 16 1 4 88 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Asbury 11/07/25 71-86 L 25-54 .463 9-24 .375 12-14 .857 7 15 22 22.0 23 11 13 2 6 71 71.0
Berea 11/15/25 58-76 L 18-51 .353 6-21 .286 16-22 .727 5 28 33 27.5 19 10 18 1 7 58 64.5
Mt. St. Joseph 11/17/25 61-58 W 23-50 .460 7-16 .438 8-12 .667 13 22 35 30.0 11 10 12 4 6 61 63.3
Covenant 11/21/25 108-112 L 40-77 .519 7-28 .250 21-41 .512 10 25 35 31.3 32 22 10 3 10 108 74.5
LeTourneau 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 30.0 16 13 10 3 9 75 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Asbury 11/07/25 86-71 15 26-57/25-54 .456/.463 14-30/9-24 .467/.375 20-29/12-14 .690-.857 35/22 13 13/11 11/13 4/2 9/6 16/23
Berea 11/15/25 76-58 18 24-73/18-51 .329/.353 13-45/6-21 .289/.286 15-19/16-22 .789-.727 49/33 16 17/10 11/18 1/1 8/7 21/19
Mt. St. Joseph 11/17/25 58-61 -3 23-58/23-50 .397/.460 7-23/7-16 .304/.438 5-8/8-12 .625-.667 30/35 -5 13/10 7/12 5/4 8/6 14/11
Covenant 11/21/25 112-108 4 34-70/40-77 .486/.519 11-29/7-28 .379/.250 33-50/21-41 .660-.512 49/35 14 25/22 17/10 4/3 7/10 27/32
LeTourneau 11/22/25 88-75 13 31-61/22-56 .508/.393 12-31/7-20 .387/.350 14-15/24-33 .933-.727 38/25 13 19/13 16/10 1/3 4/9 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Covenant (11/21/25)
FIELD GOALS MADE 34 Covenant (11/21/25)
FIELD GOAL ATTEMPTS 73 Berea (11/15/25)
3 PT FIELD GOALS MADE 14 Asbury (11/07/25)
3 PT FG ATTEMPTS 45 Berea (11/15/25)
FREE THROWS MADE 33 Covenant (11/21/25)
FREE THROW ATTEMPTS 50 Covenant (11/21/25)
REBOUNDS 49 Berea (11/15/25); Covenant (11/21/25)
ASSISTS 25 Covenant (11/21/25)
STEALS 9 Asbury (11/07/25)
BLOCKED SHOTS 5 Mt. St. Joseph (11/17/25)
TURNOVERS 17 Covenant (11/21/25)
FOULS 27 Covenant (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ingram,Drake Covenant (11/21/25)
FIELD GOALS MADE 10 Shene,Ryan Covenant (11/21/25)
FIELD GOAL ATTEMPTS 16 Ingram,Drake LeTourneau (11/22/25)
3 PT FIELD GOALS MADE 6 Shene,Ryan Covenant (11/21/25)
3 PT FG ATTEMPTS 10 Ingram,Drake; Thomas,Kalib LeTourneau (11/22/25); Berea (11/15/25)
FREE THROWS MADE 11 Ingram,Drake Covenant (11/21/25)
FREE THROW ATTEMPTS 18 Hamilton,Landen Covenant (11/21/25)
REBOUNDS 10 Mastin,Riley Asbury (11/07/25); Covenant (11/21/25)
ASSISTS 11 Hamilton,Landen Covenant (11/21/25)
STEALS 4 Shene,Ryan Mt. St. Joseph (11/17/25)
BLOCKED SHOTS 2 Djema,Johnny; Wahl,Nolan Mt. St. Joseph (11/17/25); Covenant (11/21/25)
TURNOVERS 6 Thomas,Kalib Covenant (11/21/25)
FOULS 5 Mastin,Riley; Djema,Johnny LeTourneau (11/22/25); Berea (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ingram, Drake 5 69 13.8
#15 Mastin, Riley 5 68 13.6
#13 Thomas, Kalib 5 68 13.6
#02 Hamilton, Landen 5 61 12.2
#05 Shene, Ryan 5 61 12.2
#25 Wahl, Nolan 4 29 7.3
#11 Villafuerte, Izayiah 5 22 4.4
#20 Djema, Johnny 5 11 2.2
#42 Krezmien, Graham 3 11 3.7
#01 Coleman, Hunter 5 9 1.8
#33 Burtner, Max 5 7 1.4
#34 Hildebrant, Garrison 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Thomas, Kalib 5 25 58 .431 5.0 11.6
#15 Mastin, Riley 5 23 41 .561 4.6 8.2
#04 Ingram, Drake 5 21 44 .477 4.2 8.8
#05 Shene, Ryan 5 20 43 .465 4.0 8.6
#02 Hamilton, Landen 5 18 40 .450 3.6 8.0
#11 Villafuerte, Izayiah 5 9 25 .360 1.8 5.0
#25 Wahl, Nolan 4 8 28 .286 2.0 7.0
#42 Krezmien, Graham 3 4 7 .571 1.3 2.3
#01 Coleman, Hunter 5 3 15 .200 0.6 3.0
#20 Djema, Johnny 5 3 8 .375 0.6 1.6
#33 Burtner, Max 5 2 7 .286 0.4 1.4
#34 Hildebrant, Garrison 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Shene, Ryan 5 13 32 .406 2.6 6.4
#13 Thomas, Kalib 5 12 30 .400 2.4 6.0
#04 Ingram, Drake 5 11 30 .367 2.2 6.0
#02 Hamilton, Landen 5 5 13 .385 1.0 2.6
#11 Villafuerte, Izayiah 5 4 16 .250 0.8 3.2
#25 Wahl, Nolan 4 4 12 .333 1.0 3.0
#01 Coleman, Hunter 5 3 13 .231 0.6 2.6
#15 Mastin, Riley 5 2 5 .400 0.4 1.0
#33 Burtner, Max 5 1 4 .250 0.2 0.8
#20 Djema, Johnny 5 1 1 1.000 0.2 0.2
#42 Krezmien, Graham 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hamilton, Landen 5 20 32 .625 4.0 6.4
#15 Mastin, Riley 5 20 23 .870 4.0 4.6
#04 Ingram, Drake 5 16 20 .800 3.2 4.0
#25 Wahl, Nolan 4 9 13 .692 2.3 3.3
#05 Shene, Ryan 5 8 13 .615 1.6 2.6
#13 Thomas, Kalib 5 6 10 .600 1.2 2.0
#20 Djema, Johnny 5 4 6 .667 0.8 1.2
#33 Burtner, Max 5 2 2 1.000 0.4 0.4
#42 Krezmien, Graham 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Mastin, Riley 5 38 7.6 17 3.4 21 4.2
#20 Djema, Johnny 5 29 5.8 13 2.6 16 3.2
#05 Shene, Ryan 5 28 5.6 10 2.0 18 3.6
#02 Hamilton, Landen 5 23 4.6 6 1.2 17 3.4
#13 Thomas, Kalib 5 18 3.6 4 0.8 14 2.8
#25 Wahl, Nolan 4 18 4.5 6 1.5 12 3.0
#TM Team 5 11 2.2 8 1.6 3 0.6
#04 Ingram, Drake 5 10 2.0 3 0.6 7 1.4
#01 Coleman, Hunter 5 6 1.2 1 0.2 5 1.0
#42 Krezmien, Graham 3 6 2.0 3 1.0 3 1.0
#11 Villafuerte, Izayiah 5 6 1.2 1 0.2 5 1.0
#33 Burtner, Max 5 4 0.8 1 0.2 3 0.6
#34 Hildebrant, Garrison 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hamilton, Landen 5 24 4.8
#05 Shene, Ryan 5 13 2.6
#13 Thomas, Kalib 5 13 2.6
#11 Villafuerte, Izayiah 5 12 2.4
#04 Ingram, Drake 5 6 1.2
#15 Mastin, Riley 5 6 1.2
#01 Coleman, Hunter 5 5 1.0
#33 Burtner, Max 5 2 0.4
#20 Djema, Johnny 5 2 0.4
#25 Wahl, Nolan 4 2 0.5
#42 Krezmien, Graham 3 1 0.3
#22 Raymer, Colby 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Djema, Johnny 5 3 0.6
#05 Shene, Ryan 5 3 0.6
#25 Wahl, Nolan 4 3 0.8
#15 Mastin, Riley 5 2 0.4
#01 Coleman, Hunter 5 1 0.2
#34 Hildebrant, Garrison 2 1 0.5
#13 Thomas, Kalib 5 1 0.2
#11 Villafuerte, Izayiah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Shene, Ryan 5 11 2.2
#02 Hamilton, Landen 5 9 1.8
#13 Thomas, Kalib 5 6 1.2
#11 Villafuerte, Izayiah 5 3 0.6
#15 Mastin, Riley 5 2 0.4
#25 Wahl, Nolan 4 2 0.5
#33 Burtner, Max 5 1 0.2
#20 Djema, Johnny 5 1 0.2
#42 Krezmien, Graham 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hamilton, Landen 5 12 2.4
#05 Shene, Ryan 5 10 2.0
#13 Thomas, Kalib 5 10 2.0
#11 Villafuerte, Izayiah 5 7 1.4
#04 Ingram, Drake 5 6 1.2
#15 Mastin, Riley 5 5 1.0
#25 Wahl, Nolan 4 5 1.3
#20 Djema, Johnny 5 3 0.6
#TM Team 5 2 0.4
#01 Coleman, Hunter 5 1 0.2
#34 Hildebrant, Garrison 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Mastin, Riley 5 18 3.6
#20 Djema, Johnny 5 15 3.0
#02 Hamilton, Landen 5 13 2.6
#13 Thomas, Kalib 5 11 2.2
#05 Shene, Ryan 5 10 2.0
#25 Wahl, Nolan 4 10 2.5
#01 Coleman, Hunter 5 7 1.4
#11 Villafuerte, Izayiah 5 6 1.2
#04 Ingram, Drake 5 5 1.0
#34 Hildebrant, Garrison 2 3 1.5
#42 Krezmien, Graham 3 3 1.0
#33 Burtner, Max 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Shene, Ryan 5 154 30.8
#13 Thomas, Kalib 5 144 28.8
#02 Hamilton, Landen 5 130 26.0
#15 Mastin, Riley 5 110 22.0
#25 Wahl, Nolan 4 90 22.5
#04 Ingram, Drake 5 85 17.0
#20 Djema, Johnny 5 80 16.0
#11 Villafuerte, Izayiah 5 77 15.4
#01 Coleman, Hunter 5 50 10.0
#33 Burtner, Max 5 36 7.2
#42 Krezmien, Graham 3 29 9.7
#34 Hildebrant, Garrison 2 13 6.5
#22 Raymer, Colby 1 1 1.0
#10 Sizemore, Clay 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Coleman, Hunter 5 5 1 5.00
#02 Hamilton, Landen 5 24 12 2.00
#04 Ingram, Drake 5 6 6 1.00
#15 Mastin, Riley 5 6 5 1.20
#05 Shene, Ryan 5 13 10 1.30
#13 Thomas, Kalib 5 13 10 1.30
#11 Villafuerte, Izayiah 5 12 7 1.71