Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 0-1)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 809 786
Points Per Game 73.5 71.5
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 277-705 287-632
FG: Percentage .393 .454
FG: Per Game 25.2 26.1
3PT: Made-Attempted 101-346 64-202
3PT: Percentage .292 .317
3PT: Per Game 9.2 5.8
FT: Made-Attempted 154-219 148-219
FT: Percentage .703 .676
FT: Per Game 14.0 13.5
Rebounding
Total 443 369
Per Game 40.3 33.5
Margin 6.7 --
Assists
Total 172 146
Per Game 15.6 13.3
Turnovers
Total 134 136
Per Game 12.2 12.4
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.5 12.5
Steals
Total 72 78
Per Game 6.5 7.1
Blocks
Total 40 20
Per Game 3.6 1.8
Attendance
Total 628 1061
Per Game 4-157 4-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Thomas, Kalib 8 7 218 27.3 37 89 .416 15 40 .375 11 15 .733 100 12.5 5 18 23 2.9 14 20 15 8 2
04 Ingram, Drake 11 6 223 20.3 38 99 .384 22 69 .319 27 32 .844 125 11.4 8 17 25 2.3 18 9 8 4 4
02 Hamilton, Landen 11 11 286 26.0 38 97 .392 12 37 .324 32 50 .640 120 10.9 12 26 38 3.5 24 47 25 16 1
15 Mastin, Riley 9 9 184 20.4 37 72 .514 3 11 .273 21 27 .778 98 10.9 26 43 69 7.7 26 11 10 3 6
05 Shene, Ryan 11 11 325 29.5 37 94 .394 19 65 .292 19 27 .704 112 10.2 26 43 69 6.3 23 33 15 17 11
25 Wahl, Nolan 10 8 201 20.1 25 74 .338 7 33 .212 14 21 .667 71 7.1 19 30 49 4.9 22 8 12 3 6
11 Villafuerte, Izayiah 11 1 187 17.0 19 56 .339 9 35 .257 6 8 .750 53 4.8 1 15 16 1.5 12 25 16 12 1
23 Lyons, Layken 3 0 10 3.3 3 5 .600 1 1 1.000 2 2 1.000 9 3.0 1 3 4 1.3 2 0 0 0 0
42 Krezmien, Graham 9 0 79 8.8 9 22 .409 2 7 .286 4 7 .571 24 2.7 8 9 17 1.9 6 2 4 1 0
20 Djema, Johnny 9 2 144 16.0 7 16 .438 1 1 1.000 8 14 .571 23 2.6 23 28 51 5.7 25 2 8 2 5
34 Hildebrant, Garrison 8 0 104 13.0 9 17 .529 0 1 .000 3 7 .429 21 2.6 11 13 24 3.0 10 0 6 0 2
01 Coleman, Hunter 11 0 117 10.6 10 34 .294 7 28 .250 0 0 .000 27 2.5 2 12 14 1.3 13 8 2 1 1
14 Fischer, Jack 2 0 8 4.0 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 1 1 2 1.0 1 0 2 0 0
30 Melton Jr., Miklos 2 0 9 4.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0 0 0
10 Sizemore, Clay 3 0 9 3.0 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 0 1 0 0 0
33 Burtner, Max 7 0 48 6.9 2 9 .222 1 6 .167 2 2 1.000 7 1.0 1 4 5 0.7 2 2 1 1 0
32 Cargould, Brooks 2 0 5 2.5 0 3 .000 0 2 .000 2 2 1.000 2 1.0 1 1 2 1.0 1 0 0 1 0
31 Probst, Carson 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 2 0 1 1 1
22 Raymer, Colby 3 0 9 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 1 1 0
12 Allen, Justin Michael 3 0 6 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Scannell, James 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 2 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.6 0 0 4 0 0  
03 Wise, Jackson 3 0 9 3.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 0.7 2 1 2 0 0
Total 11 2200 200.0 277 705 .393 101 346 .292 154 219 .703 809 73.55 160 283 443 40.3 203 172 134 72 40
Opponents 11 2200 200.0 287 632 .454 64 202 .317 148 219 .676 786 71.45 87 282 369 33.5 197 146 136 78 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Shene, Ryan 1 1 33 33.0 6 14 .429 1 6 .167 1 2 .500 14 14.0 5 4 9 9.0 4 4 4.0 1 1 2
11 Villafuerte, Izayiah 1 0 22 22.0 3 12 .250 1 4 .250 4 4 1.000 11 11.0 0 3 3 3.0 3 1 1.0 3 3 0
02 Hamilton, Landen 1 1 22 22.0 4 13 .308 1 5 .200 1 2 .500 10 10.0 4 2 6 6.0 5 3 3.0 2 0 0
01 Coleman, Hunter 1 0 14 14.0 4 5 .800 1 2 .500 0 0 .000 9 9.0 0 3 3 3.0 2 0 0.0 0 0 0
13 Thomas, Kalib 1 0 22 22.0 3 8 .375 0 4 .000 2 2 1.000 8 8.0 0 3 3 3.0 1 0 0.0 3 0 1
20 Djema, Johnny 1 1 19 19.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 3 5 8 8.0 2 0 0.0 0 0 1
25 Wahl, Nolan 1 1 23 23.0 2 7 .286 0 3 .000 0 0 .000 4 4.0 3 5 8 8.0 1 2 2.0 4 0 1
34 Hildebrant, Garrison 1 0 17 17.0 1 2 .500 0 0 .000 1 4 .250 3 3.0 2 3 5 5.0 0 0 0.0 0 0 0
04 Ingram, Drake 1 1 21 21.0 1 10 .100 0 5 .000 0 0 .000 2 2.0 4 2 6 6.0 3 1 1.0 1 1 1
42 Krezmien, Graham 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 75 .347 4 29 .138 10 16 .625 66 66.00 23 33 56 56.0 21 12 12.0 16 5 6
Opponents 1 200 200.0 25 58 .431 5 22 .227 17 25 .680 72 72.00 5 29 34 34.0 16 16 16.0 10 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Thomas, Kalib 8 7 218 37 89 .416 15 40 .375 11 15 .733 100 12.5
04 Ingram, Drake 11 6 223 38 99 .384 22 69 .319 27 32 .844 125 11.4
02 Hamilton, Landen 11 11 286 38 97 .392 12 37 .324 32 50 .640 120 10.9
05 Shene, Ryan 11 11 325 37 94 .394 19 65 .292 19 27 .704 112 10.2
15 Mastin, Riley 9 9 184 37 72 .514 3 11 .273 21 27 .778 98 10.9
25 Wahl, Nolan 10 8 201 25 74 .338 7 33 .212 14 21 .667 71 7.1
11 Villafuerte, Izayiah 11 1 187 19 56 .339 9 35 .257 6 8 .750 53 4.8
23 Lyons, Layken 3 0 10 3 5 .600 1 1 1.000 2 2 1.000 9 3.0
20 Djema, Johnny 9 2 144 7 16 .438 1 1 1.000 8 14 .571 23 2.6
01 Coleman, Hunter 11 0 117 10 34 .294 7 28 .250 0 0 .000 27 2.5
14 Fischer, Jack 2 0 8 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
34 Hildebrant, Garrison 8 0 104 9 17 .529 0 1 .000 3 7 .429 21 2.6
42 Krezmien, Graham 9 0 79 9 22 .409 2 7 .286 4 7 .571 24 2.7
30 Melton Jr., Miklos 2 0 9 2 3 .667 0 0 .000 0 0 .000 4 2.0
10 Sizemore, Clay 3 0 9 2 5 .400 2 5 .400 0 0 .000 6 2.0
33 Burtner, Max 7 0 48 2 9 .222 1 6 .167 2 2 1.000 7 1.0
32 Cargould, Brooks 2 0 5 0 3 .000 0 2 .000 2 2 1.000 2 1.0
31 Probst, Carson 2 0 11 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Allen, Justin Michael 3 0 6 0 4 .000 0 3 .000 0 0 .000 0 0.0
22 Raymer, Colby 3 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.3
21 Scannell, James 3 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Wise, Jackson 3 0 9 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 11 2200 277 705 .393 101 346 .292 154 219 .703 809 73.55
Opponents 11 2200 287 632 .454 64 202 .317 148 219 .676 786 71.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Thomas, Kalib 8 27.3 .416 .375 .733 0.6 2.3 2.9 2.5 1.0 0.3 12.5
04 Ingram, Drake 11 20.3 .384 .319 .844 0.7 1.5 2.3 0.8 0.4 0.4 11.4
02 Hamilton, Landen 11 26.0 .392 .324 .640 1.1 2.4 3.5 4.3 1.5 0.1 10.9
05 Shene, Ryan 11 29.5 .394 .292 .704 2.4 3.9 6.3 3.0 1.5 1.0 10.2
15 Mastin, Riley 9 20.4 .514 .273 .778 2.9 4.8 7.7 1.2 0.3 0.7 10.9
25 Wahl, Nolan 10 20.1 .338 .212 .667 1.9 3.0 4.9 0.8 0.3 0.6 7.1
11 Villafuerte, Izayiah 11 17.0 .339 .257 .750 0.1 1.4 1.5 2.3 1.1 0.1 4.8
23 Lyons, Layken 3 3.3 .600 1.000 1.000 0.3 1.0 1.3 0.0 0.0 0.0 3.0
20 Djema, Johnny 9 16.0 .438 1.000 .571 2.6 3.1 5.7 0.2 0.2 0.6 2.6
01 Coleman, Hunter 11 10.6 .294 .250 .000 0.2 1.1 1.3 0.7 0.1 0.1 2.5
14 Fischer, Jack 2 4.0 1.000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
34 Hildebrant, Garrison 8 13.0 .529 .000 .429 1.4 1.6 3.0 0.0 0.0 0.3 2.6
42 Krezmien, Graham 9 8.8 .409 .286 .571 0.9 1.0 1.9 0.2 0.1 0.0 2.7
30 Melton Jr., Miklos 2 4.5 .667 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
10 Sizemore, Clay 3 3.0 .400 .400 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
33 Burtner, Max 7 6.9 .222 .167 1.000 0.1 0.6 0.7 0.3 0.1 0.0 1.0
32 Cargould, Brooks 2 2.5 .000 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
31 Probst, Carson 2 5.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.5 1.0
12 Allen, Justin Michael 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Raymer, Colby 3 3.0 .000 .000 .500 0.0 0.0 0.0 0.3 0.3 0.0 0.3
21 Scannell, James 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.7 0.3 0.0 0.0
03 Wise, Jackson 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
Total 11 200.0 .393 .292 .703 14.5 25.7 40.3 15.6 6.5 3.6 73.55
Opponents 11 200.0 .454 .317 .676 7.9 25.6 33.5 13.3 7.1 1.8 71.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Asbury 11/07/25 86-71 W 26-57 .456 14-30 .467 20-29 .690 15 20 35 35.0 16 13 11 4 9 86 86.0
at Berea 11/15/25 76-58 W 24-73 .329 13-45 .289 15-19 .789 19 30 49 42.0 21 17 11 1 8 76 81.0
vs Mt. St. Joseph 11/17/25 58-61 L 23-58 .397 7-23 .304 5-8 .625 13 17 30 38.0 14 13 7 5 8 58 73.3
at Covenant 11/21/25 112-108 W 34-70 .486 11-29 .379 33-50 .660 16 33 49 40.8 27 25 17 4 7 112 83.0
vs LeTourneau 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 40.2 24 19 16 1 4 88 84.0
vs Spalding 11/29/25 69-66 W 25-56 .446 7-19 .368 12-19 .632 9 16 25 37.7 14 16 9 1 9 69 81.5
vs Randolph-Macon 12/19/25 46-84 L 17-57 .298 6-29 .207 6-12 .500 8 17 25 35.9 15 11 12 5 5 46 76.4
at Ramapo 12/20/25 57-53 W 20-65 .308 8-38 .211 9-12 .750 15 28 43 36.8 15 11 6 3 6 57 74.0
vs Thomas (ME) 12/29/25 89-63 W 32-72 .444 10-39 .256 15-19 .789 16 37 53 38.6 15 19 18 5 9 89 75.7
vs Wabash 12/30/25 62-75 L 19-61 .311 9-34 .265 15-20 .750 14 26 40 38.7 21 16 11 5 2 62 74.3
at Sewanee 01/03/26 66-72 L 26-75 .347 4-29 .138 10-16 .625 23 33 56 40.3 21 12 16 6 5 66 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Asbury 11/07/25 71-86 L 25-54 .463 9-24 .375 12-14 .857 7 15 22 22.0 23 11 13 2 6 71 71.0
Berea 11/15/25 58-76 L 18-51 .353 6-21 .286 16-22 .727 5 28 33 27.5 19 10 18 1 7 58 64.5
Mt. St. Joseph 11/17/25 61-58 W 23-50 .460 7-16 .438 8-12 .667 13 22 35 30.0 11 10 12 4 6 61 63.3
Covenant 11/21/25 108-112 L 40-77 .519 7-28 .250 21-41 .512 10 25 35 31.3 32 22 10 3 10 108 74.5
LeTourneau 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 30.0 16 13 10 3 9 75 74.6
Spalding 11/29/25 66-69 L 27-47 .574 8-16 .500 4-7 .571 3 23 26 29.3 15 16 19 1 3 66 73.2
Randolph-Macon 12/19/25 84-46 W 34-64 .531 7-19 .368 9-15 .600 16 34 50 32.3 15 21 12 2 9 84 74.7
Ramapo 12/20/25 53-57 L 21-50 .420 1-9 .111 10-13 .769 3 32 35 32.6 15 6 10 1 1 53 72.0
Thomas (ME) 12/29/25 63-89 L 26-70 .371 4-15 .267 7-14 .500 11 26 37 33.1 18 10 17 1 14 63 71.0
Wabash 12/30/25 75-62 W 26-55 .473 3-12 .250 20-23 .870 5 32 37 33.5 17 11 5 1 5 75 71.4
Sewanee 01/03/26 72-66 W 25-58 .431 5-22 .227 17-25 .680 5 29 34 33.5 16 16 10 1 8 72 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Asbury 11/07/25 86-71 15 26-57/25-54 .456/.463 14-30/9-24 .467/.375 20-29/12-14 .690-.857 35/22 13 13/11 11/13 4/2 9/6 16/23
Berea 11/15/25 76-58 18 24-73/18-51 .329/.353 13-45/6-21 .289/.286 15-19/16-22 .789-.727 49/33 16 17/10 11/18 1/1 8/7 21/19
Mt. St. Joseph 11/17/25 58-61 -3 23-58/23-50 .397/.460 7-23/7-16 .304/.438 5-8/8-12 .625-.667 30/35 -5 13/10 7/12 5/4 8/6 14/11
Covenant 11/21/25 112-108 4 34-70/40-77 .486/.519 11-29/7-28 .379/.250 33-50/21-41 .660-.512 49/35 14 25/22 17/10 4/3 7/10 27/32
LeTourneau 11/22/25 88-75 13 31-61/22-56 .508/.393 12-31/7-20 .387/.350 14-15/24-33 .933-.727 38/25 13 19/13 16/10 1/3 4/9 24/16
Spalding 11/29/25 69-66 3 25-56/27-47 .446/.574 7-19/8-16 .368/.500 12-19/4-7 .632-.571 25/26 -1 16/16 9/19 1/1 9/3 14/15
Randolph-Macon 12/19/25 46-84 -38 17-57/34-64 .298/.531 6-29/7-19 .207/.368 6-12/9-15 .500-.600 25/50 -25 11/21 12/12 5/2 5/9 15/15
Ramapo 12/20/25 57-53 4 20-65/21-50 .308/.420 8-38/1-9 .211/.111 9-12/10-13 .750-.769 43/35 8 11/6 6/10 3/1 6/1 15/15
Thomas (ME) 12/29/25 89-63 26 32-72/26-70 .444/.371 10-39/4-15 .256/.267 15-19/7-14 .789-.500 53/37 16 19/10 18/17 5/1 9/14 15/18
Wabash 12/30/25 62-75 -13 19-61/26-55 .311/.473 9-34/3-12 .265/.250 15-20/20-23 .750-.870 40/37 3 16/11 11/5 5/1 2/5 21/17
Sewanee 01/03/26 66-72 -6 26-75/25-58 .347/.431 4-29/5-22 .138/.227 10-16/17-25 .625-.680 56/34 22 12/16 16/10 6/1 5/8 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Covenant (11/21/25)
FIELD GOALS MADE 34 Covenant (11/21/25)
FIELD GOAL ATTEMPTS 75 Sewanee (01/03/26)
3 PT FIELD GOALS MADE 14 Asbury (11/07/25)
3 PT FG ATTEMPTS 45 Berea (11/15/25)
FREE THROWS MADE 33 Covenant (11/21/25)
FREE THROW ATTEMPTS 50 Covenant (11/21/25)
REBOUNDS 56 Sewanee (01/03/26)
ASSISTS 25 Covenant (11/21/25)
STEALS 9 Spalding (11/29/25); Thomas (ME) (12/29/25); Asbury (11/07/25)
BLOCKED SHOTS 6 Sewanee (01/03/26)
TURNOVERS 18 Thomas (ME) (12/29/25)
FOULS 27 Covenant (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ingram,Drake Covenant (11/21/25)
FIELD GOALS MADE 10 Shene,Ryan Covenant (11/21/25)
FIELD GOAL ATTEMPTS 16 Ingram,Drake; Wahl,Nolan LeTourneau (11/22/25); Wabash (12/30/25)
3 PT FIELD GOALS MADE 6 Shene,Ryan Covenant (11/21/25)
3 PT FG ATTEMPTS 10 Ingram,Drake; Wahl,Nolan; Thomas,Kalib LeTourneau (11/22/25); Wabash (12/30/25); Berea (11/15/25)
FREE THROWS MADE 11 Ingram,Drake Covenant (11/21/25)
FREE THROW ATTEMPTS 18 Hamilton,Landen Covenant (11/21/25)
REBOUNDS 11 Mastin,Riley Ramapo (12/20/25)
ASSISTS 11 Hamilton,Landen Covenant (11/21/25)
STEALS 4 Shene,Ryan Mt. St. Joseph (11/17/25)
BLOCKED SHOTS 2 Djema,Johnny; Mastin,Riley; Shene,Ryan; Wahl,Nolan Mt. St. Joseph (11/17/25); Randolph-Macon (12/19/25); Wabash (12/30/25); Covenant (11/21/25); Ramapo (12/20/25); Sewanee (01/03/26)
TURNOVERS 6 Thomas,Kalib Covenant (11/21/25)
FOULS 5 Mastin,Riley; Djema,Johnny; Hamilton,Landen LeTourneau (11/22/25); Berea (11/15/25); Sewanee (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ingram, Drake 11 125 11.4
#02 Hamilton, Landen 11 120 10.9
#05 Shene, Ryan 11 112 10.2
#13 Thomas, Kalib 8 100 12.5
#15 Mastin, Riley 9 98 10.9
#25 Wahl, Nolan 10 71 7.1
#11 Villafuerte, Izayiah 11 53 4.8
#01 Coleman, Hunter 11 27 2.5
#42 Krezmien, Graham 9 24 2.7
#20 Djema, Johnny 9 23 2.6
#34 Hildebrant, Garrison 8 21 2.6
#23 Lyons, Layken 3 9 3.0
#33 Burtner, Max 7 7 1.0
#10 Sizemore, Clay 3 6 2.0
#14 Fischer, Jack 2 4 2.0
#30 Melton Jr., Miklos 2 4 2.0
#32 Cargould, Brooks 2 2 1.0
#31 Probst, Carson 2 2 1.0
#22 Raymer, Colby 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hamilton, Landen 11 38 97 .392 3.5 8.8
#04 Ingram, Drake 11 38 99 .384 3.5 9.0
#15 Mastin, Riley 9 37 72 .514 4.1 8.0
#05 Shene, Ryan 11 37 94 .394 3.4 8.5
#13 Thomas, Kalib 8 37 89 .416 4.6 11.1
#25 Wahl, Nolan 10 25 74 .338 2.5 7.4
#11 Villafuerte, Izayiah 11 19 56 .339 1.7 5.1
#01 Coleman, Hunter 11 10 34 .294 0.9 3.1
#34 Hildebrant, Garrison 8 9 17 .529 1.1 2.1
#42 Krezmien, Graham 9 9 22 .409 1.0 2.4
#20 Djema, Johnny 9 7 16 .438 0.8 1.8
#23 Lyons, Layken 3 3 5 .600 1.0 1.7
#33 Burtner, Max 7 2 9 .222 0.3 1.3
#30 Melton Jr., Miklos 2 2 3 .667 1.0 1.5
#10 Sizemore, Clay 3 2 5 .400 0.7 1.7
#14 Fischer, Jack 2 1 1 1.000 0.5 0.5
#31 Probst, Carson 2 1 1 1.000 0.5 0.5
#12 Allen, Justin Michael 3 0 4 .000 0.0 1.3
#32 Cargould, Brooks 2 0 3 .000 0.0 1.5
#22 Raymer, Colby 3 0 1 .000 0.0 0.3
#21 Scannell, James 3 0 2 .000 0.0 0.7
#03 Wise, Jackson 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ingram, Drake 11 22 69 .319 2.0 6.3
#05 Shene, Ryan 11 19 65 .292 1.7 5.9
#13 Thomas, Kalib 8 15 40 .375 1.9 5.0
#02 Hamilton, Landen 11 12 37 .324 1.1 3.4
#11 Villafuerte, Izayiah 11 9 35 .257 0.8 3.2
#01 Coleman, Hunter 11 7 28 .250 0.6 2.5
#25 Wahl, Nolan 10 7 33 .212 0.7 3.3
#15 Mastin, Riley 9 3 11 .273 0.3 1.2
#42 Krezmien, Graham 9 2 7 .286 0.2 0.8
#10 Sizemore, Clay 3 2 5 .400 0.7 1.7
#33 Burtner, Max 7 1 6 .167 0.1 0.9
#20 Djema, Johnny 9 1 1 1.000 0.1 0.1
#23 Lyons, Layken 3 1 1 1.000 0.3 0.3
#12 Allen, Justin Michael 3 0 3 .000 0.0 1.0
#32 Cargould, Brooks 2 0 2 .000 0.0 1.0
#34 Hildebrant, Garrison 8 0 1 .000 0.0 0.1
#21 Scannell, James 3 0 1 .000 0.0 0.3
#03 Wise, Jackson 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hamilton, Landen 11 32 50 .640 2.9 4.5
#04 Ingram, Drake 11 27 32 .844 2.5 2.9
#15 Mastin, Riley 9 21 27 .778 2.3 3.0
#05 Shene, Ryan 11 19 27 .704 1.7 2.5
#25 Wahl, Nolan 10 14 21 .667 1.4 2.1
#13 Thomas, Kalib 8 11 15 .733 1.4 1.9
#20 Djema, Johnny 9 8 14 .571 0.9 1.6
#11 Villafuerte, Izayiah 11 6 8 .750 0.5 0.7
#42 Krezmien, Graham 9 4 7 .571 0.4 0.8
#34 Hildebrant, Garrison 8 3 7 .429 0.4 0.9
#33 Burtner, Max 7 2 2 1.000 0.3 0.3
#32 Cargould, Brooks 2 2 2 1.000 1.0 1.0
#14 Fischer, Jack 2 2 2 1.000 1.0 1.0
#23 Lyons, Layken 3 2 2 1.000 0.7 0.7
#22 Raymer, Colby 3 1 2 .500 0.3 0.7
#03 Wise, Jackson 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Mastin, Riley 9 69 7.7 26 2.9 43 4.8
#05 Shene, Ryan 11 69 6.3 26 2.4 43 3.9
#20 Djema, Johnny 9 51 5.7 23 2.6 28 3.1
#25 Wahl, Nolan 10 49 4.9 19 1.9 30 3.0
#02 Hamilton, Landen 11 38 3.5 12 1.1 26 2.4
#TM Team 11 29 2.6 14 1.3 15 1.4
#04 Ingram, Drake 11 25 2.3 8 0.7 17 1.5
#34 Hildebrant, Garrison 8 24 3.0 11 1.4 13 1.6
#13 Thomas, Kalib 8 23 2.9 5 0.6 18 2.3
#42 Krezmien, Graham 9 17 1.9 8 0.9 9 1.0
#11 Villafuerte, Izayiah 11 16 1.5 1 0.1 15 1.4
#01 Coleman, Hunter 11 14 1.3 2 0.2 12 1.1
#33 Burtner, Max 7 5 0.7 1 0.1 4 0.6
#23 Lyons, Layken 3 4 1.3 1 0.3 3 1.0
#32 Cargould, Brooks 2 2 1.0 1 0.5 1 0.5
#14 Fischer, Jack 2 2 1.0 1 0.5 1 0.5
#31 Probst, Carson 2 2 1.0 0 0.0 2 1.0
#03 Wise, Jackson 3 2 0.7 0 0.0 2 0.7
#30 Melton Jr., Miklos 2 1 0.5 0 0.0 1 0.5
#21 Scannell, James 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hamilton, Landen 11 47 4.3
#05 Shene, Ryan 11 33 3.0
#11 Villafuerte, Izayiah 11 25 2.3
#13 Thomas, Kalib 8 20 2.5
#15 Mastin, Riley 9 11 1.2
#04 Ingram, Drake 11 9 0.8
#01 Coleman, Hunter 11 8 0.7
#25 Wahl, Nolan 10 8 0.8
#33 Burtner, Max 7 2 0.3
#20 Djema, Johnny 9 2 0.2
#42 Krezmien, Graham 9 2 0.2
#21 Scannell, James 3 2 0.7
#22 Raymer, Colby 3 1 0.3
#10 Sizemore, Clay 3 1 0.3
#03 Wise, Jackson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Shene, Ryan 11 11 1.0
#15 Mastin, Riley 9 6 0.7
#25 Wahl, Nolan 10 6 0.6
#20 Djema, Johnny 9 5 0.6
#04 Ingram, Drake 11 4 0.4
#34 Hildebrant, Garrison 8 2 0.3
#13 Thomas, Kalib 8 2 0.3
#01 Coleman, Hunter 11 1 0.1
#02 Hamilton, Landen 11 1 0.1
#31 Probst, Carson 2 1 0.5
#11 Villafuerte, Izayiah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Shene, Ryan 11 17 1.5
#02 Hamilton, Landen 11 16 1.5
#11 Villafuerte, Izayiah 11 12 1.1
#13 Thomas, Kalib 8 8 1.0
#04 Ingram, Drake 11 4 0.4
#15 Mastin, Riley 9 3 0.3
#25 Wahl, Nolan 10 3 0.3
#20 Djema, Johnny 9 2 0.2
#33 Burtner, Max 7 1 0.1
#32 Cargould, Brooks 2 1 0.5
#01 Coleman, Hunter 11 1 0.1
#42 Krezmien, Graham 9 1 0.1
#31 Probst, Carson 2 1 0.5
#22 Raymer, Colby 3 1 0.3
#21 Scannell, James 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hamilton, Landen 11 25 2.3
#11 Villafuerte, Izayiah 11 16 1.5
#05 Shene, Ryan 11 15 1.4
#13 Thomas, Kalib 8 15 1.9
#25 Wahl, Nolan 10 12 1.2
#15 Mastin, Riley 9 10 1.1
#20 Djema, Johnny 9 8 0.9
#04 Ingram, Drake 11 8 0.7
#34 Hildebrant, Garrison 8 6 0.8
#42 Krezmien, Graham 9 4 0.4
#TM Team 11 4 0.4
#01 Coleman, Hunter 11 2 0.2
#14 Fischer, Jack 2 2 1.0
