Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-12, 6-8)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 2024 1982
Points Per Game 77.8 76.2
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 728-1804 697-1528
FG: Percentage .404 .456
FG: Per Game 28.0 26.8
3PT: Made-Attempted 239-758 154-488
3PT: Percentage .315 .316
3PT: Per Game 9.2 5.9
FT: Made-Attempted 329-482 434-623
FT: Percentage .683 .697
FT: Per Game 12.7 16.7
Rebounding
Total 1095 941
Per Game 42.1 36.2
Margin 5.9 --
Assists
Total 382 304
Per Game 14.7 11.7
Turnovers
Total 281 314
Per Game 10.8 12.1
Margin 1.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 12.3 11.3
Steals
Total 168 160
Per Game 6.5 6.2
Blocks
Total 86 53
Per Game 3.3 2.0
Attendance
Total 1763 2564
Per Game 11-160 10-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ingram, Drake 26 13 594 22.8 131 310 .423 54 164 .329 85 101 .842 401 15.4 20 51 71 2.7 42 34 27 12 7
13 Thomas, Kalib 23 21 684 29.7 130 318 .409 45 132 .341 28 36 .778 333 14.5 15 68 83 3.6 45 62 33 17 4
15 Mastin, Riley 9 9 184 20.4 37 72 .514 3 11 .273 21 27 .778 98 10.9 26 43 69 7.7 26 11 10 3 6
25 Wahl, Nolan 25 23 593 23.7 98 234 .419 27 90 .300 48 68 .706 271 10.8 68 123 191 7.6 63 21 33 15 8
02 Hamilton, Landen 26 25 666 25.6 92 243 .379 26 73 .356 59 97 .608 269 10.3 31 44 75 2.9 67 98 58 37 2
05 Shene, Ryan 26 18 677 26.0 86 211 .408 40 126 .317 29 44 .659 241 9.3 46 109 155 6.0 50 58 30 38 23
01 Coleman, Hunter 25 1 267 10.7 37 100 .370 16 51 .314 1 2 .500 91 3.6 5 21 26 1.0 31 14 5 2 4
11 Villafuerte, Izayiah 26 1 354 13.6 26 82 .317 12 48 .250 11 13 .846 75 2.9 4 28 32 1.2 20 53 26 19 2
42 Krezmien, Graham 24 0 218 9.1 25 63 .397 9 26 .346 9 21 .429 68 2.8 23 30 53 2.2 19 7 9 4 5
20 Djema, Johnny 24 17 414 17.3 20 44 .455 1 2 .500 18 33 .545 59 2.5 64 68 132 5.5 71 6 13 7 13
34 Hildebrant, Garrison 22 0 368 16.7 23 53 .434 0 1 .000 9 26 .346 55 2.5 44 35 79 3.6 35 7 9 5 11
23 Lyons, Layken 5 0 17 3.4 4 7 .571 1 1 1.000 2 2 1.000 11 2.2 1 4 5 1.0 3 0 0 0 0
22 Raymer, Colby 6 1 23 3.8 3 8 .375 0 0 .000 3 4 .750 9 1.5 0 2 2 0.3 2 1 3 3 0
10 Sizemore, Clay 6 1 25 4.2 3 8 .375 3 8 .375 0 0 .000 9 1.5 0 0 0 0.0 0 1 1 0 0
14 Fischer, Jack 5 0 17 3.4 2 3 .667 0 0 .000 2 2 1.000 6 1.2 2 4 6 1.2 1 1 4 0 0
30 Melton Jr., Miklos 4 0 15 3.8 2 8 .250 0 3 .000 0 0 .000 4 1.0 0 1 1 0.3 0 0 0 0 0
03 Wise, Jackson 5 0 17 3.4 2 5 .400 1 3 .333 0 2 .000 5 1.0 0 3 3 0.6 4 1 2 1 0
33 Burtner, Max 10 0 59 5.9 3 11 .273 1 6 .167 2 2 1.000 9 0.9 1 4 5 0.5 2 2 1 2 0
32 Cargould, Brooks 6 0 12 2.0 1 9 .111 0 5 .000 2 2 1.000 4 0.7 5 1 6 1.0 1 2 1 1 0
31 Probst, Carson 4 0 18 4.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 2 1 1 1 1
12 Allen, Justin Michael 5 0 14 2.8 1 8 .125 0 6 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 0 0 0
21 Scannell, James 6 0 14 2.3 1 5 .200 0 2 .000 0 0 .000 2 0.3 1 3 4 0.7 0 2 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 47 93 3.6 0 0 13 0 0  
Total 26 5250 201.9 728 1803 .404 239 758 .315 329 482 .683 2024 77.85 402 693 1095 42.1 486 382 281 168 86
Opponents 26 5250 201.9 697 1528 .456 154 488 .316 434 623 .697 1982 76.23 217 724 941 36.2 430 304 314 160 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ingram, Drake 14 6 327 23.4 81 188 .431 27 83 .325 51 61 .836 240 17.1 15 32 47 3.4 26 24 1.7 18 8 4
13 Thomas, Kalib 14 12 417 29.8 85 199 .427 23 80 .288 17 21 .810 210 15.0 10 43 53 3.8 29 37 2.6 19 9 2
25 Wahl, Nolan 14 14 362 25.9 67 145 .462 18 52 .346 30 42 .714 182 13.0 46 82 128 9.1 35 15 1.1 24 11 3
02 Hamilton, Landen 14 13 347 24.8 51 136 .375 14 37 .378 25 41 .610 141 10.1 21 16 37 2.6 43 45 3.2 32 18 1
05 Shene, Ryan 14 8 342 24.4 47 116 .405 20 61 .328 11 19 .579 125 8.9 23 64 87 6.2 27 27 1.9 15 17 13
01 Coleman, Hunter 14 1 159 11.4 30 68 .441 10 24 .417 1 2 .500 71 5.1 3 12 15 1.1 19 6 0.4 3 1 3
42 Krezmien, Graham 14 0 134 9.6 16 38 .421 7 18 .389 5 14 .357 44 3.1 14 21 35 2.5 12 6 0.4 5 3 5
20 Djema, Johnny 14 14 257 18.4 14 31 .452 0 1 .000 8 17 .471 36 2.6 39 43 82 5.9 40 2 0.1 5 3 9
22 Raymer, Colby 3 1 14 4.7 3 7 .429 0 0 .000 2 2 1.000 8 2.7 0 2 2 0.7 2 0 0.0 2 2 0
34 Hildebrant, Garrison 13 0 239 18.4 11 29 .379 0 0 .000 7 19 .368 29 2.2 29 23 52 4.0 22 7 0.5 1 4 8
11 Villafuerte, Izayiah 14 0 172 12.3 10 37 .270 4 17 .235 7 7 1.000 31 2.2 3 15 18 1.3 10 28 2.0 12 9 1
03 Wise, Jackson 2 0 8 4.0 2 4 .500 1 2 .500 0 1 .000 5 2.5 0 1 1 0.5 2 0 0.0 0 1 0
10 Sizemore, Clay 3 1 16 5.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Allen, Justin Michael 2 0 8 4.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0.0 0 0 0
33 Burtner, Max 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 1 0
32 Cargould, Brooks 2 0 6 3.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 4 0 4 2.0 0 2 1.0 1 0 0
14 Fischer, Jack 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 0 1 0.5 2 0 0
23 Lyons, Layken 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
21 Scannell, James 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 0.0 0 0 0
30 Melton Jr., Miklos 2 0 6 3.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Probst, Carson 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 4.0 0 0 0.0 9 0 0  
Total 14 2850 203.6 424 1023 .414 125 387 .323 164 246 .667 1137 81.21 236 391 627 44.8 270 201 14.4 149 87 49
Opponents 14 2850 203.6 377 835 .451 85 273 .311 267 385 .694 1106 79.00 122 396 518 37.0 218 155 11.1 163 81 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ingram, Drake 26 13 594 131 310 .423 54 164 .329 85 101 .842 401 15.4
13 Thomas, Kalib 23 21 684 130 318 .409 45 132 .341 28 36 .778 333 14.5
02 Hamilton, Landen 26 25 666 92 243 .379 26 73 .356 59 97 .608 269 10.3
25 Wahl, Nolan 25 23 593 98 234 .419 27 90 .300 48 68 .706 271 10.8
15 Mastin, Riley 9 9 184 37 72 .514 3 11 .273 21 27 .778 98 10.9
05 Shene, Ryan 26 18 677 86 211 .408 40 126 .317 29 44 .659 241 9.3
01 Coleman, Hunter 25 1 267 37 100 .370 16 51 .314 1 2 .500 91 3.6
20 Djema, Johnny 24 17 414 20 44 .455 1 2 .500 18 33 .545 59 2.5
11 Villafuerte, Izayiah 26 1 354 26 82 .317 12 48 .250 11 13 .846 75 2.9
34 Hildebrant, Garrison 22 0 368 23 53 .434 0 1 .000 9 26 .346 55 2.5
42 Krezmien, Graham 24 0 218 25 63 .397 9 26 .346 9 21 .429 68 2.8
23 Lyons, Layken 5 0 17 4 7 .571 1 1 1.000 2 2 1.000 11 2.2
22 Raymer, Colby 6 1 23 3 8 .375 0 0 .000 3 4 .750 9 1.5
10 Sizemore, Clay 6 1 25 3 8 .375 3 8 .375 0 0 .000 9 1.5
14 Fischer, Jack 5 0 17 2 3 .667 0 0 .000 2 2 1.000 6 1.2
30 Melton Jr., Miklos 4 0 15 2 8 .250 0 3 .000 0 0 .000 4 1.0
03 Wise, Jackson 5 0 17 2 5 .400 1 3 .333 0 2 .000 5 1.0
12 Allen, Justin Michael 5 0 14 1 8 .125 0 6 .000 0 0 .000 2 0.4
33 Burtner, Max 10 0 59 3 11 .273 1 6 .167 2 2 1.000 9 0.9
32 Cargould, Brooks 6 0 12 1 9 .111 0 5 .000 2 2 1.000 4 0.7
31 Probst, Carson 4 0 18 1 1 1.000 0 0 .000 0 0 .000 2 0.5
21 Scannell, James 6 0 14 1 5 .200 0 2 .000 0 0 .000 2 0.3
Total 26 5250 728 1803 .404 239 758 .315 329 482 .683 2024 77.85
Opponents 26 5250 697 1528 .456 154 488 .316 434 623 .697 1982 76.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ingram, Drake 26 22.8 .423 .329 .842 0.8 2.0 2.7 1.3 0.5 0.3 15.4
13 Thomas, Kalib 23 29.7 .409 .341 .778 0.7 3.0 3.6 2.7 0.7 0.2 14.5
02 Hamilton, Landen 26 25.6 .379 .356 .608 1.2 1.7 2.9 3.8 1.4 0.1 10.3
25 Wahl, Nolan 25 23.7 .419 .300 .706 2.7 4.9 7.6 0.8 0.6 0.3 10.8
15 Mastin, Riley 9 20.4 .514 .273 .778 2.9 4.8 7.7 1.2 0.3 0.7 10.9
05 Shene, Ryan 26 26.0 .408 .317 .659 1.8 4.2 6.0 2.2 1.5 0.9 9.3
01 Coleman, Hunter 25 10.7 .370 .314 .500 0.2 0.8 1.0 0.6 0.1 0.2 3.6
20 Djema, Johnny 24 17.3 .455 .500 .545 2.7 2.8 5.5 0.3 0.3 0.5 2.5
11 Villafuerte, Izayiah 26 13.6 .317 .250 .846 0.2 1.1 1.2 2.0 0.7 0.1 2.9
34 Hildebrant, Garrison 22 16.7 .434 .000 .346 2.0 1.6 3.6 0.3 0.2 0.5 2.5
42 Krezmien, Graham 24 9.1 .397 .346 .429 1.0 1.3 2.2 0.3 0.2 0.2 2.8
23 Lyons, Layken 5 3.4 .571 1.000 1.000 0.2 0.8 1.0 0.0 0.0 0.0 2.2
22 Raymer, Colby 6 3.8 .375 .000 .750 0.0 0.3 0.3 0.2 0.5 0.0 1.5
10 Sizemore, Clay 6 4.2 .375 .375 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.5
14 Fischer, Jack 5 3.4 .667 .000 1.000 0.4 0.8 1.2 0.2 0.0 0.0 1.2
30 Melton Jr., Miklos 4 3.8 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
03 Wise, Jackson 5 3.4 .400 .333 .000 0.0 0.6 0.6 0.2 0.2 0.0 1.0
12 Allen, Justin Michael 5 2.8 .125 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
33 Burtner, Max 10 5.9 .273 .167 1.000 0.1 0.4 0.5 0.2 0.2 0.0 0.9
32 Cargould, Brooks 6 2.0 .111 .000 1.000 0.8 0.2 1.0 0.3 0.2 0.0 0.7
31 Probst, Carson 4 4.5 1.000 .000 .000 0.0 0.8 0.8 0.3 0.3 0.3 0.5
21 Scannell, James 6 2.3 .200 .000 .000 0.2 0.5 0.7 0.3 0.2 0.0 0.3
Total 26 201.9 .404 .315 .683 15.5 26.7 42.1 14.7 6.5 3.3 77.85
Opponents 26 201.9 .456 .316 .697 8.3 27.8 36.2 11.7 6.2 2.0 76.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Asbury 11/07/25 86-71 W 26-57 .456 14-30 .467 20-29 .690 15 20 35 35.0 16 13 11 4 9 86 86.0
at Berea 11/15/25 76-58 W 24-73 .329 13-45 .289 15-19 .789 19 30 49 42.0 21 17 11 1 8 76 81.0
vs Mt. St. Joseph 11/17/25 58-61 L 23-58 .397 7-23 .304 5-8 .625 13 17 30 38.0 14 13 7 5 8 58 73.3
at Covenant 11/21/25 112-108 W 34-70 .486 11-29 .379 33-50 .660 16 33 49 40.8 27 25 17 4 7 112 83.0
vs LeTourneau 11/22/25 88-75 W 31-61 .508 12-31 .387 14-15 .933 12 26 38 40.2 24 19 16 1 4 88 84.0
vs Spalding 11/29/25 69-66 W 25-56 .446 7-19 .368 12-19 .632 9 16 25 37.7 14 16 9 1 9 69 81.5
vs Randolph-Macon 12/19/25 46-84 L 17-57 .298 6-29 .207 6-12 .500 8 17 25 35.9 15 11 12 5 5 46 76.4
at Ramapo 12/20/25 57-53 W 20-65 .308 8-38 .211 9-12 .750 15 28 43 36.8 15 11 6 3 6 57 74.0
vs Thomas (ME) 12/29/25 89-63 W 32-72 .444 10-39 .256 15-19 .789 16 37 53 38.6 15 19 18 5 9 89 75.7
vs Wabash 12/30/25 62-75 L 19-61 .311 9-34 .265 15-20 .750 14 26 40 38.7 21 16 11 5 2 62 74.3
at Sewanee 01/03/26 66-72 L 26-75 .347 4-29 .138 10-16 .625 23 33 56 40.3 21 12 16 6 5 66 73.5
vs Millsaps 01/09/26 94-65 W 37-71 .521 17-42 .405 3-6 .500 8 27 35 39.8 16 27 7 3 8 94 75.3
vs Rhodes 01/11/26 58-70 L 22-59 .373 10-27 .370 4-11 .364 15 26 41 39.9 17 15 17 2 4 58 73.9
at Berry 01/16/26 62-63 L 23-60 .383 5-19 .263 11-18 .611 10 32 42 40.1 16 2 13 5 3 62 73.1
at Oglethorpe 01/18/26 91-94 L (OT) 32-85 .376 12-36 .333 15-24 .625 22 33 55 41.1 28 14 11 3 6 91 74.3
at Southwestern (TX) 01/23/26 71-72 L 27-71 .380 7-28 .250 10-15 .667 20 26 46 41.4 14 11 12 4 8 71 74.1
at Trinity (TX) 01/25/26 90-96 L 32-85 .376 14-33 .424 12-22 .545 25 21 46 41.6 30 19 7 5 4 90 75.0
vs Southwestern (TX) 01/30/26 76-69 W 27-72 .375 5-24 .208 17-25 .680 20 32 52 42.2 13 12 13 1 12 76 75.1
vs Trinity (TX) 02/01/26 88-103 L 35-72 .486 14-32 .438 4-8 .500 10 20 30 41.6 20 28 9 2 11 88 75.7
vs Berry 02/06/26 82-77 W 31-77 .403 6-20 .300 14-19 .737 20 22 42 41.6 17 10 9 3 5 82 76.1
vs Oglethorpe 02/08/26 96-71 W 39-90 .433 10-34 .294 8-12 .667 23 41 64 42.7 18 13 6 2 2 96 77.0
at Millsaps 02/13/26 80-73 W 28-72 .389 6-24 .250 18-24 .750 23 19 42 42.6 16 13 9 3 11 80 77.1
at Rhodes 02/15/26 94-90 W (OT) 32-67 .478 8-21 .381 22-29 .759 11 30 41 42.6 24 14 15 8 5 94 77.9
vs Sewanee 02/21/26 89-91 L 33-67 .493 7-18 .389 16-17 .941 6 29 35 42.3 20 11 5 2 3 89 78.3
vs Sewanee 02/26/26 87-79 W 28-72 .389 10-19 .526 21-33 .636 17 32 49 42.5 15 8 8 1 6 87 78.7
at Trinity (TX) 02/27/26 57-83 L 25-78 .321 7-35 .200 0-0 NaN 12 20 32 42.1 19 13 6 2 8 57 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Asbury 11/07/25 71-86 L 25-54 .463 9-24 .375 12-14 .857 7 15 22 22.0 23 11 13 2 6 71 71.0
Berea 11/15/25 58-76 L 18-51 .353 6-21 .286 16-22 .727 5 28 33 27.5 19 10 18 1 7 58 64.5
Mt. St. Joseph 11/17/25 61-58 W 23-50 .460 7-16 .438 8-12 .667 13 22 35 30.0 11 10 12 4 6 61 63.3
Covenant 11/21/25 108-112 L 40-77 .519 7-28 .250 21-41 .512 10 25 35 31.3 32 22 10 3 10 108 74.5
LeTourneau 11/22/25 75-88 L 22-56 .393 7-20 .350 24-33 .727 9 16 25 30.0 16 13 10 3 9 75 74.6
Spalding 11/29/25 66-69 L 27-47 .574 8-16 .500 4-7 .571 3 23 26 29.3 15 16 19 1 3 66 73.2
Randolph-Macon 12/19/25 84-46 W 34-64 .531 7-19 .368 9-15 .600 16 34 50 32.3 15 21 12 2 9 84 74.7
Ramapo 12/20/25 53-57 L 21-50 .420 1-9 .111 10-13 .769 3 32 35 32.6 15 6 10 1 1 53 72.0
Thomas (ME) 12/29/25 63-89 L 26-70 .371 4-15 .267 7-14 .500 11 26 37 33.1 18 10 17 1 14 63 71.0
Wabash 12/30/25 75-62 W 26-55 .473 3-12 .250 20-23 .870 5 32 37 33.5 17 11 5 1 5 75 71.4
Sewanee 01/03/26 72-66 W 25-58 .431 5-22 .227 17-25 .680 5 29 34 33.5 16 16 10 1 8 72 71.5
Millsaps 01/09/26 65-94 L 23-57 .404 4-13 .308 15-27 .556 12 29 41 34.2 11 10 16 2 3 65 70.9
Rhodes 01/11/26 70-58 W 26-57 .456 4-20 .200 14-20 .700 7 25 32 34.0 15 8 10 4 13 70 70.8
Berry 01/16/26 63-62 W 22-61 .361 3-11 .273 16-25 .640 11 31 42 34.6 17 6 9 0 4 63 70.3
Oglethorpe 01/18/26 94-91 W (OT) 30-60 .500 2-16 .125 32-48 .667 5 34 39 34.9 15 8 8 4 6 94 71.9
Southwestern (TX) 01/23/26 72-71 W 26-63 .413 10-24 .417 10-17 .588 14 25 39 35.1 13 14 12 2 9 72 71.9
Trinity (TX) 01/25/26 96-90 W 31-59 .525 3-16 .188 31-40 .775 13 31 44 35.6 21 14 11 5 5 96 73.3
Southwestern (TX) 01/30/26 69-76 L 24-67 .358 8-27 .296 13-19 .684 14 30 44 36.1 20 9 16 0 7 69 73.1
Trinity (TX) 02/01/26 103-88 W 33-54 .611 10-20 .500 27-31 .871 5 29 34 36.0 10 22 13 1 6 103 74.6
Berry 02/06/26 77-82 L 26-51 .510 4-14 .286 21-27 .778 6 27 33 35.9 18 7 16 1 1 77 74.8
Oglethorpe 02/08/26 71-96 L 23-64 .359 8-29 .276 17-24 .708 4 31 35 35.8 9 6 9 3 2 71 74.6
Millsaps 02/13/26 73-80 L 28-55 .509 6-18 .333 11-22 .500 11 22 33 35.7 19 12 15 1 4 73 74.5
Rhodes 02/15/26 90-94 L (OT) 31-71 .437 6-14 .429 22-31 .710 10 25 35 35.7 22 10 11 5 11 90 75.2
Sewanee 02/21/26 91-89 W 29-58 .500 12-29 .414 21-29 .724 5 28 33 35.5 12 13 7 0 2 91 75.8
Sewanee 02/26/26 79-87 L 27-66 .409 7-25 .280 18-22 .818 8 33 41 35.8 19 12 12 1 5 79 76.0
Trinity (TX) 02/27/26 83-57 W 31-53 .585 3-10 .300 18-22 .818 5 42 47 36.2 12 7 13 4 4 83 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Asbury 11/07/25 86-71 15 26-57/25-54 .456/.463 14-30/9-24 .467/.375 20-29/12-14 .690-.857 35/22 13 13/11 11/13 4/2 9/6 16/23
Berea 11/15/25 76-58 18 24-73/18-51 .329/.353 13-45/6-21 .289/.286 15-19/16-22 .789-.727 49/33 16 17/10 11/18 1/1 8/7 21/19
Mt. St. Joseph 11/17/25 58-61 -3 23-58/23-50 .397/.460 7-23/7-16 .304/.438 5-8/8-12 .625-.667 30/35 -5 13/10 7/12 5/4 8/6 14/11
Covenant 11/21/25 112-108 4 34-70/40-77 .486/.519 11-29/7-28 .379/.250 33-50/21-41 .660-.512 49/35 14 25/22 17/10 4/3 7/10 27/32
LeTourneau 11/22/25 88-75 13 31-61/22-56 .508/.393 12-31/7-20 .387/.350 14-15/24-33 .933-.727 38/25 13 19/13 16/10 1/3 4/9 24/16
Spalding 11/29/25 69-66 3 25-56/27-47 .446/.574 7-19/8-16 .368/.500 12-19/4-7 .632-.571 25/26 -1 16/16 9/19 1/1 9/3 14/15
Randolph-Macon 12/19/25 46-84 -38 17-57/34-64 .298/.531 6-29/7-19 .207/.368 6-12/9-15 .500-.600 25/50 -25 11/21 12/12 5/2 5/9 15/15
Ramapo 12/20/25 57-53 4 20-65/21-50 .308/.420 8-38/1-9 .211/.111 9-12/10-13 .750-.769 43/35 8 11/6 6/10 3/1 6/1 15/15
Thomas (ME) 12/29/25 89-63 26 32-72/26-70 .444/.371 10-39/4-15 .256/.267 15-19/7-14 .789-.500 53/37 16 19/10 18/17 5/1 9/14 15/18
Wabash 12/30/25 62-75 -13 19-61/26-55 .311/.473 9-34/3-12 .265/.250 15-20/20-23 .750-.870 40/37 3 16/11 11/5 5/1 2/5 21/17
Sewanee 01/03/26 66-72 -6 26-75/25-58 .347/.431 4-29/5-22 .138/.227 10-16/17-25 .625-.680 56/34 22 12/16 16/10 6/1 5/8 21/16
Millsaps 01/09/26 94-65 29 37-71/23-57 .521/.404 17-42/4-13 .405/.308 3-6/15-27 .500-.556 35/41 -6 27/10 7/16 3/2 8/3 16/11
Rhodes 01/11/26 58-70 -12 22-59/26-57 .373/.456 10-27/4-20 .370/.200 4-11/14-20 .364-.700 41/32 9 15/8 17/10 2/4 4/13 17/15
Berry 01/16/26 62-63 -1 23-60/22-61 .383/.361 5-19/3-11 .263/.273 11-18/16-25 .611-.640 42/42 0 2/6 13/9 5/0 3/4 16/17
Oglethorpe 01/18/26 91-94 -3 32-85/30-60 .376/.500 12-36/2-16 .333/.125 15-24/32-48 .625-.667 55/39 16 14/8 11/8 3/4 6/6 28/15
Southwestern (TX) 01/23/26 71-72 -1 27-71/26-63 .380/.413 7-28/10-24 .250/.417 10-15/10-17 .667-.588 46/39 7 11/14 12/12 4/2 8/9 14/13
Trinity (TX) 01/25/26 90-96 -6 32-85/31-59 .376/.525 14-33/3-16 .424/.188 12-22/31-40 .545-.775 46/44 2 19/14 7/11 5/5 4/5 30/21
Southwestern (TX) 01/30/26 76-69 7 27-72/24-67 .375/.358 5-24/8-27 .208/.296 17-25/13-19 .680-.684 52/44 8 12/9 13/16 1/0 12/7 13/20
Trinity (TX) 02/01/26 88-103 -15 35-72/33-54 .486/.611 14-32/10-20 .438/.500 4-8/27-31 .500-.871 30/34 -4 28/22 9/13 2/1 11/6 20/10
Berry 02/06/26 82-77 5 31-77/26-51 .403/.510 6-20/4-14 .300/.286 14-19/21-27 .737-.778 42/33 9 10/7 9/16 3/1 5/1 17/18
Oglethorpe 02/08/26 96-71 25 39-90/23-64 .433/.359 10-34/8-29 .294/.276 8-12/17-24 .667-.708 64/35 29 13/6 6/9 2/3 2/2 18/9
Millsaps 02/13/26 80-73 7 28-72/28-55 .389/.509 6-24/6-18 .250/.333 18-24/11-22 .750-.500 42/33 9 13/12 9/15 3/1 11/4 16/19
Rhodes 02/15/26 94-90 4 32-67/31-71 .478/.437 8-21/6-14 .381/.429 22-29/22-31 .759-.710 41/35 6 14/10 15/11 8/5 5/11 24/22
Sewanee 02/21/26 89-91 -2 33-67/29-58 .493/.500 7-18/12-29 .389/.414 16-17/21-29 .941-.724 35/33 2 11/13 5/7 2/0 3/2 20/12
Sewanee 02/26/26 87-79 8 28-72/27-66 .389/.409 10-19/7-25 .526/.280 21-33/18-22 .636-.818 49/41 8 8/12 8/12 1/1 6/5 15/19
Trinity (TX) 02/27/26 57-83 -26 25-78/31-53 .321/.585 7-35/3-10 .200/.300 0-0/18-22 NaN-.818 32/47 -15 13/7 6/13 2/4 8/4 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Covenant (11/21/25)
FIELD GOALS MADE 39 Oglethorpe (02/08/26)
FIELD GOAL ATTEMPTS 90 Oglethorpe (02/08/26)
3 PT FIELD GOALS MADE 17 Millsaps (01/09/26)
3 PT FG ATTEMPTS 45 Berea (11/15/25)
FREE THROWS MADE 33 Covenant (11/21/25)
FREE THROW ATTEMPTS 50 Covenant (11/21/25)
REBOUNDS 64 Oglethorpe (02/08/26)
ASSISTS 28 Trinity (TX) (02/01/26)
STEALS 12 Southwestern (TX) (01/30/26)
BLOCKED SHOTS 8 Rhodes (02/15/26)
TURNOVERS 18 Thomas (ME) (12/29/25)
FOULS 30 Trinity (TX) (01/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Ingram,Drake Sewanee (02/21/26)
FIELD GOALS MADE 13 Ingram,Drake Sewanee (02/21/26)
FIELD GOAL ATTEMPTS 24 Ingram,Drake Rhodes (02/15/26)
3 PT FIELD GOALS MADE 6 Shene,Ryan Covenant (11/21/25)
3 PT FG ATTEMPTS 13 Ingram,Drake Trinity (TX) (02/27/26)
FREE THROWS MADE 11 Ingram,Drake Covenant (11/21/25)
FREE THROW ATTEMPTS 18 Hamilton,Landen Covenant (11/21/25)
REBOUNDS 17 Wahl,Nolan Southwestern (TX) (01/30/26)
ASSISTS 13 Villafuerte,Izayiah Millsaps (01/09/26)
STEALS 5 Hamilton,Landen Trinity (TX) (02/01/26)
BLOCKED SHOTS 4 Shene,Ryan Berry (01/16/26)
TURNOVERS 7 Hamilton,Landen Rhodes (01/11/26); Rhodes (02/15/26)
FOULS 5 Mastin,Riley; Djema,Johnny; Hamilton,Landen; Wahl,Nolan LeTourneau (11/22/25); Berea (11/15/25); Sewanee (01/03/26); Oglethorpe (01/18/26); Trinity (TX) (01/25/26); Rhodes (02/15/26); Trinity (TX) (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ingram, Drake 26 401 15.4
#13 Thomas, Kalib 23 333 14.5
#25 Wahl, Nolan 25 271 10.8
#02 Hamilton, Landen 26 269 10.3
#05 Shene, Ryan 26 241 9.3
#15 Mastin, Riley 9 98 10.9
#01 Coleman, Hunter 25 91 3.6
#11 Villafuerte, Izayiah 26 75 2.9
#42 Krezmien, Graham 24 68 2.8
#20 Djema, Johnny 24 59 2.5
#34 Hildebrant, Garrison 22 55 2.5
