Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 141 161
Points Per Game 70.5 80.5
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 47-139 55-105
FG: Percentage .338 .524
FG: Per Game 23.5 27.5
3PT: Made-Attempted 18-57 13-26
3PT: Percentage .316 .500
3PT: Per Game 9.0 6.5
FT: Made-Attempted 29-41 38-59
FT: Percentage .707 .644
FT: Per Game 14.5 19.0
Rebounding
Total 71 70
Per Game 35.5 35.0
Margin 0.5 --
Assists
Total 24 34
Per Game 12.0 17.0
Turnovers
Total 17 20
Per Game 8.5 10.0
Margin 1.5 --
Assist/Turnover Ratio 1.4 1.7
Points Off Turnovers 10.0 12.5
Steals
Total 16 10
Per Game 8.0 5.0
Blocks
Total 4 8
Per Game 2.0 4.0
Attendance
Total 241 212
Per Game 1-241 1-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Wahl, Nolan 2 2 59 29.5 9 19 .474 3 8 .375 16 17 .941 37 18.5 7 17 24 12.0 6 4 1 3 0
04 Ingram, Drake 2 2 55 27.5 13 35 .371 5 14 .357 4 4 1.000 35 17.5 2 3 5 2.5 8 2 1 1 0
13 Thomas, Kalib 2 2 58 29.0 8 19 .421 4 12 .333 1 2 .500 21 10.5 2 2 4 2.0 4 3 2 1 0
32 Krezmien, Graham 2 2 49 24.5 5 19 .263 2 6 .333 0 2 .000 12 6.0 2 11 13 6.5 5 4 0 1 3
20 Louden, Finn 2 0 41 20.5 4 14 .286 1 6 .167 3 4 .750 12 6.0 0 3 3 1.5 5 3 3 4 0
05 Shene, Ryan 2 0 44 22.0 3 11 .273 2 7 .286 3 4 .750 11 5.5 3 2 5 2.5 5 1 2 4 1
02 Hamilton, Landen 2 2 42 21.0 2 13 .154 1 4 .250 0 2 .000 5 2.5 1 3 4 2.0 6 5 3 1 0
10 Djema, Johnny 2 0 24 12.0 2 4 .500 0 0 .000 1 4 .250 5 2.5 3 2 5 2.5 6 0 2 0 0
22 Fischer, Jack 2 0 24 12.0 1 5 .200 0 0 .000 1 2 .500 3 1.5 6 2 8 4.0 3 2 3 1 0
14 Hildebrant, Garrison 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
01 Villafuerte, Izayiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 47 139 .338 18 57 .316 29 41 .707 141 70.50 26 45 71 35.5 49 24 17 16 4
Opponents 2 400 200.0 55 105 .524 13 26 .500 38 59 .644 161 80.50 14 56 70 35.0 36 34 20 10 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Wahl, Nolan 2 2 59 9 19 .474 3 8 .375 16 17 .941 37 18.5
04 Ingram, Drake 2 2 55 13 35 .371 5 14 .357 4 4 1.000 35 17.5
13 Thomas, Kalib 2 2 58 8 19 .421 4 12 .333 1 2 .500 21 10.5
32 Krezmien, Graham 2 2 49 5 19 .263 2 6 .333 0 2 .000 12 6.0
20 Louden, Finn 2 0 41 4 14 .286 1 6 .167 3 4 .750 12 6.0
05 Shene, Ryan 2 0 44 3 11 .273 2 7 .286 3 4 .750 11 5.5
02 Hamilton, Landen 2 2 42 2 13 .154 1 4 .250 0 2 .000 5 2.5
10 Djema, Johnny 2 0 24 2 4 .500 0 0 .000 1 4 .250 5 2.5
22 Fischer, Jack 2 0 24 1 5 .200 0 0 .000 1 2 .500 3 1.5
14 Hildebrant, Garrison 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Villafuerte, Izayiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 139 .338 18 57 .316 29 41 .707 141 70.50
Opponents 2 400 55 105 .524 13 26 .500 38 59 .644 161 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Wahl, Nolan 2 29.5 .474 .375 .941 3.5 8.5 12.0 2.0 1.5 0.0 18.5
04 Ingram, Drake 2 27.5 .371 .357 1.000 1.0 1.5 2.5 1.0 0.5 0.0 17.5
13 Thomas, Kalib 2 29.0 .421 .333 .500 1.0 1.0 2.0 1.5 0.5 0.0 10.5
32 Krezmien, Graham 2 24.5 .263 .333 .000 1.0 5.5 6.5 2.0 0.5 1.5 6.0
20 Louden, Finn 2 20.5 .286 .167 .750 0.0 1.5 1.5 1.5 2.0 0.0 6.0
05 Shene, Ryan 2 22.0 .273 .286 .750 1.5 1.0 2.5 0.5 2.0 0.5 5.5
02 Hamilton, Landen 2 21.0 .154 .250 .000 0.5 1.5 2.0 2.5 0.5 0.0 2.5
10 Djema, Johnny 2 12.0 .500 .000 .250 1.5 1.0 2.5 0.0 0.0 0.0 2.5
22 Fischer, Jack 2 12.0 .200 .000 .500 3.0 1.0 4.0 1.0 0.5 0.0 1.5
14 Hildebrant, Garrison 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Villafuerte, Izayiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .338 .316 .707 13.0 22.5 35.5 12.0 8.0 2.0 70.50
Opponents 2 200.0 .524 .500 .644 7.0 28.0 35.0 17.0 5.0 4.0 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Transylvania 11/11/26 76-82 L 25-68 .368 9-28 .321 17-24 .708 10 23 33 33.0 26 15 4 2 10 76 76.0
at Mt. St. Joseph 11/14/26 65-79 L 22-71 .310 9-29 .310 12-17 .706 16 22 38 35.5 23 9 13 2 6 65 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Transylvania 11/11/26 82-76 W 28-54 .519 8-15 .533 18-31 .581 9 31 40 40.0 21 18 12 2 3 82 82.0
Mt. St. Joseph 11/14/26 79-65 W 27-51 .529 5-11 .455 20-28 .714 5 25 30 35.0 15 16 8 6 7 79 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Transylvania 11/11/26 76-82 -6 25-68/28-54 .368/.519 9-28/8-15 .321/.533 17-24/18-31 .708-.581 33/40 -7 15/18 4/12 2/2 10/3 26/21
Mt. St. Joseph 11/14/26 65-79 -14 22-71/27-51 .310/.529 9-29/5-11 .310/.455 12-17/20-28 .706-.714 38/30 8 9/16 13/8 2/6 6/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Transylvania (11/11/26)
FIELD GOALS MADE 25 Transylvania (11/11/26)
FIELD GOAL ATTEMPTS 71 Mt. St. Joseph (11/14/26)
3 PT FIELD GOALS MADE 9 Transylvania (11/11/26); Mt. St. Joseph (11/14/26)
3 PT FG ATTEMPTS 29 Mt. St. Joseph (11/14/26)
FREE THROWS MADE 17 Transylvania (11/11/26)
FREE THROW ATTEMPTS 24 Transylvania (11/11/26)
REBOUNDS 38 Mt. St. Joseph (11/14/26)
ASSISTS 15 Transylvania (11/11/26)
STEALS 10 Transylvania (11/11/26)
BLOCKED SHOTS 2 Transylvania (11/11/26); Mt. St. Joseph (11/14/26)
TURNOVERS 13 Mt. St. Joseph (11/14/26)
FOULS 26 Transylvania (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Wahl,Nolan Mt. St. Joseph (11/14/26)
FIELD GOALS MADE 7 Ingram,Drake Transylvania (11/11/26)
FIELD GOAL ATTEMPTS 20 Ingram,Drake Transylvania (11/11/26)
3 PT FIELD GOALS MADE 4 Thomas,Kalib Transylvania (11/11/26)
3 PT FG ATTEMPTS 8 Ingram,Drake Transylvania (11/11/26)
FREE THROWS MADE 9 Wahl,Nolan Transylvania (11/11/26)
FREE THROW ATTEMPTS 10 Wahl,Nolan Transylvania (11/11/26)
REBOUNDS 13 Wahl,Nolan Mt. St. Joseph (11/14/26)
ASSISTS 5 Hamilton,Landen Transylvania (11/11/26)
STEALS 2 Shene,Ryan Transylvania (11/11/26); Mt. St. Joseph (11/14/26)
BLOCKED SHOTS 2 Krezmien,Graham Mt. St. Joseph (11/14/26)
TURNOVERS 3 Hamilton,Landen Mt. St. Joseph (11/14/26)
FOULS 5 Hamilton,Landen; Ingram,Drake Transylvania (11/11/26); Mt. St. Joseph (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Wahl, Nolan 2 37 18.5
#04 Ingram, Drake 2 35 17.5
#13 Thomas, Kalib 2 21 10.5
#32 Krezmien, Graham 2 12 6.0
#20 Louden, Finn 2 12 6.0
#05 Shene, Ryan 2 11 5.5
#10 Djema, Johnny 2 5 2.5
#02 Hamilton, Landen 2 5 2.5
#22 Fischer, Jack 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ingram, Drake 2 13 35 .371 6.5 17.5
#25 Wahl, Nolan 2 9 19 .474 4.5 9.5
#13 Thomas, Kalib 2 8 19 .421 4.0 9.5
#32 Krezmien, Graham 2 5 19 .263 2.5 9.5
#20 Louden, Finn 2 4 14 .286 2.0 7.0
#05 Shene, Ryan 2 3 11 .273 1.5 5.5
#10 Djema, Johnny 2 2 4 .500 1.0 2.0
#02 Hamilton, Landen 2 2 13 .154 1.0 6.5
#22 Fischer, Jack 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ingram, Drake 2 5 14 .357 2.5 7.0
#13 Thomas, Kalib 2 4 12 .333 2.0 6.0
#25 Wahl, Nolan 2 3 8 .375 1.5 4.0
#32 Krezmien, Graham 2 2 6 .333 1.0 3.0
#05 Shene, Ryan 2 2 7 .286 1.0 3.5
#02 Hamilton, Landen 2 1 4 .250 0.5 2.0
#20 Louden, Finn 2 1 6 .167 0.5 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Wahl, Nolan 2 16 17 .941 8.0 8.5
#04 Ingram, Drake 2 4 4 1.000 2.0 2.0
#20 Louden, Finn 2 3 4 .750 1.5 2.0
#05 Shene, Ryan 2 3 4 .750 1.5 2.0
#10 Djema, Johnny 2 1 4 .250 0.5 2.0
#22 Fischer, Jack 2 1 2 .500 0.5 1.0
#13 Thomas, Kalib 2 1 2 .500 0.5 1.0
#02 Hamilton, Landen 2 0 2 .000 0.0 1.0
#32 Krezmien, Graham 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Wahl, Nolan 2 24 12.0 7 3.5 17 8.5
#32 Krezmien, Graham 2 13 6.5 2 1.0 11 5.5
#22 Fischer, Jack 2 8 4.0 6 3.0 2 1.0
#10 Djema, Johnny 2 5 2.5 3 1.5 2 1.0
#04 Ingram, Drake 2 5 2.5 2 1.0 3 1.5
#05 Shene, Ryan 2 5 2.5 3 1.5 2 1.0
#02 Hamilton, Landen 2 4 2.0 1 0.5 3 1.5
#13 Thomas, Kalib 2 4 2.0 2 1.0 2 1.0
#20 Louden, Finn 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hamilton, Landen 2 5 2.5
#32 Krezmien, Graham 2 4 2.0
#25 Wahl, Nolan 2 4 2.0
#20 Louden, Finn 2 3 1.5
#13 Thomas, Kalib 2 3 1.5
#22 Fischer, Jack 2 2 1.0
#04 Ingram, Drake 2 2 1.0
#05 Shene, Ryan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Krezmien, Graham 2 3 1.5
#05 Shene, Ryan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Louden, Finn 2 4 2.0
#05 Shene, Ryan 2 4 2.0
#25 Wahl, Nolan 2 3 1.5
#22 Fischer, Jack 2 1 0.5
#02 Hamilton, Landen 2 1 0.5
#04 Ingram, Drake 2 1 0.5
#32 Krezmien, Graham 2 1 0.5
#13 Thomas, Kalib 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Fischer, Jack 2 3 1.5
#02 Hamilton, Landen 2 3 1.5
#20 Louden, Finn 2 3 1.5
#10 Djema, Johnny 2 2 1.0
#05 Shene, Ryan 2 2 1.0
#13 Thomas, Kalib 2 2 1.0
#04 Ingram, Drake 2 1 0.5
#25 Wahl, Nolan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ingram, Drake 2 8 4.0
#10 Djema, Johnny 2 6 3.0
#02 Hamilton, Landen 2 6 3.0
#25 Wahl, Nolan 2 6 3.0
#32 Krezmien, Graham 2 5 2.5
#20 Louden, Finn 2 5 2.5
#05 Shene, Ryan 2 5 2.5
#13 Thomas, Kalib 2 4 2.0
#22 Fischer, Jack 2 3 1.5
#14 Hildebrant, Garrison 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Wahl, Nolan 2 59 29.5
#13 Thomas, Kalib 2 58 29.0
#04 Ingram, Drake 2 55 27.5
#32 Krezmien, Graham 2 49 24.5
#05 Shene, Ryan 2 44 22.0
#02 Hamilton, Landen 2 42 21.0
#20 Louden, Finn 2 41 20.5
#10 Djema, Johnny 2 24 12.0
#22 Fischer, Jack 2 24 12.0
#14 Hildebrant, Garrison 1 3 3.0
#01 Villafuerte, Izayiah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Wahl, Nolan 2 4 1 4.00
#04 Ingram, Drake 2 2 1 2.00
#02 Hamilton, Landen 2 5 3 1.67
#20 Louden, Finn 2 3 3 1.00
#13 Thomas, Kalib 2 3 2 1.50