Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Centre (62, 5-1, 2-0) vs Birmingham-Southern (45, 5-1, 1-1)

Box Score

Birmingham-Southern logo
45
vs
62
Centre logo
5-1, 1-1
5-1, 2-0
Team Score By Half
Team 1 2 Total F Records
BSC Birmingham-Southern 21 24 45 5-1, 1-1
Winner CEN Centre 28 34 62 5-1, 2-0

Birmingham-Southern 45

Birmingham-Southern 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Blaise White * 26 3-11 1-4 0-0 1-3 4 1 2 1 0 1 0
01 01 Jasen Jonus * 25 3-13 2-4 5-5 1-3 4 1 0 2 0 2 0
14 14 Patrick Price * 19 0-3 0-2 0-0 1-0 1 1 0 1 0 1 0
32 32 Zac Richards * 19 0-2 0-0 2-2 0-1 1 5 0 0 0 0 0
21 21 Mark Messenger * 13 1-3 1-1 0-2 0-2 2 3 1 1 0 0 0
12 12 Kevin Kegarise 22 4-7 0-2 2-2 0-1 1 1 1 0 0 0 0
42 42 Griffin Schamp 17 2-4 0-1 2-2 1-4 5 2 0 1 0 0 0
10 10 Nick Murphy 13 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Isiah Doaty 10 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
50 50 Ricky Shemanski 10 0-2 0-0 0-0 0-3 3 1 0 0 0 0 0
15 15 Hart Ahumada 8 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
35 35 Phillip Rodgers 6 0-2 0-0 0-0 2-2 4 0 1 1 0 0 0
05 05 Jason Holland 5 0-2 0-1 2-2 0-0 0 0 0 0 0 0 0
40 40 Colin Henry 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Caleb Lee 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 14-52 4-15 13-15 9-21 30 19 5 10 0 4 0
Team Summary FG 3PT FT
Total 14-52 4-15 13-15
26.9 % 26.7 % 86.7 %
Column One Column Two Column Three

Centre 62

Centre 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ellis, Bryon * 31 2-5 2-5 1-2 0-2 2 3 2 1 0 1 0
20 20 Mullaney, Jeff * 27 4-10 2-5 1-1 0-4 4 2 1 5 1 0 0
33 33 Lloyd, Alex * 26 2-5 0-0 0-0 1-8 9 2 2 2 0 1 0
23 23 Whiteside, Donovan * 21 3-7 0-2 3-5 0-5 5 0 1 1 1 0 0
24 24 Josh Crawford * 21 2-4 0-0 1-2 2-1 3 2 0 0 0 0 0
22 22 Ross, Greg 29 5-7 0-1 7-8 1-8 9 3 3 1 0 0 0
14 14 Lopez, Collin 21 2-4 1-1 0-0 0-1 1 2 0 0 0 0 0
11 11 Griggs, Matt 17 0-3 0-3 4-4 0-0 0 1 1 0 0 2 0
5 5 Smith, Dee 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
34 34 Newsome, Taylor 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-46 5-18 17-22 5-29 34 17 11 10 2 4 0
Team Summary FG 3PT FT
Total 20-46 5-18 17-22
43.5 % 27.8 % 77.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Birmingham-Southern
Centre
2nd Chance Points
Team Total
Birmingham-Southern
Centre
Bench Points
Team Total
Birmingham-Southern
Centre
Lead Gained By
Team Total
Birmingham-Southern
Centre
Points in Paint
Team Total
Birmingham-Southern
Centre
Fast Break Points
Team Total
Birmingham-Southern
Centre
Score Tied By
Team Total
Birmingham-Southern
Centre