Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (24-5, 11-3)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 2273 2011
Points Per Game 78.4 69.3
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 816-1697 740-1709
FG: Percentage .481 .433
FG: Per Game 28.1 25.5
3PT: Made-Attempted 258-674 229-681
3PT: Percentage .383 .336
3PT: Per Game 8.9 7.9
FT: Made-Attempted 383-526 302-446
FT: Percentage .728 .677
FT: Per Game 13.2 10.4
Rebounding
Total 1040 964
Per Game 35.9 33.2
Margin 2.6 --
Assists
Total 404 309
Per Game 13.9 10.7
Turnovers
Total 318 356
Per Game 11.0 12.3
Margin 1.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.7 10.7
Steals
Total 165 153
Per Game 5.7 5.3
Blocks
Total 54 74
Per Game 1.9 2.6
Attendance
Total 6383 4524
Per Game 13-491 12-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bates, Jacob 29 29 729 25.1 210 367 .572 28 73 .384 101 138 .732 549 18.9 44 176 220 7.6 68 60 51 22 19
32 Ayers, Perry 28 28 840 30.0 130 286 .455 47 117 .402 72 91 .791 379 13.5 20 121 141 5.0 64 65 45 23 4
03 Crump, Dawson 28 0 735 26.3 102 215 .474 49 115 .426 55 75 .733 308 11.0 8 85 93 3.3 48 89 66 27 1
04 Walker, Art 29 29 817 28.2 108 249 .434 51 147 .347 45 65 .692 312 10.8 25 96 121 4.2 44 47 38 19 4
01 Rakes, Bailey 29 29 828 28.6 81 187 .433 39 92 .424 30 36 .833 231 8.0 19 71 90 3.1 30 48 30 23 9
05 Baughman, Carter 29 28 568 19.6 51 109 .468 31 71 .437 11 13 .846 144 5.0 1 22 23 0.8 37 41 18 20 0
21 Spitzer, Jakob 29 1 268 9.2 43 76 .566 0 3 .000 26 38 .684 112 3.9 18 55 73 2.5 49 6 17 4 7
02 Williams, Jalen 23 1 193 8.4 23 50 .460 10 25 .400 5 9 .556 61 2.7 4 9 13 0.6 19 4 6 12 1
12 Smith, RJ 19 0 151 7.9 21 34 .618 1 6 .167 8 13 .615 51 2.7 13 34 47 2.5 17 5 12 1 3
22 Purvis, KC 29 0 318 11.0 30 53 .566 0 1 .000 13 24 .542 73 2.5 28 56 84 2.9 32 11 9 6 6
15 Wilson, Drew 21 0 268 12.8 10 38 .263 2 16 .125 8 10 .800 30 1.4 2 29 31 1.5 12 23 13 5 0
10 Brewer, Keegan 14 0 36 2.6 5 15 .333 0 7 .000 4 6 .667 14 1.0 2 4 6 0.4 3 1 4 1 0
33 Knochelmann, Pete 11 0 25 2.3 2 13 .154 0 0 .000 4 6 .667 8 0.7 8 6 14 1.3 2 1 0 0 0
11 Britt, Will 10 0 20 2.0 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 2 3 0.3 5 3 3 2 0
11 Snyder, Caleb 1 0 4 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 49 79 2.7 0 0 6 0 0  
Total 29 5800 200.0 816 1697 .481 258 674 .383 383 526 .728 2273 78.38 224 816 1040 35.9 431 404 318 165 54
Opponents 29 5800 200.0 740 1709 .433 229 681 .336 302 446 .677 2011 69.34 226 738 964 33.2 495 309 356 153 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bates, Jacob 14 14 335 23.9 87 174 .500 16 38 .421 51 71 .718 241 17.2 17 78 95 6.8 33 23 1.6 23 9 9
32 Ayers, Perry 14 14 424 30.3 61 139 .439 21 55 .382 32 39 .821 175 12.5 12 59 71 5.1 29 27 1.9 20 14 1
04 Walker, Art 14 14 393 28.1 57 125 .456 29 78 .372 23 34 .676 166 11.9 12 53 65 4.6 21 17 1.2 20 10 1
03 Crump, Dawson 14 0 372 26.6 46 107 .430 22 61 .361 30 38 .789 144 10.3 4 43 47 3.4 22 45 3.2 36 14 1
01 Rakes, Bailey 14 14 396 28.3 39 85 .459 18 38 .474 16 19 .842 112 8.0 8 41 49 3.5 13 19 1.4 8 13 3
05 Baughman, Carter 14 13 242 17.3 20 46 .435 12 31 .387 5 7 .714 57 4.1 1 10 11 0.8 12 11 0.8 4 7 0
21 Spitzer, Jakob 14 1 138 9.9 18 42 .429 0 2 .000 12 19 .632 48 3.4 11 32 43 3.1 23 3 0.2 7 2 3
22 Purvis, KC 14 0 154 11.0 19 28 .679 0 0 .000 3 5 .600 41 2.9 14 29 43 3.1 14 4 0.3 3 2 1
02 Williams, Jalen 11 0 75 6.8 13 25 .520 3 9 .333 1 2 .500 30 2.7 1 3 4 0.4 8 1 0.1 1 7 0
10 Brewer, Keegan 7 0 16 2.3 3 4 .750 0 0 .000 2 4 .500 8 1.1 2 1 3 0.4 2 1 0.1 1 0 0
33 Knochelmann, Pete 6 0 11 1.8 2 9 .222 0 0 .000 2 4 .500 6 1.0 4 4 8 1.3 0 0 0.0 0 0 0
12 Smith, RJ 10 0 58 5.8 4 12 .333 0 3 .000 6 8 .750 14 1.4 9 15 24 2.4 7 1 0.1 3 1 1
15 Wilson, Drew 13 0 175 13.5 6 28 .214 1 13 .077 4 6 .667 17 1.3 2 22 24 1.8 10 14 1.1 9 2 0
11 Britt, Will 5 0 11 2.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 3 2 0.4 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 2.1 0 0 0.0 3 0 0  
Total 14 2800 200.0 375 825 .455 122 328 .372 188 258 .729 1060 75.71 108 410 518 37.0 197 168 12.0 141 82 20
Opponents 14 2800 200.0 348 816 .426 104 331 .314 133 199 .668 933 66.64 91 386 477 34.1 228 132 9.4 168 63 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bates, Jacob 29 29 729 210 367 .572 28 73 .384 101 138 .732 549 18.9
32 Ayers, Perry 28 28 840 130 286 .455 47 117 .402 72 91 .791 379 13.5
03 Crump, Dawson 28 0 735 102 215 .474 49 115 .426 55 75 .733 308 11.0
04 Walker, Art 29 29 817 108 249 .434 51 147 .347 45 65 .692 312 10.8
01 Rakes, Bailey 29 29 828 81 187 .433 39 92 .424 30 36 .833 231 8.0
05 Baughman, Carter 29 28 568 51 109 .468 31 71 .437 11 13 .846 144 5.0
21 Spitzer, Jakob 29 1 268 43 76 .566 0 3 .000 26 38 .684 112 3.9
02 Williams, Jalen 23 1 193 23 50 .460 10 25 .400 5 9 .556 61 2.7
22 Purvis, KC 29 0 318 30 53 .566 0 1 .000 13 24 .542 73 2.5
12 Smith, RJ 19 0 151 21 34 .618 1 6 .167 8 13 .615 51 2.7
10 Brewer, Keegan 14 0 36 5 15 .333 0 7 .000 4 6 .667 14 1.0
15 Wilson, Drew 21 0 268 10 38 .263 2 16 .125 8 10 .800 30 1.4
11 Britt, Will 10 0 20 0 2 .000 0 0 .000 1 2 .500 1 0.1
33 Knochelmann, Pete 11 0 25 2 13 .154 0 0 .000 4 6 .667 8 0.7
11 Snyder, Caleb 1 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5800 816 1697 .481 258 674 .383 383 526 .728 2273 78.38
Opponents 29 5800 740 1709 .433 229 681 .336 302 446 .677 2011 69.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bates, Jacob 29 25.1 .572 .384 .732 1.5 6.1 7.6 2.1 0.8 0.7 18.9
32 Ayers, Perry 28 30.0 .455 .402 .791 0.7 4.3 5.0 2.3 0.8 0.1 13.5
03 Crump, Dawson 28 26.3 .474 .426 .733 0.3 3.0 3.3 3.2 1.0 0.0 11.0
04 Walker, Art 29 28.2 .434 .347 .692 0.9 3.3 4.2 1.6 0.7 0.1 10.8
01 Rakes, Bailey 29 28.6 .433 .424 .833 0.7 2.4 3.1 1.7 0.8 0.3 8.0
05 Baughman, Carter 29 19.6 .468 .437 .846 0.0 0.8 0.8 1.4 0.7 0.0 5.0
21 Spitzer, Jakob 29 9.2 .566 .000 .684 0.6 1.9 2.5 0.2 0.1 0.2 3.9
02 Williams, Jalen 23 8.4 .460 .400 .556 0.2 0.4 0.6 0.2 0.5 0.0 2.7
22 Purvis, KC 29 11.0 .566 .000 .542 1.0 1.9 2.9 0.4 0.2 0.2 2.5
12 Smith, RJ 19 7.9 .618 .167 .615 0.7 1.8 2.5 0.3 0.1 0.2 2.7
10 Brewer, Keegan 14 2.6 .333 .000 .667 0.1 0.3 0.4 0.1 0.1 0.0 1.0
15 Wilson, Drew 21 12.8 .263 .125 .800 0.1 1.4 1.5 1.1 0.2 0.0 1.4
11 Britt, Will 10 2.0 .000 .000 .500 0.1 0.2 0.3 0.3 0.2 0.0 0.1
33 Knochelmann, Pete 11 2.3 .154 .000 .667 0.7 0.5 1.3 0.1 0.0 0.0 0.7
11 Snyder, Caleb 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 29 200.0 .481 .383 .728 7.7 28.1 35.9 13.9 5.7 1.9 78.38
Opponents 29 200.0 .433 .336 .677 7.8 25.4 33.2 10.7 5.3 2.6 69.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greenville 11/08/19 132-113 W 57-87 .655 3-10 .300 15-23 .652 15 46 61 61.0 19 40 23 4 6 132 132.0
at Case Western Reserve 11/09/19 75-79 L 28-56 .500 8-18 .444 11-17 .647 9 26 35 48.0 20 12 12 1 6 75 103.5
at Wabash College 11/14/19 77-76 W 28-57 .491 7-21 .333 14-18 .778 3 21 24 40.0 17 11 9 2 5 77 94.7
at Transylvania 11/20/19 58-57 W 19-52 .365 9-23 .391 11-13 .846 2 30 32 38.0 10 10 11 7 7 58 85.5
vs Covenant 11/23/19 78-58 W 29-55 .527 8-21 .381 12-17 .706 5 31 36 37.6 9 14 9 1 8 78 84.0
at Franklin 11/26/19 74-72 W 28-59 .475 6-21 .286 12-14 .857 7 26 33 36.8 11 12 12 1 5 74 82.3
at Spalding 11/30/19 78-63 W 30-57 .526 12-27 .444 6-12 .500 10 24 34 36.4 14 16 9 1 5 78 81.7
vs Boyce 12/03/19 87-67 W 27-56 .482 11-28 .393 22-33 .667 11 27 38 36.6 23 18 15 2 8 87 82.4
at Sewanee 12/07/19 59-80 L 19-58 .328 8-23 .348 13-20 .650 9 22 31 36.0 11 13 13 4 7 59 79.8
at Marymount 12/19/19 72-62 W 30-55 .545 5-14 .357 7-12 .583 8 25 33 35.7 20 16 11 3 5 72 79.0
vs LAWRENCE 12/20/19 85-60 W 31-65 .477 15-38 .395 8-10 .800 15 25 40 36.1 13 21 11 4 7 85 79.5
vs Transylvania 12/30/19 86-71 W 26-44 .591 9-17 .529 25-34 .735 2 31 33 35.8 14 18 14 2 6 86 80.1
at Birmingham-So. 01/03/20 77-68 W 26-55 .473 6-22 .273 19-26 .731 4 36 40 36.2 16 12 10 1 5 77 79.8
at Millsaps 01/05/20 78-71 W 18-53 .340 8-26 .308 34-40 .850 8 31 39 36.4 19 5 13 0 5 78 79.7
vs Berry 01/10/20 74-67 W 24-45 .533 11-24 .458 15-22 .682 3 26 29 35.9 12 14 14 3 0 74 79.3
vs Oglethorpe 01/12/20 81-63 W 31-62 .500 12-31 .387 7-13 .538 5 29 34 35.8 12 22 4 1 7 81 79.4
vs Hendrix 01/17/20 80-58 W 31-65 .477 10-23 .435 8-13 .615 12 40 52 36.7 15 14 14 1 6 80 79.5
vs Rhodes 01/19/20 81-59 W 34-63 .540 7-18 .389 6-8 .750 9 26 35 36.6 14 11 10 1 9 81 79.6
at Hendrix 01/24/20 72-56 W 28-67 .418 2-12 .167 14-17 .824 13 31 44 37.0 17 6 9 2 8 72 79.2
at Rhodes 01/26/20 98-76 W 32-59 .542 16-27 .593 18-25 .720 7 23 30 36.7 17 11 4 2 8 98 80.1
vs Birmingham-So. 01/31/20 70-55 W 26-59 .441 12-29 .414 6-6 1.000 5 34 39 36.8 8 14 10 2 5 70 79.6
vs Millsaps 02/02/20 82-70 W 31-69 .449 10-30 .333 10-14 .714 14 30 44 37.1 12 16 10 2 6 82 79.7
at Berry 02/07/20 58-60 L 20-48 .417 7-21 .333 11-20 .550 7 26 33 36.9 16 11 12 0 6 58 78.8
at Oglethorpe 02/09/20 79-81 L 29-63 .460 10-28 .357 11-18 .611 6 30 36 36.9 17 17 10 0 6 79 78.8
vs Sewanee 02/15/20 71-69 W 26-59 .441 3-14 .214 16-16 1.000 6 26 32 36.7 11 2 8 1 4 71 78.5
vs Rhodes 02/23/20 85-77 W 30-52 .577 5-18 .278 20-22 .909 4 25 29 36.4 15 8 13 3 5 85 78.7
vs Millsaps 02/29/20 90-70 W 29-65 .446 20-42 .476 12-16 .750 8 26 34 36.3 17 17 9 0 4 90 79.1
vs Berry 03/01/20 72-69 W 26-51 .510 13-22 .591 7-11 .636 5 24 29 36.0 18 12 11 2 3 72 78.9
vs Pomona-Pitzer 03/06/20 64-84 L 23-61 .377 5-26 .192 13-16 .813 12 19 31 35.9 14 11 8 1 3 64 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 11/08/19 113-132 L 41-95 .432 19-53 .358 12-23 .522 15 20 35 35.0 24 18 14 7 16 113 113.0
Case Western Reserve 11/09/19 79-75 W 26-57 .456 11-27 .407 16-24 .667 10 23 33 34.0 21 16 9 5 4 79 96.0
Wabash College 11/14/19 76-77 L 27-54 .500 13-26 .500 9-13 .692 8 28 36 34.7 20 12 18 2 2 76 89.3
Transylvania 11/20/19 57-58 L 22-66 .333 8-21 .381 5-7 .714 14 32 46 37.5 16 15 12 5 3 57 81.3
Covenant 11/23/19 58-78 L 22-58 .379 8-30 .267 6-9 .667 5 26 31 36.2 11 12 13 1 7 58 76.6
Franklin 11/26/19 72-74 L 28-64 .438 6-19 .316 10-12 .833 12 24 36 36.2 16 11 13 6 5 72 75.8
Spalding 11/30/19 63-78 L 23-49 .469 8-14 .571 9-13 .692 3 21 24 34.4 14 14 11 3 5 63 74.0
Boyce 12/03/19 67-87 L 21-50 .420 3-7 .429 22-35 .629 11 23 34 34.4 27 3 20 0 6 67 73.1
Sewanee 12/07/19 80-59 W 31-57 .544 10-27 .370 8-12 .667 6 33 39 34.9 18 16 13 7 12 80 73.9
Marymount 12/19/19 62-72 L 21-55 .382 7-22 .318 13-18 .722 12 19 31 34.5 18 13 13 1 7 62 72.7
LAWRENCE 12/20/19 60-85 L 23-59 .390 4-26 .154 10-15 .667 12 20 32 34.3 11 8 13 0 8 60 71.5
Transylvania 12/30/19 71-86 L 28-67 .418 5-24 .208 10-12 .833 10 19 29 33.8 20 12 9 1 6 71 71.5
Birmingham-So. 01/03/20 68-77 L 23-61 .377 8-22 .364 14-21 .667 8 30 38 34.2 20 8 12 3 6 68 71.2
Millsaps 01/05/20 71-78 L 25-57 .439 6-25 .240 15-19 .789 2 30 32 34.0 27 16 14 2 4 71 71.2
Berry 01/10/20 67-74 L 28-64 .438 4-18 .222 7-12 .583 11 22 33 33.9 19 9 10 2 4 67 70.9
Oglethorpe 01/12/20 63-81 L 23-58 .397 6-19 .316 11-13 .846 7 30 37 34.1 15 4 10 1 1 63 70.4
Hendrix 01/17/20 58-80 L 23-66 .348 4-23 .174 8-16 .500 9 26 35 34.2 12 2 9 1 6 58 69.7
Rhodes 01/19/20 59-81 L 25-58 .431 9-25 .360 0-3 .000 9 22 31 34.0 14 5 18 2 3 59 69.1
Hendrix 01/24/20 56-72 L 18-48 .375 9-24 .375 11-18 .611 2 30 32 33.9 17 10 19 5 2 56 68.4
Rhodes 01/26/20 76-98 L 29-51 .569 6-19 .316 12-18 .667 2 24 26 33.5 20 11 11 1 3 76 68.8
Birmingham-So. 01/31/20 55-70 L 21-63 .333 8-27 .296 5-8 .625 9 28 37 33.7 5 11 10 1 4 55 68.1
Millsaps 02/02/20 70-82 L 26-65 .400 6-25 .240 12-15 .800 11 27 38 33.9 16 5 11 0 2 70 68.2
Berry 02/07/20 60-58 W 22-54 .407 8-28 .286 8-13 .615 9 24 33 33.8 13 9 10 3 7 60 67.9
Oglethorpe 02/09/20 81-79 W 28-63 .444 7-24 .292 18-23 .783 6 33 39 34.0 15 11 9 2 5 81 68.4
Sewanee 02/15/20 69-71 L 26-51 .510 13-25 .520 4-8 .500 0 27 27 33.8 17 15 12 1 4 69 68.4
Rhodes 02/23/20 77-85 L 30-54 .556 7-15 .467 10-14 .714 1 19 20 33.2 24 5 12 1 5 77 68.8
Millsaps 02/29/20 70-90 L 24-59 .407 5-21 .238 17-21 .810 10 30 40 33.5 17 5 13 5 6 70 68.8
Berry 03/01/20 69-72 L 27-55 .491 10-27 .370 5-15 .333 9 21 30 33.4 16 14 11 5 5 69 68.8
Pomona-Pitzer 03/06/20 84-64 W 29-51 .569 11-18 .611 15-16 .938 3 27 30 33.2 12 19 7 1 5 84 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 11/08/19 132-113 19 57-87/41-95 .655/.432 3-10/19-53 .300/.358 15-23/12-23 .652-.522 61/35 26 40/18 23/14 4/7 6/16 19/24
Case Western Reserve 11/09/19 75-79 -4 28-56/26-57 .500/.456 8-18/11-27 .444/.407 11-17/16-24 .647-.667 35/33 2 12/16 12/9 1/5 6/4 20/21
Wabash College 11/14/19 77-76 1 28-57/27-54 .491/.500 7-21/13-26 .333/.500 14-18/9-13 .778-.692 24/36 -12 11/12 9/18 2/2 5/2 17/20
Transylvania 11/20/19 58-57 1 19-52/22-66 .365/.333 9-23/8-21 .391/.381 11-13/5-7 .846-.714 32/46 -14 10/15 11/12 7/5 7/3 10/16
Covenant 11/23/19 78-58 20 29-55/22-58 .527/.379 8-21/8-30 .381/.267 12-17/6-9 .706-.667 36/31 5 14/12 9/13 1/1 8/7 9/11
Franklin 11/26/19 74-72 2 28-59/28-64 .475/.438 6-21/6-19 .286/.316 12-14/10-12 .857-.833 33/36 -3 12/11 12/13 1/6 5/5 11/16
Spalding 11/30/19 78-63 15 30-57/23-49 .526/.469 12-27/8-14 .444/.571 6-12/9-13 .500-.692 34/24 10 16/14 9/11 1/3 5/5 14/14
Boyce 12/03/19 87-67 20 27-56/21-50 .482/.420 11-28/3-7 .393/.429 22-33/22-35 .667-.629 38/34 4 18/3 15/20 2/0 8/6 23/27
Sewanee 12/07/19 59-80 -21 19-58/31-57 .328/.544 8-23/10-27 .348/.370 13-20/8-12 .650-.667 31/39 -8 13/16 13/13 4/7 7/12 11/18
Marymount 12/19/19 72-62 10 30-55/21-55 .545/.382 5-14/7-22 .357/.318 7-12/13-18 .583-.722 33/31 2 16/13 11/13 3/1 5/7 20/18
LAWRENCE 12/20/19 85-60 25 31-65/23-59 .477/.390 15-38/4-26 .395/.154 8-10/10-15 .800-.667 40/32 8 21/8 11/13 4/0 7/8 13/11
Transylvania 12/30/19 86-71 15 26-44/28-67 .591/.418 9-17/5-24 .529/.208 25-34/10-12 .735-.833 33/29 4 18/12 14/9 2/1 6/6 14/20
Birmingham-So. 01/03/20 77-68 9 26-55/23-61 .473/.377 6-22/8-22 .273/.364 19-26/14-21 .731-.667 40/38 2 12/8 10/12 1/3 5/6 16/20
Millsaps 01/05/20 78-71 7 18-53/25-57 .340/.439 8-26/6-25 .308/.240 34-40/15-19 .850-.789 39/32 7 5/16 13/14 0/2 5/4 19/27
Berry 01/10/20 74-67 7 24-45/28-64 .533/.438 11-24/4-18 .458/.222 15-22/7-12 .682-.583 29/33 -4 14/9 14/10 3/2 0/4 12/19
Oglethorpe 01/12/20 81-63 18 31-62/23-58 .500/.397 12-31/6-19 .387/.316 7-13/11-13 .538-.846 34/37 -3 22/4 4/10 1/1 7/1 12/15
Hendrix 01/17/20 80-58 22 31-65/23-66 .477/.348 10-23/4-23 .435/.174 8-13/8-16 .615-.500 52/35 17 14/2 14/9 1/1 6/6 15/12
Rhodes 01/19/20 81-59 22 34-63/25-58 .540/.431 7-18/9-25 .389/.360 6-8/0-3 .750-.000 35/31 4 11/5 10/18 1/2 9/3 14/14
Hendrix 01/24/20 72-56 16 28-67/18-48 .418/.375 2-12/9-24 .167/.375 14-17/11-18 .824-.611 44/32 12 6/10 9/19 2/5 8/2 17/17
Rhodes 01/26/20 98-76 22 32-59/29-51 .542/.569 16-27/6-19 .593/.316 18-25/12-18 .720-.667 30/26 4 11/11 4/11 2/1 8/3 17/20
Birmingham-So. 01/31/20 70-55 15 26-59/21-63 .441/.333 12-29/8-27 .414/.296 6-6/5-8 1.000-.625 39/37 2 14/11 10/10 2/1 5/4 8/5
Millsaps 02/02/20 82-70 12 31-69/26-65 .449/.400 10-30/6-25 .333/.240 10-14/12-15 .714-.800 44/38 6 16/5 10/11 2/0 6/2 12/16
Berry 02/07/20 58-60 -2 20-48/22-54 .417/.407 7-21/8-28 .333/.286 11-20/8-13 .550-.615 33/33 0 11/9 12/10 0/3 6/7 16/13
Oglethorpe 02/09/20 79-81 -2 29-63/28-63 .460/.444 10-28/7-24 .357/.292 11-18/18-23 .611-.783 36/39 -3 17/11 10/9 0/2 6/5 17/15
Sewanee 02/15/20 71-69 2 26-59/26-51 .441/.510 3-14/13-25 .214/.520 16-16/4-8 1.000-.500 32/27 5 2/15 8/12 1/1 4/4 11/17
Rhodes 02/23/20 85-77 8 30-52/30-54 .577/.556 5-18/7-15 .278/.467 20-22/10-14 .909-.714 29/20 9 8/5 13/12 3/1 5/5 15/24
Millsaps 02/29/20 90-70 20 29-65/24-59 .446/.407 20-42/5-21 .476/.238 12-16/17-21 .750-.810 34/40 -6 17/5 9/13 0/5 4/6 17/17
Berry 03/01/20 72-69 3 26-51/27-55 .510/.491 13-22/10-27 .591/.370 7-11/5-15 .636-.333 29/30 -1 12/14 11/11 2/5 3/5 18/16
Pomona-Pitzer 03/06/20 64-84 -20 23-61/29-51 .377/.569 5-26/11-18 .192/.611 13-16/15-16 .813-.938 31/30 1 11/19 8/7 1/1 3/5 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Greenville (11/08/19)
FIELD GOALS MADE 57 Greenville (11/08/19)
FIELD GOAL ATTEMPTS 87 Greenville (11/08/19)
3 PT FIELD GOALS MADE 20 Millsaps (02/29/20)
3 PT FG ATTEMPTS 42 Millsaps (02/29/20)
FREE THROWS MADE 34 Millsaps (01/05/20)
FREE THROW ATTEMPTS 40 Millsaps (01/05/20)
REBOUNDS 61 Greenville (11/08/19)
ASSISTS 40 Greenville (11/08/19)
STEALS 9 Rhodes (01/19/20)
BLOCKED SHOTS 7 Transylvania (11/20/19)
TURNOVERS 23 Greenville (11/08/19)
FOULS 23 Boyce (12/03/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Jacob Bates Greenville (11/08/19)
FIELD GOALS MADE 20 Jacob Bates Greenville (11/08/19)
FIELD GOAL ATTEMPTS 23 Bates,Jacob Millsaps (02/02/20)
3 PT FIELD GOALS MADE 6 Walker,Art Oglethorpe (01/12/20)
3 PT FG ATTEMPTS 11 Walker,Art Oglethorpe (01/12/20)
FREE THROWS MADE 16 Bates,Jacob Millsaps (01/05/20)
FREE THROW ATTEMPTS 20 Bates,Jacob Millsaps (01/05/20)
REBOUNDS 15 Jacob Bates LAWRENCE (12/20/19)
ASSISTS 10 Dawson Crump Greenville (11/08/19)
STEALS 4 Crump,Dawson Transylvania (12/30/19)
BLOCKED SHOTS 3 Perry Ayers Transylvania (11/20/19)
TURNOVERS 6 Crump,Dawson Rhodes (02/23/20); Berry (02/07/20)
FOULS 5 Spitzer,Jakob; Perry Ayers; Ayers,Perry Berry (03/01/20); Case Western Reserve (11/09/19); Millsaps (01/05/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bates, Jacob 29 549 18.9
#32 Ayers, Perry 28 379 13.5
#04 Walker, Art 29 312 10.8
#03 Crump, Dawson 28 308 11.0
#01 Rakes, Bailey 29 231 8.0
#05 Baughman, Carter 29 144 5.0
#21 Spitzer, Jakob 29 112 3.9
#22 Purvis, KC 29 73 2.5
#02 Williams, Jalen 23 61 2.7
#12 Smith, RJ 19 51 2.7
#15 Wilson, Drew 21 30 1.4
#10 Brewer, Keegan 14 14 1.0
#33 Knochelmann, Pete 11 8 0.7
#11 Britt, Will 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bates, Jacob 29 210 367 .572 7.2 12.7
#32 Ayers, Perry 28 130 286 .455 4.6 10.2
#04 Walker, Art 29 108 249 .434 3.7 8.6
#03 Crump, Dawson 28 102 215 .474 3.6 7.7
#01 Rakes, Bailey 29 81 187 .433 2.8 6.4
#05 Baughman, Carter 29 51 109 .468 1.8 3.8
#21 Spitzer, Jakob 29 43 76 .566 1.5 2.6
#22 Purvis, KC 29 30 53 .566 1.0 1.8
#02 Williams, Jalen 23 23 50 .460 1.0 2.2
#12 Smith, RJ 19 21 34 .618 1.1 1.8
#15 Wilson, Drew 21 10 38 .263 0.5 1.8
#10 Brewer, Keegan 14 5 15 .333 0.4 1.1
#33 Knochelmann, Pete 11 2 13 .154 0.2 1.2
#11 Britt, Will 10 0 2 .000 0.0 0.2
#11 Snyder, Caleb 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Walker, Art 29 51 147 .347 1.8 5.1
#03 Crump, Dawson 28 49 115 .426 1.8 4.1
#32 Ayers, Perry 28 47 117 .402 1.7 4.2
#01 Rakes, Bailey 29 39 92 .424 1.3 3.2
#05 Baughman, Carter 29 31 71 .437 1.1 2.4
#20 Bates, Jacob 29 28 73 .384 1.0 2.5
#02 Williams, Jalen 23 10 25 .400 0.4 1.1
#15 Wilson, Drew 21 2 16 .125 0.1 0.8
#12 Smith, RJ 19 1 6 .167 0.1 0.3
#10 Brewer, Keegan 14 0 7 .000 0.0 0.5
#22 Purvis, KC 29 0 1 .000 0.0 0.0
#11 Snyder, Caleb 1 0 1 .000 0.0 1.0
#21 Spitzer, Jakob 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bates, Jacob 29 101 138 .732 3.5 4.8
#32 Ayers, Perry 28 72 91 .791 2.6 3.3
#03 Crump, Dawson 28 55 75 .733 2.0 2.7
#04 Walker, Art 29 45 65 .692 1.6 2.2
#01 Rakes, Bailey 29 30 36 .833 1.0 1.2
#21 Spitzer, Jakob 29 26 38 .684 0.9 1.3
#22 Purvis, KC 29 13 24 .542 0.4 0.8
#05 Baughman, Carter 29 11 13 .846 0.4 0.4
#12 Smith, RJ 19 8 13 .615 0.4 0.7
