Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-12, 5-7)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 1621 1605
Points Per Game 70.5 69.8
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 600-1329 593-1427
FG: Percentage .451 .416
FG: Per Game 26.1 25.8
3PT: Made-Attempted 173-496 200-636
3PT: Percentage .349 .314
3PT: Per Game 7.5 8.7
FT: Made-Attempted 248-369 219-306
FT: Percentage .672 .716
FT: Per Game 10.8 9.5
Rebounding
Total 787 843
Per Game 34.2 36.7
Margin -2.4 --
Assists
Total 224 318
Per Game 9.7 13.8
Turnovers
Total 266 266
Per Game 11.6 11.6
Margin 0.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.7 12.0
Steals
Total 163 138
Per Game 7.1 6.0
Blocks
Total 59 64
Per Game 2.6 2.8
Attendance
Total 2057 1858
Per Game 10-206 10-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gerald, Dustin 21 21 696 33.1 167 300 .557 20 50 .400 45 60 .750 399 19.0 23 103 126 6.0 50 45 54 25 7
03 Smith, RJ 23 23 758 33.0 143 279 .513 17 64 .266 97 130 .746 400 17.4 36 165 201 8.7 58 52 55 27 15
05 Baughman, Carter 23 23 720 31.3 74 184 .402 50 118 .424 19 26 .731 217 9.4 5 34 39 1.7 24 39 28 29 1
10 Moore, Chez 21 18 477 22.7 68 144 .472 0 2 .000 29 57 .509 165 7.9 46 77 123 5.9 27 11 32 21 9
02 Williams, Jalen 23 23 648 28.2 43 145 .297 31 95 .326 25 34 .735 142 6.2 8 34 42 1.8 39 15 26 16 2
23 Ring, Noah 23 6 425 18.5 30 85 .353 23 67 .343 4 10 .400 87 3.8 9 67 76 3.3 47 9 15 7 15
12 Taylor, Marshall 23 0 243 10.6 25 59 .424 13 33 .394 13 18 .722 76 3.3 6 26 32 1.4 17 20 9 13 0
34 Blanton, Jayden 2 0 5 2.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 1 0 1 0.5 0 2 0 0 0
04 Wilson, Drew 23 0 363 15.8 26 59 .441 6 22 .273 10 14 .714 68 3.0 4 31 35 1.5 19 17 23 14 1
42 N'Dia, Philippe 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
32 Banks, Jaxson 17 0 96 5.6 8 28 .286 6 22 .273 3 6 .500 25 1.5 5 8 13 0.8 8 4 6 3 5
30 Wooldridge, Carson 9 0 51 5.7 4 13 .308 3 8 .375 1 2 .500 12 1.3 4 4 8 0.9 4 4 3 0 1
15 Wellman, Jared 7 0 47 6.7 2 10 .200 1 8 .125 0 0 .000 5 0.7 1 4 5 0.7 1 2 1 4 0
20 Knochelmann, Pete 16 0 72 4.5 5 10 .500 0 0 .000 0 5 .000 10 0.6 5 7 12 0.8 16 0 6 4 3
21 Bush, Tyler 6 0 12 2.0 1 2 .500 1 2 .500 0 1 .000 3 0.5 0 0 0 0.0 0 0 1 0 0
33 Blair, Andy 8 1 20 2.5 1 4 .250 0 1 .000 0 2 .000 2 0.3 1 3 4 0.5 3 2 0 0 0
11 Stewart, Blake 7 0 15 2.1 0 3 .000 0 1 .000 2 4 .500 2 0.3 1 2 3 0.4 3 2 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 2.9 0 0 7 0 0  
Total 23 4650 202.2 600 1329 .451 173 496 .349 248 369 .672 1621 70.48 186 601 787 34.2 316 224 266 163 59
Opponents 23 4650 202.2 593 1427 .416 200 636 .314 219 306 .716 1605 69.78 251 592 843 36.7 328 318 266 138 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gerald, Dustin 10 10 341 34.1 87 152 .572 9 22 .409 17 23 .739 200 20.0 9 61 70 7.0 19 19 1.9 26 12 3
03 Smith, RJ 12 12 387 32.3 72 146 .493 10 34 .294 57 79 .722 211 17.6 16 84 100 8.3 27 28 2.3 30 11 5
05 Baughman, Carter 12 12 371 30.9 38 93 .409 22 58 .379 13 17 .765 111 9.3 2 14 16 1.3 10 14 1.2 15 14 1
10 Moore, Chez 12 11 266 22.2 36 77 .468 0 0 .000 11 27 .407 83 6.9 23 46 69 5.8 21 5 0.4 19 14 3
02 Williams, Jalen 12 12 328 27.3 18 71 .254 13 47 .277 12 17 .706 61 5.1 6 18 24 2.0 17 9 0.8 11 6 2
12 Taylor, Marshall 12 0 178 14.8 21 43 .488 9 22 .409 13 18 .722 64 5.3 4 19 23 1.9 12 12 1.0 8 8 0
23 Ring, Noah 12 2 228 19.0 20 46 .435 16 39 .410 0 1 .000 56 4.7 6 34 40 3.3 25 4 0.3 4 4 8
34 Blanton, Jayden 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 2 2.0 0 0 0
04 Wilson, Drew 12 0 192 16.0 17 36 .472 4 13 .308 2 5 .400 40 3.3 2 16 18 1.5 7 9 0.8 11 7 1
20 Knochelmann, Pete 8 0 38 4.8 5 9 .556 0 0 .000 0 3 .000 10 1.3 4 4 8 1.0 11 0 0.0 5 3 2
33 Blair, Andy 5 1 15 3.0 1 4 .250 0 1 .000 0 2 .000 2 0.4 1 3 4 0.8 3 0 0.0 0 0 0
32 Banks, Jaxson 7 0 19 2.7 2 5 .400 2 5 .400 0 0 .000 6 0.9 1 3 4 0.6 1 0 0.0 0 0 1
21 Bush, Tyler 3 0 7 2.3 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Stewart, Blake 4 0 10 2.5 0 2 .000 0 0 .000 2 4 .500 2 0.5 0 1 1 0.3 3 2 0.5 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 2.4 0 0 0.0 4 0 0  
15 Wellman, Jared 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
30 Wooldridge, Carson 4 0 14 3.5 1 4 .250 1 3 .333 0 0 .000 3 0.8 3 0 3 0.8 1 1 0.3 1 0 1
Total 12 2400 200.0 319 691 .462 87 247 .352 127 197 .645 852 71.00 93 317 410 34.2 157 106 8.8 135 79 27
Opponents 12 2400 200.0 324 754 .430 118 347 .340 111 150 .740 877 73.08 125 313 438 36.5 168 169 14.1 124 71 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gerald, Dustin 21 21 696 167 300 .557 20 50 .400 45 60 .750 399 19.0
03 Smith, RJ 23 23 758 143 279 .513 17 64 .266 97 130 .746 400 17.4
05 Baughman, Carter 23 23 720 74 184 .402 50 118 .424 19 26 .731 217 9.4
10 Moore, Chez 21 18 477 68 144 .472 0 2 .000 29 57 .509 165 7.9
02 Williams, Jalen 23 23 648 43 145 .297 31 95 .326 25 34 .735 142 6.2
23 Ring, Noah 23 6 425 30 85 .353 23 67 .343 4 10 .400 87 3.8
34 Blanton, Jayden 2 0 5 2 3 .667 2 3 .667 0 0 .000 6 3.0
12 Taylor, Marshall 23 0 243 25 59 .424 13 33 .394 13 18 .722 76 3.3
04 Wilson, Drew 23 0 363 26 59 .441 6 22 .273 10 14 .714 68 3.0
42 N'Dia, Philippe 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Banks, Jaxson 17 0 96 8 28 .286 6 22 .273 3 6 .500 25 1.5
30 Wooldridge, Carson 9 0 51 4 13 .308 3 8 .375 1 2 .500 12 1.3
33 Blair, Andy 8 1 20 1 4 .250 0 1 .000 0 2 .000 2 0.3
21 Bush, Tyler 6 0 12 1 2 .500 1 2 .500 0 1 .000 3 0.5
20 Knochelmann, Pete 16 0 72 5 10 .500 0 0 .000 0 5 .000 10 0.6
11 Stewart, Blake 7 0 15 0 3 .000 0 1 .000 2 4 .500 2 0.3
15 Wellman, Jared 7 0 47 2 10 .200 1 8 .125 0 0 .000 5 0.7
Total 23 4650 600 1329 .451 173 496 .349 248 369 .672 1621 70.48
Opponents 23 4650 593 1427 .416 200 636 .314 219 306 .716 1605 69.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gerald, Dustin 21 33.1 .557 .400 .750 1.1 4.9 6.0 2.1 1.2 0.3 19.0
03 Smith, RJ 23 33.0 .513 .266 .746 1.6 7.2 8.7 2.3 1.2 0.7 17.4
05 Baughman, Carter 23 31.3 .402 .424 .731 0.2 1.5 1.7 1.7 1.3 0.0 9.4
10 Moore, Chez 21 22.7 .472 .000 .509 2.2 3.7 5.9 0.5 1.0 0.4 7.9
02 Williams, Jalen 23 28.2 .297 .326 .735 0.3 1.5 1.8 0.7 0.7 0.1 6.2
23 Ring, Noah 23 18.5 .353 .343 .400 0.4 2.9 3.3 0.4 0.3 0.7 3.8
34 Blanton, Jayden 2 2.5 .667 .667 .000 0.5 0.0 0.5 1.0 0.0 0.0 3.0
12 Taylor, Marshall 23 10.6 .424 .394 .722 0.3 1.1 1.4 0.9 0.6 0.0 3.3
04 Wilson, Drew 23 15.8 .441 .273 .714 0.2 1.3 1.5 0.7 0.6 0.0 3.0
42 N'Dia, Philippe 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
32 Banks, Jaxson 17 5.6 .286 .273 .500 0.3 0.5 0.8 0.2 0.2 0.3 1.5
30 Wooldridge, Carson 9 5.7 .308 .375 .500 0.4 0.4 0.9 0.4 0.0 0.1 1.3
33 Blair, Andy 8 2.5 .250 .000 .000 0.1 0.4 0.5 0.3 0.0 0.0 0.3
21 Bush, Tyler 6 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
20 Knochelmann, Pete 16 4.5 .500 .000 .000 0.3 0.4 0.8 0.0 0.3 0.2 0.6
11 Stewart, Blake 7 2.1 .000 .000 .500 0.1 0.3 0.4 0.3 0.0 0.0 0.3
15 Wellman, Jared 7 6.7 .200 .125 .000 0.1 0.6 0.7 0.3 0.6 0.0 0.7
Total 23 202.2 .451 .349 .672 8.1 26.1 34.2 9.7 7.1 2.6 70.48
Opponents 23 202.2 .416 .314 .716 10.9 25.7 36.7 13.8 6.0 2.8 69.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wabash 11/06/21 70-74 L 26-63 .413 4-21 .190 14-17 .824 11 27 38 38.0 13 9 11 3 4 70 70.0
at Covenant 11/09/21 61-74 L 24-64 .375 7-21 .333 6-11 .545 9 23 32 35.0 19 8 12 5 7 61 65.5
vs Transylvania 11/17/21 61-62 L 23-56 .411 7-26 .269 8-13 .615 6 26 32 34.0 11 8 10 4 9 61 64.0
vs Westminster (MO) 11/19/21 76-67 W (OT) 28-57 .491 8-24 .333 12-12 1.000 4 21 25 31.8 17 11 15 6 9 76 67.0
at Webster 11/20/21 72-59 W 25-58 .431 11-23 .478 11-17 .647 11 19 30 31.4 7 15 8 3 8 72 68.0
vs Franklin 11/23/21 64-75 L 22-53 .415 3-13 .231 17-21 .810 5 18 23 30.0 16 4 7 0 10 64 67.3
vs Spalding 11/27/21 72-52 W 27-54 .500 8-23 .348 10-19 .526 9 26 35 30.7 13 13 13 3 9 72 68.0
at Sewanee 12/04/21 96-68 W 37-60 .617 16-25 .640 6-7 .857 5 23 28 30.4 11 17 6 5 8 96 71.5
at William Peace 12/17/21 83-74 W (OT) 30-59 .508 3-10 .300 20-28 .714 13 34 47 32.2 17 8 20 3 5 83 72.8
vs Piedmont 12/29/21 72-69 W 27-62 .435 14-37 .378 4-6 .667 12 25 37 32.7 15 17 13 3 11 72 72.7
at Spalding 12/30/21 70-51 W 24-51 .471 9-21 .429 13-18 .722 7 34 41 33.5 17 13 12 1 3 70 72.5
vs Birmingham-So. 01/07/22 92-93 L 35-63 .556 15-29 .517 7-13 .538 5 26 31 33.3 9 17 11 2 10 92 74.1
vs Millsaps 01/09/22 66-57 W 21-58 .362 2-17 .118 22-27 .815 8 29 37 33.5 14 2 14 1 9 66 73.5
at Oglethorpe 01/16/22 69-85 L 28-64 .438 6-22 .273 7-12 .583 10 30 40 34.0 10 8 13 0 6 69 73.1
at Hendrix 01/21/22 68-62 W 25-51 .490 5-15 .333 13-22 .591 9 25 34 34.0 14 7 14 0 13 68 72.8
at Rhodes 01/23/22 66-71 L 24-52 .462 4-20 .200 14-22 .636 6 22 28 33.6 14 7 9 5 5 66 72.4
vs Hendrix 01/28/22 60-63 L 20-55 .364 10-22 .455 10-16 .625 9 31 40 34.0 12 11 13 5 4 60 71.6
vs Rhodes 01/30/22 68-66 W 23-58 .397 5-20 .250 17-21 .810 11 23 34 34.0 15 6 8 3 9 68 71.4
at Birmingham-So. 02/04/22 67-81 L 26-53 .491 6-14 .429 9-18 .500 4 27 31 33.8 18 3 13 3 5 67 71.2
at Millsaps 02/06/22 66-56 W 27-56 .482 5-18 .278 7-14 .500 9 32 41 34.2 12 10 12 1 4 66 71.0
vs Berry 02/11/22 61-83 L 26-55 .473 3-18 .167 6-10 .600 7 20 27 33.9 12 5 11 2 3 61 70.5
vs Oglethorpe 02/13/22 73-92 L 27-66 .409 10-27 .370 9-15 .600 10 29 39 34.1 16 13 11 0 3 73 70.6
at Birmingham-So. 02/20/22 68-71 L 25-61 .410 12-30 .400 6-10 .600 6 31 37 34.2 14 12 10 1 9 68 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/06/21 74-70 W 26-62 .419 8-27 .296 14-17 .824 9 27 36 36.0 17 9 11 3 8 74 74.0
Covenant 11/09/21 74-61 W 27-57 .474 7-25 .280 13-22 .591 10 31 41 38.5 16 14 11 2 6 74 74.0
Transylvania 11/17/21 62-61 W 24-67 .358 7-26 .269 7-10 .700 18 29 47 41.3 13 13 14 3 6 62 70.0
Westminster (MO) 11/19/21 67-76 L (OT) 26-63 .413 5-23 .217 10-14 .714 5 20 25 37.3 13 13 14 1 8 67 69.3
Webster 11/20/21 59-72 L 25-52 .481 5-18 .278 4-6 .667 7 23 30 35.8 13 14 14 2 3 59 67.2
Franklin 11/23/21 75-64 W 28-55 .509 9-28 .321 10-13 .769 10 29 39 36.3 16 18 14 1 3 75 68.5
Spalding 11/27/21 52-72 L 20-58 .345 3-22 .136 9-15 .600 15 24 39 36.7 16 8 17 3 6 52 66.1
Sewanee 12/04/21 68-96 L 24-56 .429 8-27 .296 12-14 .857 9 18 27 35.5 8 12 13 7 1 68 66.4
William Peace 12/17/21 74-83 L (OT) 23-70 .329 9-37 .243 19-23 .826 12 20 32 35.1 21 19 13 1 8 74 67.2
Piedmont 12/29/21 69-72 L 26-58 .448 9-25 .360 8-12 .667 10 24 34 35.0 7 16 13 3 5 69 67.4
Spalding 12/30/21 51-70 L 18-62 .290 6-23 .261 9-14 .643 14 21 35 35.0 16 10 9 3 5 51 65.9
Birmingham-So. 01/07/22 93-92 W 36-73 .493 16-38 .421 5-7 .714 11 25 36 35.1 14 21 11 3 6 93 68.2
Millsaps 01/09/22 57-66 L 23-53 .434 6-20 .300 5-10 .500 3 28 31 34.8 17 8 18 5 5 57 67.3
Oglethorpe 01/16/22 85-69 W 31-70 .443 12-38 .316 11-13 .846 10 30 40 35.1 11 18 8 5 10 85 68.6
Hendrix 01/21/22 62-68 L 24-53 .453 9-27 .333 5-13 .385 9 21 30 34.8 15 15 16 0 5 62 68.1
Rhodes 01/23/22 71-66 W 21-54 .389 10-24 .417 19-20 .950 10 27 37 34.9 18 16 12 3 2 71 68.3
Hendrix 01/28/22 63-60 W 26-72 .361 10-32 .313 1-2 .500 15 30 45 35.5 14 18 7 1 7 63 68.0
Rhodes 01/30/22 66-68 L 23-53 .434 5-15 .333 15-19 .789 10 24 34 35.4 18 9 10 1 6 66 67.9
Birmingham-So. 02/04/22 81-67 W 30-76 .395 12-38 .316 9-13 .692 21 28 49 36.2 18 14 9 2 8 81 68.6
Millsaps 02/06/22 56-66 L 23-66 .348 3-21 .143 7-9 .778 7 22 29 35.8 13 8 6 5 8 56 68.0
Berry 02/11/22 83-61 W 33-63 .524 9-25 .360 8-14 .571 13 26 39 36.0 12 12 7 3 6 83 68.7
Oglethorpe 02/13/22 92-73 W 30-65 .462 18-42 .429 14-16 .875 7 34 41 36.2 10 18 7 3 7 92 69.7
Birmingham-So. 02/20/22 71-68 W 26-69 .377 14-35 .400 5-10 .500 16 31 47 36.7 12 15 12 4 9 71 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/06/21 70-74 -4 26-63/26-62 .413/.419 4-21/8-27 .190/.296 14-17/14-17 .824-.824 38/36 2 9/9 11/11 3/3 4/8 13/17
Covenant 11/09/21 61-74 -13 24-64/27-57 .375/.474 7-21/7-25 .333/.280 6-11/13-22 .545-.591 32/41 -9 8/14 12/11 5/2 7/6 19/16
Transylvania 11/17/21 61-62 -1 23-56/24-67 .411/.358 7-26/7-26 .269/.269 8-13/7-10 .615-.700 32/47 -15 8/13 10/14 4/3 9/6 11/13
Westminster (MO) 11/19/21 76-67 9 28-57/26-63 .491/.413 8-24/5-23 .333/.217 12-12/10-14 1.000-.714 25/25 0 11/13 15/14 6/1 9/8 17/13
Webster 11/20/21 72-59 13 25-58/25-52 .431/.481 11-23/5-18 .478/.278 11-17/4-6 .647-.667 30/30 0 15/14 8/14 3/2 8/3 7/13
Franklin 11/23/21 64-75 -11 22-53/28-55 .415/.509 3-13/9-28 .231/.321 17-21/10-13 .810-.769 23/39 -16 4/18 7/14 0/1 10/3 16/16
Spalding 11/27/21 72-52 20 27-54/20-58 .500/.345 8-23/3-22 .348/.136 10-19/9-15 .526-.600 35/39 -4 13/8 13/17 3/3 9/6 13/16
Sewanee 12/04/21 96-68 28 37-60/24-56 .617/.429 16-25/8-27 .640/.296 6-7/12-14 .857-.857 28/27 1 17/12 6/13 5/7 8/1 11/8
William Peace 12/17/21 83-74 9 30-59/23-70 .508/.329 3-10/9-37 .300/.243 20-28/19-23 .714-.826 47/32 15 8/19 20/13 3/1 5/8 17/21
Piedmont 12/29/21 72-69 3 27-62/26-58 .435/.448 14-37/9-25 .378/.360 4-6/8-12 .667-.667 37/34 3 17/16 13/13 3/3 11/5 15/7
Spalding 12/30/21 70-51 19 24-51/18-62 .471/.290 9-21/6-23 .429/.261 13-18/9-14 .722-.643 41/35 6 13/10 12/9 1/3 3/5 17/16
Birmingham-So. 01/07/22 92-93 -1 35-63/36-73 .556/.493 15-29/16-38 .517/.421 7-13/5-7 .538-.714 31/36 -5 17/21 11/11 2/3 10/6 9/14
Millsaps 01/09/22 66-57 9 21-58/23-53 .362/.434 2-17/6-20 .118/.300 22-27/5-10 .815-.500 37/31 6 2/8 14/18 1/5 9/5 14/17
Oglethorpe 01/16/22 69-85 -16 28-64/31-70 .438/.443 6-22/12-38 .273/.316 7-12/11-13 .583-.846 40/40 0 8/18 13/8 0/5 6/10 10/11
Hendrix 01/21/22 68-62 6 25-51/24-53 .490/.453 5-15/9-27 .333/.333 13-22/5-13 .591-.385 34/30 4 7/15 14/16 0/0 13/5 14/15
Rhodes 01/23/22 66-71 -5 24-52/21-54 .462/.389 4-20/10-24 .200/.417 14-22/19-20 .636-.950 28/37 -9 7/16 9/12 5/3 5/2 14/18
Hendrix 01/28/22 60-63 -3 20-55/26-72 .364/.361 10-22/10-32 .455/.313 10-16/1-2 .625-.500 40/45 -5 11/18 13/7 5/1 4/7 12/14
Rhodes 01/30/22 68-66 2 23-58/23-53 .397/.434 5-20/5-15 .250/.333 17-21/15-19 .810-.789 34/34 0 6/9 8/10 3/1 9/6 15/18
Birmingham-So. 02/04/22 67-81 -14 26-53/30-76 .491/.395 6-14/12-38 .429/.316 9-18/9-13 .500-.692 31/49 -18 3/14 13/9 3/2 5/8 18/18
Millsaps 02/06/22 66-56 10 27-56/23-66 .482/.348 5-18/3-21 .278/.143 7-14/7-9 .500-.778 41/29 12 10/8 12/6 1/5 4/8 12/13
Berry 02/11/22 61-83 -22 26-55/33-63 .473/.524 3-18/9-25 .167/.360 6-10/8-14 .600-.571 27/39 -12 5/12 11/7 2/3 3/6 12/12
Oglethorpe 02/13/22 73-92 -19 27-66/30-65 .409/.462 10-27/18-42 .370/.429 9-15/14-16 .600-.875 39/41 -2 13/18 11/7 0/3 3/7 16/10
Birmingham-So. 02/20/22 68-71 -3 25-61/26-69 .410/.377 12-30/14-35 .400/.400 6-10/5-10 .600-.500 37/47 -10 12/15 10/12 1/4 9/9 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Sewanee (12/04/21)
FIELD GOALS MADE 37 Sewanee (12/04/21)
FIELD GOAL ATTEMPTS 66 Oglethorpe (02/13/22)
3 PT FIELD GOALS MADE 16 Sewanee (12/04/21)
3 PT FG ATTEMPTS 37 Piedmont (12/29/21)
FREE THROWS MADE 22 Millsaps (01/09/22)
FREE THROW ATTEMPTS 28 William Peace (12/17/21)
REBOUNDS 47 William Peace (12/17/21)
ASSISTS 17 Piedmont (12/29/21); Birmingham-So. (01/07/22); Sewanee (12/04/21)
STEALS 13 Hendrix (01/21/22)
BLOCKED SHOTS 6 Westminster (MO) (11/19/21)
TURNOVERS 20 William Peace (12/17/21)
FOULS 19 Covenant (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Baughman,Carter Sewanee (12/04/21)
FIELD GOALS MADE 15 Gerald,Dustin Millsaps (02/06/22)
FIELD GOAL ATTEMPTS 24 Smith,RJ Millsaps (01/09/22)
3 PT FIELD GOALS MADE 11 Baughman,Carter Sewanee (12/04/21)
3 PT FG ATTEMPTS 15 Baughman,Carter Sewanee (12/04/21)
FREE THROWS MADE 11 Smith,RJ Millsaps (01/09/22)
FREE THROW ATTEMPTS 14 Smith,RJ Millsaps (01/09/22)
REBOUNDS 13 Moore,Chez William Peace (12/17/21)
ASSISTS 7 Smith,RJ Sewanee (12/04/21)
STEALS 4 Gerald,Dustin; Smith,RJ Spalding (11/27/21); Hendrix (01/21/22)
BLOCKED SHOTS 3 RJ Smith; Ring,Noah Covenant (11/09/21); Sewanee (12/04/21)
TURNOVERS 6 Gerald,Dustin; Smith,RJ Westminster (MO) (11/19/21); William Peace (12/17/21)
FOULS 5 Gerald,Dustin; Dustin Gerald William Peace (12/17/21); Spalding (12/30/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Smith, RJ 23 400 17.4
#01 Gerald, Dustin 21 399 19.0
#05 Baughman, Carter 23 217 9.4
#10 Moore, Chez 21 165 7.9
#02 Williams, Jalen 23 142 6.2
#23 Ring, Noah 23 87 3.8
#12 Taylor, Marshall 23 76 3.3
#04 Wilson, Drew 23 68 3.0
#32 Banks, Jaxson 17 25 1.5
#30 Wooldridge, Carson 9 12 1.3
#20 Knochelmann, Pete 16 10 0.6
#34 Blanton, Jayden 2 6 3.0
#15 Wellman, Jared 7 5 0.7
#21 Bush, Tyler 6 3 0.5
#33 Blair, Andy 8 2 0.3
#42 N'Dia, Philippe 1 2 2.0
#11 Stewart, Blake 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gerald, Dustin 21 167 300 .557 8.0 14.3
#03 Smith, RJ 23 143 279 .513 6.2 12.1
#05 Baughman, Carter 23 74 184 .402 3.2 8.0
#10 Moore, Chez 21 68 144 .472 3.2 6.9
#02 Williams, Jalen 23 43 145 .297 1.9 6.3
#23 Ring, Noah 23 30 85 .353 1.3 3.7
#04 Wilson, Drew 23 26 59 .441 1.1 2.6
#12 Taylor, Marshall 23 25 59 .424 1.1 2.6
#32 Banks, Jaxson 17 8 28 .286 0.5 1.6
#20 Knochelmann, Pete 16 5 10 .500 0.3 0.6
#30 Wooldridge, Carson 9 4 13 .308 0.4 1.4
#34 Blanton, Jayden 2 2 3 .667 1.0 1.5
#15 Wellman, Jared 7 2 10 .200 0.3 1.4
#33 Blair, Andy 8 1 4 .250 0.1 0.5
#21 Bush, Tyler 6 1 2 .500 0.2 0.3
#42 N'Dia, Philippe 1 1 1 1.000 1.0 1.0
#11 Stewart, Blake 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Baughman, Carter 23 50 118 .424 2.2 5.1
#02 Williams, Jalen 23 31 95 .326 1.3 4.1
#23 Ring, Noah 23 23 67 .343 1.0 2.9
#01 Gerald, Dustin 21 20 50 .400 1.0 2.4
#03 Smith, RJ 23 17 64 .266 0.7 2.8
#12 Taylor, Marshall 23 13 33 .394 0.6 1.4
#32 Banks, Jaxson 17 6 22 .273 0.4 1.3
#04 Wilson, Drew 23 6 22 .273 0.3 1.0
#30 Wooldridge, Carson 9 3 8 .375 0.3 0.9
#34 Blanton, Jayden 2 2 3 .667 1.0 1.5
#21 Bush, Tyler 6 1 2 .500 0.2 0.3
#15 Wellman, Jared 7 1 8 .125 0.1 1.1
#33 Blair, Andy 8 0 1 .000 0.0 0.1
#10 Moore, Chez 21 0 2 .000 0.0 0.1
#11 Stewart, Blake 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith, RJ 23 97 130 .746 4.2 5.7
#01 Gerald, Dustin 21 45 60 .750 2.1 2.9
#10 Moore, Chez 21 29 57 .509 1.4 2.7
#02 Williams, Jalen 23 25 34 .735 1.1 1.5
#05 Baughman, Carter 23 19 26 .731 0.8 1.1
#12 Taylor, Marshall 23 13 18 .722 0.6 0.8
#04 Wilson, Drew 23 10 14 .714 0.4 0.6
#23 Ring, Noah 23 4 10 .400 0.2 0.4
#32 Banks, Jaxson 17 3 6 .500 0.2 0.4
#11 Stewart, Blake 7 2 4 .500 0.3 0.6
#30 Wooldridge, Carson 9 1 2 .500 0.1 0.2
#33 Blair, Andy 8 0 2 .000 0.0 0.3
#21 Bush, Tyler 6 0 1 .000 0.0 0.2
#20 Knochelmann, Pete 16 0 5 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Smith, RJ 23 201 8.7 36 1.6 165 7.2
#01 Gerald, Dustin 21 126 6.0 23 1.1 103 4.9
#10 Moore, Chez 21 123 5.9 46 2.2 77 3.7
#23 Ring, Noah 23 76 3.3 9 0.4 67 2.9
#TM Team 23 66 2.9 31 1.3 35 1.5
#02 Williams, Jalen 23 42 1.8 8 0.3 34 1.5
#05 Baughman, Carter 23 39 1.7 5 0.2 34 1.5
#04 Wilson, Drew 23 35 1.5 4 0.2 31 1.3
#12 Taylor, Marshall 23 32 1.4 6 0.3 26 1.1
#32 Banks, Jaxson 17 13 0.8 5 0.3 8 0.5
#20 Knochelmann, Pete 16 12 0.8 5 0.3 7 0.4
#30 Wooldridge, Carson 9 8 0.9 4 0.4 4 0.4
#15 Wellman, Jared 7 5 0.7 1 0.1 4 0.6
