Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (9-2, 4-1)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 146 100
Assists 76 55
Shots 502 420
Shot Percentage .291 .238
Shots On Goal 293 223
Shots On Goal Percentage .584 .531
Shots Per Game 45.6 38.2
Goal Breakdown
Man-up 7 8
Man-down 0 0
Unassisted 70 45
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-21 8-22
Power Plays: Percentage .333 .364
Miscellaneous
Ground Balls 312 292
Turnovers 164 209
Caused Turnovers 82 84
Faceoffs: W-L 124-155 155-124
Faceoffs: Percentage .444 .556
Clears 187-217 166-201
Clear Percentage .862 .826
Penalties 21 21
Penalty Minutes 18:30 17:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Black, Ryan 11-11 33 16 49 95 .347 56 .589 1 2 0 13 20 1 0-0 .000 0-00:00
24 Hubbs, Ben 11-8 27 7 34 91 .297 57 .626 0 3 0 7 14 3 0-0 .000 1-00:30
3 Jolly, Graysen 10-8 12 10 22 37 .324 18 .486 1 0 0 19 7 8 0-0 .000 0-00:00
9 Tyack, Thomas 11-6 15 6 21 44 .341 31 .705 1 2 0 4 7 1 0-0 .000 1-00:30
15 Witcher, Nick 11-3 7 5 12 26 .269 15 .577 1 0 0 6 11 3 0-0 .000 0-00:00
31 Anderson, Sims 11-0 7 3 10 14 .500 10 .714 1 0 0 1 1 0 0-0 .000 0-00:00
19 Valentino, Nico 11-2 7 3 10 27 .259 14 .519 0 0 0 4 3 0 0-0 .000 0-00:00
54 Carberry, Eli 10-1 4 5 9 18 .222 10 .556 0 0 0 4 5 0 1-1 1.000 0-00:00
7 Cunningham, Jack 8-1 2 4 6 4 .500 3 .750 0 0 0 1 5 1 0-0 .000 1-00:30
25 Dittmore, Andrew 7-0 2 4 6 10 .200 7 .700 0 0 0 0 1 1 0-0 .000 0-00:00
29 Techet, Holden 11-6 5 0 5 8 .625 5 .625 0 0 0 21 8 4 0-0 .000 3-03:30
22 Brown, Bryant 7-1 2 3 5 11 .182 7 .636 0 0 0 0 2 0 0-0 .000 0-00:00
38 Maufer, Travis 7-0 2 3 5 10 .200 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
16 Hall, Ryan 10-3 4 0 4 39 .103 18 .462 0 0 0 7 5 0 0-0 .000 1-00:30
33 Sayers, Miguel 9-0 3 0 3 6 .500 5 .833 0 0 0 0 4 1 0-0 .000 0-00:00
17 Tatro, Patrick 11-10 3 0 3 8 .375 6 .750 0 0 0 47 6 13 0-0 .000 1-01:00
26 Cato, Henry 11-1 2 1 3 10 .200 6 .600 0 0 0 14 4 2 0-0 .000 1-00:30
1 Thomas, Charles 7-0 2 1 3 9 .222 4 .444 0 0 0 0 4 1 0-0 .000 0-00:00
2 Mouser, Miller 8-1 1 2 3 4 .250 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
39 Price, Aaron 6-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
27 Berry, Samuel 11-2 1 0 1 4 .250 2 .500 0 0 0 23 1 2 57-128 .445 0-00:00
41 Kellogg, Nick 10-1 1 0 1 1 1.000 1 1.000 0 0 0 14 3 5 0-0 .000 1-01:00
13 Kelly, Nolan 6-0 1 0 1 6 .167 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
11 Shumate, Grayson 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 7-20 .350 0-00:00
8 Dykes, Gunnar 11-4 0 1 1 2 .000 0 .000 0 0 0 10 2 4 0-0 .000 0-00:00
55 Forrester, Jack 10-0 0 1 1 2 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-01:30
20 Shafer, Mac 10-5 0 1 1 1 .000 0 .000 0 0 0 15 4 5 0-0 .000 0-00:00
52 Acuff, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Bonds, Henry 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Bowling, Luca 11-4 0 0 0 0 .000 0 .000 0 0 0 7 2 1 31-78 .397 0-00:00
5 Burns, Hayden 10-10 0 0 0 2 .000 0 .000 0 0 0 20 6 1 0-0 .000 0-00:00
21 Canzano, Caden 9-1 0 0 0 2 .000 0 .000 0 0 0 2 0 1 22-41 .537 0-00:00
44 Cloe, Charlie 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Driscoll, Graham 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Duckwall, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Durham, David 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
47 Farley, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Forrester, Walker 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
34 Garcia, Jesse 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Granquist, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Hodge, Graham 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
12 Irvine, Jamie 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 6-9 .667 0-00:00
6 Maggard, Conner 10-1 0 0 0 1 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
49 Melton, Devin 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Moldenhauer, Max 11-9 0 0 0 0 .000 0 .000 0 0 0 18 6 5 0-0 .000 1-01:00
18 Price, Luke 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
36 Robbins, Kian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roberts, Joey 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
50 Techet, Owen 11-10 0 0 0 2 .000 1 .500 0 0 0 14 3 7 0-2 .000 6-06:30
14 Turnage, Aiden 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
35 Wills, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 11 146 76 222 502 .291 293 .584 5 7 0 312 164 82 124-279 .444 21-18:30
Opponents 11 100 55 155 420 .238 223 .531 2 8 0 292 209 84 155-279 .556 21-17:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Driscoll, Graham 2-0 21:24 1 2.80 1 .500 0 0 7
44 Cloe, Charlie 1-0 15:00 1 4.00 0 .000 0 0 2
40 Granquist, Kyle 2-0 23:09 2 5.18 6 .750 0 0 11
49 Melton, Devin 3-1 58:26 8 8.21 14 .636 0 0 39
5 Burns, Hayden 10-10 535:00 88 9.87 102 .537 4 1 361

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Black, Ryan 5-5 15 5 20 41 .366 25 .610 0 1 0 5 9 1 0-0 .000 0-00:00
24 Hubbs, Ben 5-3 9 3 12 34 .265 18 .529 0 2 0 2 5 1 0-0 .000 0-00:00
9 Tyack, Thomas 5-4 6 5 11 19 .316 12 .632 1 0 0 1 2 0 0-0 .000 1-00:30
3 Jolly, Graysen 5-4 4 1 5 15 .267 7 .467 0 0 0 13 4 2 0-0 .000 0-00:00
19 Valentino, Nico 5-1 4 1 5 14 .286 6 .429 0 0 0 2 0 0 0-0 .000 0-00:00
25 Dittmore, Andrew 3-0 2 3 5 7 .286 5 .714 0 0 0 0 0 1 0-0 .000 0-00:00
38 Maufer, Travis 3-0 2 3 5 8 .250 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
15 Witcher, Nick 5-2 2 3 5 14 .143 8 .571 1 0 0 4 6 2 0-0 .000 0-00:00
31 Anderson, Sims 5-0 2 2 4 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
7 Cunningham, Jack 3-1 1 3 4 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
29 Techet, Holden 5-2 3 0 3 4 .750 3 .750 0 0 0 9 1 2 0-0 .000 0-00:00
54 Carberry, Eli 5-1 1 2 3 10 .100 6 .600 0 0 0 3 0 0 1-1 1.000 0-00:00
39 Price, Aaron 2-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
33 Sayers, Miguel 4-0 2 0 2 4 .500 3 .750 0 0 0 0 2 1 0-0 .000 0-00:00
17 Tatro, Patrick 5-4 2 0 2 4 .500 3 .750 0 0 0 17 3 5 0-0 .000 0-00:00
1 Thomas, Charles 2-0 2 0 2 5 .400 3 .600 0 0 0 0 3 1 0-0 .000 0-00:00
22 Brown, Bryant 3-1 1 1 2 8 .125 5 .625 0 0 0 0 2 0 0-0 .000 0-00:00
16 Hall, Ryan 5-2 1 0 1 20 .050 8 .400 0 0 0 4 1 0 0-0 .000 0-00:00
13 Kelly, Nolan 2-0 1 0 1 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
11 Shumate, Grayson 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 3-8 .375 0-00:00
2 Mouser, Miller 3-0 0 1 1 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
52 Acuff, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Berry, Samuel 5-1 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 25-53 .472 0-00:00
37 Bonds, Henry 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Bowling, Luca 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 5-17 .294 0-00:00
5 Burns, Hayden 5-5 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
21 Canzano, Caden 5-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 15-29 .517 0-00:00
26 Cato, Henry 5-0 0 0 0 3 .000 1 .333 0 0 0 6 3 1 0-0 .000 1-00:30
44 Cloe, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Driscoll, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Duckwall, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Durham, David 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
8 Dykes, Gunnar 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
47 Farley, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Forrester, Jack 5-0 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
32 Forrester, Walker 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
34 Garcia, Jesse 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Granquist, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Hodge, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
12 Irvine, Jamie 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-6 .833 0-00:00
41 Kellogg, Nick 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00
6 Maggard, Conner 4-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Melton, Devin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Moldenhauer, Max 5-3 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
18 Price, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
36 Robbins, Kian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roberts, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Shafer, Mac 5-4 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
50 Techet, Owen 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 4-05:00
14 Turnage, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
35 Wills, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 5 63 33 96 234 .269 133 .568 2 3 0 150 70 38 54-114 .474 9-08:30
Opponents 5 37 20 57 177 .209 83 .469 1 4 0 131 101 33 60-114 .526 9-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Driscoll, Graham 1-0 13:56 0 .00 0 .000 0 0 1
40 Granquist, Kyle 1-0 15:37 1 3.84 2 .667 0 0 5
44 Cloe, Charlie 1-0 15:00 1 4.00 0 .000 0 0 2
5 Burns, Hayden 5-5 250:00 34 8.16 43 .558 1 1 159
49 Melton, Devin 1-0 05:27 1 11.01 1 .500 0 0 10

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Elmhurst L 11-17 11 3 14 33 .333 25 .758 0 1 0 25 11 9 5-25 3-02:30
2/21/26 at Southern Virginia W 20-12 20 9 29 59 .339 32 .542 1 1 0 48 24 14 20-15 1-00:30
2/28/26 Baldwin Wallace W 14-11 14 6 20 33 .424 20 .606 0 0 0 12 18 3 10-19 1-01:00
3/07/26 at Capital W 11-6 11 5 16 50 .220 28 .560 1 1 0 31 17 4 13-7 3-03:30
3/10/26 North Central (Ill.) W 15-6 15 13 28 53 .283 31 .585 0 1 0 26 13 8 15-10 2-01:00
3/15/26 at Sewanee L 5-12 5 1 6 31 .161 15 .484 0 0 0 23 18 6 6-14 2-03:00
3/22/26 at Southwestern (Tex.) W 9-5 9 6 15 40 .225 23 .575 1 2 0 44 15 11 8-8 4-03:30
3/24/26 Oberlin W 12-11 12 7 19 40 .300 24 .600 1 0 0 20 11 6 7-19 2-01:30
3/28/26 Rhodes W 14-12 14 4 18 55 .255 30 .545 0 1 0 21 11 8 11-19 0-00:00
4/03/26 Oglethorpe W 21-2 21 14 35 57 .368 37 .649 0 0 0 33 13 8 20-4 2-01:30
4/12/26 at Berry W 14-6 14 8 22 51 .275 28 .549 1 0 0 29 13 5 9-15 1-00:30
Centre 146-100 146 76 222 502 .291 293 .584 5 7 0 312 164 82 124-155 21-18:30
Opponents 100-146 100 55 155 420 .238 223 .531 2 8 0 292 209 84 155-124 21-17:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Elmhurst 11-17 60:00 17 17.00 11 .393 0 1 52
2/21/26 at Southern Virginia 20-12 52:59 12 13.59 14 .538 1 0 42
2/28/26 Baldwin Wallace 14-11 60:00 11 11.00 13 .542 1 0 47
3/07/26 at Capital 11-6 60:00 6 6.00 14 .700 1 0 31
3/10/26 North Central (Ill.) 15-6 60:00 6 6.00 14 .700 1 0 34
3/15/26 at Sewanee 5-12 60:00 12 12.00 13 .520 0 1 52
3/22/26 at Southwestern (Tex.) 9-5 60:00 5 5.00 11 .688 1 0 34
3/24/26 Oberlin 12-11 60:00 11 11.00 11 .500 1 0 37
3/28/26 Rhodes 14-12 60:00 12 12.00 6 .333 1 0 38
4/03/26 Oglethorpe 21-2 60:00 2 2.00 2 .500 1 0 8
4/12/26 at Berry 14-6 60:00 6 6.00 14 .700 1 0 45
Centre 146-100 652:59 100 9.19 123 .552 9 2 420
Opponents 100-146 652:59 146 13.42 147 .502 2 9 502

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Elmhurst W 17-11 17 12 29 52 .327 28 .538 1 2 0 36 17 6 25-5 2-01:30
2/21/26 Southern Virginia L 12-20 12 2 14 42 .286 26 .619 0 1 0 35 21 15 15-20 1-00:30
2/28/26 at Baldwin Wallace L 11-14 11 8 19 47 .234 24 .511 0 1 0 25 17 7 19-10 0-00:00
3/07/26 Capital L 6-11 6 4 10 31 .194 20 .645 0 0 0 20 18 11 7-13 4-03:00
3/10/26 at North Central (Ill.) L 6-15 6 4 10 34 .176 20 .588 0 0 0 17 18 5 10-15 1-00:30
3/15/26 Sewanee W 12-5 12 6 18 52 .231 25 .481 1 2 0 33 17 9 14-6 0-00:00
3/22/26 Southwestern (Tex.) L 5-9 5 4 9 34 .147 16 .471 0 0 0 45 22 13 8-8 3-02:30
3/24/26 at Oberlin L 11-12 11 5 16 37 .297 22 .595 0 0 0 28 17 7 19-7 4-04:00
3/28/26 at Rhodes L 12-14 12 6 18 38 .316 18 .474 0 0 0 20 19 3 19-11 2-01:30
4/03/26 at Oglethorpe L 2-21 2 0 2 8 .250 4 .500 0 1 0 7 26 4 4-20 3-02:30
4/12/26 Berry L 6-14 6 4 10 45 .133 20 .444 0 1 0 26 17 4 15-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Elmhurst 17-11 60:00 11 11.00 14 .560 1 0 33
2/21/26 Southern Virginia 12-20 52:59 20 22.65 12 .375 0 1 59
2/28/26 at Baldwin Wallace 11-14 60:00 14 14.00 6 .300 0 1 33
3/07/26 Capital 6-11 60:00 11 11.00 17 .607 0 1 50
3/10/26 at North Central (Ill.) 6-15 60:00 15 15.00 16 .516 0 1 53
3/15/26 Sewanee 12-5 60:00 5 5.00 10 .667 1 0 31
3/22/26 Southwestern (Tex.) 5-9 60:00 9 9.00 14 .609 0 1 40
3/24/26 at Oberlin 11-12 60:00 12 12.00 12 .500 0 1 40
3/28/26 at Rhodes 12-14 60:00 14 14.00 16 .533 0 1 55
4/03/26 at Oglethorpe 2-21 60:00 21 21.00 16 .432 0 1 57
4/12/26 Berry 6-14 60:00 14 14.00 14 .500 0 1 51
Opponents 100-146 652:59 146 13.42 147 .502 2 9 502
Centre 146-100 652:59 100 9.19 123 .552 9 2 420

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Elmhurst L 11-17 3/12 33/52 25/28 25/36 11/17 5/25 18-25/16-17 3-02:30/2-01:30
2/21/26 at Southern Virginia W 20-12 9/2 59/42 32/26 48/35 24/21 20/15 16-24/16-23 1-00:30/1-00:30
2/28/26 Baldwin Wallace W 14-11 6/8 33/47 20/24 12/25 18/17 10/19 9-11/6-8 1-01:00/0-00:00
3/07/26 at Capital W 11-6 5/4 50/31 28/20 31/20 17/18 13/7 23-24/19-29 3-03:30/4-03:00
3/10/26 North Central (Ill.) W 15-6 13/4 53/34 31/20 26/17 13/18 15/10 16-16/14-17 2-01:00/1-00:30
3/15/26 at Sewanee L 5-12 1/6 31/52 15/25 23/33 18/17 6/14 19-24/19-23 2-03:00/0-00:00
3/22/26 at Southwestern (Tex.) W 9-5 6/4 40/34 23/16 44/45 15/22 8/8 23-28/23-25 4-03:30/3-02:30
3/24/26 Oberlin W 12-11 7/5 40/37 24/22 20/28 11/17 7/19 15-15/10-11 2-01:30/4-04:00
3/28/26 Rhodes W 14-12 4/6 55/38 30/18 21/20 11/19 11/19 12-12/13-14 0-00:00/2-01:30
4/03/26 Oglethorpe W 21-2 14/0 57/8 37/4 33/7 13/26 20/4 8-8/9-12 2-01:30/3-02:30
4/12/26 at Berry W 14-6 8/4 51/45 28/20 29/26 13/17 9/15 28-30/21-22 1-00:30/1-01:00
Centre 146-100 76/55 502/420 293/223 312/292 164/209 124/155 187-217/166-201 21-18:30/21-17:00
Opponents 100-146 55/76 420/502 223/293 292/312 209/164 155/124 166-201/187-217 21-17:00/21-18:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Oglethorpe (4/03/26)
GOALS 21 Oglethorpe (4/03/26)
ASSISTS 14 Oglethorpe (4/03/26)
SHOTS 59 Southern Virginia (2/21/26)
SHOTS ON GOAL 37 Oglethorpe (4/03/26)
SAVES 14 North Central (Ill.) (3/10/26); Southern Virginia (2/21/26); Capital (3/07/26); Berry (4/12/26)
GROUND BALLS 48 Southern Virginia (2/21/26)
TURNOVERS 24 Southern Virginia (2/21/26)
CAUSED TURNOVERS 14 Southern Virginia (2/21/26)
CLEARS 28 Berry (4/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ryan Black Southern Virginia (2/21/26)
GOALS 6 Ryan Black Southern Virginia (2/21/26)
ASSISTS 4 Ryan Black Southern Virginia (2/21/26)
SHOTS 14 Ben Hubbs; Ryan Black Rhodes (3/28/26); Southern Virginia (2/21/26)
SHOTS ON GOAL 9 Ryan Black Southern Virginia (2/21/26)
SAVES 14 Hayden Burns Capital (3/07/26)
GROUND BALLS 11 Patrick Tatro Elmhurst (2/14/26)
TURNOVERS 4 Ryan Black; Team Baldwin Wallace (2/28/26); Southern Virginia (2/21/26)
CAUSED TURNOVERS 3 Patrick Tatro; Gunnar Dykes Elmhurst (2/14/26); Rhodes (3/28/26); Southern Virginia (2/21/26)