Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-3, 5-1)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 176 116
Assists 97 66
Shots 598 492
Shot Percentage .294 .236
Shots On Goal 353 257
Shots On Goal Percentage .59 .522
Shots Per Game 46.0 37.8
Goal Breakdown
Man-up 8 10
Man-down 0 0
Unassisted 79 50
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-25 10-26
Power Plays: Percentage .320 .385
Miscellaneous
Ground Balls 378 333
Turnovers 196 247
Caused Turnovers 101 103
Faceoffs: W-L 158-174 174-158
Faceoffs: Percentage .476 .524
Clears 211-242 199-238
Clear Percentage .872 .836
Penalties 26 25
Penalty Minutes 22:30 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Black, Ryan 13-13 39 20 59 114 .342 70 .614 1 2 0 13 28 1 0-0 .000 0-00:00
24 Hubbs, Ben 13-8 31 9 40 105 .295 64 .610 0 3 0 7 15 3 0-0 .000 1-00:30
9 Tyack, Thomas 13-8 21 8 29 54 .389 38 .704 1 3 0 5 9 1 0-0 .000 1-00:30
3 Jolly, Graysen 12-10 15 12 27 42 .357 22 .524 1 0 0 20 9 9 0-0 .000 1-00:30
31 Anderson, Sims 13-0 9 5 14 17 .529 13 .765 1 0 0 1 1 0 0-0 .000 0-00:00
15 Witcher, Nick 13-3 7 6 13 27 .259 16 .593 1 0 0 8 11 3 0-0 .000 0-00:00
54 Carberry, Eli 12-1 4 8 12 22 .182 11 .500 0 0 0 4 8 0 1-1 1.000 0-00:00
19 Valentino, Nico 13-2 8 3 11 28 .286 15 .536 0 0 0 5 3 0 0-0 .000 0-00:00
7 Cunningham, Jack 10-1 5 4 9 9 .556 6 .667 0 0 0 2 6 2 0-0 .000 1-00:30
25 Dittmore, Andrew 9-0 3 5 8 14 .214 11 .786 0 0 0 0 1 1 0-0 .000 0-00:00
16 Hall, Ryan 12-3 5 1 6 48 .104 24 .500 0 0 0 8 5 0 0-0 .000 1-00:30
29 Techet, Holden 13-8 5 1 6 9 .556 6 .667 0 0 0 27 10 5 0-0 .000 3-03:30
22 Brown, Bryant 9-1 3 3 6 16 .188 10 .625 0 0 0 0 3 0 0-0 .000 0-00:00
38 Maufer, Travis 9-0 2 3 5 14 .143 5 .357 0 0 0 1 1 1 0-0 .000 0-00:00
13 Kelly, Nolan 8-0 3 1 4 9 .333 6 .667 0 0 0 2 3 0 0-0 .000 1-00:30
2 Mouser, Miller 10-1 1 3 4 6 .167 4 .667 0 0 0 3 2 0 0-0 .000 0-00:00
33 Sayers, Miguel 11-0 3 0 3 7 .429 5 .714 0 0 0 0 4 1 0-0 .000 0-00:00
17 Tatro, Patrick 13-12 3 0 3 8 .375 6 .750 0 0 0 51 8 15 0-0 .000 1-01:00
26 Cato, Henry 13-1 2 1 3 10 .200 6 .600 0 0 0 19 5 2 0-0 .000 1-00:30
1 Thomas, Charles 9-0 2 1 3 10 .200 4 .400 0 0 0 0 4 2 0-0 .000 0-00:00
39 Price, Aaron 8-0 2 0 2 4 .500 3 .750 0 0 0 3 3 0 0-0 .000 0-00:00
27 Berry, Samuel 13-4 1 0 1 5 .200 2 .400 0 0 0 29 1 2 78-161 .484 0-00:00
41 Kellogg, Nick 12-1 1 0 1 1 1.000 1 1.000 0 0 0 16 4 5 0-0 .000 1-01:00
11 Shumate, Grayson 9-0 1 0 1 3 .333 3 1.000 0 0 0 5 0 0 12-27 .444 1-01:00
8 Dykes, Gunnar 13-4 0 1 1 2 .000 0 .000 0 0 0 12 3 6 0-0 .000 0-00:00
55 Forrester, Jack 12-0 0 1 1 2 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-01:30
20 Shafer, Mac 12-7 0 1 1 1 .000 0 .000 0 0 0 20 4 6 0-0 .000 0-00:00
52 Acuff, Cooper 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Bonds, Henry 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
28 Bowling, Luca 13-4 0 0 0 0 .000 0 .000 0 0 0 11 3 1 38-86 .442 0-00:00
5 Burns, Hayden 12-12 0 0 0 2 .000 0 .000 0 0 0 20 6 1 0-0 .000 0-00:00
21 Canzano, Caden 11-1 0 0 0 2 .000 0 .000 0 0 0 2 0 1 22-41 .537 0-00:00
44 Cloe, Charlie 8-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Driscoll, Graham 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Duckwall, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Durham, David 11-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-00:30
47 Farley, Liam 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Forrester, Walker 9-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
34 Garcia, Jesse 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Granquist, Kyle 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Hodge, Graham 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
12 Irvine, Jamie 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 7-14 .500 1-01:00
6 Maggard, Conner 12-1 0 0 0 1 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
49 Melton, Devin 9-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Moldenhauer, Max 13-11 0 0 0 0 .000 0 .000 0 0 0 25 8 6 0-0 .000 1-01:00
18 Price, Luke 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
36 Robbins, Kian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roberts, Joey 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
50 Techet, Owen 13-12 0 0 0 2 .000 1 .500 0 0 0 15 3 9 0-2 .000 7-07:30
14 Turnage, Aiden 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
35 Wills, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 13 176 97 273 598 .294 353 .590 5 8 0 378 196 101 158-332 .476 26-22:30
Opponents 13 116 66 182 492 .236 257 .522 3 10 0 333 247 103 174-332 .524 25-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Cloe, Charlie 2-0 26:30 2 4.53 0 .000 0 0 4
40 Granquist, Kyle 3-0 37:06 3 4.85 7 .700 0 0 19
4 Driscoll, Graham 3-0 32:04 3 5.61 1 .250 0 0 19
49 Melton, Devin 4-1 71:06 8 6.75 17 .680 0 0 44
5 Burns, Hayden 12-12 607:12 100 9.88 116 .537 4 1 406

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Black, Ryan 6-6 18 9 27 52 .346 33 .635 0 1 0 5 14 1 0-0 .000 0-00:00
9 Tyack, Thomas 6-5 10 6 16 23 .435 16 .696 1 0 0 1 2 0 0-0 .000 1-00:30
24 Hubbs, Ben 6-3 11 3 14 38 .289 20 .526 0 2 0 2 6 1 0-0 .000 0-00:00
3 Jolly, Graysen 6-5 5 3 8 16 .313 8 .500 0 0 0 13 4 2 0-0 .000 0-00:00
7 Cunningham, Jack 4-1 4 3 7 6 .667 4 .667 0 0 0 1 3 2 0-0 .000 0-00:00
31 Anderson, Sims 6-0 3 4 7 6 .500 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 Dittmore, Andrew 4-0 3 4 7 10 .300 8 .800 0 0 0 0 0 1 0-0 .000 0-00:00
19 Valentino, Nico 6-1 5 1 6 15 .333 7 .467 0 0 0 3 0 0 0-0 .000 0-00:00
38 Maufer, Travis 4-0 2 3 5 12 .167 4 .333 0 0 0 1 1 1 0-0 .000 0-00:00
15 Witcher, Nick 6-2 2 3 5 14 .143 8 .571 1 0 0 6 6 2 0-0 .000 0-00:00
54 Carberry, Eli 6-1 1 4 5 14 .071 7 .500 0 0 0 3 3 0 1-1 1.000 0-00:00
29 Techet, Holden 6-3 3 1 4 4 .750 3 .750 0 0 0 9 3 2 0-0 .000 0-00:00
13 Kelly, Nolan 3-0 3 0 3 8 .375 6 .750 0 0 0 2 2 0 0-0 .000 1-00:30
22 Brown, Bryant 4-1 2 1 3 13 .154 8 .615 0 0 0 0 3 0 0-0 .000 0-00:00
39 Price, Aaron 3-0 2 0 2 4 .500 3 .750 0 0 0 3 3 0 0-0 .000 0-00:00
33 Sayers, Miguel 5-0 2 0 2 5 .400 3 .600 0 0 0 0 2 1 0-0 .000 0-00:00
17 Tatro, Patrick 6-5 2 0 2 4 .500 3 .750 0 0 0 19 3 5 0-0 .000 0-00:00
1 Thomas, Charles 3-0 2 0 2 5 .400 3 .600 0 0 0 0 3 2 0-0 .000 0-00:00
2 Mouser, Miller 4-0 0 2 2 5 .000 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
16 Hall, Ryan 6-2 1 0 1 20 .050 8 .400 0 0 0 4 1 0 0-0 .000 0-00:00
11 Shumate, Grayson 4-0 1 0 1 3 .333 3 1.000 0 0 0 5 0 0 8-15 .533 1-01:00
52 Acuff, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Berry, Samuel 6-2 0 0 0 1 .000 1 1.000 0 0 0 14 0 0 31-60 .517 0-00:00
37 Bonds, Henry 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Bowling, Luca 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 12-24 .500 0-00:00
5 Burns, Hayden 6-6 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
21 Canzano, Caden 6-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 15-29 .517 0-00:00
26 Cato, Henry 6-0 0 0 0 3 .000 1 .333 0 0 0 7 3 1 0-0 .000 1-00:30
44 Cloe, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Driscoll, Graham 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Duckwall, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Durham, David 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
8 Dykes, Gunnar 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
47 Farley, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Forrester, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
32 Forrester, Walker 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
34 Garcia, Jesse 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Granquist, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Hodge, Graham 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
12 Irvine, Jamie 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-11 .545 1-01:00
41 Kellogg, Nick 5-1 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
6 Maggard, Conner 5-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Melton, Devin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Moldenhauer, Max 6-4 0 0 0 0 .000 0 .000 0 0 0 13 2 2 0-0 .000 0-00:00
18 Price, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
36 Robbins, Kian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roberts, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
20 Shafer, Mac 6-5 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 0-00:00
50 Techet, Owen 6-5 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 4-05:00
14 Turnage, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
35 Wills, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 82 47 129 286 .287 165 .577 2 3 0 189 90 49 73-140 .521 12-11:00
Opponents 6 41 23 64 205 .200 92 .449 1 4 0 150 125 45 67-140 .479 11-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Melton, Devin 2-0 18:07 1 3.31 4 .800 0 0 15
40 Granquist, Kyle 2-0 29:34 2 4.06 3 .600 0 0 13
44 Cloe, Charlie 2-0 26:30 2 4.53 0 .000 0 0 4
4 Driscoll, Graham 2-0 24:36 2 4.88 0 .000 0 0 13
5 Burns, Hayden 6-6 261:13 34 7.81 44 .564 1 1 160

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Elmhurst L 11-17 11 3 14 33 .333 25 .758 0 1 0 25 11 9 5-25 3-02:30
2/21/26 at Southern Virginia W 20-12 20 9 29 59 .339 32 .542 1 1 0 48 24 14 20-15 1-00:30
2/28/26 Baldwin Wallace W 14-11 14 6 20 33 .424 20 .606 0 0 0 12 18 3 10-19 1-01:00
3/07/26 at Capital W 11-6 11 5 16 50 .220 28 .560 1 1 0 31 17 4 13-7 3-03:30
3/10/26 North Central (Ill.) W 15-6 15 13 28 53 .283 31 .585 0 1 0 26 13 8 15-10 2-01:00
3/15/26 at Sewanee L 5-12 5 1 6 31 .161 15 .484 0 0 0 23 18 6 6-14 2-03:00
3/22/26 at Southwestern (Tex.) W 9-5 9 6 15 40 .225 23 .575 1 2 0 44 15 11 8-8 4-03:30
3/24/26 Oberlin W 12-11 12 7 19 40 .300 24 .600 1 0 0 20 11 6 7-19 2-01:30
3/28/26 Rhodes W 14-12 14 4 18 55 .255 30 .545 0 1 0 21 11 8 11-19 0-00:00
4/03/26 Oglethorpe W 21-2 21 14 35 57 .368 37 .649 0 0 0 33 13 8 20-4 2-01:30
4/12/26 at Berry W 14-6 14 8 22 51 .275 28 .549 1 0 0 29 13 5 9-15 1-00:30
4/25/26 Hendrix W 19-4 19 14 33 52 .365 32 .615 0 0 0 39 20 11 19-7 3-02:30
4/30/26 Rhodes L 11-12 11 7 18 44 .250 28 .636 0 1 0 27 12 8 15-12 2-01:30
Centre 176-116 176 97 273 598 .294 353 .590 5 8 0 378 196 101 158-174 26-22:30
Opponents 116-176 116 66 182 492 .236 257 .522 3 10 0 333 247 103 174-158 25-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Elmhurst 11-17 60:00 17 17.00 11 .393 0 1 52
2/21/26 at Southern Virginia 20-12 52:59 12 13.59 14 .538 1 0 42
2/28/26 Baldwin Wallace 14-11 60:00 11 11.00 13 .542 1 0 47
3/07/26 at Capital 11-6 60:00 6 6.00 14 .700 1 0 31
3/10/26 North Central (Ill.) 15-6 60:00 6 6.00 14 .700 1 0 34
3/15/26 at Sewanee 5-12 60:00 12 12.00 13 .520 0 1 52
3/22/26 at Southwestern (Tex.) 9-5 60:00 5 5.00 11 .688 1 0 34
3/24/26 Oberlin 12-11 60:00 11 11.00 11 .500 1 0 37
3/28/26 Rhodes 14-12 60:00 12 12.00 6 .333 1 0 38
4/03/26 Oglethorpe 21-2 60:00 2 2.00 2 .500 1 0 8
4/12/26 at Berry 14-6 60:00 6 6.00 14 .700 1 0 45
4/25/26 Hendrix 19-4 60:00 4 4.00 5 .556 1 0 28
4/30/26 Rhodes 11-12 60:59 12 11.81 13 .520 0 1 44
Centre 176-116 773:58 116 8.99 141 .549 10 3 492
Opponents 116-176 773:58 176 13.64 177 .501 3 10 598

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Elmhurst W 17-11 17 12 29 52 .327 28 .538 1 2 0 36 17 6 25-5 2-01:30
2/21/26 Southern Virginia L 12-20 12 2 14 42 .286 26 .619 0 1 0 35 21 15 15-20 1-00:30
2/28/26 at Baldwin Wallace L 11-14 11 8 19 47 .234 24 .511 0 1 0 25 17 7 19-10 0-00:00
3/07/26 Capital L 6-11 6 4 10 31 .194 20 .645 0 0 0 20 18 11 7-13 4-03:00
3/10/26 at North Central (Ill.) L 6-15 6 4 10 34 .176 20 .588 0 0 0 17 18 5 10-15 1-00:30
3/15/26 Sewanee W 12-5 12 6 18 52 .231 25 .481 1 2 0 33 17 9 14-6 0-00:00
3/22/26 Southwestern (Tex.) L 5-9 5 4 9 34 .147 16 .471 0 0 0 45 22 13 8-8 3-02:30
3/24/26 at Oberlin L 11-12 11 5 16 37 .297 22 .595 0 0 0 28 17 7 19-7 4-04:00
3/28/26 at Rhodes L 12-14 12 6 18 38 .316 18 .474 0 0 0 20 19 3 19-11 2-01:30
4/03/26 at Oglethorpe L 2-21 2 0 2 8 .250 4 .500 0 1 0 7 26 4 4-20 3-02:30
4/12/26 Berry L 6-14 6 4 10 45 .133 20 .444 0 1 0 26 17 4 15-9 1-01:00
4/25/26 at Hendrix L 4-19 4 3 7 28 .143 9 .321 0 0 0 19 24 12 7-19 2-01:00
4/30/26 at Rhodes W 12-11 12 8 20 44 .273 25 .568 1 2 0 22 14 7 12-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Elmhurst 17-11 60:00 11 11.00 14 .560 1 0 33
2/21/26 Southern Virginia 12-20 52:59 20 22.65 12 .375 0 1 59
2/28/26 at Baldwin Wallace 11-14 60:00 14 14.00 6 .300 0 1 33
3/07/26 Capital 6-11 60:00 11 11.00 17 .607 0 1 50
3/10/26 at North Central (Ill.) 6-15 60:00 15 15.00 16 .516 0 1 53
3/15/26 Sewanee 12-5 60:00 5 5.00 10 .667 1 0 31
3/22/26 Southwestern (Tex.) 5-9 60:00 9 9.00 14 .609 0 1 40
3/24/26 at Oberlin 11-12 60:00 12 12.00 12 .500 0 1 40
3/28/26 at Rhodes 12-14 60:00 14 14.00 16 .533 0 1 55
4/03/26 at Oglethorpe 2-21 60:00 21 21.00 16 .432 0 1 57
4/12/26 Berry 6-14 60:00 14 14.00 14 .500 0 1 51
4/25/26 at Hendrix 4-19 60:00 19 19.00 13 .406 0 1 52
4/30/26 at Rhodes 12-11 60:59 11 10.82 17 .607 1 0 44
Opponents 116-176 773:58 176 13.64 177 .501 3 10 598
Centre 176-116 773:58 116 8.99 141 .549 10 3 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Elmhurst L 11-17 3/12 33/52 25/28 25/36 11/17 5/25 18-25/16-17 3-02:30/2-01:30
2/21/26 at Southern Virginia W 20-12 9/2 59/42 32/26 48/35 24/21 20/15 16-24/16-23 1-00:30/1-00:30
2/28/26 Baldwin Wallace W 14-11 6/8 33/47 20/24 12/25 18/17 10/19 9-11/6-8 1-01:00/0-00:00
3/07/26 at Capital W 11-6 5/4 50/31 28/20 31/20 17/18 13/7 23-24/19-29 3-03:30/4-03:00
3/10/26 North Central (Ill.) W 15-6 13/4 53/34 31/20 26/17 13/18 15/10 16-16/14-17 2-01:00/1-00:30
3/15/26 at Sewanee L 5-12 1/6 31/52 15/25 23/33 18/17 6/14 19-24/19-23 2-03:00/0-00:00
3/22/26 at Southwestern (Tex.) W 9-5 6/4 40/34 23/16 44/45 15/22 8/8 23-28/23-25 4-03:30/3-02:30
3/24/26 Oberlin W 12-11 7/5 40/37 24/22 20/28 11/17 7/19 15-15/10-11 2-01:30/4-04:00
3/28/26 Rhodes W 14-12 4/6 55/38 30/18 21/20 11/19 11/19 12-12/13-14 0-00:00/2-01:30
4/03/26 Oglethorpe W 21-2 14/0 57/8 37/4 33/7 13/26 20/4 8-8/9-12 2-01:30/3-02:30
4/12/26 at Berry W 14-6 8/4 51/45 28/20 29/26 13/17 9/15 28-30/21-22 1-00:30/1-01:00
4/25/26 Hendrix W 19-4 14/3 52/28 32/9 39/19 20/24 19/7 10-11/16-18 3-02:30/2-01:00
4/30/26 Rhodes L 11-12 7/8 44/44 28/25 27/22 12/14 15/12 14-14/17-19 2-01:30/2-01:30
Centre 176-116 97/66 598/492 353/257 378/333 196/247 158/174 211-242/199-238 26-22:30/25-19:30
Opponents 116-176 66/97 492/598 257/353 333/378 247/196 174/158 199-238/211-242 25-19:30/26-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Oglethorpe (4/03/26)
GOALS 21 Oglethorpe (4/03/26)
ASSISTS 14 Oglethorpe (4/03/26); Hendrix (4/25/26)
SHOTS 59 Southern Virginia (2/21/26)
SHOTS ON GOAL 37 Oglethorpe (4/03/26)
SAVES 14 North Central (Ill.) (3/10/26); Southern Virginia (2/21/26); Capital (3/07/26); Berry (4/12/26)
GROUND BALLS 48 Southern Virginia (2/21/26)
TURNOVERS 24 Southern Virginia (2/21/26)
CAUSED TURNOVERS 14 Southern Virginia (2/21/26)
CLEARS 28 Berry (4/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ryan Black Southern Virginia (2/21/26)
GOALS 6 Ryan Black Southern Virginia (2/21/26)
ASSISTS 4 Ryan Black Hendrix (4/25/26); Southern Virginia (2/21/26)
SHOTS 14 Ben Hubbs; Ryan Black Rhodes (3/28/26); Southern Virginia (2/21/26)
SHOTS ON GOAL 9 Ryan Black Southern Virginia (2/21/26)
SAVES 14 Hayden Burns Capital (3/07/26)
GROUND BALLS 11 Patrick Tatro Elmhurst (2/14/26)
TURNOVERS 5 Ryan Black Hendrix (4/25/26)
CAUSED TURNOVERS 3 Patrick Tatro; Gunnar Dykes Elmhurst (2/14/26); Rhodes (3/28/26); Southern Virginia (2/21/26)