Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-2, 1-1)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 97 80
Assists 50 45
Shots 339 329
Shot Percentage .286 .243
Shots On Goal 198 181
Shots On Goal Percentage .584 .55
Shots Per Game 42.4 41.1
Goal Breakdown
Man-up 6 6
Man-down 0 0
Unassisted 47 35
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-15 6-19
Power Plays: Percentage .400 .316
Miscellaneous
Ground Balls 229 231
Turnovers 127 147
Caused Turnovers 61 73
Faceoffs: W-L 84-117 117-84
Faceoffs: Percentage .418 .582
Clears 139-167 123-153
Clear Percentage .832 .804
Penalties 18 15
Penalty Minutes 16:30 12:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Black, Ryan Black, Ryan 8-8 23 13 36 73 .315 41 .562 1 1 0 12 15 0 0-0 .000 0-00:00
24 Hubbs, Ben Hubbs, Ben 8-7 21 5 26 70 .300 46 .657 0 3 0 6 14 3 0-0 .000 1-00:30
3 Jolly, Graysen Jolly, Graysen 7-6 10 10 20 29 .345 14 .483 0 0 0 17 5 8 0-0 .000 0-00:00
9 Tyack, Thomas Tyack, Thomas 8-4 10 1 11 31 .323 22 .710 0 2 0 4 6 1 0-0 .000 1-00:30
15 Witcher, Nick Witcher, Nick 8-2 6 3 9 18 .333 12 .667 1 0 0 3 8 2 0-0 .000 0-00:00
19 Valentino, Nico Valentino, Nico 8-1 4 3 7 16 .250 10 .625 0 0 0 4 3 0 0-0 .000 0-00:00
54 Carberry, Eli Carberry, Eli 7-1 3 4 7 12 .250 7 .583 0 0 0 3 5 0 0-0 .000 0-00:00
31 Anderson, Sims Anderson, Sims 8-0 5 1 6 9 .556 7 .778 1 0 0 1 1 0 0-0 .000 0-00:00
16 Hall, Ryan Hall, Ryan 7-3 3 0 3 28 .107 12 .429 0 0 0 7 5 0 0-0 .000 1-00:30
26 Cato, Henry Cato, Henry 8-1 2 1 3 8 .250 5 .625 0 0 0 12 3 2 0-0 .000 0-00:00
22 Brown, Bryant Brown, Bryant 5-0 1 2 3 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sayers, Miguel Sayers, Miguel 7-0 2 0 2 4 .500 4 1.000 0 0 0 0 4 1 0-0 .000 0-00:00
29 Techet, Holden Techet, Holden 8-4 2 0 2 4 .500 2 .500 0 0 0 15 7 3 0-0 .000 3-03:30
7 Cunningham, Jack Cunningham, Jack 5-0 1 1 2 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 1-00:30
2 Mouser, Miller Mouser, Miller 6-1 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Berry, Samuel Berry, Samuel 8-1 1 0 1 4 .250 2 .500 0 0 0 15 1 2 40-91 .440 0-00:00
41 Kellogg, Nick Kellogg, Nick 8-0 1 0 1 1 1.000 1 1.000 0 0 0 12 1 2 0-0 .000 1-01:00
17 Tatro, Patrick Tatro, Patrick 8-8 1 0 1 4 .250 3 .750 0 0 0 38 5 9 0-0 .000 1-01:00
25 Dittmore, Andrew Dittmore, Andrew 4-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
8 Dykes, Gunnar Dykes, Gunnar 8-4 0 1 1 2 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
55 Forrester, Jack Forrester, Jack 7-0 0 1 1 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 2-01:30
20 Shafer, Mac Shafer, Mac 7-2 0 1 1 1 .000 0 .000 0 0 0 10 3 3 0-0 .000 0-00:00
1 Thomas, Charles Thomas, Charles 5-0 0 1 1 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
52 Acuff, Cooper Acuff, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Bonds, Henry Bonds, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Bowling, Luca Bowling, Luca 8-4 0 0 0 0 .000 0 .000 0 0 0 5 2 0 27-68 .397 0-00:00
5 Burns, Hayden Burns, Hayden 7-7 0 0 0 2 .000 0 .000 0 0 0 11 4 1 0-0 .000 0-00:00
21 Canzano, Caden Canzano, Caden 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 12-25 .480 0-00:00
44 Cloe, Charlie Cloe, Charlie 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Driscoll, Graham Driscoll, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Duckwall, Andrew Duckwall, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Durham, David Durham, David 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
47 Farley, Liam Farley, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Forrester, Walker Forrester, Walker 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Garcia, Jesse Garcia, Jesse 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Granquist, Kyle Granquist, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Hodge, Graham Hodge, Graham 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Irvine, Jamie Irvine, Jamie 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
13 Kelly, Nolan Kelly, Nolan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Maggard, Conner Maggard, Conner 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
38 Maufer, Travis Maufer, Travis 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
49 Melton, Devin Melton, Devin 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Moldenhauer, Max Moldenhauer, Max 8-7 0 0 0 0 .000 0 .000 0 0 0 13 6 5 0-0 .000 1-01:00
39 Price, Aaron Price, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Price, Luke Price, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Robbins, Kian Robbins, Kian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roberts, Joey Roberts, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Shumate, Grayson Shumate, Grayson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-12 .333 0-00:00
50 Techet, Owen Techet, Owen 8-8 0 0 0 2 .000 1 .500 0 0 0 12 2 6 0-2 .000 6-06:30
14 Turnage, Aiden Turnage, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wills, Ethan Wills, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 8 97 50 147 339 .286 198 .584 3 6 0 229 127 61 84-201 .418 18-16:30
Opponents 8 80 45 125 329 .243 181 .550 2 6 0 231 147 73 117-201 .582 15-12:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Melton, Devin Melton, Devin 2-1 52:59 7 7.93 13 .650 0 0 29
40 Granquist, Kyle Granquist, Kyle 1-0 07:32 1 7.96 4 .800 0 0 6
4 Driscoll, Graham Driscoll, Graham 1-0 07:28 1 8.04 1 .500 0 0 6
5 Burns, Hayden Burns, Hayden 7-7 405:00 71 10.52 83 .539 2 1 288

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Black, Ryan Black, Ryan 2-2 5 2 7 19 .263 10 .526 0 0 0 4 4 0 0-0 .000 0-00:00
24 Hubbs, Ben Hubbs, Ben 2-2 3 1 4 13 .231 7 .538 0 2 0 1 5 1 0-0 .000 0-00:00
3 Jolly, Graysen Jolly, Graysen 2-2 2 1 3 7 .286 3 .429 0 0 0 11 2 2 0-0 .000 0-00:00
19 Valentino, Nico Valentino, Nico 2-0 1 1 2 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
15 Witcher, Nick Witcher, Nick 2-1 1 1 2 6 .167 5 .833 1 0 0 1 3 1 0-0 .000 0-00:00
33 Sayers, Miguel Sayers, Miguel 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
9 Tyack, Thomas Tyack, Thomas 2-2 1 0 1 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 1-00:30
54 Carberry, Eli Carberry, Eli 2-1 0 1 1 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
31 Anderson, Sims Anderson, Sims 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Berry, Samuel Berry, Samuel 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 8-16 .500 0-00:00
37 Bonds, Henry Bonds, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Bowling, Luca Bowling, Luca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
22 Brown, Bryant Brown, Bryant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Burns, Hayden Burns, Hayden 2-2 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
21 Canzano, Caden Canzano, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-13 .385 0-00:00
26 Cato, Henry Cato, Henry 2-0 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
23 Durham, David Durham, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Dykes, Gunnar Dykes, Gunnar 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
55 Forrester, Jack Forrester, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
32 Forrester, Walker Forrester, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Hall, Ryan Hall, Ryan 2-2 0 0 0 9 .000 2 .222 0 0 0 4 1 0 0-0 .000 0-00:00
41 Kellogg, Nick Kellogg, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Maggard, Conner Maggard, Conner 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Moldenhauer, Max Moldenhauer, Max 2-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
2 Mouser, Miller Mouser, Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Roberts, Joey Roberts, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Shafer, Mac Shafer, Mac 2-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
17 Tatro, Patrick Tatro, Patrick 2-2 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
29 Techet, Holden Techet, Holden 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
50 Techet, Owen Techet, Owen 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 4-05:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 2 14 7 21 71 .197 38 .535 1 2 0 67 33 17 14-36 .389 6-06:30
Opponents 2 17 10 27 86 .198 41 .477 1 2 0 78 39 22 22-36 .611 3-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Burns, Hayden Burns, Hayden 2-2 120:00 17 8.50 24 .585 0 1 86

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Elmhurst L 11-17 11 3 14 33 .333 25 .758 0 1 0 25 11 9 5-25 3-02:30
2/21/26 at Southern Virginia W 20-12 20 9 29 59 .339 32 .542 1 1 0 48 24 14 20-15 1-00:30
2/28/26 Baldwin Wallace W 14-11 14 6 20 33 .424 20 .606 0 0 0 12 18 3 10-19 1-01:00
3/07/26 at Capital W 11-6 11 5 16 50 .220 28 .560 1 1 0 31 17 4 13-7 3-03:30
3/10/26 North Central (Ill.) W 15-6 15 13 28 53 .283 31 .585 0 1 0 26 13 8 15-10 2-01:00
3/15/26 at Sewanee L 5-12 5 1 6 31 .161 15 .484 0 0 0 23 18 6 6-14 2-03:00
3/22/26 at Southwestern (Tex.) W 9-5 9 6 15 40 .225 23 .575 1 2 0 44 15 11 8-8 4-03:30
3/24/26 Oberlin W 12-11 12 7 19 40 .300 24 .600 0 0 0 20 11 6 7-19 2-01:30
Centre 97-80 97 50 147 339 .286 198 .584 3 6 0 229 127 61 84-117 18-16:30
Opponents 80-97 80 45 125 329 .243 181 .550 2 6 0 231 147 73 117-84 15-12:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Elmhurst 11-17 60:00 17 17.00 11 .393 0 1 52
2/21/26 at Southern Virginia 20-12 52:59 12 13.59 14 .538 1 0 42
2/28/26 Baldwin Wallace 14-11 60:00 11 11.00 13 .542 1 0 47
3/07/26 at Capital 11-6 60:00 6 6.00 14 .700 1 0 31
3/10/26 North Central (Ill.) 15-6 60:00 6 6.00 14 .700 1 0 34
3/15/26 at Sewanee 5-12 60:00 12 12.00 13 .520 0 1 52
3/22/26 at Southwestern (Tex.) 9-5 60:00 5 5.00 11 .688 1 0 34
3/24/26 Oberlin 12-11 60:00 11 11.00 11 .500 1 0 37
Centre 97-80 472:59 80 10.15 101 .558 6 2 329
Opponents 80-97 472:59 97 12.30 101 .510 2 6 339

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Elmhurst W 17-11 17 12 29 52 .327 28 .538 1 2 0 36 17 6 25-5 2-01:30
2/21/26 Southern Virginia L 12-20 12 2 14 42 .286 26 .619 0 1 0 35 21 15 15-20 1-00:30
2/28/26 at Baldwin Wallace L 11-14 11 8 19 47 .234 24 .511 0 1 0 25 17 7 19-10 0-00:00
3/07/26 Capital L 6-11 6 4 10 31 .194 20 .645 0 0 0 20 18 11 7-13 4-03:00
3/10/26 at North Central (Ill.) L 6-15 6 4 10 34 .176 20 .588 0 0 0 17 18 5 10-15 1-00:30
3/15/26 Sewanee W 12-5 12 6 18 52 .231 25 .481 1 2 0 33 17 9 14-6 0-00:00
3/22/26 Southwestern (Tex.) L 5-9 5 4 9 34 .147 16 .471 0 0 0 45 22 13 8-8 3-02:30
3/24/26 at Oberlin L 11-12 11 5 16 37 .297 22 .595 0 0 0 20 17 7 19-7 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Elmhurst 17-11 60:00 11 11.00 14 .560 1 0 33
2/21/26 Southern Virginia 12-20 52:59 20 22.65 12 .375 0 1 59
2/28/26 at Baldwin Wallace 11-14 60:00 14 14.00 6 .300 0 1 33
3/07/26 Capital 6-11 60:00 11 11.00 17 .607 0 1 50
3/10/26 at North Central (Ill.) 6-15 60:00 15 15.00 16 .516 0 1 53
3/15/26 Sewanee 12-5 60:00 5 5.00 10 .667 1 0 31
3/22/26 Southwestern (Tex.) 5-9 60:00 9 9.00 14 .609 0 1 40
3/24/26 at Oberlin 11-12 60:00 12 12.00 12 .500 0 1 40
Opponents 80-97 472:59 97 12.30 101 .510 2 6 339
Centre 97-80 472:59 80 10.15 101 .558 6 2 329

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Elmhurst L 11-17 3/12 33/52 25/28 25/36 11/17 5/25 18-25/16-17 3-02:30/2-01:30
2/21/26 at Southern Virginia W 20-12 9/2 59/42 32/26 48/35 24/21 20/15 16-24/16-23 1-00:30/1-00:30
2/28/26 Baldwin Wallace W 14-11 6/8 33/47 20/24 12/25 18/17 10/19 9-11/6-8 1-01:00/0-00:00
3/07/26 at Capital W 11-6 5/4 50/31 28/20 31/20 17/18 13/7 23-24/19-29 3-03:30/4-03:00
3/10/26 North Central (Ill.) W 15-6 13/4 53/34 31/20 26/17 13/18 15/10 16-16/14-17 2-01:00/1-00:30
3/15/26 at Sewanee L 5-12 1/6 31/52 15/25 23/33 18/17 6/14 19-24/19-23 2-03:00/0-00:00
3/22/26 at Southwestern (Tex.) W 9-5 6/4 40/34 23/16 44/45 15/22 8/8 23-28/23-25 4-03:30/3-02:30
3/24/26 Oberlin W 12-11 7/5 40/37 24/22 20/20 11/17 7/19 15-15/10-11 2-01:30/4-04:00
Centre 97-80 50/45 339/329 198/181 229/231 127/147 84/117 139-167/123-153 18-16:30/15-12:00
Opponents 80-97 45/50 329/339 181/198 231/229 147/127 117/84 123-153/139-167 15-12:00/18-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Southern Virginia (2/21/26)
GOALS 20 Southern Virginia (2/21/26)
ASSISTS 13 North Central (Ill.) (3/10/26)
SHOTS 59 Southern Virginia (2/21/26)
SHOTS ON GOAL 32 Southern Virginia (2/21/26)
SAVES 14 North Central (Ill.) (3/10/26); Southern Virginia (2/21/26); Capital (3/07/26)
GROUND BALLS 48 Southern Virginia (2/21/26)
TURNOVERS 24 Southern Virginia (2/21/26)
CAUSED TURNOVERS 14 Southern Virginia (2/21/26)
CLEARS 23 Capital (3/07/26); Southwestern (Tex.) (3/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ryan Black Southern Virginia (2/21/26)
GOALS 6 Ryan Black Southern Virginia (2/21/26)
ASSISTS 4 Ryan Black Southern Virginia (2/21/26)
SHOTS 14 Ryan Black Southern Virginia (2/21/26)
SHOTS ON GOAL 9 Ryan Black Southern Virginia (2/21/26)
SAVES 14 Hayden Burns Capital (3/07/26)
GROUND BALLS 11 Patrick Tatro Elmhurst (2/14/26)
TURNOVERS 4 Ryan Black; Team Baldwin Wallace (2/28/26); Southern Virginia (2/21/26)
CAUSED TURNOVERS 3 Patrick Tatro; Gunnar Dykes Elmhurst (2/14/26); Southern Virginia (2/21/26)