Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-1)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 223 152
Assists 125 90
Shots 743 621
Shot Percentage .300 .245
Shots On Goal 239 148
Shots On Goal Percentage .607 .528
Shots Per Game 46.4 38.8
Goal Breakdown
Man-up 10 18
Man-down 1 0
Unassisted 98 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-38 18-56
Power Plays: Percentage .263 .321
Miscellaneous
Ground Balls 501 428
Turnovers 248 305
Caused Turnovers 126 114
Faceoffs: W-L 217-213 213-217
Faceoffs: Percentage .505 .495
Clears 293-352 267-351
Clear Percentage .832 .761
Penalties 56 39
Penalty Minutes 43:30 28:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Caldwell, David Caldwell, David 15-15 57 13 70 164 .348 103 .628 4 5 1 25 16 9 0-0 .000 4-02:30
9 Jolly, Graysen Jolly, Graysen 16-15 33 22 55 68 .485 46 .676 0 1 0 22 17 11 0-0 .000 2-01:30
44 Speers, Max Speers, Max 16-15 25 23 48 91 .275 59 .648 2 1 0 17 18 3 0-0 .000 4-03:00
24 Hubbs, Ben Hubbs, Ben 13-9 36 3 39 115 .313 72 .626 2 2 0 23 14 3 0-0 .000 1-01:00
10 Black, Ryan Black, Ryan 11-8 13 14 27 40 .325 25 .625 0 0 0 3 9 0 0-0 .000 0-00:00
1 Malubay, Noah Malubay, Noah 16-6 7 13 20 40 .175 19 .475 0 0 0 13 7 0 0-0 .000 1-00:30
39 Hall, Ryan Hall, Ryan 16-15 13 6 19 68 .191 30 .441 0 0 0 5 14 2 1-1 1.000 4-03:00
19 Valentino, Nico Valentino, Nico 14-3 8 5 13 24 .333 14 .583 0 0 0 8 8 1 0-0 .000 0-00:00
20 Wilmes, Davis Wilmes, Davis 12-2 4 8 12 9 .444 4 .444 0 0 0 4 3 1 0-0 .000 0-00:00
15 Witcher, Nick Witcher, Nick 15-6 6 5 11 16 .375 12 .750 1 0 0 8 9 1 0-0 .000 2-01:00
7 Cunningham, Jack Cunningham, Jack 10-0 3 4 7 12 .250 9 .750 0 1 0 3 3 0 0-0 .000 0-00:00
26 Cato, Henry Cato, Henry 15-0 4 1 5 19 .211 14 .737 0 0 0 44 8 3 0-0 .000 0-00:00
33 Sayers, Miguel Sayers, Miguel 13-0 3 2 5 14 .214 5 .357 0 0 0 4 6 1 0-0 .000 0-00:00
14 Cole, Ramsay Cole, Ramsay 6-1 3 0 3 13 .231 11 .846 0 0 0 4 5 1 0-0 .000 0-00:00
55 Forrester, Jack Forrester, Jack 10-0 1 2 3 3 .333 1 .333 0 0 0 7 7 1 0-0 .000 2-01:30
40 Granquist, Kyle Granquist, Kyle 4-0 1 2 3 5 .200 3 .600 0 0 0 0 6 1 0-0 .000 0-00:00
3 Zickel, Sammy Zickel, Sammy 13-7 2 0 2 7 .286 4 .571 0 0 0 3 3 1 0-0 .000 0-00:00
12 Berry, Sam Berry, Sam 6-0 1 0 1 2 .500 1 .500 0 0 0 5 1 0 19-46 .413 0-00:00
8 Dykes, Gunnar Dykes, Gunnar 14-0 1 0 1 1 1.000 1 1.000 0 0 0 18 0 10 0-0 .000 2-01:30
32 Maggard, Conner Maggard, Conner 12-0 1 0 1 1 1.000 1 1.000 0 0 0 6 3 3 0-0 .000 1-01:00
29 Techet, Holden Techet, Holden 16-0 1 0 1 8 .125 2 .250 0 0 0 41 14 7 0-3 .000 4-03:00
28 Bowling, Luca Bowling, Luca 14-0 0 1 1 4 .000 2 .500 0 0 0 48 0 1 145-272 .533 3-02:00
21 Canzano, Caden Canzano, Caden 14-0 0 1 1 0 .000 0 .000 0 0 0 9 1 0 31-65 .477 0-00:00
6 Barney, Vassar Barney, Vassar 15-5 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0-0 .000 2-01:30
37 Bonds, Henry Bonds, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Brown, Bryant Brown, Bryant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Burns, Hayden Burns, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
34 Denny, Josh Denny, Josh 5-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-1 1.000 0-00:00
4 Driscoll, Graham Driscoll, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Duckwall, Andrew Duckwall, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
23 Durham, David Durham, David 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Furlong, Jack Furlong, Jack 11-0 0 0 0 1 .000 0 .000 0 0 0 11 2 2 0-0 .000 0-00:00
38 Garcia, Jesse Garcia, Jesse 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Gayne, Colton Gayne, Colton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
30 Kahn, Andrew Kahn, Andrew 12-0 0 0 0 0 .000 0 .000 0 0 0 11 0 3 0-0 .000 0-00:00
41 Kellogg, Nick Kellogg, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
2 Mason, Evan Mason, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Melton, Devin Melton, Devin 10-9 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0-0 .000 0-00:00
43 Moldenhauer, Max Moldenhauer, Max 15-0 0 0 0 2 .000 1 .500 0 0 0 28 6 13 0-0 .000 4-03:00
18 Price, Luke Price, Luke 12-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 3 0-0 .000 2-02:00
42 Shafer, Mac Shafer, Mac 15-15 0 0 0 1 .000 0 .000 0 0 0 30 11 22 0-0 .000 4-02:30
11 Shumate, Grayson Shumate, Grayson 10-0 0 0 0 3 .000 2 .667 0 0 0 10 0 1 18-40 .450 1-00:30
17 Tatro, Patrick Tatro, Patrick 16-15 0 0 0 7 .000 6 .857 0 0 0 43 7 8 0-0 .000 7-05:30
50 Techet, Owen Techet, Owen 14-12 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0-0 .000 4-05:00
31 Wills, Ethan Wills, Ethan 3-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 27 3 1-1 1.000 0-00:00  
Totals 16 223 125 348 743 .300 451 .607 9 10 1 501 248 126 217-430 .505 56-43:30
Opponents 16 152 90 242 621 .245 328 .528 6 18 0 428 305 114 213-430 .495 39-28:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Driscoll, Graham Driscoll, Graham 2-0 16:30 1 3.64 4 .800 0 0 17
14 Cole, Ramsay Cole, Ramsay 1-1 30:00 2 4.00 1 .333 0 0 8
5 Burns, Hayden Burns, Hayden 6-1 266:06 34 7.67 58 .630 3 1 183
49 Melton, Devin Melton, Devin 10-9 460:25 82 10.69 88 .518 0 3 310
3 Zickel, Sammy Zickel, Sammy 12-5 109:10 21 11.54 21 .500 2 2 76
40 Granquist, Kyle Granquist, Kyle 1-0 34:33 12 20.84 4 .250 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Caldwell, David Caldwell, David 4-4 17 3 20 42 .405 27 .643 2 2 0 7 3 1 0-0 .000 0-00:00
24 Hubbs, Ben Hubbs, Ben 4-4 13 1 14 24 .542 19 .792 0 0 0 5 2 0 0-0 .000 1-01:00
44 Speers, Max Speers, Max 4-3 6 8 14 15 .400 10 .667 1 0 0 0 4 0 0-0 .000 1-01:00
9 Jolly, Graysen Jolly, Graysen 4-3 5 9 14 13 .385 7 .538 0 0 0 8 7 3 0-0 .000 1-00:30
10 Black, Ryan Black, Ryan 3-3 7 4 11 22 .318 14 .636 0 0 0 0 2 0 0-0 .000 0-00:00
1 Malubay, Noah Malubay, Noah 4-1 2 6 8 12 .167 6 .500 0 0 0 2 1 0 0-0 .000 1-00:30
20 Wilmes, Davis Wilmes, Davis 3-1 2 4 6 3 .667 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
7 Cunningham, Jack Cunningham, Jack 2-0 2 3 5 5 .400 5 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
39 Hall, Ryan Hall, Ryan 4-3 3 1 4 14 .214 9 .643 0 0 0 1 1 2 1-1 1.000 1-01:00
19 Valentino, Nico Valentino, Nico 3-0 1 3 4 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
14 Cole, Ramsay Cole, Ramsay 2-1 3 0 3 11 .273 10 .909 0 0 0 2 5 1 0-0 .000 0-00:00
40 Granquist, Kyle Granquist, Kyle 2-0 1 2 3 5 .200 3 .600 0 0 0 0 4 1 0-0 .000 0-00:00
33 Sayers, Miguel Sayers, Miguel 3-0 1 2 3 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
3 Zickel, Sammy Zickel, Sammy 3-3 2 0 2 7 .286 4 .571 0 0 0 1 2 1 0-0 .000 0-00:00
12 Berry, Sam Berry, Sam 2-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 6-8 .750 0-00:00
29 Techet, Holden Techet, Holden 4-0 1 0 1 5 .200 2 .400 0 0 0 8 2 1 0-1 .000 0-00:00
28 Bowling, Luca Bowling, Luca 4-0 0 1 1 0 .000 0 .000 0 0 0 12 0 0 31-58 .534 1-00:30
15 Witcher, Nick Witcher, Nick 4-0 0 1 1 5 .000 4 .800 0 0 0 4 2 0 0-0 .000 0-00:00
6 Barney, Vassar Barney, Vassar 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
37 Bonds, Henry Bonds, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Burns, Hayden Burns, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
21 Canzano, Caden Canzano, Caden 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 16-23 .696 0-00:00
26 Cato, Henry Cato, Henry 3-0 0 0 0 2 .000 1 .500 0 0 0 6 1 1 0-0 .000 0-00:00
34 Denny, Josh Denny, Josh 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-1 1.000 0-00:00
4 Driscoll, Graham Driscoll, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Duckwall, Andrew Duckwall, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Durham, David Durham, David 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Dykes, Gunnar Dykes, Gunnar 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
55 Forrester, Jack Forrester, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
13 Furlong, Jack Furlong, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
38 Garcia, Jesse Garcia, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kahn, Andrew Kahn, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
32 Maggard, Conner Maggard, Conner 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
49 Melton, Devin Melton, Devin 2-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Moldenhauer, Max Moldenhauer, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
18 Price, Luke Price, Luke 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Shafer, Mac Shafer, Mac 4-4 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 2-01:00
11 Shumate, Grayson Shumate, Grayson 2-0 0 0 0 3 .000 2 .667 0 0 0 7 0 1 10-13 .769 1-00:30
17 Tatro, Patrick Tatro, Patrick 4-3 0 0 0 2 .000 2 1.000 0 0 0 8 0 1 0-0 .000 0-00:00
50 Techet, Owen Techet, Owen 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
31 Wills, Ethan Wills, Ethan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 4 67 48 115 203 .330 135 .665 3 2 0 142 68 33 65-105 .619 9-06:00
Opponents 4 25 12 37 143 .175 66 .462 1 4 0 92 89 28 40-105 .381 7-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Driscoll, Graham Driscoll, Graham 2-0 16:30 1 3.64 4 .800 0 0 17
14 Cole, Ramsay Cole, Ramsay 1-1 30:00 2 4.00 1 .333 0 0 8
3 Zickel, Sammy Zickel, Sammy 2-1 19:00 2 6.32 2 .500 0 1 7
49 Melton, Devin Melton, Devin 2-1 67:16 8 7.14 9 .529 0 0 42
5 Burns, Hayden Burns, Hayden 3-1 93:00 12 7.74 25 .676 1 0 69

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Elmhurst L 12-17 12 4 16 43 .279 26 .605 0 0 0 27 17 10 15-18 10-07:00
2/15/25 vs Piedmont W 17-8 17 11 28 43 .395 26 .605 1 1 0 34 12 4 19-10 6-05:30
2/16/25 vs Ill. Wesleyan L 10-17 10 6 16 31 .323 24 .774 0 0 0 14 15 4 6-24 5-03:30
2/22/25 Southern Virginia W 20-8 20 5 25 56 .357 33 .589 1 0 0 44 16 11 23-8 2-01:30
3/01/25 Kenyon L 11-12 11 6 17 39 .282 25 .641 0 0 0 24 15 8 6-20 4-02:00
3/08/25 at Baldwin Wallace L 13-16 13 8 21 33 .394 20 .606 0 2 0 35 22 6 12-20 1-01:00
3/12/25 Transylvania W 14-8 14 6 20 45 .311 28 .622 1 2 0 24 14 8 15-11 4-03:30
3/16/25 Capital W 16-3 16 8 24 45 .356 30 .667 1 1 1 36 17 12 7-16 3-02:30
3/22/25 Berry W 16-8 16 9 25 43 .372 28 .651 1 0 0 42 16 12 17-11 5-03:30
3/26/25 at Roanoke L 12-15 12 3 15 55 .218 30 .545 0 1 0 32 16 6 17-14 3-02:30
3/30/25 Southwestern (Tex.) W 13-7 13 11 24 52 .250 28 .538 1 0 0 33 10 10 15-7 2-01:30
4/04/25 at Hendrix W 18-4 18 14 32 53 .340 38 .717 1 0 0 24 14 3 15-11 0-00:00
4/06/25 at Rhodes L 9-11 9 5 14 29 .310 19 .655 0 1 0 26 19 4 7-17 2-01:30
4/12/25 Oglethorpe W 24-2 24 20 44 78 .308 50 .641 1 1 0 50 19 14 26-1 2-01:00
4/19/25 at Sewanee W 9-6 9 7 16 48 .188 24 .500 1 0 0 29 14 6 7-12 6-06:00
5/02/25 Sewanee L 9-10 9 2 11 50 .180 22 .440 0 1 0 27 12 8 10-13 1-01:00
Centre 223-152 223 125 348 743 .300 451 .607 9 10 1 501 248 126 217-213 56-43:30
Opponents 152-223 152 90 242 621 .245 328 .528 6 18 0 428 305 114 213-217 39-28:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Elmhurst 12-17 60:00 17 17.00 6 .261 0 1 42
2/15/25 vs Piedmont 17-8 55:00 8 8.73 10 .556 1 0 34
2/16/25 vs Ill. Wesleyan 10-17 47:53 17 21.30 16 .485 0 1 58
2/22/25 Southern Virginia 20-8 48:46 8 9.84 10 .556 1 0 24
3/01/25 Kenyon 11-12 59:19 12 12.14 12 .500 0 1 36
3/08/25 at Baldwin Wallace 13-16 60:00 16 16.00 13 .448 0 1 53
3/12/25 Transylvania 14-8 60:00 8 8.00 15 .652 1 0 40
3/16/25 Capital 16-3 60:00 3 3.00 9 .750 1 0 26
3/22/25 Berry 16-8 60:00 8 8.00 9 .529 1 0 40
3/26/25 at Roanoke 12-15 60:00 15 15.00 10 .400 0 1 48
3/30/25 Southwestern (Tex.) 13-7 60:00 7 7.00 11 .611 1 0 35
4/04/25 at Hendrix 18-4 45:46 4 5.24 13 .765 1 0 30
4/06/25 at Rhodes 9-11 60:00 11 11.00 15 .577 0 1 55
4/12/25 Oglethorpe 24-2 60:00 2 2.00 4 .667 1 0 18
4/19/25 at Sewanee 9-6 60:00 6 6.00 13 .684 1 0 42
5/02/25 Sewanee 9-10 60:00 10 10.00 10 .500 0 1 40
Centre 223-152 916:44 152 9.95 176 .537 9 7 621
Opponents 152-223 916:44 223 14.60 228 .506 7 9 743

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Elmhurst W 17-12 17 10 27 42 .405 23 .548 0 4 0 28 20 9 18-15 2-02:00
2/15/25 vs Piedmont L 8-17 8 4 12 34 .235 18 .529 0 2 0 20 14 4 10-19 3-02:30
2/16/25 vs Ill. Wesleyan W 17-10 17 11 28 58 .293 33 .569 1 1 0 36 18 5 24-6 1-01:00
2/22/25 at Southern Virginia L 8-20 8 5 13 24 .333 18 .750 0 0 0 20 19 7 8-23 2-01:00
3/01/25 at Kenyon W 12-11 12 7 19 36 .333 24 .667 1 2 0 36 19 8 20-6 5-03:00
3/08/25 Baldwin Wallace W 16-13 16 12 28 53 .302 29 .547 1 1 0 40 19 14 20-12 2-02:00
3/12/25 at Transylvania L 8-14 8 5 13 40 .200 23 .575 0 2 0 23 12 6 11-15 6-04:00
3/16/25 at Capital L 3-16 3 0 3 26 .115 12 .462 0 0 0 26 27 7 16-7 2-01:30
3/22/25 at Berry L 8-16 8 3 11 40 .200 17 .425 0 3 0 22 21 6 11-17 1-00:30
3/26/25 Roanoke W 15-12 15 13 28 48 .313 25 .521 1 1 0 34 18 9 14-17 2-01:30
3/30/25 at Southwestern (Tex.) L 7-13 7 2 9 35 .200 18 .514 0 1 0 20 15 5 7-15 2-02:00
4/04/25 Hendrix L 4-18 4 0 4 30 .133 17 .567 0 0 0 16 24 5 11-15 1-00:30
4/06/25 Rhodes W 11-9 11 7 18 55 .200 26 .473 1 0 0 36 16 9 17-7 1-01:00
4/12/25 at Oglethorpe L 2-24 2 2 4 18 .111 6 .333 0 1 0 18 28 8 1-26 4-02:30
4/19/25 Sewanee L 6-9 6 2 8 42 .143 19 .452 0 0 0 30 20 8 12-7 1-01:00
5/02/25 at Sewanee W 10-9 10 7 17 40 .250 20 .500 1 0 0 23 15 4 13-10 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Elmhurst 17-12 60:00 12 12.00 14 .538 1 0 43
2/15/25 vs Piedmont 8-17 55:00 17 18.55 9 .346 0 1 43
2/16/25 vs Ill. Wesleyan 17-10 46:37 10 12.87 14 .583 1 0 31
2/22/25 at Southern Virginia 8-20 48:46 20 24.61 13 .394 0 1 56
3/01/25 at Kenyon 12-11 59:19 11 11.13 14 .560 1 0 39
3/08/25 Baldwin Wallace 16-13 60:00 13 13.00 7 .350 1 0 33
3/12/25 at Transylvania 8-14 60:00 14 14.00 14 .500 0 1 45
3/16/25 at Capital 3-16 60:00 16 16.00 14 .467 0 1 45
3/22/25 at Berry 8-16 60:00 16 16.00 12 .429 0 1 43
3/26/25 Roanoke 15-12 60:00 12 12.00 18 .600 1 0 55
3/30/25 at Southwestern (Tex.) 7-13 60:00 13 13.00 15 .536 0 1 52
4/04/25 Hendrix 4-18 45:46 18 23.60 20 .526 0 1 53
4/06/25 Rhodes 11-9 60:00 9 9.00 10 .526 1 0 29
4/12/25 at Oglethorpe 2-24 60:00 24 24.00 26 .520 0 1 78
4/19/25 Sewanee 6-9 60:00 9 9.00 15 .625 0 1 48
5/02/25 at Sewanee 10-9 60:00 9 9.00 13 .591 1 0 50
Opponents 152-223 916:44 223 14.60 228 .506 7 9 743
Centre 223-152 916:44 152 9.95 176 .537 9 7 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Elmhurst L 12-17 4/10 43/42 26/23 27/28 17/20 15/18 16-19/18-19 10-07:00/2-02:00
2/15/25 vs Piedmont W 17-8 11/4 43/34 26/18 34/20 12/14 19/10 20-22/18-21 6-05:30/3-02:30
2/16/25 vs Ill. Wesleyan L 10-17 6/11 31/58 24/33 14/36 15/18 6/24 20-24/17-21 5-03:30/1-01:00
2/22/25 Southern Virginia W 20-8 5/5 56/24 33/18 44/20 16/19 23/8 17-22/13-20 2-01:30/2-01:00
3/01/25 Kenyon L 11-12 6/7 39/36 25/24 24/36 15/19 6/20 20-24/16-20 4-02:00/5-03:00
3/08/25 at Baldwin Wallace L 13-16 8/12 33/53 20/29 35/40 22/19 12/20 16-22/17-21 1-01:00/2-02:00
3/12/25 Transylvania W 14-8 6/5 45/40 28/23 24/23 14/12 15/11 20-22/13-15 4-03:30/6-04:00
3/16/25 Capital W 16-3 8/0 45/26 30/12 36/26 17/27 7/16 16-21/12-19 3-02:30/2-01:30
3/22/25 Berry W 16-8 9/3 43/40 28/17 42/22 16/21 17/11 14-18/14-22 5-03:30/1-00:30
3/26/25 at Roanoke L 12-15 3/13 55/48 30/25 32/34 16/18 17/14 18-22/19-23 3-02:30/2-01:30
3/30/25 Southwestern (Tex.) W 13-7 11/2 52/35 28/18 33/20 10/15 15/7 21-24/20-24 2-01:30/2-02:00
4/04/25 at Hendrix W 18-4 14/0 53/30 38/17 24/16 14/24 15/11 24-24/19-26 0-00:00/1-00:30
4/06/25 at Rhodes L 9-11 5/7 29/55 19/26 26/36 19/16 7/17 23-26/21-24 2-01:30/1-01:00
4/12/25 Oglethorpe W 24-2 20/2 78/18 50/6 50/18 19/28 26/1 13-14/13-30 2-01:00/4-02:30
4/19/25 at Sewanee W 9-6 7/2 48/42 24/19 29/30 14/20 7/12 19-28/18-24 6-06:00/1-01:00
5/02/25 Sewanee L 9-10 2/7 50/40 22/20 27/23 12/15 10/13 16-20/19-22 1-01:00/4-02:30
Centre 223-152 125/90 743/621 451/328 501/428 248/305 217/213 293-352/267-351 56-43:30/39-28:30
Opponents 152-223 90/125 621/743 328/451 428/501 305/248 213/217 267-351/293-352 39-28:30/56-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Oglethorpe (4/12/25)
GOALS 24 Oglethorpe (4/12/25)
ASSISTS 20 Oglethorpe (4/12/25)
SHOTS 78 Oglethorpe (4/12/25)
SHOTS ON GOAL 50 Oglethorpe (4/12/25)
SAVES 16 Ill. Wesleyan (2/16/25)
GROUND BALLS 50 Oglethorpe (4/12/25)
TURNOVERS 22 Baldwin Wallace (3/08/25)
CAUSED TURNOVERS 14 Oglethorpe (4/12/25)
CLEARS 24 Hendrix (4/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 David Caldwell Southern Virginia (2/22/25)
GOALS 8 David Caldwell Southern Virginia (2/22/25)
ASSISTS 5 Graysen Jolly Oglethorpe (4/12/25)
SHOTS 16 Ben Hubbs Elmhurst (2/08/25)
SHOTS ON GOAL 11 David Caldwell Southern Virginia (2/22/25)
SAVES 15 Devin Melton; Hayden Burns Ill. Wesleyan (2/16/25); Transylvania (3/12/25); Rhodes (4/06/25)
GROUND BALLS 8 Luca Bowling; Patrick Tatro Southern Virginia (2/22/25); Capital (3/16/25)
TURNOVERS 4 Team; Ramsay Cole; Holden Techet; Graysen Jolly Southern Virginia (2/22/25); Oglethorpe (4/12/25); Elmhurst (2/08/25); Baldwin Wallace (3/08/25); Hendrix (4/04/25); Rhodes (4/06/25)
CAUSED TURNOVERS 4 Mac Shafer Sewanee (5/02/25)