Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (10-5, 4-2)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 175 121
Assists 104 86
Shots 563 513
Shot Percentage .311 .236
Shots On Goal 247 188
Shots On Goal Percentage .609 .63
Shots Per Game 37.5 34.2
Goal Breakdown
Man-up 12 10
Man-down 0 1
Unassisted 71 35
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-41 10-30
Power Plays: Percentage .293 .333
Miscellaneous
Ground Balls 466 467
Turnovers 274 311
Caused Turnovers 156 137
Faceoffs: W-L 174-173 173-174
Faceoffs: Percentage .501 .499
Clears 267-314 237-339
Clear Percentage .850 .699
Penalties 38 45
Penalty Minutes 27:00 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Gray, Leland Gray, Leland 15-15 29 11 40 91 .319 62 .681 2 3 0 17 21 7 0-0 .000 2-01:30
23 Malubay, Nic Malubay, Nic 15-14 26 10 36 68 .382 41 .603 1 1 0 26 28 6 1-1 1.000 2-01:30
44 Shannon, Jack Shannon, Jack 15-15 21 15 36 55 .382 36 .655 3 2 0 38 12 16 0-0 .000 3-02:00
42 Morrison, John Morrison, John 14-14 22 4 26 65 .338 47 .723 0 0 0 9 14 5 0-0 .000 4-02:00
14 Poplin, Chase Poplin, Chase 15-7 21 5 26 47 .447 30 .638 2 5 0 4 11 1 0-0 .000 0-00:00
4 DiMichele, Anthony DiMichele, Anthony 15-10 10 13 23 39 .256 22 .564 0 0 0 14 14 3 0-0 .000 1-00:30
2 Dermody, Padraic Dermody, Padraic 15-8 8 13 21 29 .276 16 .552 1 0 0 8 18 0 0-0 .000 0-00:00
5 Lathram, Will Lathram, Will 15-4 8 2 10 38 .211 18 .474 0 0 0 2 15 0 0-0 .000 0-00:00
19 Diehl, Miles Diehl, Miles 5-0 8 1 9 13 .615 12 .923 0 0 0 3 3 1 0-1 .000 0-00:00
50 Nayan, Dominic Nayan, Dominic 14-0 2 7 9 18 .111 5 .278 0 0 0 12 9 5 0-0 .000 0-00:00
1 Warner, Graeme Warner, Graeme 13-1 5 3 8 27 .185 13 .481 0 0 0 4 4 1 0-0 .000 1-01:00
12 Greenblatt, Drew Greenblatt, Drew 10-0 5 2 7 18 .278 10 .556 0 0 0 4 4 3 0-0 .000 0-00:00
40 Anderson, Caleb Anderson, Caleb 6-0 4 1 5 15 .267 6 .400 0 1 0 4 3 0 0-0 .000 0-00:00
8 Pisacano, Vincent Pisacano, Vincent 14-0 1 4 5 1 1.000 1 1.000 0 0 0 10 7 5 0-0 .000 1-01:00
28 Johnson, Luke Johnson, Luke 14-0 2 2 4 7 .286 5 .714 0 0 0 27 5 11 0-2 .000 1-00:30
24 Anderson, Will Anderson, Will 5-0 1 2 3 9 .111 4 .444 0 0 0 5 6 3 0-0 .000 0-00:00
20 Brockman, JR Brockman, JR 15-0 1 1 2 3 .333 2 .667 0 0 0 35 8 10 0-0 .000 0-00:00
11 Irey, Nolan Irey, Nolan 15-1 1 1 2 2 .500 2 1.000 1 0 0 38 8 8 1-1 1.000 7-06:00
30 O'Brien, Britt O'Brien, Britt 5-0 0 2 2 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
33 Bolton, Nash Bolton, Nash 6-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-2 .000 1-00:30
48 Furlong, Patrick Furlong, Patrick 3-0 0 1 1 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 0-00:00
29 Mozingo, Lucas Mozingo, Lucas 15-1 0 1 1 0 .000 0 .000 0 0 0 27 5 2 109-212 .514 1-00:30
10 Pharies, Jack Pharies, Jack 15-0 0 1 1 1 .000 0 .000 0 0 0 34 4 0 63-127 .496 1-01:00
32 Silva, James Silva, James 10-4 0 1 1 0 .000 0 .000 0 0 0 7 1 8 0-0 .000 0-00:00
3 Hood, Tommy Hood, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hubbs, Ian Hubbs, Ian 13-12 0 0 0 0 .000 0 .000 0 0 0 9 2 12 0-0 .000 1-00:30
17 Hull, Noah Hull, Noah 14-0 0 0 0 1 .000 0 .000 0 0 0 13 4 7 0-0 .000 2-01:00
27 Johnson, Adam Johnson, Adam 13-13 0 0 0 0 .000 0 .000 0 0 0 12 5 6 0-0 .000 2-01:00
31 Jongewaard, Connor Jongewaard, Connor 15-15 0 0 0 0 .000 0 .000 0 0 0 39 8 4 0-0 .000 0-00:00
36 Lund, Nels Lund, Nels 13-0 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 2-01:00
13 McCutcheon, Brenner McCutcheon, Brenner 15-15 0 0 0 0 .000 0 .000 0 0 0 17 7 8 0-0 .000 3-03:00
7 McCutcheon, Wills McCutcheon, Wills 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Morrison, Will Morrison, Will 9-1 0 0 0 4 .000 4 1.000 0 0 0 13 3 7 0-1 .000 0-00:00
6 Perryman, Jack Perryman, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
45 Saunders, Mason Saunders, Mason 7-0 0 0 0 12 .000 7 .583 0 0 0 4 3 2 0-0 .000 0-00:00
21 Westphal, Christian Westphal, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 37 1 0-0 .000 1-01:00  
Totals 15 175 104 279 563 .311 343 .609 10 12 0 466 274 156 174-347 .501 38-27:00
Opponents 15 121 86 207 513 .236 323 .630 5 10 1 467 311 137 173-347 .499 45-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
7 McCutcheon, Wills McCutcheon, Wills 3-0 55:48 2 2.15 4 .667 0 0 17
6 Perryman, Jack Perryman, Jack 6-0 95:56 6 3.75 16 .727 1 0 33
31 Jongewaard, Connor Jongewaard, Connor 15-14 749:14 113 9.05 182 .617 9 5 463

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Gray, Leland Gray, Leland 6-6 11 3 14 35 .314 24 .686 1 1 0 10 6 5 0-0 .000 1-00:30
44 Shannon, Jack Shannon, Jack 6-6 7 7 14 21 .333 15 .714 1 2 0 13 5 5 0-0 .000 1-00:30
14 Poplin, Chase Poplin, Chase 6-5 9 2 11 22 .409 12 .545 1 2 0 2 5 0 0-0 .000 0-00:00
2 Dermody, Padraic Dermody, Padraic 6-2 6 5 11 11 .545 9 .818 0 0 0 5 8 0 0-0 .000 0-00:00
23 Malubay, Nic Malubay, Nic 6-5 8 2 10 26 .308 14 .538 0 0 0 8 14 2 1-1 1.000 0-00:00
4 DiMichele, Anthony DiMichele, Anthony 6-5 5 5 10 17 .294 11 .647 0 0 0 7 10 2 0-0 .000 1-00:30
42 Morrison, John Morrison, John 6-6 6 1 7 24 .250 16 .667 0 0 0 3 6 3 0-0 .000 1-00:30
19 Diehl, Miles Diehl, Miles 1-0 3 1 4 4 .750 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
1 Warner, Graeme Warner, Graeme 4-1 3 1 4 11 .273 7 .636 0 0 0 1 1 0 0-0 .000 0-00:00
12 Greenblatt, Drew Greenblatt, Drew 4-0 2 0 2 8 .250 5 .625 0 0 0 2 2 1 0-0 .000 0-00:00
40 Anderson, Caleb Anderson, Caleb 2-0 1 1 2 6 .167 2 .333 0 1 0 3 1 0 0-0 .000 0-00:00
11 Irey, Nolan Irey, Nolan 6-0 1 1 2 1 1.000 1 1.000 1 0 0 11 1 5 0-0 .000 3-02:30
50 Nayan, Dominic Nayan, Dominic 6-0 1 1 2 7 .143 1 .143 0 0 0 5 5 4 0-0 .000 0-00:00
24 Anderson, Will Anderson, Will 1-0 1 0 1 5 .200 2 .400 0 0 0 0 5 2 0-0 .000 0-00:00
5 Lathram, Will Lathram, Will 6-0 1 0 1 11 .091 5 .455 0 0 0 0 3 0 0-0 .000 0-00:00
33 Bolton, Nash Bolton, Nash 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
30 O'Brien, Britt O'Brien, Britt 3-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
10 Pharies, Jack Pharies, Jack 6-0 0 1 1 1 .000 0 .000 0 0 0 18 1 0 27-56 .482 0-00:00
32 Silva, James Silva, James 4-2 0 1 1 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
20 Brockman, JR Brockman, JR 6-0 0 0 0 0 .000 0 .000 0 0 0 19 5 8 0-0 .000 0-00:00
48 Furlong, Patrick Furlong, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
3 Hood, Tommy Hood, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hubbs, Ian Hubbs, Ian 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
17 Hull, Noah Hull, Noah 5-0 0 0 0 1 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-00:30
27 Johnson, Adam Johnson, Adam 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
28 Johnson, Luke Johnson, Luke 5-0 0 0 0 2 .000 1 .500 0 0 0 8 2 4 0-0 .000 0-00:00
31 Jongewaard, Connor Jongewaard, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 0-00:00
36 Lund, Nels Lund, Nels 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
13 McCutcheon, Brenner McCutcheon, Brenner 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2-02:00
7 McCutcheon, Wills McCutcheon, Wills 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Morrison, Will Morrison, Will 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
29 Mozingo, Lucas Mozingo, Lucas 6-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 37-76 .487 0-00:00
6 Perryman, Jack Perryman, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Pisacano, Vincent Pisacano, Vincent 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-01:00
45 Saunders, Mason Saunders, Mason 2-0 0 0 0 5 .000 3 .600 0 0 0 2 0 1 0-0 .000 0-00:00
21 Westphal, Christian Westphal, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 65 34 99 219 .297 133 .607 4 6 0 182 104 67 65-135 .481 14-10:00
Opponents 6 49 31 80 222 .221 138 .622 2 3 0 183 122 51 70-135 .519 14-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 McCutcheon, Wills McCutcheon, Wills 1-0 30:00 0 .00 4 1.000 0 0 10
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
6 Perryman, Jack Perryman, Jack 2-0 28:44 1 2.09 6 .857 0 0 9
31 Jongewaard, Connor Jongewaard, Connor 6-5 302:14 48 9.53 79 .622 4 2 203

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/19 Wittenberg L 10-13 10 9 19 35 .286 19 .543 0 0 0 22 20 12 7-20 2-01:30
2/20/19 Mt. St. Joseph W 23-1 23 16 39 57 .404 37 .649 1 1 0 45 23 13 25-3 1-01:00
2/23/19 at Hanover W 18-8 18 14 32 42 .429 30 .714 1 4 0 32 20 8 15-13 7-05:30
3/02/19 at Hampden-Sydney L 4-12 4 2 6 24 .167 16 .667 0 0 0 27 18 8 5-14 3-01:30
3/09/19 Augustana (IL) W 12-8 12 9 21 35 .343 22 .629 1 1 0 32 21 10 11-13 1-00:30
3/16/19 at Sewanee L 6-11 6 1 7 29 .207 19 .655 0 0 0 22 18 6 3-17 5-03:30
3/18/19 at Huntingdon W 12-6 12 8 20 51 .235 25 .490 1 0 0 31 12 8 14-7 1-01:00
3/20/19 at Piedmont W 11-4 11 3 14 43 .256 25 .581 1 0 0 36 16 14 8-11 2-01:30
3/23/19 Berry W 15-14 15 8 23 28 .536 19 .679 1 3 0 26 18 10 13-19 3-02:30
3/29/19 Birmingham Southern W 9-6 9 2 11 34 .265 20 .588 1 2 0 40 18 11 10-9 2-01:30
4/03/19 Transylvania W 14-11 14 5 19 40 .350 25 .625 1 0 0 44 21 13 16-11 3-01:30
4/06/19 Oglethorpe W 18-2 18 13 31 58 .310 35 .603 1 1 0 43 17 17 20-4 1-01:00
4/12/19 at Rhodes L 8-16 8 4 12 39 .205 20 .513 0 0 0 31 17 9 13-15 3-01:30
4/14/19 at Hendrix W 9-0 9 6 15 31 .290 20 .645 1 0 0 20 16 14 6-6 0-00:00
4/26/19 vs Berry L 6-9 6 4 10 17 .353 11 .647 0 0 0 15 19 3 8-11 4-03:00
Centre 175-121 175 104 279 563 .311 343 .609 10 12 0 466 274 156 174-173 38-27:00
Opponents 121-175 121 86 207 513 .236 323 .630 5 10 1 467 311 137 173-174 45-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/19 Wittenberg 10-13 60:00 13 13.00 21 .618 0 1 45
2/20/19 Mt. St. Joseph 23-1 60:00 1 1.00 0 .000 1 0 7
2/23/19 at Hanover 18-8 60:00 8 8.00 16 .667 1 0 32
3/02/19 at Hampden-Sydney 4-12 60:00 12 12.00 17 .586 0 1 42
3/09/19 Augustana (IL) 12-8 60:00 8 8.00 12 .600 1 0 29
3/16/19 at Sewanee 6-11 60:00 11 11.00 15 .577 0 1 40
3/18/19 at Huntingdon 12-6 60:00 6 6.00 9 .600 1 0 29
3/20/19 at Piedmont 11-4 60:00 4 4.00 11 .733 1 0 27
3/23/19 Berry 15-14 60:58 14 13.78 17 .548 1 0 42
3/29/19 Birmingham Southern 9-6 60:00 6 6.00 15 .714 1 0 39
4/03/19 Transylvania 14-11 60:00 11 11.00 11 .500 1 0 37
4/06/19 Oglethorpe 18-2 60:00 2 2.00 5 .714 1 0 15
4/12/19 at Rhodes 8-16 60:00 16 16.00 15 .484 0 1 50
4/14/19 at Hendrix 9-0 60:00 0 0.00 22 1.000 1 0 36
4/26/19 vs Berry 6-9 60:00 9 9.00 16 .640 0 1 43
Centre 175-121 900:58 121 8.06 202 .625 10 5 513
Opponents 121-175 900:58 175 11.65 168 .490 5 10 563

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/19 at Wittenberg W 13-10 13 11 24 45 .289 34 .756 1 1 0 37 21 12 20-7 3-02:00
2/20/19 at Mt. St. Joseph L 1-23 1 1 2 7 .143 1 .143 0 0 0 11 33 6 3-25 4-03:30
2/23/19 Hanover L 8-18 8 8 16 32 .250 24 .750 0 1 0 38 25 11 13-15 5-04:30
3/02/19 Hampden-Sydney W 12-4 12 10 22 42 .286 29 .690 1 3 0 46 17 8 14-5 3-01:30
3/09/19 at Augustana (IL) L 8-12 8 6 14 29 .276 20 .690 0 0 0 27 22 11 13-11 4-03:00
3/16/19 Sewanee W 11-6 11 5 16 40 .275 26 .650 1 2 0 37 18 6 17-3 3-02:30
3/18/19 Huntingdon L 6-12 6 3 9 29 .207 15 .517 0 0 0 23 13 6 7-14 5-02:30
3/20/19 Piedmont L 4-11 4 1 5 27 .148 15 .556 0 1 0 34 25 11 11-8 0-00:00
3/23/19 at Berry L 14-15 14 10 24 42 .333 31 .738 0 0 0 33 19 11 19-13 3-05:00
3/29/19 at Birmingham Southern L 6-9 6 5 11 39 .154 21 .538 0 0 0 26 14 9 9-10 3-02:00
4/03/19 at Transylvania L 11-14 11 10 21 37 .297 22 .595 0 0 1 32 18 10 11-16 3-03:00
4/06/19 at Oglethorpe L 2-18 2 2 4 15 .133 7 .467 0 0 0 18 31 4 4-20 3-02:00
4/12/19 Rhodes W 16-8 16 9 25 50 .320 31 .620 1 1 0 38 18 10 15-13 1-00:30
4/14/19 Hendrix L 0-9 0 0 0 36 .000 22 .611 0 0 0 31 22 11 6-6 1-00:30
4/26/19 vs Berry W 9-6 9 5 14 43 .209 25 .581 1 1 0 36 15 11 11-8 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/19 at Wittenberg 13-10 60:00 10 10.00 9 .474 1 0 35
2/20/19 at Mt. St. Joseph 1-23 60:00 23 23.00 14 .378 0 1 57
2/23/19 Hanover 8-18 60:00 18 18.00 12 .400 0 1 42
3/02/19 Hampden-Sydney 12-4 60:00 4 4.00 12 .750 1 0 24
3/09/19 at Augustana (IL) 8-12 60:00 12 12.00 10 .455 0 1 35
3/16/19 Sewanee 11-6 60:00 6 6.00 13 .684 1 0 29
3/18/19 Huntingdon 6-12 60:00 12 12.00 13 .520 0 1 51
3/20/19 Piedmont 4-11 60:00 11 11.00 14 .560 0 1 43
3/23/19 at Berry 14-15 60:58 15 14.76 4 .211 0 1 28
3/29/19 at Birmingham Southern 6-9 60:00 9 9.00 11 .550 0 1 34
4/03/19 at Transylvania 11-14 60:00 14 14.00 11 .440 0 1 40
4/06/19 at Oglethorpe 2-18 60:00 18 18.00 17 .486 0 1 58
4/12/19 Rhodes 16-8 60:00 8 8.00 12 .600 1 0 39
4/14/19 Hendrix 0-9 60:00 9 9.00 11 .550 0 1 31
4/26/19 vs Berry 9-6 60:00 6 6.00 5 .455 1 0 17
Opponents 121-175 900:58 175 11.65 168 .490 5 10 563
Centre 175-121 900:58 121 8.06 202 .625 10 5 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/19 Wittenberg L 10-13 9/11 35/45 19/34 22/37 20/21 7/20 20-23/18-25 2-01:30/3-02:00
2/20/19 Mt. St. Joseph W 23-1 16/1 57/7 37/1 45/11 23/33 25/3 19-20/10-29 1-01:00/4-03:30
2/23/19 at Hanover W 18-8 14/8 42/32 30/24 32/38 20/25 15/13 19-22/18-25 7-05:30/5-04:30
3/02/19 at Hampden-Sydney L 4-12 2/10 24/42 16/29 27/46 18/17 5/14 21-22/19-20 3-01:30/3-01:30
3/09/19 Augustana (IL) W 12-8 9/6 35/29 22/20 32/27 21/22 11/13 21-24/15-22 1-00:30/4-03:00
3/16/19 at Sewanee L 6-11 1/5 29/40 19/26 22/37 18/18 3/17 10-17/15-20 5-03:30/3-02:30
3/18/19 at Huntingdon W 12-6 8/3 51/29 25/15 31/23 12/13 14/7 19-19/15-18 1-01:00/5-02:30
3/20/19 at Piedmont W 11-4 3/1 43/27 25/15 36/34 16/25 8/11 17-22/10-23 2-01:30/0-00:00
3/23/19 Berry W 15-14 8/10 28/42 19/31 26/33 18/19 13/19 17-18/10-13 3-02:30/3-05:00
3/29/19 Birmingham Southern W 9-6 2/5 34/39 20/21 40/26 18/14 10/9 15-19/17-21 2-01:30/3-02:00
4/03/19 Transylvania W 14-11 5/10 40/37 25/22 44/32 21/18 16/11 17-23/15-20 3-01:30/3-03:00
4/06/19 Oglethorpe W 18-2 13/2 58/15 35/7 43/18 17/31 20/4 11-12/10-26 1-01:00/3-02:00
4/12/19 at Rhodes L 8-16 4/9 39/50 20/31 31/38 17/18 13/15 18-23/23-28 3-01:30/1-00:30
4/14/19 at Hendrix W 9-0 6/0 31/36 20/22 20/31 16/22 6/6 27-29/24-27 0-00:00/1-00:30
4/26/19 vs Berry L 6-9 4/5 17/43 11/25 15/36 19/15 8/11 16-21/18-22 4-03:00/4-03:00
Centre 175-121 104/86 563/513 343/323 466/467 274/311 174/173 267-314/237-339 38-27:00/45-35:30
Opponents 121-175 86/104 513/563 323/343 467/466 311/274 173/174 237-339/267-314 45-35:30/38-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Mt. St. Joseph (2/20/19)
GOALS 23 Mt. St. Joseph (2/20/19)
ASSISTS 16 Mt. St. Joseph (2/20/19)
SHOTS 58 Oglethorpe (4/06/19)
SHOTS ON GOAL 37 Mt. St. Joseph (2/20/19)
SAVES 22 Hendrix (4/14/19)
GROUND BALLS 45 Mt. St. Joseph (2/20/19)
TURNOVERS 23 Mt. St. Joseph (2/20/19)
CAUSED TURNOVERS 17 Oglethorpe (4/06/19)
CLEARS 27 Hendrix (4/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Leland Gray; Nic Malubay Augustana (IL) (3/09/19); Oglethorpe (4/06/19); Hanover (2/23/19)
GOALS 5 John Morrison; Miles Diehl Wittenberg (2/17/19); Mt. St. Joseph (2/20/19)
ASSISTS 4 Dominic Nayan Mt. St. Joseph (2/20/19)
SHOTS 12 Leland Gray Huntingdon (3/18/19)
SHOTS ON GOAL 8 Miles Diehl Mt. St. Joseph (2/20/19)
SAVES 21 Connor Jongewaard Wittenberg (2/17/19)
GROUND BALLS 7 Lucas Mozingo; JR Brockman Mt. St. Joseph (2/20/19); Transylvania (4/03/19)
TURNOVERS 8 TEAM Augustana (IL) (3/09/19)
CAUSED TURNOVERS 4 James Silva; JR Brockman; Jack Shannon; Luke Johnson Augustana (IL) (3/09/19); Birmingham Southern (3/29/19); Hampden-Sydney (3/02/19); Piedmont (3/20/19); Hendrix (4/14/19)