Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Men's Soccer Cumulative Statistics

Team (2-5-2, 0-1)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 12 15
Goals Per Game 1.33 1.67
Shots 94 113
Shots Per Game 10.4 12.6
Shots Percentage 0.128 0.133
Shots On Goal 55-94 61-113
Shots On Goal Percentage 0.585 0.540
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 6 8
Saves 46 43
Fouls 82 65
Corner Kicks 31 38
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Smith, Tyler 7 7 409 4 0 8 11 0.364 10 0.909 0-0 1 3-3
10 O'Hara, Ryan 9 2 436 2 2 6 19 0.105 11 0.579 1-0 0 0-0
33 Figueroa, Jafet 9 1 254 2 1 5 10 0.200 5 0.500 0-0 0 0-0
12 Forsythe, Kai 5 2 212 1 0 2 4 0.250 4 1.000 0-0 0 0-0
30 Hesseltine, Ryan 8 0 192 1 0 2 2 0.500 2 1.000 0-0 1 0-0
21 Sipes, Carter 6 2 199 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Voight, Nico 9 6 415 1 0 2 11 0.091 6 0.545 0-0 0 0-0
15 Cajuste, Ethan 9 9 627 0 1 1 5 0.000 1 0.200 0-0 0 0-0
16 Malone, Gideon 9 9 580 0 1 1 2 0.000 2 1.000 2-0 0 0-0
2 Sweet, Will 7 6 199 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Andrews, Luca 6 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Blair, Nick 9 9 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Blanche, Curtis 5 5 327 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Davis, Landon 9 3 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Do, Dominic 8 6 185 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Hamilton, Chandler 9 7 442 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Jackson, Daniel 9 4 552 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Miller, Declan 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moore, Oliver 2 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Pierzala, Silas 5 1 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Ramos, Brandon 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Scotten, Elliot 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Seigman, Henry 4 0 125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Tyler, Jacob 9 8 660 0 0 0 7 0.000 2 0.286 1-0 0 0-0
34 Vehovsky, Daniel 9 3 448 0 0 0 4 0.000 2 0.500 2-0 0 0-0
17 Wallace, Noah 5 0 91 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 8910 12 6 30 94 0.128 55 0.585 10-0 2 3-3
Opponent 9 - 8902 15 8 38 113 0.133 61 0.540 6-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Miller, Declan 9 9 810:00 15 1.67 47 0.758 2 5 2 2 114
Total 9 - 810:00 15 1.67 47 0.758 2 5 2 2 114
Opponents 9 - 810:00 12 1.33 42 0.778 3 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Sipes, Carter 1 1 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Andrews, Luca 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Blair, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cajuste, Ethan 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Davis, Landon 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Do, Dominic 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Figueroa, Jafet 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Forsythe, Kai 1 1 78 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Hamilton, Chandler 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hesseltine, Ryan 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jackson, Daniel 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Malone, Gideon 1 1 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Miller, Declan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moore, Oliver 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 O'Hara, Ryan 1 0 18 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Pierzala, Silas 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sweet, Will 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tyler, Jacob 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Vehovsky, Daniel 1 1 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Voight, Nico 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 1 0 2 7 0.143 3 0.429 10-0 0 0-0
Opponent 1 - 990 3 1 7 13 0.231 10 0.769 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Miller, Declan 1 1 90:00 3 3.00 7 0.700 0 1 0 0 13
Total 1 - 90:00 3 3.00 7 0.700 0 1 0 0 13
Opponents 1 - 90:00 1 1.00 2 0.667 0 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Georgetown (KY) L 0-1 (0-1-0, 0-0-0) 0-0-0 172
09/04/2026 at Berea W 4-0 (1-1-0, 0-0-0) 0-0-0 167 Tyler Smith (0)
Ryan O'Hara (1)
Nico Voight (1) (Ethan Cajuste)
Kai Forsythe (1)
09/06/2026 vs Rose-Hulman T 2-2 (1-1-1, 0-0-0) 0-0-0 126 Tyler Smith (2)
Tyler Smith (2) (Gideon Malone , Ryan O'Hara)
09/11/2026 vs Aurora T 2-2 (1-1-2, 0-0-0) 0-0-0 120 Jafet Figueroa (2)
Jafet Figueroa (2) (Ryan O'Hara)
09/13/2026 vs Brevard L 1-2 (1-2-2, 0-0-0) 0-0-0 120 Tyler Smith (3)
09/19/2026 vs Denison W 2-0 (2-2-2, 0-0-0) 0-0-0 126 Ryan Hesseltine (1) (Jafet Figueroa)
Ryan O'Hara (2) (Will Sweet)
09/22/2026 vs Hanover L 0-2 (2-3-2, 0-0-0) 0-0-0 123
09/26/2026 at WashU L 0-3 (2-4-2, 0-0-0) 0-0-0 181
10/02/2026 at Berry L 1-3 (2-5-2, 0-1-0) 0-1-0 100 Carter Sipes (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Georgetown (KY) 0-1 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
09/04/2026 at Berea 4-0 4 1 9 21 0.190 14 0.667 1-0 1 1-1 990
09/06/2026 vs Rose-Hulman 2-2 2 2 6 7 0.286 4 0.571 3-0 0 1-1 990
09/11/2026 vs Aurora 2-2 2 1 5 8 0.250 7 0.875 2-0 0 0-0 990
09/13/2026 vs Brevard 1-2 1 0 2 17 0.059 14 0.824 1-0 0 1-1 990
09/19/2026 vs Denison 2-0 2 2 6 6 0.333 3 0.500 1-0 1 0-0 990
09/22/2026 vs Hanover 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/26/2026 at WashU 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/02/2026 at Berry 1-3 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
Total 12-15 12 6 30 94 0.128 55 0.585 10-0 2 3-3 8910
Opponent - 15 8 38 113 0.133 61 0.540 6-0 5 - 8902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Georgetown (KY) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
09/04/2026 Berea 4-0 90:00 0 0.50 5 1.000 1 0 0 1 8
09/06/2026 Rose-Hulman 2-2 90:00 2 1.00 0 0.000 0 0 1 0 10
09/11/2026 Aurora 2-2 90:00 2 1.25 4 0.667 0 0 1 0 11
09/13/2026 Brevard 1-2 90:00 2 1.40 4 0.667 0 1 0 0 13
09/19/2026 Denison 2-0 90:00 0 1.17 5 1.000 1 0 0 1 14
09/22/2026 Hanover 0-2 90:00 2 1.29 10 0.833 0 1 0 0 14
09/26/2026 WashU 0-3 90:00 3 1.50 7 0.700 0 1 0 0 21
10/02/2026 Berry 1-3 90:00 3 1.67 7 0.700 0 1 0 0 13
Totals - 810 15 1.67 47 0.758 2 5 2 2 114
Opponent - 810:00 12 1.33 42 0.778 5 2 2 3 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Georgetown (KY) 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
09/04/2026 Berea 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/06/2026 Rose-Hulman 2-2 2 1 5 10 0.200 2 0.200 2-0 0 1-1 990
09/11/2026 Aurora 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 982
09/13/2026 Brevard 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
09/19/2026 Denison 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-1 990
09/22/2026 Hanover 2-0 2 0 4 14 0.143 12 0.857 0-0 1 0-0 990
09/26/2026 WashU 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0 990
10/02/2026 Berry 3-1 3 1 7 13 0.231 10 0.769 2-0 1 0-0 990
Total 15-12 15 8 38 113 0.133 61 0.540 6-0 5 1-2 8902
Centre - 12 6 30 94 0.128 55 0.585 10-0 2 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Georgetown (KY) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 20
09/04/2026 Berea 0-4 90:00 4 2.00 10 0.714 0 1 0 0 21
09/06/2026 Rose-Hulman 2-2 90:00 2 2.00 2 0.500 0 0 1 0 7
09/11/2026 Aurora 2-2 90:00 2 2.00 4 0.667 0 0 1 0 8
09/13/2026 Brevard 2-1 90:00 1 1.80 13 0.929 1 0 0 0 17
09/19/2026 Denison 0-2 90:00 2 1.83 1 0.333 0 1 0 0 6
09/22/2026 Hanover 2-0 90:00 0 1.57 4 1.000 1 0 0 1 6
09/26/2026 WashU 3-0 90:00 0 1.38 1 1.000 1 0 0 1 2
10/02/2026 Berry 3-1 90:00 1 1.33 2 0.667 1 0 0 0 7
Totals - 810 12 1.33 42 0.778 5 2 2 3 94
Centre - 810:00 15 1.67 47 0.758 2 5 2 2 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Georgetown (KY) 0-1 0/1 0/1 20/10 5/6 7/3 0/0 0/0
09/04/2026 at Berea 4-0 4/0 1/0 21/8 14/5 8/0 1/0 0/0
09/06/2026 vs Rose-Hulman 2-2 2/2 2/1 7/10 4/2 1/5 3/2 0/0
09/11/2026 vs Aurora 2-2 2/2 1/1 8/11 7/6 2/6 2/1 0/0
09/13/2026 vs Brevard 1-2 1/2 0/2 17/13 14/6 3/5 1/1 0/0
09/19/2026 vs Denison 2-0 2/0 2/0 6/14 3/5 2/8 1/0 0/0
09/22/2026 vs Hanover 0-2 0/2 0/0 6/14 4/12 3/1 0/0 0/0
09/26/2026 at WashU 0-3 0/3 0/2 2/20 1/9 0/4 0/0 0/0
10/02/2026 at Berry 1-3 1/3 0/1 7/13 3/10 5/6 2/2 0/0
Totals 12/15 6/8 94/113 55/61 31/38 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Berea (09/04/2026)
GOALS 4 Berea (09/04/2026)
ASSISTS 2 Rose-Hulman (09/06/2026)
Denison (09/19/2026)
SHOTS 21 Berea (09/04/2026)
SHOTS ON GOAL 14 Berea (09/04/2026)
Brevard (09/13/2026)
SAVES 10 Hanover (09/22/2026)
FOULS 15 Berea (09/04/2026)
CORNER KICKS 8 Berea (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 WashU (09/26/2026)
GOALS 3 WashU (09/26/2026)
Berry (10/02/2026)
ASSISTS 2 Brevard (09/13/2026)
WashU (09/26/2026)
SHOTS 20 WashU (09/26/2026)
SHOTS ON GOAL 12 Hanover (09/22/2026)
SAVES 13 Brevard (09/13/2026)
FOULS 13 Denison (09/19/2026)
CORNER KICKS 8 Denison (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brevard (09/13/2026)
Berry (10/02/2026)
GOALS 1 Brevard (09/13/2026)
Berry (10/02/2026)
ASSISTS 1 Berea (09/04/2026)
Aurora (09/11/2026)
SHOTS 2 Denison (09/19/2026)
Hanover (09/22/2026)
WashU (09/26/2026)
SHOTS ON GOAL 1 Denison (09/19/2026)
WashU (09/26/2026)
Berry (10/02/2026)
SAVES 4 Aurora (09/11/2026)
Brevard (09/13/2026)
FOULS 4 Brevard (09/13/2026)
Hanover (09/22/2026)
CORNER KICKS 1 Rose-Hulman (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Georgetown (KY) (09/01/2026)
GOALS 1 Georgetown (KY) (09/01/2026)
ASSISTS 1 Georgetown (KY) (09/01/2026)
Rose-Hulman (09/06/2026)
Aurora (09/11/2026)
Berry (10/02/2026)
SHOTS 8 Georgetown (KY) (09/01/2026)
Berea (09/04/2026)
Rose-Hulman (09/06/2026)
SHOTS ON GOAL 2 Berea (09/04/2026)
Rose-Hulman (09/06/2026)
Denison (09/19/2026)
SAVES 1 Rose-Hulman (09/06/2026)
Denison (09/19/2026)
WashU (09/26/2026)
Berry (10/02/2026)
FOULS 4 Brevard (09/13/2026)
Hanover (09/22/2026)
WashU (09/26/2026)
CORNER KICKS 1 Hanover (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rose-Hulman (09/06/2026)
Aurora (09/11/2026)
GOALS 2 Rose-Hulman (09/06/2026)
Aurora (09/11/2026)
ASSISTS 1 Berea (09/04/2026)
Rose-Hulman (09/06/2026)
Aurora (09/11/2026)
Denison (09/19/2026)
SHOTS 5 Georgetown (KY) (09/01/2026)
Brevard (09/13/2026)
SHOTS ON GOAL 5 Brevard (09/13/2026)
SAVES 10 Hanover (09/22/2026)
FOULS 4 Berea (09/04/2026)
Berry (10/02/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Berea (09/04/2026)
GOALS 4 Berea (09/04/2026)
ASSISTS 2 Rose-Hulman (09/06/2026)
Denison (09/19/2026)
SHOTS 21 Berea (09/04/2026)
SHOTS ON GOAL 14 Berea (09/04/2026)
Brevard (09/13/2026)
SAVES 10 Hanover (09/22/2026)
FOULS 15 Berea (09/04/2026)
CORNER KICKS 8 Berea (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Tyler
Figueroa, Jafet
Rose-Hulman (09/06/2026)
Aurora (09/11/2026)
GOALS 2 Smith, Tyler
Figueroa, Jafet
Rose-Hulman (09/06/2026)
Aurora (09/11/2026)
ASSISTS 1 Cajuste, Ethan
O'Hara, Ryan
O'Hara, Ryan
Sweet, Will
Berea (09/04/2026)
Rose-Hulman (09/06/2026)
Aurora (09/11/2026)
Denison (09/19/2026)
SHOTS 5 O'Hara, Ryan
O'Hara, Ryan
Georgetown (KY) (09/01/2026)
Brevard (09/13/2026)
SHOTS ON GOAL 5 O'Hara, Ryan
Brevard (09/13/2026)
SAVES 10 Miller, Declan
Hanover (09/22/2026)
FOULS 4 O'Hara, Ryan
Forsythe, Kai
Berea (09/04/2026)
Berry (10/02/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Tyler 8
O'Hara, Ryan 6
Figueroa, Jafet 5
Forsythe, Kai 2
Hesseltine, Ryan 2
Team Leaders: Goals
Player High
Goals
Smith, Tyler 4
O'Hara, Ryan 2
Figueroa, Jafet 2
Forsythe, Kai 1
Hesseltine, Ryan 1
Team Leaders: Assists
Player High
Assists
O'Hara, Ryan 2
Figueroa, Jafet 1
Cajuste, Ethan 1
Malone, Gideon 1
Sweet, Will 1
Team Leaders: Shots
Player High
Shots
O'Hara, Ryan 19
Smith, Tyler 11
Voight, Nico 11
Figueroa, Jafet 10
Hamilton, Chandler 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Hara, Ryan 11
Smith, Tyler 10
Voight, Nico 6
Figueroa, Jafet 5
Forsythe, Kai 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Tyler 1
Hesseltine, Ryan 1