Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-6-5, 0-2-1)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 10 21
Goals Per Game 0.83 1.75
Shots 141 127
Shots Per Game 11.8 10.6
Shots Percentage 0.071 0.165
Shots On Goal 58-141 51-127
Shots On Goal Percentage 0.411 0.402
Penalties
Yellow Cards 26 17
Red Cards 0 1
Miscellaneous
Assists 5 18
Saves 30 48
Fouls 127 91
Corner Kicks 53 54
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Deem-Ranzetta, Finnegan 17Deem-Ranzetta, Finnegan 11 11 988 2 0 4 14 0.143 8 0.571 5-0 0 2-2
5 O'Hara, Ryan 5O'Hara, Ryan 12 12 893 1 2 4 32 0.031 13 0.406 4-0 0 0-0
8 Shahar, Amit 8Shahar, Amit 12 9 646 2 0 4 15 0.133 8 0.533 3-0 0 0-0
29 Smith, Tyler 29Smith, Tyler 12 11 888 2 0 4 15 0.133 6 0.400 2-0 1 0-0
9 Andrews, Luca 9Andrews, Luca 10 3 345 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Bond, Beckett 13Bond, Beckett 8 1 225 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Sweet, Will 28Sweet, Will 10 0 197 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Daniels, AJ 6Daniels, AJ 11 10 553 0 1 1 6 0.000 4 0.667 1-0 0 0-0
23 Saviello, Zeke 23Saviello, Zeke 7 6 346 0 1 1 4 0.000 1 0.250 0-0 0 0-0
11 Weisheit, Jason 11Weisheit, Jason 12 11 774 0 1 1 2 0.000 1 0.500 1-0 0 0-0
1 Bartosik, Andrew 1Bartosik, Andrew 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Blair, Nick 4Blair, Nick 9 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blanche, Curtis 12Blanche, Curtis 7 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Cajuste, Ethan 15Cajuste, Ethan 11 5 547 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Cortez, Martin 99Cortez, Martin 6 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Do, Dominic 10Do, Dominic 7 0 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Figueroa, Jafet 33Figueroa, Jafet 5 1 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Malone, Gideon 16Malone, Gideon 12 4 555 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Miller, Declan 0Miller, Declan 3 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Montero, Bruno 19Montero, Bruno 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Parish, Grayson 98Parish, Grayson 6 5 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Portillo, Luis 22Portillo, Luis 9 2 308 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Robson, Jack 20Robson, Jack 12 12 1033 0 0 0 13 0.000 2 0.154 3-0 0 0-0
2 Rodriguez, Eumir 2Rodriguez, Eumir 11 10 825 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Scotten, Elliot 18Scotten, Elliot 7 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Seigman, Henry 14Seigman, Henry 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tyler, Jacob 3Tyler, Jacob 12 12 876 0 0 0 13 0.000 6 0.462 2-0 0 0-0
30 Wallace, Noah 30Wallace, Noah 9 0 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11968 10 5 25 141 0.071 58 0.411 26-0 1 2-2
Opponent 12 - 11877 21 18 60 127 0.165 51 0.402 17-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bartosik, Andrew 1Bartosik, Andrew 1 1 18:18 0 0.00 0 0 0 0 0 0/0 2
99 Cortez, Martin 99Cortez, Martin 6 4 361:51 6 1.49 10 0.625 0 0 3 0/1 46
0 Miller, Declan 0Miller, Declan 3 2 268:09 5 1.68 9 0.643 1 2 0 0/1 34
98 Parish, Grayson 98Parish, Grayson 6 5 431:42 10 2.08 11 0.524 0 4 2 0/0 45
Total 12 - 1080:00 21 1.75 30 0.588 1 6 5 1 127
Opponents 12 - 1080:00 10 0.83 46 0.821 5 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Smith, Tyler 29Smith, Tyler 3 2 179 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Andrews, Luca 9Andrews, Luca 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Blair, Nick 4Blair, Nick 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blanche, Curtis 12Blanche, Curtis 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bond, Beckett 13Bond, Beckett 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cajuste, Ethan 15Cajuste, Ethan 3 3 242 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Cortez, Martin 99Cortez, Martin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Daniels, AJ 6Daniels, AJ 3 2 158 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Deem-Ranzetta, Finnegan 17Deem-Ranzetta, Finnegan 2 2 180 0 0 0 3 0.000 0 0.000 2-0 0 0-0
10 Do, Dominic 10Do, Dominic 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Figueroa, Jafet 33Figueroa, Jafet 3 0 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Malone, Gideon 16Malone, Gideon 3 3 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Montero, Bruno 19Montero, Bruno 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 O'Hara, Ryan 5O'Hara, Ryan 3 3 217 0 0 0 10 0.000 5 0.500 1-0 0 0-0
98 Parish, Grayson 98Parish, Grayson 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Portillo, Luis 22Portillo, Luis 3 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Robson, Jack 20Robson, Jack 3 3 237 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Rodriguez, Eumir 2Rodriguez, Eumir 2 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Saviello, Zeke 23Saviello, Zeke 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Scotten, Elliot 18Scotten, Elliot 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shahar, Amit 8Shahar, Amit 3 3 130 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Sweet, Will 28Sweet, Will 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tyler, Jacob 3Tyler, Jacob 3 3 176 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Wallace, Noah 30Wallace, Noah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Weisheit, Jason 11Weisheit, Jason 3 2 208 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 3 - 2970 1 0 2 30 0.033 14 0.467 26-0 0 0-0
Opponent 3 - 2970 7 7 21 31 0.226 14 0.452 17-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cortez, Martin 99Cortez, Martin 1 0 45:00 2 4.00 1 0.333 0 0 0 0/0 8
98 Parish, Grayson 98Parish, Grayson 3 3 225:00 5 2.00 6 0.545 0 2 1 0/0 23
Total 3 - 270:00 7 2.33 7 0.500 0 2 1 0 31
Opponents 3 - 270:00 1 0.33 13 0.929 2 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Hanover L 0-2 (0-1-0, 0-0-0) 0-0-0 300
08/31/2025 vs Ill. Wesleyan L 1-2 (0-2-0, 0-0-0) 0-0-0 145 Finnegan Deem-Ranzetta (0)
09/06/2025 vs Neb. Wesleyan T 1-1 (0-1-1, 0-0-0) 0-0-0 150 Beckett Bond (1)
09/07/2025 vs Maryville (TN) T 2-2 (0-2-2, 0-0-0) 0-0-0 350 Ryan O'Hara (1)
Finnegan Deem-Ranzetta (1)
09/13/2025 at Brevard T 1-1 (0-2-3, 0-0-0) 0-0-0 172 Amit Shahar (1) (AJ Daniels , Ryan O'Hara)
09/14/2025 at Warren Wilson W 3-0 (1-2-3, 0-0-0) 0-0-0 136 Tyler Smith (1)
Will Sweet (1) (Ryan O'Hara)
Luca Andrews (1) (Jason Weisheit)
09/19/2025 at DePauw L 0-3 (1-3-3, 0-0-0) 0-0-0 135
09/21/2025 at Denison L 0-2 (1-4-3, 0-0-0) 0-0-0 129
09/27/2025 vs Covenant T 1-1 (1-4-4, 0-0-0) 0-0-0 491 Amit Shahar (2) (Zeke Saviello)
10/03/2025 at Millsaps L 0-1 (1-5-4, 0-1-0) 0-1-0 75
10/05/2025 at Rhodes T 1-1 (1-5-5, 0-1-1) 0-1-1 87 Tyler Smith (2)
10/11/2025 at Trinity (TX) L 0-5 (1-6-5, 0-2-1) 0-2-1 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Hanover 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/31/2025 vs Ill. Wesleyan 1-2 1 0 2 15 0.067 7 0.467 4-0 0 1-1 990
09/06/2025 vs Neb. Wesleyan 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/07/2025 vs Maryville (TN) 2-2 2 0 4 17 0.118 5 0.294 1-0 0 1-1 990
09/13/2025 at Brevard 1-1 1 2 4 15 0.067 5 0.333 2-0 0 0-0 990
09/14/2025 at Warren Wilson 3-0 3 2 8 22 0.136 11 0.500 1-0 1 0-0 1078
09/19/2025 at DePauw 0-3 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
09/21/2025 at Denison 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/27/2025 vs Covenant 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/03/2025 at Millsaps 0-1 0 0 0 18 0.000 10 0.556 4-0 0 0-0 990
10/05/2025 at Rhodes 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
10/11/2025 at Trinity (TX) 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
Total 10-21 10 5 25 141 0.071 58 0.411 26-0 1 2-2 11968
Opponent - 21 18 60 127 0.165 51 0.402 17-1 6 - 11877

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hanover 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
08/31/2025 Ill. Wesleyan 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/06/2025 Neb. Wesleyan 1-1 90:00 1 1.67 1 0.500 0 0 1 0 7
09/07/2025 Maryville (TN) 2-2 90:00 2 1.75 3 0.600 0 0 1 0 8
09/13/2025 Brevard 1-1 90:00 1 1.60 4 0.800 0 0 1 0 14
09/14/2025 Warren Wilson 3-0 90:00 0 1.33 2 1.000 1 0 0 1 8
09/19/2025 DePauw 0-3 90:00 3 1.57 3 0.500 0 1 0 0 11
09/21/2025 Denison 0-2 90:00 2 1.63 4 0.667 0 1 0 0 15
09/27/2025 Covenant 1-1 90:00 1 1.56 2 0.667 0 0 1 0 10
10/03/2025 Millsaps 0-1 90:00 1 1.50 1 0.500 0 1 0 0 4
10/05/2025 Rhodes 1-1 90:00 1 1.45 4 0.800 0 0 1 0 12
10/11/2025 Trinity (TX) 0-5 90:00 5 1.75 2 0.286 0 1 0 0 15
Totals - 1080 21 1.75 30 0.588 1 6 5 1 127
Opponent - 1080:00 10 0.83 46 0.821 6 1 5 5 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hanover 2-0 2 3 7 7 0.286 3 0.429 3-0 1 0-0 990
08/31/2025 Ill. Wesleyan 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
09/06/2025 Neb. Wesleyan 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/07/2025 Maryville (TN) 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
09/13/2025 Brevard 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
09/14/2025 Warren Wilson 0-3 0 0 0 8 0.000 2 0.250 1-1 0 0-0 990
09/19/2025 DePauw 3-0 3 0 6 11 0.273 6 0.545 0-0 1 0-0 987
09/21/2025 Denison 2-0 2 1 5 15 0.133 6 0.400 2-0 1 1-1 990
09/27/2025 Covenant 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/03/2025 Millsaps 1-0 1 1 3 4 0.250 2 0.500 4-0 1 0-0 990
10/05/2025 Rhodes 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/11/2025 Trinity (TX) 5-0 5 6 16 15 0.333 7 0.467 0-0 1 0-0 990
Total 21-10 21 18 60 127 0.165 51 0.402 17-1 6 1-1 11877
Centre - 10 5 25 141 0.071 58 0.411 26-0 1 - 11968

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hanover 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/31/2025 Ill. Wesleyan 2-1 90:00 1 0.50 5 0.833 1 0 0 0 15
09/06/2025 Neb. Wesleyan 1-1 90:00 1 0.67 3 0.750 0 0 1 0 12
09/07/2025 Maryville (TN) 2-2 90:00 2 1.00 3 0.600 0 0 1 0 17
09/13/2025 Brevard 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
09/14/2025 Warren Wilson 0-3 90:00 3 1.33 7 0.700 0 1 0 0 22
09/19/2025 DePauw 3-0 90:00 0 1.14 5 1.000 1 0 0 1 7
09/21/2025 Denison 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/27/2025 Covenant 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
10/03/2025 Millsaps 1-0 90:00 0 0.90 10 1.000 1 0 0 1 18
10/05/2025 Rhodes 1-1 90:00 1 0.91 3 0.750 0 0 1 0 11
10/11/2025 Trinity (TX) 5-0 90:00 0 0.83 0 0.00 1 0 0 1 1
Totals - 1080 10 0.83 46 0.821 6 1 5 5 141
Centre - 1080:00 21 1.75 30 0.588 1 6 5 1 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Hanover 0-2 0/2 0/3 11/7 3/3 6/4 1/3 0/0
08/31/2025 vs Ill. Wesleyan 1-2 1/2 0/2 15/16 7/5 3/8 4/2 0/0
09/06/2025 vs Neb. Wesleyan 1-1 1/1 0/1 12/7 4/2 5/1 2/1 0/0
09/07/2025 vs Maryville (TN) 2-2 2/2 0/2 17/8 5/5 5/4 1/1 0/0
09/13/2025 at Brevard 1-1 1/1 2/1 15/14 5/5 6/4 2/0 0/0
09/14/2025 at Warren Wilson 3-0 3/0 2/0 22/8 11/2 6/0 1/1 0/1
09/19/2025 at DePauw 0-3 0/3 0/0 7/11 5/6 1/4 3/0 0/0
09/21/2025 at Denison 0-2 0/2 0/1 4/15 1/6 2/6 2/2 0/0
09/27/2025 vs Covenant 1-1 1/1 1/1 8/10 3/3 4/4 3/2 0/0
10/03/2025 at Millsaps 0-1 0/1 0/1 18/4 10/2 9/2 4/4 0/0
10/05/2025 at Rhodes 1-1 1/1 0/0 11/12 4/5 4/3 1/1 0/0
10/11/2025 at Trinity (TX) 0-5 0/5 0/6 1/15 0/7 2/14 2/0 0/0
Totals 10/21 5/18 141/127 58/51 53/54 26/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Warren Wilson (09/14/2025)
GOALS 3 Warren Wilson (09/14/2025)
ASSISTS 2 Brevard (09/13/2025)
Warren Wilson (09/14/2025)
SHOTS 22 Warren Wilson (09/14/2025)
SHOTS ON GOAL 11 Warren Wilson (09/14/2025)
SAVES 4 Brevard (09/13/2025)
Denison (09/21/2025)
Rhodes (10/05/2025)
FOULS 15 Warren Wilson (09/14/2025)
CORNER KICKS 9 Millsaps (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Trinity (TX) (10/11/2025)
GOALS 5 Trinity (TX) (10/11/2025)
ASSISTS 6 Trinity (TX) (10/11/2025)
SHOTS 16 Ill. Wesleyan (08/31/2025)
SHOTS ON GOAL 7 Trinity (TX) (10/11/2025)
SAVES 10 Millsaps (10/03/2025)
FOULS 14 DePauw (09/19/2025)
CORNER KICKS 14 Trinity (TX) (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ill. Wesleyan (08/31/2025)
Neb. Wesleyan (09/06/2025)
Rhodes (10/05/2025)
GOALS 1 Ill. Wesleyan (08/31/2025)
Neb. Wesleyan (09/06/2025)
Brevard (09/13/2025)
Covenant (09/27/2025)
Rhodes (10/05/2025)
ASSISTS 1 Covenant (09/27/2025)
SHOTS 1 Denison (09/21/2025)
Trinity (TX) (10/11/2025)
SHOTS ON GOAL 1 Denison (09/21/2025)
SAVES 1 Hanover (08/29/2025)
Neb. Wesleyan (09/06/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Millsaps (10/03/2025)
Trinity (TX) (10/11/2025)
FOULS 6 Covenant (09/27/2025)
Rhodes (10/05/2025)
CORNER KICKS 1 DePauw (09/19/2025)
Denison (09/21/2025)
Trinity (TX) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rhodes (10/05/2025)
GOALS 1 Neb. Wesleyan (09/06/2025)
Brevard (09/13/2025)
Covenant (09/27/2025)
Millsaps (10/03/2025)
Rhodes (10/05/2025)
ASSISTS 1 Neb. Wesleyan (09/06/2025)
Brevard (09/13/2025)
Denison (09/21/2025)
Covenant (09/27/2025)
Millsaps (10/03/2025)
SHOTS 4 Hanover (08/29/2025)
Neb. Wesleyan (09/06/2025)
Millsaps (10/03/2025)
SHOTS ON GOAL 2 Hanover (08/29/2025)
Neb. Wesleyan (09/06/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Millsaps (10/03/2025)
SAVES 1 Denison (09/21/2025)
FOULS 3 Maryville (TN) (09/07/2025)
Denison (09/21/2025)
Covenant (09/27/2025)
CORNER KICKS 1 Neb. Wesleyan (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Ill. Wesleyan (08/31/2025)
Neb. Wesleyan (09/06/2025)
Maryville (TN) (09/07/2025)
Brevard (09/13/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Rhodes (10/05/2025)
GOALS 1 Ill. Wesleyan (08/31/2025)
Neb. Wesleyan (09/06/2025)
Maryville (TN) (09/07/2025)
Brevard (09/13/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Rhodes (10/05/2025)
ASSISTS 1 Brevard (09/13/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
SHOTS 8 Millsaps (10/03/2025)
SHOTS ON GOAL 4 Millsaps (10/03/2025)
SAVES 4 Brevard (09/13/2025)
Denison (09/21/2025)
Rhodes (10/05/2025)
FOULS 4 Brevard (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Warren Wilson (09/14/2025)
GOALS 3 Warren Wilson (09/14/2025)
ASSISTS 2 Brevard (09/13/2025)
Warren Wilson (09/14/2025)
SHOTS 22 Warren Wilson (09/14/2025)
SHOTS ON GOAL 11 Warren Wilson (09/14/2025)
SAVES 4 Brevard (09/13/2025)
Denison (09/21/2025)
Rhodes (10/05/2025)
FOULS 15 Warren Wilson (09/14/2025)
CORNER KICKS 9 Millsaps (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Deem-Ranzetta, Finnegan
Bond, Beckett
O'Hara, Ryan
Shahar, Amit
Andrews, Luca
Shahar, Amit
Smith, Tyler
Ill. Wesleyan (08/31/2025)
Neb. Wesleyan (09/06/2025)
Maryville (TN) (09/07/2025)
Brevard (09/13/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Rhodes (10/05/2025)
GOALS 1 Deem-Ranzetta, Finnegan
Bond, Beckett
O'Hara, Ryan
Shahar, Amit
Andrews, Luca
Shahar, Amit
Smith, Tyler
Ill. Wesleyan (08/31/2025)
Neb. Wesleyan (09/06/2025)
Maryville (TN) (09/07/2025)
Brevard (09/13/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Rhodes (10/05/2025)
ASSISTS 1 O'Hara, Ryan
O'Hara, Ryan
Saviello, Zeke
Brevard (09/13/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
SHOTS 8 O'Hara, Ryan
Millsaps (10/03/2025)
SHOTS ON GOAL 4 O'Hara, Ryan
Millsaps (10/03/2025)
SAVES 4 Cortez, Martin
Miller, Declan
Parish, Grayson
Brevard (09/13/2025)
Denison (09/21/2025)
Rhodes (10/05/2025)
FOULS 4 Bond, Beckett
Brevard (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Deem-Ranzetta, Finnegan 4
O'Hara, Ryan 4
Shahar, Amit 4
Smith, Tyler 4
Andrews, Luca 2
Team Leaders: Goals
Player High
Goals
Deem-Ranzetta, Finnegan 2
Shahar, Amit 2
Smith, Tyler 2
O'Hara, Ryan 1
Andrews, Luca 1
Team Leaders: Assists
Player High
Assists
O'Hara, Ryan 2
Daniels, AJ 1
Saviello, Zeke 1
Weisheit, Jason 1
Team Leaders: Shots
Player High
Shots
O'Hara, Ryan 32
Shahar, Amit 15
Smith, Tyler 15
Deem-Ranzetta, Finnegan 14
Robson, Jack 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Hara, Ryan 13
Deem-Ranzetta, Finnegan 8
Shahar, Amit 8
Smith, Tyler 6
Tyler, Jacob 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Tyler 1