Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-8-6, 1-4-2)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 14 25
Goals Per Game 0.88 1.56
Shots 178 169
Shots Per Game 11.1 10.6
Shots Percentage 0.079 0.148
Shots On Goal 71-178 71-169
Shots On Goal Percentage 0.399 0.420
Penalties
Yellow Cards 32 22
Red Cards 1 1
Miscellaneous
Assists 8 20
Saves 46 57
Fouls 157 129
Corner Kicks 71 67
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Saviello, Zeke 23Saviello, Zeke 11 10 531 2 1 5 10 0.200 5 0.500 0-0 1 0-0
8 Shahar, Amit 8Shahar, Amit 16 13 875 2 1 5 18 0.111 8 0.444 4-0 0 0-0
29 Smith, Tyler 29Smith, Tyler 16 11 1069 2 1 5 17 0.118 7 0.412 2-0 1 0-0
17 Deem-Ranzetta, Finnegan 17Deem-Ranzetta, Finnegan 13 13 1153 2 0 4 17 0.118 8 0.471 5-1 0 2-2
5 O'Hara, Ryan 5O'Hara, Ryan 16 16 1180 1 2 4 37 0.027 15 0.405 5-0 0 0-0
11 Weisheit, Jason 11Weisheit, Jason 16 15 1006 1 2 4 5 0.200 3 0.600 1-0 0 0-0
9 Andrews, Luca 9Andrews, Luca 14 3 401 1 0 2 8 0.125 2 0.250 0-0 0 0-0
13 Bond, Beckett 13Bond, Beckett 10 1 262 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Cajuste, Ethan 15Cajuste, Ethan 15 9 901 1 0 2 5 0.200 1 0.200 0-0 0 0-0
28 Sweet, Will 28Sweet, Will 10 0 197 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Daniels, AJ 6Daniels, AJ 15 13 740 0 1 1 9 0.000 6 0.667 1-0 0 0-0
1 Bartosik, Andrew 1Bartosik, Andrew 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Blair, Nick 4Blair, Nick 10 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blanche, Curtis 12Blanche, Curtis 11 2 317 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Cortez, Martin 99Cortez, Martin 9 7 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Do, Dominic 10Do, Dominic 7 0 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Figueroa, Jafet 33Figueroa, Jafet 9 1 364 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Malone, Gideon 16Malone, Gideon 16 8 878 0 0 0 3 0.000 1 0.333 2-0 0 0-0
0 Miller, Declan 0Miller, Declan 3 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Montero, Bruno 19Montero, Bruno 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Parish, Grayson 98Parish, Grayson 7 6 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Portillo, Luis 22Portillo, Luis 13 6 637 0 0 0 1 0.000 1 1.000 3-0 0 0-0
20 Robson, Jack 20Robson, Jack 16 16 1393 0 0 0 15 0.000 2 0.133 3-0 0 0-0
2 Rodriguez, Eumir 2Rodriguez, Eumir 11 10 825 0 0 0 3 0.000 0 0.000 2-0 0 0-0
18 Scotten, Elliot 18Scotten, Elliot 8 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Seigman, Henry 14Seigman, Henry 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tyler, Jacob 3Tyler, Jacob 16 13 1097 0 0 0 17 0.000 7 0.412 2-0 0 0-0
30 Wallace, Noah 30Wallace, Noah 11 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15919 14 8 36 178 0.079 71 0.399 32-1 2 2-2
Opponent 16 - 15837 25 20 70 169 0.148 71 0.420 22-1 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bartosik, Andrew 1Bartosik, Andrew 1 1 18:18 0 0.00 0 0 0 0 0 0/0 2
99 Cortez, Martin 99Cortez, Martin 9 7 631:51 8 1.14 21 0.724 1 1 4 1/1 78
0 Miller, Declan 0Miller, Declan 3 2 268:09 5 1.68 9 0.643 1 2 0 0/1 34
98 Parish, Grayson 98Parish, Grayson 7 6 521:42 12 2.07 15 0.556 0 5 2 0/0 55
Total 16 - 1440:00 25 1.56 45 0.643 2 8 6 2 169
Opponents 16 - 1440:00 14 0.88 55 0.797 8 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Saviello, Zeke 23Saviello, Zeke 5 4 221 2 0 4 6 0.333 4 0.667 0-0 1 0-0
29 Smith, Tyler 29Smith, Tyler 7 2 360 1 1 3 4 0.250 2 0.500 0-0 0 0-0
11 Weisheit, Jason 11Weisheit, Jason 7 6 440 1 1 3 3 0.333 2 0.667 1-0 0 0-0
15 Cajuste, Ethan 15Cajuste, Ethan 7 7 596 1 0 2 5 0.200 1 0.200 0-0 0 0-0
8 Shahar, Amit 8Shahar, Amit 7 7 359 0 1 1 6 0.000 3 0.500 1-0 0 0-0
9 Andrews, Luca 9Andrews, Luca 7 1 159 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Blair, Nick 4Blair, Nick 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blanche, Curtis 12Blanche, Curtis 6 2 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bond, Beckett 13Bond, Beckett 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cortez, Martin 99Cortez, Martin 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Daniels, AJ 6Daniels, AJ 7 5 345 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Deem-Ranzetta, Finnegan 17Deem-Ranzetta, Finnegan 4 4 345 0 0 0 6 0.000 0 0.000 2-1 0 0-0
10 Do, Dominic 10Do, Dominic 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Figueroa, Jafet 33Figueroa, Jafet 7 0 323 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Malone, Gideon 16Malone, Gideon 7 7 562 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Montero, Bruno 19Montero, Bruno 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 O'Hara, Ryan 5O'Hara, Ryan 7 7 504 0 0 0 15 0.000 7 0.467 2-0 0 0-0
98 Parish, Grayson 98Parish, Grayson 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Portillo, Luis 22Portillo, Luis 7 6 504 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Robson, Jack 20Robson, Jack 7 7 597 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Rodriguez, Eumir 2Rodriguez, Eumir 2 1 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Scotten, Elliot 18Scotten, Elliot 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sweet, Will 28Sweet, Will 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tyler, Jacob 3Tyler, Jacob 7 4 397 0 0 0 7 0.000 3 0.429 0-0 0 0-0
30 Wallace, Noah 30Wallace, Noah 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6921 5 3 13 67 0.075 27 0.403 32-1 1 0-0
Opponent 7 - 6930 11 9 31 73 0.151 34 0.466 22-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cortez, Martin 99Cortez, Martin 4 3 315:00 4 1.14 12 0.750 1 1 1 1/0 40
98 Parish, Grayson 98Parish, Grayson 4 4 315:00 7 2.00 10 0.588 0 3 1 0/0 33
Total 7 - 630:00 11 1.57 22 0.667 1 4 2 1 73
Opponents 7 - 630:00 5 0.71 22 0.815 5 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Hanover L 0-2 (0-1-0, 0-0-0) 0-0-0 300
08/31/2025 vs Ill. Wesleyan L 1-2 (0-2-0, 0-0-0) 0-0-0 145 Finnegan Deem-Ranzetta (0)
09/06/2025 vs Neb. Wesleyan T 1-1 (0-1-1, 0-0-0) 0-0-0 150 Beckett Bond (1)
09/07/2025 vs Maryville (TN) T 2-2 (0-2-2, 0-0-0) 0-0-0 350 Ryan O'Hara (1)
Finnegan Deem-Ranzetta (1)
09/13/2025 at Brevard T 1-1 (0-2-3, 0-0-0) 0-0-0 172 Amit Shahar (1) (AJ Daniels , Ryan O'Hara)
09/14/2025 at Warren Wilson W 3-0 (1-2-3, 0-0-0) 0-0-0 136 Tyler Smith (1)
Will Sweet (1) (Ryan O'Hara)
Luca Andrews (1) (Jason Weisheit)
09/19/2025 at DePauw L 0-3 (1-3-3, 0-0-0) 0-0-0 135
09/21/2025 at Denison L 0-2 (1-4-3, 0-0-0) 0-0-0 129
09/27/2025 vs Covenant T 1-1 (1-4-4, 0-0-0) 0-0-0 491 Amit Shahar (2) (Zeke Saviello)
10/03/2025 at Millsaps L 0-1 (1-5-4, 0-1-0) 0-1-0 75
10/05/2025 at Rhodes T 1-1 (1-5-5, 0-1-1) 0-1-1 87 Tyler Smith (2)
10/11/2025 at Trinity (TX) L 0-5 (1-6-5, 0-2-1) 0-2-1 123
10/18/2025 vs Southwestern (TX) L 0-2 (1-7-5, 0-3-1) 0-3-1 278
10/24/2025 vs Berry L 0-1 (1-8-5, 0-4-1) 0-4-1 178
10/26/2025 vs Oglethorpe W 4-1 (2-8-5, 1-4-1) 1-4-1 311 Ethan Cajuste (1) (Tyler Smith)
Zeke Saviello (2) (Jason Weisheit)
Jason Weisheit (1) (Amit Shahar)
Zeke Saviello (2)
11/02/2025 at Sewanee T 0-0 (2-8-6, 1-4-2) 1-4-2 423

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Hanover 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/31/2025 vs Ill. Wesleyan 1-2 1 0 2 15 0.067 7 0.467 4-0 0 1-1 990
09/06/2025 vs Neb. Wesleyan 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/07/2025 vs Maryville (TN) 2-2 2 0 4 17 0.118 5 0.294 1-0 0 1-1 990
09/13/2025 at Brevard 1-1 1 2 4 15 0.067 5 0.333 2-0 0 0-0 990
09/14/2025 at Warren Wilson 3-0 3 2 8 22 0.136 11 0.500 1-0 1 0-0 1078
09/19/2025 at DePauw 0-3 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
09/21/2025 at Denison 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/27/2025 vs Covenant 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/03/2025 at Millsaps 0-1 0 0 0 18 0.000 10 0.556 4-0 0 0-0 990
10/05/2025 at Rhodes 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
10/11/2025 at Trinity (TX) 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/18/2025 vs Southwestern (TX) 0-2 0 0 0 10 0.000 1 0.100 3-1 0 0-0 981
10/24/2025 vs Berry 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/26/2025 vs Oglethorpe 4-1 4 3 11 13 0.308 9 0.692 1-0 1 0-0 990
11/02/2025 at Sewanee 0-0 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
Total 14-25 14 8 36 178 0.079 71 0.399 32-1 2 2-2 15919
Opponent - 25 20 70 169 0.148 71 0.420 22-1 8 - 15837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hanover 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
08/31/2025 Ill. Wesleyan 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/06/2025 Neb. Wesleyan 1-1 90:00 1 1.67 1 0.500 0 0 1 0 7
09/07/2025 Maryville (TN) 2-2 90:00 2 1.75 3 0.600 0 0 1 0 8
09/13/2025 Brevard 1-1 90:00 1 1.60 4 0.800 0 0 1 0 14
09/14/2025 Warren Wilson 3-0 90:00 0 1.33 2 1.000 1 0 0 1 8
09/19/2025 DePauw 0-3 90:00 3 1.57 3 0.500 0 1 0 0 11
09/21/2025 Denison 0-2 90:00 2 1.63 4 0.667 0 1 0 0 15
09/27/2025 Covenant 1-1 90:00 1 1.56 2 0.667 0 0 1 0 10
10/03/2025 Millsaps 0-1 90:00 1 1.50 1 0.500 0 1 0 0 4
10/05/2025 Rhodes 1-1 90:00 1 1.45 4 0.800 0 0 1 0 12
10/11/2025 Trinity (TX) 0-5 90:00 5 1.75 2 0.286 0 1 0 0 15
10/18/2025 Southwestern (TX) 0-2 90:00 2 1.77 4 0.667 0 1 0 0 10
10/24/2025 Berry 0-1 90:00 1 1.71 3 0.750 0 1 0 0 12
10/26/2025 Oglethorpe 4-1 90:00 1 1.67 2 0.667 1 0 0 0 6
11/02/2025 Sewanee 0-0 90:00 0 1.56 6 1.000 0 0 1 1 14
Totals - 1440 25 1.56 45 0.643 2 8 6 2 169
Opponent - 1440:00 14 0.88 55 0.797 8 2 6 8 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hanover 2-0 2 3 7 7 0.286 3 0.429 3-0 1 0-0 990
08/31/2025 Ill. Wesleyan 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
09/06/2025 Neb. Wesleyan 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/07/2025 Maryville (TN) 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
09/13/2025 Brevard 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
09/14/2025 Warren Wilson 0-3 0 0 0 8 0.000 2 0.250 1-1 0 0-0 990
09/19/2025 DePauw 3-0 3 0 6 11 0.273 6 0.545 0-0 1 0-0 987
09/21/2025 Denison 2-0 2 1 5 15 0.133 6 0.400 2-0 1 1-1 990
09/27/2025 Covenant 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/03/2025 Millsaps 1-0 1 1 3 4 0.250 2 0.500 4-0 1 0-0 990
10/05/2025 Rhodes 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/11/2025 Trinity (TX) 5-0 5 6 16 15 0.333 7 0.467 0-0 1 0-0 990
10/18/2025 Southwestern (TX) 2-0 2 0 4 10 0.200 6 0.600 2-0 1 1-1 990
10/24/2025 Berry 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/26/2025 Oglethorpe 1-4 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
11/02/2025 Sewanee 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-1 990
Total 25-14 25 20 70 169 0.148 71 0.420 22-1 8 2-3 15837
Centre - 14 8 36 178 0.079 71 0.399 32-1 2 - 15919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hanover 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/31/2025 Ill. Wesleyan 2-1 90:00 1 0.50 5 0.833 1 0 0 0 15
09/06/2025 Neb. Wesleyan 1-1 90:00 1 0.67 3 0.750 0 0 1 0 12
09/07/2025 Maryville (TN) 2-2 90:00 2 1.00 3 0.600 0 0 1 0 17
09/13/2025 Brevard 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
09/14/2025 Warren Wilson 0-3 90:00 3 1.33 7 0.700 0 1 0 0 22
09/19/2025 DePauw 3-0 90:00 0 1.14 5 1.000 1 0 0 1 7
09/21/2025 Denison 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/27/2025 Covenant 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
10/03/2025 Millsaps 1-0 90:00 0 0.90 10 1.000 1 0 0 1 18
10/05/2025 Rhodes 1-1 90:00 1 0.91 3 0.750 0 0 1 0 11
10/11/2025 Trinity (TX) 5-0 90:00 0 0.83 0 0.00 1 0 0 1 1
10/18/2025 Southwestern (TX) 2-0 90:00 0 0.77 1 1.000 1 0 0 1 10
10/24/2025 Berry 1-0 90:00 0 0.71 3 1.000 1 0 0 1 8
10/26/2025 Oglethorpe 1-4 90:00 4 0.93 5 0.556 0 1 0 0 13
11/02/2025 Sewanee 0-0 90:00 0 0.88 0 0.00 0 0 1 1 6
Totals - 1440 14 0.88 55 0.797 8 2 6 8 178
Centre - 1440:00 25 1.56 45 0.643 2 8 6 2 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Hanover 0-2 0/2 0/3 11/7 3/3 6/4 1/3 0/0
08/31/2025 vs Ill. Wesleyan 1-2 1/2 0/2 15/16 7/5 3/8 4/2 0/0
09/06/2025 vs Neb. Wesleyan 1-1 1/1 0/1 12/7 4/2 5/1 2/1 0/0
09/07/2025 vs Maryville (TN) 2-2 2/2 0/2 17/8 5/5 5/4 1/1 0/0
09/13/2025 at Brevard 1-1 1/1 2/1 15/14 5/5 6/4 2/0 0/0
09/14/2025 at Warren Wilson 3-0 3/0 2/0 22/8 11/2 6/0 1/1 0/1
09/19/2025 at DePauw 0-3 0/3 0/0 7/11 5/6 1/4 3/0 0/0
09/21/2025 at Denison 0-2 0/2 0/1 4/15 1/6 2/6 2/2 0/0
09/27/2025 vs Covenant 1-1 1/1 1/1 8/10 3/3 4/4 3/2 0/0
10/03/2025 at Millsaps 0-1 0/1 0/1 18/4 10/2 9/2 4/4 0/0
10/05/2025 at Rhodes 1-1 1/1 0/0 11/12 4/5 4/3 1/1 0/0
10/11/2025 at Trinity (TX) 0-5 0/5 0/6 1/15 0/7 2/14 2/0 0/0
10/18/2025 vs Southwestern (TX) 0-2 0/2 0/0 10/10 1/6 6/2 3/2 1/0
10/24/2025 vs Berry 0-1 0/1 0/1 8/12 3/4 5/3 0/0 0/0
10/26/2025 vs Oglethorpe 4-1 4/1 3/1 13/6 9/3 5/4 1/2 0/0
11/02/2025 at Sewanee 0-0 0/0 0/0 6/14 0/7 2/4 2/1 0/0
Totals 14/25 8/20 178/169 71/71 71/67 32/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Oglethorpe (10/26/2025)
GOALS 4 Oglethorpe (10/26/2025)
ASSISTS 3 Oglethorpe (10/26/2025)
SHOTS 22 Warren Wilson (09/14/2025)
SHOTS ON GOAL 11 Warren Wilson (09/14/2025)
SAVES 6 Sewanee (11/02/2025)
FOULS 15 Warren Wilson (09/14/2025)
CORNER KICKS 9 Millsaps (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Trinity (TX) (10/11/2025)
GOALS 5 Trinity (TX) (10/11/2025)
ASSISTS 6 Trinity (TX) (10/11/2025)
SHOTS 16 Ill. Wesleyan (08/31/2025)
SHOTS ON GOAL 7 Trinity (TX) (10/11/2025)
Sewanee (11/02/2025)
SAVES 10 Millsaps (10/03/2025)
FOULS 14 DePauw (09/19/2025)
CORNER KICKS 14 Trinity (TX) (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ill. Wesleyan (08/31/2025)
Neb. Wesleyan (09/06/2025)
Rhodes (10/05/2025)
GOALS 1 Ill. Wesleyan (08/31/2025)
Neb. Wesleyan (09/06/2025)
Brevard (09/13/2025)
Covenant (09/27/2025)
Rhodes (10/05/2025)
ASSISTS 1 Covenant (09/27/2025)
SHOTS 1 Denison (09/21/2025)
Trinity (TX) (10/11/2025)
SHOTS ON GOAL 1 Denison (09/21/2025)
Southwestern (TX) (10/18/2025)
SAVES 1 Hanover (08/29/2025)
Neb. Wesleyan (09/06/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Millsaps (10/03/2025)
Trinity (TX) (10/11/2025)
Oglethorpe (10/26/2025)
FOULS 4 Berry (10/24/2025)
Oglethorpe (10/26/2025)
CORNER KICKS 1 DePauw (09/19/2025)
Denison (09/21/2025)
Trinity (TX) (10/11/2025)
Sewanee (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rhodes (10/05/2025)
GOALS 1 Neb. Wesleyan (09/06/2025)
Brevard (09/13/2025)
Covenant (09/27/2025)
Millsaps (10/03/2025)
Rhodes (10/05/2025)
Berry (10/24/2025)
Oglethorpe (10/26/2025)
ASSISTS 1 Neb. Wesleyan (09/06/2025)
Brevard (09/13/2025)
Denison (09/21/2025)
Covenant (09/27/2025)
Millsaps (10/03/2025)
Berry (10/24/2025)
Oglethorpe (10/26/2025)
SHOTS 4 Millsaps (10/03/2025)
Oglethorpe (10/26/2025)
SHOTS ON GOAL 2 Hanover (08/29/2025)
Neb. Wesleyan (09/06/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Millsaps (10/03/2025)
Oglethorpe (10/26/2025)
SAVES 1 Denison (09/21/2025)
Southwestern (TX) (10/18/2025)
FOULS 3 Maryville (TN) (09/07/2025)
Denison (09/21/2025)
Covenant (09/27/2025)
Berry (10/24/2025)
CORNER KICKS 1 Neb. Wesleyan (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oglethorpe (10/26/2025)
GOALS 2 Oglethorpe (10/26/2025)
ASSISTS 1 Brevard (09/13/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Oglethorpe (10/26/2025)
SHOTS 8 Millsaps (10/03/2025)
SHOTS ON GOAL 4 Millsaps (10/03/2025)
Oglethorpe (10/26/2025)
SAVES 6 Sewanee (11/02/2025)
FOULS 4 Brevard (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Oglethorpe (10/26/2025)
GOALS 4 Oglethorpe (10/26/2025)
ASSISTS 3 Oglethorpe (10/26/2025)
SHOTS 22 Warren Wilson (09/14/2025)
SHOTS ON GOAL 11 Warren Wilson (09/14/2025)
SAVES 6 Sewanee (11/02/2025)
FOULS 15 Warren Wilson (09/14/2025)
CORNER KICKS 9 Millsaps (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Saviello, Zeke
Oglethorpe (10/26/2025)
GOALS 2 Saviello, Zeke
Oglethorpe (10/26/2025)
ASSISTS 1 O'Hara, Ryan
O'Hara, Ryan
Saviello, Zeke
Shahar, Amit
Brevard (09/13/2025)
Warren Wilson (09/14/2025)
Covenant (09/27/2025)
Oglethorpe (10/26/2025)
SHOTS 8 O'Hara, Ryan
Millsaps (10/03/2025)
SHOTS ON GOAL 4 O'Hara, Ryan
Saviello, Zeke
Millsaps (10/03/2025)
Oglethorpe (10/26/2025)
SAVES 6 Cortez, Martin
Sewanee (11/02/2025)
FOULS 4 Bond, Beckett
Brevard (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Saviello, Zeke 5
Shahar, Amit 5
Smith, Tyler 5
Deem-Ranzetta, Finnegan 4
O'Hara, Ryan 4
Team Leaders: Goals
Player High
Goals
Saviello, Zeke 2
Shahar, Amit 2
Smith, Tyler 2
Deem-Ranzetta, Finnegan 2
O'Hara, Ryan 1
Team Leaders: Assists
Player High
Assists
O'Hara, Ryan 2
Weisheit, Jason 2
Saviello, Zeke 1
Shahar, Amit 1
Smith, Tyler 1
Team Leaders: Shots
Player High
Shots
O'Hara, Ryan 37
Shahar, Amit 18
Smith, Tyler 17
Deem-Ranzetta, Finnegan 17
Tyler, Jacob 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Hara, Ryan 15
Shahar, Amit 8
Deem-Ranzetta, Finnegan 8
Smith, Tyler 7
Tyler, Jacob 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saviello, Zeke 1
Smith, Tyler 1