Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Lammers, Emily 19 Lammers, Emily .342 .898 33-33 79 10 27 3 0 2 8 36 .456 9 6 13 0 .442 1 1 2-2
24 Tabor, Morgan 24 Tabor, Morgan .340 .947 37-37 100 9 34 11 0 2 15 51 .510 15 3 11 1 .437 1 1 1-1
22 Mashburn, Kira 22 Mashburn, Kira .247 .584 32-28 89 5 22 6 0 0 6 28 .315 3 0 11 0 .269 1 2 1-2
5 Floyd, Cheney 5 Floyd, Cheney .230 .615 37-36 87 14 20 3 0 1 9 26 .299 10 1 22 1 .316 0 4 3-3
25 Branin, Aleiah 25 Branin, Aleiah .229 .754 35-32 83 16 19 6 1 2 13 33 .398 16 1 21 1 .356 1 3 5-5
1 Unruh, Caroline 1 Unruh, Caroline .115 .379 36-36 78 6 9 3 0 0 4 12 .154 11 0 20 0 .225 0 2 1-1
10 Sandifer, Rylee 10 Sandifer, Rylee .375 .806 11-10 32 8 12 1 0 0 8 13 .406 2 0 3 0 .400 1 1 4-4
6 Rushing, Izzy 6 Rushing, Izzy .333 .929 4-1 6 1 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 0-0
3 Ogle, Layne 3 Ogle, Layne .263 .680 26-20 57 5 15 6 1 0 7 23 .404 1 0 9 1 .276 0 0 1-1
11 Lay, Madeline 11 Lay, Madeline .258 .633 18-10 31 3 8 1 0 0 1 9 .290 4 0 8 0 .343 0 0 0-0
9 Irwin, Madalyn 9 Irwin, Madalyn .256 .583 23-16 43 7 11 1 0 0 1 12 .279 3 0 14 0 .304 0 4 0-0
8 Mullender, Madison 8 Mullender, Madison .250 .500 16-11 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
27 Howard, Ashley 27 Howard, Ashley .227 .534 21-14 22 1 5 1 0 0 2 6 .273 1 0 6 1 .261 0 0 0-0
2 Bradley, Sarah 2 Bradley, Sarah .200 .400 22-0 5 7 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 2-3
7 Fletcher, Myah 7 Fletcher, Myah .184 .573 27-24 49 6 9 3 0 0 6 12 .245 9 2 11 0 .328 1 1 1-1
21 Caudill, Kennedy 21 Caudill, Kennedy .182 .512 32-23 44 6 8 2 0 1 5 13 .295 2 0 7 0 .217 0 2 0-0
12 Brownley, Regan 12 Brownley, Regan .122 .295 24-22 49 1 6 0 0 0 5 6 .122 3 0 13 0 .173 0 1 0-0
18 Challiss, Jada 18 Challiss, Jada .088 .250 20-14 34 5 3 0 0 0 0 3 .088 3 0 14 0 .162 0 3 1-1
14 Weller, Katherine 14 Weller, Katherine .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .639 37-37 893 110 212 48 2 8 92 288 .323 93 13 192 5 .316 6 25 22-24
Opponents .341 .920 37-37 1017 295 347 85 8 16 246 496 .488 155 18 119 2 .432 15 17 99-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Caudill, Kennedy 21Caudill, Kennedy 5.54 2.16 1-12 24-13 1 0-0 0 79.2 101 97 63 71 51 15 4 4 333 .303 15 6 0 5 5
27 Howard, Ashley 27Howard, Ashley 5.93 1.85 3-9 20-10 4 0-0 0 80.1 117 82 68 32 39 41 2 8 348 .336 10 7 0 4 5
8 Mullender, Madison 8Mullender, Madison 11.22 3.03 0-7 15-10 2 0-0 0 38.2 72 70 62 45 11 15 0 2 182 .396 4 2 0 4 5
14 Weller, Katherine 14Weller, Katherine 6.06 1.73 0-0 12-1 0 0-0 0 17.1 28 19 15 2 8 5 1 1 83 .337 3 1 0 1 2
13 Webb, Taylor 13Webb, Taylor 10.50 2.25 0-1 1-1 0 0-0 0 2.2 5 5 4 1 2 2 0 0 14 .357 0 1 0 0 0
3 Ogle, Layne 3Ogle, Layne 12.09 2.55 0-3 6-2 0 0-0 0 11.0 24 20 19 4 8 7 1 1 57 .421 0 1 0 1 0
Totals 7.04 2.19 4-32 78-37 7 0 0 229.2 347 293 231 155 119 85 8 16 1017 .341 32 18 0 15 17
Opponents 2.36 1.29 32-4 64-37 17 10 5 237.0 212 110 80 93 192 48 2 8 893 .237 15 13 1 6 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Ogle, Layne 3 Ogle, Layne 16 14 2 0 1.000 0 9 0 0 0
27 Howard, Ashley 27 Howard, Ashley 13 3 10 0 1.000 0 28 3 0 0
9 Irwin, Madalyn 9 Irwin, Madalyn 8 8 0 0 1.000 0 0 0 0 0
12 Brownley, Regan 12 Brownley, Regan 133 129 2 2 .985 4 0 0 0 0
21 Caudill, Kennedy 21 Caudill, Kennedy 47 10 36 1 .979 3 24 7 0 0
7 Fletcher, Myah 7 Fletcher, Myah 121 106 11 4 .967 1 59 5 12 0
19 Lammers, Emily 19 Lammers, Emily 50 45 3 2 .960 2 0 0 0 0
18 Challiss, Jada 18 Challiss, Jada 111 101 4 6 .946 1 0 0 0 0
1 Unruh, Caroline 1 Unruh, Caroline 142 77 57 8 .944 1 0 0 0 0
8 Mullender, Madison 8 Mullender, Madison 17 0 16 1 .941 0 27 1 0 0
24 Tabor, Morgan 24 Tabor, Morgan 89 46 36 7 .921 0 40 6 15 0
25 Branin, Aleiah 25 Branin, Aleiah 64 47 11 6 .906 0 0 0 0 0
11 Lay, Madeline 11 Lay, Madeline 9 5 3 1 .889 1 0 0 0 0
22 Mashburn, Kira 22 Mashburn, Kira 48 38 4 6 .875 0 0 0 0 0
5 Floyd, Cheney 5 Floyd, Cheney 145 50 76 19 .869 2 0 0 0 0
10 Sandifer, Rylee 10 Sandifer, Rylee 15 10 3 2 .867 0 0 0 0 0
14 Weller, Katherine 14 Weller, Katherine 5 0 4 1 .800 0 9 1 0 0
2 Bradley, Sarah 2 Bradley, Sarah 1 0 0 1 .000 0 0 0 0 0
13 Webb, Taylor 13 Webb, Taylor 0 0 0 0 .000 0 2 0 0 0
6 Rushing, Izzy 6 Rushing, Izzy 0 0 0 0 .000 0 0 0 0 0
Totals 1034 689 278 67 .935 7 198 23 27 0
Opponents 998 711 247 40 .960 9 44 4 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Tabor, Morgan 24Tabor, Morgan .333 .939 15-15 42 4 14 3 0 2 4 23 .548 3 1 4 1 .391 0 1 0-0
19 Lammers, Emily 19Lammers, Emily .316 .860 15-15 38 4 12 3 0 1 3 18 .474 1 4 9 0 .386 1 0 0-0
3 Ogle, Layne 3Ogle, Layne .316 .842 8-6 19 1 6 2 1 0 3 10 .526 0 0 6 1 .316 0 0 0-0
7 Fletcher, Myah 7Fletcher, Myah .313 .728 10-9 16 2 5 1 0 0 2 6 .375 1 0 3 0 .353 0 1 0-0
11 Lay, Madeline 11Lay, Madeline .308 .665 8-4 13 1 4 0 0 0 0 4 .308 1 0 5 0 .357 0 0 0-0
22 Mashburn, Kira 22Mashburn, Kira .277 .689 15-15 47 5 13 5 0 0 3 18 .383 2 0 9 0 .306 0 0 1-1
27 Howard, Ashley 27Howard, Ashley .250 .558 9-6 12 1 3 0 0 0 1 3 .250 1 0 4 0 .308 0 0 0-0
25 Branin, Aleiah 25Branin, Aleiah .206 .661 13-13 34 2 7 2 0 1 5 12 .353 5 0 9 0 .308 0 1 2-2
21 Caudill, Kennedy 21Caudill, Kennedy .188 .673 12-10 16 2 3 1 0 1 1 7 .438 1 0 3 0 .235 0 1 0-0
5 Floyd, Cheney 5Floyd, Cheney .184 .533 15-15 38 5 7 1 0 1 5 11 .289 2 1 12 0 .244 0 1 1-1
12 Brownley, Regan 12Brownley, Regan .130 .361 10-9 23 1 3 0 0 0 2 3 .130 3 0 6 0 .231 0 1 0-0
9 Irwin, Madalyn 9Irwin, Madalyn .118 .294 9-7 17 4 2 1 0 0 1 3 .176 0 0 6 0 .118 0 3 0-0
1 Unruh, Caroline 1Unruh, Caroline .063 .283 15-15 32 3 2 1 0 0 2 3 .094 5 0 8 0 .189 0 0 0-0
18 Challiss, Jada 18Challiss, Jada .000 .000 5-5 12 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
14 Weller, Katherine 14Weller, Katherine .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Mullender, Madison 8Mullender, Madison .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Bradley, Sarah 2Bradley, Sarah .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .224 .620 15-15 361 37 81 20 1 6 32 121 .335 25 6 89 2 .285 1 10 5-5
Opponents .336 .929 15-15 402 111 135 33 0 12 92 204 .507 56 7 40 2 .422 4 10 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Weller, Katherine 14Weller, Katherine 4.06 1.19 0-0 6-1 0 0-0 0 10.1 10 6 6 2 5 2 0 1 40 .250 2 1 0 1 2
27 Howard, Ashley 27Howard, Ashley 7.00 1.94 2-4 9-4 3 0-0 0 36.0 56 43 36 14 13 19 0 7 160 .350 5 3 0 2 3
8 Mullender, Madison 8Mullender, Madison 7.00 2.56 0-3 5-4 1 0-0 0 18.0 31 22 18 15 5 9 0 0 80 .388 1 0 0 1 3
21 Caudill, Kennedy 21Caudill, Kennedy 7.08 2.23 0-6 9-6 0 0-0 0 28.2 38 39 29 25 17 3 0 4 122 .311 8 3 0 0 2
Totals 6.70 2.05 2-13 29-15 4 0 0 93.0 135 110 89 56 40 33 0 12 402 .336 16 7 0 4 10
Opponents 1.68 1.10 13-2 24-15 8 6 0 96.0 81 37 23 25 89 20 1 6 361 .224 3 6 0 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Brownley, Regan 12 Brownley, Regan 69 67 2 0 1.000 3 0 0 0 0
21 Caudill, Kennedy 21 Caudill, Kennedy 22 8 14 0 1.000 2 8 3 0 0
27 Howard, Ashley 27 Howard, Ashley 7 1 6 0 1.000 0 8 1 0 0
8 Mullender, Madison 8 Mullender, Madison 6 0 6 0 1.000 0 12 1 0 0
3 Ogle, Layne 3 Ogle, Layne 5 5 0 0 1.000 0 0 0 0 0
14 Weller, Katherine 14 Weller, Katherine 4 0 4 0 1.000 0 5 1 0 0
7 Fletcher, Myah 7 Fletcher, Myah 33 29 3 1 .970 1 19 1 2 0
19 Lammers, Emily 19 Lammers, Emily 30 26 3 1 .967 2 0 0 0 0
1 Unruh, Caroline 1 Unruh, Caroline 65 36 26 3 .954 1 0 0 0 0
18 Challiss, Jada 18 Challiss, Jada 35 33 0 2 .943 0 0 0 0 0
22 Mashburn, Kira 22 Mashburn, Kira 22 18 2 2 .909 0 0 0 0 0
24 Tabor, Morgan 24 Tabor, Morgan 43 22 17 4 .907 0 14 4 2 0
5 Floyd, Cheney 5 Floyd, Cheney 60 21 32 7 .883 2 0 0 0 0
25 Branin, Aleiah 25 Branin, Aleiah 19 12 4 3 .842 0 0 0 0 0
11 Lay, Madeline 11 Lay, Madeline 3 1 1 1 .667 0 0 0 0 0
2 Bradley, Sarah 2 Bradley, Sarah 0 0 0 0 .000 0 0 0 0 0
9 Irwin, Madalyn 9 Irwin, Madalyn 0 0 0 0 .000 0 0 0 0 0
Totals 423 279 120 24 .943 11 66 11 4 0
Opponents 399 288 92 19 .952 11 10 0 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 vs Greensboro L 0-3 23 0 0 0 0 0 0 5 0 0 0 1 0 0 0 7 18 6 1 .000
2/15/2025 at Huntingdon L 0-8 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 15 9 1 .053
2/16/2025 vs Greensboro L 4-8 24 4 6 4 0 0 0 4 0 1 0 0 2 1 0 3 21 8 1 .250
2/16/2025 at Huntingdon L 2-10 23 2 5 0 1 0 0 3 0 0 0 1 0 0 0 8 17 7 4 .217
3/1/2025 Berea W 13-3 22 13 10 8 4 0 0 6 0 2 0 1 1 0 0 0 15 8 1 .455
3/1/2025 Berea L 5-8 30 5 10 3 1 1 0 4 0 2 0 0 0 1 0 1 21 8 2 .333
3/8/2025 Wilmington (Ohio) L 6-9 32 6 13 6 5 0 0 4 0 0 0 0 1 0 0 1 21 11 2 .406
3/8/2025 Wilmington (Ohio) L 2-11 21 2 3 2 1 0 0 4 0 1 0 1 0 0 0 8 18 7 2 .143
3/9/2025 Anderson (Ind.) L 2-10 19 2 5 2 1 0 1 2 0 0 0 0 0 0 0 1 15 7 1 .263
3/9/2025 Anderson (Ind.) L 10-12 35 10 16 10 3 0 0 3 0 4 0 1 0 2 0 3 21 6 2 .457
3/18/2025 Earlham W 7-6 25 7 7 6 3 0 0 9 0 1 1 0 2 0 0 8 24 6 2 .280
3/18/2025 Earlham L 1-10 20 1 2 1 2 0 0 3 0 0 0 0 0 1 0 9 18 3 1 .100
3/24/2025 at Maryville (TN) L 6-14 23 6 8 5 2 0 0 1 0 2 0 1 0 0 0 3 14 4 2 .348
3/24/2025 at Maryville (TN) L 1-5 26 1 6 0 0 0 0 3 0 0 0 0 2 0 1 4 18 3 1 .231
3/26/2025 at Piedmont L 0-8 21 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 1 .143
3/26/2025 at Piedmont L 1-9 19 1 3 0 2 0 0 1 0 1 0 0 2 0 0 6 16 10 2 .158
3/28/2025 Berry L 0-8 16 0 2 0 1 0 0 0 0 0 0 1 1 0 0 6 15 6 4 .125
3/28/2025 Berry L 0-8 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 15 7 0 .167
3/29/2025 Berry L 2-6 23 2 3 2 1 0 0 5 0 0 0 0 1 0 0 10 21 13 4 .130
4/6/2025 at Hendrix L 4-11 30 4 8 4 2 0 2 1 0 0 0 0 0 0 0 8 18 9 1 .267
4/6/2025 at Hendrix L 8-11 31 8 10 7 2 0 0 1 0 1 0 1 1 0 0 0 20 8 1 .323
4/7/2025 at Hendrix W 5-4 28 5 10 5 3 0 0 5 0 2 0 0 2 0 0 2 21 6 0 .357
4/12/2025 Millsaps L 0-10 16 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 15 3 1 .125
4/12/2025 Millsaps L 2-7 29 2 10 1 2 0 0 1 0 0 0 1 0 0 2 1 21 6 2 .345
4/13/2025 Millsaps L 0-2 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 11 21 9 3 .087
4/18/2025 at Sewanee L 0-5 27 0 4 0 1 0 0 3 0 0 0 0 0 0 0 6 18 12 2 .148
4/18/2025 at Sewanee W 5-1 29 5 10 4 2 1 0 1 0 1 0 1 1 1 0 4 21 7 1 .345
4/19/2025 at Sewanee L 3-11 24 3 5 1 3 0 0 0 0 0 0 2 1 0 0 6 16 8 1 .208
4/23/2025 Asbury L 2-3 26 2 7 2 0 0 0 1 0 0 1 1 0 0 0 0 21 14 1 .269
4/23/2025 Asbury L 2-12 20 2 5 2 0 0 0 6 0 1 0 0 0 0 0 4 15 3 4 .250
4/27/2025 Maryville (TN) L 3-8 26 3 9 3 0 0 0 3 0 0 0 0 2 0 1 0 21 8 2 .346
4/27/2025 Maryville (TN) L 5-11 38 5 8 5 3 0 1 1 0 1 0 0 3 0 1 13 33 11 3 .211
5/3/2025 Rhodes L 5-11 23 5 5 5 1 0 1 2 0 0 0 0 2 0 0 7 18 11 2 .217
5/4/2025 Rhodes L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 21 6 0 .045
5/4/2025 Rhodes L 3-14 22 3 6 3 0 0 3 4 0 0 0 0 1 0 0 7 18 9 2 .273
5/8/2025 vs Rhodes L 0-10 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 5 4 .063
5/9/2025 vs Hendrix L 1-6 24 1 3 1 0 0 0 3 0 1 0 0 0 0 0 5 21 8 3 .125
Total 110-295 893 110 212 92 48 2 8 93 0 22 2 13 25 6 5 192 689 278 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 vs Greensboro L 0-3 6.0 7 3 2 3 4 0 0 0 0 0 0 0 0 1 0 2.33
2/15/2025 at Huntingdon L 0-8 5.0 8 8 7 7 2 0 0 0 0 0 0 0 0 2 0 9.80
2/16/2025 vs Greensboro L 4-8 7.0 11 8 7 1 6 5 0 0 0 0 1 0 0 3 0 7.00
2/16/2025 at Huntingdon L 2-10 5.2 11 10 6 7 1 2 0 0 0 0 0 0 0 4 0 7.41
3/1/2025 Berea W 13-3 5.0 2 3 2 3 4 0 0 1 2 0 0 0 1 4 0 2.80
3/1/2025 Berea L 5-8 7.0 9 8 7 2 5 0 1 1 0 0 1 0 1 5 0 7.00
3/8/2025 Wilmington (Ohio) L 6-9 7.0 10 9 5 7 5 1 1 0 3 0 1 0 1 6 0 5.00
3/8/2025 Wilmington (Ohio) L 2-11 6.0 11 11 10 11 2 7 0 0 3 0 0 0 1 7 0 11.67
3/9/2025 Anderson (Ind.) L 2-10 5.0 10 10 10 3 3 1 1 0 0 0 1 0 1 8 0 14.00
3/9/2025 Anderson (Ind.) L 10-12 7.0 15 12 10 2 4 6 0 0 1 0 1 0 1 9 0 10.00
3/18/2025 Earlham W 7-6 8.0 5 6 4 10 9 2 0 0 1 0 0 0 2 9 0 3.50
3/18/2025 Earlham L 1-10 6.0 9 10 10 7 8 2 0 1 2 0 1 0 2 10 0 11.67
3/24/2025 at Maryville (TN) L 6-14 4.2 11 14 8 5 0 5 1 0 1 0 0 0 2 11 0 12.00
3/24/2025 at Maryville (TN) L 1-5 6.0 9 5 4 0 1 4 0 0 0 0 1 0 2 12 0 4.67
3/26/2025 at Piedmont L 0-8 5.0 12 8 8 1 2 3 1 0 0 0 0 0 2 13 0 11.20
3/26/2025 at Piedmont L 1-9 5.1 11 9 7 5 0 3 2 0 0 0 0 0 2 14 0 9.19
3/28/2025 Berry L 0-8 5.0 8 8 6 2 4 2 0 2 0 0 1 0 2 15 0 8.40
3/28/2025 Berry L 0-8 5.0 10 8 8 2 3 5 0 1 0 0 1 0 2 16 0 11.20
3/29/2025 Berry L 2-6 7.0 9 6 3 6 2 1 0 1 1 0 0 0 2 17 0 3.00
4/6/2025 at Hendrix L 4-11 6.0 7 11 10 8 3 0 0 1 3 0 1 0 2 18 0 11.67
4/6/2025 at Hendrix L 8-11 6.2 16 11 10 3 2 6 0 1 1 0 0 0 2 19 0 10.50
4/7/2025 at Hendrix W 5-4 7.0 13 4 4 6 0 4 0 0 1 0 0 0 3 19 0 4.00
4/12/2025 Millsaps L 0-10 5.0 10 10 9 3 3 2 0 2 0 0 1 0 3 20 0 12.60
4/12/2025 Millsaps L 2-7 7.0 7 7 3 7 6 1 0 0 2 0 0 0 3 21 0 3.00
4/13/2025 Millsaps L 0-2 7.0 4 2 1 2 5 1 0 1 0 0 0 0 3 22 0 1.00
4/18/2025 at Sewanee L 0-5 6.0 6 5 3 3 1 3 0 0 0 0 0 0 3 23 0 3.50
4/18/2025 at Sewanee W 5-1 7.0 5 1 1 2 3 1 0 0 0 0 1 0 4 23 0 1.00
4/19/2025 at Sewanee L 3-11 5.1 11 10 8 1 4 3 0 2 1 0 2 0 4 24 0 10.50
4/23/2025 Asbury L 2-3 7.0 6 3 3 1 2 1 0 1 0 0 1 0 4 25 0 3.00
4/23/2025 Asbury L 2-12 5.0 14 12 7 2 6 3 0 0 1 0 0 0 4 26 0 9.80
4/27/2025 Maryville (TN) L 3-8 7.0 8 8 6 10 4 2 0 0 1 0 0 0 4 27 0 6.00
4/27/2025 Maryville (TN) L 5-11 11.0 16 11 7 4 4 3 1 0 0 0 0 0 4 28 0 4.45
5/3/2025 Rhodes L 5-11 6.0 12 11 11 4 2 1 0 0 4 0 0 0 4 29 0 12.83
5/4/2025 Rhodes L 0-2 7.0 4 2 2 2 1 2 0 0 0 0 0 0 4 30 0 2.00
5/4/2025 Rhodes L 3-14 6.0 13 14 10 5 1 1 0 1 3 0 0 0 4 31 0 11.67
5/8/2025 vs Rhodes L 0-10 4.0 10 9 7 2 1 1 0 0 1 0 2 0 4 32 0 12.25
5/9/2025 vs Hendrix L 1-6 7.0 7 6 5 6 6 1 0 0 0 0 1 0 4 33 0 5.00
Total 110-295 229.2 347 293 231 155 119 85 8 16 32 0 18 0 4 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Maryville (TN) (4/27/2025)
RUNS SCORED 13 Berea (3/1/2025)
HITS 16 Anderson (Ind.) (3/9/2025)
RBIS 10 Anderson (Ind.) (3/9/2025)
DOUBLES 5 Wilmington (Ohio) (3/8/2025)
TRIPLES 1 Berea (3/1/2025); Sewanee (4/18/2025)
HOME RUNS 3 Rhodes (5/4/2025)
WALKS 9 Earlham (3/18/2025)
STRIKEOUTS 13 Maryville (TN) (4/27/2025)
SAC HITS 3 Maryville (TN) (4/27/2025)
SAC FLIES 2 Anderson (Ind.) (3/9/2025)
STOLEN BASES 4 Anderson (Ind.) (3/9/2025)
HIT BY PITCH 2 Sewanee (4/19/2025)
CAUGHT STEALING 1 Earlham (3/18/2025); Asbury (4/23/2025)
HIT INTO DP 2 Millsaps (4/12/2025); Maryville (TN) (3/24/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Maryville (TN) (4/27/2025)
RUNS ALLOWED 14 Rhodes (5/4/2025); Maryville (TN) (3/24/2025)
EARNED RUNS 11 Rhodes (5/3/2025)
WALKS ALLOWED 11 Wilmington (Ohio) (3/8/2025)
STRIKEOUTS 9 Earlham (3/18/2025)
HITS ALLOWED 16 Maryville (TN) (4/27/2025); Hendrix (4/6/2025)
DOUBLES ALLOWED 7 Wilmington (Ohio) (3/8/2025)
TRIPLES ALLOWED 2 Piedmont (3/26/2025)
HOME RUNS ALLOWED 2 Berry (3/28/2025); Millsaps (4/12/2025); Sewanee (4/19/2025)
WILD PITCHES 4 Rhodes (5/3/2025)
HIT BATTERS 2 Sewanee (4/19/2025); Rhodes (5/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Maryville (TN) (4/27/2025)
ASSISTS 14 Asbury (4/23/2025)
ERRORS 4 Berry (3/28/2025); Berry (3/29/2025); Asbury (4/23/2025); Huntingdon (2/16/2025); Rhodes (5/8/2025)
PASSED BALLS 11 Huntingdon (2/16/2025)
DPS TURNED 1 Berea (3/1/2025); Berry (3/28/2025); Berry (3/29/2025); Rhodes (5/4/2025); Rhodes (5/4/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Sandifer; K. Mashburn Anderson (Ind.) (3/9/2025); Maryville (TN) (4/27/2025)
RUNS SCORED 3 A. Branin Wilmington (Ohio) (3/8/2025)
HITS 4 L. Ogle Maryville (TN) (4/27/2025)
RBIS 3 M. Tabor; A. Branin; C. Floyd Berea (3/1/2025); Anderson (Ind.) (3/9/2025); Rhodes (5/3/2025)
DOUBLES 2 A. Branin; L. Ogle Wilmington (Ohio) (3/8/2025); Maryville (TN) (4/27/2025)
TRIPLES 1 A. Branin; L. Ogle Berea (3/1/2025); Sewanee (4/18/2025)
HOME RUNS 1 E. Lammers; A. Branin; C. Floyd; M. Tabor Anderson (Ind.) (3/9/2025); Maryville (TN) (4/27/2025); Rhodes (5/3/2025); Rhodes (5/4/2025); Hendrix (4/6/2025)
WALKS 3 E. Lammers Earlham (3/18/2025)
STRIKEOUTS 3 C. Floyd; E. Lammers; L. Ogle; J. Challiss; M. Irwin Millsaps (4/13/2025); Rhodes (5/3/2025); Rhodes (5/4/2025); Huntingdon (2/15/2025); Piedmont (3/26/2025)
SAC HITS 1 K. Mashburn; R. Sandifer; J. Challiss; C. Floyd Greensboro (2/16/2025); Berea (3/1/2025); Wilmington (Ohio) (3/8/2025); Earlham (3/18/2025); Berry (3/28/2025)
SAC FLIES 1 M. Tabor; R. Sandifer; A. Branin; M. Fletcher; E. Lammers Greensboro (2/16/2025); Berea (3/1/2025); Anderson (Ind.) (3/9/2025); Earlham (3/18/2025); Sewanee (4/18/2025)
STOLEN BASES 2 R. Sandifer Anderson (Ind.) (3/9/2025)
HIT BY PITCH 2 E. Lammers Sewanee (4/19/2025)
CAUGHT STEALING 1 S. Bradley; K. Mashburn Earlham (3/18/2025); Asbury (4/23/2025)
HIT INTO DP 1 M. Lay; M. Tabor; L. Ogle; A. Branin; C. Floyd Berry (3/29/2025); Millsaps (4/12/2025); Asbury (4/23/2025); Maryville (TN) (4/27/2025); Maryville (TN) (4/27/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.2 A. Howard Maryville (TN) (4/27/2025)
RUNS ALLOWED 11 A. Howard; K. Caudill Maryville (TN) (4/27/2025); Hendrix (4/6/2025); Hendrix (4/6/2025)
EARNED RUNS 10 K. Caudill; A. Howard Hendrix (4/6/2025); Hendrix (4/6/2025)
WALKS ALLOWED 7 K. Caudill; M. Mullender Wilmington (Ohio) (3/8/2025); Wilmington (Ohio) (3/8/2025); Earlham (3/18/2025); Huntingdon (2/15/2025); Huntingdon (2/16/2025)
STRIKEOUTS 7 A. Howard Earlham (3/18/2025)
HITS ALLOWED 16 A. Howard Hendrix (4/6/2025)
DOUBLES ALLOWED 6 A. Howard Hendrix (4/6/2025)
TRIPLES ALLOWED 1 L. Ogle; K. Caudill; A. Howard Berea (3/1/2025); Wilmington (Ohio) (3/8/2025); Anderson (Ind.) (3/9/2025); Maryville (TN) (4/27/2025); Maryville (TN) (3/24/2025)
HOME RUNS ALLOWED 2 K. Caudill; A. Howard Berry (3/28/2025); Millsaps (4/12/2025)
WILD PITCHES 3 K. Caudill Wilmington (Ohio) (3/8/2025); Rhodes (5/3/2025); Hendrix (4/6/2025)
HIT BATTERS 2 A. Howard Rhodes (5/8/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 R. Brownley Asbury (4/23/2025); Hendrix (4/6/2025)
ASSISTS 7 C. Floyd Asbury (4/23/2025)
ERRORS 3 C. Floyd Asbury (4/23/2025)
PASSED BALLS 11 M. Tabor Huntingdon (2/16/2025)
DPS TURNED 2 E. Lammers Berry (3/28/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Lammers, Emily.342
Tabor, Morgan.340
Mashburn, Kira.247
Floyd, Cheney.230
Branin, Aleiah.229
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Tabor, Morgan.510
Lammers, Emily.456
Branin, Aleiah.398
Mashburn, Kira.315
