Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Goals 46 56
Assists 25 33
Shots 126 125
Shot Percentage .365 .448
Shots On Goal 77 75
Shots On Goal Percentage .706 .72
Shots Per Game 25.2 25.0
Goal Breakdown
Free Position 5 9
Woman-up 16 10
Woman-down 3 4
Unassisted 21 23
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-16 9-25
Free Position: % .313 .360
Miscellaneous
Ground Balls 84 64
Turnovers 80 82
Caused Turnovers 40 34
Draw Controls 50 57
Clears 55-66 54-62
Clear Percentage .833 .871

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Haines, Audrey Haines, Audrey 5-5 11 7 18 36 .306 28 .778 0 2 5 4 10 1 0 0 0-0-5
8 Garner, Gracie Garner, Gracie 5-5 9 3 12 20 .450 14 .700 1 1 1 7 8 0 0 1 0-1-3
14 Jackson, Riley Jackson, Riley 5-5 7 3 10 14 .500 10 .714 1 2 4 5 7 0 2 0 0-0-3
17 Richardson, Sophia Richardson, Sophia 5-0 7 3 10 18 .389 11 .611 0 0 0 6 6 6 18 2 0-2-3
3 Anderton, Mary Sterling Anderton, Mary Sterling 5-3 4 3 7 13 .308 7 .538 0 0 2 6 7 4 0 0 0-2-4
4 Krncevic, Chrissy Krncevic, Chrissy 5-5 4 2 6 9 .444 8 .889 0 0 2 1 3 0 8 1 0-1-1
2 Sweasy, Olivia Sweasy, Olivia 5-5 4 0 4 10 .400 6 .600 0 0 2 5 8 2 12 2 0-0-0
9 Kalmbach, Eva Kalmbach, Eva 4-0 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
11 Stahl, Colleen Stahl, Colleen 5-5 0 2 2 6 .000 5 .833 0 0 0 6 7 2 1 0 0-1-2
20 Cooksey, Hannah Cooksey, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 David, Carter David, Carter 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 3 1 4 0-0-0
12 Dickinson, Jordan Dickinson, Jordan 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 6 0 1 0-1-0
6 Elder, Lauren Elder, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 1 0-0-0
19 Gilmour, Megan Gilmour, Megan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 2 0 0-0-1
22 Haley, Mary Haley, Mary 5-5 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0 0 0-0-0
24 Jackson, Leah Jackson, Leah 5-5 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0 7 0-0-0
5 Mitchell, Elizabeth Mitchell, Elizabeth 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 4 2 3 0-0-0
21 Potter, Emma Potter, Emma 5-1 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0 6 0-1-3
7 Santighian, Elsa Santighian, Elsa 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-2
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 0 0-0-0  
Totals 5 46 25 71 126 .365 89 .706 2 5 16 84 80 40 50 28 0-9-27
Opponents 5 56 33 89 125 .448 90 .720 2 9 25 64 82 34 57 23 0-10-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Haley, Mary Haley, Mary 5-5 300:00 56 11.20 34 .378 2 2 125

Game-By-Game

Centre

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Muskingum W 19-3 19 15 34 41 .463 31 .756 1 1 1 7 2 19 13 7 13
2/21/26 Oberlin L 3-11 3 3 6 26 .115 18 .692 0 0 5 0 0 15 11 11 6
2/28/26 John Carroll L 4-17 4 1 5 23 .174 10 .435 0 0 4 1 0 16 21 8 8
3/04/26 at Transylvania W 12-7 12 6 18 21 .571 18 .857 1 2 3 6 0 16 18 7 15
3/08/26 Wooster L 8-18 8 0 8 15 .533 12 .800 0 2 3 2 1 18 17 7 8
Centre 46-56 46 25 71 126 .365 89 .706 2 5 16 16 3 84 80 40 50
Opponents 56-46 56 33 89 125 .448 90 .720 2 9 25 10 4 64 82 34 57

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Muskingum 19-3 60:00 3 3.00 7 .700 1 0 18
2/21/26 Oberlin 3-11 60:00 11 11.00 4 .267 0 1 21
2/28/26 John Carroll 4-17 60:00 17 17.00 7 .292 0 1 30
3/04/26 at Transylvania 12-7 60:00 7 7.00 7 .500 1 0 20
3/08/26 Wooster 8-18 60:00 18 18.00 9 .333 0 1 36
Centre 46-56 300:00 56 11.20 34 .378 2 3 125
Opponents 56-46 300:00 46 9.20 43 .483 3 2 126

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Muskingum L 3-19 3 1 4 18 .167 10 .556 0 0 3 0 1 9 17 6 10
2/21/26 at Oberlin W 11-3 11 9 20 21 .524 15 .714 1 1 1 4 1 13 18 6 10
2/28/26 at John Carroll W 17-4 17 12 29 30 .567 24 .800 1 3 6 0 2 17 19 7 13
3/04/26 Transylvania L 7-12 7 2 9 20 .350 14 .700 0 2 4 0 0 12 16 7 6
3/08/26 at Wooster W 18-8 18 9 27 36 .500 27 .750 0 3 11 6 0 13 12 8 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Muskingum 3-19 60:00 19 19.00 12 .387 0 1 41
2/21/26 at Oberlin 11-3 60:00 3 3.00 15 .833 1 0 26
2/28/26 at John Carroll 17-4 60:00 4 4.00 6 .600 1 0 23
3/04/26 Transylvania 7-12 60:00 12 12.00 6 .333 0 1 21
3/08/26 at Wooster 18-8 60:00 8 8.00 4 .333 1 0 15
Opponents 56-46 300:00 46 9.20 43 .483 3 2 126
Centre 46-56 300:00 56 11.20 34 .378 2 3 125

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Muskingum W 19-3 15/1 41/18 31/10 19/9 13/17 13/10 3-3/5-5
2/21/26 Oberlin L 3-11 3/9 26/21 18/15 15/13 11/18 6/10 9-10/9-10
2/28/26 John Carroll L 4-17 1/12 23/30 10/24 16/17 21/19 8/13 12-13/13-15
3/04/26 at Transylvania W 12-7 6/2 21/20 18/14 16/12 18/16 15/6 15-20/18-21
3/08/26 Wooster L 8-18 0/9 15/36 12/27 18/13 17/12 8/18 16-20/9-11
Centre 46-56 25/33 126/125 89/90 84/64 80/82 50/57 55-66/54-62
Opponents 56-46 33/25 125/126 90/89 64/84 82/80 57/50 54-62/55-66

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Muskingum (2/14/26)
GOALS 19 Muskingum (2/14/26)
ASSISTS 15 Muskingum (2/14/26)
SHOTS 41 Muskingum (2/14/26)
SHOTS ON GOAL 31 Muskingum (2/14/26)
SAVES 9 Wooster (3/08/26)
GROUND BALLS 19 Muskingum (2/14/26)
TURNOVERS 21 John Carroll (2/28/26)
CAUSED TURNOVERS 11 Oberlin (2/21/26)
CLEARS 16 Wooster (3/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Audrey Haines Muskingum (2/14/26)
GOALS 5 Audrey Haines Muskingum (2/14/26)
ASSISTS 4 Audrey Haines Muskingum (2/14/26)
SHOTS 10 Audrey Haines Muskingum (2/14/26)
SHOTS ON GOAL 10 Audrey Haines Muskingum (2/14/26)
SAVES 9 Mary Haley Wooster (3/08/26)
GROUND BALLS 4 Leah Jackson Wooster (3/08/26)
TURNOVERS 7 Audrey Haines John Carroll (2/28/26)
CAUSED TURNOVERS 2 Sophia Richardson; Mary Sterling Anderton; Elizabeth Mitchell; Jordan Dickinson Muskingum (2/14/26); Oberlin (2/21/26); John Carroll (2/28/26); Wooster (3/08/26); Transylvania (3/04/26)