Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Frostburg (1-6)-VS-Centre (8-2)

Box Score

Frostburg logo
14
vs
Centre logo
16

Frostburg (1-6)
-VS-
Centre (8-2)

Team Score By Period
Team F Total
Frostburg 8 6 14
Winner Centre 6 10 16
FSU
Molly Biggers (3); Morgan Cavey (3); Lindsay Kohlmann (3); Stephanie King (3); Shelby Brunett (1); Summer Cavey (1)
CENTRE
Tomasulo, Amelia (4); Whitford, Abby (3); Tacogue, Bella (2); Hulette, McKenna (2); Burke, Marina (1); Rodell, Hannah (1); Hardy, Mary Katherine (1); Hardy, Hannah (1); Reding, Sloan (1)
Date:
3/20/2019
Start:
11:30 am
Time:
2:00
Attendance:
40
Location:
Hilton Head, S.C.
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSU CENTRE
CENTRE 1st 20:00 Amelia Tomasulo Unassisted 0 1
CENTRE 1st 19:00 Abby Whitford Hannah Hardy 0 2
CENTRE 1st 18:00 Hannah Hardy Mary Katherine Hardy 0 3
FSU 1st 17:00 Molly Biggers Morgan Cavey 1 3
FSU 1st 16:00 Morgan Cavey Shelby Brunett 2 3
FSU 1st 15:00 Morgan Cavey Maggie Roszko 3 3
CENTRE 1st 14:00 McKenna Hulette Unassisted 3 4
FSU 1st 13:00 Shelby Brunett Stephanie King 4 4
FSU 1st 12:00 Lindsay Kohlmann Unassisted 5 4
CENTRE 1st 11:00 Hannah Rodell Hannah Hardy 5 5
CENTRE 1st 10:00 Amelia Tomasulo Unassisted 5 6
FSU 1st 09:00 Lindsay Kohlmann Maggie Roszko 6 6
FSU 1st 08:00 Lindsay Kohlmann Unassisted 7 6
FSU 1st 07:00 Molly Biggers Unassisted 8 6
CENTRE 2nd 20:00 Mary Katherine Hardy Unassisted 8 7
CENTRE 2nd 19:00 Abby Whitford Unassisted 8 8
FSU 2nd 18:00 Stephanie King Unassisted 9 8
CENTRE 2nd 16:00 Amelia Tomasulo (DN) Unassisted 9 9
CENTRE 2nd 15:00 Bella Tacogue Hannah Hardy 9 10
FSU 2nd 14:00 Stephanie King Unassisted 10 10
FSU 2nd 13:00 Summer Cavey Unassisted 11 10
FSU 2nd 12:00 Stephanie King Unassisted 12 10
CENTRE 2nd 11:00 Bella Tacogue Unassisted 12 11
CENTRE 2nd 10:00 Sloan Reding Unassisted 12 12
FSU 2nd 09:00 Morgan Cavey Unassisted 13 12
CENTRE 2nd 08:00 Marina Burke Unassisted 13 13
CENTRE 2nd 07:00 Abby Whitford Unassisted 13 14
CENTRE 2nd 06:00 McKenna Hulette Unassisted 13 15
CENTRE 2nd 05:00 Amelia Tomasulo Unassisted 13 16
FSU 2nd 04:00 Molly Biggers Stephanie King 14 16

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Frostburg 16 15 31
Centre 16 24 40
Shots On Goal
Frostburg 14 12 26
Centre 12 16 28
Saves
Frostburg 6 6 12
Centre 6 6 12
Turnovers
Frostburg 14 16 30
Centre 10 11 21
Clears
Frostburg 9-15 7-16 16-31
Centre 7-10 7-9 14-19
Ground Balls
Frostburg 12 15 27
Centre 10 12 22
Draw Controls
Frostburg 7 9 16
Centre 8 8 16
Free-Position Shots
Frostburg 1-3 1-2 2-5
Centre 0-3 4-7 4-10

Individual Statistics

Frostburg 14

Frostburg 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Abigail McClure 0 0 0 0 0 4 0 3 0 0
A 3 Maggie Roszko 0 2 2 1 0 0 1 0 0 0
M 4 Mackenzie Cramer 0 0 0 1 0 8 2 1 1 1
D 6 Bridget Weiss 0 0 0 0 0 0 0 0 0 1
D 7 Sam Coffey 0 0 0 0 0 2 3 1 0 1
M 10 Molly Biggers 3 0 3 3 3 3 1 1 3 0 1-1
11 Wynnanne Walters 0 0 0 0 0 0 0 0 0 0
A 12 Shelby Brunett 1 1 2 1 1 1 1 2 0 0
D 13 Emily Chick 0 0 0 0 0 0 1 0 1 2
M 14 Summer Cavey 1 0 1 2 2 0 2 0 9 0
A 15 Morgan Cavey 3 1 4 3 3 0 2 0 0 2
16 Lindsay Kohlmann 3 0 3 4 3 0 2 0 2 0
A 20 Stephanie King 3 2 5 7 6 3 2 1 0 0 1-3
D 22 Teresa Stabler 0 0 0 0 0 0 1 0 0 3
Totals 14 6 20 22 18 21 18 9 16 10 2-4

Centre 16

Centre 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Tomasulo, Amelia 4 0 4 6 5 3 1 0 2 0
A 5 Tacogue, Bella 2 0 2 6 5 0 0 1 0 0 1-3
A 7 Burke, Marina 1 0 1 1 1 1 2 0 0 0
8 Rodell, Hannah 1 0 1 2 1 0 0 0 0 0
D 10 Heaney, Clare 0 0 0 0 0 1 1 2 0 1
A 11 Whitford, Abby 3 0 3 5 4 0 1 0 0 1 1-1
D 12 Allen, Mary 0 0 0 0 0 0 0 2 0 0
M 13 Hardy, Mary Katherine 1 1 2 6 3 4 2 1 7 0 1-1
M 15 Hardy, Hannah 1 3 4 6 3 0 3 1 2 1 0-1
M 16 Hulette, McKenna 2 0 2 6 4 2 0 1 1 1
D 17 Haering, Katy 0 0 0 0 0 0 1 2 0 1
GK 22 Duff, Lola 0 0 0 0 0 3 2 1 0 0
25 Reding, Sloan 1 0 1 2 2 0 0 0 0 0 1-1
D 30 Jury, Ellie 0 0 0 0 0 1 0 0 0 3
Totals 16 4 20 40 28 15 13 11 12 8 4-7

Goalkeeping Statistics

FSU - Goalkeeping
# Player Minutes GA Saves Dec
00 Abigail McClure 60:00 16 15 L
Totals 16 15
CENTRE - Goalkeeping
# Player Minutes GA Saves Dec
22 Duff, Lola 60:00 14 14 W
Totals 14 14

Play By Play