Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026 Women's Soccer Cumulative Statistics

Team (11-2-4, 7-0-1)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 35 16
Goals Per Game 2.06 0.94
Shots 235 169
Shots Per Game 13.8 9.9
Shots Percentage 0.149 0.095
Shots On Goal 114-235 57-169
Shots On Goal Percentage 0.485 0.337
Penalties
Yellow Cards 9 8
Red Cards 0 1
Miscellaneous
Assists 21 8
Saves 41 79
Fouls 98 103
Corner Kicks 97 59
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 McCarthy, Zara 17 16 995 11 3 25 42 0.262 27 0.643 0-0 3 0-0
2 Bell, Aida 15 15 819 4 1 9 15 0.267 8 0.533 1-0 2 0-0
38 Taylor, Ellery 15 15 1114 4 1 9 21 0.190 11 0.524 0-0 2 0-0
11 Cavacini, Claire 15 13 804 1 4 6 24 0.042 10 0.417 0-0 1 0-0
13 Beasley, Brooke 17 17 1343 2 1 5 11 0.182 5 0.455 3-0 1 2-3
9 Hogg, Hannah 13 0 220 2 1 5 8 0.250 4 0.500 0-0 0 0-0
12 Hampton, Mary Martin 17 3 616 2 0 4 21 0.095 9 0.429 0-0 0 0-0
34 League, Madeleine 7 2 123 2 0 4 4 0.500 2 0.500 0-0 0 0-0
17 Mann, Ella 8 5 338 2 0 4 11 0.182 5 0.455 0-0 1 1-1
7 Miles, Tessa 16 10 1127 1 2 4 6 0.167 2 0.333 0-0 0 0-0
29 Mooney, Savannah 16 15 1098 1 2 4 4 0.250 2 0.500 0-0 1 0-0
18 Plummer, Grace 11 0 253 1 1 3 8 0.125 5 0.625 0-0 0 0-0
4 Quinn, Ava 16 7 471 1 1 3 4 0.250 4 1.000 1-0 0 0-0
20 Burchett, Lily 16 1 430 0 1 1 9 0.000 2 0.222 0-0 0 0-0
16 Buser, Avery 17 10 816 0 1 1 10 0.000 3 0.300 0-0 0 0-0
14 Mullen, Claire 17 13 989 0 1 1 11 0.000 4 0.364 1-0 0 0-0
6 Walz, Annie 15 11 750 0 1 1 3 0.000 2 0.667 1-0 0 0-0
38 Ellery taylor 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Emerson batson 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Hannah fridrich 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Hannah hogg 1 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Maggie burke 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Myranda streng 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Natalie hinegardner 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Peyton case 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Savannah mooney 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Batanovic, Delayla 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Batson, Emerson 8 1 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Burke, Maggie 16 4 570 0 0 0 5 0.000 2 0.400 1-0 0 0-0
42 Case, Peyton 7 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Federico, Olivia 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
96 Franklin, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hinegardner, Natalie 7 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Jenks, Emily 5 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Kanavy, Kennedy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Labhart, Kaelin 5 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Limehouse, Nicole 12 1 261 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Miles, Ashlyn 13 0 261 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 O'Neill, Katie 8 0 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Redmon, Madeline 17 17 1383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Riley, Eliza 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sheek, Maddie 5 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Siler, Jillian 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Souders, Ada 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Vasquez, Ella 7 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Warner, Ashtyn 13 1 195 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Zimlich, Caroline 11 6 495 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Zutterman, Gracie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16938 35 21 91 235 0.149 114 0.485 9-0 11 3-4
Opponent 17 - 16924 16 8 40 169 0.095 57 0.337 8-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Labhart, Kaelin 5 0 137:38 1 0.65 4 0.800 0 0 0 0/4 15
1 Redmon, Madeline 17 17 1380:21 15 0.98 36 0.706 11 2 3 4/4 151
00 Riley, Eliza 1 0 12:01 0 0.00 0 0 0 0 0 0/1 0
Total 17 - 1530:00 16 0.94 40 0.714 11 2 3 8 166
Opponents 17 - 1530:00 35 2.06 79 0.693 1 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 McCarthy, Zara 8 8 484 7 1 15 23 0.304 13 0.565 0-0 3 0-0
2 Bell, Aida 7 7 391 2 1 5 7 0.286 2 0.286 0-0 2 0-0
9 Hogg, Hannah 7 0 117 2 1 5 7 0.286 4 0.571 0-0 0 0-0
38 Taylor, Ellery 7 7 549 2 1 5 11 0.182 6 0.545 0-0 1 0-0
34 League, Madeleine 2 1 71 2 0 4 4 0.500 2 0.500 0-0 0 0-0
7 Miles, Tessa 7 7 557 1 1 3 3 0.333 2 0.667 0-0 0 0-0
12 Hampton, Mary Martin 8 1 299 1 0 2 15 0.067 5 0.333 0-0 0 0-0
17 Mann, Ella 4 1 129 1 0 2 2 0.500 1 0.500 0-0 1 1-1
29 Mooney, Savannah 8 8 568 0 2 2 2 0.000 1 0.500 0-0 0 0-0
4 Quinn, Ava 7 0 128 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Beasley, Brooke 8 8 638 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Burchett, Lily 8 0 167 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Cavacini, Claire 8 8 427 0 1 1 13 0.000 4 0.308 0-0 0 0-0
14 Mullen, Claire 8 8 542 0 1 1 7 0.000 1 0.143 0-0 0 0-0
41 Batanovic, Delayla 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Batson, Emerson 3 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Burke, Maggie 8 2 242 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Buser, Avery 8 7 388 0 0 0 6 0.000 2 0.333 0-0 0 0-0
42 Case, Peyton 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hinegardner, Natalie 1 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Jenks, Emily 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Labhart, Kaelin 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Limehouse, Nicole 6 0 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Miles, Ashlyn 6 0 156 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 O'Neill, Katie 8 0 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Plummer, Grace 2 0 79 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Redmon, Madeline 8 8 666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Riley, Eliza 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sheek, Maddie 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Siler, Jillian 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Walz, Annie 6 6 398 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Warner, Ashtyn 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Zimlich, Caroline 4 1 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 20 11 51 128 0.156 53 0.414 9-0 7 1-1
Opponent 8 - 7843 5 3 13 63 0.079 24 0.381 8-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Labhart, Kaelin 2 0 42:58 0 0.00 1 1.000 0 0 0 0/2 1
1 Redmon, Madeline 8 8 665:01 5 0.68 18 0.783 7 0 1 3/2 62
00 Riley, Eliza 1 0 12:01 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 5 0.63 19 0.792 7 0 1 5 63
Opponents 8 - 720:00 20 2.50 34 0.630 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Ky. Wesleyan W 3-0 (1-0-0, 0-0-0) 0-0-0 163 Brooke Beasley (0)
Zara McCarthy (1) (Claire Cavacini)
Ella Mann (1) (Claire Cavacini)
09/04/2026 at Wittenberg W 2-0 (2-0-0, 0-0-0) 0-0-0 167 Ellery Taylor (1) (Tessa Miles)
Zara McCarthy (2) (Avery Buser)
09/06/2026 vs Emory T 1-1 (2-0-1, 0-0-0) 0-0-0 138 Aida Bell (1) (Claire Cavacini)
9/9/2026 at Transylvania T 1-1 (2-0-2, 0-0) 0-0 357 Brooke Beasley (0)
09/13/2026 at North Central (IL) L 0-3 (2-1-2, 0-0-0) 0-0-0 103
09/18/2026 vs Denison T 1-1 (2-1-3, 0-0-0) 0-0-0 124 Grace Plummer (1)
09/20/2026 vs Roanoke W 3-0 (3-1-3, 0-0-0) 0-0-0 189 Savannah Mooney (1) (Annie Walz)
Ellery Taylor (2) (Grace Plummer)
Mary Martin Hampton (1) (Zara McCarthy)
09/25/2026 vs WashU L 2-4 (3-2-3, 0-0-0) 0-0-0 182 Zara McCarthy (3)
Aida Bell (2) (Zara McCarthy)
09/27/2026 at Marietta W 2-1 (4-2-3, 0-0-0) 0-0-0 170 Zara McCarthy (4) (Ava Quinn)
Claire Cavacini (1)
10/02/2026 at Berry W 2-0 (5-2-3, 1-0-0) 1-0-0 200 Aida Bell (3) (Zara McCarthy)
Zara McCarthy (5)
10/04/2026 at Oglethorpe W 4-0 (6-2-3, 2-0-0) 2-0-0 142 Zara McCarthy (6) (Claire Mullen)
Madeleine League (2)
Madeleine League (2) (Claire Cavacini)
Hannah Hogg (1) (Brooke Beasley , Lily Burchett)
10/09/2026 vs Southwestern (TX) W 1-0 (7-2-3, 3-0-0) 3-0-0 124 Zara McCarthy (7) (Ellery Taylor)
10/11/2026 vs Trinity (TX) T 2-2 (7-2-4, 3-0-1) 3-0-1 118 Ellery Taylor (3) (Aida Bell)
Mary Martin Hampton (2) (Hannah Hogg)
10/16/2026 vs Maryville (TN) W 3-1 (8-2-4, 4-0-1) 4-0-1 193 Ava Quinn (1)
Ellery Taylor (4) (Savannah Mooney)
Zara McCarthy (8)
10/18/2026 vs Sewanee W 1-0 (9-2-4, 5-0-1) 5-0-1 161 Ella Mann (1)
10/23/2026 at Rhodes W 3-2 (10-2-4, 6-0-1) 6-0-1 122 Zara McCarthy (9)
0 (0)
Aida Bell (4)
10/25/2026 at Millsaps W 4-0 (11-2-4, 7-0-1) 7-0-1 90 Zara McCarthy (10) (Savannah Mooney)
Zara McCarthy (10) (Tessa Miles)
Tessa Miles (1)
Hannah Hogg (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Ky. Wesleyan 3-0 3 2 8 20 0.150 13 0.650 0-0 1 1-1 990
09/04/2026 at Wittenberg 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
09/06/2026 vs Emory 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
9/9/2026 at Transylvania 1-1 1 0 2 13 0.077 8 0.615 1-0 0 1-1 1098
09/13/2026 at North Central (IL) 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/18/2026 vs Denison 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
09/20/2026 vs Roanoke 3-0 3 3 9 13 0.231 9 0.692 2-0 1 0-0 990
09/25/2026 vs WashU 2-4 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
09/27/2026 at Marietta 2-1 2 1 5 23 0.087 14 0.609 0-0 1 0-1 990
10/02/2026 at Berry 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
10/04/2026 at Oglethorpe 4-0 4 4 12 13 0.308 4 0.308 1-0 1 0-0 990
10/09/2026 vs Southwestern (TX) 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0 990
10/11/2026 vs Trinity (TX) 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
10/16/2026 vs Maryville (TN) 3-1 3 1 7 19 0.158 7 0.368 0-0 1 0-0 990
10/18/2026 vs Sewanee 1-0 1 0 2 9 0.111 3 0.333 0-0 1 1-1 990
10/23/2026 at Rhodes 3-2 3 0 6 11 0.273 8 0.727 0-0 1 0-0 990
10/25/2026 at Millsaps 4-0 4 2 10 31 0.129 9 0.290 0-0 1 0-0 990
Total 35-16 35 21 91 235 0.149 114 0.485 9-0 11 3-4 16938
Opponent - 16 8 40 169 0.095 57 0.337 8-1 2 - 16924

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ky. Wesleyan 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/04/2026 Wittenberg 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/06/2026 Emory 1-1 90:00 1 0.33 3 0.750 0 0 1 0 20
9/9/2026 Transylvania 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
09/13/2026 North Central (IL) 0-3 90:00 3 1.00 4 0.571 0 1 0 0 19
09/18/2026 Denison 1-1 90:00 1 1.00 2 0.667 0 0 1 0 15
09/20/2026 Roanoke 3-0 90:00 0 0.86 2 1.000 1 0 0 1 4
09/25/2026 WashU 2-4 90:00 4 1.25 6 0.600 0 1 0 0 32
09/27/2026 Marietta 2-1 90:00 1 1.22 1 0.500 1 0 0 0 6
10/02/2026 Berry 2-0 90:00 0 1.10 1 1.000 1 0 0 1 10
10/04/2026 Oglethorpe 4-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/09/2026 Southwestern (TX) 1-0 90:00 0 0.92 3 1.000 1 0 0 1 8
10/11/2026 Trinity (TX) 2-2 90:00 2 1.00 4 0.667 0 0 1 0 15
10/16/2026 Maryville (TN) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 6
10/18/2026 Sewanee 1-0 90:00 0 0.93 3 1.000 1 0 0 1 7
10/23/2026 Rhodes 3-2 90:00 2 1.00 3 0.600 1 0 0 0 14
10/25/2026 Millsaps 4-0 90:00 0 0.94 0 0.00 1 0 0 1 0
Totals - 1530 16 0.94 40 0.714 11 2 4 8 166
Opponent - 1530:00 35 2.06 79 0.693 2 11 4 1 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Ky. Wesleyan 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/04/2026 Wittenberg 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 Emory 1-1 1 1 3 20 0.050 4 0.200 0-0 0 0-0 990
9/9/2026 Transylvania 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 1181
09/13/2026 North Central (IL) 3-0 3 0 6 19 0.158 7 0.368 0-0 1 1-1 990
09/18/2026 Denison 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 970
09/20/2026 Roanoke 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/25/2026 WashU 4-2 4 2 10 32 0.125 11 0.344 0-0 1 0-0 990
09/27/2026 Marietta 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/02/2026 Berry 0-2 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
10/04/2026 Oglethorpe 0-4 0 0 0 3 0.000 1 0.333 0-1 0 0-0 913
10/09/2026 Southwestern (TX) 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/11/2026 Trinity (TX) 2-2 2 0 4 15 0.133 6 0.400 1-0 0 1-1 990
10/16/2026 Maryville (TN) 1-3 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/18/2026 Sewanee 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/23/2026 Rhodes 2-3 2 2 6 14 0.143 5 0.357 0-0 0 0-0 990
10/25/2026 Millsaps 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 16-35 16 8 40 169 0.095 57 0.337 8-1 2 2-2 16924
Centre - 35 21 91 235 0.149 114 0.485 9-0 11 - 16938

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Ky. Wesleyan 0-3 90:00 3 3.00 10 0.769 0 1 0 0 20
09/04/2026 Wittenberg 0-2 90:00 2 2.50 5 0.714 0 1 0 0 12
09/06/2026 Emory 1-1 90:00 1 2.00 1 0.500 0 0 1 0 9
9/9/2026 Transylvania 1-1 90:00 1 1.75 6 0.857 0 0 1 0 7
09/13/2026 North Central (IL) 3-0 90:00 0 1.40 1 1.000 1 0 0 1 6
09/18/2026 Denison 1-1 90:00 1 1.33 3 0.750 0 0 1 0 6
09/20/2026 Roanoke 0-3 90:00 3 1.57 6 0.667 0 1 0 0 13
09/25/2026 WashU 4-2 90:00 2 1.63 1 0.333 1 0 0 0 5
09/27/2026 Marietta 1-2 90:00 2 1.67 12 0.857 0 1 0 0 23
10/02/2026 Berry 0-2 90:00 2 1.70 6 0.750 0 1 0 0 16
10/04/2026 Oglethorpe 0-4 90:00 4 1.91 0 0.000 0 1 0 0 13
10/09/2026 Southwestern (TX) 0-1 90:00 1 1.83 9 0.900 0 1 0 0 20
10/11/2026 Trinity (TX) 2-2 90:00 2 1.85 2 0.500 0 0 1 0 9
10/16/2026 Maryville (TN) 1-3 90:00 3 1.93 4 0.571 0 1 0 0 19
10/18/2026 Sewanee 0-1 90:00 1 1.87 2 0.667 0 1 0 0 9
10/23/2026 Rhodes 2-3 90:00 3 1.94 6 0.667 0 1 0 0 12
10/25/2026 Millsaps 0-4 90:00 4 2.06 5 0.556 0 1 0 0 31
Totals - 1530 35 2.06 79 0.693 2 11 4 1 230
Centre - 1530:00 16 0.94 40 0.714 11 2 4 8 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Ky. Wesleyan 3-0 3/0 2/0 20/3 13/1 5/2 0/1 0/0
09/04/2026 at Wittenberg 2-0 2/0 2/0 12/1 7/0 8/3 0/0 0/0
09/06/2026 vs Emory 1-1 1/1 1/1 9/20 2/4 7/7 1/0 0/0
9/9/2026 at Transylvania 1-1 1/1 0/1 13/6 8/3 3/4 1/2 0/0
09/13/2026 at North Central (IL) 0-3 0/3 0/0 6/19 1/7 0/5 3/0 0/0
09/18/2026 vs Denison 1-1 1/1 0/1 6/15 4/3 3/5 0/0 0/0
09/20/2026 vs Roanoke 3-0 3/0 3/0 13/4 9/2 9/0 2/1 0/0
09/25/2026 vs WashU 2-4 2/4 1/2 5/32 3/11 5/7 1/0 0/0
09/27/2026 at Marietta 2-1 2/1 1/0 23/6 14/2 5/2 0/1 0/0
10/02/2026 at Berry 2-0 2/0 1/0 16/10 8/1 9/1 0/0 0/0
10/04/2026 at Oglethorpe 4-0 4/0 4/0 13/3 4/1 8/3 1/0 0/1
10/09/2026 vs Southwestern (TX) 1-0 1/0 1/0 20/8 10/3 5/1 0/1 0/0
10/11/2026 vs Trinity (TX) 2-2 2/2 2/0 9/15 4/6 5/2 0/1 0/0
10/16/2026 vs Maryville (TN) 3-1 3/1 1/1 19/6 7/5 7/4 0/0 0/0
10/18/2026 vs Sewanee 1-0 1/0 0/0 9/7 3/3 5/1 0/1 0/0
10/23/2026 at Rhodes 3-2 3/2 0/2 11/14 8/5 4/12 0/0 0/0
10/25/2026 at Millsaps 4-0 4/0 2/0 31/0 9/0 9/0 0/0 0/0
Totals 35/16 21/8 235/169 114/57 97/59 9/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Oglethorpe (10/04/2026)
GOALS 4 Oglethorpe (10/04/2026)
Millsaps (10/25/2026)
ASSISTS 4 Oglethorpe (10/04/2026)
SHOTS 31 Millsaps (10/25/2026)
SHOTS ON GOAL 14 Marietta (09/27/2026)
SAVES 6 WashU (09/25/2026)
FOULS 16 Oglethorpe (10/04/2026)
CORNER KICKS 9 Roanoke (09/20/2026)
Berry (10/02/2026)
Millsaps (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 WashU (09/25/2026)
GOALS 4 WashU (09/25/2026)
ASSISTS 2 WashU (09/25/2026)
Rhodes (10/23/2026)
SHOTS 32 WashU (09/25/2026)
SHOTS ON GOAL 11 WashU (09/25/2026)
SAVES 12 Marietta (09/27/2026)
FOULS 13 Sewanee (10/18/2026)
CORNER KICKS 12 Rhodes (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Transylvania (9/9/2026)
Denison (09/18/2026)
Sewanee (10/18/2026)
GOALS 1 Emory (09/06/2026)
Transylvania (9/9/2026)
Denison (09/18/2026)
Southwestern (TX) (10/09/2026)
Sewanee (10/18/2026)
ASSISTS 1 Emory (09/06/2026)
WashU (09/25/2026)
Marietta (09/27/2026)
Berry (10/02/2026)
Southwestern (TX) (10/09/2026)
Maryville (TN) (10/16/2026)
SHOTS 5 North Central (IL) (09/13/2026)
Denison (09/18/2026)
WashU (09/25/2026)
SHOTS ON GOAL 1 Emory (09/06/2026)
North Central (IL) (09/13/2026)
SAVES 1 Ky. Wesleyan (09/01/2026)
Marietta (09/27/2026)
Berry (10/02/2026)
Oglethorpe (10/04/2026)
FOULS 2 WashU (09/25/2026)
Marietta (09/27/2026)
Southwestern (TX) (10/09/2026)
Maryville (TN) (10/16/2026)
Millsaps (10/25/2026)
CORNER KICKS 3 Transylvania (9/9/2026)
Denison (09/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marietta (09/27/2026)
GOALS 1 Emory (09/06/2026)
Transylvania (9/9/2026)
Denison (09/18/2026)
Marietta (09/27/2026)
Maryville (TN) (10/16/2026)
ASSISTS 1 Emory (09/06/2026)
Transylvania (9/9/2026)
Denison (09/18/2026)
Maryville (TN) (10/16/2026)
SHOTS 1 Wittenberg (09/04/2026)
SHOTS ON GOAL 1 Ky. Wesleyan (09/01/2026)
Berry (10/02/2026)
Oglethorpe (10/04/2026)
SAVES 1 Emory (09/06/2026)
North Central (IL) (09/13/2026)
WashU (09/25/2026)
FOULS 3 Wittenberg (09/04/2026)
Roanoke (09/20/2026)
CORNER KICKS 1 Berry (10/02/2026)
Southwestern (TX) (10/09/2026)
Sewanee (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oglethorpe (10/04/2026)
Millsaps (10/25/2026)
GOALS 2 Oglethorpe (10/04/2026)
Millsaps (10/25/2026)
ASSISTS 2 Ky. Wesleyan (09/01/2026)
SHOTS 10 Southwestern (TX) (10/09/2026)
SHOTS ON GOAL 5 Southwestern (TX) (10/09/2026)
SAVES 6 WashU (09/25/2026)
FOULS 3 Oglethorpe (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Oglethorpe (10/04/2026)
GOALS 4 Oglethorpe (10/04/2026)
Millsaps (10/25/2026)
ASSISTS 4 Oglethorpe (10/04/2026)
SHOTS 31 Millsaps (10/25/2026)
SHOTS ON GOAL 14 Marietta (09/27/2026)
SAVES 6 WashU (09/25/2026)
FOULS 16 Oglethorpe (10/04/2026)
CORNER KICKS 9 Roanoke (09/20/2026)
Berry (10/02/2026)
Millsaps (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 League, Madeleine
McCarthy, Zara
Oglethorpe (10/04/2026)
Millsaps (10/25/2026)
GOALS 2 League, Madeleine
McCarthy, Zara
Oglethorpe (10/04/2026)
Millsaps (10/25/2026)
ASSISTS 2 Cavacini, Claire
Ky. Wesleyan (09/01/2026)
SHOTS 10 McCarthy, Zara
Southwestern (TX) (10/09/2026)
SHOTS ON GOAL 5 McCarthy, Zara
Southwestern (TX) (10/09/2026)
SAVES 6 Redmon, Madeline
WashU (09/25/2026)
FOULS 3 Burke, Maggie
Oglethorpe (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
McCarthy, Zara 25
Bell, Aida 9
Taylor, Ellery 9
Cavacini, Claire 6
Beasley, Brooke 5
Team Leaders: Goals
Player High
Goals
McCarthy, Zara 11
Bell, Aida 4
Taylor, Ellery 4
Beasley, Brooke 2
Hogg, Hannah 2
Team Leaders: Assists
Player High
Assists
Cavacini, Claire 4
McCarthy, Zara 3
Miles, Tessa 2
Mooney, Savannah 2
Bell, Aida 1
Team Leaders: Shots
Player High
Shots
McCarthy, Zara 42
Cavacini, Claire 24
Taylor, Ellery 21
Hampton, Mary Martin 21
Bell, Aida 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCarthy, Zara 27
Taylor, Ellery 11
Cavacini, Claire 10
Hampton, Mary Martin 9
Bell, Aida 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCarthy, Zara 3
Bell, Aida 2
Taylor, Ellery 2
Cavacini, Claire 1
Beasley, Brooke 1