Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025 Women's Soccer Cumulative Statistics

Team (13-5-2, 3-3-1)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 34 19
Goals Per Game 1.70 0.95
Shots 286 180
Shots Per Game 14.3 9.0
Shots Percentage 0.119 0.106
Shots On Goal 131-286 85-180
Shots On Goal Percentage 0.458 0.472
Penalties
Yellow Cards 3 11
Red Cards 0 0
Miscellaneous
Assists 18 10
Saves 66 97
Fouls 136 136
Corner Kicks 106 53
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Givens, Riley 15Givens, Riley 20 15 1090 7 2 16 26 0.269 12 0.462 1-0 3 0-0
20 Burchett, Lily 20Burchett, Lily 20 10 760 5 1 11 17 0.294 12 0.706 0-0 4 0-0
11 Cavacini, Claire 11Cavacini, Claire 20 14 1015 5 1 11 32 0.156 21 0.656 0-0 0 0-0
7 Miles, Tessa 7Miles, Tessa 19 14 1209 5 0 10 38 0.132 16 0.421 0-0 3 0-0
25 McCarthy, Zara 25McCarthy, Zara 20 5 686 3 3 9 20 0.150 11 0.550 0-0 0 0-0
12 Hampton, Mary Martin 12Hampton, Mary Martin 20 8 854 4 0 8 19 0.211 9 0.474 0-0 1 0-0
14 Mullen, Claire 14Mullen, Claire 17 11 789 2 3 7 14 0.143 7 0.500 0-0 1 0-0
18 Plummer, Grace 18Plummer, Grace 18 8 609 2 0 4 14 0.143 9 0.643 0-0 0 0-0
6 Walz, Annie 6Walz, Annie 20 12 1219 0 3 3 7 0.000 3 0.429 2-0 0 0-0
17 Mann, Ella 17Mann, Ella 20 20 1511 1 0 2 20 0.050 10 0.500 0-0 1 0-0
34 League, Madeleine 34League, Madeleine 12 0 173 0 1 1 3 0.000 0 0.000 0-0 0 0-0
24 Limehouse, Nicole 24Limehouse, Nicole 17 2 373 0 1 1 5 0.000 0 0.000 0-0 0 0-0
26 Ralston, Meg 26Ralston, Meg 20 15 1052 0 1 1 6 0.000 2 0.333 0-0 0 0-0
5 Scott, Ella 5Scott, Ella 4 1 54 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Warner, Ashtyn 19Warner, Ashtyn 11 0 191 0 1 1 4 0.000 1 0.250 0-0 0 0-0
41 Batanovic, Delayla 41Batanovic, Delayla 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Beasley, Brooke 13Beasley, Brooke 12 12 984 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Bell, Aida 21Bell, Aida 20 6 765 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Buser, Avery 16Buser, Avery 20 8 961 0 0 0 5 0.000 0 0.000 0-0 0 0-0
40 Federico, Olivia 40Federico, Olivia 19 19 1377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jenks, Emily 36Jenks, Emily 10 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kanavy, Kennedy 99Kanavy, Kennedy 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kronenthal, Alexis 27Kronenthal, Alexis 20 20 1534 0 0 0 46 0.000 15 0.326 0-0 0 0-2
10 O'Neill, Katie 10O'Neill, Katie 8 0 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Redmon, Madeline 1Redmon, Madeline 19 17 1538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Richey, Siena 33Richey, Siena 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sheek, Maddie 31Sheek, Maddie 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Siler, Jillian 22Siler, Jillian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Souders, Ada 2Souders, Ada 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Vasquez, Ella 38Vasquez, Ella 10 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zimlich, Caroline 8Zimlich, Caroline 12 0 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Zutterman, Gracie 0Zutterman, Gracie 5 3 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19800 34 18 86 286 0.119 131 0.458 3-0 13 0-2
Opponent 20 - 19800 19 10 48 180 0.106 85 0.472 11-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kanavy, Kennedy 99Kanavy, Kennedy 1 0 45:00 1 2.00 1 0.500 0 0 0 0/0 4
1 Redmon, Madeline 1Redmon, Madeline 19 17 1537:44 13 0.76 47 0.783 11 4 2 6/2 142
0 Zutterman, Gracie 0Zutterman, Gracie 5 3 217:16 5 2.07 13 0.722 2 1 0 1/2 34
Total 20 - 1800:00 19 0.95 61 0.763 13 5 2 9 180
Opponents 20 - 1800:00 34 1.70 94 0.734 4 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Miles, Tessa 7Miles, Tessa 7 5 458 2 0 4 13 0.154 5 0.385 0-0 2 0-0
11 Cavacini, Claire 11Cavacini, Claire 7 3 313 1 0 2 14 0.071 8 0.571 0-0 0 0-0
12 Hampton, Mary Martin 12Hampton, Mary Martin 7 3 305 1 0 2 5 0.200 2 0.400 0-0 1 0-0
18 Plummer, Grace 18Plummer, Grace 7 2 325 1 0 2 8 0.125 4 0.500 0-0 0 0-0
6 Walz, Annie 6Walz, Annie 7 4 422 0 2 2 4 0.000 2 0.500 1-0 0 0-0
14 Mullen, Claire 14Mullen, Claire 7 6 316 0 1 1 6 0.000 3 0.500 0-0 0 0-0
13 Beasley, Brooke 13Beasley, Brooke 7 7 572 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Bell, Aida 21Bell, Aida 7 1 246 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Burchett, Lily 20Burchett, Lily 7 2 215 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Buser, Avery 16Buser, Avery 7 3 293 0 0 0 3 0.000 0 0.000 0-0 0 0-0
40 Federico, Olivia 40Federico, Olivia 6 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Givens, Riley 15Givens, Riley 7 7 406 0 0 0 7 0.000 1 0.143 0-0 0 0-0
36 Jenks, Emily 36Jenks, Emily 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kronenthal, Alexis 27Kronenthal, Alexis 7 7 550 0 0 0 27 0.000 9 0.333 0-0 0 0-2
34 League, Madeleine 34League, Madeleine 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Limehouse, Nicole 24Limehouse, Nicole 7 2 135 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Mann, Ella 17Mann, Ella 7 7 589 0 0 0 10 0.000 3 0.300 0-0 0 0-0
25 McCarthy, Zara 25McCarthy, Zara 7 0 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 O'Neill, Katie 10O'Neill, Katie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ralston, Meg 26Ralston, Meg 7 4 348 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Redmon, Madeline 1Redmon, Madeline 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Scott, Ella 5Scott, Ella 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Vasquez, Ella 38Vasquez, Ella 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Warner, Ashtyn 19Warner, Ashtyn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zimlich, Caroline 8Zimlich, Caroline 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 5 3 13 115 0.043 41 0.357 3-0 3 0-2
Opponent 7 - 6930 6 3 15 44 0.136 23 0.523 11-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Redmon, Madeline 1Redmon, Madeline 7 7 630:00 6 0.86 17 0.739 3 3 1 2/0 44
Total 7 - 630:00 6 0.86 17 0.739 3 3 1 2 44
Opponents 7 - 630:00 5 0.71 34 0.872 3 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Covenant W 3-1 (1-0-0, 0-0-0) 0-0-0 100 Claire Cavacini (1)
Lily Burchett (2) (Madeleine League)
Lily Burchett (2) (Meg Ralston)
08/31/2025 vs Ky. Wesleyan W 4-2 (2-0-0, 0-0-0) 0-0-0 100 Claire Cavacini (2) (Lily Burchett)
Tessa Miles (1)
Riley Givens (1) (Zara McCarthy)
Grace Plummer (1) (Ashtyn Warner)
09/06/2025 vs Wilmington (OH) W 1-0 (3-0-0, 0-0-0) 0-0-0 400 Lily Burchett (3)
09/07/2025 at DePauw W 2-0 (4-0-0, 0-0-0) 0-0-0 100 Riley Givens (2)
Claire Cavacini (3)
09/10/2025 vs Transylvania W 3-0 (5-0-0, 0-0-0) 0-0-0 371 Tessa Miles (2) (Riley Givens)
Riley Givens (3) (Zara McCarthy)
Zara McCarthy (1)
09/13/2025 at Denison T 1-1 (5-0-1, 0-0-0) 0-0-0 177 Riley Givens (4)
09/14/2025 at Mt. St. Joseph W 1-0 (6-0-1, 0-0-0) 0-0-0 200 Claire Mullen (1)
09/19/2025 vs North Central (IL) W 3-2 (7-0-1, 0-0-0) 0-0-0 411 Claire Mullen (2)
Riley Givens (6) (Claire Mullen)
Riley Givens (6)
09/21/2025 at Roanoke W 2-0 (8-0-1, 0-0-0) 0-0-0 159 Lily Burchett (4) (Riley Givens)
Mary Martin Hampton (1) (Zara McCarthy)
09/24/2025 vs Asbury W 5-0 (9-0-1, 0-0-0) 0-0-0 121 Lily Burchett (5) (Claire Cavacini)
Claire Cavacini (4)
Riley Givens (7) (Annie Walz)
Tessa Miles (3)
Mary Martin Hampton (2) (Ella Scott)
09/27/2025 vs WashU L 1-5 (9-1-1, 0-0-0) 0-0-0 379 Zara McCarthy (2)
10/03/2025 at Millsaps W 2-1 (10-1-1, 1-0-0) 1-0-0 75 Grace Plummer (2) (Annie Walz)
Tessa Miles (4)
10/05/2025 at Rhodes L 0-1 (10-2-1, 1-1-0) 1-1-0 100
10/11/2025 at Trinity (TX) L 0-2 (10-3-1, 1-2-0) 1-2-0 137
10/18/2025 vs Southwestern (TX) T 1-1 (10-3-2, 1-2-1) 1-2-1 417 Claire Cavacini (5)
10/24/2025 vs Berry W 1-0 (11-3-2, 2-2-1) 2-2-1 227 Mary Martin Hampton (3) (Claire Mullen)
10/26/2025 vs Oglethorpe L 0-1 (11-4-2, 2-3-1) 2-3-1 372
11/01/2025 at Sewanee W 1-0 (12-4-2, 3-3-1) 3-3-1 230 Tessa Miles (5) (Annie Walz)
11/06/2025 at Oglethorpe W 3-0 (13-4-2, 3-3-1) 3-3-1 77 Ella Mann (1)
Zara McCarthy (3) (Claire Mullen)
Mary Martin Hampton (4) (Nicole Limehouse)
11/07/2025 at Trinity (TX) L 0-2 (13-5-2, 3-3-1) 3-3-1 63

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Covenant 3-1 3 2 8 14 0.214 11 0.786 0-0 1 0-0 990
08/31/2025 vs Ky. Wesleyan 4-2 4 3 11 14 0.286 10 0.714 0-0 1 0-0 990
09/06/2025 vs Wilmington (OH) 1-0 1 0 2 23 0.043 6 0.261 0-0 1 0-0 990
09/07/2025 at DePauw 2-0 2 0 4 11 0.182 4 0.364 0-0 1 0-0 990
09/10/2025 vs Transylvania 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 990
09/13/2025 at Denison 1-1 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/14/2025 at Mt. St. Joseph 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
09/19/2025 vs North Central (IL) 3-2 3 1 7 10 0.300 4 0.400 0-0 1 0-0 990
09/21/2025 at Roanoke 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
09/24/2025 vs Asbury 5-0 5 3 13 23 0.217 12 0.522 0-0 1 0-0 990
09/27/2025 vs WashU 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
10/03/2025 at Millsaps 2-1 2 1 5 36 0.056 16 0.444 0-0 1 0-0 990
10/05/2025 at Rhodes 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
10/11/2025 at Trinity (TX) 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/18/2025 vs Southwestern (TX) 1-1 1 0 2 28 0.036 9 0.321 0-0 0 0-1 990
10/24/2025 vs Berry 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
10/26/2025 vs Oglethorpe 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
11/01/2025 at Sewanee 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
11/06/2025 at Oglethorpe 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
11/07/2025 at Trinity (TX) 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
Total 34-19 34 18 86 286 0.119 131 0.458 3-0 13 0-2 19800
Opponent - 19 10 48 180 0.106 85 0.472 11-0 5 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Covenant 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
08/31/2025 Ky. Wesleyan 4-2 90:00 2 1.50 4 0.667 1 0 0 0 10
09/06/2025 Wilmington (OH) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/07/2025 DePauw 2-0 90:00 0 0.75 2 1.000 1 0 0 1 6
09/10/2025 Transylvania 3-0 90:00 0 0.60 1 1.000 1 0 0 1 4
09/13/2025 Denison 1-1 90:00 1 0.67 4 0.800 0 0 1 0 16
09/14/2025 Mt. St. Joseph 1-0 90:00 0 0.57 2 1.000 1 0 0 1 7
09/19/2025 North Central (IL) 3-2 90:00 2 0.75 5 0.714 1 0 0 0 12
09/21/2025 Roanoke 2-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/24/2025 Asbury 5-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/27/2025 WashU 1-5 90:00 5 1.00 9 0.643 0 1 0 0 30
10/03/2025 Millsaps 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/05/2025 Rhodes 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
10/11/2025 Trinity (TX) 0-2 90:00 2 1.07 4 0.667 0 1 0 0 11
10/18/2025 Southwestern (TX) 1-1 90:00 1 1.07 2 0.667 0 0 1 0 6
10/24/2025 Berry 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/26/2025 Oglethorpe 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
11/01/2025 Sewanee 1-0 90:00 0 0.94 2 1.000 1 0 0 1 7
11/06/2025 Oglethorpe 3-0 90:00 0 0.89 2 1.000 1 0 0 1 4
11/07/2025 Trinity (TX) 0-2 90:00 2 0.95 8 0.800 0 1 0 0 26
Totals - 1800 19 0.95 61 0.763 13 5 2 9 180
Opponent - 1800:00 34 1.70 94 0.734 5 13 2 4 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Covenant 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
08/31/2025 Ky. Wesleyan 2-4 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
09/06/2025 Wilmington (OH) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/07/2025 DePauw 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/10/2025 Transylvania 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/13/2025 Denison 1-1 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
09/14/2025 Mt. St. Joseph 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/19/2025 North Central (IL) 2-3 2 2 6 12 0.167 8 0.667 4-0 0 0-0 990
09/21/2025 Roanoke 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/24/2025 Asbury 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/27/2025 WashU 5-1 5 2 12 30 0.167 15 0.500 0-0 1 0-0 990
10/03/2025 Millsaps 1-2 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/05/2025 Rhodes 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
10/11/2025 Trinity (TX) 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
10/18/2025 Southwestern (TX) 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/24/2025 Berry 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/26/2025 Oglethorpe 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 990
11/01/2025 Sewanee 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/06/2025 Oglethorpe 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/07/2025 Trinity (TX) 2-0 2 2 6 26 0.077 12 0.462 3-0 1 0-0 990
Total 19-34 19 10 48 180 0.106 85 0.472 11-0 5 0-0 19800
Centre - 34 18 86 286 0.119 131 0.458 3-0 13 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Covenant 1-3 90:00 3 3.00 8 0.727 0 1 0 0 14
08/31/2025 Ky. Wesleyan 2-4 90:00 4 3.50 6 0.600 0 1 0 0 14
09/06/2025 Wilmington (OH) 0-1 90:00 1 2.67 5 0.833 0 1 0 0 23
09/07/2025 DePauw 0-2 90:00 2 2.50 2 0.500 0 1 0 0 11
09/10/2025 Transylvania 0-3 90:00 3 2.60 8 0.727 0 1 0 0 21
09/13/2025 Denison 1-1 90:00 1 2.33 1 0.500 0 0 1 0 3
09/14/2025 Mt. St. Joseph 0-1 90:00 1 2.14 7 0.875 0 1 0 0 15
09/19/2025 North Central (IL) 2-3 90:00 3 2.25 1 0.250 0 1 0 0 10
09/21/2025 Roanoke 0-2 90:00 2 2.22 5 0.714 0 1 0 0 10
09/24/2025 Asbury 0-5 90:00 5 2.50 7 0.583 0 1 0 0 23
09/27/2025 WashU 5-1 90:00 1 2.36 2 0.667 1 0 0 0 4
10/03/2025 Millsaps 1-2 90:00 2 2.33 14 0.875 0 1 0 0 36
10/05/2025 Rhodes 1-0 90:00 0 2.15 2 1.000 1 0 0 1 5
10/11/2025 Trinity (TX) 2-0 90:00 0 2.00 3 1.000 1 0 0 1 8
10/18/2025 Southwestern (TX) 1-1 90:00 1 1.93 6 0.857 0 0 1 0 28
10/24/2025 Berry 0-1 90:00 1 1.88 5 0.833 0 1 0 0 13
10/26/2025 Oglethorpe 1-0 90:00 0 1.76 3 1.000 1 0 0 1 16
11/01/2025 Sewanee 0-1 90:00 1 1.72 1 0.500 0 1 0 0 9
11/06/2025 Oglethorpe 0-3 90:00 3 1.79 3 0.500 0 1 0 0 15
11/07/2025 Trinity (TX) 2-0 90:00 0 1.70 5 1.000 1 0 0 1 8
Totals - 1800 34 1.70 94 0.734 5 13 2 4 286
Centre - 1800:00 19 0.95 61 0.763 13 5 2 9 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Covenant 3-1 3/1 2/0 14/6 11/2 10/1 0/0 0/0
08/31/2025 vs Ky. Wesleyan 4-2 4/2 3/1 14/10 10/6 3/0 0/0 0/0
09/06/2025 vs Wilmington (OH) 1-0 1/0 0/0 23/5 6/2 12/2 0/0 0/0
09/07/2025 at DePauw 2-0 2/0 0/0 11/6 4/2 3/5 0/0 0/0
09/10/2025 vs Transylvania 3-0 3/0 2/0 21/4 11/1 4/0 0/1 0/0
09/13/2025 at Denison 1-1 1/1 0/0 3/16 2/6 3/4 1/0 0/0
09/14/2025 at Mt. St. Joseph 1-0 1/0 0/0 15/7 8/2 1/4 0/1 0/0
09/19/2025 vs North Central (IL) 3-2 3/2 1/2 10/12 4/8 4/4 0/4 0/0
09/21/2025 at Roanoke 2-0 2/0 2/0 10/8 7/3 1/2 0/0 0/0
09/24/2025 vs Asbury 5-0 5/0 3/0 23/2 12/1 9/2 0/0 0/0
09/27/2025 vs WashU 1-5 1/5 0/2 4/30 3/15 0/2 1/0 0/0
10/03/2025 at Millsaps 2-1 2/1 1/1 36/2 16/2 15/2 0/1 0/0
10/05/2025 at Rhodes 0-1 0/1 0/0 5/10 2/6 2/3 0/0 0/0
10/11/2025 at Trinity (TX) 0-2 0/2 0/1 8/11 3/6 3/5 0/0 0/0
10/18/2025 vs Southwestern (TX) 1-1 1/1 0/1 28/6 9/3 13/2 0/0 0/0
10/24/2025 vs Berry 1-0 1/0 1/0 13/3 6/2 8/3 0/1 0/0
10/26/2025 vs Oglethorpe 0-1 0/1 0/0 16/5 3/2 6/2 1/0 0/0
11/01/2025 at Sewanee 1-0 1/0 1/0 9/7 2/2 3/3 0/0 0/0
11/06/2025 at Oglethorpe 3-0 3/0 2/0 15/4 7/2 4/2 0/0 0/0
11/07/2025 at Trinity (TX) 0-2 0/2 0/2 8/26 5/12 2/5 0/3 0/0
Totals 34/19 18/10 286/180 131/85 106/53 3/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Asbury (09/24/2025)
GOALS 5 Asbury (09/24/2025)
ASSISTS 3 Ky. Wesleyan (08/31/2025)
Asbury (09/24/2025)
SHOTS 36 Millsaps (10/03/2025)
SHOTS ON GOAL 16 Millsaps (10/03/2025)
SAVES 9 WashU (09/27/2025)
FOULS 12 Sewanee (11/01/2025)
CORNER KICKS 15 Millsaps (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WashU (09/27/2025)
GOALS 5 WashU (09/27/2025)
ASSISTS 2 North Central (IL) (09/19/2025)
WashU (09/27/2025)
Trinity (TX) (11/07/2025)
SHOTS 30 WashU (09/27/2025)
SHOTS ON GOAL 15 WashU (09/27/2025)
SAVES 14 Millsaps (10/03/2025)
FOULS 14 Oglethorpe (10/26/2025)
CORNER KICKS 5 DePauw (09/07/2025)
Trinity (TX) (10/11/2025)
Trinity (TX) (11/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilmington (OH) (09/06/2025)
Denison (09/13/2025)
Mt. St. Joseph (09/14/2025)
WashU (09/27/2025)
Southwestern (TX) (10/18/2025)
GOALS 1 Wilmington (OH) (09/06/2025)
Denison (09/13/2025)
Mt. St. Joseph (09/14/2025)
WashU (09/27/2025)
Southwestern (TX) (10/18/2025)
Berry (10/24/2025)
Sewanee (11/01/2025)
ASSISTS 1 North Central (IL) (09/19/2025)
Millsaps (10/03/2025)
Berry (10/24/2025)
Sewanee (11/01/2025)
SHOTS 3 Denison (09/13/2025)
WashU (09/27/2025)
SHOTS ON GOAL 2 Denison (09/13/2025)
WashU (09/27/2025)
Rhodes (10/05/2025)
Trinity (TX) (10/11/2025)
Oglethorpe (10/26/2025)
Sewanee (11/01/2025)
SAVES 1 Covenant (08/29/2025)
Wilmington (OH) (09/06/2025)
DePauw (09/07/2025)
Transylvania (09/10/2025)
Mt. St. Joseph (09/14/2025)
Asbury (09/24/2025)
Millsaps (10/03/2025)
Southwestern (TX) (10/18/2025)
Berry (10/24/2025)
Oglethorpe (10/26/2025)
Sewanee (11/01/2025)
Oglethorpe (11/06/2025)
FOULS 3 Trinity (TX) (10/11/2025)
CORNER KICKS 1 Mt. St. Joseph (09/14/2025)
Roanoke (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Covenant (08/29/2025)
Denison (09/13/2025)
Rhodes (10/05/2025)
Oglethorpe (10/26/2025)
GOALS 1 Covenant (08/29/2025)
Denison (09/13/2025)
Millsaps (10/03/2025)
Rhodes (10/05/2025)
Southwestern (TX) (10/18/2025)
Oglethorpe (10/26/2025)
ASSISTS 1 Ky. Wesleyan (08/31/2025)
Millsaps (10/03/2025)
Trinity (TX) (10/11/2025)
Southwestern (TX) (10/18/2025)
SHOTS 2 Asbury (09/24/2025)
Millsaps (10/03/2025)
Berry (10/24/2025)
SHOTS ON GOAL 1 Covenant (08/29/2025)
Wilmington (OH) (09/06/2025)
DePauw (09/07/2025)
Transylvania (09/10/2025)
Mt. St. Joseph (09/14/2025)
Asbury (09/24/2025)
Millsaps (10/03/2025)
Berry (10/24/2025)
Oglethorpe (10/26/2025)
Sewanee (11/01/2025)
Oglethorpe (11/06/2025)
SAVES 1 DePauw (09/07/2025)
Denison (09/13/2025)
North Central (IL) (09/19/2025)
WashU (09/27/2025)
Rhodes (10/05/2025)
Sewanee (11/01/2025)
FOULS 3 Asbury (09/24/2025)
Southwestern (TX) (10/18/2025)
Trinity (TX) (11/07/2025)
CORNER KICKS 1 Covenant (08/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Covenant (08/29/2025)
North Central (IL) (09/19/2025)
GOALS 2 Covenant (08/29/2025)
North Central (IL) (09/19/2025)
ASSISTS 1 Covenant (08/29/2025)
Ky. Wesleyan (08/31/2025)
Transylvania (09/10/2025)
North Central (IL) (09/19/2025)
Roanoke (09/21/2025)
Asbury (09/24/2025)
Millsaps (10/03/2025)
Berry (10/24/2025)
Sewanee (11/01/2025)
Oglethorpe (11/06/2025)
SHOTS 7 Millsaps (10/03/2025)
Southwestern (TX) (10/18/2025)
SHOTS ON GOAL 4 Covenant (08/29/2025)
Millsaps (10/03/2025)
SAVES 8 WashU (09/27/2025)
Trinity (TX) (11/07/2025)
FOULS 3 Roanoke (09/21/2025)
Rhodes (10/05/2025)
Oglethorpe (10/26/2025)
Sewanee (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Asbury (09/24/2025)
GOALS 5 Asbury (09/24/2025)
ASSISTS 3 Ky. Wesleyan (08/31/2025)
Asbury (09/24/2025)
SHOTS 36 Millsaps (10/03/2025)
SHOTS ON GOAL 16 Millsaps (10/03/2025)
SAVES 9 WashU (09/27/2025)
FOULS 12 Sewanee (11/01/2025)
CORNER KICKS 15 Millsaps (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Burchett, Lily
Givens, Riley
Covenant (08/29/2025)
North Central (IL) (09/19/2025)
GOALS 2 Burchett, Lily
Givens, Riley
Covenant (08/29/2025)
North Central (IL) (09/19/2025)
ASSISTS 1 Ralston, Meg
Warner, Ashtyn
Givens, Riley
Mullen, Claire
Givens, Riley
Scott, Ella
Walz, Annie
Mullen, Claire
Walz, Annie
Mullen, Claire
Covenant (08/29/2025)
Ky. Wesleyan (08/31/2025)
Transylvania (09/10/2025)
North Central (IL) (09/19/2025)
Roanoke (09/21/2025)
