Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2019 Women's Soccer Cumulative Statistics

Team (21-0-1, 7-0)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 98 7
Goals Per Game 4.45 0.32
Shots 553 102
Shots Per Game 25.1 4.6
Shots Percentage 0.177 0.069
Shots On Goal 306-553 47-102
Shots On Goal Percentage 0.553 0.461
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 72 1
Saves 40 208
Fouls 114 100
Corner Kicks 173 32
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hughes, Alana 7Hughes, Alana 22 22 1307 24 20 68 105 0.229 67 0.638 1-0 8 2-2
13 Paynter, Meghan 13Paynter, Meghan 22 22 1215 11 3 25 55 0.200 32 0.582 0-0 1 0-0
4 Sirkin, Sarah 4Sirkin, Sarah 21 13 973 11 3 25 47 0.234 30 0.638 0-0 3 0-0
14 Gebhart, Taylor 14Gebhart, Taylor 21 11 906 7 7 21 37 0.189 18 0.486 0-0 2 0-0
18 Nelson, Elizabeth 18Nelson, Elizabeth 22 9 843 8 5 21 31 0.258 19 0.613 0-0 2 1-1
24 Dean, Kristin 24Dean, Kristin 22 21 1462 6 6 18 39 0.154 17 0.436 1-0 0 0-0
36 Smithson, Brooke 36Smithson, Brooke 21 14 1145 6 6 18 43 0.140 24 0.558 0-0 1 0-0
6 Mullen, Mills 6Mullen, Mills 21 1 604 6 2 14 31 0.194 16 0.516 0-0 1 0-0
34 Bandura, Hannah 34Bandura, Hannah 21 1 575 3 2 8 18 0.167 11 0.611 0-0 0 0-0
10 Boule, Rachael 10Boule, Rachael 20 0 474 3 1 7 16 0.188 7 0.438 0-0 1 0-0
37 Doran, Julia 37Doran, Julia 8 0 152 3 0 6 4 0.750 3 0.750 0-0 0 0-0
20 Fitzgerald, Gracie 20Fitzgerald, Gracie 22 22 1273 2 2 6 12 0.167 6 0.500 0-0 1 0-0
26 Hegarty, Abby 26Hegarty, Abby 18 0 405 2 2 6 12 0.167 6 0.500 0-0 1 0-0
2 Stauffer, Annie 2Stauffer, Annie 20 6 780 1 4 6 18 0.056 10 0.556 0-0 0 0-0
22 Turner, Jessie 22Turner, Jessie 22 22 1588 1 2 4 3 0.333 2 0.667 0-0 0 1-1
27 Zak, Cameron 27Zak, Cameron 21 21 1498 1 2 4 24 0.042 12 0.500 0-0 0 0-0
21 Cline, Kennedy 21Cline, Kennedy 22 9 1005 1 1 3 4 0.250 2 0.500 0-0 0 0-0
33 Faulk, Averi 33Faulk, Averi 22 21 1445 1 1 3 7 0.143 4 0.571 0-0 0 0-0
25 Carter, Abby 25Carter, Abby 6 0 132 1 0 2 6 0.167 1 0.167 0-0 0 0-0
31 Balte, Julia 31Balte, Julia 2 1 22 0 1 1 4 0.000 3 0.750 0-0 0 0-0
12 Britton, Rilee 12Britton, Rilee 20 0 636 0 1 1 11 0.000 3 0.273 0-0 0 0-0
40 Davis, Caroline 40Davis, Caroline 3 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Barron, Jonelle 00Barron, Jonelle 22 22 1759 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brangers, Ashley 5Brangers, Ashley 17 0 497 0 0 0 8 0.000 3 0.375 0-0 0 0-0
8 Espy, Madeleine 8Espy, Madeleine 13 0 211 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Faber, Ellie 11Faber, Ellie 5 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
39 Gilkison, Gabrielle 39Gilkison, Gabrielle 9 0 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Golec, Caroline 3Golec, Caroline 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gurney, Gillian 9Gurney, Gillian 8 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hibbs, Gabby 19Hibbs, Gabby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Howard, Katie 17Howard, Katie 7 0 130 0 0 0 5 0.000 1 0.200 0-0 0 0-0
35 Klehr, Lizzie 35Klehr, Lizzie 2 0 30 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Operle, Kk 15Operle, Kk 4 0 95 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
23 Sharp, Katie 23Sharp, Katie 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stodghill, Sarah 0Stodghill, Sarah 8 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Struthwolf, Annika 32Struthwolf, Annika 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Voy, Clairity 30Voy, Clairity 4 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22143 98 72 268 553 0.177 306 0.553 2-0 21 4-4
Opponent 22 - 22306 7 1 15 101 0.069 47 0.465 4-0 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barron, Jonelle 00Barron, Jonelle 22 22 1734:41 7 0.36 31 0.816 20 0 1 6/5 81
0 Stodghill, Sarah 0Stodghill, Sarah 8 0 265:19 0 0.00 3 1.000 0 0 0 0/5 8
Total 22 - 2000:00 7 0.32 34 0.829 20 0 1 15 89
Opponents 22 - 2045:00 98 4.31 201 0.672 0 517

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hughes, Alana 7Hughes, Alana 7 7 399 10 7 27 31 0.323 21 0.677 0-0 3 0-0
24 Dean, Kristin 24Dean, Kristin 7 6 491 3 5 11 16 0.188 7 0.438 0-0 0 0-0
14 Gebhart, Taylor 14Gebhart, Taylor 6 1 272 3 3 9 14 0.214 6 0.429 0-0 1 0-0
4 Sirkin, Sarah 4Sirkin, Sarah 7 5 308 4 1 9 15 0.267 9 0.600 0-0 1 0-0
18 Nelson, Elizabeth 18Nelson, Elizabeth 7 2 226 4 0 8 12 0.333 9 0.750 0-0 0 0-0
13 Paynter, Meghan 13Paynter, Meghan 7 7 356 4 0 8 20 0.200 11 0.550 0-0 1 0-0
34 Bandura, Hannah 34Bandura, Hannah 7 1 204 2 2 6 8 0.250 4 0.500 0-0 0 0-0
6 Mullen, Mills 6Mullen, Mills 6 0 175 1 2 4 12 0.083 8 0.667 0-0 0 0-0
26 Hegarty, Abby 26Hegarty, Abby 7 0 219 1 1 3 5 0.200 1 0.200 0-0 1 0-0
22 Turner, Jessie 22Turner, Jessie 7 7 504 1 1 3 3 0.333 2 0.667 0-0 0 1-1
37 Doran, Julia 37Doran, Julia 3 0 32 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Stauffer, Annie 2Stauffer, Annie 7 2 255 0 2 2 8 0.000 3 0.375 0-0 0 0-0
10 Boule, Rachael 10Boule, Rachael 7 0 156 0 1 1 6 0.000 2 0.333 0-0 0 0-0
12 Britton, Rilee 12Britton, Rilee 7 0 224 0 1 1 4 0.000 0 0.000 0-0 0 0-0
33 Faulk, Averi 33Faulk, Averi 7 6 425 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Fitzgerald, Gracie 20Fitzgerald, Gracie 7 7 441 0 1 1 6 0.000 2 0.333 0-0 0 0-0
27 Zak, Cameron 27Zak, Cameron 7 7 493 0 1 1 12 0.000 7 0.583 0-0 0 0-0
31 Balte, Julia 31Balte, Julia 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Barron, Jonelle 00Barron, Jonelle 7 7 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brangers, Ashley 5Brangers, Ashley 6 0 160 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Cline, Kennedy 21Cline, Kennedy 7 3 364 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Espy, Madeleine 8Espy, Madeleine 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Faber, Ellie 11Faber, Ellie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Gilkison, Gabrielle 39Gilkison, Gabrielle 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Golec, Caroline 3Golec, Caroline 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gurney, Gillian 9Gurney, Gillian 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hibbs, Gabby 19Hibbs, Gabby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Howard, Katie 17Howard, Katie 1 0 24 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Operle, Kk 15Operle, Kk 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
36 Smithson, Brooke 36Smithson, Brooke 6 4 335 0 0 0 16 0.000 9 0.563 0-0 0 0-0
0 Stodghill, Sarah 0Stodghill, Sarah 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Struthwolf, Annika 32Struthwolf, Annika 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Voy, Clairity 30Voy, Clairity 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6955 34 29 97 202 0.168 107 0.530 2-0 7 1-1
Opponent 7 - 6956 1 0 2 26 0.038 12 0.462 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barron, Jonelle 00Barron, Jonelle 7 7 539:52 1 0.17 9 0.900 7 0 0 3/1 15
0 Stodghill, Sarah 0Stodghill, Sarah 2 0 90:08 0 0.00 0 0 0 0 0 0/1 4
Total 7 - 630:00 1 0.14 9 0.900 7 0 0 6 19
Opponents 7 - 630:00 34 4.86 71 0.676 0 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Covenant W 4-1 (1-0) 214 Meghan Paynter (1) (Alana Hughes)
Brooke Smithson (1) (Taylor Gebhart , Alana Hughes)
Alana Hughes (1) (Elizabeth Nelson)
Sarah Sirkin (1) (Brooke Smithson , Kennedy Cline)
9/1/2019 vs Mt. St. Joseph W 7-0 (2-0) 265 Alana Hughes (2)
Brooke Smithson (2) (Taylor Gebhart)
Taylor Gebhart (1) (Alana Hughes)
Alana Hughes (0)
Abby Carter (1) (Abby Hegarty)
Gracie Fitzgerald (1) (Kristin Dean)
Mills Mullen (1) (Julia Balte)
9/7/2019 at Wittenberg W 2-1 (3-0-0) 367 Annie Stauffer (0)
Gracie Fitzgerald (0)
09/08/2019 at DePauw W 2-1 (3-0-0, 0-0-0) 0-0-0 150 Elizabeth Nelson (1)
Elizabeth Nelson (1) (Taylor Gebhart)
9/11/2019 vs Berea W 9-0 (5-0) 89 Elizabeth Nelson (3) (Cameron Zak)
Elizabeth Nelson (4) (Alana Hughes)
Alana Hughes (4) (Elizabeth Nelson)
Rachael Boule (1)
Kennedy Cline (1) (Brooke Smithson)
Brooke Smithson (3)
Mills Mullen (2) (Meghan Paynter)
Brooke Smithson (4)
Julia Doran (1)
9/14/2019 vs Denison W 3-0 (6-0) 267 Alana Hughes (0)
Meghan Paynter (2)
Mills Mullen (3) (Annie Stauffer)
9/15/2019 at Mount Union W 4-0 (7-0-0, 0-0-0) 0-0-0 173 Taylor Gebhart (2) (Alana Hughes)
Alana Hughes (6) (Meghan Paynter)
Hannah Bandura (1) (Brooke Smithson)
Meghan Paynter (3) (Elizabeth Nelson)
09/17/2019 vs Asbury W 4-0 (8-0-0, 0-0-0) 0-0-0 0 Rachael Boule (1) (Brooke Smithson)
Taylor Gebhart (1)
Meghan Paynter (2) (Alana Hughes)
Meghan Paynter (2)
09/21/2019 vs Huntingdon W 3-0 (9-0-0, 0-0-0) 0-0-0 0 Alana Hughes (1) (Elizabeth Nelson)
Brooke Smithson (1)
Kristin Dean (1)
09/24/2019 vs Franklin W 5-1 (10-0-0, 0-0-0) 0-0-0 87 Cameron Zak (1) (Alana Hughes)
Sarah Sirkin (1) (Alana Hughes)
Kristin Dean (2)
Meghan Paynter (1) (Elizabeth Nelson , Alana Hughes)
Kristin Dean (2) (Alana Hughes)
9/27/2019 at Oglethorpe W 6-0 (11-0-0, 1-0-0) 1-0-0 226 Sarah Sirkin (3) (Alana Hughes)
Alana Hughes (8) (Cameron Zak)
Sarah Sirkin (4) (Alana Hughes)
Sarah Sirkin (5)
Alana Hughes (9) (Rilee Britton)
Taylor Gebhart (4) (Hannah Bandura)
9/28/2019 at Emory University W 1-0 (12-0) 165 Sarah Sirkin (6) (Gracie Fitzgerald)
10/5/2019 at Berry W 1-0 (14-0-0, 3-0-0) 3-0-0 407 Abby Hegarty (0) (Taylor Gebhart)
10/11/2019 vs Hendrix W 7-0 (14-0-0, 3-0-0) 3-0-0 185 Meghan Paynter (1) (Alana Hughes)
Hannah Bandura (2)
Kristin Dean (2)
Alana Hughes (1) (Gracie Fitzgerald)
Kristin Dean (2)
Julia Doran (1) (Alana Hughes)
Hannah Bandura (2)
10/13/2019 vs Rhodes W 5-1 (15-0-0, 4-0-0) 4-0-0 215 Taylor Gebhart (2) (Kristin Dean)
Taylor Gebhart (2) (Alana Hughes)
Jessie Turner (0)
Elizabeth Nelson (1)
Alana Hughes (1) (Annie Stauffer)
10/18/2019 at Birmingham-Southern W 3-0 (16-0-0, 5-0-0 SAA) 5-0-0 SAA 197 Alana Hughes (0) (Kristin Dean)
Elizabeth Nelson (0) (Taylor Gebhart)
Alana Hughes (0) (Kristin Dean)
10/20/2019 at Millsaps W 7-0 (17-0-0, 7-0-0) 7-0-0 73 Alana Hughes (14) (Annie Stauffer , Jessie Turner)
Mills Mullen (6) (Kristin Dean)
Meghan Paynter (7) (Alana Hughes)
Alana Hughes (15) (Taylor Gebhart , Averi Faulk)
Alana Hughes (17) (Sarah Sirkin)
Elizabeth Nelson (7) (Abby Hegarty , Mills Mullen)
Elizabeth Nelson (3) (Mills Mullen)
10/26/2019 vs Sewanee W 5-0 (18-0-0, 7-0-0) 7-0-0 178 Alana Hughes (1)
Kristin Dean (1) (Alana Hughes)
Meghan Paynter (2) (Kristin Dean)
Sarah Sirkin (1) (Rachael Boule)
Meghan Paynter (2) (Hannah Bandura)
11/02/2019 vs Millsaps W 9-0 (19-0-0, 7-0-0) 7-0-0 239 Alana Hughes (4) (Sarah Sirkin)
Alana Hughes (4) (Meghan Paynter , Sarah Sirkin)
Sarah Sirkin (2) (Brooke Smithson)
Sarah Sirkin (2) (Alana Hughes)
Alana Hughes (4)
Alana Hughes (4)
Abby Hegarty (1) (Caroline Davis)
Rachael Boule (1)
Julia Doran (1)
11/08/2019 vs Berry W 6-0 (20-0-0, 7-0-0) 7-0-0 230 Alana Hughes (1) (Brooke Smithson)
Averi Faulk (1)
Mills Mullen (1)
Sarah Sirkin (1) (Alana Hughes)
Meghan Paynter (1) (Taylor Gebhart)
Taylor Gebhart (1) (Jessie Turner)
11/10/2019 vs Rhodes W 3-0 (21-0-0, 7-0-0) 7-0-0 312 Mills Mullen (1) (Annie Stauffer)
Alana Hughes (2)
Alana Hughes (2)
11/16/2019 vs Scranton T 2-2 (21-0-1, 7-0-0) 7-0-0 101 Brooke Smithson (1)
Sarah Sirkin (1) (Alana Hughes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Covenant 4-1 4 6 14 25 0.160 16 0.640 0-0 1 0-0 991
9/1/2019 vs Mt. St. Joseph 7-0 7 5 19 32 0.219 21 0.656 0-0 1 1-1 991
9/7/2019 at Wittenberg 2-1 2 0 4 18 0.111 10 0.556 0-0 1 0-0 1000
09/08/2019 at DePauw 2-1 2 1 5 19 0.105 4 0.211 2-0 1 1-1 1000
9/11/2019 vs Berea 9-0 9 5 23 28 0.321 18 0.643 0-0 1 0-0 990
9/14/2019 vs Denison 3-0 3 1 7 22 0.136 14 0.636 0-0 1 1-1 990
9/15/2019 at Mount Union 4-0 4 4 12 21 0.190 16 0.762 0-0 1 0-0 993
09/17/2019 vs Asbury 4-0 4 2 10 29 0.138 12 0.414 0-0 1 0-0 1008
09/21/2019 vs Huntingdon 3-0 3 1 7 19 0.158 14 0.737 0-0 1 0-0 999
09/24/2019 vs Franklin 5-1 5 5 15 29 0.172 17 0.586 0-0 1 0-0 1001
9/27/2019 at Oglethorpe 6-0 6 5 17 29 0.207 16 0.552 0-0 1 0-0 1007
9/28/2019 at Emory University 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 1009
10/5/2019 at Berry 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 967
10/11/2019 vs Hendrix 7-0 7 3 17 31 0.226 16 0.516 0-0 1 0-0 1003
10/13/2019 vs Rhodes 5-1 5 3 13 21 0.238 15 0.714 0-0 1 1-1 999
10/18/2019 at Birmingham-Southern 3-0 3 3 9 33 0.091 18 0.545 0-0 1 0-0 990
10/20/2019 at Millsaps 7-0 7 10 24 39 0.179 19 0.487 0-0 1 0-0 989
10/26/2019 vs Sewanee 5-0 5 4 14 28 0.179 14 0.500 0-0 1 0-0 1000
11/02/2019 vs Millsaps 9-0 9 6 24 29 0.310 13 0.448 0-0 1 0-0 1004
11/08/2019 vs Berry 6-0 6 4 16 28 0.214 16 0.571 0-0 1 0-0 1003
11/10/2019 vs Rhodes 3-0 3 1 7 23 0.130 13 0.565 0-0 1 0-0 996
11/16/2019 vs Scranton 2-2 2 1 5 17 0.118 9 0.529 0-0 0 0-0 1213
Total 98-7 98 72 268 553 0.177 306 0.553 2-0 21 4-4 22143
Opponent - 7 1 15 102 0.069 47 0.461 4-0 0 - 22306

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Covenant 4-1 90:00 1 1.00 0 0.000 1 0 0 0 4
9/1/2019 Mt. St. Joseph 7-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/7/2019 Wittenberg 2-1 90:00 1 0.67 3 0.750 1 0 0 0 4
09/08/2019 DePauw 2-1 90:00 1 0.75 0 0.000 1 0 0 0 6
9/11/2019 Berea 9-0 90:00 0 0.60 0 0.00 1 0 0 1 1
9/14/2019 Denison 3-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/15/2019 Mount Union 4-0 90:00 0 0.43 6 1.000 1 0 0 1 8
09/17/2019 Asbury 4-0 90:00 0 0.38 1 1.000 1 0 0 1 1
09/21/2019 Huntingdon 3-0 90:00 0 0.33 1 1.000 1 0 0 1 2
09/24/2019 Franklin 5-1 90:00 1 0.40 0 0.000 1 0 0 0 2
9/27/2019 Oglethorpe 6-0 90:00 0 0.36 3 1.000 1 0 0 1 3
9/28/2019 Emory University 1-0 90:00 0 0.33 9 1.000 1 0 0 1 19
10/5/2019 Berry 1-0 90:00 0 0.31 1 1.000 1 0 0 1 1
10/11/2019 Hendrix 7-0 90:00 0 0.29 2 1.000 1 0 0 1 3
10/13/2019 Rhodes 5-1 90:00 1 0.33 2 0.667 1 0 0 0 3
10/18/2019 Birmingham-Southern 3-0 90:00 0 0.31 3 1.000 1 0 0 1 5
10/20/2019 Millsaps 7-0 90:00 0 0.29 0 0.00 1 0 0 1 3
10/26/2019 Sewanee 5-0 90:00 0 0.28 0 0.00 1 0 0 1 1
11/02/2019 Millsaps 9-0 90:00 0 0.26 0 0.00 1 0 0 1 0
11/08/2019 Berry 6-0 90:00 0 0.25 1 1.000 1 0 0 1 1
11/10/2019 Rhodes 3-0 90:00 0 0.24 1 1.000 1 0 0 1 4
11/16/2019 Scranton 2-2 110:00 2 0.32 1 0.333 0 0 1 0 13
Totals - 2000 7 0.32 37 0.841 21 0 1 16 89
Opponent - 2045:00 98 4.31 203 0.674 0 21 1 - 518

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Covenant 1-4 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
9/1/2019 Mt. St. Joseph 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-1 991
9/7/2019 Wittenberg 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1196
09/08/2019 DePauw 1-2 1 0 2 6 0.167 1 0.167 1-0 0 0-0 1000
9/11/2019 Berea 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/14/2019 Denison 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/15/2019 Mount Union 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 989
09/17/2019 Asbury 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 998
09/21/2019 Huntingdon 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 998
09/24/2019 Franklin 1-5 1 0 2 2 0.500 1 0.500 0-0 0 0-0 998
9/27/2019 Oglethorpe 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/28/2019 Emory University 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
10/5/2019 Berry 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 995
10/11/2019 Hendrix 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 999
10/13/2019 Rhodes 1-5 1 0 2 3 0.333 3 1.000 0-0 0 0-0 1001
10/18/2019 Birmingham-Southern 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
10/20/2019 Millsaps 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/26/2019 Sewanee 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 993
11/02/2019 Millsaps 0-9 0 0 0 0 0.000 0 0.000 1-0 0 0-0 964
11/08/2019 Berry 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1042
11/10/2019 Rhodes 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 999
11/16/2019 Scranton 2-2 2 1 5 13 0.154 6 0.462 0-0 0 0-0 1215
Total 7-98 7 1 15 102 0.069 47 0.461 4-0 0 0-1 22306
Centre - 98 72 268 553 0.177 306 0.553 2-0 21 - 22143

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Covenant 1-4 90:00 4 4.00 12 0.750 0 1 0 0 25
9/1/2019 Mt. St. Joseph 0-7 90:00 7 5.50 14 0.667 0 1 0 0 31
9/7/2019 Wittenberg 1-2 135:00 2 3.71 8 0.800 0 1 0 0 10
09/08/2019 DePauw 1-2 90:00 2 3.33 2 0.500 0 1 0 0 19
9/11/2019 Berea 0-9 90:00 9 4.36 9 0.500 0 1 0 0 28
9/14/2019 Denison 0-3 90:00 3 4.15 11 0.786 0 1 0 0 21
9/15/2019 Mount Union 0-4 90:00 4 4.13 12 0.750 0 1 0 0 21
09/17/2019 Asbury 0-4 90:00 4 4.12 8 0.667 0 1 0 0 29
09/21/2019 Huntingdon 0-3 90:00 3 4.00 10 0.769 0 1 0 0 19
09/24/2019 Franklin 1-5 90:00 5 4.10 10 0.667 0 1 0 0 29
9/27/2019 Oglethorpe 0-6 90:00 6 4.26 10 0.625 0 1 0 0 16
9/28/2019 Emory University 0-1 90:00 1 4.00 5 0.833 0 1 0 0 12
10/5/2019 Berry 0-1 90:00 1 3.78 8 0.889 0 1 0 0 10
10/11/2019 Hendrix 0-7 90:00 7 4.00 9 0.563 0 1 0 0 31
10/13/2019 Rhodes 1-5 90:00 5 4.06 10 0.667 0 1 0 0 21
10/18/2019 Birmingham-Southern 0-3 90:00 3 4.00 15 0.833 0 1 0 0 33
10/20/2019 Millsaps 0-7 90:00 7 4.17 12 0.632 0 1 0 0 38
10/26/2019 Sewanee 0-5 90:00 5 4.22 9 0.643 0 1 0 0 28
11/02/2019 Millsaps 0-9 90:00 9 4.46 4 0.308 0 1 0 0 29
11/08/2019 Berry 0-6 90:00 6 4.54 10 0.625 0 1 0 0 28
11/10/2019 Rhodes 0-3 90:00 3 4.47 9 0.750 0 1 0 0 23
11/16/2019 Scranton 2-2 110:00 2 4.31 6 0.750 0 0 1 0 17
Totals - 2045 98 4.31 203 0.674 0 21 1 - 518
Centre - 2000:00 7 0.32 37 0.841 21 0 1 15 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Covenant 4-1 4/1 6/0 25/4 16/1 6/2 0/0 0/0
9/1/2019 vs Mt. St. Joseph 7-0 7/0 5/0 32/4 21/2 7/0 0/0 0/0
9/7/2019 at Wittenberg 2-1 2/1 0/0 18/8 10/4 7/5 0/0 0/0
09/08/2019 at DePauw 2-1 2/1 1/0 19/6 4/1 3/2 2/1 0/0
9/11/2019 vs Berea 9-0 9/0 5/0 28/1 18/0 6/1 0/0 0/0
9/14/2019 vs Denison 3-0 3/0 1/0 22/2 14/1 6/2 0/0 0/0
9/15/2019 at Mount Union 4-0 4/0 4/0 21/8 16/6 9/2 0/0 0/0
09/17/2019 vs Asbury 4-0 4/0 2/0 29/1 12/1 9/0 0/0 0/0
09/21/2019 vs Huntingdon 3-0 3/0 1/0 19/2 14/1 6/0 0/0 0/0
09/24/2019 vs Franklin 5-1 5/1 5/0 29/2 17/1 16/0 0/0 0/0
9/27/2019 at Oglethorpe 6-0 6/0 5/0 29/5 16/3 4/0 0/0 0/0
9/28/2019 at Emory University 1-0 1/0 1/0 12/20 6/9 3/1 0/0 0/0
10/5/2019 at Berry 1-0 1/0 1/0 21/4 9/1 4/2 0/0 0/0
10/11/2019 vs Hendrix 7-0 7/0 3/0 31/3 16/2 7/0 0/0 0/0
10/13/2019 vs Rhodes 5-1 5/1 3/0 21/3 15/3 6/2 0/0 0/0
10/18/2019 at Birmingham-Southern 3-0 3/0 3/0 33/7 18/3 11/2 0/1 0/0
10/20/2019 at Millsaps 7-0 7/0 10/0 39/3 19/0 14/1 0/0 0/0
10/26/2019 vs Sewanee 5-0 5/0 4/0 28/1 14/0 20/0 0/0 0/0
11/02/2019 vs Millsaps 9-0 9/0 6/0 29/0 13/0 4/0 0/1 0/0
11/08/2019 vs Berry 6-0 6/0 4/0 28/1 16/1 7/2 0/0 0/0
11/10/2019 vs Rhodes 3-0 3/0 1/0 23/4 13/1 15/1 0/1 0/0
11/16/2019 vs Scranton 2-2 2/2 1/1 17/13 9/6 3/7 0/0 0/0
Totals 98/7 72/1 553/102 306/47 173/32 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Millsaps (10/20/2019)
Millsaps (11/02/2019)
GOALS 9 Berea (9/11/2019)
Millsaps (11/02/2019)
ASSISTS 10 Millsaps (10/20/2019)
SHOTS 39 Millsaps (10/20/2019)
SHOTS ON GOAL 21 Mt. St. Joseph (9/1/2019)
SAVES 9 Emory University (9/28/2019)
FOULS 11 DePauw (09/08/2019)
Emory University (9/28/2019)
CORNER KICKS 20 Sewanee (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Scranton (11/16/2019)
GOALS 2 Scranton (11/16/2019)
ASSISTS 1 Scranton (11/16/2019)
SHOTS 20 Emory University (9/28/2019)
SHOTS ON GOAL 9 Emory University (9/28/2019)
SAVES 15 Birmingham-Southern (10/18/2019)
FOULS 11 Birmingham-Southern (10/18/2019)
CORNER KICKS 7 Scranton (11/16/2019)

Team Low

Game-By-Game Team Low Statistics
