Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Centre College (10-8) -VS- Ogelthorpe ()

Box Score

Centre College logo
3
vs
Ogelthorpe logo
0

Centre College (10-8)
-VS-
Ogelthorpe ()

Team Score By Period
Team 1 2 3
Winner Centre College CENTRE 25 25 25
Ogelthorpe OGLETHOR 15 16 21
Date:
10/1/2011
Time:
4:00pm
Site:
Birmingham, AL (Battle)
Attendance:
26

Match Details

Game Statistics By Set
Set Centre College Ogelthorpe
K E TA % K E TA %
Set #1 13 4 36 .250 0 0 0 .000
Set #2 12 2 24 .417 0 0 0 .000
Set #3 11 4 35 .200 0 0 0 .000
Total 36 10 95 .274 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENTRE - OGLETHOR
Points
48.0
0
Kills
36
0
Aces
8
0
Blocks
4
0
Assists
32
0
Digs
50
0

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Prevost, Lydia (10), Lownds, Kim (7), Woeste, Stephanie (7)
Aces Hench, Laura (3), Greer, Hannah (2), Woeste, Stephanie (2)
Blocks Lownds, Kim (2), Prevost, Lydia (2), Woeste, Stephanie (1)
Assists Greer, Hannah (21), Stivers, Kary (9), Lownds, Kim (1)
Digs Hench, Laura (18), Greer, Hannah (9), Lownds, Kim (5)
OGLETHOR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Centre College (10-8)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lownds, Kim 3 7 3 23 .174 1 0 0 2 0-2 1 1 0 5 0 0 8.5
4 4 Greer, Hannah 3 0 0 3 .000 21 0 2 0 2-0 0 0 0 9 0 0 2.0
5 5 Woeste, Stephanie 3 7 1 15 .400 0 0 2 0 2-0 0 1 0 5 0 0 9.5
7 7 Stivers, Kary 3 1 0 3 .333 9 0 0 0 0-0 0 0 0 1 3 0 1.0
11 11 Asbury, Suzanne 3 5 2 16 .188 0 0 1 0 1-0 0 1 1 3 1 2 6.5
12 12 Foushee, Jenna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Moser, Celia 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Hench, Laura 3 0 2 2 -1.000 1 0 3 0 3-0 0 0 0 18 0 1 3.0
17 17 Prevost, Lydia 3 10 1 20 .450 0 0 0 0 0-0 0 2 0 2 0 0 11.0
6 6 Muhameti, Evis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
3 3 Wigginton, Hope 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 George, Amelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 10 95 .274 32 0 8 2 8-2 1 6 1 50 5 4 48
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lownds, Kim 3 1 1 0 5 0 0 8.5
4 4 Greer, Hannah 3 0 0 0 9 0 0 2.0
5 5 Woeste, Stephanie 3 0 1 0 5 0 0 9.5
7 7 Stivers, Kary 3 0 0 0 1 3 0 1.0
11 11 Asbury, Suzanne 3 0 1 1 3 1 2 6.5
12 12 Foushee, Jenna 3 0 0 0 4 0 1 0.0
13 13 Moser, Celia 3 0 1 0 0 0 0 6.5
15 15 Hench, Laura 3 0 0 0 18 0 1 3.0
17 17 Prevost, Lydia 3 0 2 0 2 0 0 11.0
6 6 Muhameti, Evis 2 0 0 0 3 1 0 0.0
3 3 Wigginton, Hope 1 0 0 0 0 0 0 0.0
8 8 George, Amelia 1 0 0 0 0 0 0 0.0
Totals 1 6 1 50 5 4 48

Ogelthorpe

OGLETHOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
OGLETHOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0