Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Centre (2-4) -VS- DePauw (6-1)

Box Score

Centre logo
0
vs
DePauw logo
3

Centre (2-4)
-VS-
DePauw (6-1)

Team Score By Period
Team 1 2 3
Centre CENTRE 23 12 17
Winner DePauw DEPAUW 25 25 25
Date:
09-06-14
Time:
12:30 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
109

Match Details

Game Statistics By Set
Set Centre DePauw
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENTRE - DEPAUW
Points
35.5
57.0
Kills
29
47
Aces
4
2
Blocks
2
8
Assists
21
42
Digs
52
48

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Cecil, Beth (12), Foote, Hailey (8), Asbury, Suzanne (5)
Aces Asbury, Suzanne (2), Jacobi, Abbigale (1), Cecil, Beth (1)
Blocks Peak, Jessica (2.0), Asbury, Suzanne (2.0), Cecil, Beth (1.0)
Assists Janszen, Elizabeth (17), Moser, Celia (2), McGrath, Erin (1)
Digs McGrath, Erin (17), Cecil, Beth (10), Babey, Morgan (8)
DEPAUW - Leaders
Statistic Leaders
Kills Lauren Falotico (12), Elisabeth Wilson (10), Molly Rinehart (7)
Aces Keely McGrath (1), Rachael Lenderman (1)
Blocks Elisabeth Wilson (7.0), Faith Rolwes (4.0), Sarah Burtenshaw (1.0)
Assists Faith Rolwes (35), Molly Rinehart (3), Brekiesha Weszely (3)
Digs Keely McGrath (10), Faith Rolwes (10), Brekiesha Weszely (9)

Individual Statistics

Centre (2-4)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Erin 3 0 1 2 -.500 1 1 0 0 0-0 0 0 0 17 0 0 0.0
2 2 Foote, Hailey 3 8 4 32 .125 1 0 0 0 0-0 0 0 3 6 0 1 8.0
3 3 Babey, Morgan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
9 9 Peak, Jessica 3 2 5 16 -.188 0 0 0 0 0-0 0 2 2 0 0 0 3.0
10 10 Jacobi, Abbigale 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
11 11 Asbury, Suzanne 3 5 2 17 .176 0 0 2 1 2-1 0 2 0 1 0 0 8.0
16 16 Cecil, Beth 3 12 2 32 .313 0 0 1 0 1-0 0 1 2 10 0 0 13.5
6 6 Janszen, Elizabeth 2 0 0 0 0 17 0 0 1 0-1 0 0 0 5 1 0 0.0
8 8 Hagan, Katherine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Moser, Celia 2 2 3 17 -.059 2 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 17 116 .103 21 1 4 5 4-5 0 5 7 52 1 1 35.5
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Erin 3 0 0 0 17 0 0 0.0
2 2 Foote, Hailey 3 0 0 3 6 0 1 8.0
3 3 Babey, Morgan 3 0 0 0 8 0 0 0.0
9 9 Peak, Jessica 3 0 2 2 0 0 0 3.0
10 10 Jacobi, Abbigale 3 0 0 0 2 0 0 1.0
11 11 Asbury, Suzanne 3 0 2 0 1 0 0 8.0
16 16 Cecil, Beth 3 0 1 2 10 0 0 13.5
6 6 Janszen, Elizabeth 2 0 0 0 5 1 0 0.0
8 8 Hagan, Katherine 2 0 0 0 1 0 0 0.0
13 13 Moser, Celia 2 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 0 5 7 52 1 1 35.5

DePauw (6-1)

DEPAUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely McGrath 3 0 1 5 -.200 1 0 1 1 1-1 0 0 0 10 0 0 1.0
2 2 Molly Rinehart 3 7 1 12 .500 3 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Rachael Lenderman 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
4 4 Faith Rolwes 3 5 0 5 1.000 35 0 0 0 0-0 0 4 0 10 0 0 7.0
6 6 Abby Braun 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sarah Burtenshaw 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 6.5
9 9 Lauren Falotico 3 12 2 31 .323 0 0 0 0 0-0 0 1 0 4 0 0 12.5
12 12 Emily Beckes 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
15 15 Mary-Kate Etling 3 6 2 13 .308 0 0 0 0 0-0 0 1 1 1 0 0 6.5
20 20 Brekiesha Weszely 3 1 1 4 .000 3 0 0 1 0-1 0 0 0 9 0 0 1.0
21 21 Elisabeth Wilson 3 10 1 18 .500 0 0 0 1 0-1 2 5 0 0 0 0 14.5
TM TM TEAM 0 0 -
Totals 47 11 103 .350 42 0 2 4 2-4 2 12 1 48 0 2 57
DEPAUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely McGrath 3 0 0 0 10 0 0 1.0
2 2 Molly Rinehart 3 0 0 0 0 0 0 7.0
3 3 Rachael Lenderman 3 0 0 0 8 0 0 1.0
4 4 Faith Rolwes 3 0 4 0 10 0 0 7.0
6 6 Abby Braun 3 0 0 0 0 0 0 0.0
7 7 Sarah Burtenshaw 3 0 1 0 0 0 0 6.5
9 9 Lauren Falotico 3 0 1 0 4 0 0 12.5
12 12 Emily Beckes 3 0 0 0 6 0 2 0.0
15 15 Mary-Kate Etling 3 0 1 1 1 0 0 6.5
20 20 Brekiesha Weszely 3 0 0 0 9 0 0 1.0
21 21 Elisabeth Wilson 3 2 5 0 0 0 0 14.5
TM TM TEAM 0
Totals 2 12 1 48 0 2 57