Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Centre (2-3) -VS- Otterbein University (4-1)

Box Score

Centre logo
1
vs
Otterbein University logo
3

Centre (2-3)
-VS-
Otterbein University (4-1)

Team Score By Period
Team 1 2 3 4
Centre CENTRE 25 20 19 20
Winner Otterbein University OTT 23 25 25 25
Date:
9/5/2014
Time:
5:30 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
65

Match Details

Game Statistics By Set
Set Centre Otterbein University
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 17 .471
Set #2 0 0 0 .000 15 4 22 .500
Set #3 0 0 0 .000 13 4 17 .529
Set #4 0 0 0 .000 14 4 6 1.667
Total 0 0 0 .000 56 18 62 .613
Team Statistical Comparison
Statistic Team Comparison
CENTRE - OTT
Points
54.0
63.0
Kills
41
50
Aces
8
8
Blocks
5
5
Assists
37
50
Digs
60
77

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Asbury, Suzanne (11), Cecil, Beth (10), Hagan, Katherine (7)
Aces Cecil, Beth (3), Jacobi, Abbigale (2), McGrath, Erin (1)
Blocks Cline-Bailey, Jasmine (4.0), Asbury, Suzanne (2.0), Moser, Celia (2.0)
Assists Janszen, Elizabeth (35), Babey, Morgan (1), Jacobi, Abbigale (1)
Digs Cecil, Beth (16), McGrath, Erin (12), Babey, Morgan (9)
OTT - Leaders
Statistic Leaders
Kills Kendel Kellogg (13), Kim Barker (11), Rachel Dosch (7)
Aces Evelyn Carus (4), Gracie Staten (1), Kendel Kellogg (1)
Blocks Marie Thornton (2.0), Kim Barker (2.0), Maddy Shelley (2.0)
Assists Kayla Radekin (30), Lauren Blumberg (16), Evelyn Carus (2)
Digs Evelyn Carus (26), Gracie Staten (19), Kendel Kellogg (10)

Individual Statistics

Centre (2-3)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Erin 4 0 1 6 -.167 0 0 1 3 1-3 0 0 0 12 0 1 1.0
3 3 Babey, Morgan 4 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
4 4 Cline-Bailey, Jasmine 4 4 3 14 .071 0 0 0 0 0-0 1 3 4 2 0 1 6.5
6 6 Janszen, Elizabeth 4 2 0 6 .333 35 0 1 1 1-1 0 0 0 5 1 0 3.0
8 8 Hagan, Katherine 4 7 4 20 .150 0 0 0 0 0-0 0 0 1 3 0 2 7.0
10 10 Jacobi, Abbigale 4 1 0 3 .333 1 0 2 4 2-4 0 0 0 7 0 2 3.0
11 11 Asbury, Suzanne 4 11 5 25 .240 0 0 1 2 1-2 1 1 2 3 0 0 13.5
12 12 Foote, Shelby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Doubles, Zoe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Cecil, Beth 4 10 4 42 .143 0 0 3 1 3-1 0 0 2 16 0 1 13.0
13 13 Moser, Celia 3 5 0 17 .294 0 0 0 0 0-0 0 2 1 3 0 0 6.0
9 9 Peak, Jessica 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 41 18 137 .168 37 0 8 13 8-13 2 6 11 60 2 8 54
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Erin 4 0 0 0 12 0 1 1.0
3 3 Babey, Morgan 4 0 0 0 9 0 1 0.0
4 4 Cline-Bailey, Jasmine 4 1 3 4 2 0 1 6.5
6 6 Janszen, Elizabeth 4 0 0 0 5 1 0 3.0
8 8 Hagan, Katherine 4 0 0 1 3 0 2 7.0
10 10 Jacobi, Abbigale 4 0 0 0 7 0 2 3.0
11 11 Asbury, Suzanne 4 1 1 2 3 0 0 13.5
12 12 Foote, Shelby 4 0 0 0 0 0 0 0.0
15 15 Doubles, Zoe 4 0 0 0 0 0 0 0.0
16 16 Cecil, Beth 4 0 0 2 16 0 1 13.0
13 13 Moser, Celia 3 0 2 1 3 0 0 6.0
9 9 Peak, Jessica 2 0 0 1 0 1 0 1.0
TM TM TEAM 0
Totals 2 6 11 60 2 8 54

Otterbein University (4-1)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gracie Staten 4 1 0 3 .333 0 0 1 3 1-3 0 0 0 19 0 0 2.0
4 4 Kendel Kellogg 4 13 7 48 .125 0 0 1 2 1-2 0 0 0 10 0 0 14.0
7 7 Lauren Blumberg 4 0 0 0 0 16 0 0 2 0-2 0 0 0 8 0 0 0.0
11 11 Marie Thornton 4 6 3 13 .231 0 0 0 0 0-0 1 1 0 0 0 0 7.5
12 12 Evelyn Carus 4 0 0 2 .000 2 0 4 3 4-3 0 0 0 26 0 2 4.0
13 13 Kim Barker 4 11 3 19 .421 0 0 1 1 1-1 0 2 0 3 0 0 13.0
14 14 Maddy Shelley 4 7 4 28 .107 0 0 1 0 1-0 0 2 0 2 0 0 9.0
22 22 Kasey White 4 4 0 14 .286 1 0 0 0 0-0 0 0 1 0 0 1 4.0
24 24 Kayla Radekin 4 0 0 3 .000 30 3 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Rachel Dosch 3 7 0 14 .500 0 0 0 0 0-0 0 1 0 0 0 0 7.5
18 18 Kelsie Gessner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Morgan Lowenkamp 1 1 0 3 .333 1 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 17 147 .224 50 3 8 11 8-11 2 6 1 77 0 3 63
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gracie Staten 4 0 0 0 19 0 0 2.0
4 4 Kendel Kellogg 4 0 0 0 10 0 0 14.0
7 7 Lauren Blumberg 4 0 0 0 8 0 0 0.0
11 11 Marie Thornton 4 1 1 0 0 0 0 7.5
12 12 Evelyn Carus 4 0 0 0 26 0 2 4.0
13 13 Kim Barker 4 0 2 0 3 0 0 13.0
14 14 Maddy Shelley 4 0 2 0 2 0 0 9.0
22 22 Kasey White 4 0 0 1 0 0 1 4.0
24 24 Kayla Radekin 4 0 0 0 7 0 0 0.0
3 3 Rachel Dosch 3 0 1 0 0 0 0 7.5
18 18 Kelsie Gessner 1 0 0 0 2 0 0 0.0
25 25 Morgan Lowenkamp 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 6 1 77 0 3 63