Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Capital (3-6) -VS- Centre (3-5)

Box Score

Capital logo
3
vs
Centre logo
1

Capital (3-6)
-VS-
Centre (3-5)

Team Score By Period
Team 1 2 3 4
Winner Capital CAPITAL 14 25 25 25
Centre CENTRE 25 19 22 21
Date:
9/13/2015
Time:
1:00 PM
Site:
Terre Haute, Ind. (Hulbert Arena)
Attendance:
100

Match Details

Game Statistics By Set
Set Capital Centre
K E TA % K E TA %
Set #1 9 3 31 .194 0 0 0 .000
Set #2 16 1 28 .536 0 0 0 .000
Set #3 14 2 30 .400 0 0 0 .000
Set #4 14 7 36 .194 0 0 0 .000
Total 53 13 125 .320 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAPITAL - CENTRE
Points
63.0
61.0
Kills
53
56
Aces
6
2
Blocks
4
3
Assists
50
53
Digs
38
93

Game Leaders

CAPITAL - Leaders
Statistic Leaders
Kills Kristin Bender (21), Hanna Ewart (10), Kirsten Nickles (9)
Aces Hanna Ewart (4), Rachel Meier (1), Caitlin McDivitt (1)
Blocks Kristin Bender (4), Hanna Ewart (2)
Assists Caitlin McDivitt (49), Hanna Ewart (1)
Digs Hanna Ewart (15), Kirsten Nickles (7), Jessica Winstel (7)
CENTRE - Leaders
Statistic Leaders
Kills Cecil, Beth (21), Foote, Hailey (14), Foote, Shelby (8)
Aces McGrath, Erin (1), Hagan, Katherine (1)
Blocks Foote, Hailey (2), Cline-Bailey, Jasmine (1), Peak, Jessica (1)
Assists Janszen, Elizabeth (48), Cline-Bailey, Jasmine (3), McGrath, Erin (1)
Digs McGrath, Erin (23), Cecil, Beth (18), Janszen, Elizabeth (13)

Individual Statistics

Capital (3-6)

CAPITAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Graysan Braun 4 7 3 18 .222 0 0 0 1 0-1 0 0 1 2 0 0 7.0
3 3 Hanna Ewart 4 10 1 23 .391 1 0 4 0 4-0 0 2 0 15 0 2 15.0
4 4 Kirsten Nickles 4 9 0 23 .391 0 0 0 1 0-1 0 0 1 7 0 0 9.0
5 5 Rachel Meier 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Kristin Bender 4 21 0 28 .750 0 0 0 0 0-0 2 2 1 0 0 0 24.0
13 13 Nichole Webber 4 4 3 15 .067 0 0 0 1 0-1 0 0 1 0 0 0 4.0
14 14 Kasey Parkhurst 4 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Caitlin McDivitt 4 1 2 6 -.167 49 0 1 3 1-3 0 0 0 4 1 0 2.0
22 22 Jessica Winstel 4 0 0 7 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
7 7 Becca Kapavik 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Kelsie Winterfield 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Samantha Rogers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 13 129 .310 50 0 6 9 6-9 2 4 5 38 1 2 63
CAPITAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Graysan Braun 4 0 0 1 2 0 0 7.0
3 3 Hanna Ewart 4 0 2 0 15 0 2 15.0
4 4 Kirsten Nickles 4 0 0 1 7 0 0 9.0
5 5 Rachel Meier 4 0 0 0 3 0 0 1.0
6 6 Kristin Bender 4 2 2 1 0 0 0 24.0
13 13 Nichole Webber 4 0 0 1 0 0 0 4.0
14 14 Kasey Parkhurst 4 0 0 0 0 0 0 1.0
18 18 Caitlin McDivitt 4 0 0 0 4 1 0 2.0
22 22 Jessica Winstel 4 0 0 0 7 0 0 0.0
7 7 Becca Kapavik 1 0 0 1 0 0 0 0.0
8 8 Kelsie Winterfield 1 0 0 0 0 0 0 0.0
15 15 Samantha Rogers 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 5 38 1 2 63

Centre (3-5)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGrath, Erin 4 1 1 4 .000 1 0 1 0 1-0 0 0 0 23 2 1 2.0
2 2 Foote, Hailey 4 14 1 29 .448 0 0 0 0 0-0 1 1 0 4 0 0 15.5
3 3 Babey, Morgan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 0 0.0
4 4 Cline-Bailey, Jasmine 4 3 3 14 .000 3 0 0 0 0-0 0 1 0 3 3 0 3.5
6 6 Janszen, Elizabeth 4 3 0 6 .500 48 0 0 0 0-0 0 0 0 13 1 0 3.0
8 8 Hagan, Katherine 4 1 2 5 -.200 0 0 1 0 1-0 0 0 0 13 0 2 2.0
9 9 Peak, Jessica 4 3 0 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 3.5
10 10 Jacobi, Abbigale 4 2 2 8 .000 0 0 0 0 0-0 0 1 0 5 0 1 2.5
12 12 Foote, Shelby 4 8 0 20 .400 1 0 0 0 0-0 0 0 0 3 1 0 8.0
16 16 Cecil, Beth 4 21 5 43 .372 0 0 0 0 0-0 0 0 0 18 1 1 21.0
5 5 Royster, Lizzie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Doubles, Zoe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 14 137 .307 53 0 2 0 2-0 1 4 0 93 9 5 61
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGrath, Erin 4 0 0 0 23 2 1 2.0
2 2 Foote, Hailey 4 1 1 0 4 0 0 15.5
3 3 Babey, Morgan 4 0 0 0 8 1 0 0.0
4 4 Cline-Bailey, Jasmine 4 0 1 0 3 3 0 3.5
6 6 Janszen, Elizabeth 4 0 0 0 13 1 0 3.0
8 8 Hagan, Katherine 4 0 0 0 13 0 2 2.0
9 9 Peak, Jessica 4 0 1 0 1 0 0 3.5
10 10 Jacobi, Abbigale 4 0 1 0 5 0 1 2.5
12 12 Foote, Shelby 4 0 0 0 3 1 0 8.0
16 16 Cecil, Beth 4 0 0 0 18 1 1 21.0
5 5 Royster, Lizzie 1 0 0 0 0 0 0 0.0
15 15 Doubles, Zoe 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 93 9 5 61