Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

Spalding (1-0) -VS- Centre (0-1)

Box Score

Spalding logo
3
vs
Centre logo
2

Spalding (1-0)
-VS-
Centre (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Spalding SUVB 19 25 19 25 15
Centre CENTRE 25 20 25 14 12
Date:
9/3/2016
Time:
1:00 PM
Site:
Berea, Ky. (Seabury Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Spalding Centre
K E TA % K E TA %
Set #1 9 8 37 .027 9 3 26 .231
Set #2 10 4 31 .194 13 4 38 .237
Set #3 6 4 29 .069 11 4 34 .206
Set #4 11 3 25 .320 13 6 38 .184
Set #5 7 4 28 .107 2 3 18 -.056
Total 43 23 150 .133 48 20 154 .182
Team Statistical Comparison
Statistic Team Comparison
SUVB - CENTRE
Points
60.0
65.0
Kills
44
48
Aces
3
7
Blocks
13
10
Assists
34
41
Digs
86
105

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Jessica Diehl (15), Victoria Heitzman (8), Alyssa Cosgrove (7)
Aces Katelyn Cosgrove (2), Victoria Heitzman (1)
Blocks Jessica Diehl (9.0), Katelyn Cosgrove (5.0), Michaela Walker (3.0)
Assists Katelyn Cosgrove (29), Morgan Berning (2), Jill Dunagan (1)
Digs Victoria Heitzman (27), Koti Weaver (16), Katelyn Cosgrove (13)
CENTRE - Leaders
Statistic Leaders
Kills Foote, Hailey (15), Morton, Keeley (10), Foote, Shelby (9)
Aces Babey, Morgan (2), Foote, Shelby (2), Vacala, Peyton (2)
Blocks Cline-Bailey, Jasmine (8.0), Foote, Hailey (4.0), Hagan, Katherine (3.0)
Assists Foote, Shelby (25), Hagan, Katherine (9), Foote, Hailey (2)
Digs Vacala, Peyton (30), Babey, Morgan (19), Hagan, Katherine (14)

Individual Statistics

Spalding (1-0)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koti Weaver 5 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 1 0.0
5 5 Jill Dunagan 5 0 0 0 0 1 0 0 2 0-2 0 0 0 8 1 0 0.0
6 6 Jessica Diehl 5 15 7 37 .216 0 0 0 1 0-1 1 8 0 5 0 0 20.0
12 12 Michaela Walker 5 0 1 1 -1.000 0 0 0 0 0-0 2 1 0 0 0 0 2.5
13 13 Amanda Patterson 5 2 0 5 .400 1 0 0 3 0-3 0 0 0 8 0 0 2.0
18 18 Morgan Berning 5 3 5 17 -.118 2 0 0 0 0-0 0 2 0 1 0 0 4.0
28 28 Katelyn Cosgrove 5 6 4 19 .105 29 0 2 0 2-0 0 5 0 13 1 0 10.5
33 33 Victoria Heitzman 5 8 2 34 .176 0 0 1 1 1-1 0 0 0 27 0 3 9.0
15 15 Alyssa Cosgrove 3 7 2 18 .278 1 0 0 1 0-1 0 1 0 3 0 0 7.5
16 16 Ashley Chase 3 3 4 25 -.040 0 0 0 2 0-2 0 3 0 3 0 1 4.5
11 11 Bethany Hardin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Maddie Rosendaul 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 25 156 .122 34 0 3 11 3-11 3 20 0 86 2 5 60
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koti Weaver 5 0 0 0 16 0 1 0.0
5 5 Jill Dunagan 5 0 0 0 8 1 0 0.0
6 6 Jessica Diehl 5 1 8 0 5 0 0 20.0
12 12 Michaela Walker 5 2 1 0 0 0 0 2.5
13 13 Amanda Patterson 5 0 0 0 8 0 0 2.0
18 18 Morgan Berning 5 0 2 0 1 0 0 4.0
28 28 Katelyn Cosgrove 5 0 5 0 13 1 0 10.5
33 33 Victoria Heitzman 5 0 0 0 27 0 3 9.0
15 15 Alyssa Cosgrove 3 0 1 0 3 0 0 7.5
16 16 Ashley Chase 3 0 3 0 3 0 1 4.5
11 11 Bethany Hardin 2 0 0 0 1 0 0 0.0
17 17 Maddie Rosendaul 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 20 0 86 2 5 60

Centre (0-1)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Foote, Hailey 5 15 2 45 .289 2 0 0 1 0-1 0 4 1 10 1 0 17.0
3 3 Babey, Morgan 5 1 1 3 .000 1 0 2 1 2-1 0 0 0 19 0 0 3.0
4 4 Cline-Bailey, Jasmine 5 0 0 0 0 2 0 1 3 1-3 0 8 1 8 3 0 5.0
8 8 Hagan, Katherine 5 4 4 33 .000 9 0 0 0 0-0 0 3 0 14 1 0 5.5
12 12 Foote, Shelby 5 9 7 27 .074 25 0 2 1 2-1 0 0 0 12 3 0 11.0
15 15 Doubles, Zoe 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 0 1.0
16 16 Morton, Keeley 5 10 1 20 .450 0 0 0 0 0-0 0 2 0 2 0 0 11.0
17 17 Vacala, Peyton 5 8 4 25 .160 2 0 2 0 2-0 0 3 0 30 0 0 11.5
TM TM TEAM 0 0 -
Totals 48 19 154 .188 41 0 7 6 7-6 0 20 2 105 8 0 65
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Foote, Hailey 5 0 4 1 10 1 0 17.0
3 3 Babey, Morgan 5 0 0 0 19 0 0 3.0
4 4 Cline-Bailey, Jasmine 5 0 8 1 8 3 0 5.0
8 8 Hagan, Katherine 5 0 3 0 14 1 0 5.5
12 12 Foote, Shelby 5 0 0 0 12 3 0 11.0
15 15 Doubles, Zoe 5 0 0 0 10 0 0 1.0
16 16 Morton, Keeley 5 0 2 0 2 0 0 11.0
17 17 Vacala, Peyton 5 0 3 0 30 0 0 11.5
TM TM TEAM 0
Totals 0 20 2 105 8 0 65