Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

# Centre (3-0,0-0 SAA) -VS- # Carroll (WI) (1-3,0-0 CCIW)

Box Score

Centre logo
3
vs
Carroll (WI) logo
2

# Centre (3-0,0-0 SAA)
-VS-
# Carroll (WI) (1-3,0-0 CCIW)

Team Score By Period
Team 1 2 3 4 5
Winner Centre Centre 25 13 23 25 15
Carroll (WI) CAR 23 25 25 19 10
Date:
9/4/2021
Time:
11:32 am
Site:
()
Attendance:
41

Match Details

Game Statistics By Set
Set Centre Carroll (WI)
K E TA % K E TA %
Set #1 12 9 44 0.068 14 7 44 0.159
Set #2 2 9 37 -0.189 12 8 37 0.108
Set #3 14 8 35 0.171 12 4 33 0.242
Set #4 12 7 46 0.109 11 7 47 0.085
Set #5 10 6 33 0.121 3 2 27 0.037
Total 50 39 195 .056 52 28 188 .128
Team Statistical Comparison
Statistic Team Comparison
Centre - CAR
Points
63.0
65.0
Kills
50
52
Aces
6
4
Blocks
7
9
Assists
48
51
Digs
95
94

Game Leaders

Centre - Leaders
Statistic Leaders
Kills Palmer, Brooke (19), Hall, Katie (13), Driver, Ellie (7)
Aces Phillips, Meredith (2), Barron, Madi (1), Hendricks, Lily (1)
Blocks Hall, Katie (3), Phillips, Meredith (3), Goddin, Emily (3)
Assists Phillips, Meredith (42), Palmer, Brooke (3), Barron, Madi (1)
Digs Barron, Madi (25), Hendricks, Lily (18), Padilla, June (15)
CAR - Leaders
Statistic Leaders
Kills Konecki, Ashley (10), Frost, Peyton (10), Flannery, Cathleen (10)
Aces Konop, Emily (2), Longtin, Kloe (1), Konecki, Ashley (1)
Blocks Camacho, Sofia (6), Jensen, Katie (4), Schliesman, Emily (3)
Assists Schliesman, Emily (44), Longtin, Kloe (3), Konop, Emily (1)
Digs Longtin, Kloe (36), Flannery, Cathleen (20), Konop, Emily (14)

Individual Statistics

Centre (3-0,0-0 SAA)

Centre - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Hall, Katie 5 13 8 36 .139 0 0 0 0 0-0 0 3 0 2 0 0 14.5
21 21 Grace-Mudd, Josie 5 1 3 14 -.143 0 0 0 0 0-0 0 1 1 2 0 0 1.5
3 3 Phillips, Meredith 5 1 1 10 .000 42 0 2 1 2-1 0 3 0 7 0 0 4.5
17 17 Barron, Madi 5 1 0 3 .333 1 0 1 1 1-1 0 0 0 25 1 1 2
6 6 Hendricks, Lily 5 0 0 0 0 0 0 1 2 1-2 0 0 0 18 0 0 1
13 13 Palmer, Brooke 5 19 11 59 .136 3 0 1 0 1-0 0 1 0 14 0 1 20.5
8 8 Padilla, June 5 0 0 2 .000 1 0 1 0 1-0 0 0 0 15 0 0 1
16 16 Goddin, Emily 5 6 5 27 .037 1 0 0 0 0-0 1 2 0 5 0 0 8
10 10 Driver, Ellie 4 7 3 23 .174 0 0 0 0 0-0 0 0 0 4 0 0 7
24 24 Rodgerson, Alice 3 2 4 15 -.133 0 1 0 0 0-0 1 0 1 2 0 0 3
7 7 Watson, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Wohlwender, Shelby 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
19 19 Woolverton, Abby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
26 26 Thornton, Isabel 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 50 39 195 .056 48 1 6 5 6-5 2 10 2 95 1 4 63
Centre - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Hall, Katie 5 0 3 0 2 0 0 14.5
21 21 Grace-Mudd, Josie 5 0 1 1 2 0 0 1.5
3 3 Phillips, Meredith 5 0 3 0 7 0 0 4.5
17 17 Barron, Madi 5 0 0 0 25 1 1 2
6 6 Hendricks, Lily 5 0 0 0 18 0 0 1
13 13 Palmer, Brooke 5 0 1 0 14 0 1 20.5
8 8 Padilla, June 5 0 0 0 15 0 0 1
16 16 Goddin, Emily 5 1 2 0 5 0 0 8
10 10 Driver, Ellie 4 0 0 0 4 0 0 7
24 24 Rodgerson, Alice 3 1 0 1 2 0 0 3
7 7 Watson, Lauren 1 0 0 0 0 0 0 0
1 1 Wohlwender, Shelby 1 0 0 0 0 0 0 0
19 19 Woolverton, Abby 1 0 0 0 1 0 0 0
26 26 Thornton, Isabel 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 2 10 2 95 1 4 63

Carroll (WI) (1-3,0-0 CCIW)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Longtin, Kloe 5 1 0 2 .500 3 0 1 4 1-4 0 0 0 36 0 1 2
2 2 Schliesman, Emily 5 4 2 14 .143 44 2 0 0 0-0 1 2 0 4 1 0 6
23 23 Jensen, Katie 5 9 2 27 .259 0 0 0 0 0-0 0 4 1 0 0 0 11
17 17 Camacho, Sofia 5 7 7 27 .000 0 0 0 0 0-0 0 6 1 1 0 0 10
18 18 Konop, Emily 5 1 0 2 .500 1 0 2 3 2-3 0 0 0 14 0 0 3
10 10 Konecki, Ashley 5 10 4 29 .207 0 0 1 3 1-3 2 0 1 2 0 0 13
15 15 Laird, Caitlin 5 0 0 1 .000 1 0 0 3 0-3 0 0 0 13 0 2 0
3 3 Frost, Peyton 5 10 9 50 .020 1 0 0 0 0-0 0 0 0 1 0 1 10
9 9 Flannery, Cathleen 5 10 4 36 .167 1 0 0 1 0-1 0 0 0 20 0 2 10
26 26 Rivera-Rosado, Alianiz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 28 188 .128 51 2 4 14 4-14 3 12 3 94 1 6 65
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Longtin, Kloe 5 0 0 0 36 0 1 2
2 2 Schliesman, Emily 5 1 2 0 4 1 0 6
23 23 Jensen, Katie 5 0 4 1 0 0 0 11
17 17 Camacho, Sofia 5 0 6 1 1 0 0 10
18 18 Konop, Emily 5 0 0 0 14 0 0 3
10 10 Konecki, Ashley 5 2 0 1 2 0 0 13
15 15 Laird, Caitlin 5 0 0 0 13 0 2 0
3 3 Frost, Peyton 5 0 0 0 1 0 1 10
9 9 Flannery, Cathleen 5 0 0 0 20 0 2 10
26 26 Rivera-Rosado, Alianiz 2 0 0 0 3 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 12 3 94 1 6 65