Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2023 Women's Volleyball Cumulative Statistics

Team (21-9, 12-2)

Overall Team Statistics
Statistic Centre Opponents
Attack
Kills 1341 1074
Errors 616 572
Attempts 4049 3800
Percent .179 .132
Kills Per Set 12.4 9.9
Set
Assists 1204 994
Assists Per Set 11.1 9.2
Ball Handling Errors 30 25
Serve
Aces 183 184
Errors 289 269
Aces Per Set 1.7 1.7
Receptions
Errors 184 183
Errors Per Set 1.7 1.7
Defense
Digs 1844 1717
Digs Per Set 17.1 15.9
Blocking
Solo 38 45
Assists 209 314
Errors 45 56
Blocks 142.5 202.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Galan, Amery 56 21 10 11.0 0.20 1 0.02 1 12 .000 13 0.23 10 0.18 10
6 Hendricks, Lily 95 28 4 27.0 0.28 2 0.02 3 15 -.067 14 0.15 25 0.26 43
7 Sullivan, Emily 43 16 3 85.0 1.98 82 1.91 51 257 .121 0 0.00 0 0.00 0
8 Padilla, June 84 27 15 29.0 0.35 1 0.01 1 8 .000 10 0.12 28 0.33 20
11 Chojnacki, Olivia 6 5 0 7.0 1.17 4 0.67 2 12 .167 27 4.50 3 0.50 1
13 Palmer, Brooke 79 28 3 169.0 2.14 154 1.95 70 546 .154 4 0.05 4 0.05 5
16 Goddin, Emily 106 30 30 323.5 3.05 256 2.42 120 611 .223 8 0.08 29 0.27 59
17 Barron, Madi 108 30 0 37.0 0.34 4 0.04 4 58 .000 84 0.78 33 0.31 61
18 Swartz, Abby 97 30 28 202.0 2.08 163 1.68 64 425 .233 6 0.06 2 0.02 9
19 Bietz, Syd 108 30 25 382.0 3.54 366 3.39 178 1077 .175 8 0.07 0 0.00 5
21 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Winfield, Madi 97 29 20 33.0 0.34 1 0.01 2 10 -.100 87 0.90 32 0.33 39
23 Turner, Mack 25 13 2 26.5 1.06 20 0.80 9 70 .157 3 0.12 0 0.00 2
26 Thornton, Isabel 100 30 5 202.0 2.02 187 1.87 79 561 .193 4 0.04 0 0.00 0
35 Tate, Hollye 27 12 5 27.0 1.00 26 0.96 17 106 .085 2 0.07 0 0.00 0
42 Howell, Emma 6 5 0 1.5 0.25 1 0.17 2 8 -.125 0 0.00 0 0.00 2
59 Gardner, Emily 107 30 30 104.0 0.97 73 0.68 13 272 .221 934 8.73 17 0.16 33
Total 108 30 1,666.5 15.43 1341 12.42 616 4049 .179 1204 11.15 183 1.69 289
Opponents 108 30 1,460.0 13.52 1074 9.94 572 3800 .132 994 9.20 184 1.70 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Galan, Amery 56 115 2.05 10 226 .956 0.18 0 0 0 0.00 0 2
6 Hendricks, Lily 95 163 1.72 34 382 .911 0.36 0 0 0 0.00 1 0
7 Sullivan, Emily 43 13 0.30 7 56 .875 0.16 0 6 6.0 0.14 0 0
8 Padilla, June 84 170 2.02 24 361 .934 0.29 0 0 0 0.00 0 0
11 Chojnacki, Olivia 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Palmer, Brooke 79 67 0.85 14 159 .912 0.18 2 18 20.0 0.25 1 0
16 Goddin, Emily 106 74 0.70 2 15 .867 0.02 13 51 64.0 0.60 11 2
17 Barron, Madi 108 508 4.70 24 429 .944 0.22 0 0 0 0.00 0 10
18 Swartz, Abby 97 19 0.20 0 6 1.000 0.00 14 46 60.0 0.62 5 2
19 Bietz, Syd 108 83 0.77 28 300 .907 0.26 3 26 29.0 0.27 10 0
21 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Winfield, Madi 97 236 2.43 1 14 .929 0.01 0 0 0 0.00 0 1
23 Turner, Mack 25 3 0.12 0 0 .000 0.00 3 7 10.0 0.40 4 0
26 Thornton, Isabel 100 58 0.58 0 2 1.000 0.00 2 26 28.0 0.28 5 0
35 Tate, Hollye 27 15 0.56 0 0 .000 0.00 0 2 2.0 0.07 1 0
42 Howell, Emma 6 0 0.00 1 1 .000 0.17 0 1 1.0 0.17 0 0
59 Gardner, Emily 107 314 2.93 1 6 .833 0.01 1 26 27.0 0.25 7 12
Total 108 1844 17.07 184 1958 .906 1.70 38 209 142.5 1.32 45 30
Opponents 108 1717 15.90 183 2112 .913 1.69 45 314 202.0 1.87 56 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Galan, Amery 14 7 2 2.0 0.14 0 0.00 0 3 .000 3 0.21 2 0.14 1
6 Hendricks, Lily 49 14 1 15.0 0.31 0 0.00 2 6 -.333 5 0.10 15 0.31 27
7 Sullivan, Emily 11 4 0 18.0 1.64 18 1.64 14 65 .062 0 0.00 0 0.00 0
8 Padilla, June 37 11 11 14.0 0.38 0 0.00 1 5 -.200 7 0.19 14 0.38 9
11 Chojnacki, Olivia 2 2 0 3.0 1.50 3 1.50 0 6 .500 13 6.50 0 0.00 1
13 Palmer, Brooke 42 14 1 111.0 2.64 105 2.50 34 307 .231 3 0.07 0 0.00 0
16 Goddin, Emily 47 14 14 126.0 2.68 100 2.13 57 257 .167 5 0.11 13 0.28 27
17 Barron, Madi 49 14 0 15.0 0.31 2 0.04 1 20 .050 38 0.78 13 0.27 29
18 Swartz, Abby 44 14 13 97.5 2.22 80 1.82 33 208 .226 2 0.05 1 0.02 1
19 Bietz, Syd 49 14 13 199.5 4.07 193 3.94 90 530 .194 5 0.10 0 0.00 0
22 Winfield, Madi 49 14 13 14.0 0.29 1 0.02 2 6 -.167 14 0.29 13 0.27 24
23 Turner, Mack 13 7 1 12.0 0.92 8 0.62 6 39 .051 2 0.15 0 0.00 2
26 Thornton, Isabel 41 14 1 82.5 2.01 79 1.93 44 254 .138 1 0.02 0 0.00 0
35 Tate, Hollye 9 4 0 13.0 1.44 13 1.44 8 49 .102 1 0.11 0 0.00 0
42 Howell, Emma 3 3 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 2
59 Gardner, Emily 48 14 14 57.5 1.20 40 0.83 6 138 .246 485 10.10 8 0.17 15
Total 49 14 780.0 15.92 642 13.10 299 1899 .181 584 11.92 79 1.61 138
Opponents 49 14 637.0 13.00 449 9.16 274 1731 .101 413 8.43 90 1.84 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Galan, Amery 14 28 2.00 3 53 .943 0.21 0 0 0 0.00 0 2
6 Hendricks, Lily 49 89 1.82 17 195 .913 0.35 0 0 0 0.00 0 0
7 Sullivan, Emily 11 3 0.27 1 14 .929 0.09 0 0 0 0.00 0 0
8 Padilla, June 37 96 2.59 16 214 .925 0.43 0 0 0 0.00 0 0
11 Chojnacki, Olivia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
13 Palmer, Brooke 42 24 0.57 3 67 .955 0.07 1 10 11.0 0.26 0 0
16 Goddin, Emily 47 32 0.68 0 2 1.000 0.00 5 16 21.0 0.45 2 1
17 Barron, Madi 49 242 4.94 13 202 .936 0.27 0 0 0 0.00 0 6
18 Swartz, Abby 44 6 0.14 0 3 1.000 0.00 7 19 26.0 0.59 1 2
19 Bietz, Syd 49 34 0.69 15 135 .889 0.31 3 7 10.0 0.20 2 0
22 Winfield, Madi 49 121 2.47 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Turner, Mack 13 1 0.08 0 0 .000 0.00 2 4 6.0 0.46 4 0
26 Thornton, Isabel 41 28 0.68 0 0 .000 0.00 1 5 6.0 0.15 1 0
35 Tate, Hollye 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
42 Howell, Emma 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
59 Gardner, Emily 48 154 3.21 0 3 1.000 0.00 1 17 18.0 0.38 2 7
Total 49 868 17.71 90 894 .899 1.84 20 78 59.0 1.20 12 19
Opponents 49 752 15.35 79 984 .920 1.61 23 150 98.0 2.00 17 19

Match-By-Match

Centre

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Greensboro W 3 34 13 102 .206 34 12 7 3 56 0 2 1 1 2 47.0
9/01/2023 at Emory L 3 24 18 105 .057 23 7 4 10 42 2 4 2 4 1 35.0
9/02/2023 vs East Tex. Baptist L 3 35 18 100 .170 32 4 5 8 39 0 2 1 1 0 40.0
9/02/2023 vs Greenville W 5 58 27 182 .170 55 5 20 4 91 1 16 0 9 2 72.0
9/06/2023 Transylvania L 4 49 31 159 .113 47 6 5 5 79 0 8 7 4 1 59.0
9/09/2023 vs Baldwin Wallace W 4 47 17 128 .234 45 8 9 7 67 1 8 2 5 0 60.0
9/09/2023 at Berea W 4 53 20 132 .250 45 9 6 7 64 1 14 0 8 1 70.0
9/15/2023 Wittenberg W 5 60 23 204 .181 46 9 17 5 83 2 11 0 7.5 0 76.5
9/15/2023 Denison W 3 36 15 98 .214 29 5 11 3 39 1 12 0 7 0 48.0
9/16/2023 Millikin L 3 34 16 111 .162 28 3 10 7 51 0 6 0 3 0 40.0
9/16/2023 Otterbein L 4 46 23 148 .155 35 3 9 11 67 1 14 0 8 0 57.0
9/23/2023 Oglethorpe W 4 50 23 135 .200 46 4 15 6 66 2 10 1 7 1 61.0
9/24/2023 Berry L 4 43 16 157 .172 27 3 9 10 58 3 0 0 3 1 49.0
9/26/2023 at Sewanee W 5 74 44 217 .138 71 6 9 11 88 5 2 2 6 1 86.0
9/29/2023 Hendrix W 4 57 23 164 .207 53 6 4 10 83 0 12 5 6 1 69.0
9/30/2023 Rhodes W 3 43 16 116 .233 39 6 9 8 37 3 6 0 6 0 55.0
10/06/2023 at Birmingham-So. W 3 45 24 132 .159 38 3 8 6 64 0 6 0 3 0 51.0
10/07/2023 at Millsaps W 3 42 16 128 .203 38 7 11 4 73 2 2 0 3 2 52.0
10/13/2023 at Oglethorpe W 3 44 10 115 .296 43 5 9 4 68 0 12 0 6.0 2 55.0
10/14/2023 at Berry L 4 45 35 191 .052 43 5 10 9 95 0 4 0 2 2 52.0
10/17/2023 Sewanee W 3 41 15 99 .263 40 7 14 2 46 0 4 2 2 1 50.0
10/21/2023 Millsaps W 3 36 20 120 .133 36 4 8 2 55 0 4 0 2 2 42.0
10/22/2023 Birmingham-So. W 3 31 16 80 .188 27 11 9 4 27 2 4 0 4 1 46.0
10/28/2023 at Rhodes W 4 52 27 132 .189 48 5 13 10 63 2 4 0 4 3 61.0
10/29/2023 at Hendrix W 3 39 14 113 .221 35 7 10 4 45 1 8 2 5 2 51.0
11/03/2023 at Mary Washington L 3 34 18 105 .152 32 2 8 11 45 0 4 3 2.0 0 38.0
11/04/2023 vs Chris. Newport W 4 53 19 156 .218 47 4 10 6 73 4 2 7 5.0 0 62.0
11/04/2023 vs Averett W 3 46 21 137 .182 38 11 10 1 62 2 2 8 3.0 3 60.0
11/10/2023 vs Oglethorpe W 3 40 7 94 .351 37 7 9 1 42 1 16 0 9 0 56.0
11/11/2023 vs Sewanee L 5 50 31 189 .101 47 9 11 5 76 2 10 2 7 1 66.0
Centre 108 1341 616 4049 .179 1204 183 289 184 1844 38 209 45 142.5 30 1,666.5
Opponents 108 1074 572 3800 .132 994 184 269 183 1717 45 314 56 202.0 25 1,460.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.42
Assists Per Set 11.15
Service Aces Per Set 1.69
Reception Errors Per Set 1.70
Digs Per Set 17.07
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.28
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Greensboro L 3 23 19 103 .039 22 3 7 12 45 0 2 0 1 1 27.0
9/01/2023 Emory W 3 42 12 102 .294 42 10 7 7 54 1 6 0 4 0 56.0
9/02/2023 vs East Tex. Baptist W 3 43 11 102 .314 41 8 7 4 44 0 10 2 5 0 56.0
9/02/2023 vs Greenville L 5 38 27 165 .067 36 4 13 5 80 0 18 1 9 0 51.0
9/06/2023 at Transylvania W 4 56 25 171 .181 56 5 15 6 71 1 18 3 10 0 71.0
9/09/2023 vs Baldwin Wallace L 4 47 20 143 .189 47 7 17 8 53 2 8 6 6 3 60.0
9/09/2023 Berea L 4 34 21 129 .101 30 7 10 9 55 3 12 0 9 0 50.0
9/15/2023 at Wittenberg L 5 59 19 183 .219 48 5 16 9 90 0 16 0 8 0 72.0
9/15/2023 at Denison L 3 21 19 94 .021 18 3 8 5 33 0 12 0 6 0 30.0
9/16/2023 at Millikin W 3 39 13 114 .228 33 7 11 3 48 0 8 1 4 0 50.0
9/16/2023 at Otterbein W 4 45 12 137 .241 39 11 11 3 67 3 12 0 9 0 65.0
9/23/2023 at Oglethorpe L 4 38 24 137 .102 35 6 14 4 54 2 8 1 6 1 50.0
9/24/2023 at Berry W 4 50 10 155 .258 36 10 14 3 51 3 4 0 5 0 65.0
9/26/2023 Sewanee L 5 43 20 165 .139 43 11 4 6 74 2 22 1 13 6 67.0
9/29/2023 at Hendrix L 4 52 29 171 .135 51 10 6 6 70 1 8 4 5 1 67.0
9/30/2023 at Rhodes L 3 26 17 87 .103 24 8 6 6 42 2 12 0 8 0 42.0
10/06/2023 Birmingham-So. L 3 28 20 120 .067 26 6 9 3 54 2 10 0 7 0 41.0
10/07/2023 Millsaps L 3 20 21 121 -.008 20 4 3 7 63 0 12 3 6 1 30.0
10/13/2023 Oglethorpe L 3 25 22 124 .024 24 4 3 5 57 0 6 0 3.0 1 32.0
10/14/2023 Berry W 4 37 14 157 .146 34 9 7 5 93 1 18 0 10 1 56.0
10/17/2023 at Sewanee L 3 17 16 82 .012 15 2 8 7 35 0 6 2 3 1 22.0
10/21/2023 at Millsaps L 3 30 22 116 .069 29 2 11 4 47 2 16 2 10 0 42.0
10/22/2023 at Birmingham-So. L 3 23 17 74 .081 21 4 15 11 23 2 6 0 5 0 32.0
10/28/2023 Rhodes L 4 33 20 124 .105 29 10 14 5 46 1 18 2 10 5 53.0
10/29/2023 Hendrix L 3 27 22 98 .051 26 4 4 7 43 5 4 2 7 2 38.0
11/03/2023 Mary Washington W 3 37 9 92 .304 36 11 3 2 50 3 2 5 4.0 0 52.0
11/04/2023 vs Chris. Newport L 4 49 24 159 .157 45 6 16 4 77 4 6 10 7.0 0 62.0
11/04/2023 vs Averett L 3 23 12 112 .098 22 1 4 11 66 4 12 11 10.0 1 34.0
11/10/2023 vs Oglethorpe L 3 23 23 94 .000 22 1 3 7 41 0 2 0 1 0 25.0
11/11/2023 vs Sewanee W 5 46 32 169 .083 44 5 3 9 91 1 20 0 11 1 62.0
Opponents 108 1074 572 3800 .132 994 184 269 183 1717 45 314 56 202.0 25 1,460.0
Centre 108 1341 616 4049 .179 1204 183 289 184 1844 38 209 45 142.5 30 1,666.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 9.94
Assists Per Set 9.20
Service Aces Per Set 1.70
Reception Errors Per Set 1.69
Digs Per Set 15.90
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.23
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Bietz, Syd 366
Goddin, Emily 256
Thornton, Isabel 187
Swartz, Abby 163
Palmer, Brooke 154
Team Leaders: Assists
Player High
Assists
Gardner, Emily 934
Winfield, Madi 87
Barron, Madi 84
Chojnacki, Olivia 27
Hendricks, Lily 14
Team Leaders: Service Aces
Player High
Service Aces
Barron, Madi 33
Winfield, Madi 32
Goddin, Emily 29
Padilla, June 28
Hendricks, Lily 25
Team Leaders: Digs
Player High
Digs
Barron, Madi 508
Gardner, Emily 314
Winfield, Madi 236
Padilla, June 170
Hendricks, Lily 163
Team Leaders: Blocks
Player High
Blocks
Goddin, Emily 64.0
Swartz, Abby 60.0
Bietz, Syd 29.0
Thornton, Isabel 28.0
Gardner, Emily 27.0