Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2013 Field Hockey Cumulative Statistics

Team (16-5, 8-0)

Overall Team Statistics
Statistic Centre Opponents
Shots
Goals 78 26
Goals Per Game 3.71 1.24
Shots 507 214
Shots Per Game 24.1 10.2
Shots Percentage 0.154 0.121
Shots On Goal 311-507 102-214
Shots On Goal Percentage 0.613 0.477
Penalties
Green Cards 9 6
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 48 13
Saves 76 233
Fouls 95 72
Penalty Corners 213 161
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Klein, Chelsea 27Klein, Chelsea 21 21 1331 19 15 53 142 0.134 89 0.627 0-1-0 2 0-0 0
11 Hebert, Alexis 11Hebert, Alexis 21 21 1074 15 3 33 84 0.179 48 0.571 3-0-0 3 0-0 0
14 Kuiper, Courtney 14Kuiper, Courtney 21 21 1162 11 10 32 62 0.177 40 0.645 0-0-0 4 0-0 0
1 Gates, Julie 1Gates, Julie 21 21 812 9 3 21 33 0.273 22 0.667 0-0-0 2 0-0 0
9 Mays, Erin 9Mays, Erin 21 21 1291 4 9 17 30 0.133 17 0.567 1-1-0 2 1-1 0
26 Flocken, Megan 26Flocken, Megan 21 20 1182 7 2 16 57 0.123 34 0.596 0-1-0 1 0-0 0
2 DeHerde, Nicole 2DeHerde, Nicole 21 21 1304 6 1 13 16 0.375 10 0.625 1-0-0 2 1-1 0
6 Gordon, Kelsey 6Gordon, Kelsey 20 0 616 2 1 5 23 0.087 13 0.565 0-0-0 0 0-0 0
3 Jordan, Cole 3Jordan, Cole 14 1 404 2 1 5 15 0.133 12 0.800 0-0-0 0 0-0 0
8 Vollbrecht, Ceci 8Vollbrecht, Ceci 21 21 1051 1 2 4 18 0.056 11 0.611 1-0-0 0 0-0 0
4 Jessee, Elizabeth 4Jessee, Elizabeth 14 0 255 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
16 Kalbfleisch, Alicia 16Kalbfleisch, Alicia 14 0 289 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
13 Aguiar, Samantha 13Aguiar, Samantha 18 0 329 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
22 Carver, Ellie 22Carver, Ellie 6 0 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Ferrera, Alex 17Ferrera, Alex 9 0 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Freed, Lauren 18Freed, Lauren 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hardesty, Kathryn 20Hardesty, Kathryn 7 0 106 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Keifer, Erin 15Keifer, Erin 20 19 1066 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
10 Moskowitz, Lauren 10Moskowitz, Lauren 5 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
68 Roberts, Kirby 68Roberts, Kirby 21 21 1479 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rogers, Julia 7Rogers, Julia 18 2 487 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
5 Sackett, Charlotte 5Sackett, Charlotte 10 0 151 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 Storch, Leah 12Storch, Leah 21 21 1396 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 1
19 Wachenheim, Hannah 19Wachenheim, Hannah 7 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0-0 0 0-0 1  
Total 21 - 16140 78 48 204 507 0.154 311 0.613 9-5-0 16 2-2 2
Opponent 21 - 16205 26 13 65 214 0.121 102 0.477 6-1-0 5 1-1 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
68 Roberts, Kirby 68Roberts, Kirby 21 21 1479:54 26 1.23 74 0.740 16 5 0 6 174
Total 21 - 1479:54 26 1.23 75 0.743 16 5 0 6 174
Opponents 21 - 1478:15 78 3.69 226 0.743 2 422

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Klein, Chelsea 27Klein, Chelsea 8 8 446 8 10 26 71 0.113 51 0.718 0-0-0 0 0-0 0
11 Hebert, Alexis 11Hebert, Alexis 8 8 384 8 2 18 47 0.170 25 0.532 2-0-0 1 0-0 0
14 Kuiper, Courtney 14Kuiper, Courtney 8 8 350 7 4 18 38 0.184 24 0.632 0-0-0 2 0-0 0
1 Gates, Julie 1Gates, Julie 8 8 267 5 3 13 24 0.208 15 0.625 0-0-0 1 0-0 0
9 Mays, Erin 9Mays, Erin 8 8 455 3 7 13 17 0.176 10 0.588 0-0-0 2 0-0 0
2 DeHerde, Nicole 2DeHerde, Nicole 8 8 441 4 1 9 9 0.444 6 0.667 0-0-0 2 0-0 0
26 Flocken, Megan 26Flocken, Megan 8 7 388 2 2 6 28 0.071 15 0.536 0-0-0 0 0-0 0
3 Jordan, Cole 3Jordan, Cole 6 1 207 2 1 5 10 0.200 9 0.900 0-0-0 0 0-0 0
8 Vollbrecht, Ceci 8Vollbrecht, Ceci 8 8 341 1 2 4 11 0.091 6 0.545 0-0-0 0 0-0 0
6 Gordon, Kelsey 6Gordon, Kelsey 8 0 317 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 0
4 Jessee, Elizabeth 4Jessee, Elizabeth 6 0 104 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
16 Kalbfleisch, Alicia 16Kalbfleisch, Alicia 7 0 206 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
13 Aguiar, Samantha 13Aguiar, Samantha 8 0 210 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
22 Carver, Ellie 22Carver, Ellie 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Ferrera, Alex 17Ferrera, Alex 5 0 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Freed, Lauren 18Freed, Lauren 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hardesty, Kathryn 20Hardesty, Kathryn 4 0 60 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Keifer, Erin 15Keifer, Erin 7 7 360 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
10 Moskowitz, Lauren 10Moskowitz, Lauren 4 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
68 Roberts, Kirby 68Roberts, Kirby 8 8 569 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rogers, Julia 7Rogers, Julia 7 1 204 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Sackett, Charlotte 5Sackett, Charlotte 5 0 111 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
12 Storch, Leah 12Storch, Leah 8 8 513 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
19 Wachenheim, Hannah 19Wachenheim, Hannah 5 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0-0 0 0-0 1  
Total 8 - 6190 43 33 119 292 0.147 182 0.623 9-5-0 8 0-0 1
Opponent 8 - 6182 5 5 15 47 0.106 22 0.468 6-1-0 0 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
68 Roberts, Kirby 68Roberts, Kirby 8 8 569:54 5 0.61 16 0.762 8 0 0 4 41
Total 8 - 569:54 5 0.61 17 0.773 8 0 0 4 41
Opponents 8 - 569:54 43 5.28 135 0.758 0 280

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Wittenberg W 4-0 (1-0) 103 Chelsea Klein (0) (Courtney Kuiper)
Alexis Hebert (0) (Courtney Kuiper)
Chelsea Klein (0)
Erin Mays (0)
8/31/2013 at DePauw University W 2-1 (2-0) 112 Alexis Hebert (0) (Chelsea Klein)
Chelsea Klein (0)
9/6/2013 vs Roanoke College W 5-1 (3-0) 45 Courtney Kuiper (0)
Chelsea Klein (0) (Erin Mays)
Megan Flocken (0)
Alexis Hebert (0)
Chelsea Klein (0)
9/8/2013 vs Sewanee W 8-1 (4-0) 50 Chelsea Klein (0) (Erin Mays)
Julie Gates (0) (Megan Flocken)
Chelsea Klein (0) (Erin Mays)
Courtney Kuiper (0) (Chelsea Klein)
Chelsea Klein (0) (Erin Mays)
Alexis Hebert (0) (Erin Mays)
Megan Flocken (0)
Julie Gates (0)
9/14/2013 at Hendrix W 6-0 (5-0, 2-0 SAA) 2-0 SAA 108 Erin Mays (0)
Courtney Kuiper (0) (Julie Gates)
Julie Gates (0) (Kelsey Gordon , Erin Mays)
Ceci Vollbrecht (0)
Cole Jordan (0)
Cole Jordan (0) (Megan Flocken)
09-15-13 at RHODES College FH W 3-2 (5-0) 45 Alicia Kalbfleisch (0)
Nicole Deherde (0) (Ceci Vollbrecht)
Erin Mays (0)
9/21/2013 vs Frostburg State W 6-2 (7-0) 90 Megan Flocken (0) (Courtney Kuiper)
Megan Flocken (0) (Erin Mays)
Megan Flocken (0)
Chelsea Klein (0) (Courtney Kuiper)
Alexis Hebert (0) (Elizabeth Jessee)
Megan Flocken (0)
9/28/2013 at Transylvania W 9-0 (8-0,4-0) 4-0 68 Courtney Kuiper (0) (Chelsea Klein)
Megan Flocken (0) (Ceci Vollbrecht)
Alexis Hebert (0) (Courtney Kuiper)
Julie Gates (0) (Chelsea Klein)
Chelsea Klein (0) (Courtney Kuiper)
Courtney Kuiper (0) (Chelsea Klein , Alexis Hebert)
Alexis Hebert (0) (Chelsea Klein)
Erin Mays (0)
Alexis Hebert (0) (Chelsea Klein)
10/1/2013 at Bellarmine L 1-3 (8-1) 391 Chelsea Klein (0)
10/5/2013 vs Hendrix College W 5-0 (9-1, 5-0 SAA) 5-0 SAA 75 Nicole Deherde (0) (Julie Gates)
Chelsea Klein (0) (Courtney Kuiper)
Alexis Hebert (0) (Chelsea Klein)
Nicole Deherde (0) (Erin Mays)
Kelsey Gordon (0) (Alexis Hebert)
10/6/2013 vs RHODES College FH W 2-1 (10-1,6-0 SAA) 6-0 SAA 55 Alexis Hebert (0) (Chelsea Klein)
Alexis Hebert (0) (Chelsea Klein)
10/14/2013 vs Bethany College W 6-2 (11-1) 60 Alexis Hebert (0) (Courtney Kuiper)
Nicole Deherde (0) (Chelsea Klein)
Chelsea Klein (0)
Alexis Hebert (0)
Chelsea Klein (0) (Alexis Hebert)
Kelsey Gordon (0)
10/18/2013 at Lynchburg College L 2-4 (11-2) 283 Julie Gates (0)
Chelsea Klein (0)
10/19/2013 at Washington and Lee W 2-1 (12-2) 112 Courtney Kuiper (0)
Nicole Deherde (0)
10/27/2013 at Sewanee W 2-1 (14-2,8-0) 8-0 110 Chelsea Klein (0)
Courtney Kuiper (0) (Nicole Deherde)
10/29/2013 vs Bellarmine L 2-3 (12-3) 178 Chelsea Klein (0)
Courtney Kuiper (0) (Chelsea Klein)
11/2/2013 vs Transylvania Univ. W 8-0 (14-3, 8-0 SAA) 8-0 SAA 100 Nicole Deherde (0)
Alexis Hebert (0) (Julie Gates)
Julie Gates (0) (Erin Mays)
Elizabeth Jessee (0) (Chelsea Klein)
Chelsea Klein (0) (Courtney Kuiper)
Courtney Kuiper (0)
Courtney Kuiper (0)
Chelsea Klein (0) (Cole Jordan)
11/9/2013 vs Transylvania W 4-1 (15-3) 200 Courtney Kuiper (0) (Chelsea Klein)
Alexis Hebert (0) (Courtney Kuiper)
Julie Gates (0)
Julie Gates (0)
11/10/2013 vs RHODES College FH L 0-2 (15-4) 410
11/13/2013 at Lynchburg College W 1-0 (16-4) 87 Julie Gates (0) (Chelsea Klein)
11/16/2013 at Chris. Newport L 0-1 (16-5) 463

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 at Wittenberg 4-0 4 2 10 17 0.235 12 0.706 0-0-0 1 1-1 770 0
8/31/2013 at DePauw University 2-1 2 1 5 6 0.333 3 0.500 1-1-0 1 0-0 770 0
9/6/2013 vs Roanoke College 5-1 5 1 11 19 0.263 6 0.316 0-0-0 1 0-0 740 0
9/8/2013 vs Sewanee 8-1 8 6 22 24 0.333 15 0.625 2-0-0 1 0-0 746 0
9/14/2013 at Hendrix 6-0 6 4 16 46 0.130 30 0.652 0-0-0 1 0-0 767 0
09-15-13 at RHODES College FH 3-2 3 1 7 15 0.200 8 0.533 0-0-0 1 0-0 747 0
9/21/2013 vs Frostburg State 6-2 6 4 16 24 0.250 15 0.625 0-0-0 1 0-0 760 0
9/28/2013 at Transylvania 9-0 9 9 27 49 0.184 43 0.878 0-0-0 1 0-0 745 1
10/1/2013 at Bellarmine 1-3 1 0 2 17 0.059 7 0.412 0-0-0 0 0-0 769 0
10/5/2013 vs Hendrix College 5-0 5 5 15 49 0.102 29 0.592 2-0-0 1 0-0 759 0
10/6/2013 vs RHODES College FH 2-1 2 2 6 26 0.077 10 0.385 0-0-0 1 0-0 768 0
10/14/2013 vs Bethany College 6-2 6 3 15 34 0.176 22 0.647 0-0-0 1 0-0 766 0
10/18/2013 at Lynchburg College 2-4 2 0 4 18 0.111 10 0.556 1-0-0 0 0-0 769 0
10/19/2013 at Washington and Lee 2-1 2 0 4 16 0.125 11 0.688 1-1-0 1 1-1 770 1
10/27/2013 at Sewanee 2-1 2 1 5 39 0.051 21 0.538 0-0-0 1 0-0 866 0
10/29/2013 vs Bellarmine 2-3 2 1 5 16 0.125 10 0.625 0-0-0 0 0-0 731 0
11/2/2013 vs Transylvania Univ. 8-0 8 5 21 44 0.182 26 0.591 0-1-0 1 0-0 792 0
11/9/2013 vs Transylvania 4-1 4 2 10 22 0.182 13 0.591 1-2-0 1 0-0 786 0
11/10/2013 vs RHODES College FH 0-2 0 0 0 11 0.000 10 0.909 0-0-0 0 0-0 766 0
11/13/2013 at Lynchburg College 1-0 1 1 3 9 0.111 6 0.667 1-0-0 1 0-0 770 0
11/16/2013 at Chris. Newport 0-1 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 783 0
Total 78-26 78 48 204 507 0.154 311 0.613 9-5-0 16 2-2 16140 2
Opponent - 26 13 65 214 0.121 102 0.477 6-1-0 5 - 16205 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Wittenberg 4-0 70:00 0 0.00 3 1.000 1 0 0 1 7
8/31/2013 DePauw University 2-1 70:00 1 0.43 10 0.909 1 0 0 0 29
9/6/2013 Roanoke College 5-1 70:00 1 0.57 0 0.000 1 0 0 0 0
9/8/2013 Sewanee 8-1 70:00 1 0.64 5 0.833 1 0 0 0 8
9/14/2013 Hendrix 6-0 70:00 0 0.51 2 1.000 1 0 0 1 3
09-15-13 RHODES College FH 3-2 71:11 2 0.71 2 0.500 1 0 0 0 13
9/21/2013 Frostburg State 6-2 70:00 2 0.86 2 0.500 1 0 0 0 6
9/28/2013 Transylvania 9-0 68:24 0 0.75 2 1.000 1 0 0 1 2
10/1/2013 Bellarmine 1-3 70:00 3 0.95 1 0.250 0 1 0 0 8
10/5/2013 Hendrix College 5-0 70:00 0 0.86 0 0.00 1 0 0 1 1
10/6/2013 RHODES College FH 2-1 70:00 1 0.86 4 0.800 1 0 0 0 10
10/14/2013 Bethany College 6-2 70:00 2 0.93 4 0.667 1 0 0 0 0
10/18/2013 Lynchburg College 2-4 70:00 4 1.12 7 0.636 0 1 0 0 0
10/19/2013 Washington and Lee 2-1 70:00 1 1.10 6 0.857 1 0 0 0 14
10/27/2013 Sewanee 2-1 80:19 1 1.08 2 0.667 1 0 0 0 3
10/29/2013 Bellarmine 2-3 70:00 3 1.17 2 0.400 0 1 0 0 10
11/2/2013 Transylvania Univ. 8-0 70:00 0 1.10 0 0.00 1 0 0 1 1
11/9/2013 Transylvania 4-1 70:00 1 1.09 1 0.500 1 0 0 0 7
11/10/2013 RHODES College FH 0-2 70:00 2 1.12 8 0.800 0 1 0 0 13
11/13/2013 Lynchburg College 1-0 70:00 0 1.06 6 1.000 1 0 0 1 23
11/16/2013 Chris. Newport 0-1 70:00 1 1.05 8 0.889 0 1 0 0 16
Totals - 1479 26 1.05 75 0.743 16 5 0 6 174
Opponent - 1479:54 78 3.16 229 0.746 5 16 0 2 422

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Wittenberg 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 770 0
8/31/2013 DePauw University 1-2 1 0 2 29 0.034 11 0.379 1-0-0 0 0-0 770 0
9/6/2013 Roanoke College 1-5 1 0 2 7 0.143 1 0.143 0-0-0 0 0-0 750 0
9/8/2013 Sewanee 1-8 1 1 3 8 0.125 6 0.750 1-0-0 0 0-0 741 0
9/14/2013 Hendrix 0-6 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 777 2
09-15-13 RHODES College FH 2-3 2 2 6 13 0.154 4 0.308 0-0-0 0 0-0 812 0
9/21/2013 Frostburg State 2-6 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 744 6
9/28/2013 Transylvania 0-9 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 761 1
10/1/2013 Bellarmine 3-1 3 2 8 8 0.375 4 0.500 0-0-0 1 0-0 783 0
10/5/2013 Hendrix College 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 1
10/6/2013 RHODES College FH 1-2 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 748 1
10/14/2013 Bethany College 2-6 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 770 0
10/18/2013 Lynchburg College 4-2 4 3 11 20 0.200 11 0.550 1-0-0 1 0-0 804 1
10/19/2013 Washington and Lee 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 768 2
10/27/2013 Sewanee 1-2 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 804 0
10/29/2013 Bellarmine 3-2 3 0 6 10 0.300 5 0.500 0-0-0 1 0-0 769 0
11/2/2013 Transylvania Univ. 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 769 0
11/9/2013 Transylvania 1-4 1 0 2 7 0.143 2 0.286 0-0-0 0 0-0 770 0
11/10/2013 RHODES College FH 2-0 2 2 6 13 0.154 10 0.769 0-0-0 1 0-0 780 0
11/13/2013 Lynchburg College 0-1 0 0 0 23 0.000 6 0.261 2-0-0 0 0-0 779 0
11/16/2013 Chris. Newport 1-0 1 0 2 17 0.059 9 0.529 0-0-0 1 1-1 766 0
Total 26-78 26 13 65 214 0.121 102 0.477 6-1-0 5 1-1 16205 14
Centre - 78 48 204 507 0.154 311 0.613 9-5-0 16 - 16140 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Wittenberg 0-4 70:00 4 3.43 8 0.667 0 1 0 0 16
8/31/2013 DePauw University 1-2 70:00 2 2.57 1 0.333 0 1 0 0 6
9/6/2013 Roanoke College 1-5 70:00 5 3.14 1 0.167 0 1 0 0 0
9/8/2013 Sewanee 1-8 70:00 8 4.07 7 0.467 0 1 0 0 24
9/14/2013 Hendrix 0-6 70:00 6 4.29 24 0.800 0 1 0 0 46
09-15-13 RHODES College FH 2-3 71:11 3 3.99 5 0.625 0 1 0 0 15
9/21/2013 Frostburg State 2-6 70:00 6 4.15 9 0.600 0 1 0 0 24
9/28/2013 Transylvania 0-9 68:24 9 4.61 34 0.791 0 1 0 0 55
10/1/2013 Bellarmine 3-1 70:00 1 4.19 6 0.857 1 0 0 0 17
10/5/2013 Hendrix College 0-5 70:00 5 4.20 23 0.821 0 1 0 0 49
10/6/2013 RHODES College FH 1-2 70:00 2 3.98 8 0.800 0 1 0 0 26
10/14/2013 Bethany College 2-6 70:00 6 4.07 16 0.727 0 1 0 0 0
10/18/2013 Lynchburg College 4-2 70:00 2 3.89 7 0.778 1 0 0 0 0
10/19/2013 Washington and Lee 1-2 70:00 2 3.74 7 0.778 0 1 0 0 15
10/27/2013 Sewanee 1-2 80:19 2 3.57 19 0.905 0 1 0 0 21
10/29/2013 Bellarmine 3-2 70:00 2 3.45 8 0.800 1 0 0 0 16
11/2/2013 Transylvania Univ. 0-8 70:00 8 3.65 18 0.692 0 1 0 0 44
11/9/2013 Transylvania 1-4 70:00 4 3.64 9 0.692 0 1 0 0 22
11/10/2013 RHODES College FH 2-0 70:00 0 3.45 10 1.000 1 0 0 1 11
11/13/2013 Lynchburg College 0-1 70:00 1 3.32 5 0.833 0 1 0 0 9
11/16/2013 Chris. Newport 1-0 70:00 0 3.16 4 1.000 1 0 0 1 6
Totals - 1479 78 3.16 229 0.746 5 16 0 2 422
Centre - 1479:54 26 1.05 75 0.743 16 5 0 6 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 at Wittenberg 4-0 4/0 2/0 17/7 12/3 5/6 0/0 0/0 0/0
8/31/2013 at DePauw University 2-1 2/1 1/0 6/29 3/11 2/25 1/1 1/0 0/0
9/6/2013 vs Roanoke College 5-1 5/1 1/0 19/7 6/1 8/5 0/0 0/0 0/0
9/8/2013 vs Sewanee 8-1 8/1 6/1 24/8 15/6 9/9 2/1 0/0 0/0
9/14/2013 at Hendrix 6-0 6/0 4/0 46/3 30/2 23/1 0/1 0/1 0/0
09-15-13 at RHODES College FH 3-2 3/2 1/2 15/13 8/4 10/13 0/0 0/0 0/0
9/21/2013 vs Frostburg State 6-2 6/2 4/0 24/6 15/4 14/4 0/0 0/0 0/0
9/28/2013 at Transylvania 9-0 9/0 9/0 49/2 43/2 13/5 0/0 0/0 0/0
10/1/2013 at Bellarmine 1-3 1/3 0/2 17/8 7/4 11/3 0/0 0/0 0/0
10/5/2013 vs Hendrix College 5-0 5/0 5/0 49/1 29/0 18/0 2/0 0/0 0/0
10/6/2013 vs RHODES College FH 2-1 2/1 2/1 26/10 10/5 7/10 0/0 0/0 0/0
10/14/2013 vs Bethany College 6-2 6/2 3/0 34/6 22/6 16/5 0/0 0/0 0/0
10/18/2013 at Lynchburg College 2-4 2/4 0/3 18/20 10/11 6/8 1/1 0/0 0/0
10/19/2013 at Washington and Lee 2-1 2/1 0/1 16/14 11/8 3/3 1/0 1/0 0/0
10/27/2013 at Sewanee 2-1 2/1 1/1 39/9 21/3 17/3 0/0 0/0 0/0
10/29/2013 vs Bellarmine 2-3 2/3 1/0 16/10 10/5 6/12 0/0 0/0 0/0
11/2/2013 vs Transylvania Univ. 8-0 8/0 5/0 44/1 26/0 18/4 0/0 1/0 0/0
11/9/2013 vs Transylvania 4-1 4/1 2/0 22/7 13/2 9/10 1/0 2/0 0/0
11/10/2013 vs RHODES College FH 0-2 0/2 0/2 11/13 10/10 10/6 0/0 0/0 0/0
11/13/2013 at Lynchburg College 1-0 1/0 1/0 9/23 6/6 5/16 1/2 0/0 0/0
11/16/2013 at Chris. Newport 0-1 0/1 0/0 6/17 4/9 3/13 0/0 0/0 0/0
Totals 78/26 48/13 507/214 311/102 213/161 9/6 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Transylvania (9/28/2013)
GOALS 9 Transylvania (9/28/2013)
ASSISTS 9 Transylvania (9/28/2013)
SHOTS 49 Transylvania (9/28/2013)
Hendrix College (10/5/2013)
SHOTS ON GOAL 43 Transylvania (9/28/2013)
SAVES 10 DePauw University (8/31/2013)
FOULS 60 Transylvania (9/28/2013)
PENALTY CORNERS 23 Hendrix (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lynchburg College (10/18/2013)
GOALS 4 Lynchburg College (10/18/2013)
ASSISTS 3 Lynchburg College (10/18/2013)
SHOTS 29 DePauw University (8/31/2013)
SHOTS ON GOAL 11 DePauw University (8/31/2013)
Lynchburg College (10/18/2013)
SAVES 34 Transylvania (9/28/2013)
FOULS 45 Transylvania (9/28/2013)
PENALTY CORNERS 25 DePauw University (8/31/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (10/1/2013)
GOALS 1 Bellarmine (10/1/2013)
Lynchburg College (11/13/2013)
ASSISTS 1 DePauw University (8/31/2013)
Roanoke College (9/6/2013)
RHODES College FH (09-15-13)
Sewanee (10/27/2013)
Bellarmine (10/29/2013)
Lynchburg College (11/13/2013)
SHOTS 6 DePauw University (8/31/2013)
Lynchburg College (11/13/2013)
Chris. Newport (11/16/2013)
SHOTS ON GOAL 3 DePauw University (8/31/2013)
Chris. Newport (11/16/2013)
SAVES 1 Bellarmine (10/1/2013)
Transylvania (11/9/2013)
FOULS 35 Roanoke College (9/6/2013)
PENALTY CORNERS 2 DePauw University (8/31/2013)
Washington and Lee (10/19/2013)
Chris. Newport (11/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePauw University (8/31/2013)
Roanoke College (9/6/2013)
Transylvania (11/9/2013)
Chris. Newport (11/16/2013)
GOALS 1 DePauw University (8/31/2013)
Roanoke College (9/6/2013)
Sewanee (9/8/2013)
RHODES College FH (10/6/2013)
Washington and Lee (10/19/2013)
Sewanee (10/27/2013)
Transylvania (11/9/2013)
Chris. Newport (11/16/2013)
ASSISTS 1 Sewanee (9/8/2013)
RHODES College FH (10/6/2013)
Washington and Lee (10/19/2013)
Sewanee (10/27/2013)
SHOTS 1 Transylvania (9/28/2013)
Hendrix College (10/5/2013)
Transylvania Univ. (11/2/2013)
SHOTS ON GOAL 1 Roanoke College (9/6/2013)
SAVES 1 DePauw University (8/31/2013)
Roanoke College (9/6/2013)
Chris. Newport (11/16/2013)
FOULS 1 Frostburg State (9/21/2013)
PENALTY CORNERS 1 Hendrix (9/14/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Frostburg State (9/21/2013)
GOALS 4 Frostburg State (9/21/2013)
ASSISTS 5 Transylvania (9/28/2013)
SHOTS 15 Sewanee (10/27/2013)
SHOTS ON GOAL 11 Transylvania (9/28/2013)
SAVES 10 DePauw University (8/31/2013)
FOULS 59 Transylvania (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Transylvania (9/28/2013)
GOALS 9 Transylvania (9/28/2013)
ASSISTS 9 Transylvania (9/28/2013)
SHOTS 49 Transylvania (9/28/2013)
Hendrix College (10/5/2013)
SHOTS ON GOAL 43 Transylvania (9/28/2013)
SAVES 10 DePauw University (8/31/2013)
FOULS 60 Transylvania (9/28/2013)
PENALTY CORNERS 23 Hendrix (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Megan Flocken
Frostburg State (9/21/2013)
