Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-0)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 496 358
Points Per Game 70.9 51.1
Scoring Margin 19.7 --
Shooting
FG: Made-Attempted 177-420 131-378
FG: Percentage .421 .347
FG: Per Game 25.3 18.7
3PT: Made-Attempted 39-115 34-127
3PT: Percentage .339 .268
3PT: Per Game 5.6 4.9
FT: Made-Attempted 103-140 62-106
FT: Percentage .736 .585
FT: Per Game 14.7 8.9
Rebounding
Total 274 248
Per Game 39.1 35.4
Margin 3.7 --
Assists
Total 102 70
Per Game 14.6 10.0
Turnovers
Total 90 134
Per Game 12.9 19.1
Margin 6.3 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 22.0 10.0
Steals
Total 77 53
Per Game 11.0 7.6
Blocks
Total 17 12
Per Game 2.4 1.7
Attendance
Total 568 452
Per Game 4-142 2-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Reid, Lilly 7 7 220 31.4 45 109 .413 11 31 .355 28 39 .718 129 18.4 11 26 37 5.3 4 29 18 22 2
30 Jessie, Lindsay 7 7 124 17.7 28 51 .549 0 1 .000 12 16 .750 68 9.7 9 10 19 2.7 12 2 8 7 4
42 Armour, Trinity 7 0 124 17.7 29 53 .547 0 0 .000 5 10 .500 63 9.0 8 14 22 3.1 10 1 8 5 1
11 Edelen, Ka'Niah 7 7 199 28.4 15 43 .349 6 15 .400 18 26 .692 54 7.7 5 14 19 2.7 11 21 19 11 0
04 Campbell, Ryleigh 7 7 194 27.7 19 69 .275 10 36 .278 4 4 1.000 52 7.4 1 12 13 1.9 6 7 8 5 3
02 Miles, Tessa 3 0 24 8.0 4 7 .571 1 2 .500 8 9 .889 17 5.7 1 2 3 1.0 4 1 1 5 0
12 Russell, Claire 7 0 118 16.9 10 23 .435 2 4 .500 6 10 .600 28 4.0 13 33 46 6.6 7 10 4 6 0
22 Nipp, Arin 7 7 165 23.6 8 18 .444 2 5 .400 7 8 .875 25 3.6 11 48 59 8.4 18 20 5 10 3
24 Fouts, Lola 6 0 50 8.3 6 11 .545 1 2 .500 5 6 .833 18 3.0 0 0 0 0.0 5 4 6 1 0
10 Harper, Charley 7 0 69 9.9 4 14 .286 2 10 .200 6 6 1.000 16 2.3 4 8 12 1.7 7 3 3 3 1
20 Combs, Isabelle 6 0 25 4.2 4 6 .667 0 0 .000 3 4 .750 11 1.8 5 2 7 1.2 4 0 0 0 3
23 Floyd, Kylie 6 0 32 5.3 2 8 .250 2 3 .667 1 2 .500 7 1.2 0 5 5 0.8 6 2 5 0 0
05 Smith, Emery 7 0 56 8.0 3 8 .375 2 6 .333 0 0 .000 8 1.1 0 4 4 0.6 1 2 1 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 4.0 0 0 4 0 0  
Total 7 1400 200.0 177 420 .421 39 115 .339 103 140 .736 496 70.86 78 196 274 39.1 95 102 90 77 17
Opponents 7 1400 200.0 131 378 .347 34 127 .268 62 106 .585 358 51.14 70 178 248 35.4 128 70 134 53 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Reid, Lilly 7 7 220 45 109 .413 11 31 .355 28 39 .718 129 18.4
30 Jessie, Lindsay 7 7 124 28 51 .549 0 1 .000 12 16 .750 68 9.7
42 Armour, Trinity 7 0 124 29 53 .547 0 0 .000 5 10 .500 63 9.0
04 Campbell, Ryleigh 7 7 194 19 69 .275 10 36 .278 4 4 1.000 52 7.4
11 Edelen, Ka'Niah 7 7 199 15 43 .349 6 15 .400 18 26 .692 54 7.7
02 Miles, Tessa 3 0 24 4 7 .571 1 2 .500 8 9 .889 17 5.7
12 Russell, Claire 7 0 118 10 23 .435 2 4 .500 6 10 .600 28 4.0
22 Nipp, Arin 7 7 165 8 18 .444 2 5 .400 7 8 .875 25 3.6
24 Fouts, Lola 6 0 50 6 11 .545 1 2 .500 5 6 .833 18 3.0
10 Harper, Charley 7 0 69 4 14 .286 2 10 .200 6 6 1.000 16 2.3
20 Combs, Isabelle 6 0 25 4 6 .667 0 0 .000 3 4 .750 11 1.8
23 Floyd, Kylie 6 0 32 2 8 .250 2 3 .667 1 2 .500 7 1.2
05 Smith, Emery 7 0 56 3 8 .375 2 6 .333 0 0 .000 8 1.1
Total 7 1400 177 420 .421 39 115 .339 103 140 .736 496 70.86
Opponents 7 1400 131 378 .347 34 127 .268 62 106 .585 358 51.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Reid, Lilly 7 31.4 .413 .355 .718 1.6 3.7 5.3 4.1 3.1 0.3 18.4
30 Jessie, Lindsay 7 17.7 .549 .000 .750 1.3 1.4 2.7 0.3 1.0 0.6 9.7
42 Armour, Trinity 7 17.7 .547 .000 .500 1.1 2.0 3.1 0.1 0.7 0.1 9.0
04 Campbell, Ryleigh 7 27.7 .275 .278 1.000 0.1 1.7 1.9 1.0 0.7 0.4 7.4
11 Edelen, Ka'Niah 7 28.4 .349 .400 .692 0.7 2.0 2.7 3.0 1.6 0.0 7.7
02 Miles, Tessa 3 8.0 .571 .500 .889 0.3 0.7 1.0 0.3 1.7 0.0 5.7
12 Russell, Claire 7 16.9 .435 .500 .600 1.9 4.7 6.6 1.4 0.9 0.0 4.0
22 Nipp, Arin 7 23.6 .444 .400 .875 1.6 6.9 8.4 2.9 1.4 0.4 3.6
24 Fouts, Lola 6 8.3 .545 .500 .833 0.0 0.0 0.0 0.7 0.2 0.0 3.0
10 Harper, Charley 7 9.9 .286 .200 1.000 0.6 1.1 1.7 0.4 0.4 0.1 2.3
20 Combs, Isabelle 6 4.2 .667 .000 .750 0.8 0.3 1.2 0.0 0.0 0.5 1.8
23 Floyd, Kylie 6 5.3 .250 .667 .500 0.0 0.8 0.8 0.3 0.0 0.0 1.2
05 Smith, Emery 7 8.0 .375 .333 .000 0.0 0.6 0.6 0.3 0.3 0.0 1.1
Total 7 200.0 .421 .339 .736 11.1 28.0 39.1 14.6 11.0 2.4 70.86
Opponents 7 200.0 .347 .268 .585 10.0 25.4 35.4 10.0 7.6 1.7 51.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Meredith 11/09/25 82-39 W 31-67 .463 6-20 .300 14-21 .667 13 23 36 36.0 12 20 9 2 19 82 82.0
at Hollins 11/15/25 67-44 W 27-65 .415 6-19 .316 7-11 .636 12 35 47 41.5 7 12 12 1 8 67 74.5
at Roanoke 11/16/25 67-59 W 22-65 .338 6-14 .429 17-20 .850 13 30 43 42.0 15 12 12 3 8 67 72.0
vs Berry 11/22/25 67-51 W 21-45 .467 9-19 .474 16-22 .727 4 29 33 39.8 18 18 15 2 8 67 70.8
vs Asbury 11/23/25 70-68 W 24-62 .387 4-13 .308 18-25 .720 12 29 41 40.0 12 19 17 3 7 70 70.6
at Spalding 11/30/25 67-47 W 27-53 .509 4-14 .286 9-14 .643 8 26 34 39.0 12 11 12 2 9 67 70.0
vs Covenant 12/06/25 76-50 W 25-63 .397 4-16 .250 22-27 .815 16 24 40 39.1 19 10 13 4 18 76 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Meredith 11/09/25 39-82 L 15-42 .357 3-11 .273 6-13 .462 9 25 34 34.0 20 8 34 0 5 39 39.0
Hollins 11/15/25 44-67 L 18-61 .295 2-19 .105 6-14 .429 12 27 39 36.5 15 9 15 5 9 44 41.5
Roanoke 11/16/25 59-67 L 22-57 .386 7-19 .368 8-13 .615 9 30 39 37.3 17 10 17 2 5 59 47.3
Berry 11/22/25 51-67 L 19-56 .339 2-12 .167 11-20 .550 13 23 36 37.0 22 7 13 0 9 51 48.3
Asbury 11/23/25 68-70 L 24-61 .393 13-36 .361 7-11 .636 5 27 32 36.0 18 16 16 2 9 68 52.2
Spalding 11/30/25 47-67 L 19-60 .317 4-17 .235 5-13 .385 17 21 38 36.3 15 13 16 2 6 47 51.3
Covenant 12/06/25 50-76 L 14-41 .341 3-13 .231 19-22 .864 5 25 30 35.4 21 7 23 1 10 50 51.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Meredith 11/09/25 82-39 43 31-67/15-42 .463/.357 6-20/3-11 .300/.273 14-21/6-13 .667-.462 36/34 2 20/8 9/34 2/0 19/5 12/20
Hollins 11/15/25 67-44 23 27-65/18-61 .415/.295 6-19/2-19 .316/.105 7-11/6-14 .636-.429 47/39 8 12/9 12/15 1/5 8/9 7/15
Roanoke 11/16/25 67-59 8 22-65/22-57 .338/.386 6-14/7-19 .429/.368 17-20/8-13 .850-.615 43/39 4 12/10 12/17 3/2 8/5 15/17
Berry 11/22/25 67-51 16 21-45/19-56 .467/.339 9-19/2-12 .474/.167 16-22/11-20 .727-.550 33/36 -3 18/7 15/13 2/0 8/9 18/22
Asbury 11/23/25 70-68 2 24-62/24-61 .387/.393 4-13/13-36 .308/.361 18-25/7-11 .720-.636 41/32 9 19/16 17/16 3/2 7/9 12/18
Spalding 11/30/25 67-47 20 27-53/19-60 .509/.317 4-14/4-17 .286/.235 9-14/5-13 .643-.385 34/38 -4 11/13 12/16 2/2 9/6 12/15
Covenant 12/06/25 76-50 26 25-63/14-41 .397/.341 4-16/3-13 .250/.231 22-27/19-22 .815-.864 40/30 10 10/7 13/23 4/1 18/10 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Meredith (11/09/25)
FIELD GOALS MADE 31 Meredith (11/09/25)
FIELD GOAL ATTEMPTS 67 Meredith (11/09/25)
3 PT FIELD GOALS MADE 9 Berry (11/22/25)
3 PT FG ATTEMPTS 20 Meredith (11/09/25)
FREE THROWS MADE 22 Covenant (12/06/25)
FREE THROW ATTEMPTS 27 Covenant (12/06/25)
REBOUNDS 47 Hollins (11/15/25)
ASSISTS 20 Meredith (11/09/25)
STEALS 19 Meredith (11/09/25)
BLOCKED SHOTS 4 Covenant (12/06/25)
TURNOVERS 17 Asbury (11/23/25)
FOULS 19 Covenant (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Reid,Lilly Covenant (12/06/25)
FIELD GOALS MADE 9 Reid,Lilly; Campbell,Ryleigh Covenant (12/06/25); Hollins (11/15/25)
FIELD GOAL ATTEMPTS 23 Reid,Lilly Roanoke (11/16/25)
3 PT FIELD GOALS MADE 5 Campbell,Ryleigh Hollins (11/15/25)
3 PT FG ATTEMPTS 9 Campbell,Ryleigh Hollins (11/15/25)
FREE THROWS MADE 9 Reid,Lilly Covenant (12/06/25)
FREE THROW ATTEMPTS 10 Reid,Lilly Covenant (12/06/25)
REBOUNDS 15 Nipp,Arin Hollins (11/15/25)
ASSISTS 8 Edelen,KaNiah Berry (11/22/25)
STEALS 5 Reid,Lilly Meredith (11/09/25); Asbury (11/23/25); Covenant (12/06/25)
BLOCKED SHOTS 2 Combs,Isabelle; Nipp,Arin; Jessie,Lindsay Meredith (11/09/25); Covenant (12/06/25); Spalding (11/30/25)
TURNOVERS 5 Edelen,KaNiah Berry (11/22/25)
FOULS 5 Nipp,Arin Roanoke (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Reid, Lilly 7 129 18.4
#30 Jessie, Lindsay 7 68 9.7
#42 Armour, Trinity 7 63 9.0
#11 Edelen, Ka'Niah 7 54 7.7
#04 Campbell, Ryleigh 7 52 7.4
#12 Russell, Claire 7 28 4.0
#22 Nipp, Arin 7 25 3.6
#24 Fouts, Lola 6 18 3.0
#02 Miles, Tessa 3 17 5.7
#10 Harper, Charley 7 16 2.3
#20 Combs, Isabelle 6 11 1.8
#05 Smith, Emery 7 8 1.1
#23 Floyd, Kylie 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Reid, Lilly 7 45 109 .413 6.4 15.6
#42 Armour, Trinity 7 29 53 .547 4.1 7.6
#30 Jessie, Lindsay 7 28 51 .549 4.0 7.3
#04 Campbell, Ryleigh 7 19 69 .275 2.7 9.9
#11 Edelen, Ka'Niah 7 15 43 .349 2.1 6.1
#12 Russell, Claire 7 10 23 .435 1.4 3.3
#22 Nipp, Arin 7 8 18 .444 1.1 2.6
#24 Fouts, Lola 6 6 11 .545 1.0 1.8
#20 Combs, Isabelle 6 4 6 .667 0.7 1.0
#10 Harper, Charley 7 4 14 .286 0.6 2.0
#02 Miles, Tessa 3 4 7 .571 1.3 2.3
#05 Smith, Emery 7 3 8 .375 0.4 1.1
#23 Floyd, Kylie 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Reid, Lilly 7 11 31 .355 1.6 4.4
#04 Campbell, Ryleigh 7 10 36 .278 1.4 5.1
#11 Edelen, Ka'Niah 7 6 15 .400 0.9 2.1
#23 Floyd, Kylie 6 2 3 .667 0.3 0.5
#10 Harper, Charley 7 2 10 .200 0.3 1.4
#22 Nipp, Arin 7 2 5 .400 0.3 0.7
#12 Russell, Claire 7 2 4 .500 0.3 0.6
#05 Smith, Emery 7 2 6 .333 0.3 0.9
#24 Fouts, Lola 6 1 2 .500 0.2 0.3
#02 Miles, Tessa 3 1 2 .500 0.3 0.7
#30 Jessie, Lindsay 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Reid, Lilly 7 28 39 .718 4.0 5.6
#11 Edelen, Ka'Niah 7 18 26 .692 2.6 3.7
#30 Jessie, Lindsay 7 12 16 .750 1.7 2.3
#02 Miles, Tessa 3 8 9 .889 2.7 3.0
#22 Nipp, Arin 7 7 8 .875 1.0 1.1
#10 Harper, Charley 7 6 6 1.000 0.9 0.9
#12 Russell, Claire 7 6 10 .600 0.9 1.4
#42 Armour, Trinity 7 5 10 .500 0.7 1.4
#24 Fouts, Lola 6 5 6 .833 0.8 1.0
#04 Campbell, Ryleigh 7 4 4 1.000 0.6 0.6
#20 Combs, Isabelle 6 3 4 .750 0.5 0.7
#23 Floyd, Kylie 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Nipp, Arin 7 59 8.4 11 1.6 48 6.9
#12 Russell, Claire 7 46 6.6 13 1.9 33 4.7
#32 Reid, Lilly 7 37 5.3 11 1.6 26 3.7
#TM Team 7 28 4.0 10 1.4 18 2.6
#42 Armour, Trinity 7 22 3.1 8 1.1 14 2.0
#11 Edelen, Ka'Niah 7 19 2.7 5 0.7 14 2.0
#30 Jessie, Lindsay 7 19 2.7 9 1.3 10 1.4
#04 Campbell, Ryleigh 7 13 1.9 1 0.1 12 1.7
#10 Harper, Charley 7 12 1.7 4 0.6 8 1.1
#20 Combs, Isabelle 6 7 1.2 5 0.8 2 0.3
#23 Floyd, Kylie 6 5 0.8 0 0.0 5 0.8
#05 Smith, Emery 7 4 0.6 0 0.0 4 0.6
#02 Miles, Tessa 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Reid, Lilly 7 29 4.1
#11 Edelen, Ka'Niah 7 21 3.0
#22 Nipp, Arin 7 20 2.9
#12 Russell, Claire 7 10 1.4
#04 Campbell, Ryleigh 7 7 1.0
#24 Fouts, Lola 6 4 0.7
#10 Harper, Charley 7 3 0.4
#23 Floyd, Kylie 6 2 0.3
#30 Jessie, Lindsay 7 2 0.3
#05 Smith, Emery 7 2 0.3
#42 Armour, Trinity 7 1 0.1
#02 Miles, Tessa 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Jessie, Lindsay 7 4 0.6
#04 Campbell, Ryleigh 7 3 0.4
#20 Combs, Isabelle 6 3 0.5
#22 Nipp, Arin 7 3 0.4
#32 Reid, Lilly 7 2 0.3
#42 Armour, Trinity 7 1 0.1
#10 Harper, Charley 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Reid, Lilly 7 22 3.1
#11 Edelen, Ka'Niah 7 11 1.6
#22 Nipp, Arin 7 10 1.4
#30 Jessie, Lindsay 7 7 1.0
#12 Russell, Claire 7 6 0.9
#42 Armour, Trinity 7 5 0.7
#04 Campbell, Ryleigh 7 5 0.7
#02 Miles, Tessa 3 5 1.7
#10 Harper, Charley 7 3 0.4
#05 Smith, Emery 7 2 0.3
#24 Fouts, Lola 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Edelen, Ka'Niah 7 19 2.7
#32 Reid, Lilly 7 18 2.6
#42 Armour, Trinity 7 8 1.1
#04 Campbell, Ryleigh 7 8 1.1
#30 Jessie, Lindsay 7 8 1.1
#24 Fouts, Lola 6 6 1.0
#23 Floyd, Kylie 6 5 0.8
#22 Nipp, Arin 7 5 0.7
#12 Russell, Claire 7 4 0.6
#TM Team 7 4 0.6
#10 Harper, Charley 7 3 0.4
#02 Miles, Tessa 3 1 0.3
#05 Smith, Emery 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Nipp, Arin 7 18 2.6
#30 Jessie, Lindsay 7 12 1.7
#11 Edelen, Ka'Niah 7 11 1.6
#42 Armour, Trinity 7 10 1.4
#10 Harper, Charley 7 7 1.0
#12 Russell, Claire 7 7 1.0
#04 Campbell, Ryleigh 7 6 0.9
#23 Floyd, Kylie 6 6 1.0
#24 Fouts, Lola 6 5 0.8
#20 Combs, Isabelle 6 4 0.7
#02 Miles, Tessa 3 4 1.3
#32 Reid, Lilly 7 4 0.6
#05 Smith, Emery 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Reid, Lilly 7 220 31.4
#11 Edelen, Ka'Niah 7 199 28.4
#04 Campbell, Ryleigh 7 194 27.7
#22 Nipp, Arin 7 165 23.6
#42 Armour, Trinity 7 124 17.7
#30 Jessie, Lindsay 7 124 17.7
#12 Russell, Claire 7 118 16.9
#10 Harper, Charley 7 69 9.9
#05 Smith, Emery 7 56 8.0
#24 Fouts, Lola 6 50 8.3
#23 Floyd, Kylie 6 32 5.3
#20 Combs, Isabelle 6 25 4.2
#02 Miles, Tessa 3 24 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Nipp, Arin 7 20 5 4.00
#12 Russell, Claire 7 10 4 2.50
#05 Smith, Emery 7 2 1 2.00
#11 Edelen, Ka'Niah 7 21 19 1.11
#10 Harper, Charley 7 3 3 1.00
#02 Miles, Tessa 3 1 1 1.00
#32 Reid, Lilly 7 29 18 1.61