Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-1)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 763 600
Points Per Game 69.4 54.5
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 281-654 218-603
FG: Percentage .430 .362
FG: Per Game 25.5 19.8
3PT: Made-Attempted 62-184 53-199
3PT: Percentage .337 .266
3PT: Per Game 5.6 4.8
FT: Made-Attempted 139-191 111-181
FT: Percentage .728 .613
FT: Per Game 12.6 10.1
Rebounding
Total 431 368
Per Game 39.2 33.5
Margin 5.7 --
Assists
Total 156 107
Per Game 14.2 9.7
Turnovers
Total 172 207
Per Game 15.6 18.8
Margin 3.2 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 21.1 13.7
Steals
Total 120 96
Per Game 10.9 8.7
Blocks
Total 29 19
Per Game 2.6 1.7
Attendance
Total 568 943
Per Game 4-142 6-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Reid, Lilly 11 11 349 31.7 72 172 .419 20 53 .377 35 49 .714 199 18.1 18 47 65 5.9 8 47 32 37 5
04 Campbell, Ryleigh 11 11 320 29.1 37 113 .327 19 64 .297 5 6 .833 98 8.9 3 16 19 1.7 13 10 18 8 4
42 Armour, Trinity 11 0 199 18.1 45 81 .556 0 0 .000 8 16 .500 98 8.9 18 24 42 3.8 17 3 14 8 1
30 Jessie, Lindsay 11 11 188 17.1 36 70 .514 0 1 .000 14 20 .700 86 7.8 12 15 27 2.5 22 6 10 10 5
11 Edelen, Ka'Niah 11 11 318 28.9 25 65 .385 6 19 .316 26 37 .703 82 7.5 9 26 35 3.2 18 38 35 17 0
02 Miles, Tessa 7 0 70 10.0 11 24 .458 2 6 .333 11 15 .733 35 5.0 3 4 7 1.0 7 3 5 8 1
12 Russell, Claire 11 0 183 16.6 18 37 .486 3 6 .500 13 17 .765 52 4.7 20 45 65 5.9 14 11 9 6 1
24 Fouts, Lola 10 0 96 9.6 11 23 .478 4 9 .444 7 8 .875 33 3.3 2 1 3 0.3 9 7 7 4 0
22 Nipp, Arin 11 11 249 22.6 9 23 .391 2 6 .333 9 10 .900 29 2.6 16 69 85 7.7 32 24 17 16 5
20 Combs, Isabelle 10 0 37 3.7 7 10 .700 0 0 .000 4 5 .800 18 1.8 7 5 12 1.2 7 0 2 1 5
10 Harper, Charley 11 0 89 8.1 4 15 .267 2 10 .200 6 6 1.000 16 1.5 4 10 14 1.3 8 3 6 3 1
05 Smith, Emery 7 0 56 8.0 3 8 .375 2 6 .333 0 0 .000 8 1.1 0 4 4 0.6 1 2 1 2 0
23 Floyd, Kylie 9 0 46 5.1 3 13 .231 2 4 .500 1 2 .500 9 1.0 1 8 9 1.0 6 2 5 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 28 44 4.0 0 0 11 0 0  
Total 11 2200 200.0 281 654 .430 62 184 .337 139 191 .728 763 69.36 129 302 431 39.2 162 156 172 120 29
Opponents 11 2200 200.0 218 603 .362 53 199 .266 111 181 .613 600 54.55 110 258 368 33.5 188 107 207 96 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Reid, Lilly 11 11 349 72 172 .419 20 53 .377 35 49 .714 199 18.1
04 Campbell, Ryleigh 11 11 320 37 113 .327 19 64 .297 5 6 .833 98 8.9
42 Armour, Trinity 11 0 199 45 81 .556 0 0 .000 8 16 .500 98 8.9
11 Edelen, Ka'Niah 11 11 318 25 65 .385 6 19 .316 26 37 .703 82 7.5
30 Jessie, Lindsay 11 11 188 36 70 .514 0 1 .000 14 20 .700 86 7.8
02 Miles, Tessa 7 0 70 11 24 .458 2 6 .333 11 15 .733 35 5.0
12 Russell, Claire 11 0 183 18 37 .486 3 6 .500 13 17 .765 52 4.7
24 Fouts, Lola 10 0 96 11 23 .478 4 9 .444 7 8 .875 33 3.3
22 Nipp, Arin 11 11 249 9 23 .391 2 6 .333 9 10 .900 29 2.6
20 Combs, Isabelle 10 0 37 7 10 .700 0 0 .000 4 5 .800 18 1.8
23 Floyd, Kylie 9 0 46 3 13 .231 2 4 .500 1 2 .500 9 1.0
10 Harper, Charley 11 0 89 4 15 .267 2 10 .200 6 6 1.000 16 1.5
05 Smith, Emery 7 0 56 3 8 .375 2 6 .333 0 0 .000 8 1.1
Total 11 2200 281 654 .430 62 184 .337 139 191 .728 763 69.36
Opponents 11 2200 218 603 .362 53 199 .266 111 181 .613 600 54.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Reid, Lilly 11 31.7 .419 .377 .714 1.6 4.3 5.9 4.3 3.4 0.5 18.1
04 Campbell, Ryleigh 11 29.1 .327 .297 .833 0.3 1.5 1.7 0.9 0.7 0.4 8.9
42 Armour, Trinity 11 18.1 .556 .000 .500 1.6 2.2 3.8 0.3 0.7 0.1 8.9
11 Edelen, Ka'Niah 11 28.9 .385 .316 .703 0.8 2.4 3.2 3.5 1.5 0.0 7.5
30 Jessie, Lindsay 11 17.1 .514 .000 .700 1.1 1.4 2.5 0.5 0.9 0.5 7.8
02 Miles, Tessa 7 10.0 .458 .333 .733 0.4 0.6 1.0 0.4 1.1 0.1 5.0
12 Russell, Claire 11 16.6 .486 .500 .765 1.8 4.1 5.9 1.0 0.5 0.1 4.7
24 Fouts, Lola 10 9.6 .478 .444 .875 0.2 0.1 0.3 0.7 0.4 0.0 3.3
22 Nipp, Arin 11 22.6 .391 .333 .900 1.5 6.3 7.7 2.2 1.5 0.5 2.6
20 Combs, Isabelle 10 3.7 .700 .000 .800 0.7 0.5 1.2 0.0 0.1 0.5 1.8
23 Floyd, Kylie 9 5.1 .231 .500 .500 0.1 0.9 1.0 0.2 0.0 0.1 1.0
10 Harper, Charley 11 8.1 .267 .200 1.000 0.4 0.9 1.3 0.3 0.3 0.1 1.5
05 Smith, Emery 7 8.0 .375 .333 .000 0.0 0.6 0.6 0.3 0.3 0.0 1.1
Total 11 200.0 .430 .337 .728 11.7 27.5 39.2 14.2 10.9 2.6 69.36
Opponents 11 200.0 .362 .266 .613 10.0 23.5 33.5 9.7 8.7 1.7 54.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Meredith 11/09/25 82-39 W 31-67 .463 6-20 .300 14-21 .667 13 23 36 36.0 12 20 9 2 19 82 82.0
at Hollins 11/15/25 67-44 W 27-65 .415 6-19 .316 7-11 .636 12 35 47 41.5 7 12 12 1 8 67 74.5
at Roanoke 11/16/25 67-59 W 22-65 .338 6-14 .429 17-20 .850 13 30 43 42.0 15 12 12 3 8 67 72.0
vs Berry 11/22/25 67-51 W 21-45 .467 9-19 .474 16-22 .727 4 29 33 39.8 18 18 15 2 8 67 70.8
vs Asbury 11/23/25 70-68 W 24-62 .387 4-13 .308 18-25 .720 12 29 41 40.0 12 19 17 3 7 70 70.6
at Spalding 11/30/25 67-47 W 27-53 .509 4-14 .286 9-14 .643 8 26 34 39.0 12 11 12 2 9 67 70.0
vs Covenant 12/06/25 76-50 W 25-63 .397 4-16 .250 22-27 .815 16 24 40 39.1 19 10 13 4 18 76 70.9
at Maryville (TN) 12/16/25 63-49 W 22-54 .407 8-18 .444 11-14 .786 13 27 40 39.3 9 19 16 3 9 63 69.9
at Wilmington (OH) 12/18/25 65-69 L 26-65 .400 5-21 .238 8-11 .727 11 22 33 38.6 13 9 19 2 14 65 69.3
at Webster 12/29/25 66-64 W 24-50 .480 4-10 .400 14-22 .636 13 33 46 39.3 25 10 33 3 11 66 69.0
at Greenville 12/30/25 73-60 W 32-65 .492 6-20 .300 3-4 .750 14 24 38 39.2 20 16 14 4 9 73 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Meredith 11/09/25 39-82 L 15-42 .357 3-11 .273 6-13 .462 9 25 34 34.0 20 8 34 0 5 39 39.0
Hollins 11/15/25 44-67 L 18-61 .295 2-19 .105 6-14 .429 12 27 39 36.5 15 9 15 5 9 44 41.5
Roanoke 11/16/25 59-67 L 22-57 .386 7-19 .368 8-13 .615 9 30 39 37.3 17 10 17 2 5 59 47.3
Berry 11/22/25 51-67 L 19-56 .339 2-12 .167 11-20 .550 13 23 36 37.0 22 7 13 0 9 51 48.3
Asbury 11/23/25 68-70 L 24-61 .393 13-36 .361 7-11 .636 5 27 32 36.0 18 16 16 2 9 68 52.2
Spalding 11/30/25 47-67 L 19-60 .317 4-17 .235 5-13 .385 17 21 38 36.3 15 13 16 2 6 47 51.3
Covenant 12/06/25 50-76 L 14-41 .341 3-13 .231 19-22 .864 5 25 30 35.4 21 7 23 1 10 50 51.1
Maryville (TN) 12/16/25 49-63 L 21-59 .356 2-15 .133 5-7 .714 12 20 32 35.0 13 6 15 4 9 49 50.9
Wilmington (OH) 12/18/25 69-65 W 25-57 .439 11-26 .423 8-15 .533 7 22 29 34.3 14 14 20 2 9 69 52.9
Webster 12/29/25 64-66 L 21-59 .356 4-21 .190 18-31 .581 13 18 31 34.0 22 11 19 1 18 64 54.0
Greenville 12/30/25 60-73 L 20-50 .400 2-10 .200 18-22 .818 8 20 28 33.5 11 6 19 0 7 60 54.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Meredith 11/09/25 82-39 43 31-67/15-42 .463/.357 6-20/3-11 .300/.273 14-21/6-13 .667-.462 36/34 2 20/8 9/34 2/0 19/5 12/20
Hollins 11/15/25 67-44 23 27-65/18-61 .415/.295 6-19/2-19 .316/.105 7-11/6-14 .636-.429 47/39 8 12/9 12/15 1/5 8/9 7/15
Roanoke 11/16/25 67-59 8 22-65/22-57 .338/.386 6-14/7-19 .429/.368 17-20/8-13 .850-.615 43/39 4 12/10 12/17 3/2 8/5 15/17
Berry 11/22/25 67-51 16 21-45/19-56 .467/.339 9-19/2-12 .474/.167 16-22/11-20 .727-.550 33/36 -3 18/7 15/13 2/0 8/9 18/22
Asbury 11/23/25 70-68 2 24-62/24-61 .387/.393 4-13/13-36 .308/.361 18-25/7-11 .720-.636 41/32 9 19/16 17/16 3/2 7/9 12/18
Spalding 11/30/25 67-47 20 27-53/19-60 .509/.317 4-14/4-17 .286/.235 9-14/5-13 .643-.385 34/38 -4 11/13 12/16 2/2 9/6 12/15
Covenant 12/06/25 76-50 26 25-63/14-41 .397/.341 4-16/3-13 .250/.231 22-27/19-22 .815-.864 40/30 10 10/7 13/23 4/1 18/10 19/21
Maryville (TN) 12/16/25 63-49 14 22-54/21-59 .407/.356 8-18/2-15 .444/.133 11-14/5-7 .786-.714 40/32 8 19/6 16/15 3/4 9/9 9/13
Wilmington (OH) 12/18/25 65-69 -4 26-65/25-57 .400/.439 5-21/11-26 .238/.423 8-11/8-15 .727-.533 33/29 4 9/14 19/20 2/2 14/9 13/14
Webster 12/29/25 66-64 2 24-50/21-59 .480/.356 4-10/4-21 .400/.190 14-22/18-31 .636-.581 46/31 15 10/11 33/19 3/1 11/18 25/22
Greenville 12/30/25 73-60 13 32-65/20-50 .492/.400 6-20/2-10 .300/.200 3-4/18-22 .750-.818 38/28 10 16/6 14/19 4/0 9/7 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Meredith (11/09/25)
FIELD GOALS MADE 32 Greenville (12/30/25)
FIELD GOAL ATTEMPTS 67 Meredith (11/09/25)
3 PT FIELD GOALS MADE 9 Berry (11/22/25)
3 PT FG ATTEMPTS 21 Wilmington (OH) (12/18/25)
FREE THROWS MADE 22 Covenant (12/06/25)
FREE THROW ATTEMPTS 27 Covenant (12/06/25)
REBOUNDS 47 Hollins (11/15/25)
ASSISTS 20 Meredith (11/09/25)
STEALS 19 Meredith (11/09/25)
BLOCKED SHOTS 4 Covenant (12/06/25); Greenville (12/30/25)
TURNOVERS 33 Webster (12/29/25)
FOULS 25 Webster (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Reid,Lilly Covenant (12/06/25)
FIELD GOALS MADE 10 Reid,Lilly Wilmington (OH) (12/18/25)
FIELD GOAL ATTEMPTS 23 Reid,Lilly Roanoke (11/16/25)
3 PT FIELD GOALS MADE 5 Campbell,Ryleigh Hollins (11/15/25)
3 PT FG ATTEMPTS 9 Campbell,Ryleigh Hollins (11/15/25); Greenville (12/30/25)
FREE THROWS MADE 9 Reid,Lilly Covenant (12/06/25)
FREE THROW ATTEMPTS 10 Reid,Lilly Covenant (12/06/25)
REBOUNDS 15 Nipp,Arin Hollins (11/15/25)
ASSISTS 8 Edelen,KaNiah Berry (11/22/25)
STEALS 5 Reid,Lilly Meredith (11/09/25); Asbury (11/23/25); Covenant (12/06/25); Maryville (TN) (12/16/25); Wilmington (OH) (12/18/25)
BLOCKED SHOTS 2 Combs,Isabelle; Nipp,Arin; Jessie,Lindsay; Reid,Lilly Meredith (11/09/25); Covenant (12/06/25); Spalding (11/30/25); Webster (12/29/25); Greenville (12/30/25)
TURNOVERS 6 Edelen,KaNiah; Nipp,Arin Wilmington (OH) (12/18/25); Webster (12/29/25)
FOULS 5 Nipp,Arin Roanoke (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Reid, Lilly 11 199 18.1
#42 Armour, Trinity 11 98 8.9
#04 Campbell, Ryleigh 11 98 8.9
#30 Jessie, Lindsay 11 86 7.8
#11 Edelen, Ka'Niah 11 82 7.5
#12 Russell, Claire 11 52 4.7
#02 Miles, Tessa 7 35 5.0
#24 Fouts, Lola 10 33 3.3
#22 Nipp, Arin 11 29 2.6
#20 Combs, Isabelle 10 18 1.8
#10 Harper, Charley 11 16 1.5
#23 Floyd, Kylie 9 9 1.0
#05 Smith, Emery 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Reid, Lilly 11 72 172 .419 6.5 15.6
#42 Armour, Trinity 11 45 81 .556 4.1 7.4
#04 Campbell, Ryleigh 11 37 113 .327 3.4 10.3
#30 Jessie, Lindsay 11 36 70 .514 3.3 6.4
#11 Edelen, Ka'Niah 11 25 65 .385 2.3 5.9
#12 Russell, Claire 11 18 37 .486 1.6 3.4
#24 Fouts, Lola 10 11 23 .478 1.1 2.3
#02 Miles, Tessa 7 11 24 .458 1.6 3.4
#22 Nipp, Arin 11 9 23 .391 0.8 2.1
#20 Combs, Isabelle 10 7 10 .700 0.7 1.0
#10 Harper, Charley 11 4 15 .267 0.4 1.4
#23 Floyd, Kylie 9 3 13 .231 0.3 1.4
#05 Smith, Emery 7 3 8 .375 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Reid, Lilly 11 20 53 .377 1.8 4.8
#04 Campbell, Ryleigh 11 19 64 .297 1.7 5.8
#11 Edelen, Ka'Niah 11 6 19 .316 0.5 1.7
#24 Fouts, Lola 10 4 9 .444 0.4 0.9
#12 Russell, Claire 11 3 6 .500 0.3 0.5
#23 Floyd, Kylie 9 2 4 .500 0.2 0.4
#10 Harper, Charley 11 2 10 .200 0.2 0.9
#02 Miles, Tessa 7 2 6 .333 0.3 0.9
#22 Nipp, Arin 11 2 6 .333 0.2 0.5
#05 Smith, Emery 7 2 6 .333 0.3 0.9
#30 Jessie, Lindsay 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Reid, Lilly 11 35 49 .714 3.2 4.5
#11 Edelen, Ka'Niah 11 26 37 .703 2.4 3.4
#30 Jessie, Lindsay 11 14 20 .700 1.3 1.8
#12 Russell, Claire 11 13 17 .765 1.2 1.5
#02 Miles, Tessa 7 11 15 .733 1.6 2.1
#22 Nipp, Arin 11 9 10 .900 0.8 0.9
#42 Armour, Trinity 11 8 16 .500 0.7 1.5
#24 Fouts, Lola 10 7 8 .875 0.7 0.8
#10 Harper, Charley 11 6 6 1.000 0.5 0.5
#04 Campbell, Ryleigh 11 5 6 .833 0.5 0.5
#20 Combs, Isabelle 10 4 5 .800 0.4 0.5
#23 Floyd, Kylie 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Nipp, Arin 11 85 7.7 16 1.5 69 6.3
#32 Reid, Lilly 11 65 5.9 18 1.6 47 4.3
#12 Russell, Claire 11 65 5.9 20 1.8 45 4.1
#TM Team 11 44 4.0 16 1.5 28 2.5
#42 Armour, Trinity 11 42 3.8 18 1.6 24 2.2
#11 Edelen, Ka'Niah 11 35 3.2 9 0.8 26 2.4
#30 Jessie, Lindsay 11 27 2.5 12 1.1 15 1.4
#04 Campbell, Ryleigh 11 19 1.7 3 0.3 16 1.5
#10 Harper, Charley 11 14 1.3 4 0.4 10 0.9
#20 Combs, Isabelle 10 12 1.2 7 0.7 5 0.5
#23 Floyd, Kylie 9 9 1.0 1 0.1 8 0.9
#02 Miles, Tessa 7 7 1.0 3 0.4 4 0.6
#05 Smith, Emery 7 4 0.6 0 0.0 4 0.6
#24 Fouts, Lola 10 3 0.3 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Reid, Lilly 11 47 4.3
#11 Edelen, Ka'Niah 11 38 3.5
#22 Nipp, Arin 11 24 2.2
#12 Russell, Claire 11 11 1.0
#04 Campbell, Ryleigh 11 10 0.9
#24 Fouts, Lola 10 7 0.7
#30 Jessie, Lindsay 11 6 0.5
#42 Armour, Trinity 11 3 0.3
#10 Harper, Charley 11 3 0.3
#02 Miles, Tessa 7 3 0.4
#23 Floyd, Kylie 9 2 0.2
#05 Smith, Emery 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Combs, Isabelle 10 5 0.5
#30 Jessie, Lindsay 11 5 0.5
#22 Nipp, Arin 11 5 0.5
#32 Reid, Lilly 11 5 0.5
#04 Campbell, Ryleigh 11 4 0.4
#42 Armour, Trinity 11 1 0.1
#23 Floyd, Kylie 9 1 0.1
#10 Harper, Charley 11 1 0.1
#02 Miles, Tessa 7 1 0.1
#12 Russell, Claire 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Reid, Lilly 11 37 3.4
#11 Edelen, Ka'Niah 11 17 1.5
#22 Nipp, Arin 11 16 1.5
#30 Jessie, Lindsay 11 10 0.9
#42 Armour, Trinity 11 8 0.7
#04 Campbell, Ryleigh 11 8 0.7
#02 Miles, Tessa 7 8 1.1
#12 Russell, Claire 11 6 0.5
#24 Fouts, Lola 10 4 0.4
#10 Harper, Charley 11 3 0.3
#05 Smith, Emery 7 2 0.3
#20 Combs, Isabelle 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Edelen, Ka'Niah 11 35 3.2
#32 Reid, Lilly 11 32 2.9
#04 Campbell, Ryleigh 11 18 1.6
#22 Nipp, Arin 11 17 1.5
#42 Armour, Trinity 11 14 1.3
#TM Team 11 11 1.0
#30 Jessie, Lindsay 11 10 0.9
#12 Russell, Claire 11 9 0.8
#24 Fouts, Lola 10 7 0.7
#10 Harper, Charley 11 6 0.5
#23 Floyd, Kylie 9 5 0.6
#02 Miles, Tessa 7 5 0.7
#20 Combs, Isabelle 10 2 0.2
#05 Smith, Emery 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Nipp, Arin 11 32 2.9
#30 Jessie, Lindsay 11 22 2.0
#11 Edelen, Ka'Niah 11 18 1.6
#42 Armour, Trinity 11 17 1.5
#12 Russell, Claire 11 14 1.3
#04 Campbell, Ryleigh 11 13 1.2
#24 Fouts, Lola 10 9 0.9
#10 Harper, Charley 11 8 0.7
#32 Reid, Lilly 11 8 0.7
#20 Combs, Isabelle 10 7 0.7
#02 Miles, Tessa 7 7 1.0
#23 Floyd, Kylie 9 6 0.7
#05 Smith, Emery 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Reid, Lilly 11 349 31.7
#04 Campbell, Ryleigh 11 320 29.1
#11 Edelen, Ka'Niah 11 318 28.9
#22 Nipp, Arin 11 249 22.6
#42 Armour, Trinity 11 199 18.1
#30 Jessie, Lindsay 11 188 17.1
#12 Russell, Claire 11 183 16.6
#24 Fouts, Lola 10 96 9.6
#10 Harper, Charley 11 89 8.1
#02 Miles, Tessa 7 70 10.0
#05 Smith, Emery 7 56 8.0
#23 Floyd, Kylie 9 46 5.1
#20 Combs, Isabelle 10 37 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith, Emery 7 2 1 2.00
#11 Edelen, Ka'Niah 11 38 35 1.09
#24 Fouts, Lola 10 7 7 1.00
#22 Nipp, Arin 11 24 17 1.41
#32 Reid, Lilly 11 47 32 1.47
#12 Russell, Claire 11 11 9 1.22