Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (21-8, 9-3)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 1881 1734
Points Per Game 64.9 59.8
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 704-1761 613-1607
FG: Percentage .400 .381
FG: Per Game 24.3 21.1
3PT: Made-Attempted 138-489 121-489
3PT: Percentage .282 .247
3PT: Per Game 4.8 4.2
FT: Made-Attempted 335-473 387-573
FT: Percentage .708 .675
FT: Per Game 11.6 13.3
Rebounding
Total 1097 996
Per Game 37.8 34.3
Margin 3.5 --
Assists
Total 364 281
Per Game 12.6 9.7
Turnovers
Total 421 473
Per Game 14.5 16.3
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.4 13.2
Steals
Total 225 213
Per Game 7.8 7.3
Blocks
Total 67 64
Per Game 2.3 2.2
Attendance
Total 1816 3365
Per Game 12-151 12-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rucker, Bailey 26 26 727 28.0 156 339 .460 25 77 .325 93 114 .816 430 16.5 67 81 148 5.7 69 44 63 28 10
32 Reid, Lilly 28 28 777 27.8 146 374 .390 26 96 .271 66 87 .759 384 13.7 21 99 120 4.3 40 94 66 53 5
04 Campbell, Ryleigh 29 3 570 19.7 73 206 .354 34 100 .340 9 11 .818 189 6.5 11 44 55 1.9 18 21 37 6 8
11 Edelen, Ka'Niah 29 1 680 23.4 60 176 .341 7 29 .241 61 85 .718 188 6.5 22 48 70 2.4 64 64 75 27 0
30 Jessie, Lindsay 29 0 398 13.7 64 121 .529 0 1 .000 24 43 .558 152 5.2 25 52 77 2.7 32 10 18 9 21
33 Stiltner, Katelyn 29 29 506 17.4 58 117 .496 0 1 .000 15 22 .682 131 4.5 79 75 154 5.3 80 22 30 16 7
22 Nipp, Arin 29 28 704 24.3 41 97 .423 5 17 .294 19 26 .731 106 3.7 47 154 201 6.9 43 43 23 19 7
10 Perna, Emma 29 29 472 16.3 30 109 .275 20 74 .270 15 26 .577 95 3.3 10 22 32 1.1 59 21 16 24 2
24 Thomas, Anna 27 1 411 15.2 31 90 .344 15 64 .234 9 17 .529 86 3.2 10 19 29 1.1 46 15 20 20 3
42 Armour, Trinity 21 0 121 5.8 20 38 .526 0 0 .000 6 15 .400 46 2.2 6 23 29 1.4 16 9 12 1 3
02 Whited, Kristen 25 0 191 7.6 11 41 .268 5 25 .200 8 11 .727 35 1.4 3 8 11 0.4 10 12 12 8 1
12 Russell, Claire 28 0 215 7.7 11 40 .275 0 2 .000 6 8 .750 28 1.0 26 38 64 2.3 16 2 15 14 0
23 Floyd, Kylie 11 0 39 3.5 3 9 .333 1 2 .500 3 4 .750 10 0.9 2 4 6 0.5 5 2 6 0 0
01 Harper, Charley 12 0 39 3.3 0 4 .000 0 1 .000 1 4 .250 1 0.1 2 1 3 0.3 2 5 7 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 61 98 3.4 0 0 21 0 0  
Total 29 5850 201.7 704 1761 .400 138 489 .282 335 473 .708 1881 64.86 368 729 1097 37.8 500 364 421 225 67
Opponents 29 5850 201.7 613 1607 .381 121 489 .247 387 573 .675 1734 59.79 302 694 996 34.3 509 281 473 213 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rucker, Bailey 12 12 332 27.7 72 163 .442 11 32 .344 37 48 .771 192 16.0 32 37 69 5.8 31 18 1.5 29 13 5
32 Reid, Lilly 12 12 342 28.5 50 151 .331 11 46 .239 35 48 .729 146 12.2 8 45 53 4.4 20 38 3.2 30 29 2
11 Edelen, Ka'Niah 12 0 304 25.3 29 77 .377 2 13 .154 31 48 .646 91 7.6 12 24 36 3.0 29 32 2.7 23 11 0
30 Jessie, Lindsay 12 0 173 14.4 32 50 .640 0 0 .000 10 21 .476 74 6.2 5 24 29 2.4 13 4 0.3 6 2 6
04 Campbell, Ryleigh 12 0 197 16.4 25 73 .342 13 41 .317 3 4 .750 66 5.5 4 14 18 1.5 7 7 0.6 11 2 2
33 Stiltner, Katelyn 12 12 224 18.7 23 50 .460 0 0 .000 6 10 .600 52 4.3 30 36 66 5.5 32 13 1.1 12 6 4
24 Thomas, Anna 12 1 218 18.2 18 45 .400 9 30 .300 5 11 .455 50 4.2 6 13 19 1.6 25 9 0.8 10 13 2
22 Nipp, Arin 12 11 252 21.0 15 33 .455 4 8 .500 4 4 1.000 38 3.2 13 47 60 5.0 19 16 1.3 11 5 2
10 Perna, Emma 12 12 175 14.6 8 27 .296 6 20 .300 2 6 .333 24 2.0 4 9 13 1.1 23 5 0.4 3 9 1
42 Armour, Trinity 8 0 32 4.0 4 9 .444 0 0 .000 2 4 .500 10 1.3 1 4 5 0.6 1 1 0.1 1 0 0
23 Floyd, Kylie 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 1 0 0
01 Harper, Charley 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 1 0.3 3 0 0
12 Russell, Claire 12 0 87 7.3 3 11 .273 0 2 .000 1 2 .500 7 0.6 6 15 21 1.8 6 1 0.1 8 5 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 4.3 0 0 0.0 9 0 0  
02 Whited, Kristen 9 0 54 6.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.2 0 3 0.3 3 0 0
Total 12 2400 200.0 280 695 .403 57 198 .288 137 208 .659 754 62.83 141 304 445 37.1 207 148 12.3 160 95 24
Opponents 12 2400 200.0 232 619 .375 51 191 .267 167 242 .690 682 56.83 109 288 397 33.1 210 117 9.8 196 82 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rucker, Bailey 26 26 727 156 339 .460 25 77 .325 93 114 .816 430 16.5
32 Reid, Lilly 28 28 777 146 374 .390 26 96 .271 66 87 .759 384 13.7
04 Campbell, Ryleigh 29 3 570 73 206 .354 34 100 .340 9 11 .818 189 6.5
11 Edelen, Ka'Niah 29 1 680 60 176 .341 7 29 .241 61 85 .718 188 6.5
30 Jessie, Lindsay 29 0 398 64 121 .529 0 1 .000 24 43 .558 152 5.2
33 Stiltner, Katelyn 29 29 506 58 117 .496 0 1 .000 15 22 .682 131 4.5
10 Perna, Emma 29 29 472 30 109 .275 20 74 .270 15 26 .577 95 3.3
22 Nipp, Arin 29 28 704 41 97 .423 5 17 .294 19 26 .731 106 3.7
24 Thomas, Anna 27 1 411 31 90 .344 15 64 .234 9 17 .529 86 3.2
42 Armour, Trinity 21 0 121 20 38 .526 0 0 .000 6 15 .400 46 2.2
12 Russell, Claire 28 0 215 11 40 .275 0 2 .000 6 8 .750 28 1.0
02 Whited, Kristen 25 0 191 11 41 .268 5 25 .200 8 11 .727 35 1.4
23 Floyd, Kylie 11 0 39 3 9 .333 1 2 .500 3 4 .750 10 0.9
01 Harper, Charley 12 0 39 0 4 .000 0 1 .000 1 4 .250 1 0.1
Total 29 5850 704 1761 .400 138 489 .282 335 473 .708 1881 64.86
Opponents 29 5850 613 1607 .381 121 489 .247 387 573 .675 1734 59.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rucker, Bailey 26 28.0 .460 .325 .816 2.6 3.1 5.7 1.7 1.1 0.4 16.5
32 Reid, Lilly 28 27.8 .390 .271 .759 0.8 3.5 4.3 3.4 1.9 0.2 13.7
04 Campbell, Ryleigh 29 19.7 .354 .340 .818 0.4 1.5 1.9 0.7 0.2 0.3 6.5
11 Edelen, Ka'Niah 29 23.4 .341 .241 .718 0.8 1.7 2.4 2.2 0.9 0.0 6.5
30 Jessie, Lindsay 29 13.7 .529 .000 .558 0.9 1.8 2.7 0.3 0.3 0.7 5.2
33 Stiltner, Katelyn 29 17.4 .496 .000 .682 2.7 2.6 5.3 0.8 0.6 0.2 4.5
10 Perna, Emma 29 16.3 .275 .270 .577 0.3 0.8 1.1 0.7 0.8 0.1 3.3
22 Nipp, Arin 29 24.3 .423 .294 .731 1.6 5.3 6.9 1.5 0.7 0.2 3.7
24 Thomas, Anna 27 15.2 .344 .234 .529 0.4 0.7 1.1 0.6 0.7 0.1 3.2
42 Armour, Trinity 21 5.8 .526 .000 .400 0.3 1.1 1.4 0.4 0.0 0.1 2.2
12 Russell, Claire 28 7.7 .275 .000 .750 0.9 1.4 2.3 0.1 0.5 0.0 1.0
02 Whited, Kristen 25 7.6 .268 .200 .727 0.1 0.3 0.4 0.5 0.3 0.0 1.4
23 Floyd, Kylie 11 3.5 .333 .500 .750 0.2 0.4 0.5 0.2 0.0 0.0 0.9
01 Harper, Charley 12 3.3 .000 .000 .250 0.2 0.1 0.3 0.4 0.0 0.0 0.1
Total 29 201.7 .400 .282 .708 12.7 25.1 37.8 12.6 7.8 2.3 64.86
Opponents 29 201.7 .381 .247 .675 10.4 23.9 34.3 9.7 7.3 2.2 59.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Averett 11/08/24 73-57 W 25-60 .417 4-19 .211 19-27 .704 16 27 43 43.0 17 12 27 2 12 73 73.0
at William Peace 11/09/24 74-54 W 33-63 .524 2-15 .133 6-9 .667 10 22 32 37.5 12 21 16 0 10 74 73.5
vs Greenville 11/12/24 69-51 W 26-77 .338 12-29 .414 5-11 .455 17 24 41 38.7 19 19 11 3 11 69 72.0
vs Schreiner 11/16/24 81-70 W 29-55 .527 5-12 .417 18-21 .857 8 28 36 38.0 20 14 19 1 8 81 74.3
at Asbury 11/18/24 60-61 L 22-68 .324 9-22 .409 7-9 .778 16 35 51 40.6 16 15 20 0 4 60 71.4
vs Spalding 11/20/24 60-48 W 21-58 .362 6-13 .462 12-16 .750 18 18 36 39.8 16 13 13 3 9 60 69.5
vs Maryville (TN) 11/22/24 65-47 W 24-59 .407 1-13 .077 16-21 .762 13 25 38 39.6 11 13 8 4 8 65 68.9
vs Hanover 11/23/24 55-63 L 21-56 .375 5-17 .294 8-10 .800 10 19 29 38.3 15 8 8 2 4 55 67.1
at Meredith 12/08/24 60-58 W 24-55 .436 5-15 .333 7-9 .778 10 22 32 37.6 14 16 14 5 3 60 66.3
vs Willamette 12/21/24 68-72 L 28-69 .406 3-11 .273 9-13 .692 17 20 37 37.5 18 9 11 1 12 68 66.5
vs Puget Sound 12/22/24 64-62 W 21-74 .284 4-26 .154 18-28 .643 21 29 50 38.6 23 11 21 1 8 64 66.3
vs Huntingdon 12/29/24 63-50 W 24-59 .407 4-16 .250 11-16 .688 13 36 49 39.5 12 11 17 2 5 63 66.0
vs Franklin 12/30/24 59-65 L 26-64 .406 2-14 .143 5-6 .833 13 19 32 38.9 16 7 11 6 4 59 65.5
at Oglethorpe 01/09/25 60-43 W 25-60 .417 6-16 .375 4-6 .667 15 23 38 38.9 16 15 19 2 8 60 65.1
at Berry 01/12/25 59-55 W 21-52 .404 7-16 .438 10-17 .588 12 19 31 38.3 16 10 16 3 6 59 64.7
vs Hendrix 01/17/25 64-42 W 23-61 .377 8-25 .320 10-14 .714 12 34 46 38.8 15 14 12 7 9 64 64.6
vs Rhodes 01/19/25 63-52 W 24-63 .381 4-18 .222 11-15 .733 13 23 36 38.6 12 8 7 1 7 63 64.5
vs Sewanee 01/22/25 52-58 L 22-61 .361 2-16 .125 6-11 .545 12 23 35 38.4 16 12 15 1 12 52 63.8
vs Millsaps 01/24/25 61-74 L 23-62 .371 5-19 .263 10-22 .455 10 26 36 38.3 23 13 10 2 10 61 63.7
at Sewanee 01/29/25 65-52 W 27-53 .509 1-6 .167 10-15 .667 13 26 39 38.4 14 16 20 2 8 65 63.8
at Millsaps 02/02/25 68-77 L 23-65 .354 5-21 .238 17-23 .739 10 22 32 38.0 29 9 14 2 10 68 64.0
vs Oglethorpe 02/07/25 69-62 W 25-64 .391 3-16 .188 16-23 .696 14 25 39 38.1 22 13 6 1 6 69 64.2
vs Berry 02/09/25 50-45 W 15-45 .333 4-17 .235 16-24 .667 11 28 39 38.1 16 3 19 0 8 50 63.6
at Hendrix 02/14/25 77-68 W 27-54 .500 7-16 .438 16-21 .762 13 24 37 38.1 20 18 12 0 4 77 64.1
at Rhodes 02/16/25 66-54 W 25-55 .455 5-12 .417 11-17 .647 6 31 37 38.0 8 17 10 3 7 66 64.2
vs Hendrix 02/23/25 76-67 W 26-65 .400 8-20 .400 16-20 .800 18 25 43 38.2 18 11 10 1 3 76 64.7
vs Sewanee 02/28/25 82-75 W 29-61 .475 2-10 .200 22-25 .880 11 21 32 38.0 22 11 16 2 9 82 65.3
at Millsaps 03/01/25 61-57 W 22-60 .367 6-19 .316 11-13 .846 6 31 37 38.0 26 13 17 5 12 61 65.1
at Ill. Wesleyan 03/07/25 57-95 L 23-63 .365 3-20 .150 8-11 .727 10 24 34 37.8 18 12 22 5 8 57 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Averett 11/08/24 57-73 L 22-64 .344 5-20 .250 8-15 .533 17 23 40 40.0 31 11 30 3 15 57 57.0
William Peace 11/09/24 54-74 L 20-50 .400 5-23 .217 9-12 .750 3 18 21 30.5 16 7 22 0 7 54 55.5
Greenville 11/12/24 51-69 L 18-52 .346 2-8 .250 13-22 .591 14 24 38 33.0 12 11 21 6 7 51 54.0
Schreiner 11/16/24 70-81 L 25-59 .424 3-14 .214 17-21 .810 7 20 27 31.5 21 9 16 0 14 70 58.0
Asbury 11/18/24 61-60 W 23-58 .397 4-21 .190 11-22 .500 6 23 29 31.0 17 8 13 1 10 61 58.6
Spalding 11/20/24 48-60 L 16-47 .340 4-13 .308 12-13 .923 12 19 31 31.0 16 9 21 4 7 48 56.8
Maryville (TN) 11/22/24 47-65 L 19-50 .380 4-14 .286 5-9 .556 4 20 24 30.0 18 9 16 3 3 47 55.4
Hanover 11/23/24 63-55 W 25-54 .463 3-15 .200 10-14 .714 11 22 33 30.4 12 10 7 2 4 63 56.4
Meredith 12/08/24 58-60 L 24-60 .400 5-14 .357 5-11 .455 10 19 29 30.2 12 8 10 0 8 58 56.6
Willamette 12/21/24 72-68 W 23-59 .390 10-34 .294 16-20 .800 14 26 40 31.2 14 14 17 2 5 72 58.1
Puget Sound 12/22/24 62-64 L 22-70 .314 3-21 .143 15-25 .600 20 36 56 33.5 28 10 22 5 8 62 58.5
Huntingdon 12/29/24 50-63 L 21-62 .339 0-15 .000 8-14 .571 8 24 32 33.3 21 11 10 2 11 50 57.8
Franklin 12/30/24 65-59 W 23-53 .434 4-12 .333 15-18 .833 12 25 37 33.6 11 7 13 1 2 65 58.3
Oglethorpe 01/09/25 43-60 L 15-50 .300 4-20 .200 9-13 .692 13 19 32 33.5 13 8 24 1 11 43 57.2
Berry 01/12/25 55-59 L 17-46 .370 5-11 .455 16-18 .889 6 21 27 33.1 20 7 18 2 8 55 57.1
Hendrix 01/17/25 42-64 L 14-58 .241 3-17 .176 11-16 .688 10 24 34 33.1 14 6 13 1 6 42 56.1
Rhodes 01/19/25 52-63 L 21-52 .404 2-11 .182 8-11 .727 9 28 37 33.4 16 10 16 3 4 52 55.9
Sewanee 01/22/25 58-52 W 21-50 .420 6-18 .333 10-18 .556 9 29 38 33.6 18 12 20 2 9 58 56.0
Millsaps 01/24/25 74-61 W 25-49 .510 7-16 .438 17-29 .586 3 34 37 33.8 18 9 15 3 6 74 56.9
Sewanee 01/29/25 52-65 L 18-49 .367 3-19 .158 13-14 .929 6 15 21 33.2 19 14 18 2 11 52 56.7
Millsaps 02/02/25 77-68 W 23-51 .451 7-18 .389 24-39 .615 11 26 37 33.3 16 10 20 2 8 77 57.7
Oglethorpe 02/07/25 62-69 L 17-48 .354 7-18 .389 21-32 .656 11 27 38 33.5 22 9 13 1 4 62 57.9
Berry 02/09/25 45-50 L 17-55 .309 2-16 .125 9-13 .692 12 22 34 33.6 24 5 16 1 6 45 57.3
Hendrix 02/14/25 68-77 L 23-54 .426 4-14 .286 18-26 .692 12 16 28 33.3 17 13 12 4 5 68 57.8
Rhodes 02/16/25 54-66 L 21-57 .368 1-13 .077 11-13 .846 7 27 34 33.4 13 14 11 4 4 54 57.6
Hendrix 02/23/25 67-76 L 20-56 .357 5-15 .333 22-32 .688 15 21 36 33.5 18 5 11 3 5 67 58.0
Sewanee 02/28/25 75-82 L 26-57 .456 2-13 .154 21-30 .700 8 23 31 33.4 23 10 15 0 4 75 58.6
Millsaps 03/01/25 57-61 L 16-59 .271 3-22 .136 22-38 .579 14 31 45 33.8 13 8 18 2 9 57 58.5
Ill. Wesleyan 03/07/25 95-57 W 38-78 .487 8-24 .333 11-15 .733 18 32 50 34.3 16 17 15 4 12 95 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Averett 11/08/24 73-57 16 25-60/22-64 .417/.344 4-19/5-20 .211/.250 19-27/8-15 .704-.533 43/40 3 12/11 27/30 2/3 12/15 17/31
William Peace 11/09/24 74-54 20 33-63/20-50 .524/.400 2-15/5-23 .133/.217 6-9/9-12 .667-.750 32/21 11 21/7 16/22 0/0 10/7 12/16
Greenville 11/12/24 69-51 18 26-77/18-52 .338/.346 12-29/2-8 .414/.250 5-11/13-22 .455-.591 41/38 3 19/11 11/21 3/6 11/7 19/12
Schreiner 11/16/24 81-70 11 29-55/25-59 .527/.424 5-12/3-14 .417/.214 18-21/17-21 .857-.810 36/27 9 14/9 19/16 1/0 8/14 20/21
Asbury 11/18/24 60-61 -1 22-68/23-58 .324/.397 9-22/4-21 .409/.190 7-9/11-22 .778-.500 51/29 22 15/8 20/13 0/1 4/10 16/17
Spalding 11/20/24 60-48 12 21-58/16-47 .362/.340 6-13/4-13 .462/.308 12-16/12-13 .750-.923 36/31 5 13/9 13/21 3/4 9/7 16/16
Maryville (TN) 11/22/24 65-47 18 24-59/19-50 .407/.380 1-13/4-14 .077/.286 16-21/5-9 .762-.556 38/24 14 13/9 8/16 4/3 8/3 11/18
Hanover 11/23/24 55-63 -8 21-56/25-54 .375/.463 5-17/3-15 .294/.200 8-10/10-14 .800-.714 29/33 -4 8/10 8/7 2/2 4/4 15/12
Meredith 12/08/24 60-58 2 24-55/24-60 .436/.400 5-15/5-14 .333/.357 7-9/5-11 .778-.455 32/29 3 16/8 14/10 5/0 3/8 14/12
Willamette 12/21/24 68-72 -4 28-69/23-59 .406/.390 3-11/10-34 .273/.294 9-13/16-20 .692-.800 37/40 -3 9/14 11/17 1/2 12/5 18/14
Puget Sound 12/22/24 64-62 2 21-74/22-70 .284/.314 4-26/3-21 .154/.143 18-28/15-25 .643-.600 50/56 -6 11/10 21/22 1/5 8/8 23/28
Huntingdon 12/29/24 63-50 13 24-59/21-62 .407/.339 4-16/0-15 .250/.000 11-16/8-14 .688-.571 49/32 17 11/11 17/10 2/2 5/11 12/21
Franklin 12/30/24 59-65 -6 26-64/23-53 .406/.434 2-14/4-12 .143/.333 5-6/15-18 .833-.833 32/37 -5 7/7 11/13 6/1 4/2 16/11
Oglethorpe 01/09/25 60-43 17 25-60/15-50 .417/.300 6-16/4-20 .375/.200 4-6/9-13 .667-.692 38/32 6 15/8 19/24 2/1 8/11 16/13
Berry 01/12/25 59-55 4 21-52/17-46 .404/.370 7-16/5-11 .438/.455 10-17/16-18 .588-.889 31/27 4 10/7 16/18 3/2 6/8 16/20
Hendrix 01/17/25 64-42 22 23-61/14-58 .377/.241 8-25/3-17 .320/.176 10-14/11-16 .714-.688 46/34 12 14/6 12/13 7/1 9/6 15/14
Rhodes 01/19/25 63-52 11 24-63/21-52 .381/.404 4-18/2-11 .222/.182 11-15/8-11 .733-.727 36/37 -1 8/10 7/16 1/3 7/4 12/16
Sewanee 01/22/25 52-58 -6 22-61/21-50 .361/.420 2-16/6-18 .125/.333 6-11/10-18 .545-.556 35/38 -3 12/12 15/20 1/2 12/9 16/18
Millsaps 01/24/25 61-74 -13 23-62/25-49 .371/.510 5-19/7-16 .263/.438 10-22/17-29 .455-.586 36/37 -1 13/9 10/15 2/3 10/6 23/18
Sewanee 01/29/25 65-52 13 27-53/18-49 .509/.367 1-6/3-19 .167/.158 10-15/13-14 .667-.929 39/21 18 16/14 20/18 2/2 8/11 14/19
Millsaps 02/02/25 68-77 -9 23-65/23-51 .354/.451 5-21/7-18 .238/.389 17-23/24-39 .739-.615 32/37 -5 9/10 14/20 2/2 10/8 29/16
Oglethorpe 02/07/25 69-62 7 25-64/17-48 .391/.354 3-16/7-18 .188/.389 16-23/21-32 .696-.656 39/38 1 13/9 6/13 1/1 6/4 22/22
Berry 02/09/25 50-45 5 15-45/17-55 .333/.309 4-17/2-16 .235/.125 16-24/9-13 .667-.692 39/34 5 3/5 19/16 0/1 8/6 16/24
Hendrix 02/14/25 77-68 9 27-54/23-54 .500/.426 7-16/4-14 .438/.286 16-21/18-26 .762-.692 37/28 9 18/13 12/12 0/4 4/5 20/17
Rhodes 02/16/25 66-54 12 25-55/21-57 .455/.368 5-12/1-13 .417/.077 11-17/11-13 .647-.846 37/34 3 17/14 10/11 3/4 7/4 8/13
Hendrix 02/23/25 76-67 9 26-65/20-56 .400/.357 8-20/5-15 .400/.333 16-20/22-32 .800-.688 43/36 7 11/5 10/11 1/3 3/5 18/18
Sewanee 02/28/25 82-75 7 29-61/26-57 .475/.456 2-10/2-13 .200/.154 22-25/21-30 .880-.700 32/31 1 11/10 16/15 2/0 9/4 22/23
Millsaps 03/01/25 61-57 4 22-60/16-59 .367/.271 6-19/3-22 .316/.136 11-13/22-38 .846-.579 37/45 -8 13/8 17/18 5/2 12/9 26/13
Ill. Wesleyan 03/07/25 57-95 -38 23-63/38-78 .365/.487 3-20/8-24 .150/.333 8-11/11-15 .727-.733 34/50 -16 12/17 22/15 5/4 8/12 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Sewanee (02/28/25)
FIELD GOALS MADE 33 William Peace (11/09/24)
FIELD GOAL ATTEMPTS 77 Greenville (11/12/24)
3 PT FIELD GOALS MADE 12 Greenville (11/12/24)
3 PT FG ATTEMPTS 29 Greenville (11/12/24)
FREE THROWS MADE 22 Sewanee (02/28/25)
FREE THROW ATTEMPTS 28 Puget Sound (12/22/24)
REBOUNDS 51 Asbury (11/18/24)
ASSISTS 21 William Peace (11/09/24)
STEALS 12 Willamette (12/21/24); Sewanee (01/22/25); Averett (11/08/24); Millsaps (03/01/25)
BLOCKED SHOTS 7 Hendrix (01/17/25)
TURNOVERS 27 Averett (11/08/24)
FOULS 29 Millsaps (02/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rucker,Bailey Hendrix (02/14/25)
FIELD GOALS MADE 11 Rucker,Bailey; Reid,Lilly Willamette (12/21/24); Oglethorpe (01/09/25)
FIELD GOAL ATTEMPTS 23 Rucker,Bailey Spalding (11/20/24); Rhodes (01/19/25)
3 PT FIELD GOALS MADE 4 Whited,Kristen Greenville (11/12/24)
3 PT FG ATTEMPTS 9 Perna,Emma Greenville (11/12/24)
FREE THROWS MADE 11 Rucker,Bailey Sewanee (02/28/25)
FREE THROW ATTEMPTS 12 Edelen,KaNiah Millsaps (01/24/25)
REBOUNDS 14 Nipp,Arin Asbury (11/18/24)
ASSISTS 7 Reid,Lilly Hendrix (01/17/25); William Peace (11/09/24)
STEALS 5 Perna,Emma Averett (11/08/24)
BLOCKED SHOTS 2 Jessie,Lindsay; Nipp,Arin; Rucker,Bailey; Campbell,Ryleigh Spalding (11/20/24); Maryville (TN) (11/22/24); Franklin (12/30/24); Hendrix (01/17/25); Meredith (12/08/24); Millsaps (02/02/25); Millsaps (03/01/25); Ill. Wesleyan (03/07/25)
TURNOVERS 8 Edelen,KaNiah Millsaps (03/01/25)
FOULS 5 Jessie,Lindsay; Stiltner,Katelyn; Rucker,Bailey; Nipp,Arin Hanover (11/23/24); Sewanee (02/28/25); Millsaps (02/02/25); Hendrix (02/14/25); Millsaps (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rucker, Bailey 26 430 16.5
#32 Reid, Lilly 28 384 13.7
#04 Campbell, Ryleigh 29 189 6.5
#11 Edelen, Ka'Niah 29 188 6.5
#30 Jessie, Lindsay 29 152 5.2
#33 Stiltner, Katelyn 29 131 4.5
#22 Nipp, Arin 29 106 3.7
#10 Perna, Emma 29 95 3.3
#24 Thomas, Anna 27 86 3.2
#42 Armour, Trinity 21 46 2.2
#02 Whited, Kristen 25 35 1.4
#12 Russell, Claire 28 28 1.0
#23 Floyd, Kylie 11 10 0.9
#01 Harper, Charley 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rucker, Bailey 26 156 339 .460 6.0 13.0
#32 Reid, Lilly 28 146 374 .390 5.2 13.4
#04 Campbell, Ryleigh 29 73 206 .354 2.5 7.1
#30 Jessie, Lindsay 29 64 121 .529 2.2 4.2
#11 Edelen, Ka'Niah 29 60 176 .341 2.1 6.1
#33 Stiltner, Katelyn 29 58 117 .496 2.0 4.0
#22 Nipp, Arin 29 41 97 .423 1.4 3.3
#24 Thomas, Anna 27 31 90 .344 1.1 3.3
#10 Perna, Emma 29 30 109 .275 1.0 3.8
#42 Armour, Trinity 21 20 38 .526 1.0 1.8
#12 Russell, Claire 28 11 40 .275 0.4 1.4
#02 Whited, Kristen 25 11 41 .268 0.4 1.6
#23 Floyd, Kylie 11 3 9 .333 0.3 0.8
#01 Harper, Charley 12 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Campbell, Ryleigh 29 34 100 .340 1.2 3.4
#32 Reid, Lilly 28 26 96 .271 0.9 3.4
#05 Rucker, Bailey 26 25 77 .325 1.0 3.0
#10 Perna, Emma 29 20 74 .270 0.7 2.6
#24 Thomas, Anna 27 15 64 .234 0.6 2.4
#11 Edelen, Ka'Niah 29 7 29 .241 0.2 1.0
#22 Nipp, Arin 29 5 17 .294 0.2 0.6
#02 Whited, Kristen 25 5 25 .200 0.2 1.0
#23 Floyd, Kylie 11 1 2 .500 0.1 0.2
#01 Harper, Charley 12 0 1 .000 0.0 0.1
#30 Jessie, Lindsay 29 0 1 .000 0.0 0.0
#12 Russell, Claire 28 0 2 .000 0.0 0.1
#33 Stiltner, Katelyn 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rucker, Bailey 26 93 114 .816 3.6 4.4
#32 Reid, Lilly 28 66 87 .759 2.4 3.1
#11 Edelen, Ka'Niah 29 61 85 .718 2.1 2.9
#30 Jessie, Lindsay 29 24 43 .558 0.8 1.5
#22 Nipp, Arin 29 19 26 .731 0.7 0.9
#10 Perna, Emma 29 15 26 .577 0.5 0.9
