Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 68 54
Points Per Game 68.0 54.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 28-65 21-61
FG: Percentage .431 .344
FG: Per Game 28.0 21.0
3PT: Made-Attempted 4-12 6-27
3PT: Percentage .333 .222
3PT: Per Game 4.0 6.0
FT: Made-Attempted 8-16 6-8
FT: Percentage .500 .750
FT: Per Game 8.0 6.0
Rebounding
Total 37 45
Per Game 37.0 45.0
Margin -8.0 --
Assists
Total 13 10
Per Game 13.0 10.0
Turnovers
Total 15 26
Per Game 15.0 26.0
Margin 11.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 24.0 15.0
Steals
Total 12 9
Per Game 12.0 9.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 98
Per Game 0-0 1-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fouts, Lola 1 1 31 31.0 8 14 .571 2 5 .400 2 2 1.000 20 20.0 1 3 4 4.0 0 2 5 1 0
04 Campbell, Ryleigh 1 1 28 28.0 6 14 .429 1 3 .333 0 1 .000 13 13.0 0 2 2 2.0 0 0 2 1 1
11 Edelen, Ka'Niah 1 1 26 26.0 6 10 .600 0 1 .000 0 3 .000 12 12.0 0 1 1 1.0 3 5 4 5 0
20 Combs, Isabelle 1 0 18 18.0 4 9 .444 0 0 .000 1 2 .500 9 9.0 3 1 4 4.0 1 0 1 0 1
22 Nipp, Arin 1 1 20 20.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 8 9 9.0 3 3 0 1 0
12 Russell, Claire 1 0 21 21.0 1 5 .200 0 1 .000 2 2 1.000 4 4.0 2 3 5 5.0 1 1 1 1 0
03 Fielding, Kate 1 0 13 13.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 1 2 2.0 1 0 1 1 0
42 Armour, Trinity 1 1 19 19.0 0 3 .000 0 0 .000 2 4 .500 2 2.0 1 3 4 4.0 0 0 1 0 0
23 Floyd, Kylie 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Smith, Emery 1 0 15 15.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
32 Watson, Ava 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Whited, Kristen 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 28 65 .431 4 12 .333 8 16 .500 68 68.00 12 25 37 37.0 9 13 15 12 2
Opponents 1 200 200.0 21 61 .344 6 27 .222 6 8 .750 54 54.00 15 30 45 45.0 19 10 26 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Fouts, Lola 1 1 31 8 14 .571 2 5 .400 2 2 1.000 20 20.0
04 Campbell, Ryleigh 1 1 28 6 14 .429 1 3 .333 0 1 .000 13 13.0
11 Edelen, Ka'Niah 1 1 26 6 10 .600 0 1 .000 0 3 .000 12 12.0
20 Combs, Isabelle 1 0 18 4 9 .444 0 0 .000 1 2 .500 9 9.0
22 Nipp, Arin 1 1 20 2 3 .667 1 1 1.000 0 0 .000 5 5.0
12 Russell, Claire 1 0 21 1 5 .200 0 1 .000 2 2 1.000 4 4.0
03 Fielding, Kate 1 0 13 1 2 .500 0 0 .000 1 2 .500 3 3.0
42 Armour, Trinity 1 1 19 0 3 .000 0 0 .000 2 4 .500 2 2.0
23 Floyd, Kylie 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Smith, Emery 1 0 15 0 3 .000 0 1 .000 0 0 .000 0 0.0
01 Whited, Kristen 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 65 .431 4 12 .333 8 16 .500 68 68.00
Opponents 1 200 21 61 .344 6 27 .222 6 8 .750 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Fouts, Lola 1 31.0 .571 .400 1.000 1.0 3.0 4.0 2.0 1.0 0.0 20.0
04 Campbell, Ryleigh 1 28.0 .429 .333 .000 0.0 2.0 2.0 0.0 1.0 1.0 13.0
11 Edelen, Ka'Niah 1 26.0 .600 .000 .000 0.0 1.0 1.0 5.0 5.0 0.0 12.0
20 Combs, Isabelle 1 18.0 .444 .000 .500 3.0 1.0 4.0 0.0 0.0 1.0 9.0
22 Nipp, Arin 1 20.0 .667 1.000 .000 1.0 8.0 9.0 3.0 1.0 0.0 5.0
12 Russell, Claire 1 21.0 .200 .000 1.000 2.0 3.0 5.0 1.0 1.0 0.0 4.0
03 Fielding, Kate 1 13.0 .500 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 3.0
42 Armour, Trinity 1 19.0 .000 .000 .500 1.0 3.0 4.0 0.0 0.0 0.0 2.0
23 Floyd, Kylie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Smith, Emery 1 15.0 .000 .000 .000 1.0 0.0 1.0 2.0 2.0 0.0 0.0
01 Whited, Kristen 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .431 .333 .500 12.0 25.0 37.0 13.0 12.0 2.0 68.00
Opponents 1 200.0 .344 .222 .750 15.0 30.0 45.0 10.0 9.0 5.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Covenant 11/06/26 68-54 W 28-65 .431 4-12 .333 8-16 .500 12 25 37 37.0 9 13 15 2 12 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant 11/06/26 54-68 L 21-61 .344 6-27 .222 6-8 .750 15 30 45 45.0 19 10 26 5 9 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant 11/06/26 68-54 14 28-65/21-61 .431/.344 4-12/6-27 .333/.222 8-16/6-8 .500-.750 37/45 -8 13/10 15/26 2/5 12/9 9/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Covenant (11/06/26)
FIELD GOALS MADE 28 Covenant (11/06/26)
FIELD GOAL ATTEMPTS 65 Covenant (11/06/26)
3 PT FIELD GOALS MADE 4 Covenant (11/06/26)
3 PT FG ATTEMPTS 12 Covenant (11/06/26)
FREE THROWS MADE 8 Covenant (11/06/26)
FREE THROW ATTEMPTS 16 Covenant (11/06/26)
REBOUNDS 37 Covenant (11/06/26)
ASSISTS 13 Covenant (11/06/26)
STEALS 12 Covenant (11/06/26)
BLOCKED SHOTS 2 Covenant (11/06/26)
TURNOVERS 15 Covenant (11/06/26)
FOULS 9 Covenant (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Fouts,Lola Covenant (11/06/26)
FIELD GOALS MADE 8 Fouts,Lola Covenant (11/06/26)
FIELD GOAL ATTEMPTS 14 Campbell,Ryleigh Covenant (11/06/26)
3 PT FIELD GOALS MADE 2 Fouts,Lola Covenant (11/06/26)
3 PT FG ATTEMPTS 5 Fouts,Lola Covenant (11/06/26)
FREE THROWS MADE 2 Russell,Claire Covenant (11/06/26)
FREE THROW ATTEMPTS 4 Armour,Trinity Covenant (11/06/26)
REBOUNDS 9 Nipp,Arin Covenant (11/06/26)
ASSISTS 5 Edelen,KaNiah Covenant (11/06/26)
STEALS 5 Edelen,KaNiah Covenant (11/06/26)
BLOCKED SHOTS 1 Campbell,Ryleigh Covenant (11/06/26)
TURNOVERS 5 Fouts,Lola Covenant (11/06/26)
FOULS 3 Edelen,KaNiah Covenant (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Fouts, Lola 1 20 20.0
#04 Campbell, Ryleigh 1 13 13.0
#11 Edelen, Ka'Niah 1 12 12.0
#20 Combs, Isabelle 1 9 9.0
#22 Nipp, Arin 1 5 5.0
#12 Russell, Claire 1 4 4.0
#03 Fielding, Kate 1 3 3.0
#42 Armour, Trinity 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fouts, Lola 1 8 14 .571 8.0 14.0
#04 Campbell, Ryleigh 1 6 14 .429 6.0 14.0
#11 Edelen, Ka'Niah 1 6 10 .600 6.0 10.0
#20 Combs, Isabelle 1 4 9 .444 4.0 9.0
#22 Nipp, Arin 1 2 3 .667 2.0 3.0
#03 Fielding, Kate 1 1 2 .500 1.0 2.0
#12 Russell, Claire 1 1 5 .200 1.0 5.0
#42 Armour, Trinity 1 0 3 .000 0.0 3.0
#23 Floyd, Kylie 1 0 1 .000 0.0 1.0
#05 Smith, Emery 1 0 3 .000 0.0 3.0
#01 Whited, Kristen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Fouts, Lola 1 2 5 .400 2.0 5.0
#04 Campbell, Ryleigh 1 1 3 .333 1.0 3.0
#22 Nipp, Arin 1 1 1 1.000 1.0 1.0
#11 Edelen, Ka'Niah 1 0 1 .000 0.0 1.0
#12 Russell, Claire 1 0 1 .000 0.0 1.0
#05 Smith, Emery 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Armour, Trinity 1 2 4 .500 2.0 4.0
#24 Fouts, Lola 1 2 2 1.000 2.0 2.0
#12 Russell, Claire 1 2 2 1.000 2.0 2.0
#20 Combs, Isabelle 1 1 2 .500 1.0 2.0
#03 Fielding, Kate 1 1 2 .500 1.0 2.0
#04 Campbell, Ryleigh 1 0 1 .000 0.0 1.0
#11 Edelen, Ka'Niah 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Nipp, Arin 1 9 9.0 1 1.0 8 8.0
#12 Russell, Claire 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#42 Armour, Trinity 1 4 4.0 1 1.0 3 3.0
#20 Combs, Isabelle 1 4 4.0 3 3.0 1 1.0
#24 Fouts, Lola 1 4 4.0 1 1.0 3 3.0
#04 Campbell, Ryleigh 1 2 2.0 0 0.0 2 2.0
#03 Fielding, Kate 1 2 2.0 1 1.0 1 1.0
#11 Edelen, Ka'Niah 1 1 1.0 0 0.0 1 1.0
#05 Smith, Emery 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Edelen, Ka'Niah 1 5 5.0
#22 Nipp, Arin 1 3 3.0
#24 Fouts, Lola 1 2 2.0
#05 Smith, Emery 1 2 2.0
#12 Russell, Claire 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Campbell, Ryleigh 1 1 1.0
#20 Combs, Isabelle 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Edelen, Ka'Niah 1 5 5.0
#05 Smith, Emery 1 2 2.0
#04 Campbell, Ryleigh 1 1 1.0
#03 Fielding, Kate 1 1 1.0
#24 Fouts, Lola 1 1 1.0
#22 Nipp, Arin 1 1 1.0
#12 Russell, Claire 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Fouts, Lola 1 5 5.0
#11 Edelen, Ka'Niah 1 4 4.0
#04 Campbell, Ryleigh 1 2 2.0
#42 Armour, Trinity 1 1 1.0
#20 Combs, Isabelle 1 1 1.0
#03 Fielding, Kate 1 1 1.0
#12 Russell, Claire 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Edelen, Ka'Niah 1 3 3.0
#22 Nipp, Arin 1 3 3.0
#20 Combs, Isabelle 1 1 1.0
#03 Fielding, Kate 1 1 1.0
#12 Russell, Claire 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Fouts, Lola 1 31 31.0
#04 Campbell, Ryleigh 1 28 28.0
#11 Edelen, Ka'Niah 1 26 26.0
#12 Russell, Claire 1 21 21.0
#22 Nipp, Arin 1 20 20.0
#42 Armour, Trinity 1 19 19.0
#20 Combs, Isabelle 1 18 18.0
#05 Smith, Emery 1 15 15.0
#03 Fielding, Kate 1 13 13.0
#01 Whited, Kristen 1 8 8.0
#23 Floyd, Kylie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Edelen, Ka'Niah 1 5 4 1.25
#12 Russell, Claire 1 1 1 1.00