Skip To Main Content

Centre College Athletics

The Official Home of Centre College Athletics
The Official Home of Centre College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Centre Opponents
Scoring
Total Points 82 39
Points Per Game 82.0 39.0
Scoring Margin 43.0 --
Shooting
FG: Made-Attempted 31-67 15-42
FG: Percentage .463 .357
FG: Per Game 31.0 15.0
3PT: Made-Attempted 6-20 3-11
3PT: Percentage .300 .273
3PT: Per Game 6.0 3.0
FT: Made-Attempted 14-21 6-13
FT: Percentage .667 .462
FT: Per Game 14.0 6.0
Rebounding
Total 36 34
Per Game 36.0 34.0
Margin 2.0 --
Assists
Total 20 8
Per Game 20.0 8.0
Turnovers
Total 9 34
Per Game 9.0 34.0
Margin 25.0 --
Assist/Turnover Ratio 2.2 0.2
Points Off Turnovers 44.0 4.0
Steals
Total 19 5
Per Game 19.0 5.0
Blocks
Total 2 0
Per Game 2.0 0.0
Attendance
Total 141 0
Per Game 1-141 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Reid, Lilly 1 1 25 25.0 7 17 .412 1 6 .167 5 7 .714 20 20.0 1 5 6 6.0 0 3 1 5 0
42 Armour, Trinity 1 0 20 20.0 6 10 .600 0 0 .000 0 0 .000 12 12.0 1 2 3 3.0 1 1 0 2 0
04 Campbell, Ryleigh 1 1 22 22.0 4 10 .400 2 6 .333 0 0 .000 10 10.0 0 1 1 1.0 2 2 2 1 0
24 Fouts, Lola 1 0 12 12.0 4 6 .667 1 1 1.000 0 0 .000 9 9.0 0 0 0 0.0 2 0 2 0 0
12 Russell, Claire 1 0 11 11.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 2 4 6 6.0 1 3 0 2 0
11 Edelen, Ka'Niah 1 1 23 23.0 1 4 .250 0 1 .000 4 8 .500 6 6.0 0 2 2 2.0 0 3 1 2 0
30 Jessie, Lindsay 1 1 15 15.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 3 0 1 1 0
22 Nipp, Arin 1 1 22 22.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 4 1 5 5.0 1 4 1 3 0
20 Combs, Isabelle 1 0 5 5.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 3 0 3 3.0 1 0 0 0 2
23 Floyd, Kylie 1 0 14 14.0 1 4 .250 1 1 1.000 0 0 .000 3 3.0 0 3 3 3.0 0 2 1 0 0
10 Harper, Charley 1 0 12 12.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 0 1 0
05 Smith, Emery 1 0 19 19.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0 0 0  
Total 1 200 200.0 31 67 .463 6 20 .300 14 21 .667 82 82.00 13 23 36 36.0 12 20 9 19 2
Opponents 1 200 200.0 15 42 .357 3 11 .273 6 13 .462 39 39.00 9 25 34 34.0 20 8 34 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Reid, Lilly 1 1 25 7 17 .412 1 6 .167 5 7 .714 20 20.0
42 Armour, Trinity 1 0 20 6 10 .600 0 0 .000 0 0 .000 12 12.0
04 Campbell, Ryleigh 1 1 22 4 10 .400 2 6 .333 0 0 .000 10 10.0
24 Fouts, Lola 1 0 12 4 6 .667 1 1 1.000 0 0 .000 9 9.0
12 Russell, Claire 1 0 11 3 4 .750 1 1 1.000 0 0 .000 7 7.0
11 Edelen, Ka'Niah 1 1 23 1 4 .250 0 1 .000 4 8 .500 6 6.0
30 Jessie, Lindsay 1 1 15 2 3 .667 0 0 .000 0 0 .000 4 4.0
22 Nipp, Arin 1 1 22 2 3 .667 0 1 .000 0 0 .000 4 4.0
20 Combs, Isabelle 1 0 5 0 1 .000 0 0 .000 3 4 .750 3 3.0
23 Floyd, Kylie 1 0 14 1 4 .250 1 1 1.000 0 0 .000 3 3.0
10 Harper, Charley 1 0 12 0 2 .000 0 1 .000 2 2 1.000 2 2.0
05 Smith, Emery 1 0 19 1 3 .333 0 2 .000 0 0 .000 2 2.0
Total 1 200 31 67 .463 6 20 .300 14 21 .667 82 82.00
Opponents 1 200 15 42 .357 3 11 .273 6 13 .462 39 39.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Reid, Lilly 1 25.0 .412 .167 .714 1.0 5.0 6.0 3.0 5.0 0.0 20.0
42 Armour, Trinity 1 20.0 .600 .000 .000 1.0 2.0 3.0 1.0 2.0 0.0 12.0
04 Campbell, Ryleigh 1 22.0 .400 .333 .000 0.0 1.0 1.0 2.0 1.0 0.0 10.0
24 Fouts, Lola 1 12.0 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 9.0
12 Russell, Claire 1 11.0 .750 1.000 .000 2.0 4.0 6.0 3.0 2.0 0.0 7.0
11 Edelen, Ka'Niah 1 23.0 .250 .000 .500 0.0 2.0 2.0 3.0 2.0 0.0 6.0
30 Jessie, Lindsay 1 15.0 .667 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
22 Nipp, Arin 1 22.0 .667 .000 .000 4.0 1.0 5.0 4.0 3.0 0.0 4.0
20 Combs, Isabelle 1 5.0 .000 .000 .750 3.0 0.0 3.0 0.0 0.0 2.0 3.0
23 Floyd, Kylie 1 14.0 .250 1.000 .000 0.0 3.0 3.0 2.0 0.0 0.0 3.0
10 Harper, Charley 1 12.0 .000 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
05 Smith, Emery 1 19.0 .333 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 2.0
Total 1 200.0 .463 .300 .667 13.0 23.0 36.0 20.0 19.0 2.0 82.00
Opponents 1 200.0 .357 .273 .462 9.0 25.0 34.0 8.0 5.0 0.0 39.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Meredith 11/09/25 82-39 W 31-67 .463 6-20 .300 14-21 .667 13 23 36 36.0 12 20 9 2 19 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Meredith 11/09/25 39-82 L 15-42 .357 3-11 .273 6-13 .462 9 25 34 34.0 20 8 34 0 5 39 39.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Meredith 11/09/25 82-39 43 31-67/15-42 .463/.357 6-20/3-11 .300/.273 14-21/6-13 .667-.462 36/34 2 20/8 9/34 2/0 19/5 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Meredith (11/09/25)
FIELD GOALS MADE 31 Meredith (11/09/25)
FIELD GOAL ATTEMPTS 67 Meredith (11/09/25)
3 PT FIELD GOALS MADE 6 Meredith (11/09/25)
3 PT FG ATTEMPTS 20 Meredith (11/09/25)
FREE THROWS MADE 14 Meredith (11/09/25)
FREE THROW ATTEMPTS 21 Meredith (11/09/25)
REBOUNDS 36 Meredith (11/09/25)
ASSISTS 20 Meredith (11/09/25)
STEALS 19 Meredith (11/09/25)
BLOCKED SHOTS 2 Meredith (11/09/25)
TURNOVERS 9 Meredith (11/09/25)
FOULS 12 Meredith (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Reid,Lilly Meredith (11/09/25)
FIELD GOALS MADE 7 Reid,Lilly Meredith (11/09/25)
FIELD GOAL ATTEMPTS 17 Reid,Lilly Meredith (11/09/25)
3 PT FIELD GOALS MADE 2 Campbell,Ryleigh Meredith (11/09/25)
3 PT FG ATTEMPTS 6 Campbell,Ryleigh Meredith (11/09/25)
FREE THROWS MADE 5 Reid,Lilly Meredith (11/09/25)
FREE THROW ATTEMPTS 8 Edelen,KaNiah Meredith (11/09/25)
REBOUNDS 6 Russell,Claire Meredith (11/09/25)
ASSISTS 4 Nipp,Arin Meredith (11/09/25)
STEALS 5 Reid,Lilly Meredith (11/09/25)
BLOCKED SHOTS 2 Combs,Isabelle Meredith (11/09/25)
TURNOVERS 2 Campbell,Ryleigh Meredith (11/09/25)
FOULS 3 Jessie,Lindsay Meredith (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Reid, Lilly 1 20 20.0
#42 Armour, Trinity 1 12 12.0
#04 Campbell, Ryleigh 1 10 10.0
#24 Fouts, Lola 1 9 9.0
#12 Russell, Claire 1 7 7.0
#11 Edelen, Ka'Niah 1 6 6.0
#30 Jessie, Lindsay 1 4 4.0
#22 Nipp, Arin 1 4 4.0
#20 Combs, Isabelle 1 3 3.0
#23 Floyd, Kylie 1 3 3.0
#10 Harper, Charley 1 2 2.0
#05 Smith, Emery 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Reid, Lilly 1 7 17 .412 7.0 17.0
#42 Armour, Trinity 1 6 10 .600 6.0 10.0
#04 Campbell, Ryleigh 1 4 10 .400 4.0 10.0
#24 Fouts, Lola 1 4 6 .667 4.0 6.0
#12 Russell, Claire 1 3 4 .750 3.0 4.0
#30 Jessie, Lindsay 1 2 3 .667 2.0 3.0
#22 Nipp, Arin 1 2 3 .667 2.0 3.0
#11 Edelen, Ka'Niah 1 1 4 .250 1.0 4.0
#23 Floyd, Kylie 1 1 4 .250 1.0 4.0
#05 Smith, Emery 1 1 3 .333 1.0 3.0
#20 Combs, Isabelle 1 0 1 .000 0.0 1.0
#10 Harper, Charley 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Campbell, Ryleigh 1 2 6 .333 2.0 6.0
#23 Floyd, Kylie 1 1 1 1.000 1.0 1.0
#24 Fouts, Lola 1 1 1 1.000 1.0 1.0
#32 Reid, Lilly 1 1 6 .167 1.0 6.0
#12 Russell, Claire 1 1 1 1.000 1.0 1.0
#11 Edelen, Ka'Niah 1 0 1 .000 0.0 1.0
#10 Harper, Charley 1 0 1 .000 0.0 1.0
#22 Nipp, Arin 1 0 1 .000 0.0 1.0
#05 Smith, Emery 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Reid, Lilly 1 5 7 .714 5.0 7.0
#11 Edelen, Ka'Niah 1 4 8 .500 4.0 8.0
#20 Combs, Isabelle 1 3 4 .750 3.0 4.0
#10 Harper, Charley 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Reid, Lilly 1 6 6.0 1 1.0 5 5.0
#12 Russell, Claire 1 6 6.0 2 2.0 4 4.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#22 Nipp, Arin 1 5 5.0 4 4.0 1 1.0
#42 Armour, Trinity 1 3 3.0 1 1.0 2 2.0
#20 Combs, Isabelle 1 3 3.0 3 3.0 0 0.0
#23 Floyd, Kylie 1 3 3.0 0 0.0 3 3.0
#11 Edelen, Ka'Niah 1 2 2.0 0 0.0 2 2.0
#04 Campbell, Ryleigh 1 1 1.0 0 0.0 1 1.0
#30 Jessie, Lindsay 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Nipp, Arin 1 4 4.0
#11 Edelen, Ka'Niah 1 3 3.0
#32 Reid, Lilly 1 3 3.0
#12 Russell, Claire 1 3 3.0
#04 Campbell, Ryleigh 1 2 2.0
#23 Floyd, Kylie 1 2 2.0
#42 Armour, Trinity 1 1 1.0
#10 Harper, Charley 1 1 1.0
#05 Smith, Emery 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Combs, Isabelle 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Reid, Lilly 1 5 5.0
#22 Nipp, Arin 1 3 3.0
#42 Armour, Trinity 1 2 2.0
#11 Edelen, Ka'Niah 1 2 2.0
#12 Russell, Claire 1 2 2.0
#05 Smith, Emery 1 2 2.0
#04 Campbell, Ryleigh 1 1 1.0
#10 Harper, Charley 1 1 1.0
#30 Jessie, Lindsay 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Campbell, Ryleigh 1 2 2.0
#24 Fouts, Lola 1 2 2.0
#11 Edelen, Ka'Niah 1 1 1.0
#23 Floyd, Kylie 1 1 1.0
#30 Jessie, Lindsay 1 1 1.0
#22 Nipp, Arin 1 1 1.0
#32 Reid, Lilly 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Jessie, Lindsay 1 3 3.0
#04 Campbell, Ryleigh 1 2 2.0
#24 Fouts, Lola 1 2 2.0
#42 Armour, Trinity 1 1 1.0
#20 Combs, Isabelle 1 1 1.0
#10 Harper, Charley 1 1 1.0
#22 Nipp, Arin 1 1 1.0
#12 Russell, Claire 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Reid, Lilly 1 25 25.0
#11 Edelen, Ka'Niah 1 23 23.0
#04 Campbell, Ryleigh 1 22 22.0
#22 Nipp, Arin 1 22 22.0
#42 Armour, Trinity 1 20 20.0
#05 Smith, Emery 1 19 19.0
#30 Jessie, Lindsay 1 15 15.0
#23 Floyd, Kylie 1 14 14.0
#24 Fouts, Lola 1 12 12.0
#10 Harper, Charley 1 12 12.0
#12 Russell, Claire 1 11 11.0
#20 Combs, Isabelle 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Nipp, Arin 1 4 1 4.00
#11 Edelen, Ka'Niah 1 3 1 3.00
#32 Reid, Lilly 1 3 1 3.00
#23 Floyd, Kylie 1 2 1 2.00
#04 Campbell, Ryleigh 1 2 2 1.00